Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2020 Football Cumulative Statistics

Team Stats (2-3, 1-3)

Overall Team Statistics
Statistic MCMURRY Opponents
Scoring
16.00 33.80
80 169
First Downs
29 80
48 42
7 10
84 132
Rushing
599 1547
112 144
164 255
3.0 5.5
97.4 280.6
5 12
487 1403
Passing
168-88-8 134-72-1
6.26 6.82
210.40 182.80
6 10
1052 914
Total Offense
332 389
4.6 6.0
307.8 463.4
1539 2317
11 22
Returns
16.71 17.89
21-351 9-161
1.00 13.89
2-2 9-125
8.00 4.13
1-8 8-33
Kicking
33.57 38.08
28.73 37.92
30-1007 13-495
2-2 5-8
0-0 1-2
Penalties
61.80 66.40
36-309 35-332
Time Of Possession
26:15 33:18
02:11:16 02:46:32
Miscellaneous
22-72 (30.56%) 23-62 (37.10%)
8-13 (61.54%) 7-19 (36.84%)
6-4 11-4
5-41 12-59
4-7 22-22
0 0
10-14 21-27
8-14 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Robinson, Dee 5 82 295 30 265 3.2 3 14 53.00
Robinson, De'marea 5 82 295 30 265 3.2 3 14 53.00  
5 Session, Kameron 5 38 164 12 152 4.0 1 15 30.40
14 Wyble, Dexter 3 14 73 9 64 4.6 1 19 21.33
18 Barrett, Bryson 2 2 12 1 11 5.5 0 12 5.50
8 Martin, Kristopher 5 0 6 0 6 6.0 0 6 1.20
36 Wright, Caleb 2 1 3 0 3 3.0 0 3 1.50
73 Angton III, Vern 4 0 0 0 0 0.0 0 0 0.00
16 Luna, Ritchie 4 14 29 29 0 0.0 0 8 0.00
16 Luna, Ritchie 4 14 29 29 0 0.0 0 8 0.00
73 Angton III, Vern 4 0 0 0 0 0.0 0 0 0.00
13 Garibay, Carlos 5 13 17 31 -14 -1.1 0 6 -2.80
Total 5 260 923 171 752 2.9 8 19 150.40
Opponents 5 255 1547 144 1403 5.5 12 46 280.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Garibay, Carlos 5 111.45 45 91 3 49.45% 586 4 83 117.20
16 Luna, Ritchie 4 108.02 38 66 4 57.58% 413 2 43 103.25
16 Luna, Ritchie 4 108.02 38 66 4 57.58% 413 2 43 103.25
14 Wyble, Dexter 3 74.52 5 10 1 50.00% 53 0 24 17.67
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 107.46 126 234 12 53.85% 1465 8 83 293.00
Opponents 5 134.16 72 134 1 53.73% 914 10 68 182.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Lovely, Jermond 5 17 294 17.29 4 83 58.80
8 Martin, Kristopher 5 21 292 13.90 1 35 58.40
21 Wood, Zachary 5 10 115 11.50 0 24 23.00
32 Robinson, Dee 5 12 77 6.42 0 15 15.40
Robinson, De'marea 5 12 77 6.42 0 15 15.40  
9 Anthony, JT 5 3 48 16.00 0 25 9.60
12 Shepherd, Dwaelon 3 1 43 43.00 1 43 14.33
11 Finkel, Evan 5 4 41 10.25 0 32 8.20
5 Session, Kameron 5 7 40 5.71 0 16 8.00
4 Motton, Montrel 4 4 32 8.00 0 17 8.00
88 Kuykendall, Nicholas 2 2 24 12.00 0 16 12.00
18 Barrett, Bryson 2 2 15 7.50 0 9 7.50
7 Cannon-Grant-Fields, Zec'Qurie 4 2 13 6.50 0 8 3.25
7 Cannon-Grant-Fields, Zec'Qurie 4 2 13 6.50 0 8 3.25
7 Cannon-Grant-Fields, Zec'Qurie 4 2 13 6.50 0 8 3.25
2 Diaz, Isaiah 2 1 10 10.00 0 10 5.00
36 Wright, Caleb 2 1 2 2.00 0 2 1.00
1 Baker, Christopher 3 0 0 0.00 0 0 0.00
Total 5 103 1149 11.16 6 83 229.80
Opponents 5 72 914 12.69 10 68 182.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Gayle, Xavier 5 18 25 43.0 2.5-16 1.5-14 0 1 0 0 0 0 0
28 Fillmore, Coryell 5 24 13 37.0 2.0-2 0-0 1 2 0 0 0 0 0
5 Smith, Josh 4 12 24 36.0 3.0-9 0-0 0 0 1 1 0 0 0
31 Gray, Aeneaus 5 12 21 33.0 1.5-10 1.0-9 0 1 0 0 0 0 0
44 Garibaldi, Micheas 5 14 17 31.0 3.0-22 0.5-2 0 0 0 1 0 0 0
3 Jnofinn, Ke'Shaun 5 12 16 28.0 0-0 0-0 0 1 0 0 0 0 0
48 Strickland, Colton 5 15 12 27.0 3.5-20 1.5-15 0 0 3 1 1 0 0
52 Nixon, Devin 4 11 14 25.0 3.0-15 0-0 0 0 0 0 1 0 0
4 Wells, Perry 5 15 9 24.0 1.0-6 0-0 0 3 0 0 1 0 0
23 Blocker, Ethan 5 11 10 21.0 4.0-15 0-0 0 0 0 0 0 0 0
92 Williams, Caleb 5 10 10 20.0 2.0-9 0-0 0 0 0 0 0 0 0
96 Nuells, Xavier 5 5 7 12.0 1.5-4 0-0 0 0 2 0 0 0 0
57 Pratt, Keishawn 5 5 5 10.0 2.0-4 0.5-1 0 0 0 0 1 0 0
8 Rossin, Cahlyl 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
7 Seals, Jervarius 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
7D Seals, Jervaruis 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
7 Cannon-Grant-Fields, Zec'Qurie 4 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
7 Cannon-Grant-Fields, Zec'Qurie 4 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
7 Cannon-Grant-Fields, Zec'Qurie 4 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
37 Pyle, Reid 1 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Sanchez, Christian 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Bell, Rickey 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Bustillos, Christopher 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Johnson, De'Vante 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Rhodes, Khristian 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Morales, Christian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Motton, Montrel 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Rhodes, Khristian 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, Jerome 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 DeJean, Hayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Ishmael, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 James, Vincent 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lovely, Jermond 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Mendoza, Jared 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Setovich, Seth 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Sullivan, Reagan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wood, Zachary 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Zarzoza III, Daniel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Zarzoza, D 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Martin, Kristopher 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Robinson, Dee 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Robinson, De'marea 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Session, Kameron 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Shepherd, Dwaelon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Wyble, Dexter 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 216 204 420.0 30.0-133 5.0-41 1 14 6 3 4 0 0
Opponents 5 173 142 315.0 34.0-101 12.0-59 8 13 14 4 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Mendoza, Jared 29 978 33.72 58 0 1 6 2 0
13 Garibay, Carlos 1 29 29.00 29 1 0 0 0 0
Total 30 1007 33.57 58 1 1 6 2 0
Opponents 12 422 35.17 51 0 4 4 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Mendoza, Jared 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 24 0
Total 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 24 0
Opponents 5-8 62.50% 0-0 4-4 1-2 0-2 0-0 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Mendoza, Jared 18 1003 55.7 5 3
Total 18 1003 55.7 5 3
Opponents 29 1616 55.7 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lovely, Jermond 2 2 1.00 0 2
Total 2 2 1.00 0 2
Opponents 9 125 13.89 0 66

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lovely, Jermond 7 177 25.29 0 35
32 Robinson, Dee 7 131 18.71 0 29
Robinson, De'marea 7 131 18.71 0 29  
5 Session, Kameron 3 24 8.00 0 9
86 Morales, Christian 1 13 13.00 0 13
17 Bustillos, Christopher 1 6 6.00 0 6
41 Sullivan, Reagan 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 28 482 17.21 0 35
Opponents 9 161 17.89 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Lovely, Jermond 4 0 0 0-0 0-0 0 0-0 0 24
32 Robinson, Dee 3 0 0 0-0 0-0 0 0-0 0 18
Robinson, De'marea 3 0 0 0-0 0-0 0 0-0 0 18  
49 Mendoza, Jared 0 2 0 4-7 0-0 0 0-0 0 10
8 Martin, Kristopher 1 0 0 0-0 0-0 1 0-0 0 8
5 Session, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
12 Shepherd, Dwaelon 1 0 0 0-0 0-0 0 0-0 0 6
14 Wyble, Dexter 1 0 0 0-0 0-0 0 0-0 0 6
41 Sullivan, Reagan 0 0 0 0-0 0-0 1 0-0 0 2
Total 14 2 0 4-7 0-0 2 2-6 0 98
Opponents 22 5 0 22-22 0-0 0 0-0 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
02/06/2021 vs Sul Ross St. W 17-14 1-0 , 1-0 02:45 864
02/27/2021 vs Hardin-Simmons L 7-49 1-1 , 1-1 04:46 894
3/13/2021 at Texas Lutheran L 21-51 1-2 , 1-2 2:45 150
03/20/2021 at Howard Payne L 3-24 1-3 , 1-3 02:57 3150
03/27/2021 at Louisiana Col. W 32-31 2-3 , 2-3 02:45 297
5355

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
02/06/2021 Sul Ross St. 36 104 2 13 16 213 0 31 213 0 31 2 65 0 35 1 2 0 2
02/27/2021 Hardin-Simmons 25 1 0 13 18 200 1 35 200 1 35 8 134 0 29 0 0 0 0
3/13/2021 Texas Lutheran 32 133 0 14 18 194 3 83 194 3 83 3 23 0 12 0 0 0 0
03/20/2021 Howard Payne 35 124 0 15 17 229 0 59 229 0 59 5 65 0 24 1 0 0 0
03/27/2021 Louisiana Col. 36 125 3 19 18 210 2 43 216 2 43 3 64 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
02/06/2021 Sul Ross St. 34 24 58 9.0 35 2.0 19 1 0 0 0 0 3 5 0 0
02/27/2021 Hardin-Simmons 46 42 88 4.0 26 0 0 2 2 0 0 0 1 1 0 0
3/13/2021 Texas Lutheran 55 38 93 6.0 28 1.0 3 1 1 0 0 0 1 1 0 0
03/20/2021 Howard Payne 41 40 81 5.0 21 1.0 9 0 0 0 0 0 0 3 0 0
03/27/2021 Louisiana Col. 28 52 80 6.0 23 1.0 10 0 0 0 1 8 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
02/06/2021 Sul Ross St. 6 168 28.400 44 0 1 0 0 1 1-1 20 0 4 239 59.75 1 0
02/27/2021 Hardin-Simmons 9 315 35.000 58 0 0 0 1 2 0-0 0 0 2 121 60.50 0 1
3/13/2021 Texas Lutheran 6 216 36.000 50 0 0 0 1 0 0-0 0 4 194 48.50 0 1
03/20/2021 Howard Payne 7 239 34.100 48 0 0 1 0 3 1-1 24 0 2 129 64.50 1 0
03/27/2021 Louisiana Col. 2 69 34.500 36 0 0 0 0 0 0-0 0 0 6 320 53.33 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
02/06/2021 Sul Ross St. 37 125 0 21 16 114 2 18 114 2 18 3 54 0 20 0 0 0 0
02/27/2021 Hardin-Simmons 53 292 4 21 23 312 3 48 312 3 48 1 18 0 18 4 12 0 7
3/13/2021 Texas Lutheran 65 389 4 24 11 126 2 33 126 2 33 3 51 0 24 3 110 0 66
03/20/2021 Howard Payne 48 244 1 25 17 307 2 68 307 2 68 1 32 0 32 1 4 0 4
03/27/2021 Louisiana Col. 52 353 3 46 5 55 1 17 55 1 17 1 6 0 6 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
02/06/2021 Sul Ross St. 30 34 64 8.0 15 0 0 1 3 2 0 0 1 3 1 0
02/27/2021 Hardin-Simmons 36 20 56 9.0 54 6.0 43 1 1 0 2 2 2 1 0 0
3/13/2021 Texas Lutheran 29 34 63 5.0 9 2.0 4 0 0 0 2 0 5 2 1 0
03/20/2021 Howard Payne 46 22 68 6.0 10 1.0 3 1 0 0 3 0 0 4 0 0
03/27/2021 Louisiana Col. 32 32 64 6.0 13 3.0 9 0 0 0 1 31 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
02/06/2021 Sul Ross St. 5 138 27.600 40 0 0 0 0 2 0-0 0 0 3 192 64.00 1 0
02/27/2021 Hardin-Simmons 1 41 41.000 41 0 0 1 0 0 0-0 0 0 8 469 58.63 0 0
3/13/2021 Texas Lutheran 2 78 39.000 48 0 0 0 0 2 3-4 28 0 9 449 49.89 3 1
03/20/2021 Howard Payne 4 165 41.200 51 0 0 3 1 0 1-2 30 0 4 206 51.50 0 0
03/27/2021 Louisiana Col. 0 0 0.000 0 0 0 0 0 0 1-2 27 0 5 300 60.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sul Ross St. 17-14 15/19 5/8 9/7 1/4 36-104 / 37-125 16-30-0 / 16-37-0 213/114 66-317 / 74-239 67/56 3/0
Hardin-Simmons 7-49 11/29 2/15 8/13 1/1 25-1 / 53-292 18-33-2 / 23-35-0 200/312 58-201 / 88-604 134/32 3/3
Texas Lutheran 21-51 19/32 9/25 9/6 1/1 32-133 / 65-389 18-34-2 / 11-18-0 194/126 66-327 / 83-515 23/161 2/1
Howard Payne 3-24 16/26 6/13 10/12 0/1 35-124 / 48-244 17-36-3 / 17-30-0 229/307 71-353 / 78-551 65/36 3/0
Louisiana Col. 32-31 23/26 7/19 12/4 4/3 36-125 / 52-353 19-35-1 / 5-14-1 216/55 71-341 / 66-408 72/36 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sul Ross St. 5-14 / 2-15 1-2 / 3-8 30:01 / 29:59 0:02 2.89 / 3.38 7.10 / 3.08 4.80 / 3.23 6-28 / 5-27.6 11-93 / 6-34
Hardin-Simmons 1-13 / 10-14 0-2 / 0-2 23:23 / 34:31 -11:08 0.04 / 5.51 6.06 / 8.91 3.47 / 6.86 9-35 / 2-57 6-53 / 8-70
Texas Lutheran 5-13 / 4-12 0-1 / 1-2 22:30 / 37:24 -14:54 4.16 / 5.98 5.71 / 7.00 4.95 / 6.20 6-36.0 / 2-39.0 3-31 / 3-30
Howard Payne 5-17 / 3-13 2-3 / 1-4 26:00 / 34:00 -8:00 3.54 / 5.08 6.36 / 10.23 4.97 / 7.06 7-34.1 / 4-41.2 5-35 / 7-55
Louisiana Col. 6-15 / 4-8 5-5 / 2-3 29:22 / 30:38 -1:16 3.47 / 6.79 6.17 / 3.93 4.80 / 6.18 2-34.5 / 0-0 11-97 / 11-143

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
02/06/2021 Sul Ross St. W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
02/27/2021 Hardin-Simmons L 7-49 1 0 0 0 0 0 0 0 0 1 0 0 0
3/13/2021 Texas Lutheran L 21-51 2 2 14 2 0 2 0 0 0 0 0 0 0
03/20/2021 Howard Payne L 3-24 4 1 3 0 0 0 1 0 1 2 0 0 0
03/27/2021 Louisiana Col. W 32-31 4 4 25 4 3 1 0 0 0 0 0 0 0
TOTALS 14 10 59 8 5 3 2 0 1 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
02/06/2021 Sul Ross St. L 14-17 3 2 14 2 0 2 0 0 1 0 0 0 0
02/27/2021 Hardin-Simmons W 49-7 8 6 42 6 4 2 0 0 1 0 1 0 0
3/13/2021 Texas Lutheran W 51-21 6 6 30 3 3 0 3 0 0 0 0 0 0
03/20/2021 Howard Payne W 24-3 5 3 17 2 1 1 1 1 1 0 0 0 0
03/27/2021 Louisiana Col. L 31-32 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 27 21 127 16 10 6 5 2 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Robinson,De'Marea vs Sul Ross St. (02/06/2021)
Yards Rushing 82 D. Robinson vs Texas Lutheran (3/13/2021)
TD Rushes 2 Robinson,De'Marea vs Sul Ross St. (02/06/2021)
Long Rush 19 Wyble,Dexter vs Louisiana Col. (03/27/2021)
Pass Attempts 31 Luna,Ricardo vs Louisiana Col. (03/27/2021)
Pass Completions 18 Luna,Ricardo vs Louisiana Col. (03/27/2021)
Yards Passing 213 Garibay,Carlos vs Sul Ross St. (02/06/2021)
TD Passes 3 C. Garibay vs Texas Lutheran (3/13/2021)
Longest Pass 83 C. Garibay vs Texas Lutheran (3/13/2021)
Receptions 9 Martin,Kristopher vs Louisiana Col. (03/27/2021)
Yards Receiving 106 J. Lovely vs Texas Lutheran (3/13/2021)
TD Receptions 3 J. Lovely vs Texas Lutheran (3/13/2021)
Longest Reception 83 J. Lovely vs Texas Lutheran (3/13/2021)
Field Goals 1 Mendoza,Jared vs Sul Ross St. (02/06/2021)
1 Mendoza,Jared vs Howard Payne (03/20/2021)
Longest Field Goal 24 Mendoza,Jared vs Howard Payne (03/20/2021)
Punts 9 Mendoza,Jared vs Hardin-Simmons (02/27/2021)
Longest Punt 58 Mendoza,Jared vs Hardin-Simmons (02/27/2021)
Longest Punt Return 2 Lovely,Jermond vs Sul Ross St. (02/06/2021)
Longest Kickoff Return 35 Lovely,Jermond vs Sul Ross St. (02/06/2021)
Tackles 13 Smith,Josh vs Howard Payne (03/20/2021)
Sacks 1.5 Strickland,Colton vs Sul Ross St. (02/06/2021)
Tackles For Loss 3.5 Strickland,Colton vs Sul Ross St. (02/06/2021)
Interceptions 1 Fillmore,Coryell vs Louisiana Col. (03/27/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Sul Ross St. (02/06/2021)
Yards Rushing 133 vs Texas Lutheran (3/13/2021)
TD Rushes 3 vs Louisiana Col. (03/27/2021)
Pass Attempts 36 vs Howard Payne (03/20/2021)
Pass Completions 19 vs Louisiana Col. (03/27/2021)
Yards Passing 229 vs Howard Payne (03/20/2021)
TD Passes 3 vs Texas Lutheran (3/13/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Briscoe,Devin vs Louisiana Col. (03/27/2021)
Yards Rushing 231 Briscoe,Devin vs Louisiana Col. (03/27/2021)
TD Rushes 3 Reed,Marc vs Hardin-Simmons (02/27/2021)
Long Rush 46 Charles,Daylon vs Louisiana Col. (03/27/2021)
Pass Attempts 36 Maxwell,Clayton vs Sul Ross St. (02/06/2021)
Pass Completions 16 Maxwell,Clayton vs Sul Ross St. (02/06/2021)
16 McKinney,Landon vs Howard Payne (03/20/2021)
Yards Passing 299 McKinney,Landon vs Howard Payne (03/20/2021)
TD Passes 3 Jones,Kyle vs Hardin-Simmons (02/27/2021)
Longest Pass 68 McKinney,Landon vs Howard Payne (03/20/2021)
Receptions 7 Parker,Jake vs Howard Payne (03/20/2021)
Yards Receiving 178 Parker,Jake vs Howard Payne (03/20/2021)
TD Receptions 1 Driver,Corey vs Sul Ross St. (02/06/2021)
1 Mattison,Brian vs Sul Ross St. (02/06/2021)
1 Crawford,Jalen vs Hardin-Simmons (02/27/2021)
1 Brinkerhoff,Kai vs Hardin-Simmons (02/27/2021)
1 Coleman,Jayden vs Hardin-Simmons (02/27/2021)
1 Torello,Keon vs Texas Lutheran (3/13/2021)
1 Perkins,Mason vs Texas Lutheran (3/13/2021)
1 Parker,Jake vs Howard Payne (03/20/2021)
1 Cheek,Hunter vs Howard Payne (03/20/2021)
1 Dunn,Micah vs Louisiana Col. (03/27/2021)
Longest Reception 68 Parker,Jake vs Howard Payne (03/20/2021)
Field Goals 3 Ocampo,Juan vs Texas Lutheran (3/13/2021)
Longest Field Goal 30 Phipps,Blake vs Howard Payne (03/20/2021)
Punts 5 Cross,Chad vs Sul Ross St. (02/06/2021)
Longest Punt 51 Coulson,Jackson vs Howard Payne (03/20/2021)
Longest Punt Return 66 Perkins,Mason vs Texas Lutheran (3/13/2021)
Longest Kickoff Return 32 Parker,Jake vs Howard Payne (03/20/2021)
Tackles 14 Robinson IV,Eug vs Texas Lutheran (3/13/2021)
Sacks 2 Johnson,Julius vs Louisiana Col. (03/27/2021)
Interceptions 1 Hanna,Cameron vs Hardin-Simmons (02/27/2021)
1 LaFond,Jamel vs Hardin-Simmons (02/27/2021)
1 Zavala,Dimitri vs Texas Lutheran (3/13/2021)
1 Ramirez III,Rob vs Texas Lutheran (3/13/2021)
1 Brown,Jarett vs Howard Payne (03/20/2021)
1 Bell,Kyle vs Howard Payne (03/20/2021)
1 Wagoner,Trey vs Howard Payne (03/20/2021)
1 Jones,Cole vs Louisiana Col. (03/27/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 65 vs Texas Lutheran (3/13/2021)
Yards Rushing 389 vs Texas Lutheran (3/13/2021)
TD Rushes 4 vs Hardin-Simmons (02/27/2021)
Pass Attempts 37 vs Sul Ross St. (02/06/2021)
Pass Completions 23 vs Hardin-Simmons (02/27/2021)
Yards Passing 312 vs Hardin-Simmons (02/27/2021)
TD Passes 3 vs Hardin-Simmons (02/27/2021)

Participation

Participation

Player Participation
# Player Games Played GP
59 Alexander, Tyce 5
73 Angton III, Vern 4
9 Anthony, JT 5
1 Baker, Christopher 3
18 Barrett, Bryson 2
65 Becerra, Jordan 2
26 Bell, Rickey 4
23 Blocker, Ethan 5
17 Bustillos, Christopher 2
7 Cannon-Grant-Fields, Zec'Qurie 4
84 Carpenter, Tra'Vonta 1
45 Colbert, Jacorian 2
29 DeJean, Hayden 2
2 Diaz, Isaiah 2
28 Fillmore, Coryell 5
11 Finkel, Evan 5
67 Fuentes, Nikolas 2
44 Garibaldi, Micheas 5
13 Garibay, Carlos 5
24 Gayle, Xavier 5
70 Gill, Tyrik 1
31 Gray, Aeneaus 5
66 Griffin, Zha'Destian 1
15 Hall, LaDarian 1
75 Hernandez, Daniel 5
30 Ishmael, Jack 2
3 James, Vincent 1
3 Jnofinn, Ke'Shaun 5
94 Johnson, De'Vante 1
88 Kuykendall, Nicholas 2
15 Lecadre-Grey, Malachi 2
1 Lovely, Jermond 5
16 Luna, Ritchie 4
8 Martin, Kristopher 5
25 McCullough, Dre'syn 1
49 Mendoza, Jared 5
62 Miller, Ryan 5
47 Mitchell, Jai 1
86 Morales, Christian 4
4 Motton, Montrel 4
33 Newsome, Quince 2
52 Nixon, Devin 4
97 Noble, Will 1
96 Nuells, Xavier 5
54 Pomele, Zacchary 1
57 Pratt, Keishawn 5
37 Pyle, Reid 1
38 Ramos, Gabe 1
90 Rhodes, Jonny 1
22 Rhodes, Khristian 2
32 Robinson, Dee 1
8 Rossin, Cahlyl 5
10 Russell-David, Dakota 1
10 Sanchez, Christian 3
34 Sanchez, John 2
91 Schuetz, Logan 5
7 Seals, Jervarius 2
14 Sealy, Tai 2
5 Session, Kameron 5
51 Setovich, Seth 4
12 Shepherd, Dwaelon 3
5 Smith, Josh 4
48 Strickland, Colton 5
41 Sullivan, Reagan 5
10 Taylor, Tyree 3
20 Torrence, Brenden 1
71 Valdez, Donavan 2
43 Wade, Jeremiah 2
72 Washington, Kalen 2
4 Wells, Perry 5
92 Williams, Caleb 5
12 Williams, Jerome 1
21 Wood, Zachary 5
36 Wright, Caleb 2
14 Wyble, Dexter 3
42 Zapata, Mark 2
64 Zarzoza III, Daniel 4