Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2026 Football Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic MCMURRY Opponents
Scoring
30.75 27.00
123 108
First Downs
28 31
41 32
8 15
77 78
Rushing
541 625
101 141
128 160
3.4 3.0
110.0 121.0
5 4
440 484
Passing
139-89-4 128-68-4
7.55 5.09
262.25 162.75
9 8
1049 651
Total Offense
267 288
5.6 3.9
372.3 283.8
1489 1135
17 14
Returns
19.40 14.41
15-291 17-245
5.25 7.63
16-84 8-61
19.50 15.25
4-78 4-61
Kicking
35.00 39.81
31.61 36.58
18-630 26-1035
2-4 3-5
0-1 1-1
Penalties
87.50 69.50
39-350 32-278
Time Of Possession
27:57 32:03
01:51:48 02:08:12
Miscellaneous
21-56 (37.50%) 21-67 (31.34%)
5-7 (71.43%) 4-8 (50.00%)
15-7 7-1
10-69 8-48
15-16 13-13
0 0
13-15 11-14
11-15 8-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Layne, Corey 4 28 131 5 126 4.5 0 20 31.50
11 Roper, Carson 4 24 129 31 98 4.1 2 24 24.50
2 Rodriguez, Leroy 4 22 84 0 84 3.8 0 13 21.00
0 Williams, Tedrick 4 14 60 10 50 3.6 1 16 12.50
5 Hoel, Jess 4 19 70 37 33 1.7 1 19 8.25
35 Idaho, Alex 1 2 17 0 17 8.5 0 14 17.00
8 Pruitt, Jadyn 4 3 16 4 12 4.0 0 13 3.00
25 Hullaby, Nyles 3 7 12 1 11 1.6 1 5 3.67
9 Plake, Dylan 3 4 16 10 6 1.5 0 16 2.00
7 Sharp, Tre 4 1 3 0 3 3.0 0 3 0.75
32 Martinez, Kaleb 1 1 1 0 1 1.0 0 1 1.00
22 Campbell, Maurice 4 0 0 0 0 0.0 0 0 0.00
65 Seagroves, David 4 0 0 0 0 0.0 0 0 0.00
20 Broadway, Isaiah 3 3 2 3 -1 -0.3 0 2 -0.33
Total 4 128 541 101 440 3.4 5 24 110.00
Opponents 4 160 625 141 484 3.0 4 29 121.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Roper, Carson 4 159.19 42 66 2 63.64% 602 5 51 150.50
5 Hoel, Jess 4 141.07 41 62 0 66.13% 396 4 67 99.00
9 Plake, Dylan 3 57.13 6 11 2 54.55% 51 0 16 17.00
Total 4 143.03 89 139 4 64.03% 1049 9 67 262.25
Opponents 4 110.22 68 128 4 53.13% 651 8 42 162.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Chandler, Thomas 4 25 301 12.04 4 39 75.25
14 O'Shields, Kason 3 12 227 18.92 2 51 75.67
8 Pruitt, Jadyn 4 13 142 10.92 0 24 35.50
7 Williams, Xavier 4 11 120 10.91 1 43 30.00
18 Perez, Bryson 4 5 107 21.40 0 67 26.75
22 Layne, Corey 4 9 61 6.78 0 16 15.25
40 Butler, Rhett 4 2 33 16.50 2 19 8.25
87 Goss, Javon 1 2 18 9.00 0 12 18.00
2 Rodriguez, Leroy 4 3 13 4.33 0 9 3.25
23 Thurman, Bryce 3 1 10 10.00 0 10 3.33
16 Grimes, Drake 1 1 6 6.00 0 6 6.00
19 Hayes-Rimes, Trystin 1 1 6 6.00 0 6 6.00
0 Williams, Tedrick 4 3 5 1.67 0 3 1.25
4 Alexander, Zay 1 0 0 0.00 0 0 0.00
20 Broadway, Isaiah 3 1 0 0.00 0 0 0.00
21 Jerome, Malachi 3 0 0 0.00 0 0 0.00
82 Kensley, CJ 1 0 0 0.00 0 0 0.00
32 Martinez, Kaleb 1 0 0 0.00 0 0 0.00
9 Plake, Dylan 3 0 0 0.00 0 0 0.00
Total 4 89 1049 11.79 9 67 262.25
Opponents 4 68 651 9.57 8 42 162.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Neves, Bryce 4 19 21 40.0 6.0-22 1.5-11 0 1 3 0 0 0 0
11 Barnard, Cooper 4 13 17 30.0 6.5-28 2.0-12 0 1 3 0 0 0 0
9 Youree, Brayden 4 9 13 22.0 0-0 0-0 0 0 0 0 0 0 0
12 Tonche, Eric 4 11 9 20.0 2.5-4 0-0 1 0 0 0 0 0 0
15 Harris, Jackson 4 5 13 18.0 5.5-22 1.5-7 0 0 5 0 0 0 0
98 Kidd, CJ 4 7 8 15.0 1.5-6 0.5-3 0 0 1 0 0 0 0
7 Sharp, Tre 4 9 6 15.0 0-0 0-0 1 1 0 0 0 0 0
20 Riha, Cole 4 2 10 12.0 1.0-9 1.0-9 1 0 0 0 0 0 0
0 Hatcher, Noah 4 5 6 11.0 0-0 0-0 0 3 0 0 0 0 0
28 Gude, Jaylen 3 7 3 10.0 1.0-3 0-0 0 0 0 0 0 0 0
3 Henley, Jayson 4 5 5 10.0 1.5-5 0-0 0 2 0 0 0 0 0
5 Mitchell, Zach 4 4 6 10.0 0-0 0-0 0 0 0 0 1 0 0
94 Bolden, Trevor 4 3 5 8.0 1.5-3 0.5-2 0 0 0 0 0 0 0
99 Strahan, Aamanni 4 3 5 8.0 2.0-10 1.5-8 0 0 0 1 0 0 0
2 Gooch, Celdon 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Hurst, Ryland 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
53 McAlister, Payton 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Windham, Elijah 4 5 1 6.0 0-0 0-0 0 2 0 0 0 2 0
33 Bickham, Dolyal 4 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
22 Campbell, Maurice 4 3 2 5.0 0-0 0-0 1 1 0 0 0 0 0
96 Edwards, Ja'Hatten 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Preng, Jackson 3 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
4 Collins, Kwame 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Foster, Micah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Kimbrough, Major 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Stroud, Jackson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Terrell, Alex 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Veasley, Quay 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Wells, Landrum 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Appel, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Boima, Jim 1 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
20 Broadway, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Cortez 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chandler, Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Dugas, Jay'Mion 1 1 0 1.0 1.0-14 1.0-14 0 0 0 0 0 0 0
91 Gass, Dylan 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
82 Kensley, CJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Jai'shawn 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
31 Logan, Jamal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Sanders, Bryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Thurman, Bryce 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Whitfield, Cai 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Butler, Rhett 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hoel, Jess 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hullaby, Nyles 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jerome, Malachi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 O'Shields, Kason 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Perez, Bryson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Plake, Dylan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Pruitt, Jadyn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Rodriguez, Jax 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Roper, Carson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Williams, Tedrick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, Xavier 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 142 156 298.0 33.0-134 10.0-69 4 11 14 1 1 2 0
Opponents 4 147 146 293.0 26.0-89 8.0-48 4 12 13 7 7 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Rodriguez, Jax 15 571 38.07 58 0 4 2 1 0
Team 2 41 20.50 41 0 0 0 0 2  
14 O'Shields, Kason 1 18 18.00 18 0 0 0 0 0
Total 18 630 35.00 58 0 4 2 1 2
Opponents 26 1035 39.81 73 0 1 6 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Rodriguez, Jax 2-4 50.00% 0-0 1-1 1-2 0-0 0-1 36 1
Total 2-4 50.00% 0-0 1-1 1-2 0-0 0-1 36 1
Opponents 3-5 60.00% 0-0 1-1 2-4 0-0 0-0 35 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Rodriguez, Jax 20 1180 59.0 4 0
47 Painter, Owen 3 174 58.0 0 0
Total 23 1354 58.9 4 0
Opponents 19 1015 53.4 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Jerome, Malachi 4 30 7.50 0 36
23 Neves, Bryce 1 16 16.00 0 16
7 Williams, Xavier 1 13 13.00 0 13
22 Campbell, Maurice 1 12 12.00 0 12
14 O'Shields, Kason 1 11 11.00 0 11
23 Thurman, Bryce 3 11 3.67 0 10
10 Maple, Marcus 1 -2 -2.00 0 0
8 Pruitt, Jadyn 3 -2 -0.67 0 1
18 Perez, Bryson 1 -5 -5.00 0 0
Total 16 84 5.25 0 36
Opponents 8 61 7.63 1 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Jerome, Malachi 3 123 41.00 1 97
22 Campbell, Maurice 4 97 24.25 0 50
42 Stroud, Jackson 4 24 6.00 0 12
21 Jones, Jermarious 1 20 20.00 0 20
2 Gooch, Celdon 1 18 18.00 0 18
10 Maple, Marcus 2 9 4.50 0 9
Total 15 291 19.40 1 97
Opponents 17 245 14.41 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Chandler, Thomas 4 0 0 0-0 0-0 0 0-0 0 24
49 Rodriguez, Jax 0 2 0 15-16 0-0 0 0-0 0 21
40 Butler, Rhett 2 0 0 0-0 0-0 0 0-0 0 12
14 O'Shields, Kason 2 0 0 0-0 0-0 0 0-0 0 12
11 Roper, Carson 2 0 0 0-0 0-0 0 0-0 0 12
22 Campbell, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
5 Hoel, Jess 1 0 0 0-0 0-1 0 0-0 0 6
25 Hullaby, Nyles 1 0 0 0-0 0-0 0 0-0 0 6
21 Jerome, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
99 Strahan, Aamanni 1 0 0 0-0 0-0 0 0-0 0 6
0 Williams, Tedrick 1 0 0 0-0 0-0 0 0-0 0 6
7 Williams, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 2 0 15-16 0-1 0 0-0 0 123
Opponents 14 3 1 13-13 0-1 0 0-0 0 108

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Southwestern (TX) W 36-26 1-0 , 0-0 03:43 866
09/12/2026 at Trinity (TX) L 17-31 1-1 , 0-0 02:54 1582
09/19/2026 vs Huntingdon W 42-16 2-1 , 0-0 03:07 0
09/26/2026 at University of Dubuque L 28-35 2-2 , 0-0 02:54 1650
4098

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southwestern (TX) 36 127 2 20 17 233 2 51 233 2 51 5 126 1 97 4 3 0 11
09/12/2026 Trinity (TX) 30 45 1 23 23 242 1 37 242 1 37 4 64 0 20 3 35 0 36
09/19/2026 Huntingdon 37 184 1 24 24 281 3 41 281 3 41 1 23 0 23 4 40 0 16
09/26/2026 University of Dubuque 25 84 1 13 25 293 3 67 293 3 67 5 78 0 50 5 6 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southwestern (TX) 29 38 67 13.0 52 4.0 25 0 0 0 2 47 1 4 0 0
09/12/2026 Trinity (TX) 28 44 72 6.0 22 1.0 9 0 0 0 1 1 3 4 1 0
09/19/2026 Huntingdon 47 24 71 7.0 33 2.0 21 1 1 20 1 30 5 0 1 0
09/26/2026 University of Dubuque 38 50 88 7.0 27 3.0 14 0 0 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southwestern (TX) 4 163 40.800 58 0 0 1 1 2 1-1 36 0 7 381 54.43 1 0
09/12/2026 Trinity (TX) 7 218 27.950 47 2 0 2 0 0 1-1 22 0 3 178 59.33 0 0
09/19/2026 Huntingdon 1 18 18.000 18 0 0 0 0 0 0-2 0 1 8 498 62.25 2 0
09/26/2026 University of Dubuque 6 231 38.500 46 0 0 1 0 0 0-0 0 0 5 297 59.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southwestern (TX) 31 42 0 19 19 182 2 36 182 2 36 5 94 0 27 1 0 0 0
09/12/2026 Trinity (TX) 39 174 2 29 13 110 1 22 110 1 22 4 40 0 15 3 29 1 17
09/19/2026 Huntingdon 43 131 1 16 14 142 1 42 142 1 42 6 76 0 15 0 0 0 0
09/26/2026 University of Dubuque 47 137 1 21 22 217 4 25 217 4 25 2 35 0 21 4 32 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southwestern (TX) 38 38 76 5.0 11 1.0 3 2 3 0 2 55 0 3 1 0
09/12/2026 Trinity (TX) 28 52 80 12.0 52 4.0 30 1 1 0 0 0 3 5 2 0
09/19/2026 Huntingdon 48 22 70 4.0 16 3.0 15 3 2 76 1 6 2 3 1 1
09/26/2026 University of Dubuque 33 34 67 5.0 10 0 0 1 1 0 1 0 8 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southwestern (TX) 7 218 31.100 49 0 0 0 0 0 2-2 35 0 6 302 50.33 0 0
09/12/2026 Trinity (TX) 5 180 36.000 49 0 0 1 0 1 1-2 35 1 5 306 61.20 1 0
09/19/2026 Huntingdon 7 313 44.700 73 0 0 0 1 1 0-1 0 1 3 148 49.33 1 1
09/26/2026 University of Dubuque 7 324 46.150 60 0 0 0 1 4 0-0 0 0 5 259 51.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern (TX) 36-26 16/16 6/2 8/10 2/4 36-127 / 31-42 17-26-2 / 19-40-2 233/182 62-360 / 71-224 176/149 5/2
Trinity (TX) 17-31 15/20 5/10 9/6 1/4 30-45 / 39-174 23-37-0 / 13-26-1 242/110 67-287 / 65-284 100/69 1/1
Huntingdon 42-16 28/17 11/8 13/6 4/3 37-184 / 43-131 24-39-1 / 14-29-1 281/142 76-465 / 72-273 113/158 3/2
University of Dubuque 28-35 18/25 6/11 11/10 1/4 25-84 / 47-137 25-37-1 / 22-33-0 293/217 62-377 / 80-354 84/67 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern (TX) 5-14 / 4-17 1-1 / 0-1 29:43 / 30:17 -0:34 3.53 / 1.35 8.96 / 4.55 5.81 / 3.15 4-40.8 / 7-31.1 13-107 / 10-75
Trinity (TX) 5-15 / 4-14 1-2 / 1-2 28:49 / 31:11 -2:22 1.50 / 4.46 6.54 / 4.23 4.28 / 4.37 7-31.1 / 5-36 10-105 / 9-84
Huntingdon 4-14 / 6-18 3-4 / 1-3 28:55 / 31:05 -2:10 4.97 / 3.05 7.21 / 4.90 6.12 / 3.79 1-18 / 7-44.7 8-59 / 7-54
University of Dubuque 7-13 / 7-18 0-0 / 2-2 24:21 / 35:39 -11:18 3.36 / 2.91 7.92 / 6.58 6.08 / 4.43 6-38.5 / 7-46.3 8-79 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Southwestern (TX) W 36-26 3 3 16 2 2 0 1 0 0 0 0 0 0
09/12/2026 Trinity (TX) L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Huntingdon W 42-16 5 3 21 3 1 2 0 1 0 0 1 0 0
09/26/2026 University of Dubuque L 28-35 4 4 28 4 1 3 0 0 0 0 0 0 0
TOTALS 15 13 82 11 5 6 2 1 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Southwestern (TX) L 26-36 5 4 20 2 0 2 2 0 0 1 0 0 0
09/12/2026 Trinity (TX) W 31-17 4 3 17 2 1 1 1 1 0 0 0 0 0
09/19/2026 Huntingdon L 16-42 2 1 7 1 1 0 0 1 0 0 0 0 0
09/26/2026 University of Dubuque W 35-28 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 14 11 65 8 2 6 3 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 11 Rodriguez,Leroy vs Southwestern (TX) (09/05/2026)
Yards Rushing 54 Layne,Corey vs Huntingdon (09/19/2026)
TD Rushes 1 Williams,Tedrick vs Huntingdon (09/19/2026)
1 Roper,Carson vs Southwestern (TX) (09/05/2026)
1 Hullaby,Nyles vs Southwestern (TX) (09/05/2026)
1 Roper,Carson vs Trinity (TX) (09/12/2026)
1 Hoel,Jess vs University of Dubuque (09/26/2026)
Long Rush 24 Roper,Carson vs Huntingdon (09/19/2026)
Pass Attempts 29 Hoel,Jess vs University of Dubuque (09/26/2026)
Pass Completions 22 Hoel,Jess vs University of Dubuque (09/26/2026)
Yards Passing 267 Hoel,Jess vs University of Dubuque (09/26/2026)
TD Passes 3 Roper,Carson vs Huntingdon (09/19/2026)
3 Hoel,Jess vs University of Dubuque (09/26/2026)
Longest Pass 67 Hoel,Jess vs University of Dubuque (09/26/2026)
Receptions 7 Chandler,Thomas vs Trinity (TX) (09/12/2026)
7 Pruitt,Jadyn vs University of Dubuque (09/26/2026)
Yards Receiving 101 Chandler,Thomas vs Trinity (TX) (09/12/2026)
TD Receptions 3 Chandler,Thomas vs University of Dubuque (09/26/2026)
Longest Reception 67 Perez,Bryson vs University of Dubuque (09/26/2026)
Field Goals 1 Rodriguez,Jax vs Southwestern (TX) (09/05/2026)
1 Rodriguez,Jax vs Trinity (TX) (09/12/2026)
Longest Field Goal 36 Rodriguez,Jax vs Southwestern (TX) (09/05/2026)
Punts 6 Rodriguez,Jax vs University of Dubuque (09/26/2026)
Punting Average 40.8 Rodriguez,Jax vs Southwestern (TX) (09/05/2026)
Longest Punt 58 Rodriguez,Jax vs Southwestern (TX) (09/05/2026)
Longest Punt Return 36 Jerome,Malachi vs Trinity (TX) (09/12/2026)
Longest Kickoff Return 97 Jerome,Malachi vs Southwestern (TX) (09/05/2026)
Tackles 12 Neves,Bryce vs Southwestern (TX) (09/05/2026)
Sacks 1.5 Strahan,Aamanni vs Southwestern (TX) (09/05/2026)
1.5 Harris,Jackson vs University of Dubuque (09/26/2026)
Interceptions 1 Campbell,Maurice vs Huntingdon (09/19/2026)
1 Sharp,Tre vs Southwestern (TX) (09/05/2026)
1 Riha,Cole vs Southwestern (TX) (09/05/2026)
1 Tonche,Eric vs Trinity (TX) (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Huntingdon (09/19/2026)
Yards Rushing 184 vs Huntingdon (09/19/2026)
TD Rushes 2 vs Southwestern (TX) (09/05/2026)
Pass Attempts 39 vs Huntingdon (09/19/2026)
Pass Completions 25 vs University of Dubuque (09/26/2026)
Yards Passing 293 vs University of Dubuque (09/26/2026)
TD Passes 3 vs Huntingdon (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Watkins,Kenyon vs Huntingdon (09/19/2026)
Yards Rushing 72 Watkins,Kenyon vs Huntingdon (09/19/2026)
TD Rushes 1 Watkins,Kenyon vs Huntingdon (09/19/2026)
1 Horn,Welker vs Trinity (TX) (09/12/2026)
1 Love,Jason vs Trinity (TX) (09/12/2026)
1 Lee Jr.,Peter vs University of Dubuque (09/26/2026)
Long Rush 29 Franklin,Hondo vs Trinity (TX) (09/12/2026)
Pass Attempts 33 Rhomberg,Joey vs University of Dubuque (09/26/2026)
Pass Completions 22 Rhomberg,Joey vs University of Dubuque (09/26/2026)
Yards Passing 217 Rhomberg,Joey vs University of Dubuque (09/26/2026)
TD Passes 4 Rhomberg,Joey vs University of Dubuque (09/26/2026)
Longest Pass 42 Roberts,Knox vs Huntingdon (09/19/2026)
Receptions 8 Freeman,Kali vs University of Dubuque (09/26/2026)
Yards Receiving 108 Freeman,Kali vs University of Dubuque (09/26/2026)
TD Receptions 3 Freeman,Kali vs University of Dubuque (09/26/2026)
Longest Reception 42 Ward,Michael vs Huntingdon (09/19/2026)
Field Goals 2 Hargis,Alec vs Southwestern (TX) (09/05/2026)
Longest Field Goal 35 Hargis,Alec vs Southwestern (TX) (09/05/2026)
35 Runyan,Jackson vs Trinity (TX) (09/12/2026)
Punts 7 Barry,Will vs Huntingdon (09/19/2026)
7 Hill,Austin vs Southwestern (TX) (09/05/2026)
Punting Average 46.3 Buchmann,Brady vs University of Dubuque (09/26/2026)
Longest Punt 73 Barry,Will vs Huntingdon (09/19/2026)
Longest Punt Return 21 Speer,Jeremiah vs University of Dubuque (09/26/2026)
Longest Kickoff Return 27 Phillips,Devan vs Southwestern (TX) (09/05/2026)
Tackles 13 Martin,Jameer vs Southwestern (TX) (09/05/2026)
Sacks 2.5 Scannell,TJ vs Trinity (TX) (09/12/2026)
Tackles For Loss 3.5 Scannell,TJ vs Trinity (TX) (09/12/2026)
Interceptions 1 Jones,Nathan vs Huntingdon (09/19/2026)
1 Martin,Jameer vs Southwestern (TX) (09/05/2026)
1 Anderson,Gilbert vs Southwestern (TX) (09/05/2026)
1 Speer,Jeremiah vs University of Dubuque (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs University of Dubuque (09/26/2026)
Yards Rushing 174 vs Trinity (TX) (09/12/2026)
TD Rushes 2 vs Trinity (TX) (09/12/2026)
Pass Attempts 40 vs Southwestern (TX) (09/05/2026)
Pass Completions 22 vs University of Dubuque (09/26/2026)
Yards Passing 217 vs University of Dubuque (09/26/2026)
TD Passes 4 vs University of Dubuque (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
4 Alexander, Zay 1
73 Alvarez, Nick 1
79 Avila, Kevin 4
11 Barnard, Cooper 4
33 Bickham, Dolyal 4
95 Boima, Jim 1
94 Bolden, Trevor 4
20 Broadway, Isaiah 3
72 Brooks, Drew 4
38 Brown, Cortez 1
16 Bryant, Tre 1
40 Butler, Rhett 4
22 Campbell, Maurice 4
1 Chandler, Thomas 4
4 Collins, Kwame 2
66 Dugas, Jay'Mion 1
96 Edwards, Ja'Hatten 4
13 Foster, Micah 1
91 Gass, Dylan 2
63 Gibson, Gianni 1
2 Gooch, Celdon 4
87 Goss, Javon 1
16 Grimes, Drake 1
28 Gude, Jaylen 3
88 Hall, Tristen 2
15 Harris, Jackson 4
0 Hatcher, Noah 4
76 Hayes, Jeremiah 2
19 Hayes-Rimes, Trystin 1
3 Henley, Jayson 4
5 Hoel, Jess 4
25 Hullaby, Nyles 3
97 Hurst, Ryland 4
35 Idaho, Alex 1
21 Jerome, Malachi 3
21 Jones, Jermarious 1
82 Kensley, CJ 1
98 Kidd, CJ 4
90 Kimbrough, Major 2
22 Layne, Corey 4
31 Logan, Jamal 2
15 Loyd, Brayden 1
10 Maple, Marcus 3
32 Martinez, Kaleb 1
53 McAlister, Payton 4
5 Mitchell, Zach 4
54 Morrow, Bryson 2
64 Moss, Aiden 1
23 Neves, Bryce 4
14 O'Shields, Kason 3
47 Painter, Owen 2
18 Perez, Bryson 4
9 Plake, Dylan 3
50 Preng, Jackson 3
8 Pruitt, Jadyn 4
60 Reynolds, Brayden 4
20 Riha, Cole 4
49 Rodriguez, Jax 4
2 Rodriguez, Leroy 4
26 Rodriguez, Rhyzaya 1
11 Roper, Carson 4
10 Sanders, Bryan 2
65 Seagroves, David 4
67 Sedlacek, Slyder 1
7 Sharp, Tre 4
74 Springfield, Wade 1
99 Strahan, Aamanni 4
42 Stroud, Jackson 3
14 Terrell, Alex 2
52 Thomas, Zach 4
23 Thurman, Bryce 3
12 Tonche, Eric 4
29 Veasley, Quay 1
85 Warren, Noah 2
46 Wells, Landrum 4
27 White, Kylen 1
1 Whitfield, Cai 2
0 Williams, Tedrick 4
7 Williams, Xavier 4
6 Windham, Elijah 4
55 Wright, Antwoine 2
9 Youree, Brayden 4