Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2026 Football Cumulative Statistics

Team Stats (6-4, 3-2)

Overall Team Statistics
Statistic MCMURRY Opponents
Scoring
33.56 31.67
302 285
First Downs
65 87
106 77
14 21
185 185
Rushing
1288 1689
253 258
270 381
3.8 3.8
115.0 159.0
19 12
1035 1431
Passing
326-208-10 267-155-7
7.78 6.93
281.78 205.56
19 20
2536 1850
Total Offense
596 648
6.0 5.1
396.8 364.6
3571 3281
41 38
Returns
20.78 20.97
37-769 39-818
5.21 12.69
19-99 16-203
16.29 16.90
7-114 10-169
Kicking
35.51 40.15
29.49 36.76
37-1314 41-1646
5-8 7-9
0-1 1-1
Penalties
63.00 54.56
66-567 58-491
Time Of Possession
27:50 31:52
04:10:34 04:46:52
Miscellaneous
48-118 (40.68%) 53-139 (38.13%)
9-15 (60.00%) 13-25 (52.00%)
21-10 15-6
19-123 19-142
35-37 32-34
0 3
33-37 26-34
29-37 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Roper, Carson 9 65 441 88 353 5.4 7 31 39.22
22 Layne, Corey 9 61 258 18 240 3.9 3 20 26.67
2 Rodriguez, Leroy 9 40 142 0 142 3.6 1 13 15.78
0 Williams, Tedrick 9 39 179 42 137 3.5 5 30 15.22
35 Idaho, Alex 3 7 47 1 46 6.6 0 14 15.33
1 Chandler, Thomas 9 5 41 0 41 8.2 0 17 4.56
7 Williams, Xavier 9 5 31 0 31 6.2 0 9 3.44
16 Grimes, Drake 5 2 17 1 16 8.0 1 17 3.20
8 Pruitt, Jadyn 9 3 16 4 12 4.0 0 13 1.33
25 Hullaby, Nyles 3 7 12 1 11 1.6 1 5 3.67
9 Plake, Dylan 3 4 16 10 6 1.5 0 16 2.00
7 Sharp, Tre 9 1 3 0 3 3.0 0 3 0.33
20 Broadway, Isaiah 4 4 5 3 2 0.5 0 3 0.50
5 Hoel, Jess 6 22 76 74 2 0.1 1 19 0.33
Team 9 2 3 1 2 1.0 0 3 0.22  
32 Martinez, Kaleb 1 1 1 0 1 1.0 0 1 1.00
22 Campbell, Maurice 6 0 0 0 0 0.0 0 0 0.00
65 Seagroves, David 6 0 0 0 0 0.0 0 0 0.00
34 Fraga, David 1 1 0 2 -2 -2.0 0 0 -2.00
17 Teten, Chris 1 1 0 8 -8 -8.0 0 0 -8.00
Total 9 270 1288 253 1035 3.8 19 31 115.00
Opponents 9 381 1689 258 1431 3.8 12 36 159.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Roper, Carson 9 145.37 143 226 7 63.27% 1904 12 52 211.56
5 Hoel, Jess 6 135.47 54 82 1 65.85% 507 5 67 84.50
22 Layne, Corey 9 521.20 2 2 0 100.00% 61 1 46 6.78
9 Plake, Dylan 3 57.13 6 11 2 54.55% 51 0 16 17.00
17 Teten, Chris 1 146.20 2 2 0 100.00% 11 0 13 11.00
1 Chandler, Thomas 9 223.40 1 2 0 50.00% 2 1 2 0.22
14 Terrell, Alex 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 142.25 208 326 10 63.80% 2536 19 67 281.78
Opponents 9 135.73 155 267 7 58.05% 1850 20 64 205.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Chandler, Thomas 9 57 654 11.47 8 43 72.67
8 Pruitt, Jadyn 9 30 444 14.80 1 42 49.33
14 O'Shields, Kason 8 29 372 12.83 2 51 46.50
16 Grimes, Drake 5 11 252 22.91 1 52 50.40
7 Williams, Xavier 9 22 248 11.27 3 43 27.56
22 Layne, Corey 9 18 119 6.61 0 24 13.22
18 Perez, Bryson 4 5 107 21.40 0 67 26.75
10 Maple, Marcus 7 6 83 13.83 0 36 11.86
87 Goss, Javon 4 4 56 14.00 0 23 14.00
40 Butler, Rhett 9 4 44 11.00 3 19 4.89
2 Rodriguez, Leroy 9 5 38 7.60 0 20 4.22
42 Stroud, Jackson 6 2 32 16.00 0 23 5.33
84 Cunningham, Malachi 1 1 18 18.00 0 18 18.00
0 Hatcher, Noah 9 1 16 16.00 0 16 1.78
35 Idaho, Alex 3 1 13 13.00 0 13 4.33
0 Williams, Tedrick 9 5 13 2.60 0 6 1.44
21 Jerome, Malachi 7 2 11 5.50 0 7 1.57
23 Thurman, Bryce 5 1 10 10.00 0 10 2.00
19 Hayes-Rimes, Trystin 1 1 6 6.00 0 6 6.00
11 Roper, Carson 9 1 2 2.00 1 2 0.22
4 Alexander, Zay 4 0 0 0.00 0 0 0.00
20 Broadway, Isaiah 4 1 0 0.00 0 0 0.00
82 Kensley, CJ 1 0 0 0.00 0 0 0.00
32 Martinez, Kaleb 1 0 0 0.00 0 0 0.00
9 Plake, Dylan 3 0 0 0.00 0 0 0.00
12 Stephens-Deary, Shy 1 0 0 0.00 0 0 0.00
14 Terrell, Alex 6 0 0 0.00 0 0 0.00
Total 9 207 2538 12.26 19 67 282.00
Opponents 9 155 1850 11.94 20 64 205.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Neves, Bryce 9 48 57 105.0 10.0-37 1.5-11 0 3 4 1 1 0 0
11 Barnard, Cooper 9 28 30 58.0 9.0-39 3.5-22 0 3 3 0 0 0 0
9 Youree, Brayden 9 23 26 49.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Harris, Jackson 9 20 23 43.0 11.0-46 3.5-22 0 0 7 0 1 1 0
12 Tonche, Eric 9 21 21 42.0 3.0-4 0-0 2 0 0 1 1 0 0
5 Mitchell, Zach 9 18 17 35.0 2.0-5 1.0-4 0 0 0 0 1 0 0
20 Riha, Cole 8 14 19 33.0 1.0-9 1.0-9 1 4 0 0 0 0 0
7 Sharp, Tre 9 16 14 30.0 0.5-0 0-0 1 1 0 0 0 0 0
98 Kidd, CJ 9 16 13 29.0 2.5-9 0.5-3 0 0 2 0 0 0 0
2 Gooch, Celdon 8 13 10 23.0 1.5-2 0-0 0 1 0 0 0 0 0
3 Henley, Jayson 9 11 12 23.0 2.0-6 0-0 1 8 0 0 0 0 0
97 Hurst, Ryland 9 12 10 22.0 4.5-16 2.5-9 0 0 0 2 0 0 0
6 Windham, Elijah 9 14 5 19.0 0-0 0-0 0 5 0 0 1 2 0
0 Hatcher, Noah 9 7 9 16.0 0-0 0-0 0 5 0 0 0 0 0
94 Bolden, Trevor 8 7 8 15.0 1.5-3 0.5-2 0 0 0 0 0 0 0
50 Preng, Jackson 7 6 8 14.0 1.0-10 1.0-10 0 0 1 1 0 0 0
33 Bickham, Dolyal 8 9 4 13.0 1.0-5 1.0-5 0 0 1 0 0 0 0
28 Gude, Jaylen 5 10 3 13.0 2.0-6 0-0 0 0 0 0 0 0 0
99 Strahan, Aamanni 6 4 5 9.0 2.0-10 1.5-8 0 0 0 1 0 0 0
22 Campbell, Maurice 6 5 3 8.0 0-0 0-0 2 1 0 0 0 0 0
96 Edwards, Ja'Hatten 5 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
53 McAlister, Payton 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Alexander, Zay 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Foster, Micah 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Gass, Dylan 4 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
27 White, Kylen 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Kimbrough, Major 4 3 1 4.0 1.5-6 0.5-4 0 0 0 0 0 0 0
31 Logan, Jamal 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Rodriguez, Jax 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Stroud, Jackson 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Terrell, Alex 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Veasley, Quay 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Appel, Jeremiah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
95 Boima, Jim 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
4 Collins, Kwame 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Jai'shawn 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0  
46 Wells, Landrum 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Broadway, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, Cortez 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Chandler, Thomas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Dugas, Jay'Mion 1 1 0 1.0 1.0-14 1.0-14 0 0 0 0 0 0 0
68 Flores, Jayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Jones, Jermarious 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kensley, CJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Newton, John 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Nunez, Nic 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Pruitt, Jadyn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Rodriguez, Enrique 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Rodriguez, Leroy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Sanders, Bryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Thomas, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Thurman, Bryce 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Whitfield, Cai 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Butler, Rhett 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Grimes, Drake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hoel, Jess 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hullaby, Nyles 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jerome, Malachi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Layne, Corey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Maple, Marcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 O'Shields, Kason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Painter, Owen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Perez, Bryson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Plake, Dylan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Roper, Carson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
0 Williams, Tedrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, Xavier 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 358 322 680.0 60.0-232 19.0-123 7 31 20 6 5 3 1
Opponents 9 320 306 626.0 58.0-237 19.0-142 10 36 25 10 10 6 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Rodriguez, Jax 30 1186 39.53 70 1 5 6 5 0
Team 3 41 13.67 41 0 0 0 0 3  
14 O'Shields, Kason 2 18 9.00 18 0 0 1 0 0
5 Hoel, Jess 1 31 31.00 31 0 0 0 0 0
47 Painter, Owen 1 38 38.00 38 0 0 0 0 0
Total 37 1314 35.51 70 1 5 7 5 3
Opponents 41 1646 40.15 73 2 6 10 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Rodriguez, Jax 5-8 62.50% 0-0 3-3 1-2 1-2 0-1 47 1
Total 5-8 62.50% 0-0 3-3 1-2 1-2 0-1 47 1
Opponents 7-9 77.78% 0-0 1-1 4-6 1-1 1-1 51 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Rodriguez, Jax 50 2878 57.6 10 0
47 Painter, Owen 5 287 57.4 0 0
Total 55 3165 57.5 10 0
Opponents 53 2876 54.3 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Jerome, Malachi 4 30 7.50 0 36
23 Neves, Bryce 1 16 16.00 0 16
7 Williams, Xavier 1 13 13.00 0 13
22 Campbell, Maurice 1 12 12.00 0 12
14 O'Shields, Kason 1 11 11.00 0 11
23 Thurman, Bryce 3 11 3.67 0 10
8 Pruitt, Jadyn 4 10 2.50 0 12
10 Maple, Marcus 2 6 3.00 0 8
18 Perez, Bryson 1 -5 -5.00 0 0
Team 1 -5 -5.00 0 0  
Total 19 99 5.21 0 36
Opponents 16 203 12.69 2 75

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Maple, Marcus 12 322 26.83 0 53
21 Jerome, Malachi 6 177 29.50 1 97
22 Campbell, Maurice 4 97 24.25 0 50
42 Stroud, Jackson 5 50 10.00 0 26
16 Grimes, Drake 1 29 29.00 0 29
8 Pruitt, Jadyn 1 22 22.00 0 22
21 Jones, Jermarious 1 20 20.00 0 20
2 Gooch, Celdon 1 18 18.00 0 18
24 Nunez, Nic 1 15 15.00 0 15
23 Thurman, Bryce 1 14 14.00 0 14
11 Barnard, Cooper 1 5 5.00 0 5
0 Hatcher, Noah 1 0 0.00 0 0
23 Neves, Bryce 1 0 0.00 0 0
27 White, Kylen 1 0 0.00 0 0
Total 37 769 20.78 1 97
Opponents 39 818 20.97 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Roper, Carson 8 0 0 0-0 1-1 0 0-1 0 50
49 Rodriguez, Jax 0 5 0 34-36 0-0 0 0-0 0 49
1 Chandler, Thomas 8 0 0 0-0 0-0 0 0-0 0 48
0 Williams, Tedrick 5 0 0 0-0 0-0 0 0-0 0 30
22 Layne, Corey 3 0 0 0-0 1-1 0 0-0 0 20
40 Butler, Rhett 3 0 0 0-0 0-0 0 0-0 0 18
7 Williams, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
16 Grimes, Drake 2 0 0 0-0 0-0 0 0-0 0 12
14 O'Shields, Kason 2 0 0 0-0 0-0 0 0-0 0 12
22 Campbell, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
5 Hoel, Jess 1 0 0 0-0 0-1 0 0-0 0 6
25 Hullaby, Nyles 1 0 0 0-0 0-0 0 0-0 0 6
21 Jerome, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
8 Pruitt, Jadyn 1 0 0 0-0 0-0 0 0-0 0 6
2 Rodriguez, Leroy 1 0 0 0-0 0-0 0 0-0 0 6
99 Strahan, Aamanni 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
47 Painter, Owen 0 0 0 1-1 0-0 0 0-0 0 1
Total 41 5 1 35-37 2-3 0 0-1 0 302
Opponents 38 7 2 32-34 0-2 0 0-2 0 285

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Southwestern (TX) W 36-26 1-0 , 0-0 03:43 866
09/12/2026 at Trinity (TX) L 17-31 1-1 , 0-0 02:54 1582
09/19/2026 vs Huntingdon W 42-16 2-1 , 0-0 03:07 0
09/26/2026 at University of Dubuque L 28-35 2-2 , 0-0 02:54 1650
10/10/2026 vs Hardin-Simmons L 17-48 2-3 , 0-1 02:59 4000
10/24/2026 vs Mary Hardin-Baylor L 14-26 3-4 , 0-2 02:34 850
10/31/2026 at East Tex. Baptist W 59-38 3-4 , 1-2 03:12 1977
11/07/2026 vs Howard Payne W 52-39 4-4 , 2-2 03:42 1200
11/14/2026 at Schreiner W 37-26 5-4 , 3-2 02:43 1100
13225

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southwestern (TX) 36 127 2 20 17 233 2 51 233 2 51 5 126 1 97 4 3 0 11
09/12/2026 Trinity (TX) 30 45 1 23 23 242 1 37 242 1 37 4 64 0 20 3 35 0 36
09/19/2026 Huntingdon 37 184 1 24 24 281 3 41 281 3 41 1 23 0 23 4 40 0 16
09/26/2026 University of Dubuque 25 84 1 13 25 293 3 67 293 3 67 5 78 0 50 5 6 0 12
10/10/2026 Hardin-Simmons 22 13 1 11 31 334 1 37 334 1 37 2 38 0 21 0 0 0 0
10/24/2026 Mary Hardin-Baylor 24 28 1 26 20 192 1 43 192 1 43 4 64 0 19 0 0 0 0
10/31/2026 East Tex. Baptist 34 186 4 29 18 347 4 46 347 4 46 5 103 0 53 2 20 0 12
11/07/2026 Howard Payne 25 169 5 31 28 342 2 52 342 2 52 7 160 0 51 1 -5 0 0
11/14/2026 Schreiner 37 199 3 31 21 274 2 42 272 2 42 4 113 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southwestern (TX) 29 38 67 13.0 52 4.0 25 0 0 0 2 47 1 4 0 0
09/12/2026 Trinity (TX) 28 44 72 6.0 22 1.0 9 0 0 0 1 1 3 4 1 0
09/19/2026 Huntingdon 47 24 71 7.0 33 2.0 21 1 1 20 1 30 5 0 1 0
09/26/2026 University of Dubuque 38 50 88 7.0 27 3.0 14 0 0 0 0 0 5 3 0 0
10/10/2026 Hardin-Simmons 47 18 65 4.0 7 0 0 3 2 32 1 36 4 3 0 0
10/24/2026 Mary Hardin-Baylor 37 24 61 6.0 27 1.0 7 1 1 0 0 0 0 2 0 0
10/31/2026 East Tex. Baptist 48 32 80 6.0 20 3.0 14 0 1 0 1 0 2 3 0 0
11/07/2026 Howard Payne 41 28 69 5.0 22 3.0 20 0 1 0 0 0 0 9 1 0
11/14/2026 Schreiner 43 64 107 6.0 22 2.0 13 0 0 0 1 0 0 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southwestern (TX) 4 163 40.800 58 0 0 1 1 2 1-1 36 0 7 381 54.43 1 0
09/12/2026 Trinity (TX) 7 218 27.950 47 2 0 2 0 0 1-1 22 0 3 178 59.33 0 0
09/19/2026 Huntingdon 1 18 18.000 18 0 0 0 0 0 0-2 0 1 8 498 62.25 2 0
09/26/2026 University of Dubuque 6 231 38.500 46 0 0 1 0 0 0-0 0 0 5 297 59.40 1 0
10/10/2026 Hardin-Simmons 6 188 15.667 52 1 1 0 1 1 1-1 22 0 4 234 58.50 2 0
10/24/2026 Mary Hardin-Baylor 6 221 36.800 70 0 0 1 3 1 0-0 0 4 239 59.75 2 0
10/31/2026 East Tex. Baptist 1 43 43.000 43 0 0 0 0 1 1-1 47 0 9 505 56.11 0 0
11/07/2026 Howard Payne 2 62 31.000 31 0 0 0 0 1 1-1 22 0 9 486 54.00 1 0
11/14/2026 Schreiner 4 170 41.000 47 0 0 0 0 1 0-1 0 0 6 347 57.83 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Southwestern (TX) 31 42 0 19 19 182 2 36 182 2 36 5 94 0 27 1 0 0 0
09/12/2026 Trinity (TX) 39 174 2 29 13 110 1 22 110 1 22 4 40 0 15 3 29 1 17
09/19/2026 Huntingdon 43 131 1 16 14 142 1 42 142 1 42 6 76 0 15 0 0 0 0
09/26/2026 University of Dubuque 47 137 1 21 22 217 4 25 217 4 25 2 35 0 21 4 32 0 21
10/10/2026 Hardin-Simmons 43 282 4 36 15 144 0 32 144 0 32 2 47 0 35 3 112 1 75
10/24/2026 Mary Hardin-Baylor 33 100 0 18 17 215 3 64 215 3 64 1 12 0 12 2 5 0 15
10/31/2026 East Tex. Baptist 51 193 1 25 12 252 3 34 252 3 34 9 282 1 93 0 0 0 0
11/07/2026 Howard Payne 41 175 1 22 24 371 5 44 371 5 44 5 92 0 37 0 0 0 0
11/14/2026 Schreiner 53 197 2 12 19 217 1 40 217 1 40 5 140 1 95 3 25 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Southwestern (TX) 38 38 76 5.0 11 1.0 3 2 3 0 2 55 0 3 1 0
09/12/2026 Trinity (TX) 28 52 80 12.0 52 4.0 30 1 1 0 0 0 3 5 2 0
09/19/2026 Huntingdon 48 22 70 4.0 16 3.0 15 3 2 76 1 6 2 3 1 1
09/26/2026 University of Dubuque 33 34 67 5.0 10 0 0 1 1 0 1 0 8 1 0 0
10/10/2026 Hardin-Simmons 37 30 67 7.0 58 4.0 45 2 2 0 3 106 0 5 1 0
10/24/2026 Mary Hardin-Baylor 39 8 47 9.0 43 4.0 35 0 0 0 2 2 1 3 0 1
10/31/2026 East Tex. Baptist 32 32 64 4.0 13 1.0 3 1 0 0 0 0 2 4 0 0
11/07/2026 Howard Payne 37 30 67 6.0 17 2.0 11 0 1 0 1 0 9 5 1 0
11/14/2026 Schreiner 28 60 88 6.0 17 0 0 0 0 0 0 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Southwestern (TX) 7 218 31.100 49 0 0 0 0 0 2-2 35 0 6 302 50.33 0 0
09/12/2026 Trinity (TX) 5 180 36.000 49 0 0 1 0 1 1-2 35 1 5 306 61.20 1 0
09/19/2026 Huntingdon 7 313 44.700 73 0 0 0 1 1 0-1 0 1 3 148 49.33 1 1
09/26/2026 University of Dubuque 7 324 46.150 60 0 0 0 1 4 0-0 0 0 5 259 51.80 0 0
10/10/2026 Hardin-Simmons 2 95 47.500 51 0 1 1 1 0 2-2 51 0 9 580 64.44 7 0
10/24/2026 Mary Hardin-Baylor 6 225 37.500 49 0 0 3 0 3 1-1 45 0 5 297 59.40 1 0
10/31/2026 East Tex. Baptist 2 84 42.000 42 0 0 0 0 1 1-1 39 0 7 299 42.71 1 1
11/07/2026 Howard Payne 3 111 37.000 42 0 0 1 0 0 0-0 0 0 7 316 45.14 0 0
11/14/2026 Schreiner 2 96 48.000 56 0 1 0 1 0 0-0 0 0 6 369 61.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern (TX) 36-26 16/16 6/2 8/10 2/4 36-127 / 31-42 17-26-2 / 19-40-2 233/182 62-360 / 71-224 176/149 5/2
Trinity (TX) 17-31 15/20 5/10 9/6 1/4 30-45 / 39-174 23-37-0 / 13-26-1 242/110 67-287 / 65-284 100/69 1/1
Huntingdon 42-16 28/17 11/8 13/6 4/3 37-184 / 43-131 24-39-1 / 14-29-1 281/142 76-465 / 72-273 113/158 3/2
University of Dubuque 28-35 18/25 6/11 11/10 1/4 25-84 / 47-137 25-37-1 / 22-33-0 293/217 62-377 / 80-354 84/67 2/0
Hardin-Simmons 17-48 20/17 2/13 16/4 2/0 22-13 / 43-282 31-48-3 / 15-27-1 334/144 70-347 / 70-426 106/265 5/3
Mary Hardin-Baylor 14-26 12/13 3/5 8/7 1/1 24-28 / 33-100 20-31-2 / 17-24-0 192/215 55-220 / 57-315 64/19 2/1
East Tex. Baptist 59-38 25/26 11/14 12/11 2/1 34-186 / 51-193 18-28-0 / 12-23-1 347/252 62-533 / 74-445 123/282 0/2
Howard Payne 52-39 26/26 9/9 17/15 0/2 25-169 / 41-175 28-45-1 / 24-35-0 342/371 70-511 / 76-546 155/92 2/1
Schreiner 37-26 25/25 12/15 12/8 1/2 37-199 / 53-197 22-35-0 / 19-30-1 272/217 72-471 / 83-414 113/165 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern (TX) 5-14 / 4-17 1-1 / 0-1 29:43 / 30:17 -0:34 3.53 / 1.35 8.96 / 4.55 5.81 / 3.15 4-40.8 / 7-31.1 13-107 / 10-75
Trinity (TX) 5-15 / 4-14 1-2 / 1-2 28:49 / 31:11 -2:22 1.50 / 4.46 6.54 / 4.23 4.28 / 4.37 7-31.1 / 5-36 10-105 / 9-84
Huntingdon 4-14 / 6-18 3-4 / 1-3 28:55 / 31:05 -2:10 4.97 / 3.05 7.21 / 4.90 6.12 / 3.79 1-18 / 7-44.7 8-59 / 7-54
University of Dubuque 7-13 / 7-18 0-0 / 2-2 24:21 / 35:39 -11:18 3.36 / 2.91 7.92 / 6.58 6.08 / 4.43 6-38.5 / 7-46.3 8-79 / 6-65
Hardin-Simmons 4-15 / 9-15 1-1 / 0-2 29:36 / 30:24 -0:48 0.59 / 6.56 6.96 / 5.33 4.96 / 6.09 6-31.3 / 2-47.5 5-20 / 8-71
Mary Hardin-Baylor 2-12 / 6-14 1-3 / 0-0 26:56 / 31:29 -4:33 1.17 / 3.03 6.19 / 8.96 4.00 / 5.53 6-36.8 / 6-37.5 9-61 / 3-10
East Tex. Baptist 7-10 / 6-15 1-2 / 4-5 25:39 / 34:21 -8:42 5.47 / 3.78 12.39 / 10.96 8.60 / 6.01 1-43 / 2-42 5-60 / 6-65
Howard Payne 7-12 / 1-11 1-1 / 2-5 27:04 / 31:57 -4:53 6.76 / 4.27 7.60 / 10.60 7.30 / 7.18 2-31 / 3-37 3-25 / 5-40
Schreiner 7-13 / 10-17 0-1 / 3-5 29:31 / 30:29 -0:58 5.38 / 3.72 7.77 / 7.23 6.54 / 4.99 4-42.5 / 2-48 5-51 / 4-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Southwestern (TX) W 36-26 3 3 16 2 2 0 1 0 0 0 0 0 0
09/12/2026 Trinity (TX) L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Huntingdon W 42-16 5 3 21 3 1 2 0 1 0 0 1 0 0
09/26/2026 University of Dubuque L 28-35 4 4 28 4 1 3 0 0 0 0 0 0 0
10/10/2026 Hardin-Simmons L 17-48 4 2 10 1 1 0 1 0 0 1 1 0 0
