Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2025 Volleyball Cumulative Statistics

Team (13-14, 5-11)

Overall Team Statistics
Statistic McMurry Opponents
Attack
Kills 1119 1024
Errors 624 505
Attempts 3679 3445
Percent .135 .151
Kills Per Set 11.4 10.4
Set
Assists 1049 953
Assists Per Set 10.7 9.7
Ball Handling Errors 10 5
Serve
Aces 214 190
Errors 218 212
Aces Per Set 2.2 1.9
Receptions
Errors 190 214
Errors Per Set 1.9 2.2
Defense
Digs 1677 1614
Digs Per Set 17.1 16.5
Blocking
Solo 71 54
Assists 202 210
Errors 34 33
Blocks 172.0 159.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ukle, Chloe 44 18 3 5.0 0.11 2 0.05 2 15 .000 9 0.20 3 0.07 21
2 Wiechring, Kiley 18 12 0 2.0 0.11 1 0.06 0 2 .500 2 0.11 1 0.06 4
3 Dolton, Alexis 96 27 6 46.0 0.48 8 0.08 5 72 .042 446 4.65 35 0.36 25
5 Frank, Annikah 67 25 5 125.0 1.87 112 1.67 90 440 .050 5 0.07 1 0.01 1
6 Rogers, Shaely 83 27 17 125.0 1.51 97 1.17 66 340 .091 6 0.07 23 0.28 25
7 Colbert, Carli 87 24 23 217.0 2.49 166 1.91 72 545 .172 385 4.43 35 0.40 20
8 Servati, Jaidan 9 7 0 6.5 0.72 6 0.67 6 26 .000 0 0.00 0 0.00 0
9 Montoya, Allison 20 15 0 3.0 0.15 1 0.05 0 3 .333 44 2.20 2 0.10 2
10 Williams-Gibson, Layleah 96 27 26 220.5 2.30 165 1.72 79 453 .190 9 0.09 14 0.15 29
11 Williams, Marcette 97 27 25 270.5 2.79 227 2.34 153 686 .108 7 0.07 3 0.03 4
12 Patterson, Rylie 95 27 27 208.5 2.19 158 1.66 57 426 .237 10 0.11 8 0.08 19
13 Aldrich, Zoe 16 9 1 19.5 1.22 17 1.06 20 71 -.042 1 0.06 1 0.06 2
14 Polasek, Madi 66 22 12 135.5 2.05 127 1.92 47 393 .204 6 0.09 3 0.05 6
15 Dorsey, Isabela 67 20 13 26.5 0.40 6 0.09 5 30 .033 6 0.09 20 0.30 17
15 Dorsey, Isabella 9 3 2 2.0 0.22 0 0.00 1 2 -.500 0 0.00 2 0.22 1  
16 Anderson, Lexi 3 3 0 2.0 0.67 1 0.33 2 5 -.200 0 0.00 0 0.00 0
17 Gustafson, Grace 14 7 2 9.5 0.68 8 0.57 3 34 .147 0 0.00 0 0.00 1
18 Phillips, Jyllian 12 9 0 8.0 0.67 0 0.00 0 2 .000 1 0.08 8 0.67 4
21 Warren, Jesi 21 13 0 15.5 0.74 15 0.71 16 96 -.010 2 0.10 0 0.00 0
22 Miller, Jalie 97 27 0 57.5 0.59 2 0.02 0 38 .053 110 1.13 55 0.57 37
Total 98 27 1,505.0 15.36 1119 11.42 624 3679 .135 1049 10.70 214 2.18 218
Opponents 98 27 1,373.0 14.01 1024 10.45 505 3445 .151 953 9.72 190 1.94 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ukle, Chloe 44 74 1.68 18 166 .892 0.41 0 0 0 0.00 0 0
2 Wiechring, Kiley 18 19 1.06 6 57 .895 0.33 0 0 0 0.00 0 0
3 Dolton, Alexis 96 170 1.77 0 5 1.000 0.00 0 6 6.0 0.06 0 0
5 Frank, Annikah 67 57 0.85 8 121 .934 0.12 3 18 21.0 0.31 1 1
6 Rogers, Shaely 83 170 2.05 31 407 .924 0.37 1 8 9.0 0.11 1 0
7 Colbert, Carli 87 217 2.49 1 17 .941 0.01 5 22 27.0 0.31 1 1
8 Servati, Jaidan 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 1
9 Montoya, Allison 20 21 1.05 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Williams-Gibson, Layleah 96 48 0.50 1 24 .958 0.01 17 49 66.0 0.69 12 1
11 Williams, Marcette 97 74 0.76 1 20 .950 0.01 22 37 59.0 0.61 11 1
12 Patterson, Rylie 95 50 0.53 2 9 .778 0.02 18 49 67.0 0.71 5 0
13 Aldrich, Zoe 16 7 0.44 2 22 .909 0.13 1 1 2.0 0.13 0 1
14 Polasek, Madi 66 84 1.27 16 174 .908 0.24 3 5 8.0 0.12 1 3
15 Dorsey, Isabela 67 223 3.33 12 270 .956 0.18 0 1 1.0 0.01 0 0
15 Dorsey, Isabella 9 27 3.00 1 32 .969 0.11 0 0 0 0.00 0 0  
16 Anderson, Lexi 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
17 Gustafson, Grace 14 6 0.43 0 1 1.000 0.00 0 3 3.0 0.21 0 0
18 Phillips, Jyllian 12 14 1.17 3 37 .919 0.25 0 0 0 0.00 0 0
21 Warren, Jesi 21 7 0.33 0 8 1.000 0.00 0 1 1.0 0.05 1 1
22 Miller, Jalie 97 406 4.19 38 518 .927 0.39 0 1 1.0 0.01 0 0
Total 98 1677 17.11 190 1891 .900 1.94 71 202 172.0 1.76 34 10
Opponents 98 1614 16.47 214 1865 .885 2.18 54 210 159.0 1.62 33 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ukle, Chloe 32 12 2 3.0 0.09 2 0.06 2 12 .000 6 0.19 1 0.03 13
2 Wiechring, Kiley 14 9 0 2.0 0.14 1 0.07 0 2 .500 2 0.14 1 0.07 4
3 Dolton, Alexis 59 17 6 24.5 0.42 6 0.10 4 61 .033 300 5.08 16 0.27 18
5 Frank, Annikah 45 17 5 88.0 1.96 78 1.73 58 296 .068 4 0.09 1 0.02 0
6 Rogers, Shaely 49 17 9 66.0 1.35 49 1.00 35 159 .088 5 0.10 14 0.29 11
7 Colbert, Carli 51 14 14 129.0 2.53 101 1.98 48 339 .156 214 4.20 18 0.35 11
8 Servati, Jaidan 6 4 0 4.0 0.67 4 0.67 6 21 -.095 0 0.00 0 0.00 0
9 Montoya, Allison 15 11 0 3.0 0.20 1 0.07 0 3 .333 28 1.87 2 0.13 1
10 Williams-Gibson, Layleah 59 17 17 137.0 2.32 100 1.69 45 248 .222 4 0.07 11 0.19 20
11 Williams, Marcette 60 17 15 160.0 2.67 130 2.17 97 431 .077 3 0.05 3 0.05 4
12 Patterson, Rylie 58 17 17 119.5 2.06 89 1.53 36 275 .193 2 0.03 4 0.07 14
13 Aldrich, Zoe 8 4 0 9.0 1.13 8 1.00 10 38 -.053 1 0.13 0 0.00 1
14 Polasek, Madi 50 16 8 105.5 2.11 99 1.98 36 313 .201 3 0.06 1 0.02 4
15 Dorsey, Isabela 39 13 7 15.0 0.38 5 0.13 3 18 .111 4 0.10 10 0.26 9
15 Dorsey, Isabella 9 3 2 2.0 0.22 0 0.00 1 2 -.500 0 0.00 2 0.22 1  
16 Anderson, Lexi 3 3 0 2.0 0.67 1 0.33 2 5 -.200 0 0.00 0 0.00 0
17 Gustafson, Grace 5 5 0 4.0 0.80 3 0.60 0 12 .250 0 0.00 0 0.00 1
18 Phillips, Jyllian 6 5 0 2.0 0.33 0 0.00 0 1 .000 0 0.00 2 0.33 0
21 Warren, Jesi 14 8 0 8.5 0.61 8 0.57 12 65 -.062 2 0.14 0 0.00 0
22 Miller, Jalie 60 17 0 25.0 0.42 0 0.00 0 30 .000 61 1.02 25 0.42 25
Total 61 17 909.0 14.90 685 11.23 395 2331 .124 639 10.48 111 1.82 137
Opponents 61 17 859.0 14.08 657 10.77 312 2195 .157 620 10.16 109 1.79 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ukle, Chloe 32 62 1.94 7 116 .940 0.22 0 0 0 0.00 0 0
2 Wiechring, Kiley 14 16 1.14 6 49 .878 0.43 0 0 0 0.00 0 0
3 Dolton, Alexis 59 105 1.78 0 3 1.000 0.00 0 5 5.0 0.08 0 0
5 Frank, Annikah 45 43 0.96 6 76 .921 0.13 3 12 15.0 0.33 1 1
6 Rogers, Shaely 49 88 1.80 20 218 .908 0.41 1 4 5.0 0.10 1 0
7 Colbert, Carli 51 118 2.31 1 12 .917 0.02 4 12 16.0 0.31 1 1
8 Servati, Jaidan 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Montoya, Allison 15 16 1.07 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Williams-Gibson, Layleah 59 28 0.47 0 7 1.000 0.00 10 32 42.0 0.71 6 0
11 Williams, Marcette 60 55 0.92 1 17 .941 0.02 14 26 40.0 0.67 8 1
12 Patterson, Rylie 58 29 0.50 1 5 .800 0.02 12 29 41.0 0.71 3 0
13 Aldrich, Zoe 8 0 0.00 1 6 .833 0.13 1 0 1.0 0.13 0 0
14 Polasek, Madi 50 61 1.22 8 122 .934 0.16 3 5 8.0 0.16 1 3
15 Dorsey, Isabela 39 139 3.56 6 161 .963 0.15 0 0 0 0.00 0 0
15 Dorsey, Isabella 9 27 3.00 1 32 .969 0.11 0 0 0 0.00 0 0  
16 Anderson, Lexi 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
17 Gustafson, Grace 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 0 0
18 Phillips, Jyllian 6 9 1.50 0 26 1.000 0.00 0 0 0 0.00 0 0
21 Warren, Jesi 14 5 0.36 0 7 1.000 0.00 0 1 1.0 0.07 1 1
22 Miller, Jalie 60 261 4.35 19 318 .940 0.32 0 0 0 0.00 0 0
Total 61 1068 17.51 109 1178 .907 1.79 49 128 113.0 1.85 23 7
Opponents 61 1056 17.31 111 1135 .902 1.82 35 116 93.0 1.52 17 3

Match-By-Match

McMurry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Guilford L 4 41 31 158 .063 40 9 8 11 73 2 12 1 8 1 58.0
8/29/2025 at Averett W 5 58 28 183 .164 54 9 11 9 76 2 14 2 9 0 76.0
8/30/2025 vs Roanoke W 4 51 28 153 .150 50 15 6 7 68 0 2 0 1 0 67.0
8/30/2025 vs Methodist W 4 55 18 136 .272 53 13 13 10 60 1 14 1 8 0 76.0
9/12/2025 vs Lyon W 3 32 13 79 .241 30 12 7 5 37 2 8 0 6 0 50.0
9/12/2025 vs Dallas W 4 45 23 124 .177 42 13 14 3 50 3 6 0 6 0 64.0
9/13/2025 at Belhaven L 3 25 26 110 -.009 24 5 4 11 53 0 6 0 3 1 33.0
9/13/2025 vs Huntingdon W 3 32 18 94 .149 29 18 6 10 38 2 0 0 2 0 52.0
9/20/2025 at Schreiner L 3 38 22 140 .114 35 4 7 6 69 1 4 0 3 0 45.0
9/26/2025 Texas Lutheran L 3 33 19 118 .119 32 4 4 7 49 4 2 0 5 0 42.0
9/27/2025 Concordia (TX) W 5 53 28 179 .140 50 13 8 12 87 8 6 0 11 0 77.0
9/30/2025 at Howard Payne W 4 44 20 153 .157 41 8 8 8 87 5 2 5 6 0 58.0
10/04/2025 vs Hendrix College L 3 28 24 115 .035 27 3 8 3 46 1 12 0 7.0 1 38.0
10/04/2025 vs UDallas W 3 41 16 108 .231 38 7 10 3 60 1 6 1 4.0 1 52.0
10/05/2025 vs Austin College L 3 33 23 101 .099 31 11 5 6 38 1 6 2 4.0 0 48.0
10/09/2025 at St. Thomas (TX) L 3 22 16 101 .059 22 5 3 13 43 1 8 0 5 0 32.0
10/11/2025 at Colorado Col. L 4 41 28 152 .086 39 6 6 8 60 1 10 6 6 0 53.0
10/17/2025 at Concordia (TX) L 4 44 22 138 .159 39 6 11 7 56 1 4 0 3 2 53.0
10/18/2025 at Texas Lutheran L 3 26 26 134 .000 26 2 8 6 64 2 6 2 5 2 33.0
10/25/2025 vs Ozarks (AR) W 4 54 19 150 .233 49 9 10 4 76 0 12 2 6 1 69.0
10/25/2025 at LeTourneau W 5 59 32 180 .150 55 7 14 8 76 0 28 5 14 0 80.0
10/26/2025 vs Centenary (LA) W 3 36 12 89 .270 31 8 9 5 40 1 8 3 5 0 49.0
10/28/2025 Howard Payne W 3 45 19 117 .222 43 6 7 2 50 4 0 0 4 0 55.0
10/31/2025 Colorado Col. L 3 31 14 100 .170 30 4 7 7 37 11 0 0 11 0 46.0
11/01/2025 St. Thomas (TX) L 4 48 35 202 .064 43 5 4 6 106 7 2 1 8 0 61.0
11/04/2025 at Hardin-Simmons L 4 51 28 165 .139 46 8 11 8 67 4 16 2 12 1 71.0
11/07/2025 Schreiner L 4 53 36 200 .085 50 4 9 5 111 6 8 1 10 0 67.0
McMurry 98 1119 624 3679 .135 1049 214 218 190 1677 71 202 34 172.0 10 1,505.0
Opponents 98 1024 505 3445 .151 953 190 212 214 1614 54 210 33 159.0 5 1,373.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.42
Assists Per Set 10.70
Service Aces Per Set 2.18
Reception Errors Per Set 1.94
Digs Per Set 17.11
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.10
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Guilford W 4 40 16 142 .169 39 11 7 9 67 0 14 0 7 0 58.0
8/29/2025 Averett L 5 46 26 159 .126 44 9 10 9 83 1 8 1 5 0 60.0
8/30/2025 vs Roanoke L 4 35 20 133 .113 34 7 4 15 61 2 10 2 7 0 49.0
8/30/2025 vs Methodist L 4 37 20 127 .134 33 10 7 13 46 0 4 2 2 0 49.0
9/12/2025 vs Lyon L 3 20 19 83 .012 17 5 6 12 25 1 12 0 7 0 32.0
9/12/2025 vs Dallas L 4 31 18 114 .114 30 3 10 13 40 2 6 0 5 0 39.0
9/13/2025 Belhaven W 3 29 14 98 .153 27 11 7 5 51 3 6 0 6 0 46.0
9/13/2025 vs Huntingdon L 3 33 19 96 .146 29 10 5 18 38 2 10 0 7 0 50.0
9/20/2025 Schreiner W 3 41 13 133 .211 39 6 3 4 69 1 12 0 7 0 54.0
9/26/2025 at Texas Lutheran W 3 39 9 104 .288 39 7 3 4 58 4 4 0 6 0 52.0
9/27/2025 at Concordia (TX) L 5 44 27 163 .104 43 12 5 13 82 7 0 0 7 0 63.0
9/30/2025 Howard Payne L 4 43 24 163 .117 34 8 12 8 80 5 6 3 8 0 59.0
10/04/2025 vs Hendrix College W 3 38 15 107 .215 38 3 9 3 52 0 16 3 8.0 0 49.0
10/04/2025 vs UDallas L 3 20 16 105 .038 17 3 9 7 47 0 4 4 2.0 2 25.0
10/05/2025 vs Austin College W 3 41 15 103 .252 34 6 4 11 41 1 10 2 6.0 0 53.0
10/09/2025 St. Thomas (TX) W 3 36 15 105 .200 34 13 10 5 48 2 8 0 6 0 55.0
10/11/2025 Colorado Col. W 4 49 15 134 .254 48 8 10 6 57 1 18 0 10 0 67.0
10/17/2025 Concordia (TX) W 4 46 13 119 .277 44 7 12 6 57 1 4 0 3 1 56.0
10/18/2025 Texas Lutheran W 3 29 20 124 .073 27 6 6 2 74 1 8 3 5 0 40.0
10/25/2025 vs Ozarks (AR) L 4 34 20 140 .100 32 4 7 9 66 1 0 2 1 0 39.0
10/25/2025 LeTourneau L 5 43 32 160 .069 41 8 14 7 74 0 18 2 9 0 60.0
10/26/2025 vs Centenary (LA) L 3 25 19 93 .065 24 5 10 8 37 0 0 1 0 0 30.0
10/28/2025 at Howard Payne L 3 35 16 109 .174 31 2 5 6 42 4 2 0 5 0 42.0
10/31/2025 at Colorado Col. W 3 46 16 103 .291 43 7 7 4 49 1 2 0 2 0 55.0
11/01/2025 at St. Thomas (TX) W 4 53 24 198 .146 47 6 14 5 104 8 4 0 10 0 69.0
11/04/2025 Hardin-Simmons W 4 49 19 140 .214 45 8 7 8 65 1 22 8 12 2 69.0
11/07/2025 at Schreiner W 4 42 25 190 .089 40 5 9 4 101 5 2 0 6 0 53.0
Opponents 98 1024 505 3445 .151 953 190 212 214 1614 54 210 33 159.0 5 1,373.0
McMurry 98 1119 624 3679 .135 1049 214 218 190 1677 71 202 34 172.0 10 1,505.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.45
Assists Per Set 9.72
Service Aces Per Set 1.94
Reception Errors Per Set 2.18
Digs Per Set 16.47
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.05
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Marcette 227
Colbert, Carli 166
Williams-Gibson, Layleah 165
Patterson, Rylie 158
Polasek, Madi 127
Team Leaders: Assists
Player High
Assists
Dolton, Alexis 446
Colbert, Carli 385
Miller, Jalie 110
Montoya, Allison 44
Patterson, Rylie 10
Team Leaders: Service Aces
Player High
Service Aces
Miller, Jalie 55
Colbert, Carli 35
Dolton, Alexis 35
Rogers, Shaely 23
Dorsey, Isabela 20
Team Leaders: Digs
Player High
Digs
Miller, Jalie 406
Dorsey, Isabela 223
Colbert, Carli 217
Dolton, Alexis 170
Rogers, Shaely 170
Team Leaders: Blocks
Player High
Blocks
Patterson, Rylie 67.0
Williams-Gibson, Layleah 66.0
Williams, Marcette 59.0
Colbert, Carli 27.0
Frank, Annikah 21.0