Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2024 Volleyball Cumulative Statistics

Team (14-15, 7-8)

Overall Team Statistics
Statistic McMurry Opponents
Attack
Kills 1063 1278
Errors 529 623
Attempts 3976 4177
Percent .134 .157
Kills Per Set 10.1 12.2
Set
Assists 964 1178
Assists Per Set 9.2 11.2
Ball Handling Errors 2 7
Serve
Aces 164 196
Errors 149 207
Aces Per Set 1.6 1.9
Receptions
Errors 196 165
Errors Per Set 1.9 1.6
Defense
Digs 1850 1987
Digs Per Set 17.6 18.9
Blocking
Solo 54 43
Assists 237 210
Errors 18 19
Blocks 172.5 148.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ukle, Chloe 90 28 0 29.0 0.32 6 0.07 8 41 -.049 8 0.09 23 0.26 28
3 Fallon, Erin 17 11 0 0.5 0.03 0 0.00 0 14 .000 35 2.06 0 0.00 1
4 Burns, Joanie 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
5 Frank, Annikah 49 20 12 76.0 1.55 63 1.29 55 261 .031 6 0.12 1 0.02 2
6 Rogers, Shaely 24 12 1 9.5 0.40 5 0.21 8 34 -.088 1 0.04 4 0.17 5
6 Rogers, Shaley 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
7 Dinkins, Jacee 98 29 29 236.5 2.41 213 2.17 79 769 .174 12 0.12 11 0.11 11
8 Servati, Jaidan 14 9 0 7.0 0.50 5 0.36 3 29 .069 0 0.00 0 0.00 0
9 Montoya, Allison 27 18 0 9.0 0.33 0 0.00 1 28 -.036 80 2.96 9 0.33 8
10 Colbert, Carli 98 28 28 207.5 2.12 160 1.63 80 629 .127 426 4.35 33 0.34 18
11 Blanton, Bailey 32 16 7 52.0 1.63 42 1.31 32 180 .056 1 0.03 2 0.06 7
12 Patterson, Rylie 82 23 23 121.5 1.48 90 1.10 34 295 .190 3 0.04 1 0.01 0
13 Aldrich, Zoe 9 8 0 6.0 0.67 5 0.56 8 31 -.097 0 0.00 0 0.00 1
14 Tiffin, Addyson 104 29 29 261.5 2.51 189 1.82 57 537 .246 10 0.10 17 0.16 31
15 Dorsey, Isabela 70 25 0 4.0 0.06 3 0.04 2 29 .034 4 0.06 1 0.01 3
16 Rheinhardt, Madison 5 5 0 2.0 0.40 2 0.40 3 12 -.083 0 0.00 0 0.00 0
17 3 1 0 2.0 0.67 0 0.00 0 2 .000 18 6.00 2 0.67 1  
17 Dolton, Alexis 16 6 1 4.0 0.25 1 0.06 0 6 .167 43 2.69 3 0.19 1
18 Stephens, Reese 26 11 6 22.5 0.87 16 0.62 8 44 .182 1 0.04 0 0.00 0
20 Humphries, Kendra 41 18 9 73.0 1.78 67 1.63 45 243 .091 2 0.05 0 0.00 1
21 Page, Hannah 105 29 0 54.0 0.51 6 0.06 3 71 .042 53 0.50 48 0.46 13
22 Willis, Jennika 98 29 29 204.0 2.08 182 1.86 94 647 .136 10 0.10 0 0.00 0
23 Quillan, Ashlyn 70 26 0 17.0 0.24 7 0.10 8 67 -.015 251 3.59 9 0.13 18
24 Molina, Reyana 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 105 29 1,399.5 13.33 1063 10.12 529 3976 .134 964 9.18 164 1.56 149
Opponents 105 29 1,622.0 15.45 1278 12.17 623 4177 .157 1178 11.22 196 1.87 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ukle, Chloe 90 190 2.11 23 311 .926 0.26 0 0 0 0.00 0 0
3 Fallon, Erin 17 17 1.00 0 0 .000 0.00 0 1 1.0 0.06 1 0
4 Burns, Joanie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Frank, Annikah 49 44 0.90 14 123 .886 0.29 2 20 22.0 0.45 3 0
6 Rogers, Shaely 24 49 2.04 6 72 .917 0.25 0 1 1.0 0.04 0 0
6 Rogers, Shaley 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
7 Dinkins, Jacee 98 304 3.10 49 529 .907 0.50 3 19 22.0 0.22 0 1
8 Servati, Jaidan 14 1 0.07 0 0 .000 0.00 1 2 3.0 0.21 1 0
9 Montoya, Allison 27 34 1.26 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Colbert, Carli 98 245 2.50 1 7 .857 0.01 3 23 26.0 0.27 3 0
11 Blanton, Bailey 32 28 0.88 7 94 .926 0.22 3 10 13.0 0.41 0 0
12 Patterson, Rylie 82 18 0.22 2 10 .800 0.02 8 45 53.0 0.65 3 0
13 Aldrich, Zoe 9 3 0.33 4 21 .810 0.44 1 0 1.0 0.11 0 0
14 Tiffin, Addyson 104 54 0.52 1 6 .833 0.01 26 59 85.0 0.82 3 0
15 Dorsey, Isabela 70 123 1.76 22 294 .925 0.31 0 0 0 0.00 0 0
16 Rheinhardt, Madison 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Dolton, Alexis 16 22 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stephens, Reese 26 2 0.08 0 3 1.000 0.00 1 11 12.0 0.46 0 0
20 Humphries, Kendra 41 19 0.46 7 65 .892 0.17 1 10 11.0 0.27 1 0
21 Page, Hannah 105 490 4.67 16 284 .944 0.15 0 0 0 0.00 0 0
22 Willis, Jennika 98 99 1.01 6 154 .961 0.06 5 34 39.0 0.40 3 1
23 Quillan, Ashlyn 70 103 1.47 0 0 .000 0.00 0 2 2.0 0.03 0 0
24 Molina, Reyana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 105 1850 17.62 196 1980 .901 1.87 54 237 172.5 1.64 18 2
Opponents 105 1987 18.92 165 1950 .915 1.57 43 210 148.0 1.41 19 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ukle, Chloe 37 12 0 10.0 0.27 3 0.08 3 17 .000 4 0.11 7 0.19 12
3 Fallon, Erin 8 5 0 0 0.00 0 0.00 0 8 .000 20 2.50 0 0.00 0
4 Burns, Joanie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Frank, Annikah 19 9 3 23.0 1.21 19 1.00 21 103 -.019 2 0.11 0 0.00 0
6 Rogers, Shaely 18 8 1 6.0 0.33 3 0.17 3 13 .000 1 0.06 3 0.17 4
7 Dinkins, Jacee 43 13 13 109.5 2.55 100 2.33 31 371 .186 4 0.09 5 0.12 6
8 Servati, Jaidan 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
9 Montoya, Allison 18 10 0 5.0 0.28 0 0.00 0 22 .000 59 3.28 5 0.28 8
10 Colbert, Carli 46 13 13 86.5 1.88 67 1.46 42 302 .083 191 4.15 10 0.22 7
11 Blanton, Bailey 21 9 4 39.5 1.88 34 1.62 18 119 .134 1 0.05 0 0.00 3
12 Patterson, Rylie 36 10 10 51.5 1.43 40 1.11 14 140 .186 1 0.03 0 0.00 0
13 Aldrich, Zoe 3 3 0 2.0 0.67 1 0.33 2 8 -.125 0 0.00 0 0.00 0
14 Tiffin, Addyson 47 13 13 121.0 2.57 81 1.72 30 253 .202 3 0.06 10 0.21 14
15 Dorsey, Isabela 39 13 0 2.0 0.05 2 0.05 1 14 .071 3 0.08 0 0.00 1
16 Rheinhardt, Madison 2 2 0 1.0 0.50 1 0.50 3 7 -.286 0 0.00 0 0.00 0
17 3 1 0 2.0 0.67 0 0.00 0 2 .000 18 6.00 2 0.67 1  
17 Dolton, Alexis 7 3 0 1.0 0.14 0 0.00 0 2 .000 18 2.57 1 0.14 0
18 Stephens, Reese 11 4 3 9.5 0.86 8 0.73 3 21 .238 0 0.00 0 0.00 0
20 Humphries, Kendra 18 9 5 33.0 1.83 31 1.72 22 114 .079 2 0.11 0 0.00 1
21 Page, Hannah 47 13 0 20.0 0.43 1 0.02 1 38 .000 21 0.45 19 0.40 5
22 Willis, Jennika 46 13 13 90.5 1.97 80 1.74 47 307 .107 5 0.11 0 0.00 0
23 Quillan, Ashlyn 25 10 0 7.0 0.28 4 0.16 1 24 .125 80 3.20 3 0.12 6
Total 47 13 620.0 13.19 475 10.11 243 1890 .123 433 9.21 65 1.38 68
Opponents 47 13 747.0 15.89 603 12.83 273 1944 .170 546 11.62 79 1.68 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ukle, Chloe 37 93 2.51 4 126 .968 0.11 0 0 0 0.00 0 0
3 Fallon, Erin 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Burns, Joanie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Frank, Annikah 19 22 1.16 5 51 .902 0.26 2 4 6.0 0.32 1 0
6 Rogers, Shaely 18 38 2.11 4 44 .909 0.22 0 0 0 0.00 0 0
7 Dinkins, Jacee 43 142 3.30 15 218 .931 0.35 2 5 7.0 0.16 0 0
8 Servati, Jaidan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Montoya, Allison 18 25 1.39 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Colbert, Carli 46 103 2.24 0 2 1.000 0.00 2 15 17.0 0.37 1 0
11 Blanton, Bailey 21 20 0.95 3 56 .946 0.14 2 7 9.0 0.43 0 0
12 Patterson, Rylie 36 6 0.17 1 5 .800 0.03 2 19 21.0 0.58 0 0
13 Aldrich, Zoe 3 1 0.33 0 1 1.000 0.00 1 0 1.0 0.33 0 0
14 Tiffin, Addyson 47 27 0.57 1 6 .833 0.02 15 30 45.0 0.96 1 0
15 Dorsey, Isabela 39 72 1.85 11 186 .941 0.28 0 0 0 0.00 0 0
16 Rheinhardt, Madison 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Dolton, Alexis 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stephens, Reese 11 1 0.09 0 2 1.000 0.00 1 1 2.0 0.18 0 0
20 Humphries, Kendra 18 7 0.39 4 31 .871 0.22 0 4 4.0 0.22 1 0
21 Page, Hannah 47 195 4.15 8 102 .922 0.17 0 0 0 0.00 0 0
22 Willis, Jennika 46 55 1.20 5 91 .945 0.11 2 17 19.0 0.41 1 1
23 Quillan, Ashlyn 25 33 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 864 18.38 79 924 .915 1.68 29 102 80.0 1.70 6 1
Opponents 47 961 20.45 65 867 .925 1.38 18 94 65.0 1.38 3 3

Match-By-Match

McMurry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Wis.-Superior L 5 55 27 192 .146 52 5 6 9 91 1 8 0 5 0 65.0
8/30/2024 vs Neb. Wesleyan L 3 13 18 88 -.057 12 1 10 14 39 0 6 0 3 0 17.0
8/31/2024 vs St. John Fisher W 3 36 9 97 .278 33 8 5 5 44 1 12 0 7 0 51.0
8/31/2024 vs Lakeland W 3 32 11 98 .214 28 11 4 8 56 0 8 0 4 0 47.0
9/06/2024 vs Southwest W 3 30 12 90 .200 25 8 6 6 50 4 5 1 6.5 0 44.5
9/13/2024 at Millsaps L 4 39 24 167 .090 33 5 9 5 64 0 18 0 9 0 53.0
9/13/2024 vs LeTourneau L 3 28 26 125 .016 25 2 1 10 60 0 4 2 2 0 32.0
9/14/2024 vs Huntingdon W 3 43 8 100 .350 39 10 2 11 51 0 16 0 8 0 61.0
9/14/2024 vs Belhaven W 3 40 10 95 .316 33 8 5 6 50 0 12 3 6 0 54.0
9/19/2024 Austin L 4 31 26 162 .031 29 2 10 8 62 4 0 0 4 0 37.0
9/21/2024 Centenary (LA) W 3 43 10 115 .287 39 7 8 5 56 2 6 0 5 0 55.0
9/26/2024 at St. Thomas (TX) L 5 50 26 170 .141 46 7 7 13 72 2 8 1 6 1 63.0
9/28/2024 at Colorado Col. L 3 23 15 104 .077 20 3 2 6 35 0 4 0 2 0 28.0
10/04/2024 at Dallas W 3 34 11 107 .215 32 10 6 2 48 0 14 4 7 0 51.0
10/08/2024 Hardin-Simmons L 4 28 32 180 -.022 27 5 5 5 68 4 4 0 6 0 39.0
10/11/2024 Texas Lutheran L 3 26 17 127 .071 25 3 1 7 51 1 10 0 6 0 35.0
10/12/2024 Concordia (TX) W 5 50 27 215 .107 48 5 5 13 117 7 14 0 14 0 69.0
10/12/2024 Schreiner W 5 52 24 195 .144 43 7 6 7 88 5 14 0 12 0 71.0
10/17/2024 Dallas W 4 45 29 194 .082 42 6 7 1 100 6 8 0 10 0 61.0
10/22/2024 Howard Payne L 5 49 24 192 .130 45 2 2 9 93 3 8 0 7 0 58.0
10/26/2024 Colorado Col. L 3 29 10 133 .143 23 4 6 5 47 0 0 0 0 0 33.0
10/27/2024 St. Thomas (TX) W 3 30 9 109 .193 29 7 4 2 67 4 8 0 8 0 45.0
10/31/2024 at Austin L 3 34 17 140 .121 31 1 3 5 67 2 4 0 4.0 0 39.0
11/01/2024 at Centenary (LA) W 3 36 16 119 .168 35 13 3 4 64 0 4 2 2 1 51.0
11/05/2024 Southwest (NM) W 3 30 6 102 .235 24 11 10 3 45 1 2 0 2 0 43.0
11/08/2024 at Howard Payne W 5 59 21 177 .215 57 7 5 5 95 4 6 4 7 0 73.0
11/09/2024 vs Trinity (TX) L 3 23 19 106 .038 20 0 4 9 50 0 6 0 3 0 26.0
11/09/2024 at Southwestern (TX) L 5 49 22 173 .156 46 4 7 7 79 2 18 0 11 0 64.0
11/15/2024 vs Southwestern (TX) L 3 26 23 104 .029 23 2 0 6 41 1 10 1 6 0 34.0
McMurry 105 1063 529 3976 .134 964 164 149 196 1850 54 237 18 172.5 2 1,399.5
Opponents 105 1278 623 4177 .157 1178 196 207 165 1987 43 210 19 148.0 7 1,622.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.12
Assists Per Set 9.18
Service Aces Per Set 1.56
Reception Errors Per Set 1.87
Digs Per Set 17.62
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.02
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Wis.-Superior W 5 62 31 200 .155 62 9 5 5 101 2 16 0 10 3 81.0
8/30/2024 vs Neb. Wesleyan W 3 32 12 97 .206 31 14 5 1 53 0 6 2 3 0 49.0
8/31/2024 vs St. John Fisher L 3 38 22 112 .143 36 5 9 8 48 0 8 1 4 0 47.0
8/31/2024 vs Lakeland L 3 33 18 116 .129 30 8 13 11 47 0 2 0 1 0 42.0
9/06/2024 vs Southwest L 3 24 18 102 .059 24 6 7 9 50 3 2 6 4.0 0 34.0
9/13/2024 Millsaps W 4 57 23 173 .197 47 5 5 5 81 0 20 0 10 0 72.0
9/13/2024 vs LeTourneau W 3 38 8 113 .265 35 10 3 2 62 1 14 0 8 0 56.0
9/14/2024 vs Huntingdon L 3 36 19 112 .152 34 11 3 10 44 0 4 0 2 0 49.0
9/14/2024 vs Belhaven L 3 33 17 106 .151 32 6 9 8 41 0 4 0 2 0 41.0
9/19/2024 at Austin W 4 45 16 154 .188 40 8 6 2 73 5 8 0 9 0 62.0
9/21/2024 at Centenary (LA) L 3 23 17 111 .054 21 5 3 7 41 0 4 0 2 0 30.0
9/26/2024 St. Thomas (TX) W 5 52 22 158 .190 47 13 9 7 75 1 8 0 5 0 70.0
9/28/2024 Colorado Col. W 3 49 11 118 .322 40 6 10 3 50 0 4 0 2 1 57.0
10/04/2024 Dallas L 3 33 21 114 .105 30 2 9 10 51 2 6 3 5 1 40.0
10/08/2024 at Hardin-Simmons W 4 46 29 173 .098 44 5 7 5 78 5 16 0 13 0 64.0
10/11/2024 at Texas Lutheran W 3 43 18 123 .203 41 7 2 3 68 1 2 0 2 0 52.0
10/12/2024 at Concordia (TX) L 5 58 41 232 .073 53 13 7 5 123 3 10 0 8 0 79.0
10/12/2024 at Schreiner L 5 64 28 197 .183 58 7 7 7 101 0 10 0 5 0 76.0
10/17/2024 at Dallas L 4 50 35 194 .077 49 1 13 6 106 1 2 0 2 0 53.0
10/22/2024 at Howard Payne W 5 67 32 210 .167 62 9 9 2 104 4 0 0 4 0 80.0
10/26/2024 at Colorado Col. W 3 48 6 137 .307 37 5 13 4 61 0 0 0 0 0 53.0
10/27/2024 at St. Thomas (TX) L 3 29 30 134 -.007 29 2 6 7 63 1 0 0 1 0 32.0
10/31/2024 Austin W 3 51 21 146 .205 47 5 5 1 77 1 0 0 1.0 1 57.0
11/01/2024 Centenary (LA) L 3 30 18 116 .103 29 4 8 13 56 1 12 0 7 0 41.0
11/05/2024 at Southwest (NM) L 3 27 19 112 .071 20 3 8 11 42 1 2 0 2 0 32.0
11/08/2024 Howard Payne L 5 56 29 197 .137 54 5 6 7 87 7 4 6 9 1 70.0
11/09/2024 vs Trinity (TX) W 3 41 15 115 .226 39 9 4 0 59 2 14 0 9 0 59.0
11/09/2024 Southwestern (TX) W 5 68 26 187 .225 62 7 8 4 95 2 22 0 13 0 88.0
11/15/2024 vs Southwestern (TX) W 3 45 21 118 .203 45 6 8 2 50 0 10 1 5 0 56.0
Opponents 105 1278 623 4177 .157 1178 196 207 165 1987 43 210 19 148.0 7 1,622.0
McMurry 105 1063 529 3976 .134 964 164 149 196 1850 54 237 18 172.5 2 1,399.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.17
Assists Per Set 11.22
Service Aces Per Set 1.87
Reception Errors Per Set 1.57
Digs Per Set 18.92
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.07
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Dinkins, Jacee 213
Tiffin, Addyson 189
Willis, Jennika 182
Colbert, Carli 160
Patterson, Rylie 90
Team Leaders: Assists
Player High
Assists
Colbert, Carli 426
Quillan, Ashlyn 251
Montoya, Allison 80
Page, Hannah 53
Dolton, Alexis 43
Team Leaders: Service Aces
Player High
Service Aces
Page, Hannah 48
Colbert, Carli 33
Ukle, Chloe 23
Tiffin, Addyson 17
Dinkins, Jacee 11
Team Leaders: Digs
Player High
Digs
Page, Hannah 490
Dinkins, Jacee 304
Colbert, Carli 245
Ukle, Chloe 190
Dorsey, Isabela 123
Team Leaders: Blocks
Player High
Blocks
Tiffin, Addyson 85.0
Patterson, Rylie 53.0
Willis, Jennika 39.0
Colbert, Carli 26.0
Dinkins, Jacee 22.0