Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2026 Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic McMurry Opponents
Attack
Kills 262 236
Errors 157 104
Attempts 786 731
Percent .134 .181
Kills Per Set 10.9 9.8
Set
Assists 248 212
Assists Per Set 10.3 8.8
Ball Handling Errors 1 3
Serve
Aces 59 52
Errors 49 43
Aces Per Set 2.5 2.2
Receptions
Errors 52 59
Errors Per Set 2.2 2.5
Defense
Digs 341 305
Digs Per Set 14.2 12.7
Blocking
Solo 13 21
Assists 14 34
Errors 2 8
Blocks 20.0 38.0
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 5 1 1 2.0 0.40 0 0.00 0 4 .000 8 1.60 2 0.40 1  
1 Delagarza, Jasmine 4 1 1 1.0 0.25 0 0.00 1 2 -.500 12 3.00 1 0.25 2  
1 DeLaGarza, Yasmine 10 4 1 1.0 0.10 0 0.00 0 0 0 12 1.20 1 0.10 2
2 Wiechring, Kiley 11 5 0 3.0 0.27 0 0.00 0 0 0 2 0.18 3 0.27 0
4 Phillips, Jylian 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Phillips, Jyllian 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Nichols, Lexi 21 5 1 8.0 0.38 0 0.00 1 9 -.111 10 0.48 8 0.38 8
6 Polasek, Madi 21 6 3 39.0 1.86 37 1.76 19 103 .175 1 0.05 1 0.05 0
7 Montoya, Allison 8 4 0 1.0 0.13 0 0.00 0 1 .000 7 0.88 1 0.13 3
8 Servati, Jaidan 3 3 0 2.0 0.67 2 0.67 3 6 -.167 0 0.00 0 0.00 0
9 Fortune, Grace 24 6 4 19.0 0.79 8 0.33 3 42 .119 171 7.13 9 0.38 4
10 Williams-Gibson, Layleah 21 6 4 43.5 2.07 32 1.52 20 103 .117 2 0.10 5 0.24 5
12 Patterson, Rylie 8 3 2 7.0 0.88 6 0.75 1 14 .357 2 0.25 1 0.13 0
13 Jackson, Kenzie 24 6 5 58.5 2.44 50 2.08 20 120 .250 0 0.00 0 0.00 0
15 Rubis, Hanna 21 5 5 66.5 3.17 61 2.90 57 204 .020 2 0.10 4 0.19 9
15 Rubis, Hannah 3 1 0 11.0 3.67 9 3.00 2 21 .333 1 0.33 2 0.67 1  
16 Anderson, Lexi 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Gustafson, Grace 6 3 0 11.0 1.83 10 1.67 5 26 .192 0 0.00 1 0.17 1
22 Miller, Jalie 22 6 0 18.0 0.82 0 0.00 2 11 -.182 15 0.68 18 0.82 8
24 McCallick, Haley 24 6 3 48.5 2.02 46 1.92 23 118 .195 3 0.13 2 0.08 4
Total 24 6 341.0 14.21 262 10.92 157 786 .134 248 10.33 59 2.46 49
Opponents 24 6 326.0 13.58 236 9.83 104 731 .181 212 8.83 52 2.17 43

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 5 6 1.20 0 8 1.000 0.00 0 0 0 0.00 0 0  
1 Delagarza, Jasmine 4 6 1.50 1 10 .900 0.25 0 0 0 0.00 0 0  
1 DeLaGarza, Yasmine 10 9 0.90 1 11 .909 0.10 0 0 0 0.00 0 0
2 Wiechring, Kiley 11 14 1.27 3 14 .786 0.27 0 0 0 0.00 0 0
4 Phillips, Jylian 1 7 7.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Phillips, Jyllian 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
5 Nichols, Lexi 21 64 3.05 9 102 .912 0.43 0 0 0 0.00 0 1
6 Polasek, Madi 21 16 0.76 2 37 .946 0.10 0 2 2.0 0.10 0 0
7 Montoya, Allison 8 6 0.75 2 6 .667 0.25 0 0 0 0.00 0 0
8 Servati, Jaidan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fortune, Grace 24 35 1.46 0 2 1.000 0.00 1 2 3.0 0.13 1 0
10 Williams-Gibson, Layleah 21 10 0.48 0 7 1.000 0.00 3 7 10.0 0.48 1 0
12 Patterson, Rylie 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Jackson, Kenzie 24 10 0.42 1 5 .800 0.04 8 1 9.0 0.38 0 0
15 Rubis, Hanna 21 47 2.24 10 111 .910 0.48 1 1 2.0 0.10 0 0
15 Rubis, Hannah 3 10 3.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
16 Anderson, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gustafson, Grace 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Miller, Jalie 22 76 3.45 10 126 .921 0.45 0 0 0 0.00 0 0
24 McCallick, Haley 24 18 0.75 2 14 .857 0.08 0 1 1.0 0.04 0 0
Total 24 341 14.21 52 471 .890 2.17 13 14 20.0 0.83 2 1
Opponents 24 305 12.71 59 432 .863 2.46 21 34 38.0 1.58 8 3

Match-By-Match

McMurry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn L 4 50 29 152 .138 49 11 8 7 70 0 2 0 1 1 62.0
9/04/2026 at Dallas L 5 39 32 148 .047 38 12 9 14 56 2 0 0 2 0 53.0
9/05/2026 vs Concordia (Texas) L 4 42 25 115 .148 37 9 7 8 48 2 6 1 5.0 0 56.0
9/05/2026 at Austin L 4 38 25 139 .094 36 6 7 10 44 0 4 0 2.0 0 46.0
9/11/2026 at Dallas Christian W 3 40 10 82 .366 39 12 9 4 52 5 0 0 5.0 0 57.0
9/15/2026 Arlington Baptist W 4 53 36 150 .113 49 9 9 9 71 4 2 1 5 0 67.0
McMurry 24 262 157 786 .134 248 59 49 52 341 13 14 2 20.0 1 341.0
Opponents 24 236 104 731 .181 212 52 43 59 305 21 34 8 38.0 3 326.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 10.92
Assists Per Set 10.33
Service Aces Per Set 2.46
Reception Errors Per Set 2.17
Digs Per Set 14.21
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.04
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn W 4 42 11 133 .233 37 7 5 11 62 1 12 4 7 0 56.0
9/04/2026 Dallas W 5 42 25 144 .118 40 14 10 12 54 2 6 3 5 0 61.0
9/05/2026 vs Concordia (Texas) W 4 50 18 121 .264 42 8 10 9 38 4 8 0 8.0 0 66.0
9/05/2026 Austin W 4 53 15 117 .325 51 10 7 6 65 2 8 0 6.0 0 69.0
9/11/2026 Dallas Christian L 3 16 13 84 .036 14 4 7 12 32 2 0 0 2.0 3 22.0
9/15/2026 at Arlington Baptist L 4 33 22 132 .083 28 9 4 9 54 10 0 1 10 0 52.0
Opponents 24 236 104 731 .181 212 52 43 59 305 21 34 8 38.0 3 326.0
McMurry 24 262 157 786 .134 248 59 49 52 341 13 14 2 20.0 1 341.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 9.83
Assists Per Set 8.83
Service Aces Per Set 2.17
Reception Errors Per Set 2.46
Digs Per Set 12.71
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.13
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Rubis, Hanna 61
Jackson, Kenzie 50
McCallick, Haley 46
Polasek, Madi 37
Williams-Gibson, Layleah 32
Team Leaders: Assists
Player High
Assists
Fortune, Grace 171
Miller, Jalie 15
Delagarza, Jasmine 12
DeLaGarza, Yasmine 12
Nichols, Lexi 10
Team Leaders: Service Aces
Player High
Service Aces
Miller, Jalie 18
Fortune, Grace 9
Nichols, Lexi 8
Williams-Gibson, Layleah 5
Rubis, Hanna 4
Team Leaders: Digs
Player High
Digs
Miller, Jalie 76
Nichols, Lexi 64
Rubis, Hanna 47
Fortune, Grace 35
McCallick, Haley 18
Team Leaders: Blocks
Player High
Blocks
Williams-Gibson, Layleah 10.0
Jackson, Kenzie 9.0
Fortune, Grace 3.0
Polasek, Madi 2.0
Rubis, Hanna 2.0