Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2026 Volleyball Cumulative Statistics

Team (6-15, 2-8)

Overall Team Statistics
Statistic McMurry Opponents
Attack
Kills 876 915
Errors 496 339
Attempts 2893 2738
Percent .131 .210
Kills Per Set 11.1 11.6
Set
Assists 830 842
Assists Per Set 10.5 10.7
Ball Handling Errors 4 5
Serve
Aces 125 165
Errors 156 168
Aces Per Set 1.6 2.1
Receptions
Errors 167 126
Errors Per Set 2.1 1.6
Defense
Digs 1302 1274
Digs Per Set 16.5 16.1
Blocking
Solo 56 59
Assists 69 142
Errors 11 28
Blocks 90.5 130.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 5 1 1 2.0 0.40 0 0.00 0 4 .000 8 1.60 2 0.40 1  
1 Delagarza, Jasmine 4 1 1 1.0 0.25 0 0.00 1 2 -.500 12 3.00 1 0.25 2  
1 DeLaGarza, Yasmine 44 17 7 1.0 0.02 0 0.00 1 7 -.143 61 1.39 1 0.02 9
2 Wiechring, Kiley 42 18 1 6.0 0.14 0 0.00 1 4 -.250 2 0.05 6 0.14 3
4 Phillips, Jylian 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Phillips, Jyllian 19 9 0 3.0 0.16 0 0.00 1 2 -.500 8 0.42 3 0.16 7
5 Nichols, Lexi 74 20 3 29.0 0.39 5 0.07 9 43 -.093 23 0.31 24 0.32 25
6 Polasek, Madi 76 21 16 161.5 2.13 158 2.08 87 454 .156 5 0.07 1 0.01 1
7 Montoya, Allison 38 17 1 5.0 0.13 0 0.00 2 15 -.133 55 1.45 5 0.13 12
8 Servati, Jaidan 8 7 0 11.5 1.44 11 1.38 5 29 .207 0 0.00 0 0.00 0
9 Fortune, Grace 71 20 16 58.0 0.82 32 0.45 12 148 .135 572 8.06 19 0.27 16
10 Williams-Gibson, Layleah 72 21 18 178.0 2.47 140 1.94 80 427 .141 5 0.07 13 0.18 19
12 Patterson, Rylie 46 15 11 47.5 1.03 40 0.87 14 155 .168 5 0.11 1 0.02 0
13 Jackson, Kenzie 79 21 19 175.5 2.22 143 1.81 71 414 .174 0 0.00 0 0.00 4
15 Rubis, Hanna 74 20 20 274.0 3.70 244 3.30 144 790 .127 11 0.15 15 0.20 30
15 Rubis, Hannah 3 1 0 11.0 3.67 9 3.00 2 21 .333 1 0.33 2 0.67 1  
16 Anderson, Lexi 2 2 0 4.0 2.00 4 2.00 0 6 .667 0 0.00 0 0.00 0
17 Gustafson, Grace 28 13 1 26.5 0.95 25 0.89 19 116 .052 1 0.04 1 0.04 1
22 Miller, Jalie 74 20 1 30.0 0.41 1 0.01 4 43 -.070 58 0.78 29 0.39 19
24 McCallick, Haley 45 17 4 67.0 1.49 64 1.42 43 212 .099 3 0.07 2 0.04 6
Total 79 21 1,091.5 13.82 876 11.09 496 2893 .131 830 10.51 125 1.58 156
Opponents 79 21 1,209.0 15.30 914 11.57 339 2737 .210 842 10.66 165 2.09 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 5 6 1.20 0 8 1.000 0.00 0 0 0 0.00 0 0  
1 Delagarza, Jasmine 4 6 1.50 1 10 .900 0.25 0 0 0 0.00 0 0  
1 DeLaGarza, Yasmine 44 51 1.16 9 76 .882 0.20 0 0 0 0.00 0 0
2 Wiechring, Kiley 42 47 1.12 5 56 .911 0.12 0 0 0 0.00 0 0
4 Phillips, Jylian 1 7 7.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Phillips, Jyllian 19 27 1.42 3 36 .917 0.16 0 0 0 0.00 0 0
5 Nichols, Lexi 74 233 3.15 27 355 .924 0.36 0 0 0 0.00 0 1
6 Polasek, Madi 76 73 0.96 9 118 .924 0.12 0 5 5.0 0.07 0 0
7 Montoya, Allison 38 55 1.45 4 12 .667 0.11 0 0 0 0.00 0 0
8 Servati, Jaidan 8 7 0.88 0 1 1.000 0.00 0 1 1.0 0.13 0 0
9 Fortune, Grace 71 152 2.14 0 4 1.000 0.00 1 12 13.0 0.18 1 1
10 Williams-Gibson, Layleah 72 52 0.72 0 19 1.000 0.00 13 24 37.0 0.51 4 1
12 Patterson, Rylie 46 15 0.33 0 5 1.000 0.00 6 1 7.0 0.15 0 0
13 Jackson, Kenzie 79 32 0.41 1 11 .909 0.01 26 13 39.0 0.49 3 0
15 Rubis, Hanna 74 211 2.85 42 455 .908 0.57 10 10 20.0 0.27 2 0
15 Rubis, Hannah 3 10 3.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
16 Anderson, Lexi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gustafson, Grace 28 15 0.54 1 13 .923 0.04 0 1 1.0 0.04 0 1
22 Miller, Jalie 74 272 3.68 29 378 .923 0.39 0 0 0 0.00 0 0
24 McCallick, Haley 45 31 0.69 2 16 .875 0.04 0 2 2.0 0.04 1 0
Total 79 1302 16.48 167 1585 .895 2.11 56 69 90.5 1.15 11 4
Opponents 79 1274 16.13 126 1397 .910 1.59 59 142 130.0 1.65 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DeLaGarza, Yasmine 6 2 0 0 0.00 0 0.00 0 2 .000 18 3.00 0 0.00 1
2 Wiechring, Kiley 7 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Phillips, Jyllian 3 1 0 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 0
5 Nichols, Lexi 11 3 0 5.0 0.45 1 0.09 3 9 -.222 2 0.18 4 0.36 2
6 Polasek, Madi 11 3 3 24.0 2.18 24 2.18 9 68 .221 0 0.00 0 0.00 0
7 Montoya, Allison 9 3 1 1.0 0.11 0 0.00 0 9 .000 19 2.11 1 0.11 3
8 Servati, Jaidan 2 2 0 2.0 1.00 2 1.00 0 7 .286 0 0.00 0 0.00 0
9 Fortune, Grace 8 3 2 7.0 0.88 6 0.75 2 22 .182 65 8.13 0 0.00 1
10 Williams-Gibson, Layleah 11 3 3 28.0 2.55 24 2.18 10 69 .203 1 0.09 1 0.09 3
12 Patterson, Rylie 10 3 2 7.5 0.75 4 0.40 6 34 -.059 1 0.10 0 0.00 0
13 Jackson, Kenzie 11 3 3 23.5 2.14 17 1.55 9 58 .138 0 0.00 0 0.00 0
15 Rubis, Hanna 11 3 3 41.0 3.73 36 3.27 26 129 .078 2 0.18 1 0.09 2
17 Gustafson, Grace 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
22 Miller, Jalie 8 2 0 1.0 0.13 0 0.00 1 9 -.111 10 1.25 1 0.13 5
24 McCallick, Haley 6 2 1 8.0 1.33 8 1.33 7 33 .030 0 0.00 0 0.00 0
Total 11 3 149.0 13.55 123 11.18 75 456 .105 119 10.82 8 0.73 17
Opponents 11 3 175.0 15.91 141 12.82 43 438 .224 126 11.45 15 1.36 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeLaGarza, Yasmine 6 7 1.17 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Wiechring, Kiley 7 4 0.57 0 12 1.000 0.00 0 0 0 0.00 0 0
4 Phillips, Jyllian 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Nichols, Lexi 11 34 3.09 3 80 .963 0.27 0 0 0 0.00 0 0
6 Polasek, Madi 11 12 1.09 1 18 .944 0.09 0 0 0 0.00 0 0
7 Montoya, Allison 9 17 1.89 2 3 .333 0.22 0 0 0 0.00 0 0
8 Servati, Jaidan 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fortune, Grace 8 22 2.75 0 0 .000 0.00 0 2 2.0 0.25 0 0
10 Williams-Gibson, Layleah 11 11 1.00 0 8 1.000 0.00 1 4 5.0 0.45 2 1
12 Patterson, Rylie 10 8 0.80 0 3 1.000 0.00 3 1 4.0 0.40 0 0
13 Jackson, Kenzie 11 5 0.45 0 1 1.000 0.00 6 1 7.0 0.64 0 0
15 Rubis, Hanna 11 42 3.82 5 59 .915 0.45 3 2 5.0 0.45 0 0
17 Gustafson, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Miller, Jalie 8 39 4.88 0 44 1.000 0.00 0 0 0 0.00 0 0
24 McCallick, Haley 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 11 210 19.09 15 237 .937 1.36 13 10 18.0 1.64 2 1
Opponents 11 210 19.09 8 185 .957 0.73 10 18 19.0 1.73 8 0

Match-By-Match

McMurry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn L 4 50 29 152 .138 49 11 8 7 70 0 2 0 1 1 62.0
9/04/2026 at Dallas L 5 39 32 148 .047 38 12 9 14 56 2 0 0 2 0 53.0
9/05/2026 vs Concordia (Texas) L 4 42 25 115 .148 37 9 7 8 48 2 6 1 5.0 0 56.0
9/05/2026 at Austin L 4 38 25 139 .094 36 6 7 10 44 0 4 0 2.0 0 46.0
9/11/2026 at Dallas Christian W 3 40 10 82 .366 39 12 9 4 52 5 0 0 5.0 0 57.0
9/15/2026 Arlington Baptist W 4 53 36 150 .113 49 9 9 9 71 4 2 1 5 0 67.0
9/18/2026 vs Chris. Newport L 3 17 17 79 .000 14 1 5 9 26 0 2 2 1 1 19.0
9/19/2026 vs LeTourneau W 5 61 32 201 .144 56 12 19 4 91 0 10 2 5 1 78.0
9/19/2026 vs Hendrix L 4 47 33 156 .090 42 5 8 9 63 0 10 0 5 0 57.0
9/22/2026 Dallas Christian W 3 41 22 118 .161 40 7 8 7 71 2 6 0 5 0 53.0
9/25/2026 at Hardin-Simmons L 3 28 26 115 .017 28 6 4 10 47 0 6 1 3 0 37.0
10/02/2026 at Schreiner L 3 26 25 99 .010 26 0 5 5 37 0 8 0 4 0 30.0
10/03/2026 at Howard Payne L 4 43 30 181 .072 42 5 9 1 82 7 2 2 8 1 56.0
10/06/2026 Mary Hardin-Baylor L 3 30 22 125 .064 28 2 5 5 57 3 0 0 3 0 35.0
10/09/2026 East Tex. Baptist W 4 55 14 141 .291 54 7 5 7 60 6 0 0 6 0 68.0
10/15/2026 at East Tex. Baptist L 3 33 14 98 .194 30 6 9 11 23 0 2 0 1 0 40.0
10/17/2026 at Mary Hardin-Baylor L 3 21 21 99 .000 21 1 2 10 51 1 0 0 1 0 23.0
10/23/2026 Howard Payne W 5 60 15 173 .260 60 6 8 12 77 13 4 0 15 0 81.0
10/24/2026 Schreiner L 4 54 20 176 .193 51 3 3 9 91 6 0 0 6 0 63.0
10/27/2026 at Arlington Baptist L 4 48 25 165 .139 44 0 8 7 99 1 5 2 3.5 0 51.5
10/30/2026 Hardin-Simmons L 4 50 23 181 .149 46 5 9 9 86 4 0 0 4 0 59.0
McMurry 79 876 496 2893 .131 830 125 156 167 1302 56 69 11 90.5 4 1,091.5
Opponents 79 915 339 2738 .210 842 165 168 126 1274 59 142 28 130.0 5 1,210.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.09
Assists Per Set 10.51
Service Aces Per Set 1.58
Reception Errors Per Set 2.11
Digs Per Set 16.48
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.05
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Paul Quinn W 4 42 11 133 .233 37 7 5 11 62 1 12 4 7 0 56.0
9/04/2026 Dallas W 5 42 25 144 .118 40 14 10 12 54 2 6 3 5 0 61.0
9/05/2026 vs Concordia (Texas) W 4 50 18 121 .264 42 8 10 9 38 4 8 0 8.0 0 66.0
9/05/2026 Austin W 4 53 15 117 .325 51 10 7 6 65 2 8 0 6.0 0 69.0
9/11/2026 Dallas Christian L 3 16 13 84 .036 14 4 7 12 32 2 0 0 2.0 3 22.0
9/15/2026 at Arlington Baptist L 4 33 22 132 .083 28 9 4 9 54 10 0 1 10 0 52.0
9/18/2026 vs Chris. Newport W 3 43 9 82 .415 39 9 15 1 36 1 14 0 8 0 60.0
9/19/2026 vs LeTourneau L 5 52 26 178 .146 51 4 11 12 97 0 16 2 8 0 64.0
9/19/2026 vs Hendrix W 4 45 16 135 .215 43 9 8 5 69 0 12 0 6 0 60.0
9/22/2026 at Dallas Christian L 3 17 14 111 .027 14 7 10 7 49 1 2 5 2 1 26.0
9/25/2026 Hardin-Simmons W 3 34 5 88 .330 33 10 4 6 49 3 16 3 11 0 55.0
10/02/2026 Schreiner W 3 38 7 88 .352 34 5 4 0 44 0 16 0 8 0 51.0
10/03/2026 Howard Payne W 4 43 21 175 .126 38 1 7 5 79 7 2 8 8 0 52.0
10/06/2026 at Mary Hardin-Baylor W 3 41 13 118 .237 38 5 9 2 61 5 4 0 7 0 53.0
10/09/2026 at East Tex. Baptist L 4 60 17 144 .299 56 7 6 7 63 1 0 0 1 0 68.0
10/15/2026 East Tex. Baptist W 3 41 8 82 .402 40 11 8 6 28 3 4 0 5 0 57.0
10/17/2026 Mary Hardin-Baylor W 3 40 12 106 .264 36 10 11 1 47 2 10 1 7 0 57.0
10/23/2026 at Howard Payne L 5 64 24 176 .227 58 12 11 6 80 6 0 0 6 0 82.0
10/24/2026 at Schreiner W 4 60 15 175 .257 54 9 9 3 87 3 0 0 3 0 72.0
10/27/2026 Arlington Baptist W 4 46 23 179 .128 43 5 6 1 87 2 12 1 8.0 1 59.0
10/30/2026 at Hardin-Simmons W 4 55 25 170 .176 53 9 6 5 93 4 0 0 4 0 68.0
Opponents 79 915 339 2738 .210 842 165 168 126 1274 59 142 28 130.0 5 1,210.0
McMurry 79 876 496 2893 .131 830 125 156 167 1302 56 69 11 90.5 4 1,091.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.58
Assists Per Set 10.66
Service Aces Per Set 2.09
Reception Errors Per Set 1.59
Digs Per Set 16.13
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Rubis, Hanna 244
Polasek, Madi 158
Jackson, Kenzie 143
Williams-Gibson, Layleah 140
McCallick, Haley 64
Team Leaders: Assists
Player High
Assists
Fortune, Grace 572
DeLaGarza, Yasmine 61
Miller, Jalie 58
Montoya, Allison 55
Nichols, Lexi 23
Team Leaders: Service Aces
Player High
Service Aces
Miller, Jalie 29
Nichols, Lexi 24
Fortune, Grace 19
Rubis, Hanna 15
Williams-Gibson, Layleah 13
Team Leaders: Digs
Player High
Digs
Miller, Jalie 272
Nichols, Lexi 233
Rubis, Hanna 211
Fortune, Grace 152
Polasek, Madi 73
Team Leaders: Blocks
Player High
Blocks
Jackson, Kenzie 39.0
Williams-Gibson, Layleah 37.0
Rubis, Hanna 20.0
Fortune, Grace 13.0
Patterson, Rylie 7.0