Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2019 Women's Soccer Cumulative Statistics

Team (12-4-6, 6-3-2)

Overall Team Statistics
Statistic McMurry Opponents
Shots
Goals 47 17
Goals Per Game 2.14 0.77
Shots 350 196
Shots Per Game 15.9 8.9
Shots Percentage 0.134 0.087
Shots On Goal 166-350 93-196
Shots On Goal Percentage 0.474 0.474
Penalties
Yellow Cards 6 2
Red Cards 4 1
Miscellaneous
Assists 32 11
Saves 76 119
Fouls 157 112
Corner Kicks 95 51
Penalty Kicks: Goals-Attempts 0-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Daily, Alyssa 11Daily, Alyssa 19 17 1257 11 1 23 79 0.139 42 0.532 0-0 3 0-0
6 Reynolds, Sky 6Reynolds, Sky 22 22 1451 8 6 22 50 0.160 28 0.560 0-0 1 0-0
18 Alsip, Karleigh 18Alsip, Karleigh 22 20 1670 4 1 9 16 0.250 5 0.313 0-0 0 0-0
16 Holland, Kate 16Holland, Kate 22 21 1776 4 0 8 16 0.250 10 0.625 1-1 1 0-0
14 Caudle, Bri 14Caudle, Bri 20 20 1166 2 2 6 26 0.077 11 0.423 0-0 1 0-0
21 Hansen, Ashland 21Hansen, Ashland 22 21 1745 1 4 6 27 0.037 9 0.333 1-0 0 0-0
3 Sikora, Meriah 3Sikora, Meriah 22 21 1790 2 2 6 19 0.105 5 0.263 1-0 1 0-0
22 Aguayo, Abril 22Aguayo, Abril 20 2 266 2 1 5 4 0.500 3 0.750 0-0 0 0-0
28 Fisher, Emily 28Fisher, Emily 21 20 1750 0 5 5 6 0.000 4 0.667 1-0 0 0-0
29 Heger, Ashlyn 29Heger, Ashlyn 19 2 494 2 1 5 18 0.111 8 0.444 0-0 1 0-0
8 Thrasher, Krista 8Thrasher, Krista 20 2 695 1 3 5 24 0.042 8 0.333 0-1 0 0-0
10 Flores, Calista 10Flores, Calista 22 20 1095 1 2 4 24 0.042 12 0.500 1-0 1 0-0
12 Kendrick, Courtney 12Kendrick, Courtney 22 2 538 2 0 4 9 0.222 6 0.667 0-0 0 0-0
15 Miranda, Xochit 15Miranda, Xochit 6 1 89 1 1 3 3 0.333 3 1.000 0-0 0 0-0
20 Pina, Brianna 20Pina, Brianna 17 0 244 1 1 3 10 0.100 4 0.400 0-0 1 0-0
38 Ayres, Madison 38Ayres, Madison 11 0 85 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Caudle, Brianna 14Caudle, Brianna 2 2 135 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
13 Navarro, Angelica 13Navarro, Angelica 21 19 1558 1 0 2 4 0.250 1 0.250 1-1 0 0-1
5 Reyes, Victoria 5Reyes, Victoria 10 1 122 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Young, Kaylee 4Young, Kaylee 12 1 152 0 1 1 2 0.000 1 0.500 0-0 0 0-0
30 Carter, Rachel 30Carter, Rachel 12 1 160 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Chavira, Halie 33Chavira, Halie 8 0 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Gregory, Jordan 0Gregory, Jordan 21 5 949 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hanchey, Holley 26Hanchey, Holley 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hansen, Tagan 2Hansen, Tagan 10 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 McDonald, Taytum 00McDonald, Taytum 5 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ray, Ashley 1Ray, Ashley 5 1 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Turner, Honna 19Turner, Honna 6 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Villasana, Cindy 23Villasana, Cindy 19 15 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wood, Peyton 17Wood, Peyton 20 1 470 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Wood, Shelby 7Wood, Shelby 22 4 623 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Ybarra, Gabriella 27Ybarra, Gabriella 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 22 - 21713 47 32 126 350 0.134 166 0.474 6-4 12 0-1
Opponent 22 - 21647 17 11 45 196 0.087 93 0.474 2-1 4 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gregory, Jordan 0Gregory, Jordan 20 5 1009:21 11 0.98 34 0.756 1 0 1 0/2 99
00 McDonald, Taytum 00McDonald, Taytum 5 1 146:25 1 0.61 7 0.875 0 0 1 0/0 16
1 Ray, Ashley 1Ray, Ashley 4 1 115:58 0 0.00 1 1.000 0 0 0 0/0 6
23 Villasana, Cindy 23Villasana, Cindy 19 15 833:16 5 0.54 32 0.865 1 1 0 0/2 69
Total 22 - 2105:00 17 0.73 74 0.813 2 1 2 2 190
Opponents 22 - 2060:00 47 2.05 115 0.710 1 350

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Daily, Alyssa 11Daily, Alyssa 11 10 736 7 1 15 40 0.175 23 0.575 0-0 2 0-0
6 Reynolds, Sky 6Reynolds, Sky 11 11 829 4 2 10 26 0.154 15 0.577 0-0 1 0-0
3 Sikora, Meriah 3Sikora, Meriah 11 11 963 2 1 5 11 0.182 3 0.273 0-0 1 0-0
14 Caudle, Bri 14Caudle, Bri 11 11 702 1 2 4 16 0.063 5 0.313 0-0 0 0-0
16 Holland, Kate 16Holland, Kate 11 11 976 2 0 4 9 0.222 7 0.778 1-0 1 0-0
18 Alsip, Karleigh 18Alsip, Karleigh 11 11 922 1 1 3 8 0.125 1 0.125 0-0 0 0-0
38 Ayres, Madison 38Ayres, Madison 6 0 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Heger, Ashlyn 29Heger, Ashlyn 10 2 282 1 0 2 5 0.200 2 0.400 0-0 1 0-0
13 Navarro, Angelica 13Navarro, Angelica 11 11 936 1 0 2 4 0.250 1 0.250 1-1 0 0-1
22 Aguayo, Abril 22Aguayo, Abril 10 0 97 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Fisher, Emily 28Fisher, Emily 10 10 878 0 1 1 2 0.000 2 1.000 0-0 0 0-0
20 Pina, Brianna 20Pina, Brianna 7 0 97 0 1 1 5 0.000 1 0.200 0-0 0 0-0
5 Reyes, Victoria 5Reyes, Victoria 4 0 32 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Carter, Rachel 30Carter, Rachel 5 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Chavira, Halie 33Chavira, Halie 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Flores, Calista 10Flores, Calista 11 9 550 0 0 0 11 0.000 6 0.545 0-0 0 0-0
0 Gregory, Jordan 0Gregory, Jordan 11 3 547 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hansen, Ashland 21Hansen, Ashland 11 11 983 0 0 0 14 0.000 4 0.286 1-0 0 0-0
2 Hansen, Tagan 2Hansen, Tagan 7 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kendrick, Courtney 12Kendrick, Courtney 11 1 254 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 McDonald, Taytum 00McDonald, Taytum 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Miranda, Xochit 15Miranda, Xochit 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ray, Ashley 1Ray, Ashley 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thrasher, Krista 8Thrasher, Krista 9 0 306 0 0 0 9 0.000 3 0.333 0-1 0 0-0
19 Turner, Honna 19Turner, Honna 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Villasana, Cindy 23Villasana, Cindy 10 8 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wood, Peyton 17Wood, Peyton 11 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Wood, Shelby 7Wood, Shelby 11 1 292 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Young, Kaylee 4Young, Kaylee 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11302 21 11 53 171 0.123 77 0.450 6-4 6 0-1
Opponent 11 - 11333 7 6 20 101 0.069 48 0.475 2-1 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gregory, Jordan 0Gregory, Jordan 11 3 592:23 4 0.61 18 0.818 0 0 0 0/0 54
00 McDonald, Taytum 00McDonald, Taytum 1 0 06:42 0 0.00 2 1.000 0 0 0 0/0 2
1 Ray, Ashley 1Ray, Ashley 1 0 21:09 0 0.00 0 0 0 0 0 0/0 1
23 Villasana, Cindy 23Villasana, Cindy 10 8 409:46 3 0.66 20 0.870 0 0 0 0/0 44
Total 11 - 1030:00 7 0.61 40 0.851 0 0 0 0 101
Opponents 11 - 1030:00 21 1.83 55 0.724 1 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Huston Tillotson T 1-1 (0-0-1) 0
9/1/2019 vs Hendrix W 2-0 (0-0-1, 0-0-0) 0-0-0 0 Brianna Pina (1) (Sky Reynolds)
Courtney Kendrick (1) (Ashland Hansen , Emily Fisher)
9/6/2019 vs Schreiner W 4-2 (2-0-1, 0-0-0) 0-0-0 102 Sky Reynolds (1)
Alyssa Daily (1)
Calista Flores (1) (Sky Reynolds , Kaylee Young)
Alyssa Daily (2) (Ashland Hansen)
9/7/2019 vs Texas Lutheran T 1-1 (3-0-2, 0-0-0) 0-0-0 0 Courtney Kendrick (3) (Ashland Hansen)
9/13/2019 vs Texas Col. W 7-0 (3-0-2, 0-0-0) 0-0-0 0 Bri Caudle (1) (Sky Reynolds , Ashland Hansen)
Karleigh Alsip (2)
Karleigh Alsip (3) (Emily Fisher)
Xochit Miranda (1) (Meriah Sikora)
Kate Holland (1)
Abril Aguayo (1) (Emily Fisher , Krista Thrasher)
Abril Aguayo (2) (Krista Thrasher , Xochit Miranda)
9/15/2019 at University of Dallas T 1-1 (3-0-3) 222 Krista Thrasher (1)
9/19/2019 vs Southwestern Assembl W 3-0 (4-0-3, 0-0-0) 0-0-0 101 TEAM (0)
Ashland Hansen (1) (Ashlyn Heger)
Kate Holland (2) (Krista Thrasher , Calista Flores)
9/20/2019 vs Piedmont T 2-2 (4-0-4, 0-0-0) 0-0-0 0 Alyssa Daily (3)
Sky Reynolds (2)
9/22/2019 at Southwestern (Tex.) W 2-0 (6-0-4, 0-0) 0-0 0 Alyssa Daily (0)
Ashlyn Heger (0)
9/26/2019 vs Belhaven W 5-1 (6-0-4, 1-0-0) 1-0-0 134 Alyssa Daily (5)
Sky Reynolds (3)
Sky Reynolds (4)
Sky Reynolds (5)
Bri Caudle (2)
9/28/2019 vs Louisiana Col. W 7-0 (7-0-4, 2-0-0) 2-0-0 123 Alyssa Daily (6)
Alyssa Daily (7)
Alyssa Daily (8) (Abril Aguayo)
Madison Ayres (1) (Victoria Reyes , Brianna Pina)
Kate Holland (3) (Bri Caudle , Sky Reynolds)
Alyssa Daily (9) (Karleigh Alsip)
TEAM (0)
10/3/2019 at LeTourneau W 1-0 (9-0-4, 3-0-0) 3-0-0 78 Alyssa Daily (10) (Sky Reynolds)
10/5/2019 at East Tex. Baptist W 3-0 (10-0-4, 4-0-0) 4-0-0 233 Meriah Sikora (1)
Sky Reynolds (6) (Bri Caudle)
Alyssa Daily (11)
10/10/2019 vs Texas-Dallas L 0-1 (9-1-4, 4-1-0) 4-1-0 150
10/12/2019 vs Ozarks (AR) W 2-0 (10-1-4, 5-1-0) 5-1-0 160 Ashlyn Heger (2)
Karleigh Alsip (2) (Emily Fisher)
10/17/2019 at Sul Ross St. T 1-1 (10-1-5, 5-1-1) 5-1-1 65 Angelica Navarro (1) (Meriah Sikora)
10/19/2019 at Howard Payne T 1-1 (9-1-6, 5-1-2) 5-1-2 190 Meriah Sikora (2)
10/24/2019 vs Concordia (TX) W 1-0 (11-1-6, 6-1-2) 6-1-2 106 Kate Holland (3) (Alyssa Daily)
10/26/2019 vs Mary Hardin-Baylor L 0-1 (11-2-6, 6-2-2) 6-2-2 254
11/1/2019 at Hardin-Simmons L 0-2 (10-3-6, 6-3-2) 6-3-2 427
11/05/2019 vs LeTourneau W 2-1 (12-3-6, 6-3-2) 6-3-2 298 Sky Reynolds (1)
Brianna Caudle (1) (Sky Reynolds)
11/08/2019 at Hardin-Simmons L 1-2 (11-4-6, 6-3-2) 6-3-2 536 Sky Reynolds (1) (Calista Flores)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Huston Tillotson 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 0
9/1/2019 vs Hendrix 2-0 2 3 7 13 0.154 4 0.308 0-0 1 0-0 993
9/6/2019 vs Schreiner 4-2 4 3 11 20 0.200 12 0.600 0-0 1 0-0 990
9/7/2019 vs Texas Lutheran 1-1 1 1 3 23 0.043 10 0.435 0-0 0 0-0 991
9/13/2019 vs Texas Col. 7-0 7 8 22 27 0.259 14 0.519 0-0 1 0-0 992
9/15/2019 at University of Dallas 1-1 1 0 2 20 0.050 7 0.350 1-0 0 0-0 1209
9/19/2019 vs Southwestern Assembl 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0 988
9/20/2019 vs Piedmont 2-2 2 0 4 29 0.069 15 0.517 0-1 0 0-0 1266
9/22/2019 at Southwestern (Tex.) 2-0 2 0 4 14 0.143 10 0.714 0-0 1 0-0 991
9/26/2019 vs Belhaven 5-1 5 0 10 15 0.333 8 0.533 0-1 1 0-1 991
9/28/2019 vs Louisiana Col. 7-0 7 6 20 30 0.233 14 0.467 0-0 1 0-0 992
10/3/2019 at LeTourneau 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/5/2019 at East Tex. Baptist 3-0 3 1 7 21 0.143 10 0.476 0-0 1 0-0 991
10/10/2019 vs Texas-Dallas 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
10/12/2019 vs Ozarks (AR) 2-0 2 1 5 20 0.100 8 0.400 0-0 1 0-0 992
10/17/2019 at Sul Ross St. 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 1210
10/19/2019 at Howard Payne 1-1 1 0 2 22 0.045 12 0.545 2-1 0 0-0 1179
10/24/2019 vs Concordia (TX) 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/26/2019 vs Mary Hardin-Baylor 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/1/2019 at Hardin-Simmons 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 988
11/05/2019 vs LeTourneau 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 996
11/08/2019 at Hardin-Simmons 1-2 1 1 3 5 0.200 1 0.200 1-1 0 0-0 995
Total 47-17 47 32 126 350 0.134 166 0.474 6-4 12 0-1 21713
Opponent - 17 11 45 196 0.087 93 0.474 2-1 4 - 21647

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Huston Tillotson 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/1/2019 Hendrix 2-0 90:00 0 0.50 3 1.000 1 0 0 1 6
9/6/2019 Schreiner 4-2 90:00 2 1.00 1 0.333 1 0 0 0 4
9/7/2019 Texas Lutheran 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
9/13/2019 Texas Col. 7-0 90:00 0 0.80 1 1.000 1 0 0 1 1
9/15/2019 University of Dallas 1-1 110:00 1 0.80 4 0.800 0 0 1 0 16
9/19/2019 Southwestern Assembl 3-0 90:00 0 0.69 1 1.000 1 0 0 1 3
9/20/2019 Piedmont 2-2 155:00 2 0.78 4 0.667 0 0 1 0 15
9/22/2019 Southwestern (Tex.) 2-0 90:00 0 0.70 5 1.000 1 0 0 1 10
9/26/2019 Belhaven 5-1 90:00 1 0.73 5 0.833 1 0 0 0 9
9/28/2019 Louisiana Col. 7-0 90:00 0 0.67 1 1.000 1 0 0 1 3
10/3/2019 LeTourneau 1-0 90:00 0 0.62 4 1.000 1 0 0 1 11
10/5/2019 East Tex. Baptist 3-0 90:00 0 0.57 3 1.000 1 0 0 1 10
10/10/2019 Texas-Dallas 0-1 90:00 1 0.60 1 0.500 0 1 0 0 6
10/12/2019 Ozarks (AR) 2-0 90:00 0 0.56 1 1.000 1 0 0 1 1
10/17/2019 Sul Ross St. 1-1 110:00 1 0.58 9 0.900 0 0 1 0 22
10/19/2019 Howard Payne 1-1 110:00 1 0.60 8 0.889 0 0 1 0 18
10/24/2019 Concordia (TX) 1-0 90:00 0 0.57 2 1.000 1 0 0 1 3
10/26/2019 Mary Hardin-Baylor 0-1 90:00 1 0.59 3 0.750 0 1 0 0 8
11/1/2019 Hardin-Simmons 0-2 90:00 2 0.65 3 0.600 0 1 0 0 10
11/05/2019 LeTourneau 2-1 90:00 1 0.67 3 0.750 1 0 0 0 8
11/08/2019 Hardin-Simmons 1-2 90:00 2 0.73 1 0.333 0 1 0 0 11
Totals - 2105 17 0.73 74 0.813 12 4 6 9 190
Opponent - 2060:00 47 2.05 118 0.715 4 12 6 1 350

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Huston Tillotson 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 0
9/1/2019 Hendrix 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
9/6/2019 Schreiner 2-4 2 0 4 4 0.500 3 0.750 0-0 0 1-1 990
9/7/2019 Texas Lutheran 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0 989
9/13/2019 Texas Col. 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 945
9/15/2019 University of Dallas 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 1204
9/19/2019 Southwestern Assembl 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
9/20/2019 Piedmont 2-2 2 0 4 15 0.133 6 0.400 0-0 0 0-0 1210
9/22/2019 Southwestern (Tex.) 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1008
9/26/2019 Belhaven 1-5 1 0 2 9 0.111 6 0.667 0-1 0 1-1 989
9/28/2019 Louisiana Col. 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/3/2019 LeTourneau 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/5/2019 East Tex. Baptist 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-1 990
10/10/2019 Texas-Dallas 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
10/12/2019 Ozarks (AR) 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2019 Sul Ross St. 1-1 1 0 2 22 0.045 10 0.455 0-0 0 0-0 1210
10/19/2019 Howard Payne 1-1 1 1 3 18 0.056 9 0.500 1-0 0 0-0 1212
10/24/2019 Concordia (TX) 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/26/2019 Mary Hardin-Baylor 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-0 991
11/1/2019 Hardin-Simmons 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
11/05/2019 LeTourneau 1-2 1 0 2 8 0.125 4 0.500 1-0 0 1-1 995
11/08/2019 Hardin-Simmons 2-1 2 1 5 11 0.182 3 0.273 0-0 1 1-1 995
Total 17-47 17 11 45 196 0.087 93 0.474 2-1 4 4-5 21647
McMurry - 47 32 126 350 0.134 166 0.474 6-4 12 - 21713

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Huston Tillotson 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/1/2019 Hendrix 0-2 90:00 2 1.50 2 0.500 0 1 0 0 13
9/6/2019 Schreiner 2-4 90:00 4 2.33 8 0.667 0 1 0 0 20
9/7/2019 Texas Lutheran 1-1 90:00 1 2.00 9 0.900 0 0 1 0 23
9/13/2019 Texas Col. 0-7 90:00 7 3.00 7 0.500 0 1 0 0 27
9/15/2019 University of Dallas 1-1 110:00 1 2.57 6 0.857 0 0 1 0 19
9/19/2019 Southwestern Assembl 0-3 90:00 3 2.63 7 0.700 0 1 0 0 16
9/20/2019 Piedmont 2-2 110:00 2 2.49 12 0.857 0 0 1 0 29
9/22/2019 Southwestern (Tex.) 0-2 90:00 2 2.44 8 0.800 0 1 0 0 14
9/26/2019 Belhaven 1-5 90:00 5 2.68 3 0.375 0 1 0 0 15
9/28/2019 Louisiana Col. 0-7 90:00 7 3.06 7 0.500 0 1 0 0 31
10/3/2019 LeTourneau 0-1 90:00 1 2.89 4 0.800 0 1 0 0 11
10/5/2019 East Tex. Baptist 0-3 90:00 3 2.90 6 0.667 0 1 0 0 21
10/10/2019 Texas-Dallas 1-0 90:00 0 2.70 4 1.000 1 0 0 1 10
10/12/2019 Ozarks (AR) 0-2 90:00 2 2.65 6 0.750 0 1 0 0 20
10/17/2019 Sul Ross St. 1-1 110:00 1 2.52 8 0.889 0 0 1 0 17
10/19/2019 Howard Payne 1-1 110:00 1 2.40 11 0.917 0 0 1 0 22
10/24/2019 Concordia (TX) 0-1 90:00 1 2.33 2 0.667 0 1 0 0 6
10/26/2019 Mary Hardin-Baylor 1-0 90:00 0 2.21 2 1.000 1 0 0 1 10
11/1/2019 Hardin-Simmons 2-0 90:00 0 2.11 2 1.000 1 0 0 1 9
11/05/2019 LeTourneau 1-2 90:00 2 2.10 3 0.600 0 1 0 0 10
11/08/2019 Hardin-Simmons 2-1 90:00 1 2.05 0 0.000 1 0 0 0 5
Totals - 2060 47 2.05 118 0.715 4 12 6 3 350
McMurry - 2105:00 17 0.73 74 0.813 12 4 6 2 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Huston Tillotson 1-1 1/1 1/1 3/14 2/8 2/1 0/0 0/0
9/1/2019 vs Hendrix 2-0 2/0 3/0 13/6 4/4 3/4 0/0 0/0
9/6/2019 vs Schreiner 4-2 4/2 3/0 20/4 12/3 2/0 0/0 0/0
9/7/2019 vs Texas Lutheran 1-1 1/1 1/1 23/7 10/5 3/0 0/0 0/0
9/13/2019 vs Texas Col. 7-0 7/0 8/0 27/1 14/1 13/0 0/0 0/0
9/15/2019 at University of Dallas 1-1 1/1 0/2 20/16 7/5 2/3 1/0 0/0
9/19/2019 vs Southwestern Assembl 3-0 3/0 3/0 15/3 9/1 7/1 0/0 0/0
9/20/2019 vs Piedmont 2-2 2/2 0/0 29/15 15/6 7/2 0/0 1/0
9/22/2019 at Southwestern (Tex.) 2-0 2/0 0/0 14/10 10/5 1/1 0/0 0/0
9/26/2019 vs Belhaven 5-1 5/1 0/0 15/9 8/6 4/1 0/0 1/1
9/28/2019 vs Louisiana Col. 7-0 7/0 6/0 30/3 14/1 10/0 0/0 0/0
10/3/2019 at LeTourneau 1-0 1/0 1/0 11/11 5/4 5/4 0/0 0/0
10/5/2019 at East Tex. Baptist 3-0 3/0 1/0 21/10 10/4 0/1 0/0 0/0
10/10/2019 vs Texas-Dallas 0-1 0/1 0/1 10/6 4/2 1/1 0/0 0/0
10/12/2019 vs Ozarks (AR) 2-0 2/0 1/0 20/1 8/1 11/2 0/0 0/0
10/17/2019 at Sul Ross St. 1-1 1/1 1/0 17/22 9/10 4/2 0/0 0/0
10/19/2019 at Howard Payne 1-1 1/1 0/1 22/18 12/9 4/0 2/1 1/0
10/24/2019 vs Concordia (TX) 1-0 1/0 1/0 6/3 3/2 7/4 0/0 0/0
10/26/2019 vs Mary Hardin-Baylor 0-1 0/1 0/2 10/8 2/4 0/6 1/0 0/0
11/1/2019 at Hardin-Simmons 0-2 0/2 0/2 9/10 2/5 4/10 0/0 0/0
11/05/2019 vs LeTourneau 2-1 2/1 1/0 10/8 5/4 3/2 1/1 0/0
11/08/2019 at Hardin-Simmons 1-2 1/2 1/1 5/11 1/3 2/6 1/0 1/0
Totals 47/17 32/11 350/196 166/93 95/51 6/2 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Texas Col. (9/13/2019)
GOALS 7 Texas Col. (9/13/2019)
Louisiana Col. (9/28/2019)
ASSISTS 8 Texas Col. (9/13/2019)
SHOTS 30 Louisiana Col. (9/28/2019)
SHOTS ON GOAL 15 Piedmont (9/20/2019)
SAVES 9 Sul Ross St. (10/17/2019)
FOULS 20 University of Dallas (9/15/2019)
CORNER KICKS 13 Texas Col. (9/13/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hardin-Simmons (11/1/2019)
GOALS 2 Schreiner (9/6/2019)
Piedmont (9/20/2019)
Hardin-Simmons (11/1/2019)
Hardin-Simmons (11/08/2019)
ASSISTS 2 University of Dallas (9/15/2019)
Mary Hardin-Baylor (10/26/2019)
Hardin-Simmons (11/1/2019)
SHOTS 22 Sul Ross St. (10/17/2019)
SHOTS ON GOAL 10 Sul Ross St. (10/17/2019)
SAVES 12 Piedmont (9/20/2019)
FOULS 11 Howard Payne (10/19/2019)
CORNER KICKS 10 Hardin-Simmons (11/1/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 University of Dallas (9/15/2019)
Howard Payne (10/19/2019)
GOALS 1 Huston Tillotson (8/30/2019)
Texas Lutheran (9/7/2019)
University of Dallas (9/15/2019)
LeTourneau (10/3/2019)
Sul Ross St. (10/17/2019)
Howard Payne (10/19/2019)
Concordia (TX) (10/24/2019)
Hardin-Simmons (11/08/2019)
ASSISTS 1 Huston Tillotson (8/30/2019)
Texas Lutheran (9/7/2019)
LeTourneau (10/3/2019)
East Tex. Baptist (10/5/2019)
Ozarks (AR) (10/12/2019)
Sul Ross St. (10/17/2019)
Concordia (TX) (10/24/2019)
LeTourneau (11/05/2019)
Hardin-Simmons (11/08/2019)
SHOTS 3 Huston Tillotson (8/30/2019)
Hardin-Simmons (11/08/2019)
SHOTS ON GOAL 1 Huston Tillotson (8/30/2019)
Mary Hardin-Baylor (10/26/2019)
Hardin-Simmons (11/1/2019)
Hardin-Simmons (11/08/2019)
SAVES 1 Schreiner (9/6/2019)
Texas Col. (9/13/2019)
Southwestern Assembl (9/19/2019)
Louisiana Col. (9/28/2019)
Texas-Dallas (10/10/2019)
Ozarks (AR) (10/12/2019)
Concordia (TX) (10/24/2019)
Hardin-Simmons (11/08/2019)
FOULS 1 Hendrix (9/1/2019)
Louisiana Col. (9/28/2019)
Texas-Dallas (10/10/2019)
CORNER KICKS 1 Southwestern (Tex.) (9/22/2019)
Texas-Dallas (10/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
