Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2024 Women's Soccer Cumulative Statistics

Team (9-6-3, 5-2-3)

Overall Team Statistics
Statistic McMurry Opponents
Shots
Goals 32 21
Goals Per Game 1.78 1.17
Shots 222 197
Shots Per Game 12.3 10.9
Shots Percentage 0.144 0.107
Shots On Goal 116-222 86-197
Shots On Goal Percentage 0.523 0.437
Penalties
Yellow Cards 4 9
Red Cards 0 0
Miscellaneous
Assists 22 16
Saves 65 84
Fouls 103 90
Corner Kicks 110 79
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Holland, Emily 12Holland, Emily 18 18 1268 11 4 26 76 0.145 38 0.500 1-0 6 1-1
9 Brown, Laila 9Brown, Laila 18 14 888 5 2 12 25 0.200 15 0.600 1-0 0 0-0
13 Portillo, Jaelynn 13Portillo, Jaelynn 18 16 1147 3 4 10 15 0.200 8 0.533 1-0 1 1-1
10 Tempelmeyer, Cate 10Tempelmeyer, Cate 11 10 695 2 1 5 8 0.250 4 0.500 0-0 0 0-0
10 Templemeyer, Cate 10Templemeyer, Cate 7 4 323 2 1 5 8 0.250 5 0.625 0-0 0 0-0  
26 Blakely, Haylie 26Blakely, Haylie 7 4 305 1 2 4 2 0.500 1 0.500 0-0 1 0-0  
3 Grove, Brooklyn 3Grove, Brooklyn 17 4 734 1 1 3 6 0.167 3 0.500 1-0 0 0-0
22 Kirby, Emery 22Kirby, Emery 16 0 475 1 1 3 9 0.111 4 0.444 0-0 0 0-0
24 Standifer, McKenna 24Standifer, McKenna 18 17 1047 1 1 3 8 0.125 5 0.625 0-0 0 0-0
15 Worth, Kaylee 15Worth, Kaylee 16 7 659 1 1 3 4 0.250 3 0.750 0-0 0 0-0
5 Donaldson, Hailey 5Donaldson, Hailey 18 9 806 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Graham, Hailey 19Graham, Hailey 4 0 55 1 0 2 2 0.500 1 0.500 0-0 0 0-0
33 Lira, Alexis 33Lira, Alexis 18 17 1192 0 2 2 5 0.000 3 0.600 0-0 0 0-0
6 Rodriguez, Cienna 6Rodriguez, Cienna 16 6 633 1 0 2 7 0.143 2 0.286 0-0 1 0-0
32 Singleton, Grace 32Singleton, Grace 18 16 1281 1 0 2 13 0.077 6 0.462 0-0 0 0-0
26 Blakley, Haylie 26Blakley, Haylie 11 5 557 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Ybarra, Ava 18Ybarra, Ava 16 2 408 0 1 1 4 0.000 1 0.250 0-0 0 0-0
44 Anders, Avery 44Anders, Avery 14 8 838 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Andrle, Hailey 2Andrle, Hailey 13 0 278 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Avant, Halee 4Avant, Halee 4 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Black, Madison 25Black, Madison 12 1 212 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Erskine, Shelby 11Erskine, Shelby 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Flores, Alexandria 7Flores, Alexandria 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Fulton, Lucy 88Fulton, Lucy 9 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gustafson, Kaitlyn 1Gustafson, Kaitlyn 9 9 561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Heinen, Hayle 20Heinen, Hayle 5 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Little, Abby 16Little, Abby 16 11 916 0 0 0 7 0.000 2 0.286 0-0 0 0-0
14 Lopez, Jenessa 14Lopez, Jenessa 11 0 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Marlow, Lauren 00Marlow, Lauren 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pool, Audrey 17Pool, Audrey 13 0 332 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Racine, Kaylee 29Racine, Kaylee 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shaw, Natalee 21Shaw, Natalee 7 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Torres, Nana 37Torres, Nana 5 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Wilson, Katie 8Wilson, Katie 17 16 1254 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 17691 32 22 86 221 0.145 115 0.520 4-0 9 2-2
Opponent 18 - 17693 21 16 58 196 0.107 85 0.434 9-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Anders, Avery 44Anders, Avery 14 8 836:46 8 0.86 26 0.765 5 2 2 3/3 95
1 Gustafson, Kaitlyn 1Gustafson, Kaitlyn 9 9 560:42 11 1.77 23 0.676 3 4 1 1/2 80
00 Marlow, Lauren 00Marlow, Lauren 3 0 88:12 1 1.02 5 0.833 1 0 0 0/2 12
37 Torres, Dayanara 37Torres, Dayanara 5 1 134:20 1 0.67 4 0.800 0 0 0 0/3 9
Total 18 - 1620:00 21 1.17 58 0.734 9 6 3 8 196
Opponents 18 - 1620:00 32 1.78 82 0.719 4 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Holland, Emily 12Holland, Emily 10 10 731 5 3 13 39 0.128 22 0.564 1-0 3 1-1
9 Brown, Laila 9Brown, Laila 10 10 590 5 1 11 17 0.294 12 0.706 1-0 0 0-0
13 Portillo, Jaelynn 13Portillo, Jaelynn 10 9 605 2 3 7 9 0.222 6 0.667 1-0 1 0-0
10 Tempelmeyer, Cate 10Tempelmeyer, Cate 9 8 558 2 1 5 7 0.286 4 0.571 0-0 0 0-0
22 Kirby, Emery 22Kirby, Emery 8 0 239 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Rodriguez, Cienna 6Rodriguez, Cienna 10 4 420 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Templemeyer, Cate 10Templemeyer, Cate 1 1 69 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
26 Blakely, Haylie 26Blakely, Haylie 1 1 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
26 Blakley, Haylie 26Blakley, Haylie 9 4 475 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Grove, Brooklyn 3Grove, Brooklyn 10 3 387 0 1 1 1 0.000 1 1.000 0-0 0 0-0
33 Lira, Alexis 33Lira, Alexis 10 9 695 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Worth, Kaylee 15Worth, Kaylee 8 4 347 0 1 1 3 0.000 2 0.667 0-0 0 0-0
44 Anders, Avery 44Anders, Avery 9 8 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Andrle, Hailey 2Andrle, Hailey 7 0 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Avant, Halee 4Avant, Halee 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Black, Madison 25Black, Madison 6 0 122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Donaldson, Hailey 5Donaldson, Hailey 10 2 294 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Erskine, Shelby 11Erskine, Shelby 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Flores, Alexandria 7Flores, Alexandria 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Fulton, Lucy 88Fulton, Lucy 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gustafson, Kaitlyn 1Gustafson, Kaitlyn 2 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Heinen, Hayle 20Heinen, Hayle 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Little, Abby 16Little, Abby 8 6 497 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Lopez, Jenessa 14Lopez, Jenessa 6 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pool, Audrey 17Pool, Audrey 7 0 123 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Shaw, Natalee 21Shaw, Natalee 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Singleton, Grace 32Singleton, Grace 10 9 737 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Standifer, McKenna 24Standifer, McKenna 10 9 644 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Torres, Nana 37Torres, Nana 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Wilson, Katie 8Wilson, Katie 9 8 712 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ybarra, Ava 18Ybarra, Ava 10 1 230 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 9802 17 13 47 106 0.160 58 0.547 4-0 5 1-1
Opponent 10 - 9899 11 9 31 91 0.121 37 0.407 9-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Anders, Avery 44Anders, Avery 9 8 647:50 6 0.83 16 0.727 5 1 2 3/1 59
1 Gustafson, Kaitlyn 1Gustafson, Kaitlyn 2 2 168:31 4 2.14 7 0.636 0 1 1 0/0 27
37 Torres, Dayanara 37Torres, Dayanara 3 0 83:39 1 1.08 2 0.667 0 0 0 0/1 4
Total 10 - 900:00 11 1.10 25 0.694 5 2 3 4 90
Opponents 10 - 900:00 17 1.70 40 0.702 2 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Lyon W 7-0 (1-0-0, 0-0-0) 0-0-0 226 Emily Holland (1) (Laila Brown)
Hailey Donaldson (1)
Cate Templemeyer (1) (Alexis Lira)
McKenna Standifer (1) (Haylie Blakely)
Kaylee Worth (1) (McKenna Standifer)
Hailey Graham (1) (Ava Ybarra)
Jaelynn Portillo (0)
09/02/2024 at Hendrix L 1-2 (1-1-0, 0-0-0) 0-0-0 150 Brooklyn Grove (1) (Emily Holland)
09/03/2024 at Rhodes L 1-3 (1-2-0, 0-0-0) 0-0-0 79 Emily Holland (2)
09/08/2024 at Dallas W 3-0 (2-2-0, 0-0-0) 0-0-0 50 Emily Holland (4)
Grace Singleton (1)
Emily Holland (4) (Emery Kirby)
09/12/2024 at Howard Payne W 1-0 (3-2-0, 0-0-0) 0-0-0 225 Haylie Blakely (1)
09/13/2024 vs Wayland Baptist W 2-0 (4-2-0, 0-0-0) 0-0-0 219 Emily Holland (6) (Cate Templemeyer)
Emily Holland (6) (Jaelynn Portillo)
09/19/2024 at Hardin-Simmons L 0-3 (4-3-0, 0-0-0) 0-0-0 260
09/21/2024 at Mary Hardin-Baylor L 0-2 (4-4-0, 0-0-0) 0-0-0 209
10/04/2024 at Trinity (TX) L 0-3 (4-5-0, 0-1-0) 0-1-0 310
10/06/2024 at Schreiner W 1-0 (5-5-0, 1-1-0) 1-1-0 175 Cienna Rodriguez (1)
10/08/2024 vs Concordia (TX) T 1-1 (5-5-1, 1-1-1) 1-1-1 140 Cate Tempelmeyer (2) (Laila Brown)
10/11/2024 vs St. Thomas (TX) W 2-0 (6-5-1, 2-1-1) 2-1-1 126 Jaelynn Portillo (2) (Emily Holland)
Emery Kirby (1) (Emily Holland)
10/18/2024 at Ozarks (AR) W 4-1 (7-5-1, 3-1-1) 3-1-1 225 Laila Brown (3) (Cate Tempelmeyer)
Emily Holland (6)
Laila Brown (3) (Jaelynn Portillo)
Laila Brown (3)
10/20/2024 at Centenary (La.) W 3-0 (8-5-1, 4-1-1) 4-1-1 87 Emily Holland (8) (Haylie Blakely)
Emily Holland (9) (Jaelynn Portillo)
Cate Templemeyer (2) (Jaelynn Portillo)
10/25/2024 vs Dallas W 3-2 (9-5-1, 5-1-1) 5-1-1 100 Emily Holland (11) (Kaylee Worth)
Laila Brown (4) (Emily Holland)
Emily Holland (11) (Brooklyn Grove)
10/27/2024 vs Austin College T 0-0 (9-5-2, 5-1-2) 5-1-2 80
11/01/2024 at Texas Lutheran L 1-2 (9-6-2, 5-2-2) 5-2-2 100 Jaelynn Portillo (3) (Alexis Lira)
11/03/2024 at Southwestern (TX) T 2-2 (9-6-3, 5-2-3) 5-2-3 200 Cate Tempelmeyer (4) (Haylie Blakley)
Laila Brown (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Lyon 7-0 7 5 19 39 0.179 22 0.564 0-0 1 1-2 980
09/02/2024 at Hendrix 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
09/03/2024 at Rhodes 1-3 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
09/08/2024 at Dallas 3-0 3 1 7 13 0.231 11 0.846 0-0 1 0-0 969
09/12/2024 at Howard Payne 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 990
09/13/2024 vs Wayland Baptist 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 990
09/19/2024 at Hardin-Simmons 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/21/2024 at Mary Hardin-Baylor 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/04/2024 at Trinity (TX) 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/06/2024 at Schreiner 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 990
10/08/2024 vs Concordia (TX) 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 966
10/11/2024 vs St. Thomas (TX) 2-0 2 2 6 12 0.167 8 0.667 1-0 1 0-0 990
10/18/2024 at Ozarks (AR) 4-1 4 2 10 16 0.250 11 0.688 0-0 1 1-1 961
10/20/2024 at Centenary (La.) 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 945
10/25/2024 vs Dallas 3-2 3 3 9 14 0.214 8 0.571 1-0 1 0-0 990
10/27/2024 vs Austin College 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/01/2024 at Texas Lutheran 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
11/03/2024 at Southwestern (TX) 2-2 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
Total 32-21 32 22 86 222 0.144 116 0.523 4-0 9 2-3 17691
Opponent - 21 16 58 197 0.107 86 0.437 9-0 6 - 17693

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Lyon 7-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/02/2024 Hendrix 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
09/03/2024 Rhodes 1-3 90:00 3 1.67 11 0.786 0 1 0 0 28
09/08/2024 Dallas 3-0 90:00 0 1.25 2 1.000 1 0 0 1 3
09/12/2024 Howard Payne 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/13/2024 Wayland Baptist 2-0 90:00 0 0.83 3 1.000 1 0 0 1 10
09/19/2024 Hardin-Simmons 0-3 90:00 3 1.14 4 0.571 0 1 0 0 25
09/21/2024 Mary Hardin-Baylor 0-2 90:00 2 1.25 6 0.750 0 1 0 0 19
10/04/2024 Trinity (TX) 0-3 90:00 3 1.44 5 0.625 0 1 0 0 22
10/06/2024 Schreiner 1-0 90:00 0 1.30 2 1.000 1 0 0 1 2
10/08/2024 Concordia (TX) 1-1 90:00 1 1.27 2 0.667 0 0 1 0 5
10/11/2024 St. Thomas (TX) 2-0 90:00 0 1.17 2 1.000 1 0 0 1 7
10/18/2024 Ozarks (AR) 4-1 90:00 1 1.15 1 0.500 1 0 0 0 2
10/20/2024 Centenary (La.) 3-0 90:00 0 1.07 2 1.000 1 0 0 1 2
10/25/2024 Dallas 3-2 90:00 2 1.13 2 0.500 1 0 0 0 6
10/27/2024 Austin College 0-0 90:00 0 1.06 1 1.000 0 0 1 1 2
11/01/2024 Texas Lutheran 1-2 90:00 2 1.12 2 0.500 0 1 0 0 22
11/03/2024 Southwestern (TX) 2-2 90:00 2 1.17 6 0.750 0 0 1 0 20
Totals - 1620 21 1.17 58 0.734 9 6 3 8 196
Opponent - 1620:00 32 1.78 82 0.719 6 9 3 4 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Lyon 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-1 988
09/02/2024 Hendrix 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
09/03/2024 Rhodes 3-1 3 2 8 28 0.107 14 0.500 0-0 1 0-0 990
09/08/2024 Dallas 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 867
09/12/2024 Howard Payne 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/13/2024 Wayland Baptist 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
09/19/2024 Hardin-Simmons 3-0 3 2 8 25 0.120 8 0.320 0-0 1 0-0 990
09/21/2024 Mary Hardin-Baylor 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
10/04/2024 Trinity (TX) 3-0 3 2 8 22 0.136 8 0.364 1-0 1 0-0 990
10/06/2024 Schreiner 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 988
10/08/2024 Concordia (TX) 1-1 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
10/11/2024 St. Thomas (TX) 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/18/2024 Ozarks (AR) 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
10/20/2024 Centenary (La.) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/25/2024 Dallas 2-3 2 0 4 6 0.333 4 0.667 1-0 0 0-0 990
10/27/2024 Austin College 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/01/2024 Texas Lutheran 2-1 2 2 6 22 0.091 4 0.182 1-0 1 0-0 990
11/03/2024 Southwestern (TX) 2-2 2 2 6 20 0.100 9 0.450 1-0 0 0-0 990
Total 21-32 21 16 58 197 0.107 86 0.437 9-0 6 0-1 17693
McMurry - 32 22 86 222 0.144 116 0.523 4-0 9 - 17691

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Lyon 0-7 90:00 7 7.00 14 0.667 0 1 0 0 39
09/02/2024 Hendrix 2-1 90:00 1 4.00 5 0.833 1 0 0 0 17
09/03/2024 Rhodes 3-1 90:00 1 3.00 2 0.667 1 0 0 0 3
09/08/2024 Dallas 0-3 90:00 3 3.00 8 0.727 0 1 0 0 13
09/12/2024 Howard Payne 0-1 90:00 1 2.60 6 0.857 0 1 0 0 19
09/13/2024 Wayland Baptist 0-2 90:00 2 2.50 6 0.750 0 1 0 0 19
09/19/2024 Hardin-Simmons 3-0 90:00 0 2.14 1 1.000 1 0 0 1 5
09/21/2024 Mary Hardin-Baylor 2-0 90:00 0 1.88 0 0.00 1 0 0 1 1
10/04/2024 Trinity (TX) 3-0 90:00 0 1.67 1 1.000 1 0 0 1 4
10/06/2024 Schreiner 0-1 90:00 1 1.60 4 0.800 0 1 0 0 9
10/08/2024 Concordia (TX) 1-1 90:00 1 1.55 5 0.833 0 0 1 0 11
10/11/2024 St. Thomas (TX) 0-2 90:00 2 1.58 6 0.750 0 1 0 0 12
10/18/2024 Ozarks (AR) 1-4 90:00 4 1.77 7 0.636 0 1 0 0 16
10/20/2024 Centenary (La.) 0-3 90:00 3 1.86 5 0.625 0 1 0 0 8
10/25/2024 Dallas 2-3 90:00 3 1.93 4 0.571 0 1 0 0 14
10/27/2024 Austin College 0-0 90:00 0 1.81 2 1.000 0 0 1 1 5
11/01/2024 Texas Lutheran 2-1 90:00 1 1.76 2 0.667 1 0 0 0 7
11/03/2024 Southwestern (TX) 2-2 90:00 2 1.78 4 0.667 0 0 1 0 9
Totals - 1620 32 1.78 82 0.719 6 9 3 4 211
McMurry - 1620:00 21 1.17 58 0.734 9 6 3 8 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Lyon 7-0 7/0 5/0 39/3 22/2 14/0 0/0 0/0
09/02/2024 at Hendrix 1-2 1/2 1/1 17/8 6/4 5/5 0/0 0/0
09/03/2024 at Rhodes 1-3 1/3 0/2 3/28 3/14 1/5 1/0 0/0
09/08/2024 at Dallas 3-0 3/0 1/0 13/3 11/2 3/2 0/0 0/0
09/12/2024 at Howard Payne 1-0 1/0 0/0 19/10 7/5 7/5 0/0 0/0
09/13/2024 vs Wayland Baptist 2-0 2/0 2/0 19/10 8/3 8/1 0/1 0/0
09/19/2024 at Hardin-Simmons 0-3 0/3 0/2 5/25 1/8 6/14 0/0 0/0
09/21/2024 at Mary Hardin-Baylor 0-2 0/2 0/2 1/19 0/11 0/6 0/0 0/0
10/04/2024 at Trinity (TX) 0-3 0/3 0/2 4/22 1/8 2/12 0/1 0/0
10/06/2024 at Schreiner 1-0 1/0 0/0 9/2 5/2 12/0 1/0 0/0
10/08/2024 vs Concordia (TX) 1-1 1/1 1/2 11/5 6/3 6/2 0/1 0/0
10/11/2024 vs St. Thomas (TX) 2-0 2/0 2/0 12/7 8/2 5/2 1/3 0/0
10/18/2024 at Ozarks (AR) 4-1 4/1 2/1 16/2 11/2 13/2 0/0 0/0
10/20/2024 at Centenary (La.) 3-0 3/0 3/0 19/3 8/2 10/1 0/0 0/0
10/25/2024 vs Dallas 3-2 3/2 3/0 14/6 8/4 5/1 1/1 0/0
10/27/2024 vs Austin College 0-0 0/0 0/0 5/2 2/1 3/1 0/0 0/0
11/01/2024 at Texas Lutheran 1-2 1/2 1/2 7/22 3/4 6/8 0/1 0/0
11/03/2024 at Southwestern (TX) 2-2 2/2 1/2 9/20 6/9 4/12 0/1 0/0
Totals 32/21 22/16 222/197 116/86 110/79 4/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Lyon (08/30/2024)
GOALS 7 Lyon (08/30/2024)
ASSISTS 5 Lyon (08/30/2024)
SHOTS 39 Lyon (08/30/2024)
SHOTS ON GOAL 22 Lyon (08/30/2024)
SAVES 11 Rhodes (09/03/2024)
FOULS 13 Lyon (08/30/2024)
CORNER KICKS 14 Lyon (08/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rhodes (09/03/2024)
Hardin-Simmons (09/19/2024)
Trinity (TX) (10/04/2024)
GOALS 3 Rhodes (09/03/2024)
Hardin-Simmons (09/19/2024)
Trinity (TX) (10/04/2024)
ASSISTS 2 Rhodes (09/03/2024)
Hardin-Simmons (09/19/2024)
Mary Hardin-Baylor (09/21/2024)
Trinity (TX) (10/04/2024)
Concordia (TX) (10/08/2024)
Texas Lutheran (11/01/2024)
Southwestern (TX) (11/03/2024)
SHOTS 28 Rhodes (09/03/2024)
SHOTS ON GOAL 14 Rhodes (09/03/2024)
SAVES 14 Lyon (08/30/2024)
FOULS 9 Southwestern (TX) (11/03/2024)
CORNER KICKS 14 Hardin-Simmons (09/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rhodes (09/03/2024)
Howard Payne (09/12/2024)
Schreiner (10/06/2024)
GOALS 1 Hendrix (09/02/2024)
Rhodes (09/03/2024)
Howard Payne (09/12/2024)
Schreiner (10/06/2024)
Concordia (TX) (10/08/2024)
Texas Lutheran (11/01/2024)
ASSISTS 1 Hendrix (09/02/2024)
Dallas (09/08/2024)
Concordia (TX) (10/08/2024)
Texas Lutheran (11/01/2024)
Southwestern (TX) (11/03/2024)
SHOTS 1 Rhodes (09/03/2024)
Mary Hardin-Baylor (09/21/2024)
SHOTS ON GOAL 1 Hardin-Simmons (09/19/2024)
Trinity (TX) (10/04/2024)
SAVES 1 Lyon (08/30/2024)
Hendrix (09/02/2024)
Dallas (09/08/2024)
Schreiner (10/06/2024)
Concordia (TX) (10/08/2024)
St. Thomas (TX) (10/11/2024)
Ozarks (AR) (10/18/2024)
Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
Austin College (10/27/2024)
Texas Lutheran (11/01/2024)
FOULS 2 Hendrix (09/02/2024)
Dallas (09/08/2024)
Mary Hardin-Baylor (09/21/2024)
Schreiner (10/06/2024)
Dallas (10/25/2024)
CORNER KICKS 1 Rhodes (09/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ozarks (AR) (10/18/2024)
GOALS 1 Concordia (TX) (10/08/2024)
Ozarks (AR) (10/18/2024)
ASSISTS 1 Hendrix (09/02/2024)
Ozarks (AR) (10/18/2024)
SHOTS 2 Lyon (08/30/2024)
Dallas (09/08/2024)
Schreiner (10/06/2024)
Ozarks (AR) (10/18/2024)
Centenary (La.) (10/20/2024)
Austin College (10/27/2024)
SHOTS ON GOAL 1 Lyon (08/30/2024)
Dallas (09/08/2024)
Schreiner (10/06/2024)
St. Thomas (TX) (10/11/2024)
Ozarks (AR) (10/18/2024)
Centenary (La.) (10/20/2024)
Austin College (10/27/2024)
SAVES 1 Hardin-Simmons (09/19/2024)
Trinity (TX) (10/04/2024)
FOULS 2 Hendrix (09/02/2024)
Dallas (09/08/2024)
Mary Hardin-Baylor (09/21/2024)
Ozarks (AR) (10/18/2024)
Centenary (La.) (10/20/2024)
CORNER KICKS 1 Wayland Baptist (09/13/2024)
Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
Austin College (10/27/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ozarks (AR) (10/18/2024)
GOALS 3 Ozarks (AR) (10/18/2024)
ASSISTS 2 St. Thomas (TX) (10/11/2024)
Centenary (La.) (10/20/2024)
SHOTS 8 Wayland Baptist (09/13/2024)
SHOTS ON GOAL 6 Dallas (09/08/2024)
SAVES 6 Rhodes (09/03/2024)
Southwestern (TX) (11/03/2024)
FOULS 3 Lyon (08/30/2024)
Rhodes (09/03/2024)
Howard Payne (09/12/2024)
Wayland Baptist (09/13/2024)
Hardin-Simmons (09/19/2024)
Texas Lutheran (11/01/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Lyon (08/30/2024)
GOALS 7 Lyon (08/30/2024)
ASSISTS 5 Lyon (08/30/2024)
SHOTS 39 Lyon (08/30/2024)
SHOTS ON GOAL 22 Lyon (08/30/2024)
SAVES 11 Rhodes (09/03/2024)
FOULS 13 Lyon (08/30/2024)
CORNER KICKS 14 Lyon (08/30/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brown, Laila
Ozarks (AR) (10/18/2024)
GOALS 3 Brown, Laila
Ozarks (AR) (10/18/2024)
ASSISTS 2 Holland, Emily
Jaelynn Portillo
St. Thomas (TX) (10/11/2024)
Centenary (La.) (10/20/2024)
SHOTS 8 Holland, Emily
Wayland Baptist (09/13/2024)
SHOTS ON GOAL 6 Holland, Emily
Dallas (09/08/2024)
