Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2023 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic MCMURRY Opponents
Scoring
33.70 20.90
337 209
First Downs
63 63
119 108
20 20
202 191
Rushing
1131 1377
240 333
281 376
3.2 2.8
89.1 104.4
15 6
891 1044
Passing
370-258-14 337-191-11
8.08 7.43
298.80 250.30
28 20
2988 2503
Total Offense
651 713
6.0 5.0
387.9 354.7
3879 3547
46 26
Returns
18.24 14.16
33-602 32-453
9.55 11.00
22-210 11-121
13.45 12.14
11-148 14-170
Kicking
37.49 35.60
34.21 30.40
43-1612 52-1851
8-11 10-17
0-0 0-1
Penalties
76.30 56.90
85-763 60-569
Time Of Possession
30:49 28:35
05:08:14 04:45:53
Miscellaneous
43-126 (34.13%) 61-156 (39.10%)
14-25 (56.00%) 6-20 (30.00%)
13-4 17-8
33-202 17-95
33-40 21-23
0 -2
32-38 24-32
26-38 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Hagler, Drew 10 84 300 38 262 3.1 4 20 26.20
5 Hoel, Jess 10 80 339 145 194 2.4 4 24 19.40
30 Ishmael, Jack 10 35 163 7 156 4.5 3 41 15.60
8 Washington, Phazzon 10 45 169 29 140 3.1 3 20 14.00
11 Coleman, Corinthean 9 3 62 0 62 20.7 0 45 6.89
Williams, Tedrick 4 15 51 3 48 3.2 0 13 12.00  
1 Martin, Kristopher 10 3 13 1 12 4.0 0 8 1.20
2 Card, Karmelus 10 3 8 1 7 2.3 0 5 0.70
31 Pfaffenberger, Reed 4 1 7 0 7 7.0 0 7 1.75
14 O'Shields, Kason 8 1 6 0 6 6.0 0 6 0.75
James, Markyiden 3 1 3 0 3 3.0 0 3 1.00  
22 Baylor, Devin 3 4 6 5 1 0.3 0 3 0.33
12 Chandler, Thomas 9 1 1 0 1 1.0 0 1 0.11
63 Hurst, Ryland 4 0 0 0 0 0.0 0 0 0.00
68 Moore, Kobe 10 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 2 -2 -1.0 0 0 -0.22  
4 Walton, Tray 6 3 3 9 -6 -2.0 1 2 -1.00
Total 10 281 1131 240 891 3.2 15 45 89.10
Opponents 10 376 1377 333 1044 2.8 6 50 104.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Hoel, Jess 10 150.08 230 331 12 69.49% 2558 23 75 255.80
4 Walton, Tray 6 260.99 18 23 1 78.26% 367 4 73 61.17
6 Hagler, Drew 10 235.00 4 4 0 100.00% 25 1 13 2.50
16 Luna, Ritchie 8 54.97 4 7 1 57.14% 22 0 10 2.75
15 Lecadre-Grey, Malachi 6 167.20 2 2 0 100.00% 16 0 14 2.67
12 Chandler, Thomas 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 154.97 258 370 14 69.73% 2988 28 75 298.80
Opponents 10 132.12 191 337 11 56.68% 2503 20 83 250.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Martin, Kristopher 10 63 1006 15.97 10 60 100.60
2 Card, Karmelus 10 33 399 12.09 4 57 39.90
12 Chandler, Thomas 9 19 303 15.95 3 53 33.67
11 Coleman, Corinthean 9 15 288 19.20 2 75 32.00
6 Hagler, Drew 10 31 138 4.45 1 19 13.80
26 Kindle, Brett 5 8 131 16.38 2 29 26.20
84 Hall, Tristen 8 10 103 10.30 1 23 12.88
0 Richard, Joseph 8 7 95 13.57 1 25 11.88
15 Lecadre-Grey, Malachi 6 5 81 16.20 1 29 13.50
83 Alveraz, Tre 3 5 69 13.80 0 27 23.00
8 Washington, Phazzon 10 19 65 3.42 0 13 6.50
30 Ishmael, Jack 10 7 39 5.57 0 20 3.90
21 Mulkey, Walker 9 6 37 6.17 1 21 4.11
22 Baylor, Devin 3 2 32 16.00 0 20 10.67
31 Pfaffenberger, Reed 4 3 25 8.33 0 16 6.25
23 Coleman, Drew 1 1 23 23.00 0 23 23.00
7 Canada, Kyle 3 3 22 7.33 0 12 7.33
87 Soward, Skylar 9 3 20 6.67 1 10 2.22
Williams, Tedrick 4 4 20 5.00 0 13 5.00  
14 O'Shields, Kason 8 1 10 10.00 0 10 1.25
9 Pando, Dajuan 2 1 6 6.00 0 6 3.00
85 Rhodes, Jonny 5 2 6 3.00 1 5 1.20
Rhodes, Jonathan 5 2 6 3.00 1 5 1.20  
80 Ellett-Clark, Braden 1 1 5 5.00 0 5 5.00
Gandy, Joseph 1 1 4 4.00 0 4 4.00  
Elliott-clark, Braden 1 1 3 3.00 0 3 3.00  
4 Walton, Tray 6 1 2 2.00 0 2 0.33
0 Dozier Jr., Damon 9 1 1 1.00 0 1 0.11
0 Dozier Jr., Damon 10 1 1 1.00 0 1 0.10
1 Baker, Christopher 10 0 0 0.00 0 0 0.00
Manley, Josh 4 1 0 0.00 0 0 0.00  
16 Luna, Ritchie 8 0 0 0.00 0 0 0.00
8 Colbert, Jacorian 7 1 -1 -1.00 0 0 -0.14
James, Markyiden 3 1 -2 -2.00 0 0 -0.67  
Total 10 259 2937 11.34 29 75 293.70
Opponents 10 189 2477 13.11 20 83 247.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Leatherman, Timothy 10 39 15 54.0 4.0-7 0-0 1 7 0 1 1 0 0
5 Lee, Herman 10 24 21 45.0 9.0-29 4.0-19 0 0 3 0 0 0 0
37 Johnson, Sy 8 28 14 42.0 4.0-7 0-0 1 0 0 0 1 0 0
38 White, James 10 26 16 42.0 5.0-20 2.0-16 0 2 1 0 0 0 0
35 Tovar, Marshall 10 27 11 38.0 9.5-35 5.0-25 0 2 3 1 1 2 0
94 Williams, Markeis 10 25 13 38.0 5.5-21 1.5-16 0 0 2 0 0 0 0
1 Baker, Christopher 10 27 7 34.0 1.5-2 0-0 4 6 0 0 0 1 0
99 LeBlanc, Dorian 10 16 15 31.0 6.0-24 3.0-16 0 1 2 1 1 0 0
7 Smith, Kimani 10 23 8 31.0 1.5-2 0-0 4 5 0 0 0 0 0
91 Strohman, Kane 10 22 6 28.0 12.5-56 6.5-39 0 1 1 0 3 0 0
98 Kidd, CJ 9 14 8 22.0 2.0-16 2.0-16 0 0 2 1 0 0 0
0 Dozier Jr., Damon 10 13 8 21.0 0-0 0-0 0 2 0 1 0 0 0
0 Dozier Jr., Damon 9 13 7 20.0 0-0 0-0 0 2 0 1 0 0 0
92 Harris, Jackson 9 13 6 19.0 8.0-39 4.5-27 0 0 2 2 2 0 0
0 Richard, Joseph 8 13 4 17.0 0-0 0-0 0 2 1 0 0 0 0
94 Williams, Merkeis 4 8 7 15.0 2.5-17 1.5-16 0 0 0 0 0 0 0  
19 Weatherspoon, Nate 7 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
19 Weatherspoon, Nathan 7 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0  
3 Jnofinn, Ke'Shaun 8 9 3 12.0 0.5-1 0-0 0 1 0 0 0 0 0
57 Scales, Jerry 5 6 6 12.0 2.0-9 0.5-4 0 0 0 0 0 0 0
39 Wenger, Patrick 9 8 4 12.0 1.0-10 1.0-10 0 1 2 0 0 1 0
25 Williams, Braden 8 9 3 12.0 3.5-7 2.0-4 1 0 0 0 0 0 0
11 Ramis, Mike 6 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
96 Edwards, Ja'Hatten 8 4 4 8.0 0-0 0-0 0 0 1 1 0 0 0
4 Garrett, Joshua 7 3 4 7.0 1.5-4 0-0 0 0 1 0 0 0 0
9 Wilson, Jaden 8 5 2 7.0 0-0 0-0 0 4 1 0 0 0 0
1 Baker, Chris 2 4 2 6.0 0-0 0-0 1 1 0 0 0 0 0  
26 Ingram, Kellam 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Chandler, Thomas 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Fillmore, Coryell 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Roberts, Max 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Adams, Hezekiah 4 3 1 4.0 2.0-6 0-0 0 0 0 0 0 0 0
8 Colbert, Jacorian 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Lambert, Zachary 5 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0
6 Leatherman, Timothy 1 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
28 Sanchez, Christian 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Hagler, Drew 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
63 Hurst, Ryland 4 2 1 3.0 0.5-2 0-0 0 0 1 0 0 0 0
53 McAlister, Payton 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Offutt, Devlin 5 2 1 3.0 1.0-1 0-0 0 0 1 0 0 0 0
52 West, Dude 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Barnett, William 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Hoel, Jess 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Ishmael, Jack 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Johnson, Kenneth 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Kindle, Brett 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 McCoy, Je'Shan 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
50 Barron, Miguel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Bolden, Trevor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Cooper, Gatlyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Dejean, Hayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Fillmore, Coryell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gooch, Celdon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hall, LaDarian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hall, Tristen 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Kempf, Canton 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Martin, Kristopher 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Mendoza, Jared 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Moore, Kobe 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Pfaffenberger, Reed 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
44 Pocasengre, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Powell, DJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Senior, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Soward, Skylar 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Valdez, Donavan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Walton, Tray 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Washington, Phazzon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Card, Karmelus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Coleman, Corinthean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Lecadre-Grey, Malachi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Mulkey, Walker 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
47 Painter, Owen 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Rampy, Jesse 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Rhodes, Jonny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Rhodes, Jonathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 468 230 698.0 83.5-315 33.5-208 13 44 25 9 9 4 0
Opponents 10 403 202 605.0 79.0-252 17.0-95 14 32 8 4 4 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Cabello, Pablo 28 1029 36.75 64 1 6 9 4 0
45 Rampy, Jesse 11 417 37.91 70 0 1 1 2 0
5 Hoel, Jess 2 74 37.00 48 0 0 2 0 0
10 Mendoza, Jared 2 92 46.00 71 0 0 1 1 0
Total 43 1612 37.49 71 1 7 13 7 0
Opponents 52 1851 35.60 64 3 3 16 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Mendoza, Jared 7-8 87.50% 0-0 2-2 3-4 2-2 0-0 43 0
45 Rampy, Jesse 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 1
1-1 100.00% 0-0 1-1 0-0 0-0 0-0 25 0  
Total 8-11 72.73% 0-0 3-4 3-5 2-2 0-0 43 1
Opponents 10-17 58.82% 3-3 2-2 3-7 2-4 0-1 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Mendoza, Jared 41 2240 54.6 20 2
45 Rampy, Jesse 22 1163 52.9 5 1
Total 63 3403 54.0 25 3
Opponents 40 2174 54.4 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 O'Shields, Kason 6 75 12.50 0 46
83 Alveraz, Tre 4 42 10.50 0 25
11 Coleman, Corinthean 4 23 5.75 0 17
35 Tovar, Marshall 1 20 20.00 1 15
1 Martin, Kristopher 1 17 17.00 0 17
26 Kindle, Brett 2 16 8.00 0 9
5 Lee, Herman 0 11 ∞ 0 11
39 Wenger, Patrick 1 4 4.00 0 4
11 Ramis, Mike 1 2 2.00 0 2
Team 2 0 0 0 0  
Total 22 210 9.55 1 46
Opponents 11 121 11.00 0 54

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Coleman, Corinthean 10 240 24.00 0 58
14 O'Shields, Kason 13 228 17.54 0 30
83 Alveraz, Tre 7 107 15.29 0 25
8 Colbert, Jacorian 1 13 13.00 0 13
8 Washington, Phazzon 1 8 8.00 0 8
39 Wenger, Patrick 1 6 6.00 0 6
Total 33 602 18.24 0 58
Opponents 32 453 14.16 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Martin, Kristopher 10 0 0 0-0 0-0 2 0-0 0 64
10 Mendoza, Jared 0 7 0 25-32 0-0 0 0-0 0 46
6 Hagler, Drew 5 0 0 0-0 0-0 0 0-0 0 30
2 Card, Karmelus 4 0 0 0-0 0-0 0 0-0 0 24
5 Hoel, Jess 4 0 0 0-0 0-0 0 2-2 0 24
12 Chandler, Thomas 3 0 0 0-0 0-0 0 0-0 0 18
30 Ishmael, Jack 3 0 0 0-0 0-0 0 0-0 0 18
8 Washington, Phazzon 3 0 0 0-0 0-0 0 0-0 0 18
Team 1 1 0 4-4 0-0 0 0-0 0 13  
11 Coleman, Corinthean 2 0 0 0-0 0-0 0 0-0 0 12
26 Kindle, Brett 2 0 0 0-0 0-0 0 0-0 0 12
84 Hall, Tristen 1 0 0 0-0 0-0 0 0-0 0 6
37 Johnson, Sy 1 0 0 0-0 0-0 0 0-0 0 6
15 Lecadre-Grey, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
21 Mulkey, Walker 1 0 0 0-0 0-0 0 0-0 0 6
85 Rhodes, Jonny 1 0 0 0-0 0-0 0 0-0 0 6
Rhodes, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6  
0 Richard, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
87 Soward, Skylar 1 0 0 0-0 0-0 0 0-0 0 6
35 Tovar, Marshall 1 0 0 0-0 0-0 0 0-0 0 6
4 Walton, Tray 1 0 0 0-0 0-0 0 0-1 0 6
47 Painter, Owen 0 0 0 2-2 0-0 0 0-0 0 2
45 Rampy, Jesse 0 0 0 2-2 0-0 0 0-0 0 2
Total 47 8 0 33-40 0-1 2 2-4 0 343
Opponents 26 10 1 21-23 0-2 0 0-0 0 209

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs. Birmingham-So. L 19-20 0-1 , 0-0 21:51 25
9/9/2023 at Millsaps College W 53-2 1-1 2:35 257
09/23/2023 at Mary Hardin-Baylor L 9-50 1-2 , 0-1 02:58 3828
09/30/2023 vs Lyon W 52-14 2-2 , 0-1 02:51 3100
10/07/2023 vs Hardin-Simmons L 16-19 2-3 , 0-2 02:51 0
10/14/2023 at East Tex. Baptist L 13-14 2-4 , 0-3 02:35 1732
10/21/2023 vs Howard Payne W 45-21 3-4 , 1-3 02:48 200
10/28/2023 vs Austin W 51-13 4-4 , 2-3 03:03 1124
11/04/2023 at Texas Lutheran W 36-33 5-4 , 3-3 03:02 600
11/11/2023 vs Sul Ross St. W 43-23 6-4 , 3-3 03:10 100
10966

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Birmingham-So. 29 58 2 12 32 353 1 57 355 1 57 3 53 0 27 1 10 0 10
9/9/2023 Millsaps College 35 97 5 13 19 277 2 53 277 2 53 1 22 0 22 3 71 0 46
09/23/2023 Mary Hardin-Baylor 26 2 0 5 21 146 1 32 146 1 32 9 144 0 25 1 7 0 7
09/30/2023 Lyon 31 134 2 21 34 508 5 73 508 5 73 3 71 0 30 4 31 0 22
10/07/2023 Hardin-Simmons 27 116 1 41 15 178 1 58 178 1 58 3 56 0 20 1 3 0 3
10/14/2023 East Tex. Baptist 28 80 0 20 27 228 2 38 228 2 38 2 18 0 17 1 -3 0 0
10/21/2023 Howard Payne 32 124 1 24 25 262 4 35 262 4 35 2 38 0 21 3 45 1 17
10/28/2023 Austin 21 109 2 45 40 459 5 33 459 5 33 3 74 0 29 4 36 0 17
11/04/2023 Texas Lutheran 31 154 0 20 24 267 4 50 267 4 50 4 109 0 58 1 3 0 3
11/11/2023 Sul Ross St. 21 17 2 13 19 252 3 75 308 3 75 3 17 0 13 3 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Birmingham-So. 51 12 63 5.0 39 4.0 36 0 0 0 1 3 3 4 0 0
9/9/2023 Millsaps College 25 28 53 5.0 9 1.0 2 0 1 0 4 103 4 5 0 0
09/23/2023 Mary Hardin-Baylor 45 22 67 9.0 35 2.0 15 0 0 0 0 0 1 6 0 0
09/30/2023 Lyon 38 20 58 15.0 58 6.0 43 0 0 0 0 0 2 2 0 0
10/07/2023 Hardin-Simmons 64 8 72 7.0 18 1.0 5 0 0 0 0 0 0 4 2 0
10/14/2023 East Tex. Baptist 34 50 84 11.0 33 3.0 21 1 1 0 0 0 3 7 0 0
10/21/2023 Howard Payne 46 16 62 5.0 24 3.0 19 2 2 0 1 0 1 3 1 0
10/28/2023 Austin 36 18 54 7.0 32 5.0 23 1 0 0 1 0 10 3 1 0
11/04/2023 Texas Lutheran 43 32 75 8.0 16 2.0 4 3 2 0 2 42 1 2 0 0
11/11/2023 Sul Ross St. 49 2 51 9.0 34 5.0 24 2 2 0 2 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Birmingham-So. 5 226 45.200 54 0 0 1 3 3 0-0 0 0 4 150 37.50 1 1
9/9/2023 Millsaps College 2 91 45.500 70 0 0 0 1 1 1-2 40 0 9 528 58.67 5 1
09/23/2023 Mary Hardin-Baylor 7 251 35.900 49 0 0 0 0 0 1-1 43 0 3 150 50.00 2 0
09/30/2023 Lyon 4 132 23.350 64 0 0 1 1 1 1-1 29 0 9 524 58.22 4 1
10/07/2023 Hardin-Simmons 4 157 42.150 48 0 0 0 0 3 1-1 36 0 3 176 58.67 0 0
10/14/2023 East Tex. Baptist 5 169 33.800 38 0 0 0 0 0 0-1 0 1 3 185 61.67 1 0
10/21/2023 Howard Payne 5 172 35.750 42 0 0 4 0 1 1-1 33 0 8 484 60.50 4 0
10/28/2023 Austin 1 18 18.000 18 0 0 0 0 0 1-2 32 0 9 523 58.11 3 0
11/04/2023 Texas Lutheran 4 139 34.800 46 0 0 1 0 2 1-1 24 0 7 395 56.43 3 0
11/11/2023 Sul Ross St. 6 257 46.575 71 0 1 0 2 2 1-1 25 0 8 288 36.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 McMurry 44 132 1 50 17 299 2 83 299 2 83 1 11 0 11 1 1 0 1
9/9/2023 McMurry University 29 85 0 24 8 121 0 37 121 0 37 3 52 0 30 1 8 0 8
09/23/2023 McMurry 39 134 2 22 20 284 4 47 284 4 47 1 9 0 9 4 90 0 54
09/30/2023 McMurry 35 21 1 13 14 136 1 64 136 1 64 4 77 0 44 0 0 0 0
10/07/2023 McMurry 54 228 2 20 22 185 1 48 185 1 48 3 29 0 18 0 0 0 0
10/14/2023 McMurry 41 78 0 12 15 246 2 49 246 2 49 2 30 0 18 2 5 0 6
10/21/2023 McMurry 27 55 0 16 31 344 3 38 344 3 38 4 95 0 36 0 0 0 0
10/28/2023 McMurry 39 117 0 37 11 157 1 37 157 1 37 6 79 0 18 0 0 0 0
11/04/2023 McMurry 41 155 0 22 21 338 4 43 338 4 43 3 40 0 24 1 7 0 7
11/11/2023 McMurry 27 39 0 15 30 367 2 48 393 2 48 5 31 0 21 2 10 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 McMurry 49 20 69 8.0 26 3.0 11 1 2 0 2 10 0 3 1 0
9/9/2023 McMurry University 42 28 70 7.0 12 0 0 1 0 0 1 0 2 5 0 1
09/23/2023 McMurry 31 40 71 9.0 34 2.0 16 0 1 0 3 81 1 5 0 0
09/30/2023 McMurry 48 18 66 7.0 22 2.0 12 0 1 0 1 10 0 3 1 0
10/07/2023 McMurry 37 8 45 9.0 20 1.0 4 1 0 0 2 12 0 1 1 0
10/14/2023 McMurry 42 26 68 10.0 29 4.0 16 0 0 0 3 18 2 7 2 0
10/21/2023 McMurry 41 20 61 12.0 34 0 0 0 0 0 0 0 0 1 0 0
10/28/2023 McMurry 45 18 63 4.0 16 1.0 5 0 0 0 0 0 2 6 0 0
11/04/2023 McMurry 38 24 62 6.0 18 1.0 4 1 0 0 1 39 1 1 0 0
11/11/2023 McMurry 30 0 30 7.0 41 3.0 27 0 0 0 1 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 McMurry 6 211 32.500 56 0 1 0 1 2 0-1 0 0 4 217 54.25 1 0
9/9/2023 McMurry University 6 222 37.000 58 0 0 1 2 1 0-0 0 1 48 48.00 0 0
09/23/2023 McMurry 2 85 42.500 53 0 0 0 1 2 3-5 45 0 10 571 57.10 1 0
09/30/2023 McMurry 12 457 41.700 49 0 1 0 0 2 0-0 0 0 3 177 59.00 0 0
10/07/2023 McMurry 3 118 39.300 41 0 0 0 0 1 0-2 0 2 3 163 54.33 0 0
10/14/2023 McMurry 5 206 40.000 58 0 1 1 1 3 0-0 0 0 3 153 51.00 1 0
10/21/2023 McMurry 5 134 16.750 51 1 0 0 1 0 0-0 0 0 4 202 50.50 1 1
10/28/2023 McMurry 6 173 17.300 45 1 0 0 0 2 2-3 46 0 4 249 62.25 1 0
11/04/2023 McMurry 2 76 38.000 39 0 0 0 0 1 2-3 38 0 7 359 51.29 1 1
11/11/2023 McMurry 5 169 42.100 64 0 0 1 2 2 3-3 19 0 1 35 35.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Birmingham-So. 19-20 24/22 5/7 14/11 5/4 29-58 / 44-132 32-48-2 / 17-30-1 355/299 77-413 / 74-431 66/22 4/1
Millsaps College 53-2 18/10 5/4 11/5 2/1 35-97 / 29-85 19-30-1 / 8-24-4 277/121 65-374 / 53-206 196/60 1/5
Mary Hardin-Baylor 9-50 11/22 2/8 7/13 2/1 26-2 / 39-134 21-36-3 / 20-34-0 146/284 62-148 / 73-418 151/180 4/0
Lyon 52-14 28/11 9/3 17/5 2/3 31-134 / 35-21 34-44-1 / 14-29-0 508/136 75-642 / 64-157 102/87 2/0
Hardin-Simmons 16-19 11/24 5/11 5/10 1/3 27-116 / 54-228 15-20-2 / 22-29-0 178/185 47-294 / 83-413 59/41 2/0
East Tex. Baptist 13-14 21/16 6/5 12/10 3/1 28-80 / 41-78 27-43-3 / 15-29-0 228/246 71-308 / 70-324 15/53 3/1
Howard Payne 45-21 23/19 8/2 13/16 2/1 32-124 / 27-55 25-36-0 / 31-50-1 262/344 68-386 / 77-399 83/95 0/3
Austin 51-13 31/16 7/9 24/6 0/1 21-109 / 39-117 40-53-0 / 11-29-1 459/157 74-568 / 68-274 110/79 0/1
Texas Lutheran 36-33 19/24 11/9 7/13 1/2 31-154 / 41-155 24-32-1 / 21-32-2 267/338 63-421 / 73-493 154/86 1/4
Sul Ross St. 43-23 16/27 5/5 9/19 2/3 21-17 / 27-39 21-28-1 / 32-51-2 308/393 49-325 / 78-432 24/41 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Birmingham-So. 2-11 / 6-16 2-3 / 0-2 40:41 / 10:52 29:49 2.00 / 3.00 7.40 / 9.97 5.36 / 5.82 5-45.2 / 6-35.2 13-143 / 9-95
Millsaps College 7-12 / 2-12 1-2 / 0-1 32:55 / 27:05 5:50 2.77 / 2.93 9.23 / 5.04 5.75 / 3.89 2-45.5 / 6-37.0 6-50 / 6-45
Mary Hardin-Baylor 5-17 / 6-15 0-1 / 1-2 29:56 / 30:04 -0:08 0.08 / 3.44 4.06 / 8.35 2.39 / 5.73 7-35.9 / 2-42.5 7-55 / 10-82
