Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2022 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic MCMURRY Opponents
Scoring
15.70 32.70
157 327
First Downs
52 98
80 97
31 26
163 221
Rushing
1239 1897
379 288
332 419
2.6 3.8
86.0 160.9
10 16
860 1609
Passing
315-163-14 290-175-5
6.08 7.20
191.40 208.90
8 22
1914 2089
Total Offense
647 709
4.3 5.2
277.4 369.8
2774 3698
19 42
Returns
18.20 15.84
50-910 25-396
13.53 8.82
17-230 11-97
6.40 12.57
5-32 14-176
Kicking
33.22 39.69
30.92 33.24
51-1694 45-1786
10-16 10-13
0-3 0-0
Penalties
88.40 80.30
91-884 81-803
Time Of Possession
29:11 29:16
04:51:46 04:52:40
Miscellaneous
36-144 (25.00%) 61-142 (42.96%)
7-25 (28.00%) 7-16 (43.75%)
15-3 7-5
23-143 24-133
11-11 41-41
0 0
20-29 36-43
13-29 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Cunningham, Rajan 9 98 383 45 338 3.4 1 30 37.56
6 Hagler, Drew 10 71 268 51 217 3.1 3 54 21.70
2 Robinson, Dee 7 37 113 6 107 2.9 1 18 15.29
7 Wyble, Dexter 7 39 137 56 81 2.1 1 16 11.57
Cunningha, Rajan 1 10 75 1 74 7.4 1 19 74.00  
8 Martin, Kristopher 9 8 62 9 53 6.6 0 28 5.89
3 McBride, Andrew 10 47 129 95 34 0.7 2 12 3.40
30 Ishmael, Jack 6 5 30 0 30 6.0 1 12 5.00
20 Garrett, Joshua 3 1 17 0 17 17.0 0 17 5.67
7 Bradshaw, Luke 3 3 12 3 9 3.0 0 9 3.00
46 Flores, Andy 1 1 6 0 6 6.0 0 6 6.00
11 Kuykendall, Nicholas 8 1 4 0 4 4.0 0 4 0.50
20 Turner, Demarquise 2 1 3 0 3 3.0 0 3 1.50
66 Griffin, Zha'Destian 9 0 0 0 0 0.0 0 0 0.00
5 Williams, Xavier 10 1 0 0 0 0.0 0 0 0.00
18 Marshall, Cooper 7 1 0 8 -8 -8.0 0 0 -1.14
16 Luna, Ritchie 2 2 0 15 -15 -7.5 0 0 -7.50
47 Hannon, Garrett 8 1 0 21 -21 -21.0 0 0 -2.63
49 Mendoza, Jared 10 1 0 21 -21 -21.0 0 0 -2.10
Team 10 4 0 48 -48 -12.0 0 0 -4.80  
Total 10 332 1239 379 860 2.6 10 54 86.00
Opponents 10 419 1897 288 1609 3.8 16 75 160.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 McBride, Andrew 10 104.86 94 189 7 49.74% 1132 7 82 113.20
7 Wyble, Dexter 7 109.42 53 90 6 58.89% 645 1 36 92.14
16 Luna, Ritchie 2 67.70 14 31 1 45.16% 107 0 31 53.50
7 Bradshaw, Luke 3 113.00 1 2 0 50.00% 15 0 15 5.00
10 Wood, Zachary 4 226.00 1 1 0 100.00% 15 0 15 3.75
18 Marshall, Cooper 7 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 102.28 163 315 14 51.75% 1914 8 82 191.40
Opponents 10 142.44 175 290 5 60.34% 2089 22 73 208.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Martin, Kristopher 9 28 355 12.68 1 52 39.44
1 Lovely, Jermond 9 17 321 18.88 3 82 35.67
5 Williams, Xavier 10 20 254 12.70 1 48 25.40
15 Lecadre-Grey, Malachi 8 14 193 13.79 0 30 24.13
33 Cunningham, Rajan 9 24 187 7.79 0 30 20.78
10 Wood, Zachary 4 6 143 23.83 0 43 35.75
11 Kuykendall, Nicholas 8 14 121 8.64 0 19 15.13
88 Hughes, Reed 7 8 94 11.75 1 19 13.43
6 Hagler, Drew 10 12 84 7.00 0 22 8.40
13 Canada, Kyle 5 5 54 10.80 1 34 10.80
Cunningha, Rajan 1 3 34 11.33 0 18 34.00  
9 Pando, Dajuan 4 1 27 27.00 0 27 6.75
42 Soward, Skylar 3 1 20 20.00 0 20 6.67
9 Wilson, Jaden 5 1 15 15.00 0 15 3.00
0 Richard, Joseph 2 2 11 5.50 1 9 5.50
2 Robinson, Dee 7 4 10 2.50 0 8 1.43
O'neal, Remond 3 2 7 3.50 0 7 2.33  
Lecadre, Malachi 1 1 3 3.00 0 3 3.00  
6 Leatherman, Timothy 9 0 0 0.00 0 0 0.00
41 Sullivan, Reagan 10 0 0 0.00 0 0 0.00
20 Turner, Demarquise 2 0 0 0.00 0 0 0.00
7 Wyble, Dexter 7 0 0 0.00 0 0 0.00
Total 10 163 1933 11.86 8 82 193.30
Opponents 10 175 2135 12.20 22 73 213.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Nixon, Devin 10 37 35 72.0 9.5-35 3.0-15 0 0 2 0 2 0 0
5 Lee, Herman 10 31 29 60.0 11.5-57 9.5-53 1 0 2 0 0 0 0
38 White, James 10 29 24 53.0 4.0-10 0-0 0 1 1 0 0 0 0
3 Jnofinn, Ke'Shaun 9 27 18 45.0 3.5-10 0-0 0 2 0 2 0 0 0
91 Strohman, Kane 10 28 16 44.0 14.0-61 5.5-39 0 0 1 0 0 0 0
0 Dozier Jr., Damon 11 21 21 42.0 2.5-10 0.5-5 0 1 0 0 0 0 0
6 Leatherman, Timothy 9 30 12 42.0 2.0-4 0-0 2 4 0 0 1 0 0
4 Seals, Jervarius 10 22 11 33.0 0-0 0-0 0 7 0 0 0 0 0
0 Dozier Jr., Damon 9 16 16 32.0 1.5-9 0.5-5 0 0 0 0 0 0 0
35 Tovar, Marshall 8 16 13 29.0 2.0-7 0-0 0 0 2 0 0 0 0
1 Baker, Christopher 8 20 6 26.0 1.0-3 0-0 0 8 0 1 0 0 0
27 Pyle, Reid 10 10 15 25.0 3.0-18 1.5-11 0 0 0 0 0 0 0
55 Ford, Bryce 9 11 10 21.0 0-0 0-0 0 0 0 0 0 0 0
44 Rideau, Braylon 10 5 11 16.0 0.5-2 0-0 0 0 0 0 0 0 0
2 Fillmore, Coryell 9 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
24 Turner, Tamarian 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Savon 7 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
37 DeJean, Hayden 7 4 6 10.0 3.5-7 0.5-2 1 1 1 0 0 0 0
0 Richard, Joseph 2 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
51 Setovich, Seth 9 5 5 10.0 2.0-4 0-0 0 0 0 0 0 0 0
87 Williams, Merkeis 7 5 5 10.0 1.0-4 0-0 0 0 0 0 1 0 0  
3D Jnofin, Ke'shaun 1 6 3 9.0 1.0-4 0-0 0 1 0 0 0 0 0  
8 Colbert, Jacorian 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Ishmael, Jack 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Leblanc, Dorian 4 3 3 6.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
35 Roberts, Max 4 4 2 6.0 1.0-4 0-0 0 0 0 0 0 0 0
26 Tijerina, Anthony 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Wilson, Jaden 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
34 Offutt, Devlin 7 2 3 5.0 2.0-4 0-0 0 0 0 0 0 0 0
29 Smith, Kimani 6 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
92 Vargas, Matthew 3 3 2 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
1D Bak, Christopher 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
15 James, Markyiden 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
39 Wenger, Patrick 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Carlson, Cole 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
2D Fillmor, Coryell 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Garrett, Joshua 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Gassaway, Darren 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Griffin, Cameron 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Hagler, Drew 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
6D Leather, Timothy 1 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
53 McAlister, Payton 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Miller, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Rhodes, Jonathan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Williams, Xavier 10 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Anderson, Julian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Bradshaw, Luke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Cunningham, Rajan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Lambert, Zachary 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
90 Lopez, Diego 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Lopez, J.J. 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Martin, Kristopher 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Metts, Grant 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Olivares, Jorge 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Sanchez, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Sullivan, Reagan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Sullivan, Stone 4 0 1 1.0 0.5-6 0.5-6 0 0 0 0 0 0 0
20 Turner, Demarquise 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Valdez, Donavan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wyble, Dexter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Barnett, William 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
13 Canada, Kyle 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hughes, Reed 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lovely, Jermond 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McBride, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Mendoza, Jared 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, Dee 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Stephens, Cade 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 419 308 727.0 69.5-274 23.5-148 5 30 11 5 4 0 0
Opponents 10 360 270 630.0 85.0-315 24.0-133 14 31 12 2 4 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Hannon, Garrett 25 865 34.60 67 0 12 6 1 0
45 Olivares, Jorge 11 368 33.45 49 0 3 4 0 0
48 Cabello, Pablo 8 335 41.88 73 1 0 2 2 0
49 Mendoza, Jared 5 149 29.80 37 0 0 0 0 0
46 Flores, Andy 1 -23 -23.00 0 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 51 1694 33.22 73 1 15 12 3 1
Opponents 44 1756 39.91 75 3 5 11 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Mendoza, Jared 9-14 64.29% 2-2 1-2 4-6 1-3 1-1 50 1
45 Olivares, Jorge 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 24 0
Total 10-16 62.50% 2-2 2-4 4-6 1-3 1-1 50 1
Opponents 10-13 76.92% 1-1 6-7 2-3 1-1 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Olivares, Jorge 10 601 60.1 1 0
49 Mendoza, Jared 27 1613 59.7 9 0
Total 37 2214 59.8 10 0
Opponents 62 3440 55.5 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Martin, Kristopher 11 161 14.64 0 55
6 Leatherman, Timothy 1 49 49.00 0 49
5 Williams, Xavier 1 11 11.00 0 11
83 Alveraz, Tre 2 6 3.00 0 7
5 Lee, Herman 1 4 4.00 0 4
82 Hernandez, Richie 1 -1 -1.00 0 0
Total 17 230 13.53 0 55
Opponents 11 97 8.82 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Alveraz, Tre 14 266 19.00 0 43
8 Martin, Kristopher 9 185 20.56 0 30
2 Robinson, Dee 10 184 18.40 0 33
33 Cunningham, Rajan 4 112 28.00 0 55
2 Fillmore, Coryell 3 76 25.33 0 28
Thomas, Jerod 1 23 23.00 0 23
6 Hagler, Drew 2 22 11.00 0 11
35 Tovar, Marshall 1 18 18.00 0 18
26 Tijerina, Anthony 1 12 12.00 0 12
39 Wenger, Patrick 1 10 10.00 0 10
51 Setovich, Seth 1 7 7.00 0 7
8 Colbert, Jacorian 1 0 0.00 0 0
5 Williams, Xavier 1 0 0.00 0 0
34 Offutt, Devlin 1 -5 -5.00 0 0
Total 50 910 18.20 0 55
Opponents 25 396 15.84 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Mendoza, Jared 0 9 0 10-10 0-0 0 0-0 0 37
6 Hagler, Drew 3 0 0 0-0 0-0 0 0-0 0 18
1 Lovely, Jermond 2 0 0 0-0 1-1 0 0-0 0 14
3 McBride, Andrew 2 0 0 0-0 0-1 0 0-1 0 12
7 Wyble, Dexter 2 0 0 0-0 0-1 0 0-2 0 12
13 Canada, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
Cunningha, Rajan 1 0 0 0-0 0-0 0 0-0 0 6  
33 Cunningham, Rajan 1 0 0 0-0 0-0 0 0-0 0 6
88 Hughes, Reed 1 0 0 0-0 0-0 0 0-0 0 6
30 Ishmael, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Leather, Timothy 1 0 0 0-0 0-0 0 0-0 0 6  
8 Martin, Kristopher 1 0 0 0-0 0-0 0 0-0 0 6
0 Richard, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
2 Robinson, Dee 1 0 0 0-0 0-0 0 0-0 0 6
5 Williams, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
45 Olivares, Jorge 0 1 0 1-1 0-0 0 0-0 0 4
Total 19 10 0 11-11 1-3 0 0-4 0 157
Opponents 42 10 2 41-41 0-0 0 0-1 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs. Birmingham-So. L 9-26 0-1 , 0-0 02:52 521
09/10/2022 vs Millsaps L 13-27 0-2 , 0-0 04:34 500
09/17/2022 vs East Tex. Baptist L 7-28 0-3 , 0-1 02:51 1122
09/26/2022 at Southwestern (TX) L 33-38 0-4 , 0-2 05:32 1000
10/01/2022 vs Hardin-Simmons L 13-45 0-5 , 0-4 02:54 2750
10/08/2022 at Howard Payne L 18-30 0-6 , 0-4 02:50 1350
10/15/2022 at Austin W 24-21 0-6 , 0-4 2:33 987
10/22/2022 vs Texas Lutheran L 10-17 1-7 , 1-5 02:55 0
10/29/2022 at Sul Ross St. L 27-33 1-8 , 1-6 13:33 165
11/12/2022 at Mary Hardin-Baylor L 3-62 1-9 , 1-7 02:40 2153
10548

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Birmingham-So. 24 2 0 9 22 229 1 43 229 1 43 3 51 0 22 5 105 0 49
09/10/2022 Millsaps 26 80 0 26 17 262 1 48 262 1 48 5 93 0 33 2 14 0 10
09/17/2022 East Tex. Baptist 34 48 1 18 10 67 0 31 67 0 31 4 56 0 17 5 104 0 55
09/26/2022 Southwestern (TX) 30 104 2 30 20 319 2 82 319 2 82 6 162 0 55 1 2 0 2
10/01/2022 Hardin-Simmons 47 155 1 54 13 105 0 23 105 0 23 8 141 0 30 1 0 0 0
10/08/2022 Howard Payne 50 162 2 28 16 167 1 27 167 1 27 6 131 0 43 0 0 0 0
10/15/2022 Austin 37 156 2 19 14 218 0 36 218 0 36 1 23 0 23 1 7 0 7
10/22/2022 Texas Lutheran 25 84 0 17 15 256 1 36 237 1 36 3 50 0 20 0 0 0 0
10/29/2022 Sul Ross St. 33 77 2 13 18 200 2 47 200 2 47 5 53 0 27 2 -2 0 0
11/12/2022 Mary Hardin-Baylor 26 -8 0 13 18 110 0 15 110 0 15 9 150 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Birmingham-So. 31 50 81 4.0 13 1.0 5 0 0 0 0 0 3 1 0 0
09/10/2022 Millsaps 39 36 75 7.0 22 2.0 9 0 0 0 0 0 2 8 0 0
09/17/2022 East Tex. Baptist 46 26 72 7.0 28 2.0 18 0 0 0 0 0 0 4 0 0
09/26/2022 Southwestern (TX) 33 12 45 10.0 44 4.0 26 1 1 0 1 0 0 1 0 0
10/01/2022 Hardin-Simmons 30 22 52 4.0 29 2.0 20 1 0 0 0 0 1 3 0 0
10/08/2022 Howard Payne 45 28 73 5.0 16 0 0 0 1 45 2 0 3 2 0 0
10/15/2022 Austin 45 20 65 6.0 16 2.0 8 1 1 58 0 0 0 3 0 0
10/22/2022 Texas Lutheran 41 46 87 8.0 23 1.0 4 0 0 0 0 0 1 3 0 0
10/29/2022 Sul Ross St. 55 18 73 11.0 56 8.0 46 1 2 0 1 -2 0 2 0 0
11/12/2022 Mary Hardin-Baylor 38 34 72 6.0 18 1.0 7 0 0 0 1 34 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Birmingham-So. 4 145 36.200 41 0 0 2 0 1 1-2 37 0 4 251 62.75 0 0
09/10/2022 Millsaps 6 193 19.300 67 1 0 3 1 1 2-3 24 0 4 241 60.25 1 0
09/17/2022 East Tex. Baptist 8 218 25.000 41 0 0 2 0 4 0-0 0 0 1 49 49.00 0 0
09/26/2022 Southwestern (TX) 6 205 34.200 44 0 0 3 0 2 2-3 50 0 7 409 58.43 3 0
10/01/2022 Hardin-Simmons 2 86 43.000 48 0 0 0 0 0 2-2 38 0 4 239 59.75 2 0
10/08/2022 Howard Payne 4 113 28.200 32 0 0 3 0 0 0-1 0 0 2 134 67.00 1 0
10/15/2022 Austin 4 181 42.167 73 0 1 0 1 2 1-2 45 1 5 294 58.80 1 0
10/22/2022 Texas Lutheran 3 107 31.750 45 0 0 0 0 1 1-1 26 0 2 127 63.50 0 0
10/29/2022 Sul Ross St. 5 146 9.600 49 0 0 1 0 1 0-1 0 0 6 362 60.33 1 0
11/12/2022 Mary Hardin-Baylor 9 300 33.000 50 0 0 1 1 0 1-1 39 0 2 108 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Birmingham-So. 53 283 3 75 8 100 0 41 100 0 41 4 81 0 23 0 0 0 0
09/10/2022 Millsaps 40 118 0 16 19 176 2 36 176 2 36 3 50 0 25 1 26 1 17
09/17/2022 East Tex. Baptist 44 114 1 17 17 189 2 37 143 2 32 2 0 0 0 2 -7 0 14
09/26/2022 Southwestern (TX) 38 165 2 34 18 290 3 73 290 3 73 3 24 0 11 0 0 0 0
10/01/2022 Hardin-Simmons 24 94 2 23 20 334 4 69 334 4 69 2 59 0 31 1 -4 0 0
10/08/2022 Howard Payne 43 177 0 19 19 254 4 54 254 4 54 1 12 0 12 0 0 0 0
10/15/2022 Austin 52 221 3 31 5 70 0 22 70 0 22 2 32 0 21 0 0 0 0
10/22/2022 Texas Lutheran 44 104 0 11 20 165 2 25 165 2 25 2 50 0 39 1 3 0 3
10/29/2022 Sul Ross St. 37 87 1 22 30 352 3 29 352 3 29 5 76 0 28 3 8 0 13
11/12/2022 Mary Hardin-Baylor 44 246 4 56 19 205 2 29 205 2 29 1 12 0 12 3 71 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Birmingham-So. 28 38 66 11.0 36 2.0 13 0 0 0 1 0 3 3 0 1
09/10/2022 Millsaps 36 14 50 5.0 31 1.0 1 0 0 0 1 0 3 5 1 0
09/17/2022 East Tex. Baptist 40 22 62 17.0 64 9.0 47 1 0 0 3 51 1 4 0 0
09/26/2022 Southwestern (TX) 28 26 54 10.0 24 3.0 12 0 0 0 0 0 0 3 0 0
10/01/2022 Hardin-Simmons 43 38 81 9.0 49 1.0 3 0 0 0 2 0 1 2 0 0
10/08/2022 Howard Payne 46 40 86 10.0 35 2.0 20 0 1 0 1 50 0 3 0 0
10/15/2022 Austin 36 18 54 5.0 15 1.0 9 0 0 0 0 0 2 2 1 0
10/22/2022 Texas Lutheran 32 14 46 3.0 10 2.0 9 0 0 0 3 23 0 2 0 0
10/29/2022 Sul Ross St. 36 30 66 8.0 33 1.0 8 1 0 0 1 1 1 5 0 1
11/12/2022 Mary Hardin-Baylor 35 30 65 7.0 18 2.0 11 2 1 0 2 51 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Birmingham-So. 6 204 23.600 43 0 0 0 0 1 1-1 25 0 5 302 60.40 2 0
09/10/2022 Millsaps 8 315 39.400 75 0 1 1 2 1 2-3 34 0 6 332 55.33 0 1
09/17/2022 East Tex. Baptist 8 324 40.500 53 0 1 1 1 0 0-0 0 0 5 272 54.40 1 0
09/26/2022 Southwestern (TX) 4 183 45.800 52 0 0 0 1 1 1-1 31 0 7 416 59.43 1 0
10/01/2022 Hardin-Simmons 2 98 49.000 57 0 0 0 1 1 1-1 26 0 8 440 55.00 0 0
10/08/2022 Howard Payne 2 94 47.000 54 0 1 0 1 1 1-1 20 0 6 328 54.67 0 0
10/15/2022 Austin 4 176 44.000 60 0 0 0 1 2 0-1 0 0 4 212 53.00 2 0
10/22/2022 Texas Lutheran 4 134 34.000 36 0 0 1 0 1 1-1 15 0 4 230 57.50 1 0
10/29/2022 Sul Ross St. 4 155 38.800 45 0 0 2 0 1 1-2 23 0 6 246 41.00 0 1
11/12/2022 Mary Hardin-Baylor 2 73 36.500 37 0 0 0 0 2 2-2 42 0 11 662 60.18 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Birmingham-So. 9-26 15/19 3/14 10/4 2/1 24-2 / 53-283 22-41-1 / 8-15-0 229/100 65-231 / 68-383 156/81 1/0
Millsaps 13-27 16/20 4/8 9/9 3/3 26-80 / 40-118 17-49-1 / 19-35-0 262/176 75-342 / 75-294 107/76 1/0
East Tex. Baptist 7-28 9/17 3/7 4/7 2/3 34-48 / 44-114 10-24-3 / 17-28-0 67/143 58-115 / 72-257 160/44 3/0
Southwestern (TX) 33-38 20/24 7/10 9/10 4/4 30-104 / 38-165 20-39-0 / 18-33-1 319/290 69-423 / 71-455 164/24 0/2
Hardin-Simmons 13-45 18/21 7/5 7/14 4/2 47-155 / 24-94 13-22-2 / 20-28-0 105/334 69-260 / 52-428 141/55 2/0
Howard Payne 18-30 21/27 8/11 10/14 3/2 50-162 / 43-177 16-23-1 / 19-40-2 167/254 73-329 / 83-431 176/62 2/3
Austin 24-21 21/21 12/14 8/4 1/3 37-156 / 52-221 14-22-0 / 5-12-0 218/70 59-374 / 64-291 88/32 0/1
Texas Lutheran 10-17 18/18 3/9 10/7 5/2 25-84 / 44-104 15-30-3 / 20-26-0 237/165 55-321 / 70-269 50/76 3/0
Sul Ross St. 27-33 17/28 3/8 8/17 6/3 33-77 / 37-87 18-33-1 / 30-45-1 200/352 66-277 / 82-439 49/85 2/3
Mary Hardin-Baylor 3-62 8/26 2/12 5/11 1/3 26--8 / 44-246 18-32-2 / 19-28-1 110/205 58-102 / 72-451 184/134 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Birmingham-So. 3-14 / 7-14 1-4 / 0-0 25:35 / 33:51 -8:16 0.08 / 5.34 5.59 / 6.67 3.55 / 5.63 4-36.2 / 6-34 6-50 / 6-47
Millsaps 3-18 / 5-16 0-4 / 0-1 24:54 / 35:06 -10:12 3.08 / 2.95 5.35 / 5.03 4.56 / 3.92 6-32.2 / 8-39.4 9-95 / 11-110
East Tex. Baptist 3-15 / 3-15 0-1 / 1-1 28:15 / 16:45 11:30 1.41 / 2.59 2.79 / 5.11 1.98 / 3.57 8-27.2 / 9-39.3 4-48 / 9-75
Southwestern (TX) 5-16 / 5-14 0-1 / 0-1 28:12 / 31:48 -3:36 3.47 / 4.34 8.18 / 8.79 6.13 / 6.41 6-34.2 / 4-45.8 10-130 / 9-90
Hardin-Simmons 4-15 / 3-7 2-5 / 1-1 38:33 / 21:27 17:06 3.30 / 3.92 4.77 / 11.93 3.77 / 8.23 2-43 / 2-49 9-82 / 11-125
Howard Payne 4-14 / 8-16 1-3 / 1-4 34:27 / 25:33 8:54 3.24 / 4.12 7.26 / 6.35 4.51 / 5.19 4-28.2 / 2-47 7-75 / 9-74
Austin 5-12 / 7-15 0-0 / 1-3 30:33 / 29:27 1:06 4.22 / 4.25 9.91 / 5.83 6.34 / 4.55 4-45.3 / 4-44.0 16-165 / 1-15
Texas Lutheran 1-9 / 7-15 0-2 / 1-3 25:27 / 34:33 -9:06 3.36 / 2.36 7.90 / 6.35 5.84 / 3.84 3-35.7 / 4-33.5 10-87 / 8-91
Sul Ross St. 3-14 / 8-16 3-4 / 1-1 25:59 / 34:01 -8:02 2.33 / 2.35 6.06 / 7.82 4.20 / 5.35 5-29.2 / 4-38.8 13-104 / 16-161
Mary Hardin-Baylor 5-17 / 8-14 0-1 / 1-1 29:51 / 30:09 -0:18 -0.31 / 5.59 3.44 / 7.32 1.76 / 6.26 9-33.3 / 2-36.5 7-48 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Birmingham-So. L 9-26 3 1 3 0 0 0 1 1 1 0 0 0 0
09/10/2022 Millsaps L 13-27 5 3 13 1 0 1 2 1 1 0 0 0 0
09/17/2022 East Tex. Baptist L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
