Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2019 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic MCMURRY Opponents
Scoring
19.50 49.00
195 490
First Downs
70 105
78 100
23 20
171 225
Rushing
1659 2405
407 209
406 388
3.1 5.7
125.2 219.6
8 32
1252 2196
Passing
301-153-14 258-167-4
6.17 10.52
185.60 271.40
16 32
1856 2714
Total Offense
707 646
4.4 7.6
310.8 491.0
3108 4910
25 68
Returns
20.67 19.00
52-1075 30-570
7.33 10.75
9-66 16-172
40.25 22.36
4-161 14-313
Kicking
30.98 35.52
28.02 31.45
58-1797 31-1101
8-9 5-9
1-3 0-0
Penalties
57.00 89.20
57-570 99-892
Time Of Possession
30:30 28:58
05:04:55 04:49:40
Miscellaneous
55-164 (33.54%) 47-110 (42.73%)
14-32 (43.75%) 12-17 (70.59%)
13-8 20-13
13-79 38-258
11-12 63-64
0 0
21-30 44-51
14-30 40-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Robinson, Dee 10 127 702 46 656 5.2 4 71 65.60
5 Session, Kameron 10 125 475 39 436 3.5 3 26 43.60
Brownfield, Leo 8 27 160 7 153 5.7 1 23 19.13  
7 Smith, Davian 9 28 85 4 81 2.9 0 12 9.00
2 Alexander, Xavier 4 19 61 47 14 0.7 0 10 3.50
21 Halcom, Westen 9 6 17 4 13 2.2 0 5 1.44
Hurley, Kevin 10 3 21 11 10 3.3 0 6 1.00  
34 Thomas, Dalton 5 3 9 0 9 3.0 0 5 1.80
15 Fokomla, Moise 7 1 3 0 3 3.0 0 3 0.43
1 Dorsey, Eriel 9 2 2 1 1 0.5 0 2 0.11
84 Motton, Montrel 9 1 0 0 0 0.0 0 0 0.00
Team 3 1 0 4 -4 -4.0 0 0 -1.33  
13 Garibay, Carlos 3 16 32 44 -12 -0.8 0 9 -4.00
20 Porras, Nico 8 3 0 17 -17 -5.7 0 0 -2.13
6 Garvin, Hagen 7 35 92 132 -40 -1.1 0 16 -5.71
8 Heifner, Matt 2 9 0 51 -51 -5.7 0 0 -25.50
Total 10 406 1659 407 1252 3.1 8 71 125.20
Opponents 10 388 2405 209 2196 5.7 32 61 219.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Alexander, Xavier 4 108.49 56 117 5 47.86% 767 5 83 191.75
13 Garibay, Carlos 3 138.90 53 94 2 56.38% 696 7 69 232.00
6 Garvin, Hagen 7 79.06 33 69 5 47.83% 297 2 45 42.43
8 Heifner, Matt 2 118.32 11 20 1 55.00% 96 2 22 48.00
Hurley, Kevin 10 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 10 110.87 153 301 14 50.83% 1856 16 83 185.60
Opponents 10 190.92 167 258 4 64.73% 2714 32 99 271.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hurley, Kevin 10 38 641 16.87 6 49 64.10  
1 Dorsey, Eriel 9 45 629 13.98 4 80 69.89
32 Robinson, Dee 10 21 167 7.95 1 83 16.70
15 Fokomla, Moise 7 12 82 6.83 2 18 11.71
20 Porras, Nico 8 3 77 25.67 2 45 9.63
84 Motton, Montrel 9 7 47 6.71 1 18 5.22
11 Finkel, Evan 9 1 32 32.00 0 32 3.56
Brownfield, Leo 8 5 32 6.40 0 11 4.00  
5 Session, Kameron 10 6 24 4.00 0 13 2.40
83 Lovely, Jermond 8 3 23 7.67 0 14 2.88
10 Taylor, Tyree 1 2 22 11.00 0 15 22.00
7 Smith, Davian 9 4 19 4.75 0 9 2.11
12 Baker, Christopher 9 1 18 18.00 0 18 2.00
36 Wright, Caleb 8 1 16 16.00 0 16 2.00
34 Thomas, Dalton 5 1 15 15.00 0 15 3.00
16 Cannon-Grant-Fields, Zec'Qurie 9 2 12 6.00 0 7 1.33
16 Cannon-Grant-Fields, Zec'Qurie 9 2 12 6.00 0 7 1.33
21 Halcom, Westen 9 1 0 0.00 0 0 0.00
Total 10 155 1868 12.05 16 83 186.80
Opponents 10 167 2735 16.38 32 99 273.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Jnofinn, Ke'Shaun 9 26 34 60.0 0.5-1 0-0 0 1 0 2 1 0 0
10 Russell-David, Dakota 9 29 31 60.0 2.0-5 1.0-4 2 2 2 2 0 0 0
5 Smith, Josh 10 23 35 58.0 3.5-6 0-0 0 0 4 0 1 0 0
44 Garibaldi, Micheas 10 29 28 57.0 5.5-21 2.0-11 0 0 2 1 1 0 0
24 Gayle, Xavier 9 29 20 49.0 1.5-3 0.5-2 0 1 0 1 0 0 0
12 Baker, Christopher 9 29 14 43.0 0-0 0-0 0 2 0 0 0 0 0
8 Rossin, Cahlyl 9 29 11 40.0 1.0-4 0-0 0 1 0 2 2 0 0
50 Jackson, Marc 10 17 20 37.0 9.5-27 2.0-12 0 0 2 0 2 0 0
21 Halcom, Westen 9 23 12 35.0 0.5-0 0-0 1 1 0 2 2 0 0
98 Gomez, Jalen 10 16 17 33.0 6.5-31 3.0-22 0 0 1 0 1 0 0
52 Nixon, Devin 10 10 13 23.0 2.5-5 0-0 0 0 1 0 1 0 0
31 Williams, Jahari 10 11 9 20.0 0.5-4 0.5-4 1 1 1 0 0 0 0
23 Blocker, Ethan 3 12 4 16.0 1.5-12 0-0 0 0 1 0 0 0 0
7 Crawford, Willie 2 8 5 13.0 0-0 0-0 0 0 0 1 1 0 0
22 Jones, Fred 3 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
16 Cannon-Grant-Fields, Zec'Qurie 9 9 1 10.0 1.5-3 0-0 0 0 0 0 0 0 0
16 Cannon-Grant-Fields, Zec'Qurie 9 9 1 10.0 1.5-3 0-0 0 0 0 0 0 0 0
37 Pyle, Reid 9 3 7 10.0 2.0-11 1.0-5 0 0 0 0 0 0 0
19 Wood, Zachary 8 8 1 9.0 1.0-1 0-0 0 2 0 0 0 0 0
13 Barrett, Bryson 8 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
94 McLean, Darreion 9 3 5 8.0 1.5-9 1.0-8 0 0 0 0 1 0 0
2 Vaughn-Oehler, David 7 5 2 7.0 1.0-3 0-0 0 1 0 0 0 0 0
3 Hurley, Kevin 10 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0  
99 Turner, Dez 10 2 3 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
30 Barkin, Devion 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Ruvalcaba, Juan 7 2 2 4.0 0.5-2 0-0 0 0 0 0 0 0 0
11 Finkel, Evan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Robinson, Dee 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Rodriguez, Joshua 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Sanchez, John 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Porras, Nico 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Schuetz, Logan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Davian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Sullivan, Reagan 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Booker, Avery 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Collins, Malik 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
1 Dorsey, Eriel 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
13 Garibay, Carlos 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Marshall, Trenton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6D Mitchell, T 9 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
57 Pratt, Keishawn 9 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
90 Rhodes, Jonny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Session, Kameron 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Thomas, Dalton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Setovich, Seth 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 379 289 668.0 46.5-163 13.0-79 4 14 14 13 14 0 0
Opponents 10 387 377 764.0 95.0-411 38.0-259 14 36 34 8 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Porras, Nico 38 1238 32.58 52 0 6 6 1 0
Hurley, Kevin 17 499 29.35 49 0 1 2 0 1  
13 Garibay, Carlos 2 60 30.00 32 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 58 1797 30.98 52 0 7 8 1 1
Opponents 31 1101 35.52 60 3 10 9 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Mendoza, Jared 3-3 100.00% 0-0 3-3 0-0 0-0 0-0 27 0
9 Simental, Pablo 5-6 83.33% 0-0 2-3 2-2 1-1 0-0 42 0
Total 8-9 88.89% 0-0 5-6 2-2 1-1 0-0 42 0
Opponents 5-9 55.56% 0-0 1-3 4-5 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Simental, Pablo 23 1115 48.5 2 2
49 Mendoza, Jared 16 704 44.0 0 0
Total 39 1819 46.6 2 2
Opponents 83 4438 53.5 16 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Dorsey, Eriel 6 44 7.33 0 26
Hurley, Kevin 1 15 15.00 0 15  
16 Cannon-Grant-Fields, Zec'Qurie 1 4 4.00 0 4
16 Cannon-Grant-Fields, Zec'Qurie 1 4 4.00 0 4
8 Rossin, Cahlyl 1 3 3.00 0 3
Total 10 70 7.00 0 26
Opponents 16 172 10.75 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Dorsey, Eriel 24 510 21.25 0 46
5 Session, Kameron 15 365 24.33 1 93
12 Baker, Christopher 4 62 15.50 0 42
32 Robinson, Dee 3 57 19.00 0 36
Hurley, Kevin 2 45 22.50 0 26  
Brownfield, Leo 3 30 10.00 0 20  
21 Halcom, Westen 1 6 6.00 0 6
Total 52 1075 20.67 1 93
Opponents 30 570 19.00 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Hurley, Kevin 6 0 0 0-0 0-0 1 0-0 0 38  
1 Dorsey, Eriel 4 0 0 0-0 0-0 3 0-0 0 30
32 Robinson, Dee 5 0 0 0-0 0-0 0 0-0 0 30
5 Session, Kameron 4 0 0 0-0 0-0 0 0-0 0 24
9 Simental, Pablo 0 5 0 8-9 0-0 0 0-0 0 23
15 Fokomla, Moise 2 0 0 0-0 0-0 1 0-0 0 14
49 Mendoza, Jared 0 3 0 3-3 0-0 0 0-0 0 12
20 Porras, Nico 2 0 0 0-0 0-0 0 0-0 0 12
Brownfield, Leo 1 0 0 0-0 0-0 0 0-0 0 6  
84 Motton, Montrel 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 8 0 11-12 0-2 5 5-11 0 195
Opponents 68 5 0 63-64 1-2 1 1-2 0 490

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Trinity University L 10-41 0-1 2:45 2019
9/14/2019 vs Howard Payne L 37-56 0-2 , 0-1 3:12 1262
9/21/2019 vs Sul Ross State L 7-21 0-3 , 0-2 2:36 1144
9/28/2019 at Belhaven University L 18-46 0-4 , 0-3 2:45 1074
10/5/2019 vs UMHB L 0-79 0-5 , 0-4 2:22 747
10/19/2019 at East Texas Baptist L 19-21 0-6 , 0-5 2:37 2334
10/26/2019 vs Southwestern L 25-29 0-7 , 0-6 2:28 1745
11/2/2019 at Hardin-Simmons L 29-91 0-8 , 0-7 3:14 3026
11/9/2019 vs Louisana College L 36-49 0-9 , 0-8 2:58 1057
11/16/2019 at Texas Lutheran L 14-57 0-10 , 0-9 2:55 1326
15734

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Trinity University 39 72 0 14 15 199 1 49 199 1 49 6 127 0 27 0 0 0 0
9/14/2019 Howard Payne 27 91 1 15 13 313 3 83 313 3 83 8 242 1 93 1 3 0 3
9/21/2019 Sul Ross State 41 142 1 14 15 148 0 44 148 0 44 3 57 0 26 1 15 0 15
9/28/2019 Belhaven University 33 104 1 37 15 139 1 24 139 1 24 6 148 0 36 1 7 0 7
10/5/2019 UMHB 45 52 0 16 6 2 0 4 2 0 4 4 61 0 25 0 0 0 0
10/19/2019 East Texas Baptist 50 168 0 22 14 154 2 39 154 2 39 2 48 0 27 2 9 0 9
10/26/2019 Southwestern 60 254 2 26 12 122 1 45 122 1 45 5 60 0 27 2 30 0 26
11/2/2019 Hardin-Simmons 45 127 0 71 21 254 4 45 254 4 45 9 132 0 23 0 0 0 0
11/9/2019 Louisana College 37 198 2 54 22 273 3 37 273 3 37 4 105 0 46 1 3 0 3
11/16/2019 Texas Lutheran 29 44 1 11 20 252 1 69 252 1 69 5 95 0 35 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Trinity University 36 36 72 5.0 17 1.0 8 3 1 0 1 72 5 1 0 0
9/14/2019 Howard Payne 42 46 88 3.0 21 2.0 10 0 0 0 0 0 2 0 0 0
9/21/2019 Sul Ross State 37 22 59 6.0 33 3.0 27 2 1 0 1 43 2 0 0 0
9/28/2019 Belhaven University 35 10 45 7.0 30 3.0 15 0 0 0 0 0 0 3 0 0
10/5/2019 UMHB 34 8 42 3.0 8 0 0 1 1 0 0 0 1 0 0 0
10/19/2019 East Texas Baptist 38 34 72 3.0 4 0 0 1 0 0 1 44 2 0 0 0
10/26/2019 Southwestern 35 32 67 4.0 9 1.0 1 6 8 0 0 0 0 3 0 0
11/2/2019 Hardin-Simmons 33 18 51 2.0 4 0 0 1 2 0 0 0 0 0 0 0
11/9/2019 Louisana College 45 28 73 7.0 20 1.0 9 0 0 0 1 2 1 5 0 0
11/16/2019 Texas Lutheran 35 54 89 5.0 14 2.0 9 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Trinity University 5 151 30.200 48 0 0 0 0 0 1-1 24 0 3 130 43.33 0 0
9/14/2019 Howard Payne 8 261 32.600 49 0 0 1 0 2 1-1 22 0 7 290 41.43 0 0
9/21/2019 Sul Ross State 4 57 9.500 20 1 0 0 0 0 0-0 0 2 92 46.00 0 0
9/28/2019 Belhaven University 6 208 32.800 44 0 0 0 0 1 1-1 27 0 3 143 47.67 0 0
10/5/2019 UMHB 8 231 28.900 43 0 0 0 0 1 0-0 0 1 49 49.00 0 0
10/19/2019 East Texas Baptist 4 133 33.200 40 0 0 1 0 2 2-2 32 0 4 205 51.25 0 0
10/26/2019 Southwestern 7 242 34.600 52 0 0 1 1 2 1-1 42 0 5 259 51.80 1 1
11/2/2019 Hardin-Simmons 9 294 32.700 46 0 0 1 0 0 1-1 32 0 5 202 40.40 0 1
11/9/2019 Louisana College 1 41 41.000 41 0 0 0 0 0 1-1 22 0 6 299 49.83 1 0
11/16/2019 Texas Lutheran 6 179 29.900 32 0 0 3 0 0 0-1 0 0 3 150 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Trinity University 33 166 0 36 22 287 6 86 287 6 86 2 86 0 67 2 49 0 33
9/14/2019 Howard Payne 44 252 3 35 26 388 5 66 388 5 66 5 83 0 32 1 4 0 4
9/21/2019 Sul Ross State 36 140 2 24 13 153 0 23 153 0 23 2 22 0 14 1 15 0 7
9/28/2019 Belhaven University 34 175 3 53 14 168 2 23 147 2 23 3 61 0 31 1 12 0 12
10/5/2019 UMHB 30 210 3 45 14 356 7 53 356 7 53 1 16 0 16 4 29 0 18
10/19/2019 East Texas Baptist 36 165 1 31 17 265 2 58 265 2 58 4 81 0 24 1 -1 0 0
10/26/2019 Southwestern 45 231 2 40 8 132 1 27 132 1 27 3 48 0 20 2 8 0 5
11/2/2019 Hardin-Simmons 33 277 7 61 19 455 5 63 455 5 63 2 33 0 19 4 56 0 48
11/9/2019 Louisana College 42 193 4 25 21 374 3 99 374 3 99 5 82 0 22 0 0 0 0
11/16/2019 Texas Lutheran 55 387 7 31 13 157 1 29 157 1 29 3 58 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Trinity University 30 58 88 8.0 27 0 0 2 1 0 2 18 10 3 0 0
9/14/2019 Howard Payne 24 36 60 4.0 29 2.0 21 0 0 0 0 0 5 4 0 0
9/21/2019 Sul Ross State 43 28 71 10.0 32 3.0 18 3 2 0 3 112 1 4 1 0
9/28/2019 Belhaven University 39 23 62 10.0 34 3.0 15 1 0 0 1 50 0 4 0 0
10/5/2019 UMHB 41 22 63 13.0 69 7.0 47 1 2 0 1 12 1 1 0 0
10/19/2019 East Texas Baptist 38 58 96 13.0 68 5.0 45 0 0 0 3 0 9 4 0 0
10/26/2019 Southwestern 54 40 94 7.0 30 3.0 22 0 1 0 1 59 2 4 0 0
11/2/2019 Hardin-Simmons 46 42 88 14.0 57 7.0 47 0 1 0 1 51 2 4 1 0
11/9/2019 Louisana College 46 20 66 7.0 32 3.0 23 0 0 0 2 11 1 3 0 0
11/16/2019 Texas Lutheran 26 50 76 9.0 33 5.0 21 0 1 0 0 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Trinity University 2 79 39.500 41 0 0 2 0 1 0-1 0 0 7 413 59.00 1 0
9/14/2019 Howard Payne 7 236 33.700 60 0 0 1 1 3 0-0 0 9 453 50.33 0 1
9/21/2019 Sul Ross State 5 179 35.800 45 0 2 1 0 1 0-1 0 0 4 224 56.00 1 0
9/28/2019 Belhaven University 3 105 35.000 37 0 1 1 0 1 1-1 38 0 8 382 47.75 1 0
10/5/2019 UMHB 0 0 0.000 0 0 0 0 0 0 3-4 30 0 14 810 57.86 6 1
10/19/2019 East Texas Baptist 6 190 27.600 47 0 0 2 0 1 0-1 0 0 4 220 55.00 1 0
10/26/2019 Southwestern 4 170 42.500 53 0 0 2 1 1 0-0 0 5 246 49.20 0 0
11/2/2019 Hardin-Simmons 1 33 33.000 33 0 0 1 0 0 0-0 0 14 683 48.79 0 2
11/9/2019 Louisana College 1 36 36.000 36 0 0 0 0 1 0-0 0 8 422 52.75 1 1
11/16/2019 Texas Lutheran 2 73 36.500 41 0 0 0 0 0 1-1 30 0 10 585 58.50 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity University 10-41 14/21 3/8 8/10 3/3 39-72 / 33-166 15-31-2 / 22-31-1 199/287 70-271 / 64-453 199/153 3/2
Howard Payne 37-56 13/25 2/12 8/13 3/0 27-91 / 44-252 13-31-0 / 26-31-0 313/388 58-404 / 75-640 245/87 0/0
Sul Ross State 7-21 17/17 9/7 5/7 3/3 41-142 / 36-140 15-27-3 / 13-21-1 148/153 68-290 / 57-293 115/149 5/2
Belhaven University 18-46 15/21 8/8 6/9 1/4 33-104 / 34-175 15-34-1 / 14-26-0 139/147 67-243 / 60-322 155/123 1/0
UMHB 0-79 6/21 5/8 0/12 1/1 45-52 / 30-210 6-11-1 / 14-21-0 2/356 56-54 / 51-566 61/57 3/1
East Texas Baptist 19-21 22/23 12/12 6/10 4/1 50-168 / 36-165 14-27-3 / 17-32-1 154/265 77-322 / 68-430 101/80 3/1
Southwestern 25-29 21/17 16/10 5/6 0/1 60-254 / 45-231 12-27-1 / 8-15-0 122/132 87-376 / 60-363 90/115 2/8
Hardin-Simmons 29-91 19/27 4/11 12/14 3/2 45-127 / 33-277 21-39-1 / 19-26-0 254/455 84-381 / 59-732 132/140 2/2
Louisana College 36-49 29/24 8/11 18/11 3/2 37-198 / 42-193 22-37-2 / 21-35-1 273/374 74-471 / 77-567 110/93 2/1
Texas Lutheran 14-57 15/29 3/18 10/8 2/3 29-44 / 55-387 20-37-0 / 13-20-0 252/157 66-296 / 75-544 94/58 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity University 9-20 / 4-11 1-4 / 2-3 25:36 / 31:09 -5:33 1.85 / 5.03 6.42 / 9.26 3.87 / 7.08 5-30.2 / 2-39.5 8-75 / 13-83
Howard Payne 3-14 / 6-13 1-2 / 0-0 25:28 / 34:32 -9:04 3.37 / 5.73 10.10 / 12.52 6.97 / 8.53 8-32.6 / 7-33.7 8-74 / 11-104
Sul Ross State 5-15 / 2-9 1-4 / 0-1 32:20 / 27:40 4:40 3.46 / 3.89 5.48 / 7.29 4.26 / 5.14 4-14.2 / 5-35.8 7-87 / 14-155
Belhaven University 8-17 / 5-12 1-2 / 1-2 30:08 / 30:08 0:00 3.15 / 5.15 4.09 / 5.65 3.63 / 5.37 6-34.7 / 3-35.0 8-124 / 9-68
UMHB 1-14 / 4-8 0-3 / 0-0 35:43 / 24:17 11:26 1.16 / 7.00 0.18 / 16.95 0.96 / 11.10 8-28.9 / 0-0 4-30 / 3-20
East Texas Baptist 7-16 / 5-13 1-2 / 1-1 34:08 / 25:52 8:16 3.36 / 4.58 5.70 / 8.28 4.18 / 6.32 4-33.2 / 6-31.7 6-47 / 11-113
Southwestern 8-21 / 3-11 1-3 / 2-2 32:40 / 27:20 5:20 4.23 / 5.13 4.52 / 8.80 4.32 / 6.05 7-34.6 / 4-42.5 3-25 / 4-30
Hardin-Simmons 6-20 / 6-8 2-3 / 1-1 36:47 / 23:13 13:34 2.82 / 8.39 6.51 / 17.50 4.54 / 12.41 9-32.7 / 1-33.0 6-50 / 13-133
Louisana College 6-13 / 8-16 3-5 / 3-5 25:34 / 32:00 -6:26 5.35 / 4.60 7.38 / 10.69 6.36 / 7.36 1-41.0 / 1-36.0 2-9 / 12-99
Texas Lutheran 2-14 / 4-9 3-4 / 2-2 26:31 / 33:29 -6:58 1.52 / 7.04 6.81 / 7.85 4.48 / 7.25 6-29.8 / 2-36.5 5-49 / 9-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Trinity University L 10-41 2 1 3 0 0 0 1 0 1 0 0 0 0
9/14/2019 Howard Payne L 37-56 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2019 Sul Ross State L 7-21 3 1 7 1 1 0 0 0 1 0 0 1 0
9/28/2019 Belhaven University L 18-46 3 2 10 1 0 1 1 0 0 0 0 1 0
10/5/2019 UMHB L 0-79 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 East Texas Baptist L 19-21 4 4 19 2 0 2 2 0 0 0 0 0 0
10/26/2019 Southwestern L 25-29 3 1 7 1 1 0 0 0 1 0 0 1 0
11/2/2019 Hardin-Simmons L 29-91 4 4 23 3 0 3 1 0 0 0 0 0 0
11/9/2019 Louisana College L 36-49 6 4 23 3 1 2 1 0 1 1 0 0 0
11/16/2019 Texas Lutheran L 14-57 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 30 21 116 14 5 9 7 1 4 1 0 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Trinity University W 41-10 6 4 27 4 0 4 0 1 0 1 0 0 0
9/14/2019 Howard Payne W 56-37 4 4 28 4 2 2 0 0 0 0 0 0 0
9/21/2019 Sul Ross State W 21-7 3 2 14 2 2 0 0 0 0 1 0 0 0
9/28/2019 Belhaven University W 46-18 5 4 29 4 2 2 0 0 1 0 0 0 0
10/5/2019 UMHB W 79-0 9 9 51 6 3 3 3 0 0 0 0 0 0
10/19/2019 East Texas Baptist W 21-19 2 0 0 0 0 0 0 1 0 0 0 1 0
10/26/2019 Southwestern W 29-25 1 1 8 1 1 0 0 0 0 0 0 0 0
11/2/2019 Hardin-Simmons W 91-29 8 7 49 7 5 2 0 0 0 0 1 0 0
11/9/2019 Louisana College W 49-36 5 5 35 5 4 1 0 0 0 0 0 0 0
11/16/2019 Texas Lutheran W 57-14 8 8 50 7 7 0 1 0 0 0 0 0 0
TOTALS 51 44 291 40 26 14 4 2 1 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Kameron Session vs Southwestern (10/26/2019)
Yards Rushing 130 Kameron Session vs Southwestern (10/26/2019)
TD Rushes 2 Kameron Session vs Southwestern (10/26/2019)
Long Rush 71 Dee Robinson vs Hardin-Simmons (11/2/2019)
Pass Attempts 37 Carlos Garibay vs Louisana College (11/9/2019)
37 Carlos Garibay vs Texas Lutheran (11/16/2019)
Pass Completions 22 Carlos Garibay vs Louisana College (11/9/2019)
Yards Passing 313 Xavier Alexander vs Howard Payne (9/14/2019)
TD Passes 3 Xavier Alexander vs Howard Payne (9/14/2019)
3 Carlos Garibay vs Louisana College (11/9/2019)
3 Carlos Garibay vs Hardin-Simmons (11/2/2019)
Longest Pass 83 Xavier Alexander vs Howard Payne (9/14/2019)
Receptions 10 Eriel Dorsey vs Texas Lutheran (11/16/2019)
Yards Receiving 191 Eriel Dorsey vs Texas Lutheran (11/16/2019)
TD Receptions 2 Kevin Hurley vs Louisana College (11/9/2019)
2 Eriel Dorsey vs East Texas Baptist (10/19/2019)
2 Kevin Hurley vs Hardin-Simmons (11/2/2019)
2 Nicolas Porras vs Hardin-Simmons (11/2/2019)
Longest Reception 83 Dee Robinson vs Howard Payne (9/14/2019)
Field Goals 2 Pablo Simental vs East Texas Baptist (10/19/2019)
Longest Field Goal 42 Pablo Simental vs Southwestern (10/26/2019)
Punts 9 Nicolas Porras vs Hardin-Simmons (11/2/2019)
Longest Punt 52 Nicolas Porras vs Southwestern (10/26/2019)
Longest Punt Return 26 Eriel Dorsey vs Southwestern (10/26/2019)
Longest Kickoff Return 93 Kameron Session vs Howard Payne (9/14/2019)
Tackles 16 Ka'Shaun Jnofinn vs Texas Lutheran (11/16/2019)
Tackles For Loss 2.5 Marc Jackson vs Sul Ross State (9/21/2019)
