Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2023 McMurry Baseball

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Carpenter, Koy 2 Carpenter, Koy .354 .909 39-39 144 40 51 6 1 1 19 62 .431 29 5 24 1 .478 0 1 15-20
8 Hood, Riley 8 Hood, Riley .343 .848 38-36 137 24 47 6 1 2 34 61 .445 13 4 18 2 .403 5 1 8-10
32 Scherencel, Nolan 32 Scherencel, Nolan .333 .894 31-29 99 13 33 5 1 2 23 46 .465 15 3 19 1 .429 2 1 2-5
1 Escobar, Xavier 1 Escobar, Xavier .295 .863 36-33 105 19 31 8 1 2 21 47 .448 18 5 29 0 .415 2 5 4-6
36 Turner, Casey 36 Turner, Casey .292 .750 34-32 113 16 33 6 0 2 16 45 .398 9 2 15 5 .352 1 0 3-4
9 Lee, Dylan 9 Lee, Dylan .276 .772 35-32 98 20 27 6 1 2 20 41 .418 12 1 23 2 .354 2 1 1-4
26 Black, Tatum 26 Black, Tatum .400 .864 10-5 25 7 10 0 0 0 4 10 .400 3 0 3 0 .464 0 1 1-1
10 Beach, Blake 10 Beach, Blake .333 1.024 24-23 84 21 28 5 1 5 17 50 .595 14 0 14 1 .429 0 1 9-11
3 Cardenas, Tommy 3 Cardenas, Tommy .304 .882 13-6 23 5 7 3 1 0 1 12 .522 1 1 3 0 .360 0 0 0-0
18 Smosna, Michael 18 Smosna, Michael .289 .942 15-13 45 11 13 3 0 4 11 28 .622 3 0 9 0 .320 2 0 1-1
34 Hamel, Noah 34 Hamel, Noah .284 .704 25-21 67 17 19 2 0 1 11 24 .358 8 0 20 0 .346 3 2 0-0
24 Spradling, Zach 24 Spradling, Zach .278 .784 15-8 36 8 10 1 0 1 4 14 .389 5 2 13 0 .395 0 0 0-0
23 Abbott, Dylan 23 Abbott, Dylan .268 .757 29-26 97 11 26 10 3 0 15 42 .433 8 0 20 1 .324 0 0 4-5
46 Jones, Carson 46 Jones, Carson .250 .830 7-1 8 2 2 1 0 0 4 3 .375 3 0 0 1 .455 0 1 0-0
15 Pogue, Dillon 15 Pogue, Dillon .242 .692 14-11 33 9 8 1 0 0 4 9 .273 10 0 6 1 .419 0 2 0-0
27 Hendricks, Josh 27 Hendricks, Josh .200 .629 7-5 15 6 3 0 0 0 1 3 .200 4 2 0 0 .429 0 0 1-2
33 33 .200 .600 6-2 10 1 2 0 1 0 2 4 .400 0 0 2 0 .200 0 0 0-0  
20 Dyer, Josh 20 Dyer, Josh .175 .705 19-17 57 11 10 1 1 3 8 22 .386 10 2 31 0 .319 0 0 3-3
4 Enriquez, Jeremiah 4 Enriquez, Jeremiah .172 .407 12-6 29 3 5 1 0 0 4 6 .207 1 0 5 1 .200 0 0 0-0
19 Brock, Reid 19 Brock, Reid .158 .431 12-1 19 3 3 0 0 0 2 3 .158 3 0 6 1 .273 0 0 0-0
29 Navarro, Mark 29 Navarro, Mark .116 .469 19-15 43 3 5 0 0 1 5 8 .186 9 1 15 1 .283 0 1 0-0
25 Winter, Grayson 25 Winter, Grayson .000 1.000 15-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .290 .804 40-40 1287 250 373 65 12 26 226 540 .420 179 28 275 18 .384 17 17 52-72
Opponents .298 .882 40-40 1314 327 392 67 12 39 283 600 .457 245 53 233 18 .425 13 17 65-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Marshall, Cooper 35Marshall, Cooper 5.67 1.63 2-2 11-11 0 0-0 0 54.0 58 41 34 30 47 15 1 9 210 .276 5 5 0 0 4
6 Enriquez, Jonathan 6Enriquez, Jonathan 10.67 2.33 1-6 11-11 0 0-0 0 43.0 67 62 51 33 25 15 2 7 192 .349 8 10 0 2 2
39 Banks, Clayton 39Banks, Clayton 0.00 2.67 0-0 3-0 0 0-0 0 3.0 1 2 0 7 3 0 0 0 11 .091 0 0 0 0 0
51 51 5151 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0  
57 57 5757 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0  
34 Hamel, Noah 34Hamel, Noah 1.93 1.07 0-0 3-1 0 0-0 0 4.2 4 2 1 1 2 0 0 1 18 .222 0 0 0 0 0
38 Parriette, Seth 38Parriette, Seth 3.00 1.33 2-0 5-0 0 0-0 0 6.0 5 2 2 3 2 1 1 0 22 .227 2 1 0 0 1
12 Ashton, Titus 12Ashton, Titus 3.65 1.62 0-0 9-2 0 0-0 0 12.1 12 5 5 8 7 2 0 0 46 .261 1 5 0 1 0
37 Enberg, Dalton 37Enberg, Dalton 4.32 2.28 0-0 9-0 0 0-0 1 8.1 8 6 4 11 7 0 0 2 30 .267 4 2 0 0 0
40 Poe, Hunter 40Poe, Hunter 5.40 1.96 0-3 14-0 0 0-0 0 18.1 21 18 11 15 14 2 0 2 76 .276 3 1 1 0 1
16 Morrill, Bryson 16Morrill, Bryson 6.15 1.75 2-5 10-6 0 0-0 0 33.2 43 26 23 16 18 7 2 5 142 .303 5 3 0 1 2
5 Pena, Jerek 5Pena, Jerek 6.23 2.08 1-0 4-0 0 0-0 0 4.1 4 4 3 5 3 0 1 0 17 .235 0 0 0 0 1
31 Schafer, Dylan 31Schafer, Dylan 6.75 2.25 0-0 12-0 0 0-0 2 13.1 15 17 10 15 6 3 0 1 55 .273 6 3 1 1 0
14 Trevino, Adam 14Trevino, Adam 7.11 1.96 1-3 13-4 0 0-0 3 31.2 36 26 25 26 26 1 1 4 128 .281 5 7 0 1 1
17 Beauchamp, Travis 17Beauchamp, Travis 7.53 2.09 1-0 9-1 0 0-0 0 14.1 20 16 12 10 15 3 1 1 62 .323 0 1 0 1 0
22 Wininger, Jackson 22Wininger, Jackson 9.00 2.67 0-0 3-0 0 0-0 0 3.0 5 3 3 3 2 2 0 0 14 .357 2 1 0 1 0
21 Gomez, Trey 21Gomez, Trey 9.28 2.44 1-3 10-4 0 0-0 0 21.1 31 30 22 21 20 7 1 1 93 .333 7 7 0 2 2
11 Briones, Braxton 11Briones, Braxton 9.64 1.71 1-2 5-0 0 0-0 0 4.2 6 5 5 2 4 1 0 1 20 .300 1 0 1 0 0
25 Winter, Grayson 25Winter, Grayson 10.22 2.43 2-2 14-0 0 0-0 1 12.1 18 20 14 12 9 3 1 2 55 .327 3 2 0 2 0
30 Cooper, Will 30Cooper, Will 10.53 2.14 0-0 9-0 0 0-0 0 19.2 24 27 23 18 19 3 1 1 82 .293 3 4 3 1 1
7 Buche, Braden 7Buche, Braden 10.80 2.28 0-0 9-0 0 0-0 0 8.1 12 15 10 7 3 2 0 2 36 .333 0 1 0 0 2
Totals 7.31 2.01 14-26 165-40 0 0 7 317.2 392 327 258 245 233 67 12 39 1314 .298 55 53 6 13 17
Opponents 6.01 1.71 26-14 142-40 2 3 5 322.0 373 250 215 179 275 65 12 26 1287 .290 58 28 3 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Hamel, Noah 34 Hamel, Noah 147 142 5 0 1.000 16 1 0 0 0
29 Navarro, Mark 29 Navarro, Mark 111 99 12 0 1.000 0 19 4 9 0
24 Spradling, Zach 24 Spradling, Zach 27 26 1 0 1.000 2 0 0 0 0
19 Brock, Reid 19 Brock, Reid 13 2 11 0 1.000 3 0 0 0 0
3 Cardenas, Tommy 3 Cardenas, Tommy 13 13 0 0 1.000 0 0 0 0 0
26 Black, Tatum 26 Black, Tatum 11 11 0 0 1.000 0 0 0 0 0
27 Hendricks, Josh 27 Hendricks, Josh 9 9 0 0 1.000 0 0 0 0 0
35 Marshall, Cooper 35 Marshall, Cooper 8 2 6 0 1.000 1 13 5 0 0
16 Morrill, Bryson 16 Morrill, Bryson 6 3 3 0 1.000 0 2 0 0 0
33 33 33 33 6 5 1 0 1.000 0 1 0 1 0  
46 Jones, Carson 46 Jones, Carson 3 3 0 0 1.000 0 0 0 0 0
5 Pena, Jerek 5 Pena, Jerek 3 1 2 0 1.000 0 1 0 0 0
17 Beauchamp, Travis 17 Beauchamp, Travis 2 0 2 0 1.000 0 1 0 0 0
21 Gomez, Trey 21 Gomez, Trey 2 0 2 0 1.000 0 11 0 0 0
40 Poe, Hunter 40 Poe, Hunter 2 0 2 0 1.000 0 2 0 0 0
12 Ashton, Titus 12 Ashton, Titus 1 1 0 0 1.000 0 2 0 0 0
25 Winter, Grayson 25 Winter, Grayson 1 0 1 0 1.000 0 0 0 0 0
38 Parriette, Seth 38 Parriette, Seth 1 0 1 0 1.000 0 0 0 0 0
23 Abbott, Dylan 23 Abbott, Dylan 73 68 4 1 .986 4 0 0 0 0
36 Turner, Casey 36 Turner, Casey 47 42 4 1 .979 0 0 0 0 0
15 Pogue, Dillon 15 Pogue, Dillon 68 61 5 2 .971 0 23 2 5 0
32 Scherencel, Nolan 32 Scherencel, Nolan 84 64 17 3 .964 1 0 0 0 0
2 Carpenter, Koy 2 Carpenter, Koy 101 97 0 4 .960 0 0 0 0 0
1 Escobar, Xavier 1 Escobar, Xavier 69 66 0 3 .957 0 0 0 0 0
9 Lee, Dylan 9 Lee, Dylan 152 63 79 10 .934 15 0 0 0 0
18 Smosna, Michael 18 Smosna, Michael 87 68 13 6 .931 1 22 4 2 0
6 Enriquez, Jonathan 6 Enriquez, Jonathan 12 5 6 1 .917 0 6 2 0 0
10 Beach, Blake 10 Beach, Blake 106 32 65 9 .915 10 0 0 0 0
8 Hood, Riley 8 Hood, Riley 108 36 62 10 .907 9 0 0 0 0
20 Dyer, Josh 20 Dyer, Josh 63 15 41 7 .889 2 0 0 0 0
14 Trevino, Adam 14 Trevino, Adam 8 2 5 1 .875 0 9 0 0 0
4 Enriquez, Jeremiah 4 Enriquez, Jeremiah 33 12 16 5 .848 4 0 0 0 0
7 Buche, Braden 7 Buche, Braden 6 3 2 1 .833 0 3 0 0 0
30 Cooper, Will 30 Cooper, Will 4 2 1 1 .750 0 6 1 0 0
31 Schafer, Dylan 31 Schafer, Dylan 1 0 0 1 .000 0 3 2 0 0
11 Briones, Braxton 11 Briones, Braxton 0 0 0 0 .000 0 0 0 0 0
22 Wininger, Jackson 22 Wininger, Jackson 0 0 0 0 .000 0 3 0 0 0
37 Enberg, Dalton 37 Enberg, Dalton 0 0 0 0 .000 0 1 1 0 0
39 Banks, Clayton 39 Banks, Clayton 0 0 0 0 .000 0 1 0 0 0
51 51 51 51 0 0 0 0 .000 0 0 0 0 0  
57 57 57 57 0 0 0 0 .000 0 0 0 0 0  
Totals 1388 953 369 66 .952 24 130 21 17 0
Opponents 1394 966 374 54 .961 26 104 39 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Jones, Carson 46Jones, Carson .500 1.417 3-1 4 2 2 1 0 0 4 3 .750 2 0 0 0 .667 0 0 0-0
26 Black, Tatum 26Black, Tatum .429 .958 6-3 14 4 6 0 0 0 2 6 .429 3 0 2 0 .529 0 1 0-0
2 Carpenter, Koy 2Carpenter, Koy .373 .919 27-27 102 30 38 3 0 1 11 44 .431 20 3 17 1 .488 0 0 8-13
8 Hood, Riley 8Hood, Riley .358 .881 27-27 106 16 38 5 1 2 27 51 .481 7 3 14 2 .400 4 0 4-6
1 Escobar, Xavier 1Escobar, Xavier .333 .920 26-25 84 14 28 7 1 2 19 43 .512 10 2 23 0 .408 2 4 2-3
19 Brock, Reid 19Brock, Reid .333 .666 4-0 6 2 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 0-0
10 Beach, Blake 10Beach, Blake .328 1.005 18-18 67 16 22 1 1 5 13 40 .597 9 0 10 1 .408 0 1 6-7
18 Smosna, Michael 18Smosna, Michael .321 1.037 9-8 28 8 9 2 0 3 8 20 .714 1 0 4 0 .323 2 0 0-0
23 Abbott, Dylan 23Abbott, Dylan .313 .868 20-17 67 10 21 7 3 0 13 34 .507 5 0 14 0 .361 0 0 3-3
9 Lee, Dylan 9Lee, Dylan .284 .734 23-22 74 12 21 3 0 2 16 30 .405 5 0 16 2 .329 0 1 1-3
32 Scherencel, Nolan 32Scherencel, Nolan .282 .779 23-22 78 10 22 3 1 2 16 33 .423 8 2 16 1 .356 2 1 1-1
36 Turner, Casey 36Turner, Casey .273 .715 22-22 77 11 21 3 0 2 6 30 .390 5 1 11 5 .325 0 0 0-1
34 Hamel, Noah 34Hamel, Noah .271 .727 15-14 48 12 13 2 0 1 7 18 .375 6 0 16 0 .352 0 2 0-0
15 Pogue, Dillon 15Pogue, Dillon .217 .655 10-8 23 7 5 0 0 0 2 5 .217 9 0 4 0 .438 0 2 0-0
24 Spradling, Zach 24Spradling, Zach .176 .509 9-4 17 2 3 0 0 0 0 3 .176 4 0 7 0 .333 0 0 0-0
4 Enriquez, Jeremiah 4Enriquez, Jeremiah .167 .334 3-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
29 Navarro, Mark 29Navarro, Mark .143 .564 12-11 28 2 4 0 0 1 2 7 .250 7 0 10 1 .314 0 1 0-0
20 Dyer, Josh 20Dyer, Josh .121 .580 11-10 33 3 4 0 1 2 4 12 .364 3 1 19 0 .216 0 0 1-1
3 Cardenas, Tommy 3Cardenas, Tommy .111 .311 6-2 9 1 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 0-0
27 Hendricks, Josh 27Hendricks, Josh .000 .500 1-1 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
33 33 3333 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .299 .817 27-27 874 164 261 37 8 23 152 383 .438 105 14 188 13 .379 10 13 26-38
Opponents .320 .946 27-27 910 256 291 53 9 32 219 458 .503 166 42 151 11 .443 8 12 46-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Wininger, Jackson 22Wininger, Jackson 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
38 Parriette, Seth 38Parriette, Seth 0.00 .00 1-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
39 Banks, Clayton 39Banks, Clayton 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 2 0 0 0 4 .250 0 0 0 0 0
12 Ashton, Titus 12Ashton, Titus 5.40 1.98 0-0 5-0 0 0-0 0 8.1 10 5 5 6 7 2 0 0 33 .303 1 2 0 1 0
17 Beauchamp, Travis 17Beauchamp, Travis 5.91 2.25 0-0 7-1 0 0-0 0 10.2 14 11 7 9 9 3 1 0 45 .311 0 1 0 1 0
35 Marshall, Cooper 35Marshall, Cooper 6.45 1.70 2-2 9-9 0 0-0 0 44.2 53 39 32 22 37 13 1 9 180 .294 5 5 0 0 3
40 Poe, Hunter 40Poe, Hunter 7.30 2.23 0-2 9-0 0 0-0 0 12.1 17 15 10 10 11 2 0 2 54 .315 1 1 0 0 1
14 Trevino, Adam 14Trevino, Adam 7.36 1.95 1-1 9-2 0 0-0 2 22.0 26 19 18 17 19 0 1 2 92 .283 4 7 0 1 0
7 Buche, Braden 7Buche, Braden 7.71 1.67 0-0 4-0 0 0-0 0 4.2 4 7 4 3 3 0 0 2 18 .222 0 1 0 0 1
16 Morrill, Bryson 16Morrill, Bryson 7.99 2.03 2-4 7-5 0 0-0 0 23.2 33 24 21 14 14 6 2 5 104 .317 5 3 0 1 2
31 Schafer, Dylan 31Schafer, Dylan 8.38 2.61 0-0 8-0 0 0-0 2 9.2 13 16 9 11 1 3 0 1 43 .302 3 3 1 0 0
37 Enberg, Dalton 37Enberg, Dalton 9.00 3.00 0-0 4-0 0 0-0 0 4.0 6 6 4 6 3 0 0 2 16 .375 4 2 0 0 0
30 Cooper, Will 30Cooper, Will 10.80 2.23 0-0 5-0 0 0-0 0 11.2 15 17 14 10 9 3 0 1 48 .313 3 2 1 1 1
5 Pena, Jerek 5Pena, Jerek 11.57 3.81 1-0 2-0 0 0-0 0 2.1 4 4 3 4 2 0 1 0 11 .364 0 0 0 0 1
21 Gomez, Trey 21Gomez, Trey 11.93 2.91 0-3 6-2 0 0-0 0 14.1 25 22 19 16 13 7 1 1 67 .373 5 5 0 0 1
6 Enriquez, Jonathan 6Enriquez, Jonathan 12.12 2.52 1-5 8-8 0 0-0 0 32.2 56 54 44 25 14 12 1 5 150 .373 6 9 0 2 2
25 Winter, Grayson 25Winter, Grayson 15.88 3.46 0-1 8-0 0 0-0 1 5.2 9 13 10 9 4 1 1 1 26 .346 1 1 0 1 0
11 Briones, Braxton 11Briones, Braxton 21.60 4.17 0-1 2-0 0 0-0 0 1.2 4 4 4 1 2 1 0 1 9 .444 0 0 0 0 0
Totals 8.66 2.16 8-19 96-27 0 0 5 212.0 291 256 204 166 151 53 9 32 910 .320 38 42 2 8 12
Opponents 5.78 1.68 19-8 77-27 2 1 2 218.0 261 164 140 105 188 37 8 23 874 .299 34 14 2 10 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Hamel, Noah 34 Hamel, Noah 94 92 2 0 1.000 9 0 0 0 0
29 Navarro, Mark 29 Navarro, Mark 78 70 8 0 1.000 0 13 3 9 0
24 Spradling, Zach 24 Spradling, Zach 20 19 1 0 1.000 1 0 0 0 0
26 Black, Tatum 26 Black, Tatum 9 9 0 0 1.000 0 0 0 0 0
6 Enriquez, Jonathan 6 Enriquez, Jonathan 8 4 4 0 1.000 0 6 2 0 0
3 Cardenas, Tommy 3 Cardenas, Tommy 7 7 0 0 1.000 0 0 0 0 0
35 Marshall, Cooper 35 Marshall, Cooper 6 2 4 0 1.000 1 11 3 0 0
16 Morrill, Bryson 16 Morrill, Bryson 5 2 3 0 1.000 0 1 0 0 0
19 Brock, Reid 19 Brock, Reid 3 1 2 0 1.000 2 0 0 0 0
21 Gomez, Trey 21 Gomez, Trey 2 0 2 0 1.000 0 8 0 0 0
27 Hendricks, Josh 27 Hendricks, Josh 2 2 0 0 1.000 0 0 0 0 0
40 Poe, Hunter 40 Poe, Hunter 2 0 2 0 1.000 0 2 0 0 0
46 Jones, Carson 46 Jones, Carson 2 2 0 0 1.000 0 0 0 0 0
5 Pena, Jerek 5 Pena, Jerek 2 1 1 0 1.000 0 1 0 0 0
7 Buche, Braden 7 Buche, Braden 2 1 1 0 1.000 0 1 0 0 0
17 Beauchamp, Travis 17 Beauchamp, Travis 1 0 1 0 1.000 0 1 0 0 0
30 Cooper, Will 30 Cooper, Will 1 1 0 0 1.000 0 3 1 0 0
15 Pogue, Dillon 15 Pogue, Dillon 50 46 3 1 .980 0 19 1 4 0
23 Abbott, Dylan 23 Abbott, Dylan 43 40 2 1 .977 3 0 0 0 0
36 Turner, Casey 36 Turner, Casey 33 28 4 1 .970 0 0 0 0 0
2 Carpenter, Koy 2 Carpenter, Koy 75 71 0 4 .947 0 0 0 0 0
32 Scherencel, Nolan 32 Scherencel, Nolan 55 44 8 3 .945 1 0 0 0 0
9 Lee, Dylan 9 Lee, Dylan 106 46 54 6 .943 8 0 0 0 0
1 Escobar, Xavier 1 Escobar, Xavier 53 50 0 3 .943 0 0 0 0 0
8 Hood, Riley 8 Hood, Riley 79 20 52 7 .911 6 0 0 0 0
10 Beach, Blake 10 Beach, Blake 85 25 52 8 .906 9 0 0 0 0
18 Smosna, Michael 18 Smosna, Michael 48 33 9 6 .875 0 14 2 2 0
20 Dyer, Josh 20 Dyer, Josh 40 14 21 5 .875 0 0 0 0 0
14 Trevino, Adam 14 Trevino, Adam 5 2 2 1 .800 0 7 0 0 0
4 Enriquez, Jeremiah 4 Enriquez, Jeremiah 13 4 6 3 .769 1 0 0 0 0
31 Schafer, Dylan 31 Schafer, Dylan 1 0 0 1 .000 0 2 1 0 0
11 Briones, Braxton 11 Briones, Braxton 0 0 0 0 .000 0 0 0 0 0
12 Ashton, Titus 12 Ashton, Titus 0 0 0 0 .000 0 1 0 0 0
22 Wininger, Jackson 22 Wininger, Jackson 0 0 0 0 .000 0 0 0 0 0
25 Winter, Grayson 25 Winter, Grayson 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
37 Enberg, Dalton 37 Enberg, Dalton 0 0 0 0 .000 0 1 0 0 0
38 Parriette, Seth 38 Parriette, Seth 0 0 0 0 .000 0 0 0 0 0
39 Banks, Clayton 39 Banks, Clayton 0 0 0 0 .000 0 1 0 0 0
Totals 930 636 244 50 .946 41 92 13 15 0
Opponents 943 654 258 31 .967 53 52 23 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 Schreiner L 12-13 37 12 12 12 4 0 1 10 0 3 0 1 0 1 1 11 27 5 2 .324
2/12/2023 Schreiner L 5-7 39 5 10 4 2 1 0 4 0 0 0 0 1 0 0 4 27 14 1 .256
2/12/2023 Schreiner L 4-5 25 4 7 4 1 0 1 4 0 4 1 1 0 1 1 6 21 8 0 .280
2/17/2023 at St. Thomas (Tex.) L 0-3 30 0 1 0 0 0 0 1 0 2 0 0 0 0 0 12 24 11 2 .033
2/18/2023 at St. Thomas (Tex.) L 0-5 27 0 5 0 1 0 0 1 0 0 0 1 0 0 1 9 18 6 0 .185
2/18/2023 at St. Thomas (Tex.) L 5-6 35 5 9 4 2 0 0 8 0 3 1 0 1 0 0 5 26 7 1 .257
2/24/2023 at Howard Payne L 4-8 31 4 7 3 1 0 0 2 0 0 1 3 0 1 0 9 24 11 6 .226
2/25/2023 at Howard Payne W 5-3 28 5 7 4 1 0 0 2 0 0 0 2 0 1 0 7 21 10 2 .250
2/25/2023 at Howard Payne W 4-2 34 4 5 4 1 0 0 2 0 1 1 3 0 0 0 5 27 8 0 .147
2/28/2023 Dallas W 8-6 34 8 11 7 2 2 1 5 0 1 1 1 0 1 0 6 27 14 4 .324
3/4/2023 at UT Dallas L 2-6 27 2 7 2 1 0 1 0 0 1 0 0 0 0 2 7 18 8 2 .259
3/4/2023 at UT Dallas L 4-5 33 4 8 4 1 1 1 2 0 0 2 1 1 0 0 11 24 8 1 .242
3/5/2023 at UT Dallas W 9-7 37 9 14 7 1 0 1 4 0 2 0 0 3 1 0 7 27 12 3 .378
3/14/2023 Austin W 7-4 24 7 9 7 3 1 0 3 0 2 2 1 1 2 0 0 21 9 1 .375
3/14/2023 Austin W 13-1 30 13 12 11 2 0 0 7 0 1 0 2 0 1 1 1 21 12 0 .400
3/17/2023 Mary Hardin-Baylor L 9-13 41 9 13 9 1 0 1 6 0 4 0 0 0 1 0 11 27 10 4 .317
3/18/2023 Mary Hardin-Baylor W 16-9 31 16 15 15 6 1 2 5 0 1 0 1 1 2 0 2 21 12 4 .484
3/18/2023 Mary Hardin-Baylor L 3-13 27 3 10 2 3 0 0 3 0 3 0 0 1 1 1 7 21 7 3 .370
3/21/2023 Trinity W 9-5 31 9 8 9 0 0 0 11 0 2 1 2 1 0 0 11 27 8 2 .258
3/26/2023 at Ozarks (Ark.) W 5-3 28 5 7 5 1 0 2 3 0 0 0 0 0 1 1 9 21 7 1 .250
3/26/2023 at Ozarks (Ark.) L 3-7 34 3 6 3 0 0 0 1 0 0 0 1 0 0 0 8 24 7 0 .176
3/27/2023 at Ozarks (Ark.) W 9-7 41 9 16 9 1 0 1 5 0 0 1 1 0 0 0 4 27 10 1 .390
3/28/2023 at Dallas W 13-5 36 13 13 8 5 0 0 12 0 6 2 2 0 0 1 7 27 11 2 .361
3/31/2023 East Tex. Baptist L 10-12 40 10 17 10 2 0 4 4 0 3 0 0 0 0 2 6 27 7 2 .425
4/1/2023 East Tex. Baptist L 1-11 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 6 21 5 2 .160
4/1/2023 East Tex. Baptist L 1-14 30 1 9 1 0 0 0 1 0 1 0 0 0 0 2 7 24 13 1 .300
4/6/2023 at Sul Ross St. L 7-11 35 7 9 6 0 0 3 5 0 1 0 0 0 0 0 8 24 6 1 .257
4/7/2023 at Sul Ross St. L 4-16 23 4 4 4 0 0 1 5 0 1 1 0 1 1 0 4 18 6 1 .174
4/7/2023 at Sul Ross St. W 18-6 39 18 20 18 4 0 1 13 0 1 1 0 1 0 1 4 24 10 0 .513
4/14/2023 LeTourneau L 10-14 40 10 15 9 3 1 0 7 0 2 0 0 0 1 0 10 27 11 0 .375
4/15/2023 LeTourneau L 3-10 27 3 6 3 0 1 0 6 0 1 0 0 0 0 0 9 21 8 1 .222
4/15/2023 LeTourneau L 13-14 41 13 15 11 3 3 1 8 0 2 1 0 1 0 0 7 27 12 2 .366
4/18/2023 Arlington Baptist W 8-3 31 8 9 7 5 0 0 5 0 1 0 2 0 1 0 5 27 9 1 .290
4/21/2023 at Concordia (TX) L 2-3 32 2 7 2 1 1 0 4 0 0 1 0 2 0 0 13 28 11 3 .219
4/22/2023 at Concordia (TX) L 0-16 25 0 3 0 0 0 0 2 0 1 0 0 0 0 0 6 18 11 1 .120
4/22/2023 at Concordia (TX) L 2-12 28 2 8 2 1 0 0 1 0 1 1 1 0 0 0 3 20 5 1 .286
4/26/2023 at Texas Lutheran L 2-8 34 2 6 1 1 0 0 3 0 1 0 1 0 0 0 10 24 11 0 .176
4/28/2023 Hardin-Simmons L 9-13 39 9 13 9 2 0 4 3 0 0 1 1 0 0 2 5 27 9 2 .333
4/29/2023 Hardin-Simmons L 5-19 29 5 9 5 1 0 0 2 0 0 1 0 1 0 1 4 21 12 5 .310
4/29/2023 Hardin-Simmons W 6-2 29 6 7 4 2 0 0 7 0 0 0 0 1 0 1 9 27 8 1 .241
Total 250-327 1287 250 373 226 65 12 26 179 0 52 20 28 17 17 18 275 953 369 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2023 Schreiner L 12-13 9.0 13 13 12 9 7 2 1 0 1 0 1 0 0 1 0 12.00
2/12/2023 Schreiner L 5-7 9.0 11 7 6 8 8 1 0 2 2 0 1 0 0 2 0 6.00
2/12/2023 Schreiner L 4-5 7.0 6 5 5 6 10 0 0 1 2 0 0 0 0 3 0 6.43
2/17/2023 at St. Thomas (Tex.) L 0-3 8.0 10 3 3 2 5 3 1 0 0 0 0 0 0 4 0 3.38
2/18/2023 at St. Thomas (Tex.) L 0-5 6.0 9 5 5 3 5 1 0 2 0 0 0 0 0 5 0 7.50
2/18/2023 at St. Thomas (Tex.) L 5-6 8.2 7 6 2 7 7 2 0 1 0 0 0 0 0 6 0 2.08
2/24/2023 at Howard Payne L 4-8 8.0 7 8 4 3 5 1 1 0 2 0 1 0 0 7 0 4.50
2/25/2023 at Howard Payne W 5-3 7.0 8 3 2 4 4 1 0 0 0 0 1 0 1 7 0 2.57
2/25/2023 at Howard Payne W 4-2 9.0 6 2 2 4 6 2 0 1 0 0 1 0 2 7 0 2.00
