Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Smosna, Michael 24 Smosna, Michael .439 1.260 46-45 180 45 79 18 7 8 58 135 .750 22 4 34 2 .510 0 1 16-18
8 Hood, Riley 8 Hood, Riley .383 .982 48-48 196 64 75 14 2 2 36 99 .505 33 4 24 4 .477 2 0 5-7
23 Bruning, Collin 23 Bruning, Collin .378 1.063 47-44 172 50 65 13 1 6 48 98 .570 37 4 35 1 .493 2 1 2-2
3 Nelson, Ty 3 Nelson, Ty .326 .832 47-46 187 46 61 11 2 0 42 76 .406 27 7 21 1 .426 2 5 6-7
18 Paul, Beckham 18 Paul, Beckham .326 .930 40-33 132 37 43 8 2 3 34 64 .485 24 6 25 0 .445 2 2 9-10
1 Escobar, Xavier 1 Escobar, Xavier .323 1.006 43-42 130 38 42 10 1 7 33 75 .577 15 13 37 0 .429 5 4 10-13
34 Scherencel, Nolan 34 Scherencel, Nolan .293 .859 38-36 123 29 36 9 3 2 34 57 .463 23 2 32 1 .396 6 2 2-2
10 Beach, Blake 10 Beach, Blake .292 .779 47-46 154 36 45 3 4 0 28 56 .364 30 3 30 0 .415 1 9 9-14
2 Carpenter, Koy 2 Carpenter, Koy .256 .743 46-43 168 45 43 7 2 1 21 57 .339 41 2 24 1 .404 2 3 15-16
31 Rhea, Jaxon 31 Rhea, Jaxon .250 .817 9-1 12 2 3 2 0 0 2 5 .417 3 0 6 1 .400 0 0 0-0
15 Mueller, Josh 15 Mueller, Josh .233 .586 31-27 103 14 24 4 0 0 16 28 .272 12 1 16 1 .314 2 3 4-4
36 Turner, Casey 36 Turner, Casey .231 .498 8-2 13 0 3 0 0 0 2 3 .231 0 1 4 1 .267 1 0 0-0
26 Black, Tatum 26 Black, Tatum .200 .573 9-2 10 0 2 1 0 0 3 3 .300 1 0 3 0 .273 0 1 0-0
7 Jones, Carson 7 Jones, Carson .200 .633 13-1 10 2 2 1 0 0 1 3 .300 2 0 3 0 .333 0 2 0-0
4 Enriquez, Jeremiah 4 Enriquez, Jeremiah .190 .482 13-3 21 1 4 0 0 0 4 4 .190 3 0 8 0 .292 0 0 1-1
32 Sobolewski, Nick 32 Sobolewski, Nick .120 .627 10-6 25 4 3 0 0 2 3 9 .360 1 4 10 0 .267 0 1 0-0
30 Smith, Scout 30 Smith, Scout .111 .717 9-1 9 2 1 0 0 1 3 4 .444 1 1 2 0 .273 0 0 0-0
37 Roy, Caden 37 Roy, Caden .042 .190 10-6 24 3 1 0 0 0 1 1 .042 2 1 4 0 .148 0 0 0-0
45 Johnson, Rusty 45 Johnson, Rusty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Flores, Diego 9 Flores, Diego .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .891 48-48 1670 419 532 101 24 32 369 777 .465 277 53 318 13 .426 25 34 79-94
Opponents .281 .760 48-48 1607 259 451 75 12 24 240 622 .387 207 39 304 15 .373 14 18 52-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Poe, Hunter 40Poe, Hunter 3.20 1.16 9-1 15-13 2 1-0 0 90.0 72 39 32 32 56 18 3 6 333 .216 1 3 0 2 2
6 Enriquez, Jonathan 6Enriquez, Jonathan 5.06 1.74 5-2 17-6 0 0-0 2 53.1 62 33 30 31 39 10 2 4 211 .294 2 5 2 2 5
33 Wendel, Ethan 33Wendel, Ethan 5.13 1.59 7-4 15-15 0 0-0 0 79.0 80 46 45 46 55 12 3 3 300 .267 3 7 0 2 5
39 Heredia, Tony 39Heredia, Tony 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
41 Havens, Greyson 41Havens, Greyson 0.00 9.00 0-0 1-0 0 0-0 0 0.1 0 3 0 3 0 0 0 0 1 .000 0 0 0 0 0
35 Perez, David 35Perez, David 2.74 1.41 5-0 15-0 0 0-0 1 46.0 47 15 14 18 32 7 0 2 176 .267 1 5 1 2 3
21 Gomez, Trey 21Gomez, Trey 2.84 1.50 2-0 12-0 0 0-0 0 12.2 16 5 4 3 11 3 0 3 50 .320 0 1 0 0 0
13 Clark, Brady 13Clark, Brady 4.26 2.05 0-0 4-1 0 0-0 0 6.1 4 3 3 9 8 1 0 0 21 .190 0 0 0 1 0
16 Morrill, Bryson 16Morrill, Bryson 4.99 1.34 3-1 17-0 0 0-0 8 30.2 32 21 17 9 24 4 1 2 126 .254 1 5 0 0 0
29 Durst, Braydon 29Durst, Braydon 6.50 1.83 1-0 8-5 0 0-0 0 18.0 27 15 13 6 15 5 1 1 79 .342 2 1 0 0 2
27 Hollis, Tanner 27Hollis, Tanner 6.75 2.25 0-0 3-0 0 0-0 0 2.2 5 3 2 1 2 0 0 0 12 .417 0 0 0 0 0
44 Winter, Grayson 44Winter, Grayson 7.56 1.80 0-1 6-0 0 0-0 0 8.1 10 7 7 5 10 3 0 2 33 .303 0 2 0 0 0
17 Aragon, Gabriel 17Aragon, Gabriel 7.66 1.93 1-1 14-2 0 0-0 1 22.1 28 19 19 15 12 2 0 0 87 .322 5 3 0 2 0
12 Ashton, Titus 12Ashton, Titus 8.44 1.88 1-0 5-0 0 0-0 0 5.1 7 5 5 3 3 1 0 0 22 .318 0 0 0 0 0
11 Marshall, Cooper 11Marshall, Cooper 9.00 2.50 1-2 7-6 0 0-0 0 20.0 34 23 20 16 21 5 1 1 88 .386 1 4 1 2 1
5 Pena, Jerek 5Pena, Jerek 9.00 2.17 0-0 6-0 0 0-0 0 6.0 12 6 6 1 6 2 0 0 31 .387 0 0 0 0 0
43 Teten, Chris 43Teten, Chris 12.71 2.47 0-0 4-0 0 0-0 0 5.2 12 11 8 2 8 2 1 0 29 .414 0 0 0 1 0
25 Cade, G'anni 25Cade, G'anni 20.25 6.00 0-0 2-0 0 0-0 0 1.1 3 5 3 5 1 0 0 0 6 .500 2 3 0 0 0
Totals 5.02 1.61 35-12 152-48 2 3 12 409.0 451 259 228 207 304 75 12 24 1607 .281 18 39 4 14 18
Opponents 8.38 2.02 12-35 186-48 0 0 3 400.2 532 418 373 277 318 101 24 32 1670 .319 59 53 21 25 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Roy, Caden 37 Roy, Caden 50 47 3 0 1.000 0 7 2 3 0
15 Mueller, Josh 15 Mueller, Josh 48 47 1 0 1.000 0 0 0 0 0
34 Scherencel, Nolan 34 Scherencel, Nolan 29 28 1 0 1.000 3 0 0 0 0
40 Poe, Hunter 40 Poe, Hunter 21 5 16 0 1.000 0 3 2 0 0
33 Wendel, Ethan 33 Wendel, Ethan 12 4 8 0 1.000 0 8 6 0 0
17 Aragon, Gabriel 17 Aragon, Gabriel 7 1 6 0 1.000 1 5 0 0 0
35 Perez, David 35 Perez, David 6 0 6 0 1.000 0 3 1 0 0
7 Jones, Carson 7 Jones, Carson 6 6 0 0 1.000 0 0 0 0 0
29 Durst, Braydon 29 Durst, Braydon 3 2 1 0 1.000 0 3 0 0 0
16 Morrill, Bryson 16 Morrill, Bryson 2 1 1 0 1.000 0 3 1 0 0
44 Winter, Grayson 44 Winter, Grayson 2 0 2 0 1.000 0 0 1 0 0
12 Ashton, Titus 12 Ashton, Titus 1 0 1 0 1.000 0 3 1 0 0
21 Gomez, Trey 21 Gomez, Trey 1 0 1 0 1.000 0 0 1 0 0
23 Bruning, Collin 23 Bruning, Collin 409 377 27 5 .988 42 0 0 0 0
2 Carpenter, Koy 2 Carpenter, Koy 117 114 1 2 .983 0 0 0 0 0
32 Sobolewski, Nick 32 Sobolewski, Nick 49 38 10 1 .980 0 10 3 4 0
24 Smosna, Michael 24 Smosna, Michael 249 218 25 6 .976 0 35 13 7 1
3 Nelson, Ty 3 Nelson, Ty 212 79 122 11 .948 30 0 0 0 0
4 Enriquez, Jeremiah 4 Enriquez, Jeremiah 19 11 7 1 .947 1 0 0 0 0
18 Paul, Beckham 18 Paul, Beckham 71 63 4 4 .944 1 0 0 0 0
10 Beach, Blake 10 Beach, Blake 239 88 137 14 .941 36 0 0 0 0
1 Escobar, Xavier 1 Escobar, Xavier 66 57 3 6 .909 1 0 0 0 0
8 Hood, Riley 8 Hood, Riley 119 29 78 12 .899 6 0 0 0 0
6 Enriquez, Jonathan 6 Enriquez, Jonathan 8 1 6 1 .875 0 8 1 0 0
26 Black, Tatum 26 Black, Tatum 7 6 0 1 .857 0 0 0 0 0
11 Marshall, Cooper 11 Marshall, Cooper 5 2 2 1 .800 1 5 1 0 0
30 Smith, Scout 30 Smith, Scout 4 0 3 1 .750 1 0 0 0 0
36 Turner, Casey 36 Turner, Casey 3 2 0 1 .667 0 0 0 0 0
25 Cade, G'anni 25 Cade, G'anni 2 0 0 2 .000 0 1 1 0 0
5 Pena, Jerek 5 Pena, Jerek 1 0 0 1 .000 0 1 0 0 0
13 Clark, Brady 13 Clark, Brady 0 0 0 0 .000 0 4 0 0 0
19 Anzley, CJ 19 Anzley, CJ 0 0 0 0 .000 0 0 0 0 0
22 Berryhill, Luke 22 Berryhill, Luke 0 0 0 0 .000 0 0 0 0 0
27 Hollis, Tanner 27 Hollis, Tanner 0 0 0 0 .000 0 1 0 0 0
31 Rhea, Jaxon 31 Rhea, Jaxon 0 0 0 0 .000 0 0 0 0 0
39 Heredia, Tony 39 Heredia, Tony 0 0 0 0 .000 0 0 1 0 0
41 Havens, Greyson 41 Havens, Greyson 0 0 0 0 .000 0 0 0 0 0
43 Teten, Chris 43 Teten, Chris 0 0 0 0 .000 0 4 1 0 0
45 Johnson, Rusty 45 Johnson, Rusty 0 0 0 0 .000 0 0 0 0 0
9 Flores, Diego 9 Flores, Diego 0 0 0 0 .000 0 0 0 0 0
Totals 1768 1226 472 70 .960 49 104 36 14 1
Opponents 1717 1202 437 78 .955 32 158 29 38 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Smosna, Michael 24Smosna, Michael .448 1.318 28-28 116 30 52 15 3 7 43 94 .810 12 2 22 2 .508 0 1 14-15
8 Hood, Riley 8Hood, Riley .417 1.072 30-30 120 42 50 10 2 1 22 67 .558 23 2 14 1 .514 1 0 4-6
23 Bruning, Collin 23Bruning, Collin .385 1.140 29-27 104 35 40 7 1 6 33 67 .644 21 3 21 1 .496 1 1 2-2
34 Scherencel, Nolan 34Scherencel, Nolan .363 1.063 24-23 80 23 29 6 3 2 23 47 .588 17 2 19 0 .475 2 0 2-2
36 Turner, Casey 36Turner, Casey .333 .762 4-1 6 0 2 0 0 0 0 2 .333 0 1 1 0 .429 0 0 0-0
31 Rhea, Jaxon 31Rhea, Jaxon .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
3 Nelson, Ty 3Nelson, Ty .331 .859 30-30 118 30 39 6 2 0 27 49 .415 19 6 13 1 .444 1 3 6-7
10 Beach, Blake 10Beach, Blake .330 .828 29-29 97 20 32 1 3 0 18 39 .402 17 0 20 0 .426 1 6 6-10
1 Escobar, Xavier 1Escobar, Xavier .301 .930 26-26 73 22 22 5 0 4 21 39 .534 6 8 23 0 .396 4 3 9-10
18 Paul, Beckham 18Paul, Beckham .278 .849 22-17 72 19 20 6 2 1 17 33 .458 13 1 15 0 .391 1 0 4-4
7 Jones, Carson 7Jones, Carson .250 .708 5-1 8 2 2 1 0 0 1 3 .375 1 0 1 0 .333 0 2 0-0
26 Black, Tatum 26Black, Tatum .250 .750 6-0 4 0 1 1 0 0 3 2 .500 0 0 1 0 .250 0 0 0-0
2 Carpenter, Koy 2Carpenter, Koy .245 .744 28-28 106 31 26 3 2 1 11 36 .340 28 1 15 0 .404 1 2 9-10
15 Mueller, Josh 15Mueller, Josh .237 .556 22-19 76 5 18 3 0 0 11 21 .276 4 1 10 1 .280 1 2 4-4
32 Sobolewski, Nick 32Sobolewski, Nick .136 .583 6-5 22 2 3 0 0 2 3 9 .409 0 1 10 0 .174 0 0 0-0
4 Enriquez, Jeremiah 4Enriquez, Jeremiah .111 .311 9-1 9 0 1 0 0 0 1 1 .111 1 0 4 0 .200 0 0 0-0
37 Roy, Caden 37Roy, Caden .053 .235 7-5 19 3 1 0 0 0 1 1 .053 2 1 4 0 .182 0 0 0-0
30 Smith, Scout 30Smith, Scout .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
45 Johnson, Rusty 45Johnson, Rusty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Flores, Diego 9Flores, Diego .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .922 30-30 1037 266 339 65 18 24 235 512 .494 164 30 196 6 .428 13 20 60-70
Opponents .272 .747 30-30 983 141 267 47 9 16 133 380 .387 116 24 193 9 .360 9 11 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hollis, Tanner 27Hollis, Tanner 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
41 Havens, Greyson 41Havens, Greyson 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 3 0 3 0 0 0 0 1 .000 0 0 0 0 0
21 Gomez, Trey 21Gomez, Trey 1.50 1.17 1-0 4-0 0 0-0 0 6.0 5 2 1 2 4 1 0 1 22 .227 0 1 0 0 0
16 Morrill, Bryson 16Morrill, Bryson 2.55 1.10 2-0 9-0 0 0-0 5 17.2 15 8 5 4 16 0 1 0 69 .217 1 3 0 0 0
33 Wendel, Ethan 33Wendel, Ethan 2.73 1.37 7-1 10-10 0 0-0 0 59.1 53 19 18 28 41 8 3 1 219 .242 2 6 0 2 3
35 Perez, David 35Perez, David 3.38 1.55 2-0 9-0 0 0-0 1 29.1 34 12 11 11 23 5 0 2 117 .291 1 3 0 1 2
40 Poe, Hunter 40Poe, Hunter 3.45 1.22 6-1 10-9 2 1-0 0 60.0 52 28 23 21 39 14 3 4 224 .232 0 0 0 2 2
12 Ashton, Titus 12Ashton, Titus 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 1 1 0 0 8 .250 0 0 0 0 0
6 Enriquez, Jonathan 6Enriquez, Jonathan 5.25 1.83 3-1 10-5 0 0-0 1 36.0 46 22 21 20 26 8 0 4 147 .313 1 4 2 0 3
29 Durst, Braydon 29Durst, Braydon 5.68 1.48 0-0 4-1 0 0-0 0 6.1 7 4 4 2 9 1 1 1 26 .269 1 0 0 0 0
17 Aragon, Gabriel 17Aragon, Gabriel 8.53 1.89 0-1 8-0 0 0-0 1 12.2 17 12 12 6 7 2 0 0 53 .321 2 3 0 2 0
11 Marshall, Cooper 11Marshall, Cooper 10.34 2.63 1-2 5-5 0 0-0 0 15.2 26 21 18 14 18 4 1 1 69 .377 1 2 0 2 1
44 Winter, Grayson 44Winter, Grayson 12.46 2.20 0-1 3-0 0 0-0 0 4.1 6 6 6 3 6 2 0 2 17 .353 0 2 0 0 0
5 Pena, Jerek 5Pena, Jerek 13.50 2.50 0-0 3-0 0 0-0 0 2.0 4 3 3 1 3 1 0 0 11 .364 0 0 0 0 0
Totals 4.39 1.52 22-7 78-30 2 2 8 252.0 267 141 123 116 193 47 9 16 983 .272 9 24 2 9 11
Opponents 8.84 2.04 7-22 103-30 0 0 2 246.1 339 265 242 164 196 65 18 24 1037 .327 37 30 14 13 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Carpenter, Koy 2 Carpenter, Koy 63 63 0 0 1.000 0 0 0 0 0
37 Roy, Caden 37 Roy, Caden 36 34 2 0 1.000 0 3 2 2 0
15 Mueller, Josh 15 Mueller, Josh 34 34 0 0 1.000 0 0 0 0 0
34 Scherencel, Nolan 34 Scherencel, Nolan 27 26 1 0 1.000 3 0 0 0 0
40 Poe, Hunter 40 Poe, Hunter 15 3 12 0 1.000 0 2 2 0 0
4 Enriquez, Jeremiah 4 Enriquez, Jeremiah 10 7 3 0 1.000 1 0 0 0 0
33 Wendel, Ethan 33 Wendel, Ethan 9 4 5 0 1.000 0 4 4 0 0
35 Perez, David 35 Perez, David 5 0 5 0 1.000 0 3 0 0 0
17 Aragon, Gabriel 17 Aragon, Gabriel 3 0 3 0 1.000 0 4 0 0 0
26 Black, Tatum 26 Black, Tatum 3 3 0 0 1.000 0 0 0 0 0
7 Jones, Carson 7 Jones, Carson 3 3 0 0 1.000 0 0 0 0 0
16 Morrill, Bryson 16 Morrill, Bryson 2 1 1 0 1.000 0 0 1 0 0
36 Turner, Casey 36 Turner, Casey 2 2 0 0 1.000 0 0 0 0 0
44 Winter, Grayson 44 Winter, Grayson 2 0 2 0 1.000 0 0 1 0 0
21 Gomez, Trey 21 Gomez, Trey 1 0 1 0 1.000 0 0 0 0 0
29 Durst, Braydon 29 Durst, Braydon 1 1 0 0 1.000 0 0 0 0 0
23 Bruning, Collin 23 Bruning, Collin 248 227 18 3 .988 27 0 0 0 0
24 Smosna, Michael 24 Smosna, Michael 145 126 15 4 .972 0 16 5 3 1
32 Sobolewski, Nick 32 Sobolewski, Nick 36 29 6 1 .972 0 3 1 2 0
3 Nelson, Ty 3 Nelson, Ty 140 56 75 9 .936 22 0 0 0 0
10 Beach, Blake 10 Beach, Blake 149 54 84 11 .926 25 0 0 0 0
18 Paul, Beckham 18 Paul, Beckham 36 31 2 3 .917 1 0 0 0 0
1 Escobar, Xavier 1 Escobar, Xavier 39 32 2 5 .872 1 0 0 0 0
8 Hood, Riley 8 Hood, Riley 74 17 47 10 .865 3 0 0 0 0
6 Enriquez, Jonathan 6 Enriquez, Jonathan 6 1 4 1 .833 0 4 0 0 0
11 Marshall, Cooper 11 Marshall, Cooper 4 2 1 1 .750 1 5 0 0 0
12 Ashton, Titus 12 Ashton, Titus 0 0 0 0 .000 0 0 0 0 0
27 Hollis, Tanner 27 Hollis, Tanner 0 0 0 0 .000 0 0 0 0 0
30 Smith, Scout 30 Smith, Scout 0 0 0 0 .000 0 0 0 0 0
31 Rhea, Jaxon 31 Rhea, Jaxon 0 0 0 0 .000 0 0 0 0 0
41 Havens, Greyson 41 Havens, Greyson 0 0 0 0 .000 0 0 0 0 0
45 Johnson, Rusty 45 Johnson, Rusty 0 0 0 0 .000 0 0 0 0 0
5 Pena, Jerek 5 Pena, Jerek 0 0 0 0 .000 0 0 0 0 0
9 Flores, Diego 9 Flores, Diego 0 0 0 0 .000 0 0 0 0 0
Totals 1093 756 289 48 .956 84 44 16 7 1
Opponents 1065 739 279 47 .956 55 120 19 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Huntingdon W 8-0 34 8 9 6 2 0 0 6 0 0 0 4 0 1 0 6 27 11 0 .265
2/8/2025 vs Rhodes W 23-8 37 23 17 21 5 0 1 10 0 2 0 1 0 1 1 5 21 11 1 .459
2/9/2025 vs LaGrange W 12-2 36 12 13 9 4 0 1 10 0 2 0 1 1 1 0 5 24 6 0 .361
2/14/2025 Concordia (Texas) L 2-7 35 2 9 2 1 0 0 1 0 0 0 0 0 0 0 6 27 10 2 .257
2/15/2025 Concordia (Texas) W 17-4 36 17 17 16 4 2 3 9 0 2 0 1 0 0 0 6 21 8 2 .472
2/15/2025 Concordia (Texas) W 12-6 35 12 12 11 1 1 3 5 0 2 0 1 1 1 0 9 27 7 2 .343
2/22/2025 Dallas L 10-15 35 10 11 8 3 0 1 9 0 3 0 2 0 1 0 3 27 10 2 .314
2/22/2025 Dallas W 10-0 28 10 8 9 1 0 0 10 0 1 0 0 2 1 0 7 24 8 1 .286
2/23/2025 Dallas W 21-11 31 21 14 18 2 1 0 14 0 3 0 3 2 1 0 2 21 11 1 .452
2/25/2025 at Hardin-Simmons W 12-11 46 12 19 11 4 1 2 8 0 0 1 2 1 0 1 4 30 10 3 .413
2/28/2025 at Schreiner W 12-1 34 12 15 11 1 4 0 4 0 3 2 0 0 1 1 3 21 3 2 .441
3/1/2025 at Schreiner W 10-1 41 10 14 10 4 0 0 2 0 1 1 2 0 1 0 6 27 9 1 .341
3/1/2025 at Schreiner W 11-7 35 11 6 7 2 0 0 14 0 2 0 1 0 0 1 5 27 12 3 .171
3/7/2025 at Trinity University L 2-5 33 2 6 2 1 0 1 5 0 2 0 0 0 0 0 16 24 11 2 .182
3/8/2025 at Trinity University L 1-5 32 1 7 1 2 1 0 2 0 1 0 0 1 0 1 7 24 9 2 .219
3/9/2025 at Trinity University L 5-6 31 5 9 5 3 0 0 5 0 1 0 0 1 0 1 8 24 8 2 .290
3/15/2025 Southwestern (Tex.) W 8-6 34 8 10 6 2 0 1 7 0 2 0 1 0 0 0 14 27 14 1 .294
3/15/2025 Southwestern (Tex.) W 10-3 33 10 10 10 0 1 2 3 0 6 0 2 2 0 0 10 27 15 1 .303
3/16/2025 Southwestern (Tex.) L 4-7 38 4 11 3 3 0 0 2 0 2 0 0 1 0 0 8 27 10 2 .289
3/18/2025 Hardin-Simmons W 10-9 47 10 14 9 4 0 1 8 0 1 0 2 2 1 0 8 33 16 3 .298
3/21/2025 at St. Thomas (Tex.) W 7-5 36 7 9 7 3 0 0 6 0 1 2 0 0 0 0 7 27 8 2 .250
3/22/2025 at St. Thomas (Tex.) W 13-2 41 13 16 12 2 1 1 4 0 1 0 2 0 0 0 6 24 9 1 .390
3/22/2025 at St. Thomas (Tex.) L 11-13 44 11 18 9 2 1 2 7 0 2 1 1 0 0 1 4 24 8 4 .409
3/25/2025 at Howard Payne W 8-3 36 8 11 7 0 0 1 5 0 3 1 2 0 0 0 8 27 10 2 .306
3/27/2025 Hendrix W 7-6 34 7 9 7 2 0 0 8 0 2 0 1 0 1 0 4 27 14 1 .265
3/28/2025 Hendrix L 5-20 29 5 9 5 3 0 0 2 0 1 0 2 0 1 0 6 21 7 2 .310
3/29/2025 Hendrix W 6-3 29 6 7 6 1 0 1 4 0 1 1 2 0 1 0 10 27 12 0 .241
4/4/2025 Austin W 14-3 32 14 14 12 3 0 4 4 0 5 0 0 0 0 0 6 21 9 0 .438
4/6/2025 Austin W 12-1 27 12 12 10 4 1 1 4 0 3 1 2 1 0 0 3 21 9 3 .444
4/6/2025 Austin W 7-0 32 7 14 6 2 2 0 0 0 1 1 0 2 1 0 2 27 8 0 .438
4/11/2025 at Texas Lutheran L 4-7 33 4 7 4 2 0 0 5 0 0 0 0 0 1 0 4 24 5 1 .212
4/12/2025 at Texas Lutheran W 7-4 37 7 12 6 1 1 0 6 0 2 1 0 1 0 0 10 27 12 2 .324
4/12/2025 at Texas Lutheran W 12-1 31 12 10 9 1 0 1 8 0 0 0 0 1 1 1 5 21 6 0 .323
4/15/2025 Howard Payne W 6-5 32 6 9 5 2 1 0 7 0 0 0 0 2 1 0 8 27 13 0 .281
4/17/2025 at Ozarks (Ark.) W 9-4 40 9 14 9 3 0 2 9 0 1 0 2 1 1 0 8 30 4 2 .350
4/17/2025 at Ozarks (Ark.) W 5-1 37 5 9 4 2 0 0 2 0 6 0 2 0 0 0 12 27 9 0 .243
4/18/2025 at Ozarks (Ark.) W 8-5 37 8 13 7 3 1 1 3 0 3 0 2 2 0 0 3 27 15 1 .351
4/25/2025 Centenary (La.) W 7-5 29 7 8 6 1 1 1 4 0 1 1 2 1 1 0 5 27 10 3 .276
4/26/2025 Centenary (La.) W 8-3 38 8 15 8 4 0 0 8 0 1 0 0 0 0 0 7 27 15 2 .395
4/26/2025 Centenary (La.) W 7-3 32 7 9 7 2 0 0 2 0 2 0 4 1 2 0 4 27 17 1 .281
5/3/2025 vs Concordia (Texas) L 4-9 33 4 7 4 0 0 1 5 0 0 0 0 1 0 1 7 24 6 1 .212
5/3/2025 vs St. Thomas (Tex.) W 12-2 28 12 13 11 0 0 0 14 0 1 1 0 2 1 0 3 20 4 1 .464
5/4/2025 vs Concordia (Texas) L 7-11 41 7 9 7 2 0 0 5 1 0 0 1 0 0 0 11 30 10 4 .220
5/16/2025 vs Pomona-Pitzer W 8-7 36 8 13 8 1 1 0 5 0 0 0 3 1 1 1 4 27 9 1 .361
5/17/2025 at La Verne W 5-4 35 5 7 4 0 2 0 2 0 2 0 0 0 1 0 14 27 12 0 .200
5/18/2025 vs Pomona-Pitzer W 12-3 37 12 15 9 2 0 0 6 0 4 1 2 0 1 2 5 27 8 0 .405
5/23/2025 at Trinity University L 4-5 32 4 5 2 3 0 0 3 0 0 0 0 2 0 0 8 24 11 1 .156
5/24/2025 at Trinity University L 4-10 31 4 7 3 1 1 0 5 0 0 0 0 2 0 1 6 27 13 2 .226
Total 419-259 1670 419 532 369 101 24 32 277 1 79 15 53 34 25 13 318 1226 472 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Huntingdon W 8-0 9.0 9 0 0 4 6 1 0 0 0 0 1 0 1 0 0 0.00
2/8/2025 vs Rhodes W 23-8 7.0 8 8 8 5 4 2 0 2 0 0 1 0 2 0 0 10.29
2/9/2025 vs LaGrange W 12-2 8.0 9 2 2 5 8 1 0 0 0 0 0 0 3 0 0 2.25
2/14/2025 Concordia (Texas) L 2-7 9.0 11 7 6 6 10 0 0 1 1 0 1 0 3 1 0 6.00
2/15/2025 Concordia (Texas) W 17-4 7.0 6 4 4 3 5 1 0 1 0 0 3 0 4 1 0 5.14
2/15/2025 Concordia (Texas) W 12-6 9.0 10 6 5 2 9 1 1 1 1 0 0 0 5 1 0 5.00
2/22/2025 Dallas L 10-15 9.0 16 15 15 13 8 4 0 1 0 0 1 0 5 2 0 15.00
2/22/2025 Dallas W 10-0 8.0 4 0 0 4 9 1 0 0 0 0 1 0 6 2 0 0.00
2/23/2025 Dallas W 21-11 7.0 13 11 10 4 5 3 0 2 0 0 0 0 7 2 0 12.86
2/25/2025 at Hardin-Simmons W 12-11 10.0 16 11 9 8 11 2 0 1 0 0 2 0 8 2 1 8.10
2/28/2025 at Schreiner W 12-1 7.0 5 1 1 3 8 0 0 0 0 0 0 0 9 2 0 1.29
3/1/2025 at Schreiner W 10-1 9.0 6 1 1 8 3 0 0 0 0 0 2 0 10 2 0 1.00
3/1/2025 at Schreiner W 11-7 9.0 8 7 3 4 5 0 1 0 0 0 1 0 11 2 0 3.00
3/7/2025 at Trinity University L 2-5 8.0 8 5 4 6 5 1 1 0 1 0 0 0 11 3 0 4.50
3/8/2025 at Trinity University L 1-5 8.0 8 5 5 4 6 3 0 0 0 0 0 0 11 4 0 5.63
3/9/2025 at Trinity University L 5-6 8.0 9 6 6 4 5 2 0 0 1 0 1 0 11 5 0 6.75
3/15/2025 Southwestern (Tex.) W 8-6 9.0 13 6 5 2 7 1 0 2 0 2 1 0 12 5 0 5.00
