Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

McMurry University (2-2, 0-0) -VS- Southwest (0-0, 0-0)

Box Score

McMurry University logo
3
vs
Southwest logo
0

McMurry University (2-2, 0-0)
-VS-
Southwest (0-0, 0-0)

Team Score By Period
Team 1 2 3
Winner McMurry University MCMURRY 25 25 25
Southwest SOUTHWES 16 18 19
Date:
9/6/2024
Time:
5:00 PM
Site:
Hobbs, NM ()
Attendance:
0
VIEW
Match History vs Southwest

Match Details

Game Statistics By Set
Set McMurry University Southwest
K E TA % K E TA %
Set #1 9 2 30 .233 7 8 47 -.021
Set #2 15 4 29 .379 6 5 28 .036
Set #3 6 6 31 .000 12 8 42 .095
Total 30 12 90 .200 25 21 117 .034
Team Statistical Comparison
Statistic Team Comparison
MCMURRY - SOUTHWES
Points
44.5
34.0
Kills
30
24
Aces
8
6
Blocks
6
4
Assists
25
24
Digs
50
50

Game Leaders

MCMURRY - Leaders
Statistic Leaders
Kills Frank, Annikah (6), Dinkins, Jacee (6), Patterson, Rylie (4)
Aces Colbert, Carli (3), Ukle, Chloe (2), Page, Hannah (2)
Blocks Tiffin, Addyson (3.0), Willis, Jennika (2.0), Frank, Annikah (1.0)
Assists Quillan, Ashlyn (11), Fallon, Erin (6), Colbert, Carli (6)
Digs Page, Hannah (18), Colbert, Carli (8), Dinkins, Jacee (6)
SOUTHWES - Leaders
Statistic Leaders
Kills Danna Gamez (10), Mariah Samario (5), Aniya Odom (4)
Aces Maya Morales (4), Alyssa Barrera (2)
Blocks Aneesa Thompson (4.0), Amaiya Williams (1.0), Danna Gamez (0.0)
Assists Valeria Rodriguez (18), Jayda Grant (5), Maya Morales (1)
Digs Maya Morales (19), Alyssa Barrera (10), McKenna Mendoza (5)

Individual Statistics

McMurry University (2-2, 0-0)

MCMURRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ukle, Chloe 3 1 0 2 .500 0 0 2 1 2-1 0 0 0 3 0 3 3.0
5 5 Frank, Annikah 3 6 1 11 .455 0 0 0 0 0-0 0 1 0 1 0 0 6.5
7 7 Dinkins, Jacee 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 6 0 1 6.0
12 12 Patterson, Rylie 3 4 0 6 .667 0 0 0 0 0-0 0 1 0 0 0 0 4.5
14 14 Tiffin, Addyson 3 3 1 9 .222 0 0 0 0 0-0 2 1 0 3 0 0 5.5
21 21 Page, Hannah 3 0 0 0 0 0 0 2 2 2-2 0 0 0 18 0 1 2.0
22 22 Willis, Jennika 3 2 3 17 -.059 0 0 0 0 0-0 2 0 0 0 0 0 4.0
3 3 Fallon, Erin 2 0 0 1 .000 6 0 0 1 0-1 0 0 1 2 0 0 0.0
6 6 Rogers, Shaely 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Servati, Jaidan 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Colbert, Carli 2 3 1 8 .250 6 0 3 1 3-1 0 0 0 8 0 1 6.0
23 23 Quillan, Ashlyn 2 0 0 0 0 11 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Montoya, Allison 1 0 0 0 0 2 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Blanton, Bailey 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Aldrich, Zoe 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Dorsey, Isabela 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
16 16 Rheinhardt, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Stephens, Reese 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Humphries, Kendra 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 30 12 90 .200 25 0 8 6 8-6 4 5 1 50 0 6 44.5
MCMURRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ukle, Chloe 3 0 0 0 3 0 3 3.0
5 5 Frank, Annikah 3 0 1 0 1 0 0 6.5
7 7 Dinkins, Jacee 3 0 0 0 6 0 1 6.0
12 12 Patterson, Rylie 3 0 1 0 0 0 0 4.5
14 14 Tiffin, Addyson 3 2 1 0 3 0 0 5.5
21 21 Page, Hannah 3 0 0 0 18 0 1 2.0
22 22 Willis, Jennika 3 2 0 0 0 0 0 4.0
3 3 Fallon, Erin 2 0 0 1 2 0 0 0.0
6 6 Rogers, Shaely 2 0 0 0 1 0 0 0.0
8 8 Servati, Jaidan 2 0 0 0 0 0 0 2.0
10 10 Colbert, Carli 2 0 0 0 8 0 1 6.0
23 23 Quillan, Ashlyn 2 0 0 0 1 0 0 0.0
9 9 Montoya, Allison 1 0 0 0 2 0 0 1.0
11 11 Blanton, Bailey 1 0 0 0 0 0 0 1.0
13 13 Aldrich, Zoe 1 0 0 0 1 0 0 1.0
15 15 Dorsey, Isabela 1 0 0 0 4 0 0 0.0
16 16 Rheinhardt, Madison 1 0 0 0 0 0 0 0.0
18 18 Stephens, Reese 1 0 1 0 0 0 0 1.5
20 20 Humphries, Kendra 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 4 5 1 50 0 6 44.5

Southwest (0-0, 0-0)

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Danna Gamez 3 10 4 29 .207 0 0 0 1 0-1 0 0 0 4 0 0 10.0
3 3 Maya Morales 3 1 0 6 .167 1 0 4 0 4-0 0 0 0 19 0 2 5.0
4 4 Aneesa Thompson 3 0 0 0 0 0 0 0 0 0-0 3 1 0 0 0 0 3.5
5 5 Mariah Samario 3 5 3 22 .091 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Aniya Odom 3 4 5 21 -.048 0 0 0 0 0-0 0 0 0 3 0 1 4.0
8 8 Amaiya Williams 3 1 4 9 -.333 0 0 0 0 0-0 0 1 1 2 0 0 1.5
13 13 Chloe Paul 3 2 2 10 .000 0 0 0 0 0-0 0 0 4 3 0 0 2.0
14 14 Valeria Rodriguez 3 0 0 3 .000 18 0 0 1 0-1 0 0 1 3 0 0 0.0
15 15 McKenna Mendoza 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 5 0 2 1.0
18 18 Alyssa Barrera 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 10 0 2 2.0
12 12 Jayda Grant 2 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Graciela Collazo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 24 18 102 .059 24 0 6 7 6-7 3 2 6 50 0 9 34
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Danna Gamez 3 0 0 0 4 0 0 10.0
3 3 Maya Morales 3 0 0 0 19 0 2 5.0
4 4 Aneesa Thompson 3 3 1 0 0 0 0 3.5
5 5 Mariah Samario 3 0 0 0 0 0 0 5.0
6 6 Aniya Odom 3 0 0 0 3 0 1 4.0
8 8 Amaiya Williams 3 0 1 1 2 0 0 1.5
13 13 Chloe Paul 3 0 0 4 3 0 0 2.0
14 14 Valeria Rodriguez 3 0 0 1 3 0 0 0.0
15 15 McKenna Mendoza 3 0 0 0 5 0 2 1.0
18 18 Alyssa Barrera 3 0 0 0 10 0 2 2.0
12 12 Jayda Grant 2 0 0 0 1 0 0 0.0
11 11 Graciela Collazo 1 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 3 2 6 50 0 9 34