Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2022 Volleyball Cumulative Statistics

Team (12-12, 8-8)

Overall Team Statistics
Statistic McMurry Opponents
Attack
Kills 1054 1071
Errors 436 487
Attempts 3491 3473
Percent .177 .168
Kills Per Set 12.0 12.2
Set
Assists 922 966
Assists Per Set 10.5 11.0
Ball Handling Errors 16 23
Serve
Aces 150 142
Errors 166 147
Aces Per Set 1.7 1.6
Receptions
Errors 142 149
Errors Per Set 1.6 1.7
Defense
Digs 1568 1644
Digs Per Set 17.8 18.7
Blocking
Solo 44 37
Assists 222 174
Errors 19 26
Blocks 155.0 124.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Alexis 2 1 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0  
2 Leal, Adile 88 23 0 25.0 0.28 4 0.05 8 66 -.061 54 0.61 21 0.24 24
3 Cox, Brooke 23 8 1 20.0 0.87 7 0.30 11 52 -.077 2 0.09 11 0.48 7  
6 Rogers, Shaely 41 14 2 28.5 0.70 20 0.49 18 86 .023 2 0.05 7 0.17 18
7 Garcia, Bri 83 22 22 198.0 2.39 142 1.71 32 392 .281 9 0.11 17 0.20 18
8 Lewis, Chelsea 74 21 15 133.5 1.80 106 1.43 49 322 .177 3 0.04 0 0.00 1
9 Davis, Keetyn 85 23 22 288.0 3.39 228 2.68 124 747 .139 16 0.19 43 0.51 53
10 Sibley, Aubrie 11 4 0 7.0 0.64 5 0.45 1 19 .211 29 2.64 2 0.18 5  
11 Miller , Lexi 76 22 12 112.5 1.48 90 1.18 28 333 .186 348 4.58 14 0.18 5
12 Rodriguez, Allissa 11 6 0 12.0 1.09 9 0.82 11 45 -.044 0 0.00 0 0.00 0  
13 Farmer, Tatum 21 9 0 30.5 1.45 27 1.29 17 100 .100 1 0.05 0 0.00 0  
14 Tiffin, Addyson 88 23 22 247.0 2.81 216 2.45 52 498 .329 4 0.05 0 0.00 0
15 Dorsey, Isabela 46 15 0 3.0 0.07 1 0.02 0 8 .125 2 0.04 2 0.04 3
17 Dinkins, Jacee 75 23 22 158.5 2.11 133 1.77 66 497 .135 4 0.05 10 0.13 10
20 Fleming, Haygen 24 10 0 30.0 1.25 29 1.21 8 95 .221 1 0.04 0 0.00 0  
23 Quillan, Ashlyn 86 23 20 63.5 0.74 35 0.41 11 229 .105 447 5.20 23 0.27 22
Total 88 23 1,359.0 15.44 1054 11.98 436 3491 .177 922 10.48 150 1.70 166
Opponents 88 23 1,337.0 15.19 1071 12.17 487 3473 .168 966 10.98 142 1.61 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Alexis 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Leal, Adile 88 421 4.78 27 381 .929 0.31 0 0 0 0.00 0 1
3 Cox, Brooke 23 36 1.57 8 74 .892 0.35 0 4 4.0 0.17 0 0  
6 Rogers, Shaely 41 84 2.05 7 138 .949 0.17 0 3 3.0 0.07 0 0
7 Garcia, Bri 83 56 0.67 1 15 .933 0.01 13 52 65.0 0.78 1 4
8 Lewis, Chelsea 74 21 0.28 2 15 .867 0.03 10 35 45.0 0.61 8 1
9 Davis, Keetyn 85 333 3.92 30 711 .958 0.35 4 26 30.0 0.35 3 0
10 Sibley, Aubrie 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Miller , Lexi 76 201 2.64 0 34 1.000 0.00 1 15 16.0 0.21 3 1
12 Rodriguez, Allissa 11 2 0.18 0 0 .000 0.00 1 4 5.0 0.45 1 0  
13 Farmer, Tatum 21 4 0.19 3 23 .870 0.14 0 7 7.0 0.33 0 1  
14 Tiffin, Addyson 88 51 0.58 0 12 1.000 0.00 9 44 53.0 0.60 2 1
15 Dorsey, Isabela 46 78 1.70 12 108 .889 0.26 0 0 0 0.00 0 0
17 Dinkins, Jacee 75 97 1.29 20 229 .913 0.27 3 25 28.0 0.37 1 1
20 Fleming, Haygen 24 16 0.67 2 15 .867 0.08 0 2 2.0 0.08 0 0  
23 Quillan, Ashlyn 86 148 1.72 1 5 .800 0.01 3 5 8.0 0.09 0 6
Total 88 1568 17.82 142 1760 .919 1.61 44 222 155.0 1.76 19 16
Opponents 88 1644 18.68 149 1750 .915 1.69 37 174 124.0 1.41 26 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Leal, Adile 56 15 0 14.0 0.25 0 0.00 6 53 -.113 35 0.63 14 0.25 17
3 Cox, Brooke 8 3 0 4.5 0.56 2 0.25 1 11 .091 0 0.00 2 0.25 3  
6 Rogers, Shaely 31 10 1 14.5 0.47 8 0.26 8 41 .000 0 0.00 6 0.19 13
7 Garcia, Bri 56 15 15 127.5 2.28 94 1.68 23 276 .257 5 0.09 8 0.14 9
8 Lewis, Chelsea 48 14 8 86.5 1.80 72 1.50 32 219 .183 2 0.04 0 0.00 0
9 Davis, Keetyn 56 15 15 205.0 3.66 160 2.86 87 532 .137 11 0.20 32 0.57 40
11 Miller , Lexi 52 14 10 87.5 1.68 69 1.33 22 241 .195 247 4.75 12 0.23 3
12 Rodriguez, Allissa 2 2 0 1.0 0.50 1 0.50 2 8 -.125 0 0.00 0 0.00 0  
13 Farmer, Tatum 6 3 0 10.5 1.75 8 1.33 2 32 .188 0 0.00 0 0.00 0  
14 Tiffin, Addyson 56 15 14 168.0 3.00 146 2.61 33 321 .352 4 0.07 0 0.00 0
15 Dorsey, Isabela 31 9 0 3.0 0.10 1 0.03 0 6 .167 2 0.06 2 0.06 2
17 Dinkins, Jacee 52 15 14 120.5 2.32 100 1.92 50 371 .135 3 0.06 8 0.15 8
20 Fleming, Haygen 11 4 0 20.5 1.86 20 1.82 4 57 .281 0 0.00 0 0.00 0  
23 Quillan, Ashlyn 56 15 13 45.0 0.80 26 0.46 8 160 .113 314 5.61 14 0.25 16
Total 56 15 908.0 16.21 707 12.63 278 2328 .184 623 11.13 98 1.75 111
Opponents 56 15 880.0 15.71 708 12.64 333 2351 .160 634 11.32 89 1.59 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Leal, Adile 56 314 5.61 17 252 .933 0.30 0 0 0 0.00 0 1
3 Cox, Brooke 8 16 2.00 2 22 .909 0.25 0 1 1.0 0.13 0 0  
6 Rogers, Shaely 31 61 1.97 2 87 .977 0.06 0 1 1.0 0.03 0 0
7 Garcia, Bri 56 39 0.70 1 13 .923 0.02 7 37 44.0 0.79 1 4
8 Lewis, Chelsea 48 11 0.23 1 7 .857 0.02 3 23 26.0 0.54 6 1
9 Davis, Keetyn 56 230 4.11 19 470 .960 0.34 3 20 23.0 0.41 2 0
11 Miller , Lexi 52 130 2.50 0 31 1.000 0.00 1 11 12.0 0.23 3 1
12 Rodriguez, Allissa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
13 Farmer, Tatum 6 3 0.50 0 5 1.000 0.00 0 5 5.0 0.83 0 1  
14 Tiffin, Addyson 56 33 0.59 0 10 1.000 0.00 6 32 38.0 0.68 2 1
15 Dorsey, Isabela 31 56 1.81 7 71 .901 0.23 0 0 0 0.00 0 0
17 Dinkins, Jacee 52 67 1.29 14 158 .911 0.27 2 21 23.0 0.44 1 1
20 Fleming, Haygen 11 10 0.91 1 13 .923 0.09 0 1 1.0 0.09 0 0  
23 Quillan, Ashlyn 56 98 1.75 1 4 .750 0.02 3 4 7.0 0.13 0 6
Total 56 1068 19.07 89 1143 .922 1.59 25 156 103.0 1.84 16 16
Opponents 56 1096 19.57 97 1183 .918 1.73 23 120 83.0 1.48 21 14

Match-By-Match

McMurry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 Arlington Baptist W 4 42 20 166 .133 29 8 10 9 68 9 8 0 13 0 63
9/02/2022 vs Regis (MA) W 4 41 24 126 .135 34 6 5 4 45 1 12 1 7 0 54
9/02/2022 at Dallas L 5 46 21 150 .167 40 4 7 9 62 2 14 0 9 0 59
9/03/2022 vs Paul Quinn W 3 43 11 104 .308 40 13 5 2 38 1 8 0 5.0 0 61.0
9/03/2022 at Austin L 3 26 21 121 .041 22 6 3 5 47 1 2 1 2.0 0 34.0
9/09/2022 Sul Ross St. W 4 60 20 146 .274 55 9 6 7 58 1 22 0 12 4 81
9/10/2022 Howard Payne W 3 44 16 124 .226 42 8 7 1 66 0 8 1 4 0 56
9/13/2022 Mary Hardin-Baylor L 3 33 15 139 .129 28 3 4 9 46 0 4 0 2 0 38
9/16/2022 Hardin-Simmons L 4 45 16 152 .191 32 4 6 5 55 0 16 1 8 2 57
9/17/2022 Schreiner W 5 63 26 203 .182 51 8 8 5 98 4 10 0 9 0 80
9/20/2022 Concordia (TX) W 4 56 16 209 .191 44 7 9 8 102 4 6 0 7 0 70
9/24/2022 at East Tex. Baptist L 4 47 22 190 .132 45 4 10 4 109 1 10 2 6 0 57
9/28/2022 at Schreiner L 5 60 23 208 .178 57 6 12 8 112 1 12 0 7 0 73
9/30/2022 Texas-Dallas L 4 48 23 172 .145 40 4 10 5 83 5 2 0 6 0 58
10/07/2022 at Concordia (TX) W 4 43 16 136 .199 36 9 6 8 67 2 14 0 9 2 61
10/08/2022 at Mary Hardin-Baylor L 3 36 16 136 .147 34 6 5 7 61 2 8 2 6 3 48
10/11/2022 at Howard Payne W 3 36 14 125 .176 34 7 5 2 55 0 12 0 6 2 49
10/15/2022 at Sul Ross St. W 4 49 20 142 .204 47 9 9 4 64 1 22 0 12 2 70
10/18/2022 at Texas-Dallas W 4 49 14 154 .227 41 12 7 5 75 1 6 1 4 0 65
10/21/2022 at Hardin-Simmons L 4 55 26 166 .175 52 8 5 10 80 2 12 1 8 0 71
10/25/2022 at LeTourneau W 4 62 20 160 .263 54 6 12 9 74 1 12 2 7 1 75
10/28/2022 East Tex. Baptist L 4 44 24 177 .113 39 2 10 5 73 5 2 6 6 0 52
11/03/2022 vs East Tex. Baptist L 3 26 12 85 .165 26 1 5 11 30 0 0 1 0 0 27
McMurry 88 1054 436 3491 .177 922 150 166 142 1568 44 222 19 155.0 16 1,359.0
Opponents 88 1071 487 3473 .168 966 142 147 149 1644 37 174 26 124.0 23 1,337.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.98
Assists Per Set 10.48
Service Aces Per Set 1.70
Reception Errors Per Set 1.61
Digs Per Set 17.82
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.18
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2022 at Arlington Baptist L 4 28 31 160 -.019 25 9 3 8 64 1 2 0 2 0 39
9/02/2022 vs Regis (MA) L 4 48 22 127 .205 45 4 11 6 53 3 14 2 10 5 62
9/02/2022 Dallas W 5 64 31 173 .191 53 9 11 4 76 0 14 1 7 0 80
9/03/2022 vs Paul Quinn L 3 36 16 91 .220 34 2 3 13 43 2 0 2 2.0 0 40.0
9/03/2022 Austin W 3 43 11 104 .308 38 5 5 6 66 1 4 0 3.0 0 51.0
9/09/2022 at Sul Ross St. L 4 51 24 141 .191 49 7 5 9 58 0 18 0 9 0 67
9/10/2022 at Howard Payne L 3 23 19 115 .035 22 1 3 8 59 0 4 0 2 0 26
9/13/2022 at Mary Hardin-Baylor W 3 36 12 122 .197 28 9 5 3 55 3 4 0 5 0 50
9/16/2022 at Hardin-Simmons W 4 68 23 163 .276 58 5 9 4 65 1 8 1 5 3 78
9/17/2022 at Schreiner L 5 43 21 183 .120 39 5 4 8 94 5 2 0 6 4 54
9/20/2022 at Concordia (TX) L 4 56 20 216 .167 45 8 11 7 104 1 4 0 3 3 67
9/24/2022 East Tex. Baptist W 4 64 36 216 .130 58 4 7 4 126 3 8 4 7 0 75
9/28/2022 Schreiner W 5 58 19 201 .194 58 8 6 6 113 2 12 0 8 0 74
9/30/2022 at Texas-Dallas W 4 49 20 186 .156 39 5 11 4 74 6 6 0 9 1 63
10/07/2022 Concordia (TX) L 4 45 33 159 .075 40 8 8 8 66 0 8 0 4 2 57
10/08/2022 Mary Hardin-Baylor W 3 45 15 130 .231 45 7 4 6 74 0 6 1 3 1 55
10/11/2022 Howard Payne L 3 31 18 120 .108 30 2 7 7 51 2 4 0 4 0 37
10/15/2022 Sul Ross St. L 4 41 29 147 .082 38 4 4 9 61 1 12 0 7 2 52
10/18/2022 Texas-Dallas L 4 56 20 159 .226 53 5 9 12 79 1 4 0 3 0 64
10/21/2022 Hardin-Simmons W 4 52 20 162 .198 48 10 7 8 75 0 16 8 8 1 70
10/25/2022 LeTourneau L 4 45 24 151 .139 43 9 5 6 68 0 14 2 7 1 61
10/28/2022 at East Tex. Baptist W 4 46 20 164 .159 38 5 4 2 81 5 4 5 7 0 58
11/03/2022 vs East Tex. Baptist W 3 43 3 83 .482 40 11 5 1 39 0 6 0 3 0 57
Opponents 88 1071 487 3473 .168 966 142 147 149 1644 37 174 26 124.0 23 1,337.0
McMurry 88 1054 436 3491 .177 922 150 166 142 1568 44 222 19 155.0 16 1,359.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.17
Assists Per Set 10.98
Service Aces Per Set 1.61
Reception Errors Per Set 1.69
Digs Per Set 18.68
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.26
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Keetyn 228
Tiffin, Addyson 216
Garcia, Bri 142
Dinkins, Jacee 133
Lewis, Chelsea 106
Team Leaders: Assists
Player High
Assists
Quillan, Ashlyn 447
Miller , Lexi 348
Leal, Adile 54
Sibley, Aubrie 29
Davis, Keetyn 16
Team Leaders: Service Aces
Player High
Service Aces
Davis, Keetyn 43
Quillan, Ashlyn 23
Leal, Adile 21
Garcia, Bri 17
Miller , Lexi 14
Team Leaders: Digs
Player High
Digs
Leal, Adile 421
Davis, Keetyn 333
Miller , Lexi 201
Quillan, Ashlyn 148
Dinkins, Jacee 97
Team Leaders: Blocks
Player High
Blocks
Garcia, Bri 65.0
Tiffin, Addyson 53.0
Lewis, Chelsea 45.0
Davis, Keetyn 30.0
Dinkins, Jacee 28.0