Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

Penn State Berks (0-1) -VS- McMurry (2-0)

Box Score

Penn State Berks logo
0
vs
McMurry logo
3

Penn State Berks (0-1)
-VS-
McMurry (2-0)

Team Score By Period
Team 1 2 3
Penn State Berks PSBW 8 11 17
Winner McMurry MCM 25 25 25
Date:
8/31/2018
Time:
Site:
Virginia Beach, Va. (Jane P Batten Arena)
Attendance:
0
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Penn State Berks McMurry
K E TA % K E TA %
Set #1 2 11 28 -.321 0 0 0 .000
Set #2 5 9 33 -.121 0 0 0 .000
Set #3 7 8 35 -.029 0 0 0 .000
Total 14 28 96 -.146 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSBW - MCM
Points
22.0
58.5
Kills
14
38
Aces
3
6
Blocks
5
14
Assists
13
36
Digs
36
50

Game Leaders

PSBW - Leaders
Statistic Leaders
Kills Natalie Dwyer (4), Megan Lackman (2), Abbie Carr (2)
Aces M. Wojciechowski (2), Megan Lackman (1)
Blocks Abbie Carr (3), Jenna Plitnick (3), Natalie Dwyer (1)
Assists MacKenzie Reed (10), Natalie Dwyer (1), Ashley Morris (1)
Digs Ashley Morris (8), Megan Lackman (8), M. Wojciechowski (8)
MCM - Leaders
Statistic Leaders
Kills Lynch, Jessica (6), Jones, Jasmine (4), Mitchell, Kianni (4)
Aces Brown, Christian (2), Mitchell, Kianni (1), James, Emarie (1)
Blocks Mitchell, Kianni (4), Jackson, Elicia (4), Howard, Khristyn (4)
Assists James, Emarie (14), Davis, Lauryn (13), Salcedo, Myranda (9)
Digs Rodriguez, Odalis (16), Green, Jaelyn (8), Burnell, Jordyn (6)

Individual Statistics

Penn State Berks (0-1)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Dwyer 3 4 4 21 .000 1 0 0 0 0-0 0 1 0 7 0 2 4.5
3 3 Ashley Morris 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Megan Lackman 3 2 2 11 .000 0 0 1 0 1-0 0 0 1 8 0 2 3.0
10 10 Abbie Carr 3 2 5 15 -.200 0 0 0 0 0-0 1 2 0 0 0 0 4.0
11 11 MacKenzie Reed 3 2 1 8 .125 10 0 0 1 0-1 0 0 0 2 1 0 2.0
12 12 M. Wojciechowski 3 1 1 8 .000 1 0 2 2 2-2 0 0 0 8 0 1 3.0
16 16 Madison Hetrick 3 1 6 12 -.417 0 0 0 1 0-1 0 1 0 3 0 1 1.5
17 17 Jenna Plitnick 3 0 1 7 -.143 0 0 0 0 0-0 0 3 2 0 0 0 1.5
14 14 Maddy Kessler 2 2 5 10 -.300 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 Abbie Tuel 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 14 28 96 -.146 13 0 3 4 3-4 1 8 3 36 1 6 22
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Dwyer 3 0 1 0 7 0 2 4.5
3 3 Ashley Morris 3 0 0 0 8 0 0 0.0
8 8 Megan Lackman 3 0 0 1 8 0 2 3.0
10 10 Abbie Carr 3 1 2 0 0 0 0 4.0
11 11 MacKenzie Reed 3 0 0 0 2 1 0 2.0
12 12 M. Wojciechowski 3 0 0 0 8 0 1 3.0
16 16 Madison Hetrick 3 0 1 0 3 0 1 1.5
17 17 Jenna Plitnick 3 0 3 2 0 0 0 1.5
14 14 Maddy Kessler 2 0 1 0 0 0 0 2.5
7 7 Abbie Tuel 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 8 3 36 1 6 22

McMurry (2-0)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Jackson, Elicia 3 3 1 7 .286 0 0 1 1 1-1 1 3 0 2 0 0 6.5
16 16 Rodriguez, Odalis 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 16 0 0 2.0
12 12 James, Emarie 2 2 0 2 1.000 14 0 1 1 1-1 0 0 0 0 0 0 3.0
1 1 Nelson, Verlyncia 2 2 3 8 -.125 0 0 0 0 0-0 0 3 0 0 0 0 3.5
4 4 Richardson, Tyler 2 3 2 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 4.0
5 5 Cortez, Jada 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Davis, Lauryn 2 1 0 1 1.000 13 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Howard, Khristyn 2 1 0 5 .200 0 0 0 0 0-0 1 3 0 0 0 0 3.5
14 14 Lynch, Jessica 2 6 1 13 .385 0 0 0 0 0-0 0 1 0 1 0 0 6.5
20 20 Shankle, Mariah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Salcedo, Myranda 2 0 0 0 0 9 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Jones, Jasmine 1 4 1 5 .600 0 0 0 0 0-0 1 2 0 0 0 0 6.0
7 7 Mitchell, Kianni 1 4 0 6 .667 0 0 1 1 1-1 1 3 0 2 0 0 7.5
8 8 Burnell, Jordyn 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 6 0 0 3.0
15 15 McGowan, Justice 1 3 0 6 .500 0 0 0 0 0-0 1 2 0 0 0 0 5.0
18 18 Reed, Madison 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Brown, Christian 1 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 0 0 2.0
21 21 Green, Jaelyn 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 13 87 .287 36 0 6 3 6-3 5 19 0 50 0 0 58.5
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Jackson, Elicia 3 1 3 0 2 0 0 6.5
16 16 Rodriguez, Odalis 3 0 0 0 16 0 0 2.0
12 12 James, Emarie 2 0 0 0 0 0 0 3.0
1 1 Nelson, Verlyncia 2 0 3 0 0 0 0 3.5
4 4 Richardson, Tyler 2 0 2 0 0 0 0 4.0
5 5 Cortez, Jada 2 0 0 0 2 0 0 2.0
9 9 Davis, Lauryn 2 0 0 0 1 0 0 1.0
11 11 Howard, Khristyn 2 1 3 0 0 0 0 3.5
14 14 Lynch, Jessica 2 0 1 0 1 0 0 6.5
20 20 Shankle, Mariah 2 0 0 0 4 0 0 0.0
23 23 Salcedo, Myranda 2 0 0 0 3 0 0 0.0
3 3 Jones, Jasmine 1 1 2 0 0 0 0 6.0
7 7 Mitchell, Kianni 1 1 3 0 2 0 0 7.5
8 8 Burnell, Jordyn 1 0 0 0 6 0 0 3.0
15 15 McGowan, Justice 1 1 2 0 0 0 0 5.0
18 18 Reed, Madison 1 0 0 0 0 0 0 2.0
2 2 Brown, Christian 1 0 0 0 5 0 0 2.0
21 21 Green, Jaelyn 1 0 0 0 8 0 0 1.0
TM TM TEAM 0
Totals 5 19 0 50 0 0 58.5