Skip To Main Content

McMurry University Athletics

2017 Volleyball Cumulative Statistics - McMurry University Athletics

2017 Volleyball Cumulative Statistics

Team (24-10, 11-5)

Overall Team Statistics
Statistic McMurry Univ. Opponents
Attack
Kills 1613 1377
Errors 592 738
Attempts 4602 4759
Percent .222 .134
Kills Per Set 13.2 11.3
Set
Assists 1517 1300
Assists Per Set 12.4 10.7
Ball Handling Errors 69 62
Serve
Aces 171 131
Errors 181 150
Aces Per Set 1.4 1.1
Receptions
Errors 131 171
Errors Per Set 1.1 1.4
Defense
Digs 2267 2094
Digs Per Set 18.6 17.2
Blocking
Solo 77 35
Assists 305 260
Errors 41 51
Blocks 229.5 165.0
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Verlyncia 119 34 24 187.0 1.57 135 1.13 60 441 .170 15 0.13 0 0.00 1
2 Brown, Christian 87 32 10 27.0 0.31 7 0.08 4 39 .077 13 0.15 20 0.23 12
3 Jones, Jasmine 110 32 14 307.5 2.80 284 2.58 110 806 .216 7 0.06 2 0.02 1
5 Cortez, Jada 29 18 1 30.5 1.05 22 0.76 15 82 .085 3 0.10 7 0.24 5
7 Barnes, Baylie 12 8 2 22.0 1.83 20 1.67 7 64 .203 1 0.08 1 0.08 2
8 Burnell, Jordyn 121 34 30 370.0 3.06 318 2.63 126 876 .219 51 0.42 27 0.22 36
9 Davis, Lauryn 120 34 4 57.0 0.48 27 0.23 17 103 .097 650 5.42 29 0.24 14
11 Howard, Khristyn 100 29 13 192.5 1.93 158 1.58 56 409 .249 13 0.13 7 0.07 7
12 James, Emarie 118 33 27 110.5 0.94 82 0.69 30 274 .190 663 5.62 22 0.19 36
15 McGowan, Justice 118 34 31 392.5 3.33 312 2.64 72 668 .359 3 0.03 5 0.04 6
16 Rodriguez, Odalis 119 33 0 51.5 0.43 15 0.13 19 133 -.030 81 0.68 36 0.30 34
18 Reed, Madison 109 32 25 251.5 2.31 230 2.11 73 685 .229 9 0.08 4 0.04 2
20 Shankle, Mariah 18 12 0 1.0 0.06 0 0.00 1 4 -.250 3 0.17 1 0.06 5
21 Green, Jaelyn 60 26 5 13.0 0.22 3 0.05 2 18 .056 5 0.08 10 0.17 20
Total 122 34 2,013.5 16.50 1613 13.22 592 4602 .222 1517 12.43 171 1.40 181
Opponents 122 34 1,673.0 13.71 1377 11.29 738 4759 .134 1300 10.66 131 1.07 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Verlyncia 119 46 0.39 3 0 .000 0.03 15 74 89.0 0.75 12 1
2 Brown, Christian 87 299 3.44 20 0 .000 0.23 0 0 0 0.00 0 1
3 Jones, Jasmine 110 103 0.94 8 0 .000 0.07 11 21 32.0 0.29 6 0
5 Cortez, Jada 29 13 0.45 2 0 .000 0.07 0 3 3.0 0.10 0 0
7 Barnes, Baylie 12 13 1.08 0 0 .000 0.00 1 0 1.0 0.08 0 0
8 Burnell, Jordyn 121 359 2.97 22 0 .000 0.18 5 40 45.0 0.37 2 3
9 Davis, Lauryn 120 262 2.18 2 0 .000 0.02 0 2 2.0 0.02 0 15
11 Howard, Khristyn 100 46 0.46 4 0 .000 0.04 10 35 45.0 0.45 10 0
12 James, Emarie 118 230 1.95 1 0 .000 0.01 0 13 13.0 0.11 9 30
15 McGowan, Justice 118 73 0.62 2 0 .000 0.02 32 87 119.0 1.01 1 4
16 Rodriguez, Odalis 119 584 4.91 23 0 .000 0.19 0 1 1.0 0.01 0 8
18 Reed, Madison 109 100 0.92 9 0 .000 0.08 3 29 32.0 0.29 1 3
20 Shankle, Mariah 18 33 1.83 3 0 .000 0.17 0 0 0 0.00 0 1
21 Green, Jaelyn 60 106 1.77 15 0 .000 0.25 0 0 0 0.00 0 3
Total 122 2267 18.58 129 0 .000 1.06 77 305 229.5 1.88 41 69
Opponents 122 2094 17.16 171 0 .000 1.40 35 260 165.0 1.35 51 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Verlyncia 60 16 11 84.5 1.41 56 0.93 32 196 .122 4 0.07 0 0.00 0
2 Brown, Christian 46 15 3 18.0 0.39 5 0.11 3 22 .091 5 0.11 13 0.28 6
3 Jones, Jasmine 59 16 9 175.5 2.97 161 2.73 67 462 .203 2 0.03 0 0.00 0
5 Cortez, Jada 14 8 0 9.5 0.68 8 0.57 6 41 .049 3 0.21 1 0.07 3
7 Barnes, Baylie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Burnell, Jordyn 61 16 14 166.5 2.73 135 2.21 65 413 .169 29 0.48 16 0.26 19
9 Davis, Lauryn 61 16 1 23.5 0.39 12 0.20 9 48 .063 285 4.67 11 0.18 6
11 Howard, Khristyn 42 12 4 78.5 1.87 61 1.45 24 171 .216 2 0.05 2 0.05 1
12 James, Emarie 61 16 13 58.0 0.95 44 0.72 20 153 .157 344 5.64 9 0.15 17
15 McGowan, Justice 60 16 14 203.5 3.39 159 2.65 41 333 .354 2 0.03 5 0.08 4
16 Rodriguez, Odalis 61 16 0 25.0 0.41 7 0.11 9 73 -.027 38 0.62 18 0.30 11
18 Reed, Madison 59 16 13 133.0 2.25 119 2.02 40 354 .223 3 0.05 1 0.02 1
20 Shankle, Mariah 4 3 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 2
21 Green, Jaelyn 15 9 2 3.0 0.20 2 0.13 1 9 .111 2 0.13 1 0.07 8
Total 61 16 978.5 16.04 769 12.61 318 2277 .198 720 11.80 77 1.26 78
Opponents 61 16 852.0 13.97 694 11.38 410 2407 .118 651 10.67 68 1.11 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Verlyncia 60 25 0.42 3 0 .000 0.05 9 39 48.0 0.80 5 1
2 Brown, Christian 46 170 3.70 11 0 .000 0.24 0 0 0 0.00 0 1
3 Jones, Jasmine 59 62 1.05 3 0 .000 0.05 8 13 21.0 0.36 3 0
5 Cortez, Jada 14 4 0.29 1 0 .000 0.07 0 1 1.0 0.07 0 0
7 Barnes, Baylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Burnell, Jordyn 61 192 3.15 15 0 .000 0.25 2 27 29.0 0.48 0 1
9 Davis, Lauryn 61 132 2.16 2 0 .000 0.03 0 1 1.0 0.02 0 6
11 Howard, Khristyn 42 18 0.43 2 0 .000 0.05 7 17 24.0 0.57 4 0
12 James, Emarie 61 124 2.03 1 0 .000 0.02 0 10 10.0 0.16 5 19
15 McGowan, Justice 60 41 0.68 0 0 .000 0.00 15 49 64.0 1.07 0 2
16 Rodriguez, Odalis 61 288 4.72 14 0 .000 0.23 0 0 0 0.00 0 5
18 Reed, Madison 59 35 0.59 4 0 .000 0.07 3 20 23.0 0.39 1 1
20 Shankle, Mariah 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Green, Jaelyn 15 22 1.47 6 0 .000 0.40 0 0 0 0.00 0 2
Total 61 1122 18.39 68 0 .000 1.11 44 177 132.5 2.17 18 38
Opponents 61 1021 16.74 77 0 .000 1.26 15 150 90.0 1.48 21 27

Match-By-Match

McMurry Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Centenary (LA) W 3 43 8 94 .372 42 6 6 5 50 1 18 2 10.0 1 59.0
9/01/2017 at Austin College W 5 66 29 208 .178 61 7 6 6 115 5 12 2 11.0 0 84.0
9/02/2017 vs Lawrence W 5 73 23 223 .224 68 9 8 5 118 5 4 1 7.0 6 89.0
9/02/2017 vs Paul Quinn College W 3 37 6 70 .443 34 17 5 3 38 0 0 0 0.0 1 54.0
9/08/2017 vs University of Dallas W 3 49 24 147 .170 46 3 5 5 75 3 4 1 5.0 3 57.0
9/08/2017 vs Louisiana College W 3 46 10 92 .391 45 6 3 3 55 1 6 0 4.0 2 56.0
9/09/2017 vs Pacific (OR) L 3 37 11 107 .243 36 1 4 5 41 0 16 1 8.0 0 46.0
9/09/2017 vs Occidental College L 4 49 19 157 .191 46 9 9 6 81 0 12 1 6.0 3 64.0
9/13/2017 Hardin-Simmons W 4 47 18 121 .240 42 5 11 11 49 4 4 1 6.0 3 58.0
9/16/2017 Schreiner Univ. W 3 38 10 75 .373 38 8 4 3 31 0 6 1 3.0 2 49.0
9/19/2017 at Mary Hardin-Baylor L 3 32 17 109 .138 30 4 3 0 47 0 8 1 4.0 2 40.0
9/22/2017 at LETU W 3 41 6 97 .361 41 4 4 4 48 2 6 0 5.0 1 50.0
9/22/2017 vs UT Dallas L 3 14 32 89 -.202 14 2 3 6 29 0 8 0 4.0 1 20.0
9/23/2017 vs BU L 5 68 25 200 .215 67 6 9 8 103 2 14 0 9.0 3 83.0
9/26/2017 at Concordia Texas L 5 60 31 204 .142 58 3 6 7 113 2 10 4 7.0 0 70.0
9/26/2017 Sul Ross State W 3 48 15 122 .270 42 6 7 2 61 4 6 2 7.0 2 61.0
9/30/2017 Howard Payne W 3 51 15 141 .255 49 4 2 2 75 2 10 1 7.0 1 62.0
10/04/2017 at Schreiner W 3 56 19 135 .274 55 0 7 1 60 1 0 0 1.0 4 57.0
10/10/2017 Mary Hardin-Baylor L 3 37 18 131 .145 35 5 2 2 66 3 27 0 16.5 5 58.5
10/13/2017 East Texas Baptist W 5 57 22 188 .186 54 9 2 2 102 5 12 2 11.0 4 77.0
10/13/2017 UT Tyler W 4 49 17 111 .288 43 7 2 8 45 6 10 0 11.0 5 67.0
10/14/2017 Louisiana College W 3 44 11 94 .351 42 6 6 1 49 1 12 1 7.0 3 57.0
10/17/2017 at Howard Payne W 5 65 22 199 .216 60 7 7 6 104 2 10 2 7.0 3 79.0
10/19/2017 at Hardin-Simmons W 4 49 18 140 .221 44 3 6 3 60 4 10 1 9.0 0 61.0
10/21/2017 at Sul Ross St. W 4 51 29 172 .128 47 1 4 4 95 4 18 1 13.0 2 65.0
10/24/2017 Concordia Texas W 4 56 22 159 .214 52 5 4 2 76 3 12 2 9.0 3 70.0
10/27/2017 Arlington Baptist W 3 46 14 138 .232 43 6 6 0 58 1 10 1 6.0 1 58.0
10/28/2017 Dallas Christian W 3 40 6 89 .382 33 6 5 0 42 2 10 1 7.0 2 53.0
11/17/2017 SW Christan Univ. W 3 42 11 120 .258 40 3 6 1 61 6 4 2 8.0 4 53.0
11/18/2017 SW Assemblies of God W 4 57 15 173 .243 53 4 5 1 82 4 10 4 9.0 2 70.0
11/30/2017 vs Emmanuel College L 4 50 22 166 .169 48 4 6 7 81 1 12 3 7.0 0 61.0
11/30/2017 vs Biola University L 3 30 21 107 .084 28 1 4 8 48 0 0 2 0.0 0 31.0
12/01/2017 vs Grace College L 3 34 15 109 .174 32 3 7 4 45 3 2 0 4.0 0 41.0
12/01/2017 vs Bluefield College W 3 51 11 115 .348 49 1 7 0 64 0 2 1 1.0 0 53.0
McMurry Univ. 122 1613 592 4602 .222 1517 171 181 131 2267 77 305 41 229.5 69 2,013.5
Opponents 122 1377 738 4759 .134 1300 131 150 171 2094 35 260 51 165.0 62 1,673.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.22
Assists Per Set 12.43
Service Aces Per Set 1.40
Reception Errors Per Set 1.07
Digs Per Set 18.58
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.57
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Centenary (LA) L 3 24 20 101 .040 24 5 2 6 40 0 4 2 2.0 1 31.0
9/01/2017 Austin College L 5 52 24 206 .136 50 6 4 7 94 5 4 2 7.0 0 65.0
9/02/2017 vs Lawrence L 5 65 26 222 .176 59 5 3 9 117 3 10 3 8.0 5 78.0
9/02/2017 vs Paul Quinn College L 3 8 13 60 -.083 8 3 4 17 24 1 0 1 1.0 3 12.0
9/08/2017 vs University of Dallas L 3 32 18 141 .099 30 5 1 3 67 1 6 4 4.0 6 41.0
9/08/2017 vs Louisiana College L 3 20 15 97 .052 20 3 5 6 35 0 2 1 1.0 0 24.0
9/09/2017 vs Pacific (OR) W 3 54 11 115 .374 53 5 1 1 51 2 6 1 5.0 0 64.0
9/09/2017 vs Occidental College W 4 59 19 177 .226 54 6 7 9 84 0 10 1 5.0 1 70.0
9/13/2017 at Hardin-Simmons L 4 39 29 125 .080 38 11 8 5 42 0 8 1 4.0 3 54.0
9/16/2017 at Schreiner Univ. L 3 20 19 79 .013 16 3 5 8 26 0 2 0 1.0 2 24.0
9/19/2017 Mary Hardin-Baylor W 3 48 12 122 .295 44 0 5 4 57 0 16 1 8.0 1 56.0
9/22/2017 LETU L 3 36 23 112 .116 36 4 5 4 49 0 2 0 1.0 3 41.0
9/22/2017 vs UT Dallas W 3 32 14 83 .217 32 6 2 2 40 2 16 1 10.0 3 48.0
9/23/2017 vs BU W 5 49 28 197 .107 48 8 6 6 91 0 12 0 6.0 0 63.0
9/26/2017 Concordia Texas W 5 60 34 218 .119 57 7 9 3 102 2 14 7 9.0 0 76.0
9/26/2017 at Sul Ross State L 3 23 24 113 -.009 22 2 1 6 48 1 8 1 5.0 3 30.0
9/30/2017 at Howard Payne L 3 32 19 144 .090 29 2 2 4 55 0 8 2 4.0 0 38.0
10/04/2017 Schreiner L 3 37 17 120 .167 35 1 2 0 55 0 8 0 4.0 5 42.0
10/10/2017 at Mary Hardin-Baylor W 3 54 22 150 .213 46 2 2 5 60 1 14 1 8.0 0 64.0
10/13/2017 at East Texas Baptist L 5 63 31 225 .142 58 2 7 9 93 2 10 1 7.0 2 72.0
10/13/2017 at UT Tyler L 4 46 22 127 .189 44 8 8 7 35 0 6 3 3.0 2 57.0
10/14/2017 at Louisiana College L 3 11 23 86 -.140 11 1 1 6 32 1 2 0 2.0 1 14.0
10/17/2017 Howard Payne L 5 54 27 198 .136 50 6 4 7 95 1 12 2 7.0 2 67.0
10/19/2017 Hardin-Simmons L 4 56 33 157 .146 48 3 5 3 63 1 4 0 3.0 0 62.0
10/21/2017 Sul Ross St. L 4 42 38 175 .023 42 4 2 1 90 2 6 0 5.0 4 51.0
10/24/2017 at Concordia Texas L 4 49 31 175 .103 46 2 7 5 69 2 12 1 8.0 3 59.0
10/27/2017 at Arlington Baptist L 3 32 21 125 .088 32 0 3 6 71 2 2 1 3.0 1 35.0
10/28/2017 at Dallas Christian L 3 13 24 86 -.128 13 0 1 6 38 0 4 0 2.0 4 15.0
11/17/2017 at SW Christan Univ. L 3 32 20 126 .095 31 1 5 3 55 1 2 2 2.0 3 35.0
11/18/2017 at SW Assemblies of God L 4 55 24 180 .172 53 1 6 4 85 3 8 7 7.0 4 63.0
11/30/2017 vs Emmanuel College W 4 60 21 177 .220 54 7 6 4 87 0 16 2 8.0 0 75.0
11/30/2017 vs Biola University W 3 40 9 102 .304 40 8 6 1 51 2 16 3 10.0 0 58.0
12/01/2017 vs Grace College W 3 48 14 122 .279 47 4 6 3 52 0 6 0 3.0 0 55.0
12/01/2017 vs Bluefield College L 3 32 13 116 .164 30 0 9 1 41 0 4 0 2.0 0 34.0
Opponents 122 1377 738 4759 .134 1300 131 150 171 2094 35 260 51 165.0 62 1,673.0
McMurry Univ. 122 1613 592 4602 .222 1517 171 181 131 2267 77 305 41 229.5 69 2,013.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.29
Assists Per Set 10.66
Service Aces Per Set 1.07
Reception Errors Per Set 1.40
Digs Per Set 17.16
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.51
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Burnell, Jordyn 318
McGowan, Justice 312
Jones, Jasmine 284
Reed, Madison 230
Howard, Khristyn 158
Team Leaders: Assists
Player High
Assists
James, Emarie 663
Davis, Lauryn 650
Rodriguez, Odalis 81
Burnell, Jordyn 51
Nelson, Verlyncia 15
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Odalis 36
Davis, Lauryn 29
Burnell, Jordyn 27
James, Emarie 22
Brown, Christian 20
Team Leaders: Digs
Player High
Digs
Rodriguez, Odalis 584
Burnell, Jordyn 359
Brown, Christian 299
Davis, Lauryn 262
James, Emarie 230
Team Leaders: Blocks
Player High
Blocks
McGowan, Justice 119.0
Nelson, Verlyncia 89.0
Burnell, Jordyn 45.0
Howard, Khristyn 45.0
Jones, Jasmine 32.0

Copyright © 2025 McMurry University Athletics