Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

Sul Ross State (2-15, 0-7 ASC) -VS- McMurry Univ. (10-6, 3-4 ASC)

Box Score

Sul Ross State logo
0
vs
McMurry Univ. logo
3

Sul Ross State (2-15, 0-7 ASC)
-VS-
McMurry Univ. (10-6, 3-4 ASC)

Team Score By Period
Team 1 2 3
Sul Ross State SRSU 13 20 17
Winner McMurry Univ. MCM 25 25 25
Date:
9/26/2017
Time:
7 p.m.
Site:
Abilene, Texas (Kimbrell Arena)
Attendance:
239
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set Sul Ross State McMurry Univ.
K E TA % K E TA %
Set #1 7 9 34 -.059 18 3 40 .375
Set #2 9 8 43 .023 17 6 44 .250
Set #3 7 7 36 .000 13 6 38 .184
Total 23 24 113 -.009 48 15 122 .270
Team Statistical Comparison
Statistic Team Comparison
SRSU - MCM
Points
30.0
61.0
Kills
23
48
Aces
2
6
Blocks
5
7
Assists
22
42
Digs
48
61

Game Leaders

SRSU - Leaders
Statistic Leaders
Kills Isabella Ruiz (7), Priscila Serrano (7), Jordan Scherer (5)
Aces Hannah Zly (1), Stephanie Diaz (1)
Blocks Jordan Scherer (2), Mirella Thomas (2), Priscila Serrano (2)
Assists Hannah Zly (9), Alesi Hernandez (4), McKenna Thomas (3)
Digs Hannah Zly (13), McKenna Thomas (12), Mirella Thomas (9)
MCM - Leaders
Statistic Leaders
Kills McGowan, Justice (12), Jones, Jasmine (11), Reed, Madison (7)
Aces James, Emarie (2), Burnell, Jordyn (1), Davis, Lauryn (1)
Blocks McGowan, Justice (6), Burnell, Jordyn (2), Jones, Jasmine (1)
Assists Davis, Lauryn (20), James, Emarie (15), Cortez, Jada (3)
Digs Rodriguez, Odalis (19), James, Emarie (11), Davis, Lauryn (7)

Individual Statistics

Sul Ross State (2-15, 0-7 ASC)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jordan Scherer 3 5 4 23 .043 0 0 0 0 0-0 0 2 0 1 0 0 6.0
5 5 Hannah Zly 3 0 1 1 -1.000 9 0 1 1 1-1 0 0 0 13 0 3 1.0
9 9 Isabella Ruiz 3 7 6 32 .031 1 0 0 0 0-0 0 0 0 3 0 0 7.0
11 11 Alyssa Lanahan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Mirella Thomas 3 0 1 3 -.333 1 0 0 0 0-0 0 2 0 9 0 1 1.0
21 21 Priscila Serrano 3 7 1 21 .286 0 0 0 0 0-0 1 1 0 1 0 0 8.5
22 22 McKenna Thomas 3 0 3 14 -.214 3 0 0 0 0-0 0 0 0 12 1 0 0.0
25 25 Autumn Kilpatrick 3 4 6 15 -.133 1 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Stephanie Diaz 2 0 0 1 .000 2 0 1 0 1-0 0 0 0 2 2 1 1.0
12 12 Alesi Hernandez 2 0 1 1 -1.000 4 0 0 0 0-0 0 0 1 3 0 0 0.0
6 6 Autumn Gamez 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Alie Muldrow 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 23 24 113 -.009 22 0 2 1 2-1 1 8 1 48 3 5 30
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jordan Scherer 3 0 2 0 1 0 0 6.0
5 5 Hannah Zly 3 0 0 0 13 0 3 1.0
9 9 Isabella Ruiz 3 0 0 0 3 0 0 7.0
11 11 Alyssa Lanahan 3 0 0 0 4 0 0 0.0
17 17 Mirella Thomas 3 0 2 0 9 0 1 1.0
21 21 Priscila Serrano 3 1 1 0 1 0 0 8.5
22 22 McKenna Thomas 3 0 0 0 12 1 0 0.0
25 25 Autumn Kilpatrick 3 0 2 0 0 0 0 5.0
10 10 Stephanie Diaz 2 0 0 0 2 2 1 1.0
12 12 Alesi Hernandez 2 0 0 1 3 0 0 0.0
6 6 Autumn Gamez 1 0 0 0 0 0 0 0.0
24 24 Alie Muldrow 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 8 1 48 3 5 30

McMurry Univ. (10-6, 3-4 ASC)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jones, Jasmine 3 11 5 25 .240 0 0 0 0 0-0 1 0 0 2 0 0 12.0
8 8 Burnell, Jordyn 3 5 5 19 .000 1 0 1 2 1-2 0 2 0 3 0 0 7.0
9 9 Davis, Lauryn 3 2 0 2 1.000 20 0 1 2 1-2 0 0 0 7 1 0 3.0
12 12 James, Emarie 3 5 2 11 .273 15 0 2 1 2-1 0 0 2 11 0 0 7.0
15 15 McGowan, Justice 3 12 0 15 .800 0 0 0 0 0-0 3 3 0 3 0 0 16.5
16 16 Rodriguez, Odalis 3 1 0 7 .143 2 0 1 1 1-1 0 0 0 19 0 0 2.0
18 18 Reed, Madison 3 7 1 24 .250 0 0 0 0 0-0 0 1 0 6 0 1 7.5
1 1 Nelson, Verlyncia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Cortez, Jada 2 0 1 7 -.143 3 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Howard, Khristyn 2 4 1 10 .300 0 0 1 0 1-0 0 0 0 1 0 0 5.0
2 2 Brown, Christian 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
20 20 Shankle, Mariah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
21 21 Green, Jaelyn 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 1 1 0.0
TM TM TEAM 0 0 -
Totals 48 15 122 .270 42 0 6 7 6-7 4 6 2 61 2 2 61
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jones, Jasmine 3 1 0 0 2 0 0 12.0
8 8 Burnell, Jordyn 3 0 2 0 3 0 0 7.0
9 9 Davis, Lauryn 3 0 0 0 7 1 0 3.0
12 12 James, Emarie 3 0 0 2 11 0 0 7.0
15 15 McGowan, Justice 3 3 3 0 3 0 0 16.5
16 16 Rodriguez, Odalis 3 0 0 0 19 0 0 2.0
18 18 Reed, Madison 3 0 1 0 6 0 1 7.5
1 1 Nelson, Verlyncia 2 0 0 0 1 0 0 0.0
5 5 Cortez, Jada 2 0 0 0 0 0 0 0.0
11 11 Howard, Khristyn 2 0 0 0 1 0 0 5.0
2 2 Brown, Christian 1 0 0 0 2 0 0 1.0
20 20 Shankle, Mariah 1 0 0 0 4 0 0 0.0
21 21 Green, Jaelyn 1 0 0 0 2 1 1 0.0
TM TM TEAM 0
Totals 4 6 2 61 2 2 61