Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

Dallas Christian (10-17) -VS- McMurry University (13-9)

Box Score

Dallas Christian logo
1
vs
McMurry University logo
3

Dallas Christian (10-17)
-VS-
McMurry University (13-9)

Team Score By Period
Team 1 2 3 4
Dallas Christian DCC 17 26 12 24
Winner McMurry University MCM 25 24 25 26
Date:
10/24/2015
Time:
1 p.m.
Site:
Abilene, TX (Kimbrell Arena)
Attendance:
132
VIEW
Match History vs Dallas Christian

Match Details

Game Statistics By Set
Set Dallas Christian McMurry University
K E TA % K E TA %
Set #1 9 10 33 -.030 10 4 27 .222
Set #2 12 5 31 .226 14 6 33 .242
Set #3 7 9 23 -.087 12 4 23 .348
Set #4 13 10 45 .067 15 7 42 .190
Total 41 34 132 .053 51 21 125 .240
Team Statistical Comparison
Statistic Team Comparison
DCC - MCM
Points
52.0
67.0
Kills
41
51
Aces
6
6
Blocks
5
10
Assists
40
49
Digs
50
53

Game Leaders

DCC - Leaders
Statistic Leaders
Kills Destinee' Branch (14), Na'Qwavian Nelson (11), Jonae Thompson (8)
Aces Destinee' Branch (2), AnnaRose Balser (1), Kisha Williams (1)
Blocks Jordan Wiley (3), Jonae Thompson (2), Destinee' Branch (2)
Assists Genesis Borens (21), Shu'von Vaughn (5), AnnaRose Balser (4)
Digs Destinee' Branch (14), Jonae Thompson (10), Kisha Williams (9)
MCM - Leaders
Statistic Leaders
Kills Heath, Catherine (14), Headrick, Katy (8), Cory, Jessica (7)
Aces Headrick, Katy (2), Thomas, Morgan (2), Fatheree, Madison (1)
Blocks Sanders, Audrey (7), Jones, Jasmine (4), Cory, Jessica (3)
Assists Thomas, Morgan (25), Tennis, Jessica (13), Fatheree, Madison (4)
Digs Rodriguez, Odalis (12), Cory, Jessica (10), Holub, Bethany (10)

Individual Statistics

Dallas Christian (10-17)

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shu'von Vaughn 4 0 1 3 -.333 5 0 0 0 0-0 0 0 0 3 1 0 0.0
3 3 Na'Qwavian Nelson 4 11 5 23 .261 3 0 0 0 0-0 0 1 0 2 0 1 11.5
6 6 AnnaRose Balser 4 1 0 1 1.000 4 0 1 0 1-0 0 0 0 2 0 0 2.0
7 7 Jonae Thompson 4 8 3 28 .179 3 0 0 4 0-4 0 2 0 10 0 1 9.0
8 8 Kisha Williams 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 9 0 0 2.0
9 9 Raelynn Morris-Utu 4 0 2 3 -.667 2 0 1 2 1-2 0 0 0 3 0 3 1.0
11 11 Genesis Borens 4 0 0 1 .000 21 0 1 1 1-1 0 0 0 5 1 0 1.0
13 13 Destinee' Branch 4 14 14 40 .000 1 0 2 1 2-1 0 2 0 14 0 1 17.0
14 14 Ashley McNeal 4 5 7 22 -.091 0 0 0 0 0-0 0 1 0 1 0 0 5.5
18 18 Jordan Wiley 4 0 2 6 -.333 0 0 0 0 0-0 0 3 0 0 1 0 1.5
12 12 Ta'kela Taylor 3 1 0 4 .250 1 0 0 0 0-0 0 1 0 1 0 0 1.5
Totals 41 34 132 .053 40 0 6 8 6-8 0 10 0 50 3 6 52
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shu'von Vaughn 4 0 0 0 3 1 0 0.0
3 3 Na'Qwavian Nelson 4 0 1 0 2 0 1 11.5
6 6 AnnaRose Balser 4 0 0 0 2 0 0 2.0
7 7 Jonae Thompson 4 0 2 0 10 0 1 9.0
8 8 Kisha Williams 4 0 0 0 9 0 0 2.0
9 9 Raelynn Morris-Utu 4 0 0 0 3 0 3 1.0
11 11 Genesis Borens 4 0 0 0 5 1 0 1.0
13 13 Destinee' Branch 4 0 2 0 14 0 1 17.0
14 14 Ashley McNeal 4 0 1 0 1 0 0 5.5
18 18 Jordan Wiley 4 0 3 0 0 1 0 1.5
12 12 Ta'kela Taylor 3 0 1 0 1 0 0 1.5
Totals 0 10 0 50 3 6 52

McMurry University (13-9)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Headrick, Katy 4 8 3 16 .313 1 0 2 3 2-3 0 2 0 1 1 0 11.0
12 12 Thomas, Morgan 4 1 0 1 1.000 25 0 2 1 2-1 0 0 0 5 0 0 3.0
15 15 Heath, Catherine 4 14 5 30 .300 0 0 0 0 0-0 0 1 0 1 0 0 14.5
16 16 Rodriguez, Odalis 4 1 0 1 1.000 3 0 0 1 0-1 0 0 0 12 1 3 1.0
3 3 Jones, Jasmine 3 6 3 15 .200 0 0 0 0 0-0 1 3 0 1 0 0 8.5
7 7 Cory, Jessica 3 7 2 20 .250 1 0 1 0 1-0 0 3 0 10 0 0 9.5
9 9 Tennis, Jessica 3 1 0 1 1.000 13 0 0 0 0-0 0 0 0 3 0 0 1.0
10 10 Holub, Bethany 3 6 0 14 .429 2 0 0 1 0-1 0 0 0 10 0 0 6.0
14 14 Sanders, Audrey 3 4 2 9 .222 0 0 0 0 0-0 1 6 0 0 0 0 8.0
20 20 Libhart, Elisha 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Fatheree, Madison 1 0 0 0 0 4 0 1 0 1-0 0 0 0 2 0 0 1.0
2 2 London, Taylor 1 1 0 7 .143 0 0 0 1 0-1 0 0 0 2 0 1 1.0
8 8 Zander, Kristen 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 5 0 1 0.5
23 23 Heathcote, Lauren 1 0 2 1 -2.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 21 125 .240 49 0 6 7 6-7 2 16 0 53 2 5 67
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Headrick, Katy 4 0 2 0 1 1 0 11.0
12 12 Thomas, Morgan 4 0 0 0 5 0 0 3.0
15 15 Heath, Catherine 4 0 1 0 1 0 0 14.5
16 16 Rodriguez, Odalis 4 0 0 0 12 1 3 1.0
3 3 Jones, Jasmine 3 1 3 0 1 0 0 8.5
7 7 Cory, Jessica 3 0 3 0 10 0 0 9.5
9 9 Tennis, Jessica 3 0 0 0 3 0 0 1.0
10 10 Holub, Bethany 3 0 0 0 10 0 0 6.0
14 14 Sanders, Audrey 3 1 6 0 0 0 0 8.0
20 20 Libhart, Elisha 2 0 0 0 1 0 0 2.0
1 1 Fatheree, Madison 1 0 0 0 2 0 0 1.0
2 2 London, Taylor 1 0 0 0 2 0 1 1.0
8 8 Zander, Kristen 1 0 1 0 5 0 1 0.5
23 23 Heathcote, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 16 0 53 2 5 67