Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

McMurry University (19-6) -VS- U of the Southwest (7-21, 3-8 RRAC)

Box Score

McMurry University logo
3
vs
U of the Southwest logo
1

McMurry University (19-6)
-VS-
U of the Southwest (7-21, 3-8 RRAC)

Team Score By Period
Team 1 2 3 4
Winner McMurry University MCM 25 21 25 25
U of the Southwest USW 12 25 13 23
Date:
10/31/2014
Time:
4:30 PM
Site:
Kerrville, Texas (Edington Center)
Attendance:
89
Officials
1st Referee: Shari Brubaker
2nd Referee: Thomas Hoy
VIEW
Match History vs U of the Southwest

Match Details

Game Statistics By Set
Set McMurry University U of the Southwest
K E TA % K E TA %
Set #1 12 4 39 .205 3 3 32 .000
Set #2 14 8 45 .133 11 4 40 .175
Set #3 12 2 31 .323 5 8 36 -.083
Set #4 18 3 45 .333 13 3 40 .250
Total 56 17 160 .244 32 18 148 .095
Team Statistical Comparison
Statistic Team Comparison
MCM - USW
Points
63.5
45.5
Kills
56
32
Aces
3
6
Blocks
4
7
Assists
49
22
Digs
88
79

Game Leaders

MCM - Leaders
Statistic Leaders
Kills Hines, Kayla (11), Sanders, Audrey (10), Headrick, Katy (8)
Aces Fatheree, Madison (2), Thomas, Morgan (1)
Blocks Headrick, Katy (3), Heath, Catherine (2), Harkins, Kelsey (1)
Assists Thomas, Morgan (21), Tennis, Jessica (16), Cory, Jessica (7)
Digs Cory, Jessica (20), Tennis, Jessica (19), Harkins, Kelsey (12)
USW - Leaders
Statistic Leaders
Kills Cassandra Smith (11), Briana Poblano (7), Delaney Micensky (5)
Aces Delaney Micensky (2), Macy Olness (2), Erika Terrill (1)
Blocks Karla Vasquez (5), Macy Olness (3), Briana Poblano (2)
Assists Delaney Micensky (16), Celeste Lopez (2), Kayla Longoria (2)
Digs Kayla Longoria (23), Erika Terrill (13), Alejandra Hernandez (12)

Individual Statistics

McMurry University (19-6)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hines, Kayla 4 11 5 27 .222 0 0 0 0 0-0 0 0 0 3 2 0 11.0
11 11 Headrick, Katy 4 8 2 19 .316 2 0 0 1 0-1 0 3 0 4 1 0 9.5
12 12 Thomas, Morgan 4 2 0 6 .333 21 0 1 1 1-1 0 0 0 10 2 0 3.0
14 14 Sanders, Audrey 4 10 1 14 .643 1 0 0 0 0-0 0 1 1 1 0 0 10.5
15 15 Heath, Catherine 4 5 2 24 .125 0 0 0 0 0-0 0 2 0 4 0 0 6.0
1 1 Fatheree, Madison 4 0 0 2 .000 1 0 2 1 2-1 0 0 0 4 1 2 2.0
7 7 Cory, Jessica 4 0 0 8 .000 7 0 0 1 0-1 0 0 0 20 2 1 0.0
9 9 Tennis, Jessica 4 1 0 3 .333 16 0 0 0 0-0 0 0 0 19 1 0 1.0
23 23 Heathcote, Lauren 4 8 2 18 .333 0 0 0 0 0-0 0 1 1 6 1 0 8.5
10 10 Harkins, Kelsey 3 6 3 26 .115 1 0 0 0 0-0 0 1 0 12 1 0 6.5
2 2 London, Taylor 2 5 2 13 .231 0 0 0 0 0-0 0 1 0 5 0 2 5.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 17 160 .244 49 0 3 4 3-4 0 9 2 88 11 6 63.5
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hines, Kayla 4 0 0 0 3 2 0 11.0
11 11 Headrick, Katy 4 0 3 0 4 1 0 9.5
12 12 Thomas, Morgan 4 0 0 0 10 2 0 3.0
14 14 Sanders, Audrey 4 0 1 1 1 0 0 10.5
15 15 Heath, Catherine 4 0 2 0 4 0 0 6.0
1 1 Fatheree, Madison 4 0 0 0 4 1 2 2.0
7 7 Cory, Jessica 4 0 0 0 20 2 1 0.0
9 9 Tennis, Jessica 4 0 0 0 19 1 0 1.0
23 23 Heathcote, Lauren 4 0 1 1 6 1 0 8.5
10 10 Harkins, Kelsey 3 0 1 0 12 1 0 6.5
2 2 London, Taylor 2 0 1 0 5 0 2 5.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 9 2 88 11 6 63.5

U of the Southwest (7-21, 3-8 RRAC)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Briana Poblano 4 7 6 31 .032 0 0 0 1 0-1 0 2 1 5 0 0 8.0
7 7 Delaney Micensky 4 5 0 13 .385 16 0 2 0 2-0 0 0 0 11 2 0 7.0
11 11 Macy Olness 4 0 4 20 -.200 0 0 2 2 2-2 0 3 0 3 2 0 3.5
14 14 Alejandra Hernandez 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
15 15 Karla Vasquez 4 5 1 25 .160 0 0 0 0 0-0 0 5 0 0 0 0 7.5
17 17 Caitlin Fellers 4 2 3 17 -.059 0 0 0 0 0-0 0 1 1 2 2 0 2.5
1 1 Celeste Lopez 4 0 0 0 0 2 0 0 0 0-0 0 0 0 5 1 1 0.0
4 4 Kayla Longoria 4 0 0 0 0 2 0 0 0 0-0 0 0 0 23 0 1 0.0
12 12 Erika Terrill 4 1 1 2 .000 1 0 1 0 1-0 0 0 0 13 0 1 2.0
13 13 Cassandra Smith 4 11 1 34 .294 0 0 1 0 1-0 0 2 1 5 0 0 13.0
20 20 Paulyae Dawkins 3 1 2 4 -.250 0 0 0 1 0-1 0 2 0 0 1 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
Totals 32 18 148 .095 22 0 6 4 6-4 0 15 3 79 10 3 45.5
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Briana Poblano 4 0 2 1 5 0 0 8.0
7 7 Delaney Micensky 4 0 0 0 11 2 0 7.0
11 11 Macy Olness 4 0 3 0 3 2 0 3.5
14 14 Alejandra Hernandez 4 0 0 0 12 0 0 0.0
15 15 Karla Vasquez 4 0 5 0 0 0 0 7.5
17 17 Caitlin Fellers 4 0 1 1 2 2 0 2.5
1 1 Celeste Lopez 4 0 0 0 5 1 1 0.0
4 4 Kayla Longoria 4 0 0 0 23 0 1 0.0
12 12 Erika Terrill 4 0 0 0 13 0 1 2.0
13 13 Cassandra Smith 4 0 2 1 5 0 0 13.0
20 20 Paulyae Dawkins 3 0 2 0 0 1 0 2.0
TM TM TEAM 4 0 0 0 0 2 0 0.0
Totals 0 15 3 79 10 3 45.5