Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

Schreiner Unv. (1-18) -VS- McMurry University (13-5)

Box Score

Schreiner Unv. logo
0
vs
McMurry University logo
3

Schreiner Unv. (1-18)
-VS-
McMurry University (13-5)

Team Score By Period
Team 1 2 3
Schreiner Unv. SCH 15 14 17
Winner McMurry University MCM 25 25 25
Date:
10/8/2014
Time:
5:04 pm
Site:
Abilene, Texas (Kimbrell Arena)
Attendance:
232
VIEW
Match History vs Schreiner Unv.

Match Details

Game Statistics By Set
Set Schreiner Unv. McMurry University
K E TA % K E TA %
Set #1 6 8 26 -.077 13 4 27 .333
Set #2 9 3 39 .154 18 3 39 .385
Set #3 11 4 35 .200 12 3 31 .290
Total 26 15 100 .110 43 10 97 .340
Team Statistical Comparison
Statistic Team Comparison
SCH - MCM
Points
31.0
56.0
Kills
26
43
Aces
0
7
Blocks
5
6
Assists
26
36
Digs
44
52

Game Leaders

SCH - Leaders
Statistic Leaders
Kills Caitlin Otten (6), Alyssa Chapman (6), Darean Bague (5)
Aces
Blocks Darean Bague (3), Caitlin Otten (2), Alyssa Chapman (2)
Assists Kelli Bolen (24), Kathryn Wallace (1), Lauren McQueen (1)
Digs Lauren McQueen (9), Courtney Reopelle (8), Kathryn Wallace (7)
MCM - Leaders
Statistic Leaders
Kills Heath, Catherine (13), Hines, Kayla (8), Heathcote, Lauren (8)
Aces Fatheree, Madison (3), Thomas, Morgan (2), Tennis, Jessica (1)
Blocks Heathcote, Lauren (5), Sanders, Audrey (4), Harkins, Kelsey (1)
Assists Tennis, Jessica (18), Thomas, Morgan (17), Cory, Jessica (1)
Digs Cory, Jessica (15), Harkins, Kelsey (9), Fatheree, Madison (8)

Individual Statistics

Schreiner Unv. (1-18)

SCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kathryn Wallace 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
5 5 Lauren McQueen 3 3 1 20 .100 1 0 0 1 0-1 0 1 0 9 0 0 3.5
6 6 Courtney Reopelle 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
8 8 Kelli Bolen 3 2 0 5 .400 24 0 0 0 0-0 0 0 0 7 3 0 2.0
9 9 Shannon Lawson 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Caitlin Otten 3 6 4 22 .091 0 0 0 0 0-0 0 2 0 2 0 1 7.0
15 15 Darean Bague 3 5 3 12 .167 0 0 0 0 0-0 0 3 0 1 0 1 6.5
22 22 Alyssa Chapman 3 6 2 19 .211 0 0 0 1 0-1 2 0 0 2 0 1 8.0
1 1 D'Elle Wendel 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Kayla Akers 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Mallory Dunn 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 2 0 1 1.0
21 21 Samantha Martinez 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 1 0 1.0
23 23 Kaylei Sockol 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 15 100 .110 26 0 0 4 0-4 2 6 0 44 4 7 31
SCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kathryn Wallace 3 0 0 0 7 0 1 0.0
5 5 Lauren McQueen 3 0 1 0 9 0 0 3.5
6 6 Courtney Reopelle 3 0 0 0 8 0 0 0.0
8 8 Kelli Bolen 3 0 0 0 7 3 0 2.0
9 9 Shannon Lawson 3 0 0 0 2 0 1 0.0
10 10 Caitlin Otten 3 0 2 0 2 0 1 7.0
15 15 Darean Bague 3 0 3 0 1 0 1 6.5
22 22 Alyssa Chapman 3 2 0 0 2 0 1 8.0
1 1 D'Elle Wendel 2 0 0 0 0 0 0 1.0
11 11 Kayla Akers 2 0 0 0 1 0 1 0.0
14 14 Mallory Dunn 2 0 0 0 2 0 1 1.0
21 21 Samantha Martinez 1 0 0 0 1 1 0 1.0
23 23 Kaylei Sockol 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 6 0 44 4 7 31

McMurry University (13-5)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fatheree, Madison 3 0 0 3 .000 0 0 3 0 3-0 0 0 0 8 0 0 3.0
4 4 Hines, Kayla 3 8 1 19 .368 0 0 0 0 0-0 0 0 0 3 0 0 8.0
7 7 Cory, Jessica 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 15 0 0 0.0
9 9 Tennis, Jessica 3 0 0 0 0 18 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Harkins, Kelsey 3 7 0 17 .412 0 0 0 1 0-1 1 0 0 9 0 0 8.0
11 11 Headrick, Katy 3 3 2 7 .143 0 0 1 3 1-3 0 1 0 1 0 0 4.5
12 12 Thomas, Morgan 3 0 0 0 0 17 0 2 1 2-1 0 0 0 2 0 0 2.0
14 14 Sanders, Audrey 3 4 2 10 .200 0 0 0 0 0-0 0 4 0 2 0 0 6.0
15 15 Heath, Catherine 3 13 1 19 .632 0 0 0 0 0-0 0 0 0 2 0 0 13.0
23 23 Heathcote, Lauren 3 8 3 19 .263 0 0 0 0 0-0 0 5 0 4 0 0 10.5
TM TM TEAM 0 0 -
Totals 43 10 97 .340 36 0 7 5 7-5 1 10 0 52 0 0 56
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fatheree, Madison 3 0 0 0 8 0 0 3.0
4 4 Hines, Kayla 3 0 0 0 3 0 0 8.0
7 7 Cory, Jessica 3 0 0 0 15 0 0 0.0
9 9 Tennis, Jessica 3 0 0 0 6 0 0 1.0
10 10 Harkins, Kelsey 3 1 0 0 9 0 0 8.0
11 11 Headrick, Katy 3 0 1 0 1 0 0 4.5
12 12 Thomas, Morgan 3 0 0 0 2 0 0 2.0
14 14 Sanders, Audrey 3 0 4 0 2 0 0 6.0
15 15 Heath, Catherine 3 0 0 0 2 0 0 13.0
23 23 Heathcote, Lauren 3 0 5 0 4 0 0 10.5
TM TM TEAM 0
Totals 1 10 0 52 0 0 56