Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

McMurry (1-4) -VS- University of the SW (4-3)

Box Score

McMurry logo
3
vs
University of the SW logo
0

McMurry (1-4)
-VS-
University of the SW (4-3)

Team Score By Period
Team 1 2 3
Winner McMurry MCM 26 25 25
University of the SW USW 24 14 17
Date:
9/11/2013
Time:
7 p.m.
Site:
Hobbs, N.M. ()
Attendance:
80
VIEW
Match History vs University of the SW

Match Details

Game Statistics By Set
Set McMurry University of the SW
K E TA % K E TA %
Set #1 10 8 44 .045 11 8 41 .073
Set #2 14 2 25 .480 5 2 25 .120
Set #3 13 8 48 .104 7 7 45 .000
Total 37 18 117 .162 23 17 111 .054
Team Statistical Comparison
Statistic Team Comparison
MCM - USW
Points
52.0
28.5
Kills
36
23
Aces
7
3
Blocks
9
2
Assists
32
21
Digs
61
56

Game Leaders

MCM - Leaders
Statistic Leaders
Kills Conners, Kasi (9), Seaton, Taylor (7), Headrick, Katy (5)
Aces Seaton, Taylor (4), Hines, Kayla (1), Cory, Jessica (1)
Blocks Seaton, Taylor (3), Heath, Catherine (3), Conners, Kasi (3)
Assists Fatheree, Madison (15), Snow, Angela (13), Garcia, Ayssa (2)
Digs Garcia, Ayssa (19), Hines, Kayla (13), Snow, Angela (9)
USW - Leaders
Statistic Leaders
Kills BRIANNA POBLANO (8), MELISSA MIRELES (7), CASSANDRA SMITH (3)
Aces BRIANNA POBLANO (1), DELANEY MICENSKY (1), CASSANDRA SMITH (1)
Blocks CASSANDRA SMITH (3)
Assists DELANEY MICENSKY (12), ALEJANDRA SALAIS (7), BRIANNA POBLANO (1)
Digs KAYLA LONGORIA (17), MELISSA MIRELES (14), ALEJANDRA SALAIS (9)

Individual Statistics

McMurry (1-4)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fatheree, Madison 3 0 0 2 .000 15 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Hines, Kayla 3 4 2 20 .100 0 0 1 1 1-1 0 1 0 13 0 0 5.5
5 5 Snow, Angela 3 3 0 7 .429 13 0 0 2 0-2 0 0 0 9 0 0 3.0
6 6 Garcia, Ayssa 3 0 0 3 .000 2 0 0 1 0-1 0 0 0 19 0 0 0.0
12 12 Seaton, Taylor 3 7 3 14 .286 0 0 4 1 4-1 1 2 3 4 0 0 13.0
15 15 Heath, Catherine 3 3 0 9 .333 1 0 0 0 0-0 2 1 2 1 1 2 5.5
21 21 Conners, Kasi 3 9 6 24 .125 0 0 0 0 0-0 2 1 0 0 0 3 11.5
7 7 Cory, Jessica 2 4 3 16 .063 0 0 1 1 1-1 1 0 0 4 1 1 6.0
10 10 Harkins, Kelsey 2 0 3 7 -.429 1 0 1 2 1-2 0 0 0 5 0 0 1.0
11 11 Headrick, Katy 2 5 1 10 .400 0 0 0 0 0-0 0 1 0 1 1 0 5.5
9 9 Bethany Johnstone 1 1 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 18 112 .161 32 0 7 8 7-8 6 6 5 61 3 6 52
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fatheree, Madison 3 0 0 0 5 0 0 0.0
4 4 Hines, Kayla 3 0 1 0 13 0 0 5.5
5 5 Snow, Angela 3 0 0 0 9 0 0 3.0
6 6 Garcia, Ayssa 3 0 0 0 19 0 0 0.0
12 12 Seaton, Taylor 3 1 2 3 4 0 0 13.0
15 15 Heath, Catherine 3 2 1 2 1 1 2 5.5
21 21 Conners, Kasi 3 2 1 0 0 0 3 11.5
7 7 Cory, Jessica 2 1 0 0 4 1 1 6.0
10 10 Harkins, Kelsey 2 0 0 0 5 0 0 1.0
11 11 Headrick, Katy 2 0 1 0 1 1 0 5.5
9 9 Bethany Johnstone 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 6 6 5 61 3 6 52

University of the SW (4-3)

USW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ALEJANDRA SALAIS 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 9 1 1 0.0
3 3 KARINA HOLSAPPLE 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 1 2 0.0
4 4 KAYLA LONGORIA 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 17 2 1 0.0
5 5 BRIANNA POBLANO 3 8 3 20 .250 1 0 1 0 1-0 0 0 1 1 0 0 9.0
7 7 DELANEY MICENSKY 3 0 2 6 -.333 12 0 1 1 1-1 0 0 1 8 2 0 1.0
8 8 MELISSA MIRELES 3 7 2 26 .192 1 0 0 2 0-2 0 0 0 14 2 0 7.0
11 11 MACY OLNESS 3 0 4 17 -.235 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 CASSANDRA SMITH 3 3 3 15 .000 0 0 1 2 1-2 2 1 0 1 1 0 6.5
15 15 KARLA VASQUEZ 3 3 1 10 .200 0 0 0 0 0-0 0 0 2 0 0 0 3.0
9 9 DAKOTA RICE 1 2 1 6 .167 0 0 0 0 0-0 0 0 1 1 0 0 2.0
17 17 CAITLIN FELLERS 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 17 111 .054 21 0 3 7 3-7 2 1 5 56 9 4 28.5
USW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ALEJANDRA SALAIS 3 0 0 0 9 1 1 0.0
3 3 KARINA HOLSAPPLE 3 0 0 0 4 1 2 0.0
4 4 KAYLA LONGORIA 3 0 0 0 17 2 1 0.0
5 5 BRIANNA POBLANO 3 0 0 1 1 0 0 9.0
7 7 DELANEY MICENSKY 3 0 0 1 8 2 0 1.0
8 8 MELISSA MIRELES 3 0 0 0 14 2 0 7.0
11 11 MACY OLNESS 3 0 0 0 1 0 0 0.0
13 13 CASSANDRA SMITH 3 2 1 0 1 1 0 6.5
15 15 KARLA VASQUEZ 3 0 0 2 0 0 0 3.0
9 9 DAKOTA RICE 1 0 0 1 1 0 0 2.0
17 17 CAITLIN FELLERS 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 1 5 56 9 4 28.5