Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2024 Men's Soccer Cumulative Statistics

Team (4-13-1, 2-9)

Overall Team Statistics
Statistic McMurry Opponents
Shots
Goals 16 51
Goals Per Game 0.89 2.83
Shots 106 310
Shots Per Game 5.9 17.2
Shots Percentage 0.151 0.165
Shots On Goal 60-106 155-310
Shots On Goal Percentage 0.566 0.500
Penalties
Yellow Cards 21 20
Red Cards 1 1
Miscellaneous
Assists 7 39
Saves 104 44
Fouls 129 152
Corner Kicks 45 113
Penalty Kicks: Goals-Attempts 2-3 4-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Licea, Anthony 3Licea, Anthony 17 17 1391 3 0 6 15 0.200 12 0.800 0-1 1 2-3
11 Castillo, Trey 11Castillo, Trey 11 11 878 2 0 4 4 0.500 3 0.750 1-0 0 0-0
17 Munoz, Nick 17Munoz, Nick 17 7 645 2 0 4 7 0.286 6 0.857 3-0 1 0-0
5 Trevino, Julian 5Trevino, Julian 14 13 1034 2 0 4 7 0.286 4 0.571 1-0 0 0-0
21 Christian, Dylan 21Christian, Dylan 16 15 1264 1 1 3 10 0.100 6 0.600 4-0 0 0-0
35 Martinez, Herbie 35Martinez, Herbie 14 7 532 1 1 3 5 0.200 2 0.400 1-0 0 0-0
24 Yanez, Pedro 24Yanez, Pedro 18 9 712 1 1 3 15 0.067 6 0.400 0-0 0 0-0
22 Aldama, Diego 22Aldama, Diego 15 4 466 1 0 2 5 0.200 2 0.400 1-0 0 0-0
25 Burnett, Jovani 25Burnett, Jovani 18 15 1149 1 0 2 7 0.143 3 0.429 2-0 1 0-0
10 Katende, Jordan 10Katende, Jordan 15 2 385 1 0 2 4 0.250 2 0.500 0-0 1 0-0
9 Phillips, Arik 9Phillips, Arik 16 9 835 1 0 2 9 0.111 5 0.556 0-0 0 0-0
15 Snider, Landyn 15Snider, Landyn 17 13 1274 0 2 2 2 0.000 1 0.500 1-0 0 0-0
7 Boyles, Brian 7Boyles, Brian 12 8 638 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Thao, Carter 6Thao, Carter 15 8 663 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Banda, Noah 30Banda, Noah 9 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bonilla, Randy 13Bonilla, Randy 5 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Burkhalter, Carson 00Burkhalter, Carson 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Chavez, Danny 14Chavez, Danny 10 8 464 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 DeBondt, Myles 4DeBondt, Myles 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Garcia, Jonathan 0Garcia, Jonathan 4 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Guevara, Rocco 36Guevara, Rocco 13 2 300 0 0 0 2 0.000 2 1.000 0-0 0 0-0
34 Kilgore, Don 34Kilgore, Don 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Derek 16Martinez, Derek 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Montoya, Jerry 27Montoya, Jerry 13 3 285 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Murphy, Killian 20Murphy, Killian 6 2 277 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Ngassa, Nkoni 18Ngassa, Nkoni 4 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Phillips, Steven 23Phillips, Steven 5 0 20 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Poulos, Stellios 19Poulos, Stellios 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rocha, Johnny 8Rocha, Johnny 5 2 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Salcedo, Marcos 12Salcedo, Marcos 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sotelo, Gavin 33Sotelo, Gavin 10 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Stal, Preston 37Stal, Preston 15 11 958 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Walker, Brandon 1Walker, Brandon 15 15 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Washington, D'Mari 2Washington, D'Mari 15 8 763 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 18 - 17532 16 7 39 106 0.151 60 0.566 21-1 4 2-3
Opponent 18 - 17735 51 39 141 310 0.165 155 0.500 20-1 13 4-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Burkhalter, Carson 00Burkhalter, Carson 3 0 21:04 2 8.54 1 0.333 0 0 0 0 11
0 Garcia, Jonathan 0Garcia, Jonathan 4 3 295:26 8 2.44 18 0.692 1 2 0 1 51
1 Walker, Brandon 1Walker, Brandon 15 15 1303:30 41 2.83 80 0.661 3 11 1 2 240
Total 18 - 1620:00 51 2.83 99 0.660 4 13 1 3 302
Opponents 18 - 1620:00 16 0.89 44 0.733 6 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Licea, Anthony 3Licea, Anthony 11 11 973 3 0 6 11 0.273 10 0.909 0-0 1 2-3
11 Castillo, Trey 11Castillo, Trey 11 11 878 2 0 4 4 0.500 3 0.750 1-0 0 0-0
24 Yanez, Pedro 24Yanez, Pedro 11 4 474 1 1 3 8 0.125 3 0.375 0-0 0 0-0
22 Aldama, Diego 22Aldama, Diego 10 2 274 1 0 2 2 0.500 1 0.500 1-0 0 0-0
21 Christian, Dylan 21Christian, Dylan 10 10 827 1 0 2 7 0.143 4 0.571 4-0 0 0-0
10 Katende, Jordan 10Katende, Jordan 9 2 249 1 0 2 4 0.250 2 0.500 0-0 1 0-0
17 Munoz, Nick 17Munoz, Nick 10 6 422 1 0 2 6 0.167 5 0.833 1-0 0 0-0
9 Phillips, Arik 9Phillips, Arik 9 7 537 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Trevino, Julian 5Trevino, Julian 8 8 572 1 0 2 6 0.167 3 0.500 0-0 0 0-0
35 Martinez, Herbie 35Martinez, Herbie 7 3 222 0 1 1 3 0.000 1 0.333 1-0 0 0-0
6 Thao, Carter 6Thao, Carter 8 1 258 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Banda, Noah 30Banda, Noah 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bonilla, Randy 13Bonilla, Randy 5 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Boyles, Brian 7Boyles, Brian 6 3 264 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Burkhalter, Carson 00Burkhalter, Carson 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Burnett, Jovani 25Burnett, Jovani 11 9 685 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Chavez, Danny 14Chavez, Danny 8 6 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Guevara, Rocco 36Guevara, Rocco 9 1 210 0 0 0 2 0.000 2 1.000 0-0 0 0-0
34 Kilgore, Don 34Kilgore, Don 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Derek 16Martinez, Derek 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Montoya, Jerry 27Montoya, Jerry 9 2 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Murphy, Killian 20Murphy, Killian 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ngassa, Nkoni 18Ngassa, Nkoni 2 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Phillips, Steven 23Phillips, Steven 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Poulos, Stellios 19Poulos, Stellios 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rocha, Johnny 8Rocha, Johnny 0 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Salcedo, Marcos 12Salcedo, Marcos 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Snider, Landyn 15Snider, Landyn 10 8 789 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Sotelo, Gavin 33Sotelo, Gavin 6 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Stal, Preston 37Stal, Preston 11 11 808 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Walker, Brandon 1Walker, Brandon 11 11 979 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Washington, D'Mari 2Washington, D'Mari 8 4 450 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 11 - 10686 12 3 27 67 0.179 41 0.612 21-1 2 2-3
Opponent 11 - 10849 32 24 88 188 0.170 92 0.489 20-1 9 4-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Burkhalter, Carson 00Burkhalter, Carson 2 0 11:43 0 0.00 0 0 0 0 0 0 3
1 Walker, Brandon 1Walker, Brandon 11 11 978:17 32 2.94 59 0.648 2 9 0 1 177
Total 11 - 990:00 32 2.91 59 0.648 2 9 0 1 180
Opponents 11 - 990:00 12 1.09 29 0.707 3 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Lyon W 1-0 (1-0-0, 0-0-0) 0-0-0 277 Jovani Burnett (1) (Dylan Christian)
09/07/2024 at Hardin-Simmons L 0-5 (1-1-0, 0-0-0) 0-0-0 273
09/08/2024 at Dallas W 1-0 (2-1-0, 0-0-0) 0-0-0 40 Nick Munoz (1) (Landyn Snider)
09/12/2024 at Howard Payne T 1-1 (2-1-1, 0-0-0) 0-0-0 250 Herbie Martinez (1) (Landyn Snider)
09/14/2024 at Mary Hardin-Baylor L 0-3 (2-2-1, 0-0-0) 0-0-0 256
09/19/2024 at East Tex. Baptist L 1-4 (2-3-1, 0-0-0) 0-0-0 167 Julian Trevino (1) (Brian Boyles)
09/22/2024 at Texas-Dallas L 0-6 (2-4-1, 0-0-0) 0-0-0 224
09/28/2024 vs Concordia (TX) L 1-6 (2-5-1, 0-1-0) 0-1-0 160 Nick Munoz (2)
10/04/2024 at Trinity (TX) L 0-2 (2-6-1, 0-2-0) 0-2-0 235
10/06/2024 at Schreiner L 1-2 (2-7-1, 0-3-0) 0-3-0 159 Anthony Licea (0)
10/11/2024 vs St. Thomas (TX) W 2-1 (3-7-1, 1-3-0) 1-3-0 88 Arik Phillips (1)
Anthony Licea (1)
10/13/2024 vs Colorado Col. L 0-4 (3-8-1, 1-4-0) 1-4-0 80
10/18/2024 at Ozarks (AR) L 0-4 (3-9-1, 1-5-0) 1-5-0 210
10/20/2024 at Centenary (La.) L 1-2 (3-10-1, 1-6-0) 1-6-0 0 Diego Aldama (1) (Herbie Martinez)
10/25/2024 vs Dallas W 2-0 (4-10-1, 2-6-0) 2-6-0 80 Jordan Katende (1) (Pedro Yanez)
Pedro Yanez (1)
10/27/2024 vs Austin College L 3-5 (4-11-1, 2-7-0) 2-7-0 90 Julian Trevino (2)
Dylan Christian (1)
Trey Castillo (1)
11/01/2024 at Texas Lutheran L 1-4 (4-12-1, 2-8-0) 2-8-0 100 Trey Castillo (2)
11/03/2024 at Southwestern (TX) L 1-2 (4-13-1, 2-9-0) 2-9-0 250 Anthony Licea (3) (Carter Thao)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Lyon 1-0 1 1 3 9 0.111 6 0.667 2-1 1 0-0 924
09/07/2024 at Hardin-Simmons 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/08/2024 at Dallas 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 977
09/12/2024 at Howard Payne 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/14/2024 at Mary Hardin-Baylor 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/19/2024 at East Tex. Baptist 1-4 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
09/22/2024 at Texas-Dallas 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 985
09/28/2024 vs Concordia (TX) 1-6 1 0 2 5 0.200 4 0.800 0-0 0 0-0 830
10/04/2024 at Trinity (TX) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/06/2024 at Schreiner 1-2 1 0 2 7 0.143 5 0.714 1-0 0 1-1 990
10/11/2024 vs St. Thomas (TX) 2-1 2 0 4 7 0.286 5 0.714 3-0 1 1-1 991
10/13/2024 vs Colorado Col. 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/18/2024 at Ozarks (AR) 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-1 990
10/20/2024 at Centenary (La.) 1-2 1 1 3 17 0.059 7 0.412 2-0 0 0-0 945
10/25/2024 vs Dallas 2-0 2 1 5 10 0.200 7 0.700 0-0 1 0-0 990
10/27/2024 vs Austin College 3-5 3 0 6 4 0.750 3 0.750 1-0 0 0-0 990
11/01/2024 at Texas Lutheran 1-4 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
11/03/2024 at Southwestern (TX) 1-2 1 1 3 3 0.333 2 0.667 4-0 0 0-0 990
Total 16-51 16 7 39 106 0.151 60 0.566 21-1 4 2-3 17532
Opponent - 51 39 141 310 0.165 155 0.500 20-1 13 - 17735

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Lyon 1-0 90:00 0 0.00 5 1.000 1 0 0 1 12
09/07/2024 Hardin-Simmons 0-5 90:00 5 2.50 4 0.444 0 1 0 0 16
09/08/2024 Dallas 1-0 90:00 0 1.67 5 1.000 1 0 0 1 6
09/12/2024 Howard Payne 1-1 90:00 1 1.50 4 0.800 0 0 1 0 13
09/14/2024 Mary Hardin-Baylor 0-3 90:00 3 1.80 4 0.571 0 1 0 0 17
09/19/2024 East Tex. Baptist 1-4 90:00 4 2.17 6 0.600 0 1 0 0 22
09/22/2024 Texas-Dallas 0-6 90:00 6 2.71 12 0.667 0 1 0 0 36
09/28/2024 Concordia (TX) 1-6 90:00 6 3.13 3 0.333 0 1 0 0 11
10/04/2024 Trinity (TX) 0-2 90:00 2 3.00 3 0.600 0 1 0 0 18
10/06/2024 Schreiner 1-2 90:00 2 2.90 8 0.800 0 1 0 0 16
10/11/2024 St. Thomas (TX) 2-1 90:00 1 2.73 9 0.900 1 0 0 0 22
10/13/2024 Colorado Col. 0-4 90:00 4 2.83 12 0.750 0 1 0 0 31
10/18/2024 Ozarks (AR) 0-4 90:00 4 2.92 1 0.200 0 1 0 0 10
10/20/2024 Centenary (La.) 1-2 90:00 2 2.86 1 0.333 0 1 0 0 3
10/25/2024 Dallas 2-0 90:00 0 2.67 5 1.000 1 0 0 1 7
10/27/2024 Austin College 3-5 90:00 5 2.81 2 0.286 0 1 0 0 10
11/01/2024 Texas Lutheran 1-4 90:00 4 2.88 5 0.556 0 1 0 0 22
11/03/2024 Southwestern (TX) 1-2 90:00 2 2.83 10 0.833 0 1 0 0 30
Totals - 1620 51 2.83 99 0.660 4 13 1 3 302
Opponent - 1620:00 16 0.89 44 0.733 13 4 1 6 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Lyon 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/07/2024 Hardin-Simmons 5-0 5 4 14 16 0.313 10 0.625 0-0 1 0-0 990
09/08/2024 Dallas 0-1 0 0 0 6 0.000 5 0.833 2-0 0 0-1 962
09/12/2024 Howard Payne 1-1 1 0 2 13 0.077 5 0.385 1-1 0 0-0 984
09/14/2024 Mary Hardin-Baylor 3-0 3 1 7 17 0.176 8 0.471 1-0 1 0-1 990
09/19/2024 East Tex. Baptist 4-1 4 4 12 22 0.182 11 0.500 0-0 1 0-0 990
09/22/2024 Texas-Dallas 6-0 6 6 18 36 0.167 19 0.528 1-0 1 0-0 980
09/28/2024 Concordia (TX) 6-1 6 3 15 11 0.545 9 0.818 1-0 1 0-0 962
10/04/2024 Trinity (TX) 2-0 2 2 6 18 0.111 5 0.278 0-0 1 1-1 990
10/06/2024 Schreiner 2-1 2 0 4 16 0.125 10 0.625 2-0 1 0-0 990
10/11/2024 St. Thomas (TX) 1-2 1 1 3 22 0.045 10 0.455 1-0 0 0-0 991
10/13/2024 Colorado Col. 4-0 4 2 10 31 0.129 16 0.516 1-0 1 1-1 990
10/18/2024 Ozarks (AR) 4-0 4 3 11 10 0.400 5 0.500 2-0 1 1-1 990
10/20/2024 Centenary (La.) 2-1 2 2 6 11 0.182 3 0.273 1-0 1 0-0 976
10/25/2024 Dallas 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/27/2024 Austin College 5-3 5 5 15 10 0.500 7 0.700 2-0 1 0-0 990
11/01/2024 Texas Lutheran 4-1 4 4 12 22 0.182 10 0.455 0-0 1 1-2 990
11/03/2024 Southwestern (TX) 2-1 2 2 6 30 0.067 12 0.400 1-0 1 0-1 990
Total 51-16 51 39 141 310 0.165 155 0.500 20-1 13 4-8 17735
McMurry - 16 7 39 106 0.151 60 0.566 21-1 4 - 17532

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Lyon 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
09/07/2024 Hardin-Simmons 5-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/08/2024 Dallas 0-1 90:00 1 0.67 1 0.500 0 1 0 0 3
09/12/2024 Howard Payne 1-1 90:00 1 0.75 2 0.667 0 0 1 0 7
09/14/2024 Mary Hardin-Baylor 3-0 90:00 0 0.60 1 1.000 1 0 0 1 1
09/19/2024 East Tex. Baptist 4-1 90:00 1 0.67 4 0.800 1 0 0 0 13
09/22/2024 Texas-Dallas 6-0 90:00 0 0.57 0 0.00 1 0 0 1 1
09/28/2024 Concordia (TX) 6-1 90:00 1 0.63 3 0.750 1 0 0 0 5
10/04/2024 Trinity (TX) 2-0 90:00 0 0.56 2 1.000 1 0 0 1 4
10/06/2024 Schreiner 2-1 90:00 1 0.60 4 0.800 1 0 0 0 7
10/11/2024 St. Thomas (TX) 1-2 90:00 2 0.73 3 0.600 0 1 0 0 7
10/13/2024 Colorado Col. 4-0 90:00 0 0.67 0 0.00 1 0 0 1 2
10/18/2024 Ozarks (AR) 4-0 90:00 0 0.62 3 1.000 1 0 0 1 5
10/20/2024 Centenary (La.) 2-1 90:00 1 0.64 6 0.857 1 0 0 0 7
10/25/2024 Dallas 0-2 90:00 2 0.73 5 0.714 0 1 0 0 10
10/27/2024 Austin College 5-3 90:00 3 0.88 0 0.000 1 0 0 0 4
11/01/2024 Texas Lutheran 4-1 90:00 1 0.88 2 0.667 1 0 0 0 3
11/03/2024 Southwestern (TX) 2-1 90:00 1 0.89 1 0.500 1 0 0 0 3
Totals - 1620 16 0.89 44 0.733 13 4 1 6 96
McMurry - 1620:00 51 2.83 99 0.660 4 13 1 3 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Lyon 1-0 1/0 1/0 9/12 6/5 6/6 2/2 1/0
09/07/2024 at Hardin-Simmons 0-5 0/5 0/4 5/16 2/10 3/7 0/0 0/0
09/08/2024 at Dallas 1-0 1/0 1/0 3/6 2/5 1/1 1/2 0/0
09/12/2024 at Howard Payne 1-1 1/1 1/0 7/13 3/5 1/6 2/1 0/1
09/14/2024 at Mary Hardin-Baylor 0-3 0/3 0/1 1/17 1/8 0/6 1/1 0/0
09/19/2024 at East Tex. Baptist 1-4 1/4 1/4 13/22 5/11 4/2 0/0 0/0
09/22/2024 at Texas-Dallas 0-6 0/6 0/6 1/36 0/19 0/12 1/1 0/0
09/28/2024 vs Concordia (TX) 1-6 1/6 0/3 5/11 4/9 3/1 0/1 0/0
10/04/2024 at Trinity (TX) 0-2 0/2 0/2 4/18 2/5 1/18 0/0 0/0
10/06/2024 at Schreiner 1-2 1/2 0/0 7/16 5/10 1/5 1/2 0/0
10/11/2024 vs St. Thomas (TX) 2-1 2/1 0/1 7/22 5/10 1/2 3/1 0/0
10/13/2024 vs Colorado Col. 0-4 0/4 0/2 2/31 0/16 0/11 1/1 0/0
10/18/2024 at Ozarks (AR) 0-4 0/4 0/3 5/10 3/5 11/4 2/2 0/0
10/20/2024 at Centenary (La.) 1-2 1/2 1/2 17/11 7/3 2/1 2/1 0/0
10/25/2024 vs Dallas 2-0 2/0 1/0 10/7 7/5 4/4 0/2 0/0
10/27/2024 vs Austin College 3-5 3/5 0/5 4/10 3/7 5/4 1/2 0/0
11/01/2024 at Texas Lutheran 1-4 1/4 0/4 3/22 3/10 1/7 0/0 0/0
11/03/2024 at Southwestern (TX) 1-2 1/2 1/2 3/30 2/12 1/16 4/1 0/0
Totals 16/51 7/39 106/310 60/155 45/113 21/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Austin College (10/27/2024)
GOALS 3 Austin College (10/27/2024)
ASSISTS 1 Lyon (08/30/2024)
Dallas (09/08/2024)
Howard Payne (09/12/2024)
East Tex. Baptist (09/19/2024)
Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
Southwestern (TX) (11/03/2024)
SHOTS 17 Centenary (La.) (10/20/2024)
SHOTS ON GOAL 7 Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
SAVES 12 Texas-Dallas (09/22/2024)
Colorado Col. (10/13/2024)
FOULS 12 Centenary (La.) (10/20/2024)
Southwestern (TX) (11/03/2024)
CORNER KICKS 11 Ozarks (AR) (10/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Texas-Dallas (09/22/2024)
GOALS 6 Texas-Dallas (09/22/2024)
Concordia (TX) (09/28/2024)
ASSISTS 6 Texas-Dallas (09/22/2024)
SHOTS 36 Texas-Dallas (09/22/2024)
SHOTS ON GOAL 19 Texas-Dallas (09/22/2024)
SAVES 6 Centenary (La.) (10/20/2024)
FOULS 17 Centenary (La.) (10/20/2024)
CORNER KICKS 18 Trinity (TX) (10/04/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (TX) (09/28/2024)
Schreiner (10/06/2024)
Texas Lutheran (11/01/2024)
GOALS 1 Lyon (08/30/2024)
Dallas (09/08/2024)
Howard Payne (09/12/2024)
East Tex. Baptist (09/19/2024)
Concordia (TX) (09/28/2024)
Schreiner (10/06/2024)
Centenary (La.) (10/20/2024)
Texas Lutheran (11/01/2024)
Southwestern (TX) (11/03/2024)
ASSISTS 1 Lyon (08/30/2024)
Dallas (09/08/2024)
Howard Payne (09/12/2024)
East Tex. Baptist (09/19/2024)
Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
Southwestern (TX) (11/03/2024)
SHOTS 1 Mary Hardin-Baylor (09/14/2024)
Texas-Dallas (09/22/2024)
Colorado Col. (10/13/2024)
SHOTS ON GOAL 1 Mary Hardin-Baylor (09/14/2024)
SAVES 1 Ozarks (AR) (10/18/2024)
Centenary (La.) (10/20/2024)
Austin College (10/27/2024)
FOULS 2 Concordia (TX) (09/28/2024)
Austin College (10/27/2024)
CORNER KICKS 1 Dallas (09/08/2024)
Howard Payne (09/12/2024)
Trinity (TX) (10/04/2024)
Schreiner (10/06/2024)
St. Thomas (TX) (10/11/2024)
Texas Lutheran (11/01/2024)
Southwestern (TX) (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard Payne (09/12/2024)
GOALS 1 Howard Payne (09/12/2024)
St. Thomas (TX) (10/11/2024)
ASSISTS 1 Mary Hardin-Baylor (09/14/2024)
St. Thomas (TX) (10/11/2024)
SHOTS 6 Dallas (09/08/2024)
Dallas (10/25/2024)
SHOTS ON GOAL 3 Lyon (08/30/2024)
Dallas (09/08/2024)
Howard Payne (09/12/2024)
Trinity (TX) (10/04/2024)
Ozarks (AR) (10/18/2024)
Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
SAVES 1 Dallas (09/08/2024)
Mary Hardin-Baylor (09/14/2024)
Southwestern (TX) (11/03/2024)
FOULS 2 Dallas (09/08/2024)
Howard Payne (09/12/2024)
CORNER KICKS 1 Dallas (09/08/2024)
East Tex. Baptist (09/19/2024)
Concordia (TX) (09/28/2024)
St. Thomas (TX) (10/11/2024)
Centenary (La.) (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Dallas (10/25/2024)
GOALS 1 Lyon (08/30/2024)
Dallas (09/08/2024)
Howard Payne (09/12/2024)
East Tex. Baptist (09/19/2024)
Concordia (TX) (09/28/2024)
Schreiner (10/06/2024)
St. Thomas (TX) (10/11/2024)
Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
Austin College (10/27/2024)
Texas Lutheran (11/01/2024)
Southwestern (TX) (11/03/2024)
ASSISTS 1 Lyon (08/30/2024)
Dallas (09/08/2024)
Howard Payne (09/12/2024)
East Tex. Baptist (09/19/2024)
Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
Southwestern (TX) (11/03/2024)
SHOTS 3 Lyon (08/30/2024)
East Tex. Baptist (09/19/2024)
Concordia (TX) (09/28/2024)
Schreiner (10/06/2024)
Ozarks (AR) (10/18/2024)
Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
SHOTS ON GOAL 3 Schreiner (10/06/2024)
Ozarks (AR) (10/18/2024)
SAVES 12 Colorado Col. (10/13/2024)
FOULS 3 Hardin-Simmons (09/07/2024)
St. Thomas (TX) (10/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Austin College (10/27/2024)
GOALS 3 Austin College (10/27/2024)
ASSISTS 1 Lyon (08/30/2024)
Dallas (09/08/2024)
Howard Payne (09/12/2024)
East Tex. Baptist (09/19/2024)
Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
Southwestern (TX) (11/03/2024)
SHOTS 17 Centenary (La.) (10/20/2024)
SHOTS ON GOAL 7 Centenary (La.) (10/20/2024)
Dallas (10/25/2024)
SAVES 12 Texas-Dallas (09/22/2024)
Colorado Col. (10/13/2024)
FOULS 12 Centenary (La.) (10/20/2024)
Southwestern (TX) (11/03/2024)
CORNER KICKS 11 Ozarks (AR) (10/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Yanez, Pedro
Dallas (10/25/2024)
GOALS 1 Burnett, Jovani
Munoz, Nick
Martinez, Herbie
Trevino, Julian
Munoz, Nick
Licea, Anthony
Licea, Anthony
Diego Aldama
Katende, Jordan
Trevino, Julian
Castillo, Trey
Licea, Anthony
Lyon (08/30/2024)
Dallas (09/08/2024)
Howard Payne (09/12/2024)
East Tex. Baptist (09/19/2024)
Concordia (TX) (09/28/2024)
Schreiner (10/06/2024)
