Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2026 Men's Soccer Cumulative Statistics

Team (1-16-1, 0-10-1)

Overall Team Statistics
Statistic McMurry Opponents
Shots
Goals 11 54
Goals Per Game 0.61 3.00
Shots 153 337
Shots Per Game 8.5 18.7
Shots Percentage 0.072 0.160
Shots On Goal 71-153 174-337
Shots On Goal Percentage 0.464 0.516
Penalties
Yellow Cards 36 40
Red Cards 4 1
Miscellaneous
Assists 1 42
Saves 120 60
Fouls 194 264
Corner Kicks 34 95
Penalty Kicks: Goals-Attempts 2-2 7-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Judie, Justyn 18 17 1359 5 0 10 29 0.172 18 0.621 4-0 1 0-0
14 Moreno, Audrick 15 12 768 3 0 6 10 0.300 7 0.700 5-1 0 1-1
17 Ibrahim, Arsany 14 8 831 2 0 4 21 0.095 7 0.333 1-0 0 0-0
16 Rocha, Johnny 13 10 718 1 1 3 15 0.067 6 0.400 1-0 0 1-1
3 Aguinaga, Alexis 15 13 1130 0 0 0 9 0.000 4 0.444 3-1 0 0-0
12 Alkoofee, Mustafa 8 4 382 0 0 0 2 0.000 1 0.500 2-0 0 0-0
13 Batanndji, Samweli 9 3 463 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10 Burnett, Jovani 13 10 782 0 0 0 8 0.000 4 0.500 1-0 0 0-0
99 Cabello, Enrique 16 14 1286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Canas, Cristian 17 14 1168 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Cervantez, Jaiden 15 2 352 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Fernandez, Andrew 8 1 147 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Gonzalez, Pavel 17 12 1150 0 0 0 1 0.000 1 1.000 2-0 0 0-0
21 Guerra, Carlos 18 17 1451 0 0 0 11 0.000 4 0.364 3-0 0 0-0
9 Hernandez, Payton 11 1 356 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Irigoyen, Nicholas 18 17 1272 0 0 0 10 0.000 2 0.200 0-0 0 0-0
18 Kesetovic, Tarik 16 11 881 0 0 0 8 0.000 5 0.625 0-0 0 0-0
0 Kruse, Cayden 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McCormick, Collin 7 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Michael, Ethan 9 3 303 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Munezero, Moise 17 15 1303 0 0 0 10 0.000 4 0.400 4-1 0 0-0
7 Munoz, Nick 15 4 533 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Osagiede, Divine 10 2 294 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Peterson, Carter 10 2 322 0 0 0 2 0.000 0 0.000 0-1 0 0-0
22 Rocha Ceron, Juan Carlos 5 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sanchez, Jonathan 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sanchez, Jose 5 4 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
000 Segura, Lorenzo 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 18 - 17776 11 1 23 153 0.072 71 0.464 36-4 1 2-2
Opponent 18 - 17761 54 42 150 337 0.160 174 0.516 40-1 16 7-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cabello, Enrique 16 14 1286:35 43 3.01 93 0.684 0 13 1 1/1 272
0 Kruse, Cayden 1 0 14:22 0 0.00 0 0 0 0 0 0/0 1
00 Sanchez, Jonathan 2 0 57:11 1 1.57 5 0.833 1 0 0 0/1 16
1 Sanchez, Jose 5 4 261:52 10 3.44 20 0.667 0 3 0 0/0 47
Total 18 - 1620:00 54 3.00 118 0.686 1 16 1 2 336
Opponents 18 - 1620:00 11 0.61 58 0.841 10 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Ibrahim, Arsany 10 5 619 2 0 4 15 0.133 6 0.400 0-0 0 0-0
11 Judie, Justyn 10 10 816 2 0 4 19 0.105 13 0.684 3-0 0 0-0
16 Rocha, Johnny 7 7 509 1 1 3 13 0.077 6 0.462 0-0 0 1-1
14 Moreno, Audrick 8 7 392 1 0 2 4 0.250 2 0.500 2-0 0 1-1
3 Aguinaga, Alexis 8 8 681 0 0 0 6 0.000 3 0.500 2-1 0 0-0
12 Alkoofee, Mustafa 1 0 33 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Batanndji, Samweli 5 1 234 0 0 0 4 0.000 2 0.500 1-0 0 0-0
10 Burnett, Jovani 6 5 334 0 0 0 4 0.000 1 0.250 1-0 0 0-0
99 Cabello, Enrique 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Canas, Cristian 9 7 677 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Cervantez, Jaiden 8 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Fernandez, Andrew 3 1 65 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Gonzalez, Pavel 10 7 600 0 0 0 1 0.000 1 1.000 2-0 0 0-0
21 Guerra, Carlos 10 10 842 0 0 0 8 0.000 4 0.500 2-0 0 0-0
9 Hernandez, Payton 4 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Irigoyen, Nicholas 10 10 770 0 0 0 8 0.000 2 0.250 0-0 0 0-0
18 Kesetovic, Tarik 10 8 624 0 0 0 7 0.000 5 0.714 0-0 0 0-0
4 McCormick, Collin 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Michael, Ethan 6 1 173 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Munezero, Moise 9 9 778 0 0 0 8 0.000 4 0.500 3-1 0 0-0
7 Munoz, Nick 7 2 249 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Osagiede, Divine 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Peterson, Carter 6 2 251 0 0 0 2 0.000 0 0.000 0-1 0 0-0
22 Rocha Ceron, Juan Carlos 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
000 Segura, Lorenzo 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 10 - 9856 6 1 13 108 0.056 53 0.491 36-4 0 2-2
Opponent 10 - 9843 30 22 82 201 0.149 105 0.522 40-1 9 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Cabello, Enrique 10 10 900:00 30 3.00 73 0.709 0 9 1 1/0 201
Total 10 - 900:00 30 3.00 73 0.709 0 9 1 1 201
Opponents 10 - 900:00 6 0.60 45 0.882 6 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Southwestern (TX) L 0-3 (0-1-0, 0-0-0) 0-0-0 146
09/04/2026 vs Lyon College W 2-0 (1-1-0, 0-0-0) 0-0-0 75 Justyn Judie (1)
Audrick Moreno (1)
09/06/2026 vs Wayland Baptist L 1-3 (1-2-0, 0-0-0) 0-0-0 56 Audrick Moreno (2)
09/10/2026 at St. Thomas (TX) L 1-3 (1-3-0, 0-0-0) 0-0-0 100 Justyn Judie (2)
9/12/2026 at Concordia Texas L 0-1 (1-4) 140
09/18/2026 at Oglethorpe L 0-2 (1-4-0, 0-0-0) 0-0-0 154
09/20/2026 at Emory L 0-7 (1-5-0, 0-0-0) 0-0-0 83
09/26/2026 vs Hardin-Simmons L 2-4 (1-6-0, 0-1-0) 0-1-0 210 Johnny Rocha (0)
Justyn Judie (3)
10/01/2026 vs Howard Payne L 2-3 (1-7-0, 0-2-0) 0-2-0 60 Arsany Ibrahim (1) (Johnny Rocha)
Justyn Judie (4)
10/03/2026 vs Schreiner T 0-0 (1-7-1, 0-2-1) 0-2-1 65
10/08/2026 at Mary Hardin-Baylor L 0-6 (1-8-1, 0-3-1) 0-3-1 253
10/10/2026 at East Tex. Baptist L 0-5 (1-9-1, 0-4-1) 0-4-1 210
10/15/2026 vs Mary Hardin-Baylor L 0-1 (1-10-1, 0-5-1) 0-5-1 30
10/17/2026 vs East Tex. Baptist L 1-4 (1-11-1, 0-6-1) 0-6-1 75 Audrick Moreno (2)
10/22/2026 at Schreiner L 0-2 (1-12-1, 0-7-1) 0-7-1 200
10/24/2026 at Howard Payne L 1-2 (1-13-1, 0-8-1) 0-8-1 163 Arsany Ibrahim (2)
10/31/2026 at Hardin-Simmons L 0-3 (1-15-1, 0-9-1) 0-9-1 478
11/03/2026 at East Tex. Baptist L 1-5 (1-15-1, 0-9-1) 0-9-1 110 Justyn Judie (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Southwestern (TX) 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/04/2026 vs Lyon College 2-0 2 0 4 6 0.333 3 0.500 1-0 1 0-0 990
09/06/2026 vs Wayland Baptist 1-3 1 0 2 4 0.250 2 0.500 3-0 0 0-0 990
09/10/2026 at St. Thomas (TX) 1-3 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
9/12/2026 at Concordia Texas 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/18/2026 at Oglethorpe 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/20/2026 at Emory 0-7 0 0 0 0 0.000 0 0.000 1-1 0 0-0 990
09/26/2026 vs Hardin-Simmons 2-4 2 0 4 16 0.125 9 0.563 1-0 0 1-1 990
10/01/2026 vs Howard Payne 2-3 2 1 5 19 0.105 10 0.526 1-0 0 0-0 990
10/03/2026 vs Schreiner 0-0 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
10/08/2026 at Mary Hardin-Baylor 0-6 0 0 0 4 0.000 2 0.500 1-1 0 0-0 974
10/10/2026 at East Tex. Baptist 0-5 0 0 0 5 0.000 0 0.000 3-1 0 0-0 962
10/15/2026 vs Mary Hardin-Baylor 0-1 0 0 0 4 0.000 4 1.000 4-1 0 0-0 990
10/17/2026 vs East Tex. Baptist 1-4 1 0 2 8 0.125 4 0.500 1-0 0 1-1 990
10/22/2026 at Schreiner 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/24/2026 at Howard Payne 1-2 1 0 2 12 0.083 4 0.333 3-0 0 0-0 990
10/31/2026 at Hardin-Simmons 0-3 0 0 0 16 0.000 9 0.563 2-0 0 0-0 990
11/03/2026 at East Tex. Baptist 1-5 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
Total 11-54 11 1 23 153 0.072 71 0.464 36-4 1 2-2 17776
Opponent - 54 42 150 337 0.160 174 0.516 40-1 16 - 17761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southwestern (TX) 0-3 90:00 3 3.00 6 0.667 0 1 0 0 19
09/04/2026 Lyon College 2-0 90:00 0 1.50 4 1.000 1 0 0 1 8
09/06/2026 Wayland Baptist 1-3 90:00 3 2.00 10 0.769 0 1 0 0 20
09/10/2026 St. Thomas (TX) 1-3 90:00 3 2.25 3 0.500 0 1 0 0 9
9/12/2026 Concordia Texas 0-1 90:00 1 2.00 6 0.857 0 1 0 0 14
09/18/2026 Oglethorpe 0-2 90:00 2 2.00 2 0.500 0 1 0 0 14
09/20/2026 Emory 0-7 90:00 7 2.71 8 0.533 0 1 0 0 32
09/26/2026 Hardin-Simmons 2-4 90:00 4 2.88 7 0.636 0 1 0 0 14
10/01/2026 Howard Payne 2-3 90:00 3 2.89 4 0.571 0 1 0 0 10
10/03/2026 Schreiner 0-0 90:00 0 2.60 5 1.000 0 0 1 1 14
10/08/2026 Mary Hardin-Baylor 0-6 90:00 6 2.91 14 0.700 0 1 0 0 26
10/10/2026 East Tex. Baptist 0-5 90:00 5 3.08 3 0.375 0 1 0 0 23
10/15/2026 Mary Hardin-Baylor 0-1 90:00 1 2.92 10 0.909 0 1 0 0 22
10/17/2026 East Tex. Baptist 1-4 90:00 4 3.00 12 0.750 0 1 0 0 24
10/22/2026 Schreiner 0-2 90:00 2 2.93 3 0.600 0 1 0 0 12
10/24/2026 Howard Payne 1-2 90:00 2 2.88 8 0.800 0 1 0 0 27
10/31/2026 Hardin-Simmons 0-3 90:00 3 2.88 7 0.700 0 1 0 0 29
11/03/2026 East Tex. Baptist 1-5 90:00 5 3.00 6 0.545 0 1 0 0 19
Totals - 1620 54 3.00 118 0.686 1 16 1 2 336
Opponent - 1620:00 11 0.61 58 0.841 16 1 1 10 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Southwestern (TX) 3-0 3 1 7 19 0.158 9 0.474 2-0 1 2-2 990
09/04/2026 Lyon College 0-2 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/06/2026 Wayland Baptist 3-1 3 3 9 20 0.150 13 0.650 2-0 1 0-0 990
09/10/2026 St. Thomas (TX) 3-1 3 3 9 9 0.333 6 0.667 7-0 1 0-0 990
9/12/2026 Concordia Texas 1-0 1 0 2 15 0.067 7 0.467 4-0 1 1-1 989
09/18/2026 Oglethorpe 2-0 2 1 5 14 0.143 4 0.286 1-0 1 0-0 990
09/20/2026 Emory 7-0 7 8 22 32 0.219 15 0.469 0-0 1 0-0 989
09/26/2026 Hardin-Simmons 4-2 4 3 11 14 0.286 11 0.786 2-0 1 1-1 990
10/01/2026 Howard Payne 3-2 3 2 8 10 0.300 7 0.700 5-0 1 0-0 990
10/03/2026 Schreiner 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/08/2026 Mary Hardin-Baylor 6-0 6 4 16 26 0.231 21 0.808 1-0 1 0-1 990
10/10/2026 East Tex. Baptist 5-0 5 4 14 23 0.217 8 0.348 2-0 1 1-1 990
10/15/2026 Mary Hardin-Baylor 1-0 1 0 2 22 0.045 11 0.500 4-1 1 1-1 932
10/17/2026 East Tex. Baptist 4-1 4 3 11 24 0.167 17 0.708 1-0 1 1-1 990
10/22/2026 Schreiner 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
10/24/2026 Howard Payne 2-1 2 2 6 27 0.074 10 0.370 3-0 1 0-0 990
10/31/2026 Hardin-Simmons 3-0 3 3 9 29 0.103 10 0.345 1-0 1 0-0 991
11/03/2026 East Tex. Baptist 5-1 5 4 14 19 0.263 11 0.579 1-0 1 0-0 990
Total 54-11 54 42 150 337 0.160 174 0.516 40-1 16 7-8 17761
McMurry - 11 1 23 153 0.072 71 0.464 36-4 1 - 17776

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southwestern (TX) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/04/2026 Lyon College 0-2 90:00 2 1.00 1 0.333 0 1 0 0 6
09/06/2026 Wayland Baptist 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
09/10/2026 St. Thomas (TX) 3-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/12/2026 Concordia Texas 1-0 90:00 0 0.80 5 1.000 1 0 0 1 7
09/18/2026 Oglethorpe 2-0 90:00 0 0.67 2 1.000 1 0 0 1 9
09/20/2026 Emory 7-0 90:00 0 0.57 0 0.00 1 0 0 1 0
09/26/2026 Hardin-Simmons 4-2 90:00 2 0.75 7 0.778 1 0 0 0 16
10/01/2026 Howard Payne 3-2 90:00 2 0.89 8 0.800 1 0 0 0 19
10/03/2026 Schreiner 0-0 90:00 0 0.80 4 1.000 0 0 1 1 9
10/08/2026 Mary Hardin-Baylor 6-0 90:00 0 0.73 2 1.000 1 0 0 1 4
10/10/2026 East Tex. Baptist 5-0 90:00 0 0.67 0 0.00 1 0 0 1 5
10/15/2026 Mary Hardin-Baylor 1-0 90:00 0 0.62 4 1.000 1 0 0 1 4
10/17/2026 East Tex. Baptist 4-1 90:00 1 0.64 3 0.750 1 0 0 0 8
10/22/2026 Schreiner 2-0 90:00 0 0.60 7 1.000 1 0 0 1 15
10/24/2026 Howard Payne 2-1 90:00 1 0.63 1 0.500 1 0 0 0 12
10/31/2026 Hardin-Simmons 3-0 90:00 0 0.59 9 1.000 1 0 0 1 16
11/03/2026 East Tex. Baptist 5-1 90:00 1 0.61 1 0.500 1 0 0 0 7
Totals - 1620 11 0.61 58 0.841 16 1 1 10 153
McMurry - 1620:00 54 3.00 118 0.686 1 16 1 2 336

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Southwestern (TX) 0-3 0/3 0/1 7/19 2/9 0/7 1/2 0/0
09/04/2026 vs Lyon College 2-0 2/0 0/0 6/8 3/4 4/7 1/3 0/0
09/06/2026 vs Wayland Baptist 1-3 1/3 0/3 4/20 2/13 1/5 3/2 0/0
09/10/2026 at St. Thomas (TX) 1-3 1/3 0/3 5/9 2/6 0/2 3/7 0/0
9/12/2026 at Concordia Texas 0-1 0/1 0/0 7/15 5/7 0/5 1/4 0/0
09/18/2026 at Oglethorpe 0-2 0/2 0/1 9/14 2/4 2/3 2/1 0/0
09/20/2026 at Emory 0-7 0/7 0/8 0/32 0/15 1/7 1/0 1/0
09/26/2026 vs Hardin-Simmons 2-4 2/4 0/3 16/14 9/11 3/5 1/2 0/0
10/01/2026 vs Howard Payne 2-3 2/3 1/2 19/10 10/7 2/4 1/5 0/0
10/03/2026 vs Schreiner 0-0 0/0 0/0 9/14 4/5 1/2 4/1 0/0
10/08/2026 at Mary Hardin-Baylor 0-6 0/6 0/4 4/26 2/21 2/5 1/1 1/0
10/10/2026 at East Tex. Baptist 0-5 0/5 0/4 5/23 0/8 1/9 3/2 1/0
10/15/2026 vs Mary Hardin-Baylor 0-1 0/1 0/0 4/22 4/11 2/8 4/4 1/1
10/17/2026 vs East Tex. Baptist 1-4 1/4 0/3 8/24 4/17 4/9 1/1 0/0
10/22/2026 at Schreiner 0-2 0/2 0/1 15/12 7/5 1/5 1/0 0/0
10/24/2026 at Howard Payne 1-2 1/2 0/2 12/27 4/10 6/2 3/3 0/0
10/31/2026 at Hardin-Simmons 0-3 0/3 0/3 16/29 9/10 3/5 2/1 0/0
11/03/2026 at East Tex. Baptist 1-5 1/5 0/4 7/19 2/11 1/5 3/1 0/0
Totals 11/54 1/42 153/337 71/174 34/95 36/40 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Howard Payne (10/01/2026)
GOALS 2 Lyon College (09/04/2026)
Hardin-Simmons (09/26/2026)
Howard Payne (10/01/2026)
ASSISTS 1 Howard Payne (10/01/2026)
SHOTS 19 Howard Payne (10/01/2026)
SHOTS ON GOAL 10 Howard Payne (10/01/2026)
SAVES 14 Mary Hardin-Baylor (10/08/2026)
FOULS 17 Wayland Baptist (09/06/2026)
CORNER KICKS 6 Howard Payne (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Emory (09/20/2026)
GOALS 7 Emory (09/20/2026)
ASSISTS 8 Emory (09/20/2026)
SHOTS 32 Emory (09/20/2026)
SHOTS ON GOAL 21 Mary Hardin-Baylor (10/08/2026)
SAVES 9 Hardin-Simmons (10/31/2026)
FOULS 22 Howard Payne (10/01/2026)
CORNER KICKS 9 East Tex. Baptist (10/10/2026)
East Tex. Baptist (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wayland Baptist (09/06/2026)
St. Thomas (TX) (09/10/2026)
East Tex. Baptist (10/17/2026)
Howard Payne (10/24/2026)
East Tex. Baptist (11/03/2026)
GOALS 1 Wayland Baptist (09/06/2026)
St. Thomas (TX) (09/10/2026)
East Tex. Baptist (10/17/2026)
Howard Payne (10/24/2026)
East Tex. Baptist (11/03/2026)
ASSISTS 1 Howard Payne (10/01/2026)
SHOTS 4 Wayland Baptist (09/06/2026)
Mary Hardin-Baylor (10/08/2026)
Mary Hardin-Baylor (10/15/2026)
SHOTS ON GOAL 2 Southwestern (TX) (09/01/2026)
Wayland Baptist (09/06/2026)
St. Thomas (TX) (09/10/2026)
Oglethorpe (09/18/2026)
Mary Hardin-Baylor (10/08/2026)
East Tex. Baptist (11/03/2026)
SAVES 2 St. Thomas (TX) (09/10/2026)
Oglethorpe (09/18/2026)
East Tex. Baptist (10/10/2026)
Schreiner (10/22/2026)
FOULS 2 St. Thomas (TX) (09/10/2026)
Schreiner (10/22/2026)
CORNER KICKS 1 Wayland Baptist (09/06/2026)
Emory (09/20/2026)
Schreiner (10/03/2026)
East Tex. Baptist (10/10/2026)
Schreiner (10/22/2026)
East Tex. Baptist (11/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia Texas (9/12/2026)
Mary Hardin-Baylor (10/15/2026)
GOALS 1 Concordia Texas (9/12/2026)
Mary Hardin-Baylor (10/15/2026)
ASSISTS 1 Southwestern (TX) (09/01/2026)
Oglethorpe (09/18/2026)
Schreiner (10/22/2026)
SHOTS 8 Lyon College (09/04/2026)
St. Thomas (TX) (09/10/2026)
SHOTS ON GOAL 4 Lyon College (09/04/2026)
Oglethorpe (09/18/2026)
Schreiner (10/03/2026)
Schreiner (10/22/2026)
SAVES 1 Lyon College (09/04/2026)
Wayland Baptist (09/06/2026)
St. Thomas (TX) (09/10/2026)
Howard Payne (10/24/2026)
East Tex. Baptist (11/03/2026)
FOULS 4 Mary Hardin-Baylor (10/08/2026)
Schreiner (10/22/2026)
East Tex. Baptist (11/03/2026)
CORNER KICKS 2 St. Thomas (TX) (09/10/2026)
Oglethorpe (09/18/2026)
Schreiner (10/03/2026)
Howard Payne (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lyon College (09/04/2026)
Wayland Baptist (09/06/2026)
St. Thomas (TX) (09/10/2026)
Hardin-Simmons (09/26/2026)
Howard Payne (10/01/2026)
East Tex. Baptist (10/17/2026)
Howard Payne (10/24/2026)
East Tex. Baptist (11/03/2026)
GOALS 1 Lyon College (09/04/2026)
Wayland Baptist (09/06/2026)
St. Thomas (TX) (09/10/2026)
Hardin-Simmons (09/26/2026)
Howard Payne (10/01/2026)
East Tex. Baptist (10/17/2026)
Howard Payne (10/24/2026)
East Tex. Baptist (11/03/2026)
ASSISTS 1 Howard Payne (10/01/2026)
SHOTS 5 Hardin-Simmons (09/26/2026)
SHOTS ON GOAL 3 Hardin-Simmons (09/26/2026)
Schreiner (10/22/2026)
SAVES 14 Mary Hardin-Baylor (10/08/2026)
FOULS 5 Howard Payne (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Howard Payne (10/01/2026)
GOALS 2 Lyon College (09/04/2026)
Hardin-Simmons (09/26/2026)
Howard Payne (10/01/2026)
ASSISTS 1 Howard Payne (10/01/2026)
SHOTS 19 Howard Payne (10/01/2026)
SHOTS ON GOAL 10 Howard Payne (10/01/2026)
SAVES 14 Mary Hardin-Baylor (10/08/2026)
FOULS 17 Wayland Baptist (09/06/2026)
CORNER KICKS 6 Howard Payne (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Moreno, Audrick
Moreno, Audrick
Judie, Justyn
Judie, Justyn
Judie, Justyn
Moreno, Audrick
Ibrahim, Arsany
Judie, Justyn
Lyon College (09/04/2026)
Wayland Baptist (09/06/2026)
St. Thomas (TX) (09/10/2026)
Hardin-Simmons (09/26/2026)
Howard Payne (10/01/2026)
East Tex. Baptist (10/17/2026)
Howard Payne (10/24/2026)
East Tex. Baptist (11/03/2026)
GOALS 1 Moreno, Audrick
Moreno, Audrick
Judie, Justyn
Judie, Justyn
Judie, Justyn
Moreno, Audrick
Ibrahim, Arsany
Judie, Justyn
Lyon College (09/04/2026)
Wayland Baptist (09/06/2026)
St. Thomas (TX) (09/10/2026)
Hardin-Simmons (09/26/2026)
Howard Payne (10/01/2026)
East Tex. Baptist (10/17/2026)
Howard Payne (10/24/2026)
East Tex. Baptist (11/03/2026)
ASSISTS 1 Rocha, Johnny
Howard Payne (10/01/2026)
SHOTS 5 Rocha, Johnny
Hardin-Simmons (09/26/2026)
SHOTS ON GOAL 3 Rocha, Johnny
Judie, Justyn
Hardin-Simmons (09/26/2026)
Schreiner (10/22/2026)
SAVES 14 Cabello, Enrique
Mary Hardin-Baylor (10/08/2026)
FOULS 5 Moreno, Audrick
Howard Payne (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Judie, Justyn 10
Moreno, Audrick 6
Ibrahim, Arsany 4
Rocha, Johnny 3
Team Leaders: Goals
Player High
Goals
Judie, Justyn 5
Moreno, Audrick 3
Ibrahim, Arsany 2
Rocha, Johnny 1
Team Leaders: Assists
Player High
Assists
Rocha, Johnny 1
Team Leaders: Shots
Player High
Shots
Judie, Justyn 29
Ibrahim, Arsany 21
Rocha, Johnny 15
Guerra, Carlos 11
Moreno, Audrick 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Judie, Justyn 18
Moreno, Audrick 7
Ibrahim, Arsany 7
Rocha, Johnny 6
Kesetovic, Tarik 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Judie, Justyn 1