Skip To Main Content

McMurry University Athletics

2011 Football Cumulative Statistics - McMurry University Athletics

2011 Football Cumulative Statistics

Team Stats (9-3, 7-1)

Overall Team Statistics
Statistic MCMURRY Opponents
Scoring
37.67 28.25
452 339
First Downs
62 97
174 105
24 15
260 217
Rushing
1565 2367
416 530
339 474
3.4 3.9
95.8 153.1
18 20
1149 1837
Passing
556-348-23 346-181-18
7.47 7.29
346.25 210.25
37 17
4155 2523
Total Offense
895 820
5.9 5.3
442.0 363.3
5304 4360
63 46
Returns
23.33 20.04
49-1143 72-1443
12.64 7.38
28-354 8-59
21.22 12.57
18-382 23-289
Kicking
44.93 41.02
42.16 34.44
43-1932 63-2584
4-5 5-17
0-3 0-1
Penalties
80.17 74.08
110-962 98-889
Time Of Possession
29:27 29:20
05:53:19 05:52:00
Miscellaneous
58-172 (33.72%) 55-170 (32.35%)
24-48 (50.00%) 10-22 (45.45%)
27-18 31-12
33-215 35-268
36-41 38-39
2 4
40-54 26-42
36-54 23-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Johnson, Justin 12 162 818 47 771 4.8 8 53 64.25
Simpson, Chris 10 35 251 7 244 7.0 4 56 24.40  
15 Mullin, Jake 12 81 333 236 97 1.2 4 22 8.08
30 Brooks, Austin 10 29 79 27 52 1.8 1 11 5.20
14 Allen, Darrian 1 4 25 7 18 4.5 0 23 18.00
35 Newman, Robert 4 3 9 0 9 3.0 0 7 2.25
Allen, Darian 2 2 8 0 8 4.0 0 7 4.00  
Purvis, Chantz 2 4 0 9 -9 -2.3 0 0 -4.50  
11 Warren, Stephen 12 14 42 53 -11 -0.8 1 14 -0.92
Team 5 5 0 30 -30 -6.0 0 0 -6.00  
Total 12 339 1565 416 1149 3.4 18 56 95.75
Opponents 12 474 2367 530 1837 3.9 20 84 153.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Mullin, Jake 12 140.23 292 457 15 63.89% 3371 29 73 280.92
11 Warren, Stephen 12 142.29 54 94 6 57.45% 778 8 85 64.83
10 Gunter, Landry 2 -29.92 2 5 2 40.00% 6 0 4 3.00
Total 12 139.05 348 556 23 62.59% 4155 37 85 346.25
Opponents 12 119.37 181 346 18 52.31% 2523 17 67 210.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Diamond, Delfonte 12 71 930 13.10 8 66 77.50
84 Long, R.J. 12 56 738 13.18 11 55 61.50
81 Neal, Simeon 11 35 484 13.83 3 67 44.00
19 Shaffer, Eric 11 39 427 10.95 2 53 38.82
22 Johnson, Justin 12 40 352 8.80 4 73 29.33
Smith, Jaret 12 23 294 12.78 3 85 24.50  
Chatman, Josh 9 12 200 16.67 1 59 22.22  
25 Livingston, Greg 11 18 190 10.56 0 43 17.27
Simpson, Chris 10 15 149 9.93 3 43 14.90  
85 Freeman, Greg 8 10 118 11.80 0 50 14.75
28 Gilbert, Courte 5 7 71 10.14 0 27 14.20
30 Brooks, Austin 10 6 62 10.33 0 30 6.20
2 Beall, Sammy 6 4 48 12.00 0 29 8.00
Gilespie, Ricky 7 2 42 21.00 1 31 6.00  
38 McCoy, Clinton 9 2 24 12.00 0 16 2.67
Tuminello, H 1 2 15 7.50 0 8 15.00  
Truminello, H 1 2 9 4.50 1 6 9.00  
Purvis, Chantz 2 1 4 4.00 0 4 2.00  
Allen, Darian 2 1 2 2.00 0 2 1.00  
Reynold, Michael 1 1 1 1.00 0 1 1.00  
15 Mullin, Jake 12 1 -5 -5.00 0 0 -0.42
Total 12 348 4155 11.94 37 85 346.25
Opponents 12 181 2523 13.94 17 67 210.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Morris, Will 12 53 37 90.0 1.5-6 0-0 5 5 0 1 3 0 0
20 Gamble, Kerry 12 25 40 65.0 5.5-20 1.5-13 1 0 2 1 2 0 0
18 Hernandez, Nick 12 25 34 59.0 11.0-46 4.5-24 0 0 3 0 1 0 0
93 Hall, Corey 12 28 24 52.0 14.0-98 5.5-51 1 2 5 1 4 2 0
33 Williams, Chris 12 21 29 50.0 10.0-36 3.0-21 0 2 4 0 3 2 0
29 Cleere, Austin 9 31 15 46.0 8.5-21 1.0-7 3 1 0 0 0 0 0
6 Baiza, D.J. 11 28 16 44.0 0-0 0-0 5 7 0 1 0 3 0
8 Kelley, Kyle 10 18 24 42.0 7.5-44 2.5-18 0 0 2 0 1 1 0
5 Daniels, M.D. 11 20 18 38.0 1.0-4 0-0 0 1 1 0 0 0 0
91 Rice, Markell 11 16 22 38.0 9.5-40 4.0-26 0 0 6 0 2 0 0
41 DaPra, Matt 9 15 20 35.0 6.5-16 1.0-2 0 1 1 1 1 0 0
16 Terrell, Jimmy 6 16 19 35.0 1.5-3 0-0 0 5 0 1 0 0 0
45 Johnson, Voshawn 12 19 11 30.0 1.0-6 0-0 0 0 0 0 0 0 0
32 Keith, Jr., John 11 14 16 30.0 0-0 0-0 0 1 0 1 1 0 0
34 Stewart, Kevin 12 10 19 29.0 7.0-29 2.0-9 0 0 3 1 0 2 0
16 Terell, Jimmy 6 12 12 24.0 2.5-10 0-0 1 0 2 0 1 0 0  
23 David boyd jr 11 10 10 20.0 1.5-15 1.0-15 0 1 0 0 0 0 0  
37 Owen, Jacob 10 10 7 17.0 0-0 0-0 0 4 0 0 0 0 0
60 Turner, Ty 9 3 13 16.0 4.0-15 3.0-13 0 0 1 0 0 0 0
12 Pinckney, Greg 11 8 6 14.0 1.0-5 0-0 1 8 0 0 0 0 0  
21 Blair, Jonathan 7 3 8 11.0 3.5-14 1.5-5 0 0 3 1 0 0 0
55 Cage, Malique 7 1 10 11.0 0-0 0-0 0 0 0 0 0 0 0
Hudson, Gene 3 6 5 11.0 0.5-1 0-0 1 5 0 0 0 0 0
39 Crisman, Alex 8 6 4 10.0 3.5-5 0.5-1 0 0 3 0 0 0 0
27 Walton, Zyron 8 4 6 10.0 0.5-3 0-0 0 0 0 0 0 0 0  
42 Carriola, Anthony 6 1 8 9.0 2.5-11 0-0 0 0 1 0 0 0 0
36 Gonzales, R.T. 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Adams, George 6 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
48 Jones, Josh 7 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Diamond, Delfonte 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Freeman, Greg 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Gilespie, Ricky 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
47 Johnson, Michael 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Long, R.J. 12 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
38 McCoy, Clinton 9 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
96 Randle, Jalen 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Arnold, Jeff 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Beall, Sammy 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Burgess, Joe 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
88 Chatman, Josh 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Daniels, Willie 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Duplichan, John 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Horton, Chris 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
89 Iv, G feaster 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Jones, Fletcher 2 1 1 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
46 Lund, Colin 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
43 Mcneil, Spenser 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
71 Pointer, Steven 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Warren, Stephen 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Colvin, James 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Ervin, Bertrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Justin 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 McMickle, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Neal, Simeon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Price, Kiefer 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Shaffer, Eric 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Mora, Morgan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 441 471 912.0 106.0-457 32.0-211 18 47 37 12 20 10 0
Opponents 12 447 440 887.0 80.0-377 35.0-268 23 50 26 18 18 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Mullin, Jake 21 967 46.05 70 2 0 10 9 1
11 Warren, Stephen 15 639 42.60 70 1 1 3 4 0
30 Brooks, Austin 3 92 30.67 38 0 0 0 0 0
10 Gunter, Landry 2 120 60.00 61 0 0 1 2 0
95 Kowalski, John 1 33 33.00 33 0 1 0 0 0
46 Lund, Colin 1 46 46.00 46 0 0 0 0 1
Team 0 35 0.00 35 0 0 0 0 0  
Total 43 1932 44.93 70 3 2 14 15 2
Opponents 63 2584 41.02 69 3 14 19 12 6

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Garcia, Jessie 4-5 80.00% 0-0 3-4 1-1 0-0 0-0 31 1
Total 4-5 80.00% 0-0 3-4 1-1 0-0 0-0 31 1
Opponents 4-16 25.00% 0-0 2-5 2-6 0-4 0-1 38 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Kowalski, John 6 341 56.8 0 0
1 Garcia, Jessie 55 3052 55.5 2 1
16 Terrell, Jimmy 1 50 50.0 0 0
46 Lund, Colin 14 683 48.8 0 1
Total 76 4126 54.3 2 2
Opponents 62 3466 55.9 5 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Baiza, D.J. 14 208 14.86 2 85
3 Morris, Will 4 39 9.75 0 15
33 Williams, Chris 2 32 16.00 0 0
9 Diamond, Delfonte 3 22 7.33 0 14
93 Hall, Corey 1 18 18.00 0 0
16 Terrell, Jimmy 1 10 10.00 0 0
91 Rice, Markell 0 8 ∞ 1 8
38 McCoy, Clinton 1 7 7.00 0 7
8 Kelley, Kyle 1 6 6.00 0 0
34 Stewart, Kevin 1 4 4.00 0 0
Total 28 354 12.64 3 85
Opponents 8 59 7.38 1 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Livingston, Greg 28 638 22.79 1 92
Smith, Jaret 10 374 37.40 1 100  
2 Beall, Sammy 3 38 12.67 0 19
6 Baiza, D.J. 2 37 18.50 0 23
33 Williams, Chris 3 30 10.00 0 12
38 McCoy, Clinton 1 23 23.00 0 23
87 Hayes, Rod 1 6 6.00 0 6
35 Newman, Robert 1 -3 -3.00 0 0
Total 49 1143 23.33 2 100
Opponents 72 1443 20.04 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Johnson, Justin 12 0 0 0-0 0-0 0 0-0 0 72
84 Long, R.J. 11 0 0 0-0 0-0 3 0-0 0 72
9 Diamond, Delfonte 8 0 0 0-0 0-0 3 0-0 0 54
1 Garcia, Jessie 0 4 0 36-41 1-1 0 0-0 0 50
Simpson, Chris 7 0 0 0-0 0-0 0 0-0 0 42  
Smith, Jaret 4 0 0 0-0 0-0 3 0-0 0 30  
15 Mullin, Jake 4 0 0 0-0 0-0 0 3-4 0 24
6 Baiza, D.J. 3 0 0 0-0 0-0 0 0-0 0 18
81 Neal, Simeon 3 0 0 0-0 0-0 0 0-0 0 18
3 Morris, Will 2 0 0 0-0 0-0 0 0-0 0 12
19 Shaffer, Eric 2 0 0 0-0 0-0 0 0-0 0 12
25 Livingston, Greg 1 0 0 0-0 0-0 1 0-0 0 8
11 Warren, Stephen 1 0 0 0-0 1-4 0 8-13 0 8
30 Brooks, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Chatman, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
Gilespie, Ricky 1 0 0 0-0 0-0 0 0-0 0 6  
91 Rice, Markell 1 0 0 0-0 0-0 0 0-0 0 6
Truminello, H 1 0 0 0-0 0-0 0 0-0 0 6  
28 Gilbert, Courte 0 0 0 0-0 0-0 1 0-0 0 2
Total 63 4 0 36-41 2-5 11 11-17 0 452
Opponents 46 5 1 38-39 0-0 4 4-7 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 at Stephen F. Austin L 6-82 0-1 3:25 8586
9/10/2011 at UTSA W 24-21 1-1 3:08 31634
9/17/2011 at Mary Hardin-Baylor L 27-28 1-2 , 0-1 3:53 3981
9/24/2011 vs East Texas Baptist W 63-31 2-2 , 1-1 3:25 2100
10/1/2011 at Howard Payne Univ. W 50-3 3-2 , 2-1 2:35 1225
10/8/2011 vs Sul Ross State W 41-13 4-2 , 3-1 - 600
10/15/2011 at Texas Lutheran W 60-16 4-3 , 4-1 3:07 845
10/29/2011 vs Hardin-Simmons W 24-14 6-2 , 5-1 2:49 4000
11/5/2011 at Louisiana College W 49-28 7-2 , 6-1 3:02 2980
11/12/2011 vs Mississippi College W 63-38 8-2 , 7-1 3:06 1700
11/19/2011 at Trinity University W 25-16 9-2 2:50 1373
11/26/2011 at Mary Hardin-Baylor L 20-49 9-3 3:08 2297
61321

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Stephen F. Austin 29 20 0 23 19 108 0 17 108 0 17 12 196 0 26 0 0 0 0
9/10/2011 UTSA 20 3 1 14 29 372 1 61 372 1 61 2 25 0 14 2 27 1 8
9/17/2011 Mary Hardin-Baylor 21 21 0 7 35 288 3 28 288 3 28 5 95 0 32 2 39 0 27
9/24/2011 East Texas Baptist 26 136 3 29 36 617 5 59 617 5 59 1 14 0 14 3 27 0 13
10/1/2011 Howard Payne Univ. 22 116 2 53 38 484 5 73 484 5 73 2 55 0 37 4 44 0 15
10/8/2011 Sul Ross State 13 58 1 13 12 112 4 15 112 4 15 2 181 1 92 2 27 0 0
10/15/2011 Texas Lutheran 31 171 3 19 48 677 5 52 677 5 52 2 59 0 47 3 12 0 14
10/29/2011 Hardin-Simmons 44 201 2 18 28 242 1 23 242 1 23 3 129 0 64 3 18 0 10
11/5/2011 Louisiana College 25 104 2 31 26 531 5 85 531 5 85 4 63 0 27 1 1 0 1
11/12/2011 Mississippi College 37 188 3 56 26 267 4 44 267 4 44 5 181 1 100 3 94 1 85
11/19/2011 Trinity University 42 83 1 11 17 188 1 46 188 1 46 4 37 0 12 4 64 1 52
11/26/2011 Mary Hardin-Baylor 29 48 0 10 34 269 3 32 269 3 32 7 108 0 40 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Stephen F. Austin 37 61 98 6.0 14 0 0 0 1 0 2 134 0 5 0 0
9/10/2011 UTSA 38 36 74 5.0 21 1.0 12 1 0 0 1 20 6 6 2 0
9/17/2011 Mary Hardin-Baylor 53 36 89 12.0 32 1.0 10 2 1 0 2 92 0 2 1 0
9/24/2011 East Texas Baptist 49 26 75 9.0 37 4.0 23 3 1 8 1 29 6 8 0 0
10/1/2011 Howard Payne Univ. 36 32 68 16.0 70 3.0 22 3 2 0 1 0 3 0 1 0
10/8/2011 Sul Ross State 14 30 44 7.0 62 1.0 15 2 1 0 0 0 2 1 2 0
10/15/2011 Texas Lutheran 44 26 70 11.0 58 7.0 45 1 0 0 2 14 3 3 0 0
10/29/2011 Hardin-Simmons 36 18 54 5.0 26 2.0 16 2 2 0 3 6 4 4 0 0
11/5/2011 Louisiana College 56 22 78 8.0 29 4.0 19 2 1 0 1 48 0 3 1 0
11/12/2011 Mississippi College 20 60 80 9.0 32 3.0 6 1 1 0 1 8 3 5 2 0
11/19/2011 Trinity University 23 46 69 10.0 37 4.0 19 1 1 0 4 31 10 6 1 0
11/26/2011 Mary Hardin-Baylor 35 78 113 8.0 39 2.0 24 2 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Stephen F. Austin 6 333 53.433 70 0 0 0 4 3 0-0 0 0 0 NaN 0 0
9/10/2011 UTSA 4 198 0.000 52 0 1 0 3 2 1-2 31 1 5 243 48.60 0 0
9/17/2011 Mary Hardin-Baylor 6 250 0.000 52 0 0 0 1 2 0-0 0 4 215 53.75 0 0
9/24/2011 East Texas Baptist 3 141 23.500 58 1 1 0 2 2 0-0 0 10 468 46.80 0 1
10/1/2011 Howard Payne Univ. 3 137 42.500 66 0 0 1 1 1 0-0 0 8 435 54.38 0 0
10/8/2011 Sul Ross State 0 0 0.000 0 0 0 0 0 0 0-0 0 7 379 54.14 0 0
10/15/2011 Texas Lutheran 1 68 16.500 35 1 0 0 0 0 1-1 25 0 11 592 53.82 0 0
10/29/2011 Hardin-Simmons 4 180 50.650 62 0 0 0 1 2 1-1 28 0 5 305 61.00 0 1
11/5/2011 Louisiana College 3 145 48.300 70 0 0 0 1 1 0-0 0 8 427 53.38 0 0
11/12/2011 Mississippi College 2 53 26.500 30 0 0 0 0 0 0-0 0 9 527 58.56 1 0
11/19/2011 Trinity University 6 255 42.500 53 0 0 1 1 1 1-1 27 0 5 308 61.60 1 0
11/26/2011 Mary Hardin-Baylor 5 172 35.350 63 0 1 0 1 0 0-0 0 4 227 56.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 McMurry 32 237 3 84 45 507 7 43 507 7 43 0 0 0 0 1 9 0 9
9/10/2011 McMurry 43 232 1 18 15 255 2 45 255 2 45 5 97 0 27 0 0 0 0
9/17/2011 McMurry 58 323 3 24 12 138 0 32 138 0 32 4 89 0 25 0 0 0 0
9/24/2011 McMurry 39 99 1 18 17 220 1 49 220 1 49 9 188 0 29 1 25 1 20
10/1/2011 McMurry 47 130 0 68 0 0 0 0 0 0 0 8 132 0 23 1 3 0 3
10/8/2011 McMurry 21 24 1 23 2 66 0 67 66 0 67 7 117 0 25 0 0 0 0
10/15/2011 McMurry 34 114 1 30 16 183 1 29 183 1 29 11 261 0 43 0 0 0 0
10/29/2011 McMurry 30 129 2 32 14 176 0 42 176 0 42 4 94 0 41 0 0 0 0
11/5/2011 McMurry 40 74 2 15 25 454 2 49 454 2 49 8 111 0 20 2 8 0 7
11/12/2011 McMurry 38 171 2 59 9 112 2 32 112 2 32 8 162 0 27 0 0 0 0
11/19/2011 McMurry University 29 44 0 16 15 260 1 44 260 1 44 4 83 0 24 0 0 0 0
11/26/2011 McMurry 63 260 4 78 11 152 1 22 152 1 22 4 109 0 47 3 14 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 McMurry 31 58 89 16.0 63 6.0 37 5 3 51 3 75 0 6 0 0
9/10/2011 McMurry 33 24 57 8.0 48 5.0 37 0 1 0 1 0 2 3 1 0
9/17/2011 McMurry 40 40 80 4.0 23 2.0 18 1 1 15 2 27 0 5 0 0
9/24/2011 McMurry 46 16 62 3.0 22 3.0 22 1 1 0 3 54 6 5 1 0
10/1/2011 McMurry 42 30 72 6.0 31 3.0 25 1 1 0 3 0 0 1 0 0
10/8/2011 McMurry 13 6 19 1.0 6 1.0 6 0 1 0 0 0 3 3 0 0
10/15/2011 McMurry 59 18 77 6.0 21 1.0 7 2 1 5 0 0 0 6 1 1
10/29/2011 McMurry 50 44 94 9.0 25 1.0 8 1 1 0 2 7 6 1 0 0
11/5/2011 McMurry 37 16 53 4.0 29 4.0 29 1 1 7 2 22 0 2 0 0
11/12/2011 McMurry 34 54 88 8.0 42 3.0 30 2 2 19 2 20 4 3 0 0
11/19/2011 McMurry University 25 78 103 11.0 42 4.0 28 2 3 37 2 11 5 6 0 0
11/26/2011 McMurry 37 56 93 4.0 25 2.0 21 2 2 0 3 73 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 McMurry 1 31 31.000 31 0 0 0 0 0 1-2 29 0 13 695 53.46 0 0
9/10/2011 McMurry 4 105 0.000 34 1 0 2 0 3 0-2 0 1 4 233 58.25 0 2
9/17/2011 McMurry 5 195 0.000 44 0 0 1 0 1 0-2 0 1 5 278 55.60 0 0
9/24/2011 McMurry 10 394 39.400 47 0 0 5 0 4 1-1 31 0 6 308 51.33 2 2
10/1/2011 McMurry 10 485 48.500 63 1 0 3 4 3 1-1 29 0 2 117 58.50 0 0
10/8/2011 McMurry 2 69 34.500 51 2 0 0 1 1 0-1 0 0 3 196 65.33 1 0
10/15/2011 McMurry 7 324 46.300 57 0 0 2 2 2 0-0 0 3 195 65.00 1 0
10/29/2011 McMurry 5 235 47.000 59 0 0 0 2 2 0-0 0 3 208 69.33 0 0
11/5/2011 McMurry 4 183 45.800 69 0 0 0 1 2 0-2 0 1 5 219 43.80 0 1
11/12/2011 McMurry 4 186 21.000 50 2 0 0 1 0 1-1 52 0 6 365 60.83 0 0
11/19/2011 McMurry University 6 204 34.000 50 0 2 0 1 1 1-3 38 0 4 210 52.50 0 0
11/26/2011 McMurry 5 173 34.600 45 0 1 1 0 0 0-2 0 0 8 442 55.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stephen F. Austin 6-82 8/34 1/8 5/23 2/3 29-20 / 32-237 19-43-3 / 45-63-2 108/507 72-128 / 95-744 330/135 6/3
UTSA 24-21 16/26 2/15 14/11 0/0 20-3 / 43-232 29-45-1 / 15-28-1 372/255 65-375 / 71-487 72/97 2/1
Mary Hardin-Baylor 27-28 19/26 1/17 14/8 4/1 21-21 / 58-323 35-57-2 / 12-20-2 288/138 78-309 / 78-461 226/131 3/3
East Texas Baptist 63-31 33/15 7/7 23/7 3/1 26-136 / 39-99 36-60-3 / 17-37-1 617/220 86-753 / 76-319 78/267 4/2
Howard Payne Univ. 50-3 26/6 4/6 20/0 2/0 22-116 / 47-130 38-51-3 / 0-6-1 484/0 73-600 / 53-130 99/135 4/3
Sul Ross State 41-13 11/4 4/3 6/1 1/0 13-58 / 21-24 12-21-0 / 2-7-0 112/66 34-170 / 28-90 208/117 1/1
Texas Lutheran 60-16 41/17 9/9 31/7 1/1 31-171 / 34-114 48-63-0 / 16-35-2 677/183 94-848 / 69-297 85/266 1/2
Hardin-Simmons 24-14 24/17 10/9 13/6 1/2 44-201 / 30-129 28-44-2 / 14-29-3 242/176 88-443 / 59-305 153/101 3/5
Louisiana College 49-28 22/25 5/2 14/20 3/3 25-104 / 40-74 26-40-2 / 25-44-1 531/454 65-635 / 84-528 112/148 3/2
Mississippi College 63-38 28/13 11/6 13/5 4/2 37-188 / 38-171 26-38-2 / 9-23-1 267/112 75-455 / 61-283 283/201 4/2
Trinity University 25-16 12/12 4/3 7/9 1/0 42-83 / 29-44 17-34-2 / 15-36-4 188/260 76-271 / 65-304 132/131 5/5
Mary Hardin-Baylor 20-49 20/22 4/12 14/8 2/2 29-48 / 63-260 34-60-3 / 11-18-0 269/152 89-317 / 81-412 109/196 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stephen F. Austin 0-18 / 6-16 2-8 / 3-5 28:39 / 31:21 -2:42 0.69 / 7.41 2.51 / 8.05 1.78 / 7.83 6-55.5 / 1-31.0 15-92 / 8-70
UTSA 6-16 / 5-12 3-3 / 0-0 26:08 / 33:52 -7:44 0.15 / 5.40 8.27 / 9.11 5.77 / 6.86 4-0 / 4-0 6-40 / 3-35
Mary Hardin-Baylor 4-18 / 3-12 3-5 / 0-1 28:27 / 31:33 -3:06 1.00 / 5.57 5.05 / 6.90 3.96 / 5.91 6-0 / 5-0 9-82 / 13-137
East Texas Baptist 9-18 / 4-18 1-2 / 1-2 29:52 / 30:08 -0:16 5.23 / 2.54 10.28 / 5.95 8.76 / 4.20 3-47.0 / 10-39.4 11-94 / 9-77
Howard Payne Univ. 4-10 / 1-13 2-3 / 0-0 28:28 / 31:32 -3:04 5.27 / 2.77 9.49 / 0.00 8.22 / 2.45 3-45.7 / 10-48.5 5-40 / 8-58
Sul Ross State 2-4 / 0-6 0-2 / 0-1 20:12 / 25:07 -4:55 4.46 / 1.14 5.33 / 9.43 5.00 / 3.21 0-0 / 2-34.5 5-33 / 2-15
Texas Lutheran 6-11 / 2-14 1-2 / 1-4 34:15 / 25:45 8:30 5.52 / 3.35 10.75 / 5.23 9.02 / 4.30 1-68.0 / 7-46.3 13-162 / 15-142
Hardin-Simmons 6-17 / 5-12 3-5 / 0-0 36:28 / 23:32 12:56 4.57 / 4.30 5.50 / 6.07 5.03 / 5.17 4-45.0 / 5-47.0 10-75 / 6-64
Louisiana College 1-8 / 6-16 3-4 / 2-4 27:07 / 32:53 -5:46 4.16 / 1.85 13.28 / 10.32 9.77 / 6.29 3-48.3 / 4-45.8 11-102 / 8-66
Mississippi College 5-11 / 7-17 0-2 / 1-3 32:39 / 27:21 5:18 5.08 / 4.50 7.03 / 4.87 6.07 / 4.64 2-26.5 / 4-46.5 10-119 / 10-116
Trinity University 5-19 / 6-16 3-5 / 1-1 31:43 / 28:17 3:26 1.98 / 1.52 5.53 / 7.22 3.57 / 4.68 6-42.5 / 6-34.0 6-45 / 6-35
Mary Hardin-Baylor 10-22 / 10-18 3-7 / 1-1 29:21 / 30:39 -1:18 1.66 / 4.13 4.48 / 8.44 3.56 / 5.09 5-34.4 / 5-34.6 9-78 / 10-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Stephen F. Austin L 6-82 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2011 UTSA W 24-21 3 2 10 1 1 0 1 1 0 0 0 0 0
9/17/2011 Mary Hardin-Baylor L 27-28 5 3 20 3 0 3 0 0 1 0 0 1 0
9/24/2011 East Texas Baptist W 63-31 4 2 15 2 1 1 0 0 1 0 0 1 0
10/1/2011 Howard Payne Univ. W 50-3 6 4 29 4 2 2 0 0 0 2 0 0 0
