Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2024 baseball cumulative stats

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Hood, Riley 8 Hood, Riley .436 1.078 42-42 172 42 75 15 1 2 39 98 .570 19 7 18 2 .508 1 0 6-6
24 Smosna, Michael 24 Smosna, Michael .372 1.051 40-38 148 26 55 5 1 9 40 89 .601 17 5 33 0 .450 1 1 11-12
3 Nelson, Ty 3 Nelson, Ty .338 .904 39-39 154 30 52 11 3 2 24 75 .487 17 6 17 2 .417 3 2 5-6
2 Carpenter, Koy 2 Carpenter, Koy .317 .827 40-40 161 40 51 7 1 1 26 63 .391 31 3 32 1 .436 0 5 3-7
1 Escobar, Xavier 1 Escobar, Xavier .286 .764 38-38 119 25 34 2 1 1 17 41 .345 20 8 24 1 .419 1 4 7-9
34 Scherencel, Nolan 34 Scherencel, Nolan .259 .735 40-38 147 16 38 8 1 3 32 57 .388 15 5 32 1 .347 0 1 1-1
10 Beach, Blake 10 Beach, Blake .233 .618 38-37 133 26 31 4 2 0 17 39 .293 15 3 29 0 .325 0 5 20-21
7 Jones, Carson 7 Jones, Carson .385 .991 12-2 13 5 5 1 0 0 3 6 .462 4 0 2 0 .529 0 1 2-2
15 Mueller, Josh 15 Mueller, Josh .341 1.008 19-13 44 10 15 4 1 1 5 24 .545 9 1 9 0 .463 0 2 2-2
4 Enriquez, Jeremiah 4 Enriquez, Jeremiah .313 .728 10-7 32 6 10 2 0 0 3 12 .375 2 0 6 0 .353 0 1 0-1
36 Turner, Casey 36 Turner, Casey .260 .678 30-27 104 15 27 5 0 2 18 38 .365 8 0 19 0 .313 0 3 0-0
45 Rhea, Jaxon 45 Rhea, Jaxon .250 .821 3-1 4 0 1 0 0 0 0 1 .250 2 1 1 0 .571 0 0 0-0
26 Black, Tatum 26 Black, Tatum .231 .629 20-15 52 13 12 1 0 0 2 13 .250 13 0 18 0 .379 1 3 3-3
23 Abbott, Dylan 23 Abbott, Dylan .200 .588 19-12 55 8 11 5 0 0 9 16 .291 5 3 16 0 .297 1 0 3-4
19 Brock, Reid 19 Brock, Reid .200 .486 6-0 5 1 1 0 0 0 1 1 .200 1 0 2 0 .286 1 0 0-0
20 Dyer, Josh 20 Dyer, Josh .188 .739 19-18 69 20 13 0 0 5 9 28 .406 12 3 31 0 .333 0 0 2-2
27 Hollis, Tanner 27 Hollis, Tanner .154 .698 8-2 13 3 2 0 0 1 2 5 .385 2 1 4 0 .313 0 0 0-0
32 Sobolewski, Nick 32 Sobolewski, Nick .095 .391 8-7 21 4 2 0 0 0 2 2 .095 1 5 13 0 .296 0 0 0-0
18 Rosales, Javier 18 Rosales, Javier .083 .416 6-1 12 1 1 0 0 1 3 4 .333 0 0 4 0 .083 0 0 0-0
39 Hilliard, Dawson 39 Hilliard, Dawson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Pena, Jerek 5 Pena, Jerek .000 .600 5-1 2 1 0 0 0 0 0 0 .000 2 1 0 0 .600 0 0 0-0
Totals .298 .817 42-42 1462 292 436 70 11 28 252 612 .419 195 52 311 7 .398 9 28 65-76
Opponents .296 .827 42-42 1428 298 423 76 9 36 267 625 .438 192 38 277 10 .389 19 27 49-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wendel, Ethan 33Wendel, Ethan 4.41 1.52 5-5 13-10 1 1-0 0 63.1 62 40 31 34 46 11 1 7 242 .256 2 11 0 2 1
29 Durst, Braydon 29Durst, Braydon 4.98 1.71 5-4 12-11 0 0-0 0 56.0 73 50 31 23 35 12 0 8 234 .312 4 1 1 5 5
40 Poe, Hunter 40Poe, Hunter 5.80 1.73 4-2 11-8 0 0-0 0 45.0 66 31 29 12 38 9 1 7 192 .344 2 3 0 2 1
16 Morrill, Bryson 16Morrill, Bryson 1.74 1.16 3-0 13-0 0 0-0 2 31.0 24 11 6 12 21 6 0 1 118 .203 4 4 0 0 2
43 Teten, Chris 43Teten, Chris 3.00 2.00 0-0 3-0 0 0-0 0 3.0 3 1 1 3 2 0 0 0 11 .273 0 0 0 0 0
30 Cooper, Will 30Cooper, Will 3.38 1.22 0-1 10-0 0 0-0 0 21.1 17 11 8 9 24 5 0 2 78 .218 1 2 0 1 3
21 Gomez, Trey 21Gomez, Trey 4.35 1.45 0-0 11-1 0 0-0 0 20.2 16 12 10 14 17 5 0 0 77 .208 1 2 0 0 0
6 Enriquez, Jonathan 6Enriquez, Jonathan 4.58 1.47 1-3 10-1 0 0-0 1 19.2 19 14 10 10 25 2 1 0 75 .253 4 5 0 0 2
5 Pena, Jerek 5Pena, Jerek 4.70 1.43 0-0 5-1 0 0-0 0 7.2 8 9 4 3 10 0 0 1 32 .250 0 2 0 0 2
41 Wiggins, Patrick 41Wiggins, Patrick 7.20 2.00 0-0 5-0 0 0-0 0 5.0 10 4 4 0 2 1 0 0 23 .435 0 0 0 2 1
35 Perez, David 35Perez, David 8.00 2.11 0-0 7-0 0 0-0 0 9.0 15 9 8 4 6 4 0 1 39 .385 1 0 0 0 1
17 Aragon, Gabriel 17Aragon, Gabriel 8.80 1.96 3-1 12-4 0 0-0 0 29.2 37 32 29 21 19 6 1 3 120 .308 1 5 2 3 2
22 Wininger, Jackson 22Wininger, Jackson 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 1 1 0 0 0 0 2 .500 0 0 0 1 1
11 Marshall, Cooper 11Marshall, Cooper 9.17 2.38 0-3 10-5 0 0-0 0 17.2 27 23 18 15 14 8 4 2 75 .360 7 2 1 2 3
31 Schafer, Dylan 31Schafer, Dylan 9.39 2.61 0-0 8-0 0 0-0 0 7.2 12 13 8 8 5 1 1 3 37 .324 1 1 2 1 0
44 Winter, Grayson 44Winter, Grayson 11.25 3.25 0-0 8-0 0 0-0 0 8.0 19 16 10 7 6 4 0 1 40 .475 0 0 0 0 2
25 Cade, G'anni 25Cade, G'anni 19.29 3.86 0-1 3-0 0 0-0 0 2.1 4 5 5 5 4 1 0 0 10 .400 2 0 1 0 0
37 Enberg, Dalton 37Enberg, Dalton 19.29 3.43 0-1 3-0 0 0-0 0 2.1 3 5 5 5 2 0 0 0 9 .333 0 0 2 0 0
12 Ashton, Titus 12Ashton, Titus 23.14 3.86 0-0 3-0 0 0-0 0 2.1 5 6 6 4 1 1 0 0 11 .455 0 0 0 0 0
14 Trevino, Adam 14Trevino, Adam 54.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 2 2 0 0 0 0 3 .667 0 0 0 0 1
Totals 5.76 1.74 21-21 149-41 1 2 3 353.0 423 298 226 192 277 76 9 36 1428 .296 30 38 9 19 27
Opponents 5.90 1.78 21-21 152-42 1 1 5 355.1 436 292 233 195 311 70 11 28 1462 .298 42 52 12 9 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Abbott, Dylan 23 Abbott, Dylan 75 68 7 0 1.000 14 0 0 0 0
27 Hollis, Tanner 27 Hollis, Tanner 29 27 2 0 1.000 0 6 1 0 0
15 Mueller, Josh 15 Mueller, Josh 27 24 3 0 1.000 0 0 0 0 0
7 Jones, Carson 7 Jones, Carson 8 7 1 0 1.000 0 0 0 0 0
40 Poe, Hunter 40 Poe, Hunter 7 3 4 0 1.000 0 6 1 0 0
16 Morrill, Bryson 16 Morrill, Bryson 4 0 4 0 1.000 0 4 1 0 0
18 Rosales, Javier 18 Rosales, Javier 4 0 4 0 1.000 0 0 0 0 0
11 Marshall, Cooper 11 Marshall, Cooper 3 0 3 0 1.000 0 5 1 0 0
25 Cade, G'anni 25 Cade, G'anni 1 0 1 0 1.000 0 1 0 0 0
24 Smosna, Michael 24 Smosna, Michael 230 202 24 4 .983 2 37 10 12 0
34 Scherencel, Nolan 34 Scherencel, Nolan 262 244 13 5 .981 26 0 0 0 0
2 Carpenter, Koy 2 Carpenter, Koy 104 102 0 2 .981 1 0 0 0 0
1 Escobar, Xavier 1 Escobar, Xavier 54 52 1 1 .981 1 0 0 0 0
36 Turner, Casey 36 Turner, Casey 46 44 1 1 .978 0 0 0 0 0
4 Enriquez, Jeremiah 4 Enriquez, Jeremiah 36 16 19 1 .972 1 0 0 0 0
26 Black, Tatum 26 Black, Tatum 30 27 2 1 .967 0 0 0 0 0
32 Sobolewski, Nick 32 Sobolewski, Nick 49 47 0 2 .959 1 6 0 9 0
3 Nelson, Ty 3 Nelson, Ty 208 96 102 10 .952 37 0 0 0 0
33 Wendel, Ethan 33 Wendel, Ethan 12 1 10 1 .917 0 8 1 0 0
29 Durst, Braydon 29 Durst, Braydon 19 2 15 2 .895 2 2 5 0 0
8 Hood, Riley 8 Hood, Riley 103 28 63 12 .883 8 0 0 0 0
10 Beach, Blake 10 Beach, Blake 174 62 88 24 .862 31 0 0 0 0
17 Aragon, Gabriel 17 Aragon, Gabriel 7 2 4 1 .857 1 3 0 0 0
21 Gomez, Trey 21 Gomez, Trey 5 0 4 1 .800 0 7 1 0 0
35 Perez, David 35 Perez, David 5 1 3 1 .800 0 0 1 0 0
31 Schafer, Dylan 31 Schafer, Dylan 4 3 0 1 .750 0 2 0 0 0
30 Cooper, Will 30 Cooper, Will 3 0 2 1 .667 0 3 0 0 0
44 Winter, Grayson 44 Winter, Grayson 3 1 1 1 .667 0 1 0 0 0
6 Enriquez, Jonathan 6 Enriquez, Jonathan 4 0 2 2 .500 0 1 0 0 0
22 Wininger, Jackson 22 Wininger, Jackson 2 0 1 1 .500 0 1 0 0 0
41 Wiggins, Patrick 41 Wiggins, Patrick 1 0 0 1 .000 0 2 0 0 0
12 Ashton, Titus 12 Ashton, Titus 0 0 0 0 .000 0 0 1 0 0
14 Trevino, Adam 14 Trevino, Adam 0 0 0 0 .000 0 0 0 0 0
19 Brock, Reid 19 Brock, Reid 0 0 0 0 .000 0 0 0 0 0
20 Dyer, Josh 20 Dyer, Josh 0 0 0 0 .000 0 0 0 0 0
37 Enberg, Dalton 37 Enberg, Dalton 0 0 0 0 .000 0 2 0 0 0
39 Hilliard, Dawson 39 Hilliard, Dawson 0 0 0 0 .000 0 0 0 0 0
43 Teten, Chris 43 Teten, Chris 0 0 0 0 .000 0 0 0 0 0
45 Rhea, Jaxon 45 Rhea, Jaxon 0 0 0 0 .000 0 0 0 0 0
5 Pena, Jerek 5 Pena, Jerek 0 0 0 0 .000 0 1 0 0 0
Totals 1519 1059 384 76 .950 47 98 23 21 0
Opponents 1532 1066 385 81 .947 27 130 20 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Hood, Riley 8Hood, Riley .505 1.279 24-24 97 22 49 13 0 2 25 68 .701 11 7 7 2 .578 1 0 2-2
2 Carpenter, Koy 2Carpenter, Koy .370 .960 23-23 92 23 34 5 1 1 15 44 .478 18 2 16 1 .482 0 3 2-4
3 Nelson, Ty 3Nelson, Ty .364 .951 22-22 88 19 32 7 1 1 10 44 .500 9 5 11 2 .451 0 1 4-4
24 Smosna, Michael 24Smosna, Michael .356 1.109 24-22 90 20 32 2 0 9 26 61 .678 9 3 21 0 .431 0 1 9-10
4 Enriquez, Jeremiah 4Enriquez, Jeremiah .333 .879 4-3 15 4 5 2 0 0 2 7 .467 2 0 3 0 .412 0 1 0-0
18 Rosales, Javier 18Rosales, Javier .333 1.666 2-0 3 1 1 0 0 1 3 4 1.333 0 0 0 0 .333 0 0 0-0
1 Escobar, Xavier 1Escobar, Xavier .316 .843 24-24 76 18 24 1 1 1 13 30 .395 13 6 12 1 .448 1 3 5-6
15 Mueller, Josh 15Mueller, Josh .286 .852 11-6 21 4 6 1 1 0 0 9 .429 4 1 5 0 .423 0 1 1-1
36 Turner, Casey 36Turner, Casey .270 .714 17-16 63 9 17 4 0 1 11 24 .381 6 0 15 0 .333 0 1 0-0
34 Scherencel, Nolan 34Scherencel, Nolan .250 .695 23-22 88 8 22 5 0 2 18 33 .375 6 3 20 0 .320 0 1 1-1
19 Brock, Reid 19Brock, Reid .250 .650 4-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
10 Beach, Blake 10Beach, Blake .229 .632 24-23 83 16 19 3 2 0 10 26 .313 9 2 17 0 .319 0 3 11-12
26 Black, Tatum 26Black, Tatum .212 .512 11-8 33 7 7 1 0 0 2 8 .242 3 0 13 0 .270 1 2 1-1
20 Dyer, Josh 20Dyer, Josh .163 .591 13-13 49 10 8 0 0 2 2 14 .286 7 3 22 0 .305 0 0 1-1
23 Abbott, Dylan 23Abbott, Dylan .148 .435 11-5 27 3 4 1 0 0 2 5 .185 3 1 10 0 .250 1 0 3-3
32 Sobolewski, Nick 32Sobolewski, Nick .000 .308 4-3 9 2 0 0 0 0 0 0 .000 1 3 6 0 .308 0 0 0-0
27 Hollis, Tanner 27Hollis, Tanner .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
7 Jones, Carson 7Jones, Carson .000 .400 8-0 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
5 Pena, Jerek 5Pena, Jerek .000 .600 4-1 2 1 0 0 0 0 0 0 .000 2 1 0 0 .600 0 0 0-0
39 Hilliard, Dawson 39Hilliard, Dawson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .851 24-24 850 169 261 45 6 20 139 378 .445 107 37 180 6 .406 4 17 40-45
Opponents .278 .808 24-24 825 166 229 45 5 24 147 356 .432 110 23 175 6 .376 6 15 36-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Wiggins, Patrick 41Wiggins, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
16 Morrill, Bryson 16Morrill, Bryson 0.93 .84 3-0 8-0 0 0-0 1 19.1 10 2 2 6 16 5 0 0 69 .145 3 3 0 0 0
5 Pena, Jerek 5Pena, Jerek 2.45 1.27 0-0 4-1 0 0-0 0 7.1 6 7 2 3 10 0 0 0 29 .207 0 2 0 0 2
30 Cooper, Will 30Cooper, Will 2.51 1.21 0-0 6-0 0 0-0 0 14.1 11 4 4 6 17 3 0 2 53 .208 1 2 0 0 1
11 Marshall, Cooper 11Marshall, Cooper 4.26 .98 0-0 4-0 0 0-0 0 6.1 3 4 3 3 6 1 1 0 22 .136 4 1 1 0 1
31 Schafer, Dylan 31Schafer, Dylan 4.50 2.17 0-0 5-0 0 0-0 0 6.0 7 8 3 6 5 1 1 2 28 .250 1 0 2 0 0
21 Gomez, Trey 21Gomez, Trey 4.97 1.72 0-0 7-0 0 0-0 0 12.2 10 9 7 11 11 3 0 0 47 .213 0 1 0 0 0
40 Poe, Hunter 40Poe, Hunter 5.17 1.61 2-2 7-6 0 0-0 0 31.1 39 19 18 11 27 5 1 5 127 .307 2 2 0 2 0
33 Wendel, Ethan 33Wendel, Ethan 5.60 1.85 3-3 8-8 1 1-0 0 35.1 40 27 22 25 30 8 1 5 139 .288 1 7 0 0 1
29 Durst, Braydon 29Durst, Braydon 5.79 1.70 3-3 8-8 0 0-0 0 37.1 47 36 24 16 25 10 0 5 156 .301 2 0 0 2 5
6 Enriquez, Jonathan 6Enriquez, Jonathan 7.20 1.50 0-2 6-0 0 0-0 0 10.0 12 9 8 3 11 1 1 0 41 .293 2 3 0 0 2
35 Perez, David 35Perez, David 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 1 1 0 1 7 .429 0 0 0 0 0
17 Aragon, Gabriel 17Aragon, Gabriel 11.30 2.27 1-1 7-1 0 0-0 0 14.1 24 21 18 8 9 5 0 3 65 .369 1 2 1 2 2
44 Winter, Grayson 44Winter, Grayson 11.81 3.53 0-0 5-0 0 0-0 0 5.1 12 12 7 6 4 2 0 1 28 .429 0 0 0 0 1
37 Enberg, Dalton 37Enberg, Dalton 18.00 2.50 0-1 2-0 0 0-0 0 2.0 3 4 4 2 1 0 0 0 8 .375 0 0 2 0 0
25 Cade, G'anni 25Cade, G'anni 54.00 30.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 1 .000 0 0 0 0 0
Totals 5.53 1.65 12-12 81-24 1 2 1 205.0 229 166 126 110 175 45 5 24 825 .278 17 23 6 6 15
Opponents 5.78 1.79 12-12 91-24 0 0 4 205.2 261 169 132 107 180 45 6 20 850 .307 28 37 10 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Abbott, Dylan 23 Abbott, Dylan 35 30 5 0 1.000 6 0 0 0 0
32 Sobolewski, Nick 32 Sobolewski, Nick 24 24 0 0 1.000 0 6 0 5 0
27 Hollis, Tanner 27 Hollis, Tanner 13 13 0 0 1.000 0 1 0 0 0
15 Mueller, Josh 15 Mueller, Josh 9 9 0 0 1.000 0 0 0 0 0
33 Wendel, Ethan 33 Wendel, Ethan 5 0 5 0 1.000 0 7 0 0 0
40 Poe, Hunter 40 Poe, Hunter 4 1 3 0 1.000 0 4 0 0 0
7 Jones, Carson 7 Jones, Carson 4 3 1 0 1.000 0 0 0 0 0
16 Morrill, Bryson 16 Morrill, Bryson 3 0 3 0 1.000 0 3 0 0 0
21 Gomez, Trey 21 Gomez, Trey 3 0 3 0 1.000 0 7 1 0 0
17 Aragon, Gabriel 17 Aragon, Gabriel 2 0 2 0 1.000 0 2 0 0 0
30 Cooper, Will 30 Cooper, Will 1 0 1 0 1.000 0 3 0 0 0
24 Smosna, Michael 24 Smosna, Michael 153 136 14 3 .980 2 29 3 7 0
34 Scherencel, Nolan 34 Scherencel, Nolan 149 139 7 3 .980 17 0 0 0 0
2 Carpenter, Koy 2 Carpenter, Koy 73 71 0 2 .973 1 0 0 0 0
1 Escobar, Xavier 1 Escobar, Xavier 35 33 1 1 .971 1 0 0 0 0
36 Turner, Casey 36 Turner, Casey 26 24 1 1 .962 0 0 0 0 0
3 Nelson, Ty 3 Nelson, Ty 119 55 57 7 .941 23 0 0 0 0
4 Enriquez, Jeremiah 4 Enriquez, Jeremiah 16 5 10 1 .938 1 0 0 0 0
26 Black, Tatum 26 Black, Tatum 13 12 0 1 .923 0 0 0 0 0
8 Hood, Riley 8 Hood, Riley 53 17 31 5 .906 7 0 0 0 0
29 Durst, Braydon 29 Durst, Braydon 8 0 7 1 .875 0 1 2 0 0
10 Beach, Blake 10 Beach, Blake 102 39 48 15 .853 16 0 0 0 0
31 Schafer, Dylan 31 Schafer, Dylan 4 3 0 1 .750 0 2 0 0 0
6 Enriquez, Jonathan 6 Enriquez, Jonathan 3 0 2 1 .667 0 0 0 0 0
44 Winter, Grayson 44 Winter, Grayson 2 1 0 1 .500 0 0 0 0 0
11 Marshall, Cooper 11 Marshall, Cooper 0 0 0 0 .000 0 5 0 0 0
18 Rosales, Javier 18 Rosales, Javier 0 0 0 0 .000 0 0 0 0 0
19 Brock, Reid 19 Brock, Reid 0 0 0 0 .000 0 0 0 0 0
20 Dyer, Josh 20 Dyer, Josh 0 0 0 0 .000 0 0 0 0 0
25 Cade, G'anni 25 Cade, G'anni 0 0 0 0 .000 0 0 0 0 0
35 Perez, David 35 Perez, David 0 0 0 0 .000 0 0 1 0 0
37 Enberg, Dalton 37 Enberg, Dalton 0 0 0 0 .000 0 1 0 0 0
39 Hilliard, Dawson 39 Hilliard, Dawson 0 0 0 0 .000 0 0 0 0 0
41 Wiggins, Patrick 41 Wiggins, Patrick 0 0 0 0 .000 0 0 0 0 0
5 Pena, Jerek 5 Pena, Jerek 0 0 0 0 .000 0 1 0 0 0
Totals 859 615 201 43 .950 74 72 7 12 0
Opponents 890 617 226 47 .947 52 80 9 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Redlands L 2-9 32 2 6 1 1 0 0 3 0 0 0 1 0 0 0 10 24 11 2 .188
2/10/2024 at Redlands W 9-2 36 9 10 9 0 0 0 5 0 3 0 1 0 1 0 11 27 14 2 .278
2/10/2024 at Redlands L 4-6 35 4 9 4 1 2 0 3 0 0 1 2 1 1 0 10 24 11 2 .257
2/16/2024 St. Thomas (Tex.) L 0-12 27 0 7 0 0 0 0 1 0 0 0 0 1 0 0 4 21 8 1 .259
2/16/2024 St. Thomas (Tex.) W 6-5 34 6 9 4 2 1 0 4 0 0 0 1 0 0 0 6 27 7 3 .265
2/17/2024 St. Thomas (Tex.) W 12-9 37 12 12 12 2 0 0 7 0 1 0 1 3 0 0 4 27 12 1 .324
2/23/2024 Howard Payne L 8-10 41 8 15 6 3 0 0 6 0 2 0 1 1 0 0 5 27 9 3 .366
2/24/2024 Howard Payne W 3-2 24 3 6 2 0 1 0 3 0 2 0 0 1 0 0 3 21 6 0 .250
2/24/2024 Howard Payne L 18-19 61 18 16 12 6 0 1 11 0 2 0 5 1 1 0 11 45 14 5 .262
2/27/2024 at Dallas L 6-13 32 6 6 6 0 0 1 9 0 2 0 0 1 1 0 10 24 10 4 .188
3/1/2024 Texas-Dallas L 1-7 31 1 8 1 0 0 0 3 0 0 0 0 0 1 0 8 27 15 1 .258
3/2/2024 Texas-Dallas W 5-0 26 5 11 4 2 0 0 2 0 2 2 0 1 0 0 6 21 8 0 .423
3/2/2024 Texas-Dallas W 8-7 44 8 15 8 3 0 1 0 0 0 0 2 3 0 0 10 33 10 2 .341
3/10/2024 vs Wis.-Whitewater L 5-16 37 5 10 5 3 1 0 5 0 0 0 0 0 0 0 6 24 15 4 .270
3/10/2024 vs Wis.-Platteville W 12-2 28 12 12 12 2 1 0 7 0 2 0 2 1 1 0 4 21 8 0 .429
3/11/2024 vs Wis.-Whitewater W 13-5 38 13 10 13 3 0 0 8 0 2 0 2 0 1 1 11 27 13 0 .263
3/15/2024 at Mary Hardin-Baylor L 3-8 40 3 16 3 2 0 0 2 0 0 1 0 1 0 0 10 24 8 1 .400
3/16/2024 at Mary Hardin-Baylor W 3-2 27 3 8 3 2 1 0 2 0 1 0 1 1 0 1 6 21 7 1 .296
3/16/2024 at Mary Hardin-Baylor L 3-11 34 3 9 2 1 0 0 3 0 1 0 1 0 0 2 6 24 9 0 .265
3/22/2024 Ozarks (Ark.) W 12-0 32 12 12 10 4 1 1 4 0 3 0 1 0 0 0 2 21 9 1 .375
3/22/2024 Ozarks (Ark.) W 15-9 39 15 15 14 1 2 0 8 0 4 0 3 1 1 0 10 27 6 3 .385
3/23/2024 Ozarks (Ark.) W 6-5 34 6 9 6 1 0 1 5 0 0 0 2 0 0 0 1 27 12 1 .265
3/28/2024 at East Tex. Baptist L 2-10 30 2 2 0 0 0 0 6 0 1 0 1 0 0 0 15 24 9 2 .067
3/29/2024 at East Tex. Baptist L 5-15 29 5 8 5 1 0 3 2 0 4 0 1 0 0 0 9 18 8 3 .276
3/29/2024 at East Tex. Baptist L 5-7 32 5 6 3 2 0 1 5 0 3 1 1 0 0 0 11 24 5 1 .188
4/2/2024 Dallas W 10-8 40 10 12 9 2 0 2 8 0 3 1 0 1 0 0 12 30 9 2 .300
4/5/2024 Sul Ross St. W 8-2 32 8 10 4 1 0 0 4 0 0 1 0 1 0 0 9 27 11 2 .313
4/6/2024 Sul Ross St. L 3-4 28 3 7 2 0 0 0 4 0 2 0 0 0 0 0 3 21 12 3 .250
4/6/2024 Sul Ross St. W 13-3 31 13 13 13 2 0 1 4 0 8 0 1 1 0 0 5 21 6 1 .419
4/9/2024 at Trinity Univ. L 8-20 36 8 10 7 2 0 2 6 0 2 1 3 1 0 0 10 24 9 1 .278
4/12/2024 at LeTourneau W 10-2 40 10 14 8 2 0 2 7 0 1 0 5 0 0 1 6 27 5 3 .350
4/13/2024 at LeTourneau L 3-9 27 3 6 0 0 0 0 3 0 1 1 3 1 0 0 4 18 9 1 .222
4/13/2024 at LeTourneau W 8-3 39 8 13 6 4 0 0 4 0 3 0 2 0 0 1 8 27 7 0 .333
4/18/2024 Concordia (TX) W 12-5 36 12 13 12 1 0 3 2 0 1 0 2 3 0 0 9 27 10 4 .361
4/19/2024 Concordia (TX) L 3-5 34 3 9 3 2 0 1 4 0 1 0 0 0 0 0 7 27 11 1 .265
4/19/2024 Concordia (TX) L 13-14 46 13 17 10 4 0 0 12 1 3 0 2 0 0 0 13 33 11 7 .370
4/26/2024 at Hardin-Simmons W 9-4 37 9 12 9 0 1 2 4 0 2 0 1 3 0 0 5 27 5 1 .324
4/27/2024 at Hardin-Simmons L 6-7 30 6 10 6 1 0 3 3 0 1 0 2 0 0 0 7 18 4 1 .333
4/27/2024 at Hardin-Simmons W 8-5 37 8 11 6 3 0 1 6 0 2 0 1 0 1 1 8 27 4 1 .297
5/2/2024 vs Concordia (TX) L 2-6 34 2 9 2 1 0 1 4 0 0 1 0 0 0 0 6 24 10 4 .265
5/2/2024 vs Mary Hardin-Baylor W 7-4 39 7 12 7 3 0 0 2 0 0 1 0 0 0 0 3 27 12 1 .308
5/4/2024 at East Tex. Baptist L 3-6 36 3 11 3 0 0 1 4 0 0 0 1 0 0 0 7 24 5 0 .306
Total 292-298 1462 292 436 252 70 11 28 195 1 65 11 52 28 9 7 311 1059 384 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Redlands L 2-9 8.0 12 9 4 5 5 2 0 2 0 1 1 0 0 1 0 4.50
2/10/2024 at Redlands W 9-2 9.0 6 2 2 7 6 1 0 0 0 1 1 0 1 1 0 2.00
2/10/2024 at Redlands L 4-6 8.0 6 6 3 7 5 2 0 0 2 0 2 0 1 2 0 3.38
2/16/2024 St. Thomas (Tex.) L 0-12 7.0 16 12 12 2 5 2 1 3 0 0 1 0 1 3 0 15.43
2/16/2024 St. Thomas (Tex.) W 6-5 9.0 13 5 3 7 10 0 0 1 1 0 0 0 2 3 0 3.00
2/17/2024 St. Thomas (Tex.) W 12-9 9.0 8 9 9 8 5 0 0 1 0 0 1 0 3 3 0 9.00
2/23/2024 Howard Payne L 8-10 9.0 11 10 6 5 9 3 0 2 0 0 2 0 3 4 0 6.00
2/24/2024 Howard Payne W 3-2 7.0 6 2 2 3 4 1 0 0 1 0 1 0 4 4 0 2.57
2/24/2024 Howard Payne L 18-19 15.0 21 19 15 7 14 5 0 3 2 4 2 1 4 5 0 9.00
2/27/2024 at Dallas L 6-13 8.0 14 13 8 5 5 4 0 0 0 0 0 0 4 6 0 9.00
3/1/2024 Texas-Dallas L 1-7 9.0 10 7 4 3 5 2 0 1 0 0 0 0 4 7 0 4.00
3/2/2024 Texas-Dallas W 5-0 7.0 5 0 0 3 5 1 0 0 0 0 3 0 5 7 0 0.00
3/2/2024 Texas-Dallas W 8-7 11.0 11 7 2 6 9 0 1 0 0 0 2 0 6 7 0 1.64
3/10/2024 vs Wis.-Whitewater L 5-16 8.0 21 16 8 4 1 4 0 1 2 0 0 0 6 8 0 9.00
3/10/2024 vs Wis.-Platteville W 12-2 7.0 7 2 2 2 4 3 0 0 1 0 0 0 7 8 0 2.57
