Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Hamel, Nick 40 Hamel, Nick .426 1.070 39-37 141 29 60 16 2 0 38 80 .567 22 1 16 7 .503 1 0 0-0
4 Hodges, Reed 4 Hodges, Reed .414 1.039 35-34 128 41 53 7 3 1 20 69 .539 20 3 13 0 .500 1 0 4-6
10 Beach, Blake 10 Beach, Blake .302 .818 39-39 159 45 48 5 5 3 28 72 .453 14 4 25 4 .365 4 3 13-15
23 Abbott, Dylan 23 Abbott, Dylan .301 .752 37-37 133 24 40 4 0 3 18 53 .398 9 3 31 1 .354 2 3 4-5
22 Carpenter, Koy 22 Carpenter, Koy .273 .685 32-30 99 20 27 2 0 0 14 29 .293 16 4 18 2 .392 1 4 7-10
8 Rickerson, Blaze 8 Rickerson, Blaze .254 .700 41-39 142 24 36 4 4 1 25 51 .359 8 12 32 2 .341 2 2 9-10
1 Rosa, Javier 1 Rosa, Javier .252 .701 40-39 123 25 31 5 1 0 16 38 .309 20 9 39 1 .392 1 5 8-9
32 Mercer, Logan 32 Mercer, Logan .370 1.014 18-14 54 10 20 3 3 0 14 29 .537 11 0 16 0 .477 0 2 0-0
30 Navarro, Mark 30 Navarro, Mark .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
37 Hughey, Xavier 37 Hughey, Xavier .333 .733 2-1 3 1 1 0 0 0 2 1 .333 1 0 1 0 .400 1 0 0-0
29 Dyer, Josh 29 Dyer, Josh .313 .986 29-29 112 25 35 9 1 7 28 67 .598 11 4 35 1 .388 2 0 9-11
18 Lee, Dylan 18 Lee, Dylan .278 .692 22-11 54 10 15 1 1 0 14 18 .333 5 3 12 0 .359 2 1 3-3
3 Cardenas, Tommy 3 Cardenas, Tommy .278 1.076 12-5 18 4 5 2 1 1 6 12 .667 3 1 8 0 .409 0 0 2-2
13 Escobar, Xavier 13 Escobar, Xavier .265 .897 30-27 83 20 22 4 1 3 17 37 .446 22 7 24 1 .451 1 1 6-9
9 Fryer, Braden 9 Fryer, Braden .231 .701 13-5 26 8 6 0 0 1 2 9 .346 4 1 9 0 .355 0 0 0-1
2 Caldwell, Landon 2 Caldwell, Landon .222 .444 5-2 9 1 2 0 0 0 1 2 .222 0 0 4 1 .222 0 0 0-0
36 Turner, Casey 36 Turner, Casey .207 .579 18-17 58 5 12 4 0 0 6 16 .276 8 0 11 2 .303 0 0 0-0
19 Brock, Reid 19 Brock, Reid .200 .829 6-0 5 0 1 1 0 0 1 2 .400 1 1 1 0 .429 0 0 0-0
16 Oliver, Christian 16 Oliver, Christian .091 .377 12-6 22 2 2 0 0 0 0 2 .091 6 0 7 0 .286 0 1 1-1
20 Buche, Braden 20 Buche, Braden .000 .154 5-3 11 2 0 0 0 0 0 0 .000 2 0 7 0 .154 0 0 0-0
33 Martell, James 33 Martell, James .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
34 Lee, Trent 34 Lee, Trent .000 .167 3-2 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
21 Jones, Carson 21 Jones, Carson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .299 .817 42-42 1396 298 417 67 22 20 250 588 .421 185 53 317 22 .396 18 22 66-82
Opponents .268 .757 42-42 1414 285 379 66 11 29 248 554 .392 175 49 333 17 .365 16 19 67-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hostas, Derek 14Hostas, Derek 4.42 1.26 6-4 12-12 3 1-1 0 75.1 75 43 37 20 78 12 2 8 295 .254 7 6 0 2 4
27 Carnahan, Marty 27Carnahan, Marty 7.52 1.69 4-1 10-10 0 0-0 0 52.2 59 48 44 30 56 16 1 5 214 .276 6 5 1 2 3
24 Fallowfield, Carson 24Fallowfield, Carson 0.00 1.00 1-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
12 Ashton, Titus 12Ashton, Titus 1.86 1.55 1-0 5-0 0 0-0 0 9.2 9 2 2 6 7 2 0 0 35 .257 0 1 0 0 1
11 Briones, Braxton 11Briones, Braxton 3.32 1.16 1-1 8-2 0 0-0 3 19.0 18 14 7 4 12 5 1 1 81 .222 2 1 2 0 0
7 Sebastian, Kaden 7Sebastian, Kaden 4.96 1.56 2-1 10-6 0 0-0 0 32.2 35 21 18 16 31 3 3 1 130 .269 2 5 2 1 3
40 Hamel, Nick 40Hamel, Nick 4.97 1.54 1-5 14-2 0 0-0 6 25.1 29 19 14 10 27 8 1 2 109 .266 2 2 0 0 1
17 Beauchamp, Travis 17Beauchamp, Travis 5.08 1.25 1-1 15-0 0 0-1 3 33.2 32 22 19 10 44 3 0 5 135 .237 1 2 0 0 1
25 Winter, Grayson 25Winter, Grayson 6.10 1.84 0-1 15-0 0 0-0 0 20.2 24 22 14 14 22 5 0 2 85 .282 5 9 0 2 2
6 Enriquez, Jonathan 6Enriquez, Jonathan 6.49 1.85 2-4 9-7 0 0-0 0 34.2 34 29 25 30 29 4 1 1 129 .264 3 4 0 3 2
31 Schafer, Dylan 31Schafer, Dylan 7.13 2.55 1-0 14-0 0 0-0 1 17.2 30 26 14 15 7 3 1 2 86 .349 8 5 0 3 0
38 Parriette, Seth 38Parriette, Seth 8.44 1.31 1-0 4-0 0 0-0 0 5.1 4 7 5 3 4 0 0 0 19 .211 0 1 0 1 0
26 Martin, Chris 26Martin, Chris 9.31 1.91 3-0 9-3 0 0-0 0 19.1 25 24 20 12 10 5 1 1 76 .329 1 6 1 2 2
39 Banks, Clayton 39Banks, Clayton 18.00 3.00 0-0 2-0 0 0-0 0 2.0 2 5 4 4 5 0 0 0 10 .200 2 0 0 0 0
19 Brock, Reid 19Brock, Reid 20.25 2.25 0-0 2-0 0 0-0 0 1.1 3 3 3 0 1 0 0 1 7 .429 1 1 0 0 0
Totals 5.81 1.58 24-18 130-42 3 2 13 350.1 379 285 226 175 333 66 11 29 1414 .268 40 49 6 16 19
Opponents 6.37 1.74 18-24 153-42 4 1 5 346.1 417 298 245 185 317 67 22 20 1396 .299 44 53 10 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Fryer, Braden 9 Fryer, Braden 39 38 1 0 1.000 3 0 0 0 0
14 Hostas, Derek 14 Hostas, Derek 13 5 8 0 1.000 1 3 6 0 0
2 Caldwell, Landon 2 Caldwell, Landon 9 7 2 0 1.000 1 0 0 0 0
27 Carnahan, Marty 27 Carnahan, Marty 7 1 6 0 1.000 0 2 1 0 0
17 Beauchamp, Travis 17 Beauchamp, Travis 6 1 5 0 1.000 0 6 0 0 0
26 Martin, Chris 26 Martin, Chris 5 0 5 0 1.000 0 11 1 0 0
6 Enriquez, Jonathan 6 Enriquez, Jonathan 5 1 4 0 1.000 0 7 4 0 0
12 Ashton, Titus 12 Ashton, Titus 4 2 2 0 1.000 0 1 2 0 0
21 Jones, Carson 21 Jones, Carson 4 4 0 0 1.000 0 0 0 0 0
11 Briones, Braxton 11 Briones, Braxton 3 2 1 0 1.000 0 4 0 0 0
31 Schafer, Dylan 31 Schafer, Dylan 3 1 2 0 1.000 0 5 1 0 0
34 Lee, Trent 34 Lee, Trent 3 3 0 0 1.000 0 0 0 0 0
20 Buche, Braden 20 Buche, Braden 2 2 0 0 1.000 0 0 0 0 0
24 Fallowfield, Carson 24 Fallowfield, Carson 2 0 2 0 1.000 0 0 0 0 0
25 Winter, Grayson 25 Winter, Grayson 2 0 2 0 1.000 0 2 1 0 0
38 Parriette, Seth 38 Parriette, Seth 2 1 1 0 1.000 0 0 0 0 0
40 Hamel, Nick 40 Hamel, Nick 265 251 12 2 .992 15 8 0 0 0
4 Hodges, Reed 4 Hodges, Reed 249 219 26 4 .984 0 35 9 10 1
32 Mercer, Logan 32 Mercer, Logan 110 97 11 2 .982 0 32 8 5 0
22 Carpenter, Koy 22 Carpenter, Koy 64 60 2 2 .969 0 0 0 0 0
29 Dyer, Josh 29 Dyer, Josh 59 43 14 2 .966 7 0 0 0 0
13 Escobar, Xavier 13 Escobar, Xavier 45 42 1 2 .956 1 0 0 0 0
18 Lee, Dylan 18 Lee, Dylan 18 4 13 1 .944 1 0 0 0 0
36 Turner, Casey 36 Turner, Casey 18 17 0 1 .944 0 0 0 0 0
16 Oliver, Christian 16 Oliver, Christian 14 13 0 1 .929 0 0 0 0 0
8 Rickerson, Blaze 8 Rickerson, Blaze 97 84 5 8 .918 0 0 0 0 0
1 Rosa, Javier 1 Rosa, Javier 178 67 96 15 .916 16 0 0 0 0
10 Beach, Blake 10 Beach, Blake 172 62 86 24 .860 14 0 0 0 0
23 Abbott, Dylan 23 Abbott, Dylan 106 19 70 17 .840 6 0 0 0 0
7 Sebastian, Kaden 7 Sebastian, Kaden 4 0 3 1 .750 0 11 1 0 0
3 Cardenas, Tommy 3 Cardenas, Tommy 6 3 1 2 .667 0 0 0 0 0
19 Brock, Reid 19 Brock, Reid 5 2 1 2 .600 0 2 0 0 0
30 Navarro, Mark 30 Navarro, Mark 0 0 0 0 .000 0 0 0 0 0
33 Martell, James 33 Martell, James 0 0 0 0 .000 0 0 0 0 0
37 Hughey, Xavier 37 Hughey, Xavier 0 0 0 0 .000 0 0 0 0 0
39 Banks, Clayton 39 Banks, Clayton 0 0 0 0 .000 0 5 0 0 0
Totals 1519 1051 382 86 .943 26 134 34 15 1
Opponents 1503 1039 395 69 .954 30 132 30 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Hughey, Xavier 37Hughey, Xavier .500 1.000 1-1 2 1 1 0 0 0 2 1 .500 1 0 0 0 .500 1 0 0-0
40 Hamel, Nick 40Hamel, Nick .458 1.113 27-25 96 18 44 12 1 0 31 58 .604 11 0 7 6 .509 1 0 0-0
4 Hodges, Reed 4Hodges, Reed .429 1.068 27-27 98 35 42 6 3 0 16 54 .551 17 2 10 0 .517 1 0 4-6
32 Mercer, Logan 32Mercer, Logan .417 1.056 12-9 36 4 15 3 1 0 9 20 .556 6 0 10 0 .500 0 1 0-0
9 Fryer, Braden 9Fryer, Braden .364 .728 7-1 11 2 4 0 0 0 1 4 .364 0 0 4 0 .364 0 0 0-1
23 Abbott, Dylan 23Abbott, Dylan .304 .750 29-29 102 20 31 4 0 2 15 41 .402 6 2 28 1 .348 2 2 2-3
18 Lee, Dylan 18Lee, Dylan .303 .733 14-7 33 5 10 1 0 0 9 11 .333 4 2 8 0 .400 1 0 1-1
10 Beach, Blake 10Beach, Blake .297 .793 28-28 111 32 33 4 2 2 15 47 .423 11 3 16 4 .370 2 3 12-14
8 Rickerson, Blaze 8Rickerson, Blaze .276 .737 29-29 105 17 29 3 2 1 17 39 .371 5 11 24 2 .366 2 2 7-8
13 Escobar, Xavier 13Escobar, Xavier .276 .894 20-17 58 12 16 4 1 2 13 28 .483 9 5 16 1 .411 1 1 4-5
22 Carpenter, Koy 22Carpenter, Koy .263 .656 25-24 76 15 20 1 0 0 9 21 .276 13 2 15 1 .380 1 3 6-8
29 Dyer, Josh 29Dyer, Josh .253 .790 21-21 79 12 20 5 0 4 15 37 .468 6 3 24 0 .322 2 0 5-6
2 Caldwell, Landon 2Caldwell, Landon .250 .500 3-2 8 1 2 0 0 0 1 2 .250 0 0 3 1 .250 0 0 0-0
1 Rosa, Javier 1Rosa, Javier .239 .648 30-29 88 16 21 4 0 0 10 25 .284 13 5 29 1 .364 1 5 4-4
3 Cardenas, Tommy 3Cardenas, Tommy .222 .750 7-3 9 1 2 1 0 0 2 3 .333 2 1 4 0 .417 0 0 2-2
36 Turner, Casey 36Turner, Casey .186 .480 13-13 43 0 8 1 0 0 4 9 .209 5 0 9 2 .271 0 0 0-0
16 Oliver, Christian 16Oliver, Christian .077 .327 8-3 13 0 1 0 0 0 0 1 .077 3 0 5 0 .250 0 1 1-1
20 Buche, Braden 20Buche, Braden .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
19 Brock, Reid 19Brock, Reid .000 .400 4-0 3 0 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0
33 Martell, James 33Martell, James .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Lee, Trent 34Lee, Trent .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
30 Navarro, Mark 30Navarro, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .800 30-30 983 192 299 49 10 11 169 401 .408 114 37 221 19 .392 15 18 48-59
Opponents .263 .746 30-30 993 193 261 45 6 21 168 381 .384 125 36 241 14 .362 13 13 43-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Fallowfield, Carson 24Fallowfield, Carson 0.00 1.00 1-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
38 Parriette, Seth 38Parriette, Seth 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
12 Ashton, Titus 12Ashton, Titus 1.69 1.18 0-0 2-0 0 0-0 0 5.1 4 1 1 2 6 0 0 0 19 .211 0 1 0 0 0
25 Winter, Grayson 25Winter, Grayson 3.37 1.57 0-0 8-0 0 0-0 0 10.2 12 9 4 4 13 3 0 0 42 .286 1 6 0 2 2
14 Hostas, Derek 14Hostas, Derek 3.94 1.27 6-3 10-10 3 1-1 0 64.0 61 34 28 20 62 10 2 6 246 .248 6 6 0 2 4
17 Beauchamp, Travis 17Beauchamp, Travis 4.18 1.03 1-1 10-0 0 0-1 3 23.2 17 12 11 7 33 2 0 3 90 .189 1 2 0 0 0
40 Hamel, Nick 40Hamel, Nick 4.61 1.74 1-3 9-0 0 0-0 5 13.2 17 9 7 6 15 6 1 1 59 .288 1 1 0 0 1
11 Briones, Braxton 11Briones, Braxton 4.63 1.61 0-1 6-1 0 0-0 3 11.2 14 12 6 4 8 3 1 1 54 .259 1 1 0 0 0
7 Sebastian, Kaden 7Sebastian, Kaden 5.82 1.79 0-1 6-3 0 0-0 0 21.2 25 17 14 13 17 1 0 1 87 .287 1 4 1 1 1
6 Enriquez, Jonathan 6Enriquez, Jonathan 6.54 1.83 2-3 8-7 0 0-0 0 31.2 31 27 23 26 25 3 1 1 117 .265 3 4 0 3 2
31 Schafer, Dylan 31Schafer, Dylan 7.00 2.78 1-0 8-0 0 0-0 0 9.0 19 14 7 6 4 2 1 1 48 .396 3 3 0 3 0
26 Martin, Chris 26Martin, Chris 7.50 1.83 0-0 3-0 0 0-0 0 6.0 5 7 5 6 3 1 0 1 22 .227 0 1 0 0 0
27 Carnahan, Marty 27Carnahan, Marty 7.91 1.71 4-1 9-9 0 0-0 0 46.2 51 45 41 28 50 14 0 5 190 .268 6 5 1 2 3
39 Banks, Clayton 39Banks, Clayton 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 2 2 3 0 0 0 6 .333 1 0 0 0 0
19 Brock, Reid 19Brock, Reid 20.25 2.73 0-0 2-0 0 0-0 0 1.1 3 3 3 0 1 0 0 1 7 .429 1 1 0 0 0
Totals 5.51 1.56 17-13 84-30 3 2 11 248.1 261 193 152 125 241 45 6 21 993 .263 25 36 2 13 13
Opponents 5.98 1.67 13-17 96-30 3 0 4 247.0 299 192 164 114 221 49 10 11 983 .304 23 37 5 15 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Dyer, Josh 29 Dyer, Josh 36 30 6 0 1.000 5 0 0 0 0
14 Hostas, Derek 14 Hostas, Derek 12 5 7 0 1.000 1 2 5 0 0
9 Fryer, Braden 9 Fryer, Braden 10 10 0 0 1.000 1 0 0 0 0
2 Caldwell, Landon 2 Caldwell, Landon 9 7 2 0 1.000 1 0 0 0 0
27 Carnahan, Marty 27 Carnahan, Marty 7 1 6 0 1.000 0 2 1 0 0
6 Enriquez, Jonathan 6 Enriquez, Jonathan 4 1 3 0 1.000 0 7 4 0 0
12 Ashton, Titus 12 Ashton, Titus 3 2 1 0 1.000 0 1 1 0 0
11 Briones, Braxton 11 Briones, Braxton 2 1 1 0 1.000 0 2 0 0 0
20 Buche, Braden 20 Buche, Braden 2 2 0 0 1.000 0 0 0 0 0
24 Fallowfield, Carson 24 Fallowfield, Carson 2 0 2 0 1.000 0 0 0 0 0
25 Winter, Grayson 25 Winter, Grayson 2 0 2 0 1.000 0 0 0 0 0
3 Cardenas, Tommy 3 Cardenas, Tommy 2 2 0 0 1.000 0 0 0 0 0
31 Schafer, Dylan 31 Schafer, Dylan 2 1 1 0 1.000 0 3 0 0 0
17 Beauchamp, Travis 17 Beauchamp, Travis 1 0 1 0 1.000 0 5 0 0 0
26 Martin, Chris 26 Martin, Chris 1 0 1 0 1.000 0 3 1 0 0
34 Lee, Trent 34 Lee, Trent 1 1 0 0 1.000 0 0 0 0 0
40 Hamel, Nick 40 Hamel, Nick 183 171 10 2 .989 13 3 0 0 0
32 Mercer, Logan 32 Mercer, Logan 74 64 9 1 .986 0 19 6 3 0
4 Hodges, Reed 4 Hodges, Reed 187 164 20 3 .984 0 24 7 7 1
13 Escobar, Xavier 13 Escobar, Xavier 31 30 0 1 .968 0 0 0 0 0
22 Carpenter, Koy 22 Carpenter, Koy 55 52 1 2 .964 0 0 0 0 0
36 Turner, Casey 36 Turner, Casey 15 14 0 1 .933 0 0 0 0 0
8 Rickerson, Blaze 8 Rickerson, Blaze 78 68 4 6 .923 0 0 0 0 0
1 Rosa, Javier 1 Rosa, Javier 115 44 61 10 .913 12 0 0 0 0
18 Lee, Dylan 18 Lee, Dylan 8 3 4 1 .875 1 0 0 0 0
16 Oliver, Christian 16 Oliver, Christian 7 6 0 1 .857 0 0 0 0 0
10 Beach, Blake 10 Beach, Blake 118 47 54 17 .856 10 0 0 0 0
23 Abbott, Dylan 23 Abbott, Dylan 83 17 52 14 .831 5 0 0 0 0
19 Brock, Reid 19 Brock, Reid 5 2 1 2 .600 0 2 0 0 0
21 Jones, Carson 21 Jones, Carson 0 0 0 0 .000 0 0 0 0 0
30 Navarro, Mark 30 Navarro, Mark 0 0 0 0 .000 0 0 0 0 0
33 Martell, James 33 Martell, James 0 0 0 0 .000 0 0 0 0 0
37 Hughey, Xavier 37 Hughey, Xavier 0 0 0 0 .000 0 0 0 0 0
38 Parriette, Seth 38 Parriette, Seth 0 0 0 0 .000 0 0 0 0 0
39 Banks, Clayton 39 Banks, Clayton 0 0 0 0 .000 0 3 0 0 0
7 Sebastian, Kaden 7 Sebastian, Kaden 0 0 0 0 .000 0 10 1 0 0
Totals 1055 745 249 61 .942 49 86 26 10 1
Opponents 1069 741 284 44 .959 68 96 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 St. Thomas (TX) L 4-7 36 4 8 2 2 1 1 3 0 0 0 0 0 0 0 11 27 14 2 .222
2/7/2022 St. Thomas (TX) W 3-1 29 3 6 3 1 0 1 2 0 3 0 1 0 0 0 3 27 14 3 .207
2/7/2022 St. Thomas (TX) W 15-12 30 15 10 13 3 1 0 10 1 1 0 0 0 0 0 9 21 8 1 .333
2/11/2022 at Sul Ross St. L 1-2 22 1 4 1 1 0 0 2 1 1 1 1 0 1 0 10 18 7 1 .182
2/11/2022 at Sul Ross St. L 3-13 33 3 5 2 1 0 0 3 0 4 0 2 0 0 0 7 24 9 5 .152
2/12/2022 at Sul Ross St. L 17-18 50 17 19 15 3 0 1 6 0 2 1 3 1 0 0 12 31 7 8 .380
2/18/2022 UMHB L 3-8 34 3 7 3 1 1 0 3 0 1 0 0 1 0 1 9 27 13 5 .206
2/19/2022 UMHB W 8-7 34 8 14 8 5 0 0 2 0 1 0 1 0 0 2 7 21 3 2 .412
2/19/2022 UMHB W 3-1 28 3 6 3 0 0 0 3 0 0 0 0 0 0 2 10 27 12 2 .214
2/27/2022 Ozarks W 1-0 21 1 6 1 1 0 0 3 0 0 0 0 1 0 0 8 21 10 1 .286
2/27/2022 Ozarks L 6-7 40 6 13 5 2 1 0 7 0 3 1 2 1 0 1 12 30 3 1 .325
2/28/2022 Ozarks L 12-14 36 12 11 12 1 0 2 5 0 1 0 1 1 1 0 8 27 13 4 .306
3/1/2022 Southwestern W 8-1 30 8 5 4 0 0 0 10 0 6 0 1 0 1 1 7 27 11 1 .167
3/4/2022 at LETU W 6-3 36 6 10 6 2 1 0 3 1 3 0 1 2 0 0 10 27 15 2 .278
3/5/2022 at LETU L 4-5 28 4 10 4 0 0 0 3 0 4 1 1 0 1 0 4 18 6 2 .357
3/5/2022 at LETU L 3-5 32 3 7 2 1 0 1 4 0 0 0 0 1 0 2 6 24 7 2 .219
3/8/2022 Schreiner L 8-13 34 8 7 6 2 0 1 6 0 0 1 4 1 1 0 10 27 11 6 .206
3/15/2022 at Trinity University L 9-13 41 9 16 8 0 1 0 7 0 0 2 3 0 0 0 7 24 9 3 .390
3/18/2022 East Texas Baptist L 2-10 33 2 8 2 1 0 0 4 0 0 0 2 1 0 1 7 27 10 1 .242
3/19/2022 East Texas Baptist W 5-4 22 5 7 5 0 1 0 4 0 0 0 2 0 1 2 5 21 6 2 .318
3/19/2022 East Texas Baptist L 9-10 43 9 10 5 2 0 0 5 1 2 1 4 1 0 1 8 33 16 1 .233
3/25/2022 at UT Dallas W 3-0 34 3 8 3 1 0 0 4 0 0 0 1 2 0 0 5 27 9 2 .235
3/26/2022 at UT Dallas W 12-10 29 12 9 11 2 0 0 8 0 8 1 3 0 1 0 7 21 4 4 .310
3/26/2022 at UT Dallas W 9-8 38 9 15 8 1 1 1 2 0 0 0 1 1 2 1 13 27 7 0 .395
4/1/2022 at Belhaven University W 4-1 32 4 10 4 2 1 0 1 0 3 0 1 0 0 1 5 21 5 0 .313
4/1/2022 at Belhaven University L 4-6 35 4 8 3 4 1 0 2 0 0 0 2 0 0 0 12 24 5 2 .229
4/2/2022 at Belhaven University L 4-11 34 4 8 4 1 0 0 5 0 1 1 1 0 0 2 3 24 7 2 .235
4/5/2022 at Southwestern (Tex.) W 16-9 42 16 15 12 2 1 1 8 0 1 0 0 0 1 1 16 27 12 3 .357
4/8/2022 Hardin-Simmons W 10-5 36 10 14 7 4 0 1 2 0 2 0 1 2 1 0 4 27 4 4 .389
4/9/2022 Hardin-Simmons W 5-4 22 5 7 4 0 0 0 2 0 1 1 2 0 1 1 4 21 9 0 .318
4/9/2022 Hardin-Simmons L 1-7 33 1 9 1 1 0 0 2 0 1 1 0 0 0 1 9 27 9 1 .273
4/19/2022 at Schreiner University W 16-6 35 16 14 9 2 4 0 6 0 2 0 2 1 0 0 8 21 10 0 .400
4/19/2022 at Schreiner University W 11-1 32 11 11 10 2 3 0 5 0 2 1 0 0 0 0 7 21 10 2 .344
4/22/2022 at Howard Payne W 12-3 35 12 14 11 1 0 1 5 0 2 0 2 1 3 0 4 27 5 1 .400
4/23/2022 at Howard Payne W 7-5 31 7 11 7 3 0 0 4 0 2 0 0 0 0 0 7 21 5 1 .355
4/23/2022 at Howard Payne W 9-3 40 9 17 8 1 1 0 2 0 1 0 1 1 1 0 2 27 8 1 .425
4/29/2022 Concordia Texas W 12-9 35 12 15 10 2 1 3 4 0 2 2 1 0 1 0 7 27 10 1 .429
4/30/2022 Concordia Texas W 9-8 27 9 8 8 3 0 1 6 0 1 0 1 1 0 0 8 21 14 1 .296
4/30/2022 Concordia Texas W 8-6 30 8 9 6 2 1 0 8 0 2 0 0 0 1 1 8 27 11 2 .300
5/6/2022 vs Mary Hardin-Baylor L 7-11 38 7 10 7 1 0 4 5 0 1 0 3 0 0 0 5 27 13 2 .263
5/7/2022 vs LeTourneau W 9-8 44 9 13 7 2 1 1 8 2 2 0 2 2 0 0 8 36 13 1 .295
5/7/2022 vs Mary Hardin-Baylor L 0-10 22 0 3 0 1 0 0 1 0 0 1 0 0 0 1 5 21 8 1 .136
Total 298-285 1396 298 417 250 67 22 20 185 6 66 16 53 22 18 22 317 1051 382 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 St. Thomas (TX) L 4-7 9.0 13 7 7 5 10 2 2 1 0 0 0 0 0 1 0 7.00
2/7/2022 St. Thomas (TX) W 3-1 9.0 4 1 0 1 6 0 0 0 1 2 0 0 1 1 1 0.00
2/7/2022 St. Thomas (TX) W 15-12 7.0 7 12 7 9 5 0 0 1 3 0 3 0 2 1 1 9.00
2/11/2022 at Sul Ross St. L 1-2 6.0 9 2 2 2 5 0 1 0 0 0 0 0 2 2 0 3.00
2/11/2022 at Sul Ross St. L 3-13 8.0 13 13 9 8 8 0 0 0 1 0 2 0 2 3 0 10.13
2/12/2022 at Sul Ross St. L 17-18 10.1 17 18 10 6 10 2 2 3 0 0 0 0 2 4 0 8.71
2/18/2022 UMHB L 3-8 9.0 9 8 4 4 9 1 0 3 3 0 1 0 2 5 0 4.00
2/19/2022 UMHB W 8-7 7.0 10 7 4 2 10 5 0 0 2 1 0 0 3 5 0 5.14
2/19/2022 UMHB W 3-1 9.0 5 1 0 7 8 1 0 0 1 0 1 1 4 5 1 0.00
2/27/2022 Ozarks W 1-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 5 5 0 0.00
2/27/2022 Ozarks L 6-7 10.0 7 7 7 4 11 4 0 1 0 0 3 0 5 6 0 6.30
2/28/2022 Ozarks L 12-14 9.0 15 14 11 6 6 4 1 1 1 0 2 0 5 7 0 11.00
3/1/2022 Southwestern W 8-1 9.0 2 1 1 3 11 0 1 0 0 0 1 0 6 7 0 1.00
3/4/2022 at LETU W 6-3 9.0 6 3 2 6 9 1 0 0 1 0 4 0 7 7 1 2.00
3/5/2022 at LETU L 4-5 6.0 7 5 4 9 3 2 0 0 1 0 0 2 7 8 0 6.00
3/5/2022 at LETU L 3-5 8.0 7 5 5 4 9 1 0 2 0 0 1 0 7 9 0 5.63
3/8/2022 Schreiner L 8-13 9.0 10 13 5 6 6 2 0 0 3 0 2 0 7 10 0 5.00
3/15/2022 at Trinity University L 9-13 8.0 18 13 10 3 9 5 0 2 2 1 0 0 7 11 0 11.25
3/18/2022 East Texas Baptist L 2-10 9.0 12 10 9 2 12 4 0 1 5 0 1 0 7 12 0 9.00
3/19/2022 East Texas Baptist W 5-4 7.0 4 4 4 4 9 1 0 1 2 0 0 0 8 12 1 5.14
3/19/2022 East Texas Baptist L 9-10 11.0 17 10 9 2 4 3 0 1 1 0 2 0 8 13 0 7.36
3/25/2022 at UT Dallas W 3-0 9.0 4 0 0 2 7 2 0 0 0 0 0 0 9 13 1 0.00
3/26/2022 at UT Dallas W 12-10 7.0 13 10 7 3 7 3 0 1 1 0 2 0 10 13 1 9.00
3/26/2022 at UT Dallas W 9-8 9.0 9 8 7 5 4 0 0 2 1 1 2 0 11 13 1 7.00
