Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

SW Assemblies of God (17-15) -VS- McMurry University (18-9)

Box Score

SW Assemblies of God logo
0
vs
McMurry University logo
3

SW Assemblies of God (17-15)
-VS-
McMurry University (18-9)

Team Score By Period
Team 1 2 3
SW Assemblies of God SAGU 16 18 19
Winner McMurry University MCM 25 25 25
Date:
11/19/2015
Time:
Site:
Bartlesville, OK ((at OWU))
Attendance:
73
VIEW
Match History vs SW Assemblies of God

Match Details

Game Statistics By Set
Set SW Assemblies of God McMurry University
K E TA % K E TA %
Set #1 8 11 29 -.103 11 4 28 .250
Set #2 9 4 41 .122 17 3 39 .359
Set #3 10 5 32 .156 17 4 35 .371
Total 27 20 102 .069 45 11 102 .333
Team Statistical Comparison
Statistic Team Comparison
SAGU - MCM
Points
34.0
53.0
Kills
27
45
Aces
1
2
Blocks
6
6
Assists
24
40
Digs
38
49

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Kali Shaw (12), Mollie McBride (5), Summer Skillern (5)
Aces Kali Shaw (1)
Blocks Mollie McBride (5), Madison McClure (3), Kali Shaw (2)
Assists Emmalee Smith (11), Jennifer Strawn (8), Katie Ryan (5)
Digs Emmalee Smith (9), Jennifer Strawn (6), Kali Shaw (6)
MCM - Leaders
Statistic Leaders
Kills Holub, Bethany (12), Cory, Jessica (10), Jones, Jasmine (9)
Aces Thomas, Morgan (1), Rodriguez, Odalis (1)
Blocks Headrick, Katy (4), Jones, Jasmine (2), Sanders, Audrey (2)
Assists Tennis, Jessica (19), Thomas, Morgan (18), Cory, Jessica (1)
Digs Rodriguez, Odalis (16), Holub, Bethany (12), Cory, Jessica (11)

Individual Statistics

SW Assemblies of God (17-15)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Kirk 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Emmalee Smith 3 1 0 4 .250 11 0 0 0 0-0 0 0 0 9 0 0 1.0
4 4 Katie Ryan 3 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Mollie McBride 3 5 6 18 -.056 0 0 0 0 0-0 0 5 0 0 0 0 7.5
6 6 Jennifer Strawn 3 0 0 1 .000 8 0 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Celi Bruce 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Faith Pittman 3 2 1 14 .071 0 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Carlie Tuiasosopo 3 2 3 6 -.167 0 0 0 0 0-0 0 0 0 3 0 1 2.0
12 12 Kali Shaw 3 12 4 34 .235 0 0 1 2 1-2 0 2 0 6 0 0 14.0
13 13 Summer Skillern 3 5 4 17 .059 0 0 0 0 0-0 0 1 0 2 0 0 5.5
15 15 Madison McClure 3 0 1 4 -.250 0 0 0 0 0-0 0 3 0 2 0 1 1.5
TM TM TEAM 0 0 -
Totals 27 20 102 .069 24 0 1 3 1-3 0 12 0 38 0 2 34
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Kirk 3 0 0 0 0 0 0 0.0
2 2 Emmalee Smith 3 0 0 0 9 0 0 1.0
4 4 Katie Ryan 3 0 0 0 4 0 0 0.0
5 5 Mollie McBride 3 0 5 0 0 0 0 7.5
6 6 Jennifer Strawn 3 0 0 0 6 0 0 0.0
7 7 Celi Bruce 3 0 0 0 5 0 0 0.0
9 9 Faith Pittman 3 0 1 0 1 0 0 2.5
11 11 Carlie Tuiasosopo 3 0 0 0 3 0 1 2.0
12 12 Kali Shaw 3 0 2 0 6 0 0 14.0
13 13 Summer Skillern 3 0 1 0 2 0 0 5.5
15 15 Madison McClure 3 0 3 0 2 0 1 1.5
TM TM TEAM 0
Totals 0 12 0 38 0 2 34

McMurry University (18-9)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jones, Jasmine 3 9 0 21 .429 0 0 0 0 0-0 0 2 0 0 0 0 10.0
7 7 Cory, Jessica 3 10 4 22 .273 1 0 0 2 0-2 0 0 0 11 0 0 10.0
9 9 Tennis, Jessica 3 1 0 3 .333 19 0 0 1 0-1 0 0 0 7 0 0 1.0
10 10 Holub, Bethany 3 12 2 21 .476 1 0 0 2 0-2 0 1 0 12 0 0 12.5
11 11 Headrick, Katy 3 4 3 12 .083 0 0 0 1 0-1 0 4 0 3 0 0 6.0
12 12 Thomas, Morgan 3 2 0 2 1.000 18 0 1 0 1-0 0 0 0 0 0 0 3.0
14 14 Sanders, Audrey 3 1 1 7 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
15 15 Heath, Catherine 3 6 1 14 .357 0 0 0 0 0-0 0 2 0 0 0 0 7.0
16 16 Rodriguez, Odalis 3 0 0 0 0 1 0 1 3 1-3 0 0 0 16 0 1 1.0
TM TM TEAM 0 0 -
Totals 45 11 102 .333 40 0 2 9 2-9 1 10 0 49 0 1 53
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jones, Jasmine 3 0 2 0 0 0 0 10.0
7 7 Cory, Jessica 3 0 0 0 11 0 0 10.0
9 9 Tennis, Jessica 3 0 0 0 7 0 0 1.0
10 10 Holub, Bethany 3 0 1 0 12 0 0 12.5
11 11 Headrick, Katy 3 0 4 0 3 0 0 6.0
12 12 Thomas, Morgan 3 0 0 0 0 0 0 3.0
14 14 Sanders, Audrey 3 1 1 0 0 0 0 2.5
15 15 Heath, Catherine 3 0 2 0 0 0 0 7.0
16 16 Rodriguez, Odalis 3 0 0 0 16 0 1 1.0
TM TM TEAM 0
Totals 1 10 0 49 0 1 53