Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

Centenary (La.) (5-26, 0-14 SCAC) -VS- McMurry University (20-6)

Box Score

Centenary (La.) logo
0
vs
McMurry University logo
3

Centenary (La.) (5-26, 0-14 SCAC)
-VS-
McMurry University (20-6)

Team Score By Period
Team 1 2 3
Centenary (La.) CENT 9 10 11
Winner McMurry University MCM 25 25 25
Date:
11/1/2014
Time:
12:30 PM
Site:
Kerrville, Texas (Edington Center)
Attendance:
90
Officials
1st Referee: Jane Belinfante
2nd Referee: Luis Ramos
VIEW
Match History vs Centenary (La.)

Match Details

Game Statistics By Set
Set Centenary (La.) McMurry University
K E TA % K E TA %
Set #1 3 8 30 -.167 11 3 20 .400
Set #2 5 7 30 -.067 11 2 25 .360
Set #3 6 5 25 .040 13 1 28 .429
Total 14 20 85 -.071 35 6 73 .397
Team Statistical Comparison
Statistic Team Comparison
CENT - MCM
Points
15.0
52.0
Kills
14
35
Aces
1
6
Blocks
0
11
Assists
14
30
Digs
25
37

Game Leaders

CENT - Leaders
Statistic Leaders
Kills Lindsey Bruce (5), Kadidiatou Diawara (3), Jayde Monette (2)
Aces Chelsea Petska (1)
Blocks
Assists Allison Lazewski (14)
Digs Allison Lazewski (5), Bailey McDonald (5), Lindsey Bruce (5)
MCM - Leaders
Statistic Leaders
Kills Heath, Catherine (10), Headrick, Katy (6), Hines, Kayla (5)
Aces Headrick, Katy (2), Cory, Jessica (2), Harkins, Kelsey (1)
Blocks Headrick, Katy (8), Heath, Catherine (4), Hines, Kayla (3)
Assists Thomas, Morgan (15), Cory, Jessica (3), Tennis, Jessica (3)
Digs Thomas, Morgan (8), Harkins, Kelsey (7), Cory, Jessica (7)

Individual Statistics

Centenary (La.) (5-26, 0-14 SCAC)

CENT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Jayde Monette 3 2 5 20 -.150 0 0 0 0 0-0 0 0 0 4 0 2 2.0
11 11 Kadidiatou Diawara 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Allison Lazewski 3 1 0 2 .500 14 0 0 0 0-0 0 0 0 5 4 0 1.0
24 24 Christina NeSmith 3 1 1 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Chelsea Petska 3 2 4 20 -.100 0 0 1 1 1-1 0 0 0 4 2 0 3.0
17 17 Lindsey Bruce 3 5 8 22 -.136 0 0 0 0 0-0 0 0 0 5 1 1 5.0
7 7 Bailey McDonald 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
15 15 Kobi Stephens 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 0 0.0
6 6 Rachel Perkins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Desiree Frey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Haley Cubberly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 14 20 85 -.071 14 0 1 1 1-1 0 0 0 25 8 6 15
CENT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Jayde Monette 3 0 0 0 4 0 2 2.0
11 11 Kadidiatou Diawara 3 0 0 0 0 0 0 3.0
14 14 Allison Lazewski 3 0 0 0 5 4 0 1.0
24 24 Christina NeSmith 3 0 0 0 0 0 0 1.0
3 3 Chelsea Petska 3 0 0 0 4 2 0 3.0
17 17 Lindsey Bruce 3 0 0 0 5 1 1 5.0
7 7 Bailey McDonald 2 0 0 0 5 0 1 0.0
15 15 Kobi Stephens 2 0 0 0 2 1 0 0.0
6 6 Rachel Perkins 1 0 0 0 0 0 0 0.0
9 9 Desiree Frey 1 0 0 0 0 0 0 0.0
13 13 Haley Cubberly 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 0 0 25 8 6 15

McMurry University (20-6)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hines, Kayla 3 5 1 15 .267 1 0 0 0 0-0 0 3 0 4 0 0 6.5
10 10 Harkins, Kelsey 3 3 0 12 .250 1 0 1 1 1-1 0 0 0 7 0 0 4.0
11 11 Headrick, Katy 3 6 1 6 .833 2 0 2 1 2-1 1 7 0 2 0 1 12.5
12 12 Thomas, Morgan 3 3 0 3 1.000 15 0 0 2 0-2 0 0 0 8 0 0 3.0
14 14 Sanders, Audrey 3 4 2 9 .222 2 0 0 0 0-0 0 3 0 1 0 0 5.5
15 15 Heath, Catherine 3 10 2 19 .421 1 0 0 0 0-0 0 4 0 3 0 0 12.0
1 1 Fatheree, Madison 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
7 7 Cory, Jessica 3 1 0 1 1.000 3 0 2 0 2-0 0 0 0 7 0 0 3.0
18 18 Tennis, Jessica 3 1 0 1 1.000 3 0 0 2 0-2 0 0 0 1 0 0 1.0
23 23 Heathcote, Lauren 3 1 0 4 .250 1 0 0 0 0-0 0 2 0 0 0 0 2.0
2 2 London, Taylor 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Shelfer, Kaila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Boyd, Cheyenne 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 35 6 73 .397 30 0 6 7 6-7 1 20 0 37 0 1 52
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hines, Kayla 3 0 3 0 4 0 0 6.5
10 10 Harkins, Kelsey 3 0 0 0 7 0 0 4.0
11 11 Headrick, Katy 3 1 7 0 2 0 1 12.5
12 12 Thomas, Morgan 3 0 0 0 8 0 0 3.0
14 14 Sanders, Audrey 3 0 3 0 1 0 0 5.5
15 15 Heath, Catherine 3 0 4 0 3 0 0 12.0
1 1 Fatheree, Madison 3 0 0 0 3 0 0 1.0
7 7 Cory, Jessica 3 0 0 0 7 0 0 3.0
18 18 Tennis, Jessica 3 0 0 0 1 0 0 1.0
23 23 Heathcote, Lauren 3 0 2 0 0 0 0 2.0
2 2 London, Taylor 1 0 0 0 0 0 0 1.0
6 6 Shelfer, Kaila 1 0 0 0 1 0 0 0.0
13 13 Boyd, Cheyenne 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 20 0 37 0 1 52