Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

Dallas Christian (2-11) -VS- McMurry University (9-5)

Box Score

Dallas Christian logo
0
vs
McMurry University logo
3

Dallas Christian (2-11)
-VS-
McMurry University (9-5)

Team Score By Period
Team 1 2 3
Dallas Christian DCC 11 9 8
Winner McMurry University MCM 25 25 25
Date:
9/23/2014
Time:
5 p.m.
Site:
Abilene, Texas (Kimbrell Arena)
Attendance:
174
VIEW
Match History vs Dallas Christian

Match Details

Game Statistics By Set
Set Dallas Christian McMurry University
K E TA % K E TA %
Set #1 5 3 27 .074 19 3 27 .593
Set #2 3 7 28 -.143 7 2 15 .333
Set #3 5 5 25 .000 13 0 18 .722
Total 13 15 80 -.025 39 5 60 .567
Team Statistical Comparison
Statistic Team Comparison
DCC - MCM
Points
14.0
49.0
Kills
13
39
Aces
1
7
Blocks
0
3
Assists
10
38
Digs
16
36

Game Leaders

DCC - Leaders
Statistic Leaders
Kills Na'Qwavian Nelson (4), Jonae Thompson (2), Haley Vaitai (2)
Aces Britany Curiel (1)
Blocks
Assists Britany Curiel (9), Jessica Garcia (1)
Digs Jonae Thompson (4), Jessica Garcia (3), Kisha Williams (3)
MCM - Leaders
Statistic Leaders
Kills Heath, Catherine (12), Hines, Kayla (10), Headrick, Katy (6)
Aces Headrick, Katy (3), Thomas, Morgan (2), Cory, Jessica (1)
Blocks Headrick, Katy (3)
Assists Thomas, Morgan (22), Tennis, Jessica (9), Cory, Jessica (5)
Digs Cory, Jessica (11), Thomas, Morgan (8), Harkins, Kelsey (5)

Individual Statistics

Dallas Christian (2-11)

DCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Na'Qwavian Nelson 3 4 2 18 .111 0 0 0 1 0-1 0 0 0 2 1 1 4.0
7 7 Jonae Thompson 3 2 2 19 .000 0 0 0 2 0-2 0 0 0 4 1 2 2.0
9 9 Glenisha Coffey 3 1 0 4 .250 0 0 0 1 0-1 0 0 0 3 0 1 1.0
11 11 Britany Curiel 3 2 2 5 .000 9 0 1 0 1-0 0 0 0 0 1 0 3.0
5 5 Jessica Garcia 2 1 1 8 .000 1 0 0 0 0-0 0 0 0 3 0 1 1.0
8 8 Kisha Williams 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Haley Vaitai 2 2 2 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Ta'kela Taylor 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Cherith Camper 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Destini Jackson 1 0 4 8 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 13 15 80 -.025 10 0 1 5 1-5 0 0 0 16 3 7 14
DCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Na'Qwavian Nelson 3 0 0 0 2 1 1 4.0
7 7 Jonae Thompson 3 0 0 0 4 1 2 2.0
9 9 Glenisha Coffey 3 0 0 0 3 0 1 1.0
11 11 Britany Curiel 3 0 0 0 0 1 0 3.0
5 5 Jessica Garcia 2 0 0 0 3 0 1 1.0
8 8 Kisha Williams 2 0 0 0 3 0 1 0.0
10 10 Haley Vaitai 2 0 0 0 0 0 0 2.0
12 12 Ta'kela Taylor 2 0 0 0 0 0 0 0.0
18 18 Cherith Camper 2 0 0 0 0 0 0 1.0
3 3 Destini Jackson 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 0 0 16 3 7 14

McMurry University (9-5)

MCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hines, Kayla 3 10 0 14 .714 0 0 0 0 0-0 0 0 0 1 0 0 10.0
7 7 Cory, Jessica 3 1 0 1 1.000 5 0 1 1 1-1 0 0 0 11 0 0 2.0
10 10 Harkins, Kelsey 3 2 1 5 .200 0 0 1 0 1-0 0 0 0 5 0 0 3.0
11 11 Headrick, Katy 3 6 0 9 .667 0 0 3 1 3-1 3 0 0 4 0 0 12.0
12 12 Thomas, Morgan 3 0 0 0 0 22 0 2 1 2-1 0 0 0 8 0 0 2.0
15 15 Heath, Catherine 3 12 1 15 .733 0 0 0 0 0-0 0 0 0 2 0 0 12.0
1 1 Fatheree, Madison 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
2 2 London, Taylor 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Shelfer, Kaila 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Tennis, Jessica 2 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Boyd, Cheyenne 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
14 14 Sanders, Audrey 2 4 1 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 4.0
23 23 Heathcote, Lauren 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 5 60 .567 38 0 7 3 7-3 3 0 0 36 0 1 49
MCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hines, Kayla 3 0 0 0 1 0 0 10.0
7 7 Cory, Jessica 3 0 0 0 11 0 0 2.0
10 10 Harkins, Kelsey 3 0 0 0 5 0 0 3.0
11 11 Headrick, Katy 3 3 0 0 4 0 0 12.0
12 12 Thomas, Morgan 3 0 0 0 8 0 0 2.0
15 15 Heath, Catherine 3 0 0 0 2 0 0 12.0
1 1 Fatheree, Madison 2 0 0 0 3 0 0 1.0
2 2 London, Taylor 2 0 0 0 1 0 0 1.0
6 6 Shelfer, Kaila 2 0 0 0 0 0 0 0.0
9 9 Tennis, Jessica 2 0 0 0 1 0 0 0.0
13 13 Boyd, Cheyenne 2 0 0 0 0 0 1 1.0
14 14 Sanders, Audrey 2 0 0 0 0 0 0 4.0
23 23 Heathcote, Lauren 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 0 36 0 1 49