Skip To Main Content

McMurry University Athletics

2018 Volleyball Cumulative Statistics - McMurry University Athletics

2018 Volleyball Cumulative Statistics

Team (24-7, 11-4)

Overall Team Statistics
Statistic McMurry Opponents
Attack
Kills 1419 1202
Errors 544 713
Attempts 3964 4236
Percent .221 .115
Kills Per Set 12.9 10.9
Set
Assists 1301 1136
Assists Per Set 11.8 10.3
Ball Handling Errors 64 41
Serve
Aces 158 109
Errors 152 150
Aces Per Set 1.4 1.0
Receptions
Errors 106 158
Errors Per Set 1.0 1.4
Defense
Digs 2018 1786
Digs Per Set 18.3 16.2
Blocking
Solo 61 35
Assists 354 255
Errors 53 64
Blocks 238.0 162.5
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Verlyncia 25 15 3 28.5 1.14 21 0.84 9 72 .167 5 0.20 0 0.00 0
2 Brown, Christian 63 25 1 12.0 0.19 2 0.03 2 15 .000 9 0.14 10 0.16 4
3 Jones, Jasmine 105 31 31 324.0 3.09 293 2.79 98 795 .245 6 0.06 6 0.06 16
4 Richardson, Tyler 11 9 0 17.5 1.59 15 1.36 9 44 .136 0 0.00 0 0.00 0
5 Cortez, Jada 12 9 0 20.0 1.67 18 1.50 15 51 .059 2 0.17 0 0.00 2
6 Jackson, Elicia 62 26 1 117.5 1.90 95 1.53 44 226 .226 4 0.06 2 0.03 1
7 Mitchell, Kianni 95 31 31 251.0 2.64 189 1.99 53 450 .302 6 0.06 1 0.01 4
8 Burnell, Jordyn 87 26 26 217.0 2.49 186 2.14 94 598 .154 25 0.29 14 0.16 30
9 Davis, Lauryn 105 31 1 62.5 0.60 29 0.28 12 85 .200 476 4.53 33 0.31 18
11 Howard, Khristyn 77 25 1 115.5 1.50 97 1.26 38 317 .186 4 0.05 0 0.00 0
12 James, Emarie 106 31 31 43.0 0.41 23 0.22 13 87 .115 594 5.60 19 0.18 19
14 Lynch, Jessica 14 10 2 33.5 2.39 28 2.00 13 78 .192 3 0.21 4 0.29 5
15 McGowan, Justice 100 30 28 310.5 3.11 236 2.36 53 508 .360 8 0.08 8 0.08 6
16 Rodriguez, Odalis 110 31 1 64.0 0.58 17 0.15 17 135 .000 98 0.89 47 0.43 37
18 Reed, Madison 100 31 29 178.5 1.79 162 1.62 71 477 .191 7 0.07 2 0.02 0
20 Shankle, Mariah 11 7 0 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 1
21 Green, Jaelyn 57 23 0 11.0 0.19 6 0.11 2 21 .190 12 0.21 5 0.09 5
23 Salcedo, Myranda 10 7 0 9.0 0.90 2 0.20 1 4 .250 41 4.10 7 0.70 3
Total 110 31 1,815.0 16.50 1419 12.90 544 3964 .221 1301 11.83 158 1.44 152
Opponents 110 31 1,473.5 13.40 1202 10.93 713 4236 .115 1136 10.33 109 0.99 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Verlyncia 25 3 0.12 1 0 .000 0.04 2 11 13.0 0.52 3 0
2 Brown, Christian 63 123 1.95 5 4 -.250 0.08 0 0 0 0.00 0 1
3 Jones, Jasmine 105 179 1.70 14 10 -.400 0.13 1 48 49.0 0.47 2 1
4 Richardson, Tyler 11 1 0.09 0 0 .000 0.00 0 5 5.0 0.45 0 0
5 Cortez, Jada 12 6 0.50 3 0 .000 0.25 0 4 4.0 0.33 3 0
6 Jackson, Elicia 62 28 0.45 1 0 .000 0.02 4 33 37.0 0.60 7 2
7 Mitchell, Kianni 95 22 0.23 0 0 .000 0.00 26 70 96.0 1.01 9 2
8 Burnell, Jordyn 87 291 3.34 19 34 .441 0.22 3 28 31.0 0.36 2 1
9 Davis, Lauryn 105 230 2.19 0 0 .000 0.00 0 1 1.0 0.01 0 8
11 Howard, Khristyn 77 17 0.22 2 1 -1.000 0.03 2 33 35.0 0.45 14 2
12 James, Emarie 106 248 2.34 0 0 .000 0.00 0 2 2.0 0.02 0 24
14 Lynch, Jessica 14 19 1.36 2 0 .000 0.14 0 3 3.0 0.21 0 0
15 McGowan, Justice 100 84 0.84 1 1 .000 0.01 23 87 110.0 1.10 9 3
16 Rodriguez, Odalis 110 550 5.00 31 38 .184 0.28 0 0 0 0.00 0 11
18 Reed, Madison 100 53 0.53 6 0 .000 0.06 0 29 29.0 0.29 4 3
20 Shankle, Mariah 11 18 1.64 1 0 .000 0.09 0 0 0 0.00 0 0
21 Green, Jaelyn 57 134 2.35 16 0 .000 0.28 0 0 0 0.00 0 2
23 Salcedo, Myranda 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 4
Total 110 2018 18.35 106 89 -.191 0.96 61 354 238.0 2.16 53 64
Opponents 110 1786 16.24 158 79 -1.000 1.44 35 255 162.5 1.48 64 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nelson, Verlyncia 13 7 3 17.5 1.35 13 1.00 2 44 .250 5 0.38 0 0.00 0
2 Brown, Christian 39 15 1 5.0 0.13 1 0.03 2 10 -.100 7 0.18 4 0.10 3
3 Jones, Jasmine 52 15 15 161.5 3.11 142 2.73 46 409 .235 4 0.08 5 0.10 13
4 Richardson, Tyler 5 5 0 6.5 1.30 6 1.20 6 19 .000 0 0.00 0 0.00 0
5 Cortez, Jada 5 4 0 10.5 2.10 9 1.80 4 20 .250 1 0.20 0 0.00 0
6 Jackson, Elicia 23 11 1 43.0 1.87 34 1.48 13 83 .253 1 0.04 1 0.04 0
7 Mitchell, Kianni 45 15 15 101.0 2.24 70 1.56 20 186 .269 4 0.09 0 0.00 3
8 Burnell, Jordyn 39 11 11 97.0 2.49 83 2.13 46 278 .133 15 0.38 3 0.08 11
9 Davis, Lauryn 52 15 1 26.0 0.50 12 0.23 5 37 .189 219 4.21 14 0.27 9
11 Howard, Khristyn 49 15 1 73.5 1.50 65 1.33 28 207 .179 3 0.06 0 0.00 0
12 James, Emarie 52 15 15 19.5 0.38 8 0.15 8 36 .000 266 5.12 11 0.21 9
14 Lynch, Jessica 7 5 1 21.0 3.00 17 2.43 9 45 .178 3 0.43 4 0.57 4
15 McGowan, Justice 46 14 12 139.5 3.03 105 2.28 31 242 .306 3 0.07 6 0.13 1
16 Rodriguez, Odalis 53 15 1 24.0 0.45 8 0.15 7 62 .016 42 0.79 16 0.30 18
18 Reed, Madison 49 15 13 85.5 1.74 78 1.59 42 232 .155 4 0.08 0 0.00 0
20 Shankle, Mariah 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
21 Green, Jaelyn 26 12 0 4.0 0.15 4 0.15 0 10 .400 4 0.15 0 0.00 2
23 Salcedo, Myranda 3 3 0 3.0 1.00 1 0.33 1 2 .000 14 4.67 2 0.67 1
Total 53 15 838.0 15.81 656 12.38 270 1922 .201 596 11.25 66 1.25 75
Opponents 53 15 764.0 14.42 632 11.92 352 2078 .135 596 11.25 54 1.02 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nelson, Verlyncia 13 1 0.08 1 0 .000 0.08 2 5 7.0 0.54 3 0
2 Brown, Christian 39 72 1.85 5 0 .000 0.13 0 0 0 0.00 0 0
3 Jones, Jasmine 52 119 2.29 9 0 .000 0.17 0 29 29.0 0.56 1 1
4 Richardson, Tyler 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
5 Cortez, Jada 5 0 0.00 1 0 .000 0.20 0 3 3.0 0.60 0 0
6 Jackson, Elicia 23 8 0.35 1 0 .000 0.04 1 14 15.0 0.65 3 2
7 Mitchell, Kianni 45 6 0.13 0 0 .000 0.00 13 36 49.0 1.09 7 1
8 Burnell, Jordyn 39 106 2.72 6 0 .000 0.15 2 18 20.0 0.51 1 1
9 Davis, Lauryn 52 123 2.37 0 0 .000 0.00 0 0 0 0.00 0 4
11 Howard, Khristyn 49 13 0.27 2 0 .000 0.04 1 15 16.0 0.33 8 2
12 James, Emarie 52 104 2.00 0 0 .000 0.00 0 1 1.0 0.02 0 10
14 Lynch, Jessica 7 13 1.86 2 0 .000 0.29 0 0 0 0.00 0 0
15 McGowan, Justice 46 37 0.80 1 0 .000 0.02 9 39 48.0 1.04 6 1
16 Rodriguez, Odalis 53 259 4.89 14 0 .000 0.26 0 0 0 0.00 0 8
18 Reed, Madison 49 25 0.51 2 0 .000 0.04 0 15 15.0 0.31 2 1
20 Shankle, Mariah 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 0 0
21 Green, Jaelyn 26 49 1.88 7 0 .000 0.27 0 0 0 0.00 0 1
23 Salcedo, Myranda 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 2
Total 53 945 17.83 54 0 .000 1.02 28 176 116.0 2.19 31 34
Opponents 53 894 16.87 66 0 .000 1.25 20 116 78.0 1.47 33 22

Match-By-Match

McMurry

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Penn State Berks W 3 38 13 87 .287 36 6 3 0 50 5 19 0 14.5 0 58.5
8/31/2018 at Virginia Wesleyan W 5 78 29 205 .239 68 3 11 6 119 0 20 1 10.0 2 91.0
9/01/2018 vs Geneva College W 3 47 20 111 .243 43 6 5 4 62 1 8 2 5.0 1 58.0
9/01/2018 vs Randolph-Macon W 4 47 17 152 .197 43 9 6 6 82 1 12 0 7.0 3 63.0
9/07/2018 vs LeTourneau W 3 39 11 95 .295 38 6 6 2 45 0 14 1 7.0 3 52.0
9/07/2018 Paul Quinn W 3 37 7 70 .429 30 11 9 1 29 0 6 0 3.0 0 51.0
9/08/2018 vs Linfield W 3 48 8 84 .476 46 8 3 2 51 3 4 0 5.0 1 61.0
9/08/2018 at Austin College W 4 66 24 178 .236 61 3 4 2 90 6 2 0 7.0 2 76.0
9/12/2018 Schreiner W 3 38 13 79 .316 34 8 5 4 35 2 10 1 7.0 0 53.0
9/14/2018 at Sul Ross St. W 3 35 12 89 .258 31 5 6 1 61 5 6 4 8.0 4 48.0
9/18/2018 at Howard Payne W 3 43 18 101 .248 42 4 7 3 42 4 4 2 6.0 0 53.0
9/21/2018 vs East Tex. Baptist W 5 55 29 173 .150 53 3 6 4 89 2 10 4 7.0 6 65.0
9/21/2018 vs LeTourneau W 4 52 26 152 .171 48 1 5 2 86 4 8 9 8.0 2 61.0
9/22/2018 vs U.T. Tyler L 5 53 25 146 .192 51 3 8 5 69 3 14 8 10.0 6 66.0
9/25/2018 Mary Hardin-Baylor L 3 36 15 119 .176 32 5 3 4 42 1 16 0 9.0 3 50.0
9/27/2018 at Hardin-Simmons W 4 44 16 129 .217 41 6 3 5 68 1 10 2 6.0 2 56.0
9/29/2018 Austin College W 3 39 15 108 .222 37 4 3 2 66 5 12 3 11.0 2 54.0
10/02/2018 Concordia Texas L 4 46 19 149 .181 41 3 6 6 70 1 12 1 7.0 2 56.0
10/05/2018 Howard Payne W 3 44 9 97 .361 38 9 7 0 46 0 6 0 3.0 2 56.0
10/06/2018 Sul Ross St. W 3 47 19 113 .248 44 5 4 2 52 0 10 1 5.0 3 57.0
10/09/2018 at Mary Hardin-Baylor L 3 42 22 127 .157 37 4 4 2 44 1 10 1 6.0 1 52.0
10/12/2018 at UT Dallas L 3 22 17 104 .048 18 1 0 8 52 0 10 0 5.0 2 28.0
10/13/2018 vs Belhaven W 4 46 25 157 .134 41 7 5 6 90 2 30 3 17.0 3 70.0
10/13/2018 vs Louisiana College W 3 37 13 115 .209 32 6 5 2 57 2 8 1 6.0 1 49.0
10/16/2018 at Schreiner W 3 39 14 93 .269 37 3 2 2 54 2 2 0 3.0 4 45.0
10/18/2018 Hardin-Simmons W 3 43 10 107 .308 39 0 5 6 54 3 16 2 11.0 0 54.0
10/23/2018 Arlington Baptist W 3 46 11 106 .330 44 6 4 0 46 3 6 1 6.0 1 58.0
10/27/2018 at Concordia Texas W 5 64 20 190 .232 59 7 9 3 92 2 20 1 12.0 3 83.0
11/01/2018 vs East Texas Baptist W 4 56 15 193 .212 52 8 3 6 110 0 15 1 7.5 1 71.5
11/02/2018 at Mary Hardin-Baylor L 4 44 22 158 .139 41 4 2 5 72 2 20 2 12.0 1 60.0
11/02/2018 vs Concordia Texas L 4 48 30 177 .102 44 4 3 5 93 0 14 2 7.0 3 59.0
McMurry 110 1419 544 3964 .221 1301 158 152 106 2018 61 354 53 238.0 64 1,815.0
Opponents 110 1202 713 4236 .115 1136 109 150 158 1786 35 255 64 162.5 41 1,473.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.90
Assists Per Set 11.83
Service Aces Per Set 1.44
Reception Errors Per Set 0.96
Digs Per Set 18.35
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.58
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Penn State Berks L 3 14 28 96 -.146 13 3 4 6 36 1 8 3 5.0 1 22.0
8/31/2018 Virginia Wesleyan L 5 55 27 213 .131 51 6 1 3 84 4 20 1 14.0 0 75.0
9/01/2018 vs Geneva College L 3 23 13 104 .096 18 4 4 6 36 0 2 0 1.0 0 28.0
9/01/2018 vs Randolph-Macon L 4 44 23 159 .132 41 6 6 9 75 1 12 0 7.0 4 57.0
9/07/2018 vs LeTourneau L 3 27 23 104 .038 25 2 6 6 41 0 6 1 3.0 1 32.0
9/07/2018 at Paul Quinn L 3 8 22 61 -.230 8 1 4 11 23 0 0 5 0.0 1 9.0
9/08/2018 vs Linfield L 3 21 14 94 .074 20 2 4 8 23 3 4 2 5.0 0 28.0
9/08/2018 Austin College L 4 47 21 171 .152 47 2 6 3 77 3 12 2 9.0 0 58.0
9/12/2018 at Schreiner L 3 19 20 86 -.012 18 4 3 8 25 0 6 0 3.0 2 26.0
9/14/2018 Sul Ross St. L 3 24 21 106 .028 23 1 6 5 42 0 0 7 0.0 4 25.0
9/18/2018 Howard Payne L 3 31 18 97 .134 31 3 6 4 34 3 2 2 4.0 2 38.0
9/21/2018 vs East Tex. Baptist L 5 60 30 182 .165 56 4 4 3 89 1 12 11 7.0 1 71.0
9/21/2018 vs LeTourneau L 4 42 29 157 .083 38 2 6 1 72 0 14 5 7.0 4 51.0
9/22/2018 vs U.T. Tyler W 5 63 33 165 .182 59 5 10 3 68 0 10 6 5.0 1 73.0
9/25/2018 at Mary Hardin-Baylor W 3 48 19 116 .250 46 4 2 5 51 3 6 0 6.0 0 58.0
9/27/2018 Hardin-Simmons L 4 44 37 163 .043 44 5 7 6 68 1 6 0 4.0 0 53.0
9/29/2018 at Austin College L 3 35 29 151 .040 32 2 2 4 48 0 4 1 2.0 1 39.0
10/02/2018 at Concordia Texas W 4 61 23 169 .225 59 6 11 3 71 2 14 1 9.0 1 76.0
10/05/2018 at Howard Payne L 3 24 15 95 .095 21 0 5 9 40 1 10 0 6.0 1 30.0
10/06/2018 at Sul Ross St. L 3 31 19 114 .105 30 2 1 5 43 1 2 1 2.0 2 35.0
10/09/2018 Mary Hardin-Baylor W 3 45 12 113 .292 40 2 1 4 59 0 16 1 8.0 1 55.0
10/12/2018 UT Dallas W 3 48 15 129 .256 44 8 6 1 57 0 10 1 5.0 2 61.0
10/13/2018 vs Belhaven L 4 34 31 173 .017 33 6 8 7 75 1 6 1 4.0 1 44.0
10/13/2018 vs Louisiana College L 3 32 22 122 .082 28 2 5 6 59 3 6 2 6.0 0 40.0
10/16/2018 Schreiner L 3 24 24 106 .000 22 2 3 3 36 1 8 3 5.0 4 31.0
10/18/2018 at Hardin-Simmons L 3 35 23 122 .098 35 6 5 0 40 1 4 0 3.0 2 44.0
10/23/2018 at Arlington Baptist L 3 22 18 92 .043 20 0 1 6 42 0 8 1 4.0 2 26.0
10/27/2018 Concordia Texas L 5 73 38 220 .159 68 3 7 7 94 3 8 1 7.0 1 83.0
11/01/2018 vs East Texas Baptist L 4 51 20 201 .154 51 6 5 8 108 0 10 3 5.0 1 62.0
11/02/2018 Mary Hardin-Baylor W 4 65 24 176 .233 63 5 7 4 81 2 16 0 10.0 0 80.0
11/02/2018 vs Concordia Texas W 4 52 22 179 .168 52 5 4 4 89 0 13 3 6.5 1 63.5
Opponents 110 1202 713 4236 .115 1136 109 150 158 1786 35 255 64 162.5 41 1,473.5
McMurry 110 1419 544 3964 .221 1301 158 152 106 2018 61 354 53 238.0 64 1,815.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.93
Assists Per Set 10.33
Service Aces Per Set 0.99
Reception Errors Per Set 1.44
Digs Per Set 16.24
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.37
Points Per Set 13.40

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Jasmine 293
McGowan, Justice 236
Mitchell, Kianni 189
Burnell, Jordyn 186
Reed, Madison 162
Team Leaders: Assists
Player High
Assists
James, Emarie 594
Davis, Lauryn 476
Rodriguez, Odalis 98
Salcedo, Myranda 41
Burnell, Jordyn 25
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Odalis 47
Davis, Lauryn 33
James, Emarie 19
Burnell, Jordyn 14
Brown, Christian 10
Team Leaders: Digs
Player High
Digs
Rodriguez, Odalis 550
Burnell, Jordyn 291
James, Emarie 248
Davis, Lauryn 230
Jones, Jasmine 179
Team Leaders: Blocks
Player High
Blocks
McGowan, Justice 110.0
Mitchell, Kianni 96.0
Jones, Jasmine 49.0
Jackson, Elicia 37.0
Howard, Khristyn 35.0

Copyright © 2026 McMurry University Athletics