Skip To Main Content

McMurry University Athletics

2015 Volleyball Cumulative Statistics - McMurry University Athletics

2015 Volleyball Cumulative Statistics

Team (19-11)

Overall Team Statistics
Statistic McMurry University Opponents
Attack
Kills 1294 1120
Errors 577 603
Attempts 3602 3639
Percent .199 .142
Kills Per Set 12.0 10.4
Set
Assists 1179 1052
Assists Per Set 10.9 9.7
Ball Handling Errors 81 65
Serve
Aces 205 142
Errors 156 172
Aces Per Set 1.9 1.3
Receptions
Errors 142 200
Errors Per Set 1.3 1.9
Defense
Digs 1626 1550
Digs Per Set 15.1 14.4
Blocking
Solo 65 43
Assists 285 250
Errors 59 48
Blocks 207.5 168.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fatheree, Madison 54 23 1 21.0 0.39 5 0.09 2 17 .176 173 3.20 16 0.30 6
2 London, Taylor 24 13 4 30.5 1.27 29 1.21 5 79 .304 1 0.04 0 0.00 2
3 Jones, Jasmine 46 20 1 89.0 1.93 72 1.57 25 218 .216 1 0.02 0 0.00 0
4 Janek, Jacie 8 5 1 7.5 0.94 6 0.75 5 16 .063 1 0.13 0 0.00 0
5 Denison, Megan 7 6 1 3.0 0.43 0 0.00 0 2 .000 1 0.14 3 0.43 1
6 Quinn, Autumn 23 10 3 34.0 1.48 27 1.17 18 108 .083 1 0.04 1 0.04 0
7 Cory, Jessica 100 29 10 206.5 2.07 172 1.72 82 542 .166 62 0.62 23 0.23 25
8 Zander, Kristen 27 18 2 23.0 0.85 20 0.74 12 65 .123 2 0.07 2 0.07 2
9 Tennis, Jessica 71 26 1 33.0 0.46 14 0.20 2 29 .414 278 3.92 19 0.27 7
10 Holub, Bethany 102 29 17 233.5 2.29 201 1.97 100 625 .162 32 0.31 26 0.25 29
11 Headrick, Katy 104 29 17 251.5 2.42 174 1.67 73 396 .255 5 0.05 33 0.32 29
12 Thomas, Morgan 103 29 16 49.0 0.48 23 0.22 9 66 .212 574 5.57 26 0.25 18
13 Franklin, Sydney 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Sanders, Audrey 100 29 16 196.0 1.96 129 1.29 76 336 .158 4 0.04 0 0.00 0
15 Heath, Catherine 104 29 16 312.5 3.00 284 2.73 105 678 .264 7 0.07 0 0.00 1
16 Rodriguez, Odalis 105 30 0 60.0 0.57 11 0.10 5 46 .130 36 0.34 49 0.47 33
17 Thompson, Sarina 2 2 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
19 Darden, Meisha 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Libhart, Elisha 42 22 1 65.5 1.56 59 1.40 23 161 .224 1 0.02 0 0.00 0
23 Heathcote, Lauren 56 27 1 90.0 1.61 67 1.20 32 212 .165 0 0.00 7 0.13 3
Total 108 30 1,706.5 15.80 1294 11.98 577 3602 .199 1179 10.92 205 1.90 156
Opponents 108 30 1,430.0 13.24 1120 10.37 603 3639 .142 1052 9.74 142 1.31 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fatheree, Madison 54 73 1.35 0 0 .000 0.00 0 0 0 0.00 0 19
2 London, Taylor 24 25 1.04 6 0 .000 0.25 0 3 3.0 0.13 0 1
3 Jones, Jasmine 46 11 0.24 0 0 .000 0.00 2 30 31.5 0.68 4 0
4 Janek, Jacie 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 0 0
5 Denison, Megan 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
6 Quinn, Autumn 23 13 0.57 12 0 .000 0.52 1 10 11.0 0.48 1 0
7 Cory, Jessica 100 322 3.22 31 17 -.824 0.31 3 17 19.5 0.20 4 13
8 Zander, Kristen 27 18 0.67 6 6 .000 0.22 0 2 2.0 0.07 1 2
9 Tennis, Jessica 71 131 1.85 0 0 .000 0.00 0 0 0 0.00 0 8
10 Holub, Bethany 102 297 2.91 35 23 -.522 0.34 2 9 11.0 0.11 4 6
11 Headrick, Katy 104 60 0.58 1 2 .500 0.01 19 51 69.0 0.66 8 5
12 Thomas, Morgan 103 193 1.87 1 0 .000 0.01 0 0 0 0.00 0 16
13 Franklin, Sydney 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sanders, Audrey 100 21 0.21 1 0 .000 0.01 25 84 108.0 1.08 14 3
15 Heath, Catherine 104 52 0.50 0 0 .000 0.00 6 45 51.0 0.49 10 3
16 Rodriguez, Odalis 105 369 3.51 28 20 -.400 0.27 0 0 0 0.00 0 4
17 Thompson, Sarina 2 1 0.50 2 0 .000 1.00 0 0 0 0.00 1 0
19 Darden, Meisha 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Libhart, Elisha 42 18 0.43 0 0 .000 0.00 0 13 12.0 0.29 5 1
23 Heathcote, Lauren 56 15 0.27 2 0 .000 0.04 7 18 25.0 0.45 7 0
Total 108 1626 15.06 137 68 -1.015 1.27 65 285 207.5 1.92 59 81
Opponents 108 1550 14.35 200 51 -2.922 1.85 43 250 168.0 1.56 48 65

Match-By-Match

McMurry University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Schreiner University W 3 34 16 91 .198 32 7 8 1 36 1 16 0 9.0 3 50.0
9/04/2015 vs Texas Lutheran L 4 47 30 172 .099 39 7 2 8 79 2 4 1 4.0 7 58.0
9/04/2015 vs Centenary W 4 52 13 116 .336 47 3 4 7 63 7 12 4 13.0 2 68.0
9/05/2015 vs Schreiner University W 3 29 12 101 .168 24 12 6 2 58 0 12 0 6.0 0 47.0
9/05/2015 vs Linfield College L 3 34 19 109 .138 30 3 5 9 47 1 4 1 3.0 3 40.0
9/08/2015 at Sul Ross State W 4 52 20 150 .213 43 6 10 2 63 2 18 13 11.0 0 69.0
9/09/2015 at Hardin-Simmons W 3 38 15 86 .267 37 5 5 3 35 3 10 0 8.0 0 51.0
9/15/2015 Howard Payne Univ. W 5 60 26 164 .207 55 10 9 5 83 4 15 3 11.5 5 81.5
9/18/2015 Sul Ross State W 3 40 15 94 .266 37 12 7 5 43 1 8 2 5.0 3 57.0
9/22/2015 Mary Hardin-Baylor L 4 51 33 159 .113 45 5 9 5 63 3 6 1 6.0 6 62.0
9/25/2015 vs U.T.-Tyler L 4 38 13 106 .236 34 6 1 5 54 6 6 6 9.0 8 53.0
9/26/2015 vs LeTourneau Univ. W 3 34 20 117 .120 32 3 2 3 55 2 8 7 6.0 1 43.0
9/28/2015 Huston-Tillotson W 3 34 11 89 .258 30 11 2 1 52 1 6 1 4.0 2 49.0
9/30/2015 at Concordia Texas L 5 59 27 169 .189 55 7 8 6 89 2 6 6 5.0 4 71.0
10/06/2015 at Howard Payne W 3 47 15 114 .281 45 3 0 3 59 1 2 0 2.0 3 52.0
10/12/2015 Jarvis Christian W 3 39 5 71 .479 38 7 10 4 14 1 8 0 5.0 5 51.0
10/16/2015 vs ETBU L 3 32 26 115 .052 27 2 4 9 48 2 10 0 7.0 0 41.0
10/16/2015 vs Texas Dallas L 3 34 17 116 .147 33 3 3 7 38 0 4 0 2.0 0 39.0
10/17/2015 vs Belhaven W 4 54 24 135 .222 48 5 4 1 84 9 8 7 13.0 0 72.0
10/20/2015 at Mary Hardin-Baylor L 5 65 20 175 .257 58 5 4 1 63 1 12 1 7.0 1 77.0
10/22/2015 Hardin-Simmons L 3 20 24 82 -.049 20 4 5 10 31 3 12 1 9.0 2 33.0
10/24/2015 Dallas Christian W 4 51 21 125 .240 49 6 7 6 53 2 16 0 10.0 2 67.0
10/30/2015 vs Austin College W 4 54 14 125 .320 51 10 5 4 54 2 12 1 8.0 7 72.0
10/30/2015 at Centenary W 4 49 31 137 .131 46 11 7 10 58 1 16 2 9.0 4 69.0
10/31/2015 vs RUST W 3 29 7 43 .512 24 30 2 0 11 0 0 0 0.0 0 59.0
10/31/2015 vs Dillard W 4 59 22 156 .237 56 10 5 3 78 0 12 0 6.0 3 75.0
11/19/2015 SW Assemblies of God W 3 45 11 102 .333 40 2 9 1 49 1 10 0 6.0 0 53.0
11/20/2015 vs Colorado Christian L 3 29 21 111 .072 25 2 2 6 51 2 8 2 6.0 4 37.0
11/20/2015 vs SW Christian W 5 60 23 167 .222 56 2 8 9 60 3 16 0 11.0 4 73.0
11/20/2015 at Oklahoma Baptist L 3 25 26 105 -.010 23 6 3 6 55 2 8 0 6.0 2 37.0
McMurry University 108 1294 577 3602 .199 1179 205 156 142 1626 65 285 59 207.5 81 1,706.5
Opponents 108 1120 603 3639 .142 1052 142 172 200 1550 43 250 48 168.0 65 1,430.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.98
Assists Per Set 10.92
Service Aces Per Set 1.90
Reception Errors Per Set 1.31
Digs Per Set 15.06
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.75
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Schreiner University L 3 21 19 78 .026 19 1 6 7 35 1 8 0 5.0 5 27.0
9/04/2015 vs Texas Lutheran W 4 46 18 155 .181 46 8 5 7 80 4 14 1 11.0 3 65.0
9/04/2015 vs Centenary L 4 35 38 152 -.020 34 7 5 3 44 0 0 6 0.0 1 42.0
9/05/2015 vs Schreiner University L 3 26 20 115 .052 24 2 8 12 50 2 4 0 4.0 3 32.0
9/05/2015 vs Linfield College W 3 42 20 118 .186 42 9 4 3 50 2 2 0 3.0 3 54.0
9/08/2015 Sul Ross State L 4 41 17 121 .198 37 2 6 6 77 1 0 7 1.0 0 44.0
9/09/2015 Hardin-Simmons L 3 29 17 94 .128 28 3 6 5 28 2 0 0 2.0 1 34.0
9/15/2015 at Howard Payne Univ. L 5 39 29 167 .060 35 5 10 10 65 2 12 2 8.0 4 52.0
9/18/2015 at Sul Ross State L 3 16 13 79 .038 16 5 5 12 34 0 4 1 2.0 5 23.0
9/22/2015 at Mary Hardin-Baylor W 4 41 18 142 .162 39 5 9 5 65 4 18 2 13.0 2 59.0
9/25/2015 vs U.T.-Tyler W 4 60 19 156 .263 59 5 4 6 88 0 9 21 4.5 0 69.5
9/26/2015 vs LeTourneau Univ. L 3 40 24 133 .120 35 3 5 3 64 0 6 0 3.0 0 46.0
9/28/2015 at Huston-Tillotson L 3 22 21 108 .009 20 1 3 11 36 2 2 0 3.0 4 26.0
9/30/2015 Concordia Texas W 5 54 19 175 .200 50 6 10 7 75 1 10 2 6.0 4 66.0
10/06/2015 Howard Payne L 3 36 18 123 .146 35 3 5 3 48 1 8 0 5.0 1 44.0
10/12/2015 at Jarvis Christian L 3 22 18 62 .065 20 4 4 7 21 1 0 0 1.0 5 27.0
10/16/2015 vs ETBU W 3 36 14 103 .214 33 9 3 2 50 1 14 0 8.0 0 53.0
10/16/2015 vs Texas Dallas W 3 45 11 108 .315 45 7 0 3 58 0 4 0 2.0 0 54.0
10/17/2015 vs Belhaven L 4 31 18 142 .092 30 1 7 0 68 2 12 0 8.0 0 40.0
10/20/2015 Mary Hardin-Baylor W 5 80 23 174 .328 74 1 6 5 57 5 14 0 12.0 2 93.0
10/22/2015 at Hardin-Simmons W 3 36 16 89 .225 34 10 9 4 31 1 8 1 5.0 3 51.0
10/24/2015 at Dallas Christian L 4 41 34 132 .053 40 6 8 6 50 0 10 0 5.0 3 52.0
10/30/2015 vs Austin College L 4 42 23 125 .152 39 4 6 10 45 2 8 1 6.0 2 52.0
10/30/2015 Centenary L 4 32 24 123 .065 30 10 9 11 46 2 14 1 9.0 2 51.0
10/31/2015 vs RUST L 3 3 10 24 -.292 3 0 5 30 7 1 0 1 1.0 0 4.0
10/31/2015 vs Dillard L 4 36 22 145 .097 34 3 3 10 67 2 10 2 7.0 0 46.0
11/19/2015 at SW Assemblies of God L 3 27 20 102 .069 24 1 3 2 38 0 12 0 6.0 0 34.0
11/20/2015 vs Colorado Christian W 3 39 14 114 .219 37 6 3 2 50 0 21 0 10.5 2 55.5
11/20/2015 vs SW Christian L 5 65 32 169 .195 57 9 9 2 72 1 12 0 7.0 8 81.0
11/20/2015 Oklahoma Baptist W 3 37 14 111 .207 33 6 6 6 51 3 14 0 10.0 2 53.0
Opponents 108 1120 603 3639 .142 1052 142 172 200 1550 43 250 48 168.0 65 1,430.0
McMurry University 108 1294 577 3602 .199 1179 205 156 142 1626 65 285 59 207.5 81 1,706.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.37
Assists Per Set 9.74
Service Aces Per Set 1.31
Reception Errors Per Set 1.85
Digs Per Set 14.35
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.60
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Heath, Catherine 284
Holub, Bethany 201
Headrick, Katy 174
Cory, Jessica 172
Sanders, Audrey 129
Team Leaders: Assists
Player High
Assists
Thomas, Morgan 574
Tennis, Jessica 278
Fatheree, Madison 173
Cory, Jessica 62
Rodriguez, Odalis 36
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Odalis 49
Headrick, Katy 33
Holub, Bethany 26
Thomas, Morgan 26
Cory, Jessica 23
Team Leaders: Digs
Player High
Digs
Rodriguez, Odalis 369
Cory, Jessica 322
Holub, Bethany 297
Thomas, Morgan 193
Tennis, Jessica 131
Team Leaders: Blocks
Player High
Blocks
Sanders, Audrey 108.0
Headrick, Katy 69.0
Heath, Catherine 51.0
Jones, Jasmine 31.5
Heathcote, Lauren 25.0

Copyright © 2026 McMurry University Athletics