Skip To Main Content

McMurry University Athletics

2014 Volleyball Cumulative Statistics - McMurry University Athletics

2014 Volleyball Cumulative Statistics

Team (21-13)

Overall Team Statistics
Statistic McMurry University Opponents
Attack
Kills 1267 1155
Errors 571 579
Attempts 3662 3786
Percent .190 .152
Kills Per Set 11.6 10.6
Set
Assists 1131 1044
Assists Per Set 10.4 9.6
Ball Handling Errors 62 79
Serve
Aces 156 129
Errors 158 176
Aces Per Set 1.4 1.2
Receptions
Errors 129 156
Errors Per Set 1.2 1.4
Defense
Digs 1693 1583
Digs Per Set 15.5 14.5
Blocking
Solo 51 42
Assists 284 273
Errors 37 26
Blocks 193.0 178.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fatheree, Madison 93 31 0 28.0 0.30 9 0.10 5 48 .083 24 0.26 19 0.20 24
2 London, Taylor 51 27 1 47.0 0.92 41 0.80 21 133 .150 2 0.04 3 0.06 4
3 Shefler, Kenzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Shelfer, Kenzie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Hines, Kayla 108 34 25 251.0 2.32 217 2.01 95 651 .187 21 0.19 5 0.05 4
6 Shefler, Kaila 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Shelfer, Kaila 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Cory, Jessica 109 34 0 37.0 0.34 14 0.13 10 98 .041 69 0.63 23 0.21 16
9 Tennis, Jessica 108 34 0 21.0 0.19 9 0.08 4 43 .116 396 3.67 11 0.10 17
10 Harkins, Kelsey 103 34 25 179.5 1.74 154 1.50 84 600 .117 32 0.31 17 0.17 18
11 Headrick, Katy 109 34 25 295.5 2.71 195 1.79 67 435 .294 10 0.09 54 0.50 42
12 Thomas, Morgan 108 34 25 58.5 0.54 36 0.33 5 81 .383 548 5.07 22 0.20 26
13 Boyd, Cheyenne 9 8 0 4.5 0.50 3 0.33 6 19 -.158 0 0.00 0 0.00 0
14 Sanders, Audrey 108 34 24 226.5 2.10 171 1.58 85 456 .189 12 0.11 1 0.01 5
15 Heath, Catherine 109 34 25 335.5 3.08 310 2.84 118 729 .263 11 0.10 0 0.00 0
22 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
23 Heathcote, Lauren 94 34 0 131.0 1.39 107 1.14 69 366 .104 5 0.05 1 0.01 2
Total 109 34 1,616.0 14.83 1267 11.62 571 3662 .190 1131 10.38 156 1.43 158
Opponents 109 34 1,462.5 13.42 1155 10.60 579 3786 .152 1044 9.58 129 1.18 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fatheree, Madison 93 148 1.59 21 0 .000 0.23 0 0 0 0.00 0 4
2 London, Taylor 51 32 0.63 9 0 .000 0.18 1 4 5.0 0.10 2 0
3 Shefler, Kenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Shelfer, Kenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hines, Kayla 108 140 1.30 28 0 .000 0.26 8 42 50.0 0.46 5 3
6 Shefler, Kaila 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Shelfer, Kaila 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Cory, Jessica 109 499 4.58 31 0 .000 0.28 0 0 0 0.00 1 5
9 Tennis, Jessica 108 222 2.06 1 0 .000 0.01 1 0 1.0 0.01 1 12
10 Harkins, Kelsey 103 292 2.83 22 0 .000 0.21 2 13 15.0 0.15 0 2
11 Headrick, Katy 109 70 0.64 2 0 .000 0.02 19 55 74.0 0.68 6 2
12 Thomas, Morgan 108 172 1.59 2 0 .000 0.02 0 1 1.0 0.01 0 23
13 Boyd, Cheyenne 9 0 0.00 1 0 .000 0.11 0 3 3.0 0.33 0 1
14 Sanders, Audrey 108 26 0.24 1 0 .000 0.01 13 83 96.0 0.89 9 1
15 Heath, Catherine 109 52 0.48 0 0 .000 0.00 5 41 46.0 0.42 8 5
22 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Heathcote, Lauren 94 37 0.39 2 0 .000 0.02 2 42 44.0 0.47 5 4
Total 109 1693 15.53 126 0 .000 1.16 51 284 193.0 1.77 37 62
Opponents 109 1583 14.52 156 0 .000 1.43 42 273 178.5 1.64 26 79

Match-By-Match

McMurry University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Centenary (La.) W 3 36 15 90 .233 29 6 3 4 35 4 16 2 12.0 1 54.0
8/29/2014 at Austin College L 3 34 32 114 .018 27 3 1 3 39 2 2 1 3.0 4 40.0
8/30/2014 vs Rust College W 3 38 15 76 .303 34 16 6 4 21 1 2 1 2.0 1 56.0
8/30/2014 vs Dallas Christian W 3 37 8 84 .345 30 6 4 5 34 1 8 2 5.0 2 48.0
9/05/2014 vs Fort Hays State L 3 30 20 122 .082 26 4 8 2 50 0 6 0 3.0 0 37.0
9/05/2014 at Henderson State W 4 46 20 104 .250 43 10 4 2 41 6 4 0 8.0 0 64.0
9/06/2014 vs Southeastern Okla. L 3 22 15 79 .089 19 2 3 7 29 1 2 1 2.0 0 26.0
9/06/2014 vs Central Oklahoma L 3 25 21 101 .040 20 3 3 6 36 2 2 2 3.0 0 31.0
9/12/2014 at Sul Ross State W 3 41 18 112 .205 33 6 2 2 41 1 10 0 6.0 4 53.0
9/13/2014 vs Concordia Texas W 4 46 20 161 .161 39 5 6 2 81 1 17 1 9.5 0 60.5
9/16/2014 U of Dallas L 4 46 27 168 .113 44 2 7 5 76 4 4 0 6.0 1 54.0
9/20/2014 vs Howard Payne W 3 36 11 89 .281 33 6 2 6 59 0 12 0 6.0 3 48.0
9/20/2014 at LeTourneau W 3 38 16 96 .229 36 5 4 3 45 0 18 0 9.0 2 52.0
9/23/2014 Dallas Christian W 3 39 5 60 .567 38 7 3 1 36 3 0 0 3.0 0 49.0
9/26/2014 Jarvis Christian W 3 30 14 80 .200 28 7 3 2 37 1 8 0 5.0 0 42.0
9/27/2014 Howard Payne Univ. W 3 41 16 102 .245 40 11 2 2 50 1 4 1 3.0 1 55.0
9/30/2014 Sul Ross State W 3 43 12 109 .284 41 3 7 2 62 1 6 4 4.0 2 50.0
10/08/2014 Schreiner Unv. W 3 43 10 97 .340 36 7 5 0 52 1 10 0 6.0 0 56.0
10/09/2014 at Huston-Tillotson W 3 33 11 83 .265 29 3 7 2 42 0 12 0 6.0 0 42.0
10/11/2014 U of the Southwest W 3 43 17 122 .213 43 4 4 8 71 2 4 0 4.0 1 51.0
10/14/2014 at U of Dallas L 3 31 28 141 .021 27 4 3 3 67 0 8 1 4.0 3 39.0
10/18/2014 LeTourneau W 3 36 10 100 .260 31 1 8 2 62 4 16 8 12.0 2 49.0
10/21/2014 at U of the Southwest W 4 50 16 101 .337 41 6 8 3 56 3 4 0 5.0 6 61.0
10/27/2014 Huston-Tillotson W 3 34 13 86 .244 29 4 6 2 58 0 8 2 4.0 4 42.0
10/31/2014 vs U of the Southwest W 4 56 17 160 .244 49 3 4 6 88 0 9 2 4.5 11 63.5
11/01/2014 vs Centenary (La.) W 3 35 6 73 .397 30 6 7 1 37 1 20 0 11.0 0 52.0
11/01/2014 at Schreiner W 3 39 7 101 .317 30 8 8 7 45 0 10 1 5.0 3 52.0
11/20/2014 SW Assemblies of God L 3 40 22 123 .146 38 1 7 5 46 1 8 2 5.0 1 46.0
11/21/2014 Colorado Christian L 3 21 17 93 .043 21 1 6 5 27 1 6 1 4.0 1 26.0
11/21/2014 Oklahoma Wesleyan L 4 43 27 156 .103 43 0 5 4 72 3 14 3 10.0 1 53.0
12/04/2014 vs Grace L 3 25 18 112 .063 25 1 5 5 45 3 16 0 11.0 4 37.0
12/04/2014 vs Colorado Christian L 3 31 20 103 .107 30 2 0 11 47 0 4 0 2.0 1 35.0
12/05/2014 vs Oakland City L 4 53 23 148 .203 45 2 5 4 56 2 10 0 7.0 2 62.0
12/05/2014 vs Trinity L 3 26 24 116 .017 24 1 2 3 50 1 4 2 3.0 1 30.0
McMurry University 109 1267 571 3662 .190 1131 156 158 129 1693 51 284 37 193.0 62 1,616.0
Opponents 109 1155 579 3786 .152 1044 129 176 156 1583 42 273 26 178.5 79 1,462.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.62
Assists Per Set 10.38
Service Aces Per Set 1.43
Reception Errors Per Set 1.18
Digs Per Set 15.53
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.57
Points Per Set 14.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Centenary (La.) L 3 38 24 113 .124 31 4 6 6 33 2 0 0 2.0 1 44.0
8/29/2014 Austin College W 3 35 10 96 .260 34 3 3 3 39 0 22 3 11.0 1 49.0
8/30/2014 vs Rust College L 3 13 13 48 .000 9 4 5 16 19 0 6 3 3.0 1 20.0
8/30/2014 vs Dallas Christian L 3 29 24 94 .053 25 5 5 6 36 0 2 2 1.0 1 35.0
9/05/2014 vs Fort Hays State W 3 42 16 121 .215 40 2 3 4 61 3 6 0 6.0 0 50.0
9/05/2014 Henderson State L 4 36 28 109 .073 34 2 9 10 32 4 8 0 8.0 0 46.0
9/06/2014 vs Southeastern Okla. W 3 45 9 92 .391 39 7 5 2 35 1 4 2 3.0 0 55.0
9/06/2014 vs Central Oklahoma W 3 43 10 96 .344 41 6 8 3 47 0 16 1 8.0 1 57.0
9/12/2014 Sul Ross State L 3 37 15 122 .180 35 2 6 6 49 0 10 0 5.0 3 44.0
9/13/2014 vs Concordia Texas L 4 46 27 175 .109 36 2 5 5 67 1 6 0 4.0 1 52.0
9/16/2014 at U of Dallas W 4 53 21 154 .208 51 5 5 2 78 2 14 0 9.0 0 67.0
9/20/2014 vs Howard Payne L 3 21 17 100 .040 21 6 8 6 41 0 4 0 2.0 0 29.0
9/20/2014 LeTourneau L 3 35 20 108 .139 35 3 5 5 39 0 14 0 7.0 0 45.0
9/23/2014 at Dallas Christian L 3 13 15 80 -.025 10 1 5 7 16 0 0 0 0.0 3 14.0
9/26/2014 at Jarvis Christian L 3 15 19 75 -.053 13 2 8 7 30 0 8 1 4.0 5 21.0
9/27/2014 at Howard Payne Univ. L 3 25 15 99 .101 25 2 6 11 37 2 4 0 4.0 2 31.0
9/30/2014 at Sul Ross State L 3 34 15 127 .150 33 2 11 3 49 1 6 0 4.0 0 40.0
10/08/2014 at Schreiner Unv. L 3 26 15 100 .110 26 0 4 7 44 2 6 0 5.0 4 31.0
10/09/2014 Huston-Tillotson L 3 28 25 100 .030 23 2 6 3 35 1 8 0 5.0 2 35.0
10/11/2014 at U of the Southwest L 3 25 9 125 .128 23 8 2 4 62 0 10 1 5.0 7 38.0
10/14/2014 U of Dallas W 3 38 19 135 .141 35 3 3 4 71 3 12 0 9.0 1 50.0
10/18/2014 at LeTourneau L 3 26 12 106 .132 22 2 5 1 52 1 3 3 2.5 5 30.5
10/21/2014 U of the Southwest L 4 38 23 123 .122 28 3 7 6 31 2 4 2 4.0 6 45.0
10/27/2014 at Huston-Tillotson L 3 22 14 94 .085 18 2 5 4 39 4 4 2 6.0 6 30.0
10/31/2014 vs U of the Southwest L 4 32 18 148 .095 22 6 4 3 79 0 15 3 7.5 10 45.5
11/01/2014 vs Centenary (La.) L 3 14 20 85 -.071 14 1 1 6 25 0 0 0 0.0 8 15.0
11/01/2014 Schreiner L 3 23 15 91 .088 22 7 3 8 42 1 0 1 1.0 4 31.0
11/20/2014 at SW Assemblies of God W 3 36 19 114 .149 31 5 4 1 56 1 12 1 7.0 0 48.0
11/21/2014 at Colorado Christian W 3 45 10 93 .376 42 5 1 1 47 1 10 1 6.0 2 56.0
11/21/2014 at Oklahoma Wesleyan W 4 51 26 167 .150 49 4 7 0 75 2 15 0 9.5 4 64.5
12/04/2014 vs Grace W 3 43 22 124 .169 38 5 5 1 54 3 10 0 8.0 0 56.0
12/04/2014 vs Colorado Christian W 3 43 8 111 .315 40 11 8 2 43 1 12 0 7.0 1 61.0
12/05/2014 vs Oakland City W 4 62 17 146 .308 60 4 3 2 60 4 8 0 8.0 0 74.0
12/05/2014 vs Trinity W 3 43 9 115 .296 39 3 5 1 60 0 14 0 7.0 0 53.0
Opponents 109 1155 579 3786 .152 1044 129 176 156 1583 42 273 26 178.5 79 1,462.5
McMurry University 109 1267 571 3662 .190 1131 156 158 129 1693 51 284 37 193.0 62 1,616.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.60
Assists Per Set 9.58
Service Aces Per Set 1.18
Reception Errors Per Set 1.43
Digs Per Set 14.52
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.72
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Heath, Catherine 310
Hines, Kayla 217
Headrick, Katy 195
Sanders, Audrey 171
Harkins, Kelsey 154
Team Leaders: Assists
Player High
Assists
Thomas, Morgan 548
Tennis, Jessica 396
Cory, Jessica 69
Harkins, Kelsey 32
Fatheree, Madison 24
Team Leaders: Service Aces
Player High
Service Aces
Headrick, Katy 54
Cory, Jessica 23
Thomas, Morgan 22
Fatheree, Madison 19
Harkins, Kelsey 17
Team Leaders: Digs
Player High
Digs
Cory, Jessica 499
Harkins, Kelsey 292
Tennis, Jessica 222
Thomas, Morgan 172
Fatheree, Madison 148
Team Leaders: Blocks
Player High
Blocks
Sanders, Audrey 96.0
Headrick, Katy 74.0
Hines, Kayla 50.0
Heath, Catherine 46.0
Heathcote, Lauren 44.0

Copyright © 2026 McMurry University Athletics