Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2023-24 Men's Track Roster

Caitlin Bela
Mike Ezekiel
Mike Ezekiel

Rylan Rogers

  • Position Pole Vault
  • Class Senior
  • Hometown Baird, Texas
  • Highschool Baird H.S.

Biography

2023 Track & Field (Junior):
United States Track and Field and Cross Country Coaches Association All-Academic Athlete and All-Region for indoor.

2022 Track & Field (Sophomore):
Set personal record of 9.40 seconds in 60-meter hurdles at Texas Tech University’s Jarvis Scott Open, an indoor meet…Won decathlon at Wes Kittley Invitational at Abilene Christian University with firsts in shot put, javelin and discus, and second place in high jump, 400-meters and pole vault…He currently is a national leader…Ranks 32nd in nation after pole vaulting 13 feet 7.38 inches at Wes Kittley…Weekly conference honoree as decathlete…In conference meet decathlon, tied for first in pole vault with leap of 13 feet 0.29 inches, won discus with toss of 109 feet 2.62 inches and finished third overall... Finished fourth in pole vault with height of 14 feet 3.25 inches at conference meet…Helped McMurry win third-straight men’s conference title.

2021 Track & Field (Freshman):
Second team all-conference ... Academic All-Conference ... Competed in nine meets ... Competed at least once in 12 different events, including the decathlon ... Set a personal best in his final meet with a 4.53m clearance in the pole vault - his specialty event ... Placed second at the American Southwest Conference Championships with 5224 points in the decathlon ... Also scored in the javelin throw with an eight place personal-best mark of 45.46m.  

High School:
Prepped at Baird High School in Baird, Texas.

Personal:
From Baird, Texas.
 

Indoor Track & Field Personal Best Marks

Event Mark
60 7.64
60H 9.40
PV 4.65m 15' 3"

Outdoor Track & Field Personal Best Marks

Event Mark
100 11.54 (1.2)
400 53.83
1500 5:29.93
110H 17.05 (1.2)
400H 59.93
HJ 1.66m 5' 5.25"
PV 4.53m 14' 10.25"
LJ 5.86m (1.8) 19' 2.75"
SP 11.18m 36' 8.25"
DT 36.68m 120' 4"
JT 46.05m 151' 1"
DEC 5545

Complete Outdoor Track & Field Results

Date Meet Event Mark Place
   May 14, 2023 Trinity Last Chance PV NH NH
   May 4- 6, 2023 2023 American Southwest Conference Track & Field Champions 400H 1:01.99 8th (F)
   May 4- 6, 2023 2023 American Southwest Conference Track & Field Champions 400H 59.93 8th (P)
   May 4- 6, 2023 2023 American Southwest Conference Track & Field Champions PV 4.30m 14' 1.25" 3rd (F)
   Apr 27, 2023 Oliver Jackson Twilight PV 4.52m 14' 10" 11th (F)
   Apr 14-15, 2023 2023 War Hawk Classic PV 4.27m 14' 0" 3rd (F)
   Apr 7, 2023 David Noble Relays PV 4.30m 14' 1.25" 8th (F)
   Mar 25, 2023 D3 Challenge PV 4.50m 14' 9" 2nd (F)
   Mar 17-18, 2023 Wes Kittley Invitational 4x400 3:27.68 9th (F)
   Mar 17-18, 2023 Wes Kittley Invitational PV 4.43m 14' 6.25" 13th (F)
   Mar 3- 4, 2023 2023 Trinity Invitational 4x400 3:45.48 14th (F)
   Mar 3- 4, 2023 2023 Trinity Invitational PV NH NH
   Feb 17, 2023 TTU Matador Qualifier 4x400 3:30.81 12th (F)
   Feb 17, 2023 TTU Matador Qualifier PV 4.65m 15' 3" 9th (F)
   Feb 10-11, 2023 8th Annual Indoor Gorilla Classic 4x400 DNF
   Feb 10-11, 2023 8th Annual Indoor Gorilla Classic PV 4.52m 14' 10" 5th (F)
   Jan 21, 2023 Washburn Rust Buster PV 4.60m 15' 1" 9th (F)
   Dec 10, 2022 Crimson & Gold Invitational PV 4.40m 14' 5.25" 11th (F)
   May 15, 2022 WT Last Chance 2022 Meet PV NH NH
   May 5- 7, 2022 American Southwest Conference Track & Field Championships PV 4.35m 14' 3.25" 4th (F)
   May 5- 7, 2022 American Southwest Conference Track & Field Championships JT 39.86m 130' 9" 17th (F)
   May 5- 7, 2022 American Southwest Conference Track & Field Championships Dec 5469 3rd
   May 5- 7, 2022 American Southwest Conference Track & Field Championships 100 11.55 (3.5) 5th
   May 5- 7, 2022 American Southwest Conference Track & Field Championships LJ 5.68m 18' 7.75" 5th
   May 5- 7, 2022 American Southwest Conference Track & Field Championships SP 10.06m 33' 0.25" 4th
   May 5- 7, 2022 American Southwest Conference Track & Field Championships HJ 1.61m 5' 3.25" 5th
   May 5- 7, 2022 American Southwest Conference Track & Field Championships 400 54.69 5th
   May 5- 7, 2022 American Southwest Conference Track & Field Championships 110H 17.05 (1.2) 4th
   May 5- 7, 2022 American Southwest Conference Track & Field Championships DT 33.29m 109' 3" 1st
   May 5- 7, 2022 American Southwest Conference Track & Field Championships PV 3.97m 13' 0.25" 1st
   May 5- 7, 2022 American Southwest Conference Track & Field Championships JT 43.19m 141' 8" 3rd
   May 5- 7, 2022 American Southwest Conference Track & Field Championships 1500 5:32.16 4th
   Apr 28, 2022 ACU Oliver Jackson Twilight PV 4.48m 14' 8.25" 8th (F)
   Apr 28, 2022 ACU Oliver Jackson Twilight JT 43.22m 141' 9" 9th (F)
   Apr 23, 2022 J Fred Duckett Twilight Meet PV 4.28m 14' 0.5" 12th (F)
   Apr 21, 2022 HSU Invitational 100 12.34 (1.7) 9th (F)
   Apr 21, 2022 HSU Invitational PV 4.45m 14' 7.25" 3rd (F)
   Apr 21, 2022 HSU Invitational JT 45.60m 149' 7" 6th (F)
   Apr 15, 2022 2022 War Hawk Classic 4x400 3:36.74 6th (F)
   Apr 15, 2022 2022 War Hawk Classic PV 4.05m 13' 3.5" 1st (F)
   Apr 15, 2022 2022 War Hawk Classic LJ 5.59m (0.2) 18' 4.25" 20th (F)
   Apr 15, 2022 2022 War Hawk Classic SP 10.55m 34' 7.5" 13th (F)
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays Dec 4968 18th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays 100 11.81 (-1.3) 19th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays LJ 5.18m (2.5) 17' 0" 19th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays SP 10.71m 35' 1.75" 16th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays HJ 1.59m 5' 2.5" 18th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays 400 53.83 16th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays 110H 22.81 (3.7) 18th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays DT 31.65m 103' 10" 14th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays PV 4.35m 14' 3.25" 5th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays JT 46.05m 151' 1" 10th
   Mar 31-Apr 2, 2022 Angelo State David Noble Relays 1500 5:45.58 15th
   Mar 26, 2022 D3 Challenge PV 4.35m 14' 3.25" 3rd (F)
   Mar 17-19, 2022 Wes Kittley Invitational & Multi Dec 5545 1st
   Mar 17-19, 2022 Wes Kittley Invitational & Multi 100 11.54 (1.2) 3rd
   Mar 17-19, 2022 Wes Kittley Invitational & Multi LJ 5.86m (1.8) 19' 2.75" 3rd
   Mar 17-19, 2022 Wes Kittley Invitational & Multi SP 11.18m 36' 8.25" 1st
   Mar 17-19, 2022 Wes Kittley Invitational & Multi HJ 1.63m 5' 4.25" 2nd
   Mar 17-19, 2022 Wes Kittley Invitational & Multi 400 55.23 2nd
   Mar 17-19, 2022 Wes Kittley Invitational & Multi 110H 17.70 (3.6) 3rd
   Mar 17-19, 2022 Wes Kittley Invitational & Multi DT 36.68m 120' 4" 1st
   Mar 17-19, 2022 Wes Kittley Invitational & Multi PV 4.15m 13' 7.25" 2nd
   Mar 17-19, 2022 Wes Kittley Invitational & Multi JT 43.85m 143' 10" 1st
   Mar 17-19, 2022 Wes Kittley Invitational & Multi 1500 5:50.69 4th
   Mar 4- 5, 2022 2022 Trinity Invite 4x400 3:38.98 13th (F)
   Mar 4- 5, 2022 2022 Trinity Invite HJ NH NH
   Mar 4- 5, 2022 2022 Trinity Invite LJ 5.60m (2.3) 18' 4.5" 27th (F)
   Mar 4- 5, 2022 2022 Trinity Invite DT 35.96m 118' 0" 17th (F)
   Mar 4- 5, 2022 2022 Trinity Invite JT 41.17m 135' 1" 12th (F)
   Feb 18, 2022 Jarvis Scott Open 60H 9.40 26th (P)
   Feb 11-12, 2022 7th Annual Indoor Gorilla Classic PV NH NH
   Jan 29, 2022 Wendy's / Pittsburg State Invitational 60 7.64 57th (F)
   Jan 29, 2022 Wendy's / Pittsburg State Invitational PV 4.16m 13' 7.75" 9th (F)
   May 9, 2021 ACU Last Chance Meet PV 4.53m 14' 10.25" 8th (F)
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships 110H 21.36 (-0.1) 11th (P)
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships PV 3.94m 12' 11" 2nd (F)
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships JT 45.46m 149' 2" 8th (F)
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships Dec 5224 2nd
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships 100 11.92 (-0.9) 4th
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships LJ 5.76m (0.1) 18' 10.75" 2nd
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships SP 10.80m 35' 5.25" 1st
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships HJ 1.61m 5' 3.25" 4th
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships 400 54.24 3rd
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships 110H 19.24 (-0.5) 3rd
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships DT 29.90m 98' 1" 2nd
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships PV 4.15m 13' 7.25" 1st
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships JT 43.00m 141' 1" 2nd
   Apr 29-May 1, 2021 American Southwest Conference Track & Field Championships 1500 5:36.58 3rd
   Apr 21, 2021 ACU Oliver Jackson Twilight PV 4.20m 13' 9.25" 8th (F)
   Apr 2, 2021 David Noble Relays PV 4.41m 14' 5.5" 8th (F)
   Apr 2, 2021 David Noble Relays JT 39.78m 130' 6" 8th (F)
   Mar 27, 2021 D3 Challenge Texas Lutheran University 100 11.67 (3.4) 19th (F)
   Mar 27, 2021 D3 Challenge Texas Lutheran University 4x400 3:28.44 5th (F)
   Mar 27, 2021 D3 Challenge Texas Lutheran University PV 4.09m 13' 5" 2nd (F)
   Mar 18-20, 2021 Wes Kittley Invitational & Multi Dec 5135 2nd
   Mar 18-20, 2021 Wes Kittley Invitational & Multi 100 11.69 (3.2) 4th
   Mar 18-20, 2021 Wes Kittley Invitational & Multi LJ 5.90m (4.6) 19' 4.25" 5th
   Mar 18-20, 2021 Wes Kittley Invitational & Multi SP 9.42m 30' 11" 3rd
   Mar 18-20, 2021 Wes Kittley Invitational & Multi HJ 1.66m 5' 5.25" 3rd
   Mar 18-20, 2021 Wes Kittley Invitational & Multi 400 54.87 4th
   Mar 18-20, 2021 Wes Kittley Invitational & Multi 110H 19.95 (1.1) 5th
   Mar 18-20, 2021 Wes Kittley Invitational & Multi DT 30.64m 100' 6" 2nd
   Mar 18-20, 2021 Wes Kittley Invitational & Multi PV 4.15m 13' 7.25" 1st
   Mar 18-20, 2021 Wes Kittley Invitational & Multi JT 37.17m 121' 11" 3rd
   Mar 18-20, 2021 Wes Kittley Invitational & Multi 1500 5:29.93 5th
   Mar 5- 6, 2021 Trinity Invitational 2021 LJ 5.76m (1.6) 18' 10.75" 20th (F)
   Mar 5- 6, 2021 Trinity Invitational 2021 DT 29.65m 97' 3" 20th (F)
   Mar 5- 6, 2021 Trinity Invitational 2021 JT 41.97m 137' 8" 16th (F)
   Feb 27, 2021 Hardin-Simmons Invitational HJ NH NH
   Feb 27, 2021 Hardin-Simmons Invitational PV 4.23m 13' 10.5" 2nd (F)
   Feb 27, 2021 Hardin-Simmons Invitational DT 28.53m 93' 7" 16th (F)
   Feb 27, 2021 Hardin-Simmons Invitational JT 42.32m 138' 10" 9th (F)
   Jan 29, 2021 2021 Washburn Open 60 7.64 56th (F)
   Jan 29, 2021 2021 Washburn Open PV 4.16m 13' 7.75" 14th (F)

Historical Player Information

  • 2021Freshman

    Pole Vault
  • 2022Sophomore

    Pole Vault
  • 2022-23Junior

    Pole Vault
  • 2023-24Senior

    Pole Vault