Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-15, 4-11)

Overall Team Statistics
Statistic McMurry Opponents
Scoring
Total Points 1350 1582
Points Per Game 71.1 83.3
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 511-1218 568-1215
FG: Percentage .420 .467
FG: Per Game 26.9 29.9
3PT: Made-Attempted 127-444 157-446
3PT: Percentage .286 .352
3PT: Per Game 6.7 8.3
FT: Made-Attempted 201-325 289-405
FT: Percentage .618 .714
FT: Per Game 10.6 15.2
Rebounding
Total 717 752
Per Game 37.7 39.6
Margin -1.8 --
Assists
Total 243 313
Per Game 12.8 16.5
Turnovers
Total 358 297
Per Game 18.8 15.6
Margin -3.2 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 14.9 20.8
Steals
Total 128 144
Per Game 6.7 7.6
Blocks
Total 60 43
Per Game 3.2 2.3
Attendance
Total 1380 2137
Per Game 9-153 10-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Butler, Khalil 2 2 55 27.5 12 26 .462 7 15 .467 3 6 .500 34 17.0 5 7 12 6.0 8 5 5 6 0
03 Minor, Remy 19 19 617 32.5 100 238 .420 25 102 .245 50 67 .746 275 14.5 11 53 64 3.4 50 77 57 19 2
33 Imariagbe, Michael 17 14 403 23.7 79 159 .497 7 35 .200 24 36 .667 189 11.1 36 84 120 7.1 56 21 46 20 19
23 Worrell, DJ 18 17 372 20.7 71 135 .526 0 0 .000 23 37 .622 165 9.2 51 80 131 7.3 43 9 31 6 19
21 Pena, Matt 19 10 539 28.4 57 147 .388 48 124 .387 6 8 .750 168 8.8 7 30 37 1.9 29 24 28 16 2
35 Sherman, Jordan 19 19 603 31.7 51 152 .336 11 63 .175 19 35 .543 132 6.9 23 88 111 5.8 44 33 50 14 8
05 Stephens, Landen 6 4 123 20.5 13 40 .325 7 22 .318 4 7 .571 37 6.2 4 18 22 3.7 12 4 7 3 0
02 Campbell, Shaydon 13 5 252 19.4 25 77 .325 13 43 .302 15 20 .750 78 6.0 2 18 20 1.5 21 15 32 5 1
01 Charles, Rob 16 1 249 15.6 32 78 .410 2 12 .167 17 31 .548 83 5.2 10 21 31 1.9 20 29 34 18 2
20 Hilliard, TJ 11 0 119 10.8 20 40 .500 2 8 .250 14 23 .609 56 5.1 8 17 25 2.3 19 3 13 12 0
42 Jordan, Craig 9 0 106 11.8 14 36 .389 2 7 .286 11 21 .524 41 4.6 11 6 17 1.9 11 7 12 4 0
32 Cork, Colby 14 1 148 10.6 17 32 .531 0 0 .000 4 15 .267 38 2.7 13 9 22 1.6 20 4 12 3 0
10 Webb, Devon 8 2 122 15.3 8 21 .381 3 11 .273 2 2 1.000 21 2.6 4 14 18 2.3 14 4 4 1 2
11 Hall, Jordan 10 1 96 9.6 7 30 .233 0 2 .000 8 11 .727 22 2.2 13 14 27 2.7 16 6 14 0 2
40 Stevenson, Andrew 6 0 19 3.2 3 5 .600 0 0 .000 1 4 .250 7 1.2 6 5 11 1.8 1 1 1 0 2
13 Garcia, Elias 4 0 27 6.8 2 2 1.000 0 0 .000 0 2 .000 4 1.0 1 2 3 0.8 4 1 1 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.4 0 0 11 0 0  
Total 19 3850 202.6 511 1218 .420 127 444 .286 201 325 .618 1350 71.05 223 494 717 37.7 368 243 358 128 60
Opponents 19 3850 202.6 568 1215 .467 157 446 .352 289 405 .714 1582 83.26 205 547 752 39.6 311 313 297 144 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Minor, Remy 15 15 483 32.2 74 186 .398 20 80 .250 39 52 .750 207 13.8 9 38 47 3.1 40 66 4.4 38 17 2
33 Imariagbe, Michael 15 14 368 24.5 73 148 .493 7 32 .219 22 33 .667 175 11.7 33 80 113 7.5 49 21 1.4 44 19 19
23 Worrell, DJ 15 15 330 22.0 64 122 .525 0 0 .000 22 36 .611 150 10.0 45 64 109 7.3 36 9 0.6 27 6 16
21 Pena, Matt 15 10 440 29.3 45 121 .372 38 102 .373 4 6 .667 132 8.8 5 27 32 2.1 22 20 1.3 25 14 1
35 Sherman, Jordan 15 15 484 32.3 38 104 .365 9 42 .214 14 28 .500 99 6.6 18 72 90 6.0 34 26 1.7 39 12 7
02 Campbell, Shaydon 12 5 228 19.0 22 71 .310 10 38 .263 14 16 .875 68 5.7 2 17 19 1.6 19 13 1.1 30 4 1
01 Charles, Rob 15 1 236 15.7 32 77 .416 2 12 .167 16 28 .571 82 5.5 10 19 29 1.9 18 27 1.8 31 18 2
20 Hilliard, TJ 10 0 112 11.2 20 39 .513 2 7 .286 12 21 .571 54 5.4 8 16 24 2.4 19 3 0.3 13 12 0
05 Stephens, Landen 2 0 23 11.5 4 10 .400 2 5 .400 1 2 .500 11 5.5 1 4 5 2.5 1 0 0.0 1 0 0
42 Jordan, Craig 9 0 106 11.8 14 36 .389 2 7 .286 11 21 .524 41 4.6 11 6 17 1.9 11 7 0.8 12 4 0
32 Cork, Colby 12 0 120 10.0 17 29 .586 0 0 .000 4 13 .308 38 3.2 12 8 20 1.7 16 3 0.3 9 3 0
11 Hall, Jordan 6 0 45 7.5 4 13 .308 0 0 .000 4 7 .571 12 2.0 7 10 17 2.8 3 2 0.3 8 0 2
10 Webb, Devon 4 0 30 7.5 3 7 .429 1 3 .333 2 2 1.000 9 2.3 1 5 6 1.5 1 0 0.0 2 0 0
13 Garcia, Elias 4 0 27 6.8 2 2 1.000 0 0 .000 0 2 .000 4 1.0 1 2 3 0.8 4 1 0.3 1 1 1
40 Stevenson, Andrew 5 0 18 3.6 3 4 .750 0 0 .000 1 2 .500 7 1.4 4 5 9 1.8 1 1 0.2 1 0 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 24 38 2.5 0 0 0.0 10 0 0  
Total 15 3050 203.3 415 969 .428 93 328 .284 166 269 .617 1089 72.60 181 397 578 38.5 274 199 13.3 291 110 53
Opponents 15 3050 203.3 462 994 .465 126 363 .347 211 297 .710 1261 84.07 172 426 598 39.9 252 259 17.3 240 125 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Butler, Khalil 2 2 55 12 26 .462 7 15 .467 3 6 .500 34 17.0
03 Minor, Remy 19 19 617 100 238 .420 25 102 .245 50 67 .746 275 14.5
33 Imariagbe, Michael 17 14 403 79 159 .497 7 35 .200 24 36 .667 189 11.1
23 Worrell, DJ 18 17 372 71 135 .526 0 0 .000 23 37 .622 165 9.2
21 Pena, Matt 19 10 539 57 147 .388 48 124 .387 6 8 .750 168 8.8
35 Sherman, Jordan 19 19 603 51 152 .336 11 63 .175 19 35 .543 132 6.9
02 Campbell, Shaydon 13 5 252 25 77 .325 13 43 .302 15 20 .750 78 6.0
05 Stephens, Landen 6 4 123 13 40 .325 7 22 .318 4 7 .571 37 6.2
01 Charles, Rob 16 1 249 32 78 .410 2 12 .167 17 31 .548 83 5.2
20 Hilliard, TJ 11 0 119 20 40 .500 2 8 .250 14 23 .609 56 5.1
42 Jordan, Craig 9 0 106 14 36 .389 2 7 .286 11 21 .524 41 4.6
10 Webb, Devon 8 2 122 8 21 .381 3 11 .273 2 2 1.000 21 2.6
32 Cork, Colby 14 1 148 17 32 .531 0 0 .000 4 15 .267 38 2.7
11 Hall, Jordan 10 1 96 7 30 .233 0 2 .000 8 11 .727 22 2.2
13 Garcia, Elias 4 0 27 2 2 1.000 0 0 .000 0 2 .000 4 1.0
40 Stevenson, Andrew 6 0 19 3 5 .600 0 0 .000 1 4 .250 7 1.2
Total 19 3850 511 1218 .420 127 444 .286 201 325 .618 1350 71.05
Opponents 19 3850 568 1215 .467 157 446 .352 289 405 .714 1582 83.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Butler, Khalil 2 27.5 .462 .467 .500 2.5 3.5 6.0 2.5 3.0 0.0 17.0
03 Minor, Remy 19 32.5 .420 .245 .746 0.6 2.8 3.4 4.1 1.0 0.1 14.5
33 Imariagbe, Michael 17 23.7 .497 .200 .667 2.1 4.9 7.1 1.2 1.2 1.1 11.1
23 Worrell, DJ 18 20.7 .526 .000 .622 2.8 4.4 7.3 0.5 0.3 1.1 9.2
21 Pena, Matt 19 28.4 .388 .387 .750 0.4 1.6 1.9 1.3 0.8 0.1 8.8
35 Sherman, Jordan 19 31.7 .336 .175 .543 1.2 4.6 5.8 1.7 0.7 0.4 6.9
02 Campbell, Shaydon 13 19.4 .325 .302 .750 0.2 1.4 1.5 1.2 0.4 0.1 6.0
05 Stephens, Landen 6 20.5 .325 .318 .571 0.7 3.0 3.7 0.7 0.5 0.0 6.2
01 Charles, Rob 16 15.6 .410 .167 .548 0.6 1.3 1.9 1.8 1.1 0.1 5.2
20 Hilliard, TJ 11 10.8 .500 .250 .609 0.7 1.5 2.3 0.3 1.1 0.0 5.1
42 Jordan, Craig 9 11.8 .389 .286 .524 1.2 0.7 1.9 0.8 0.4 0.0 4.6
10 Webb, Devon 8 15.3 .381 .273 1.000 0.5 1.8 2.3 0.5 0.1 0.3 2.6
32 Cork, Colby 14 10.6 .531 .000 .267 0.9 0.6 1.6 0.3 0.2 0.0 2.7
11 Hall, Jordan 10 9.6 .233 .000 .727 1.3 1.4 2.7 0.6 0.0 0.2 2.2
13 Garcia, Elias 4 6.8 1.000 .000 .000 0.3 0.5 0.8 0.3 0.3 0.3 1.0
40 Stevenson, Andrew 6 3.2 .600 .000 .250 1.0 0.8 1.8 0.2 0.0 0.3 1.2
Total 19 202.6 .420 .286 .618 11.7 26.0 37.7 12.8 6.7 3.2 71.05
Opponents 19 202.6 .467 .352 .714 10.8 28.8 39.6 16.5 7.6 2.3 83.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sul Ross St. 11/27/20 50-73 L 17-58 .293 7-27 .259 9-16 .563 11 29 40 40.0 22 9 21 1 5 50 50.0
vs Mary Hardin-Baylor 11/28/20 84-94 L 33-73 .452 10-35 .286 8-11 .727 11 19 30 35.0 26 12 9 2 7 84 67.0
at Hardin-Simmons 12/05/20 60-75 L 23-61 .377 7-26 .269 7-10 .700 14 26 40 36.7 21 10 17 4 0 60 64.7
vs East Tex. Baptist 12/10/20 67-79 L 23-57 .404 10-28 .357 11-19 .579 6 23 29 34.8 25 13 20 0 6 67 65.3
at East Tex. Baptist 01/07/21 72-77 L 27-64 .422 6-21 .286 12-20 .600 17 26 43 36.4 25 13 21 3 4 72 66.6
at LeTourneau 01/09/21 88-91 L (OT) 34-66 .515 7-20 .350 13-18 .722 14 30 44 37.7 16 17 27 7 6 88 70.2
at Howard Payne 01/14/21 85-76 W (OT) 32-66 .485 5-24 .208 16-25 .640 10 39 49 39.3 19 6 21 2 10 85 72.3
at Sul Ross St. 01/16/21 57-73 L 21-64 .328 6-23 .261 9-11 .818 12 37 49 40.5 10 12 19 4 3 57 70.4
vs Mary Hardin-Baylor 01/23/21 66-94 L 27-69 .391 6-20 .300 6-10 .600 12 24 36 40.0 14 16 16 5 7 66 69.9
at Mary Hardin-Baylor 01/28/21 74-104 L 27-69 .391 8-28 .286 12-20 .600 16 28 44 40.4 16 19 19 4 6 74 70.3
at Concordia (TX) 01/30/21 80-77 W 31-60 .517 6-14 .429 12-20 .600 10 22 32 39.6 18 16 17 4 9 80 71.2
at Louisiana Col. 02/04/21 66-77 L 26-61 .426 9-25 .360 5-10 .500 10 21 31 38.9 15 19 19 3 11 66 70.8
at Belhaven 02/06/21 86-83 W 33-66 .500 9-20 .450 11-20 .550 14 21 35 38.6 23 12 23 1 10 86 71.9
vs Howard Payne 02/11/21 74-70 W 27-69 .391 8-31 .258 12-21 .571 11 32 43 38.9 20 9 15 5 5 74 72.1
vs Sul Ross St. 02/13/21 92-97 L 38-64 .594 9-23 .391 7-10 .700 8 23 31 38.4 17 24 19 4 5 92 73.4
at Hardin-Simmons 02/25/21 61-86 L 24-58 .414 5-15 .333 8-14 .571 7 22 29 37.8 17 9 23 2 8 61 72.6
vs Hardin-Simmons 02/27/21 71-81 L 27-69 .391 5-19 .263 12-21 .571 14 28 42 38.1 21 17 11 1 7 71 72.5
vs Texas-Dallas 03/04/21 59-100 L 21-61 .344 3-22 .136 14-20 .700 10 22 32 37.7 23 6 24 6 15 59 71.8
vs Ozarks (AR) 03/06/21 58-75 L 20-63 .317 1-23 .043 17-29 .586 16 22 38 37.7 20 4 17 2 4 58 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sul Ross St. 11/27/20 73-50 W 26-61 .426 5-20 .250 16-22 .727 10 32 42 42.0 12 14 15 0 8 73 73.0
Mary Hardin-Baylor 11/28/20 94-84 W 30-55 .545 13-27 .481 21-33 .636 12 31 43 42.5 13 12 16 1 3 94 83.5
Hardin-Simmons 12/05/20 75-60 W 28-58 .483 7-19 .368 12-19 .632 8 25 33 39.3 14 14 9 2 3 75 80.7
East Tex. Baptist 12/10/20 79-67 W 22-47 .468 6-17 .353 29-34 .853 3 33 36 38.5 20 14 17 4 5 79 80.3
East Tex. Baptist 01/07/21 77-72 W 22-59 .373 5-22 .227 28-36 .778 14 27 41 39.0 21 15 13 2 9 77 79.6
LeTourneau 01/09/21 91-88 W (OT) 37-78 .474 8-22 .364 9-15 .600 14 20 34 38.2 16 21 13 4 17 91 81.5
Howard Payne 01/14/21 76-85 L (OT) 27-80 .338 11-36 .306 11-17 .647 16 30 46 39.3 20 9 18 0 7 76 80.7
Sul Ross St. 01/16/21 73-57 W 29-73 .397 12-33 .364 3-5 .600 9 33 42 39.6 12 14 10 1 13 73 79.8
Mary Hardin-Baylor 01/23/21 94-66 W 36-67 .537 10-25 .400 12-17 .706 10 32 42 39.9 14 14 16 5 6 94 81.3
Mary Hardin-Baylor 01/28/21 104-74 W 38-75 .507 15-38 .395 13-19 .684 13 32 45 40.4 15 26 12 2 9 104 83.6
Concordia (TX) 01/30/21 77-80 L 27-62 .435 6-23 .261 17-20 .850 14 24 38 40.2 17 15 21 2 4 77 83.0
Louisiana Col. 02/04/21 77-66 W 29-57 .509 5-16 .313 14-19 .737 8 25 33 39.6 13 23 18 3 9 77 82.5
Belhaven 02/06/21 83-86 L 26-58 .448 10-32 .313 21-24 .875 3 17 20 38.1 20 20 18 1 9 83 82.5
Howard Payne 02/11/21 70-74 L 25-67 .373 5-20 .250 15-23 .652 16 35 51 39.0 24 10 20 2 5 70 81.6
Sul Ross St. 02/13/21 97-92 W 37-67 .552 11-26 .423 12-15 .800 8 20 28 38.3 10 19 14 1 7 97 82.7
Hardin-Simmons 02/25/21 86-61 W 36-63 .571 6-17 .353 8-14 .571 8 33 41 38.4 15 21 17 6 10 86 82.9
Hardin-Simmons 02/27/21 81-71 W 26-60 .433 7-18 .389 22-28 .786 12 30 42 38.6 15 17 13 3 3 81 82.8
Texas-Dallas 03/04/21 100-59 W 38-71 .535 10-17 .588 14-26 .538 17 34 51 39.3 17 18 19 1 8 100 83.7
Ozarks (AR) 03/06/21 75-58 W 29-57 .509 5-18 .278 12-19 .632 10 34 44 39.6 23 17 18 3 9 75 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sul Ross St. 11/27/20 50-73 -23 17-58/26-61 .293/.426 7-27/5-20 .259/.250 9-16/16-22 .563-.727 40/42 -2 9/14 21/15 1/0 5/8 22/12
Mary Hardin-Baylor 11/28/20 84-94 -10 33-73/30-55 .452/.545 10-35/13-27 .286/.481 8-11/21-33 .727-.636 30/43 -13 12/12 9/16 2/1 7/3 26/13
Hardin-Simmons 12/05/20 60-75 -15 23-61/28-58 .377/.483 7-26/7-19 .269/.368 7-10/12-19 .700-.632 40/33 7 10/14 17/9 4/2 0/3 21/14
East Tex. Baptist 12/10/20 67-79 -12 23-57/22-47 .404/.468 10-28/6-17 .357/.353 11-19/29-34 .579-.853 29/36 -7 13/14 20/17 0/4 6/5 25/20
East Tex. Baptist 01/07/21 72-77 -5 27-64/22-59 .422/.373 6-21/5-22 .286/.227 12-20/28-36 .600-.778 43/41 2 13/15 21/13 3/2 4/9 25/21
LeTourneau 01/09/21 88-91 -3 34-66/37-78 .515/.474 7-20/8-22 .350/.364 13-18/9-15 .722-.600 44/34 10 17/21 27/13 7/4 6/17 16/16
Howard Payne 01/14/21 85-76 9 32-66/27-80 .485/.338 5-24/11-36 .208/.306 16-25/11-17 .640-.647 49/46 3 6/9 21/18 2/0 10/7 19/20
Sul Ross St. 01/16/21 57-73 -16 21-64/29-73 .328/.397 6-23/12-33 .261/.364 9-11/3-5 .818-.600 49/42 7 12/14 19/10 4/1 3/13 10/12
Mary Hardin-Baylor 01/23/21 66-94 -28 27-69/36-67 .391/.537 6-20/10-25 .300/.400 6-10/12-17 .600-.706 36/42 -6 16/14 16/16 5/5 7/6 14/14
Mary Hardin-Baylor 01/28/21 74-104 -30 27-69/38-75 .391/.507 8-28/15-38 .286/.395 12-20/13-19 .600-.684 44/45 -1 19/26 19/12 4/2 6/9 16/15
Concordia (TX) 01/30/21 80-77 3 31-60/27-62 .517/.435 6-14/6-23 .429/.261 12-20/17-20 .600-.850 32/38 -6 16/15 17/21 4/2 9/4 18/17
Louisiana Col. 02/04/21 66-77 -11 26-61/29-57 .426/.509 9-25/5-16 .360/.313 5-10/14-19 .500-.737 31/33 -2 19/23 19/18 3/3 11/9 15/13
Belhaven 02/06/21 86-83 3 33-66/26-58 .500/.448 9-20/10-32 .450/.313 11-20/21-24 .550-.875 35/20 15 12/20 23/18 1/1 10/9 23/20
Howard Payne 02/11/21 74-70 4 27-69/25-67 .391/.373 8-31/5-20 .258/.250 12-21/15-23 .571-.652 43/51 -8 9/10 15/20 5/2 5/5 20/24
Sul Ross St. 02/13/21 92-97 -5 38-64/37-67 .594/.552 9-23/11-26 .391/.423 7-10/12-15 .700-.800 31/28 3 24/19 19/14 4/1 5/7 17/10
Hardin-Simmons 02/25/21 61-86 -25 24-58/36-63 .414/.571 5-15/6-17 .333/.353 8-14/8-14 .571-.571 29/41 -12 9/21 23/17 2/6 8/10 17/15
Hardin-Simmons 02/27/21 71-81 -10 27-69/26-60 .391/.433 5-19/7-18 .263/.389 12-21/22-28 .571-.786 42/42 0 17/17 11/13 1/3 7/3 21/15
Texas-Dallas 03/04/21 59-100 -41 21-61/38-71 .344/.535 3-22/10-17 .136/.588 14-20/14-26 .700-.538 32/51 -19 6/18 24/19 6/1 15/8 23/17
Ozarks (AR) 03/06/21 58-75 -17 20-63/29-57 .317/.509 1-23/5-18 .043/.278 17-29/12-19 .586-.632 38/44 -6 4/17 17/18 2/3 4/9 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Sul Ross St. (02/13/21)
FIELD GOALS MADE 38 Sul Ross St. (02/13/21)
FIELD GOAL ATTEMPTS 73 Mary Hardin-Baylor (11/28/20)
3 PT FIELD GOALS MADE 10 Mary Hardin-Baylor (11/28/20); East Tex. Baptist (12/10/20)
3 PT FG ATTEMPTS 35 Mary Hardin-Baylor (11/28/20)
FREE THROWS MADE 17 Ozarks (AR) (03/06/21)
FREE THROW ATTEMPTS 29 Ozarks (AR) (03/06/21)
REBOUNDS 49 Howard Payne (01/14/21); Sul Ross St. (01/16/21)
ASSISTS 24 Sul Ross St. (02/13/21)
STEALS 15 Texas-Dallas (03/04/21)
BLOCKED SHOTS 7 LeTourneau (01/09/21)
TURNOVERS 27 LeTourneau (01/09/21)
FOULS 26 Mary Hardin-Baylor (11/28/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Imariagbe,Michael Sul Ross St. (02/13/21)
FIELD GOALS MADE 14 Imariagbe,Michael Sul Ross St. (02/13/21)
FIELD GOAL ATTEMPTS 19 Imariagbe,Michael; Worrell,DJ Sul Ross St. (02/13/21); Mary Hardin-Baylor (01/28/21)
3 PT FIELD GOALS MADE 6 Pena,Matt Belhaven (02/06/21)
3 PT FG ATTEMPTS 14 Pena,Matt Mary Hardin-Baylor (01/28/21)
FREE THROWS MADE 6 Minor,Remy; Sherman,Jordan Howard Payne (02/11/21); Howard Payne (01/14/21)
FREE THROW ATTEMPTS 8 Minor,Remy; Sherman,Jordan Howard Payne (02/11/21); Hardin-Simmons (02/27/21); Ozarks (AR) (03/06/21); Howard Payne (01/14/21)
REBOUNDS 15 Worrell,DJ Hardin-Simmons (12/05/20)
ASSISTS 12 Minor,Remy Sul Ross St. (02/13/21)
STEALS 5 Charles,Rob Texas-Dallas (03/04/21)
BLOCKED SHOTS 4 Worrell,DJ Howard Payne (02/11/21)
TURNOVERS 7 Imariagbe,Michael LeTourneau (01/09/21); Belhaven (02/06/21)
FOULS 5 Butler,Khalil; Worrell,DJ; Campbell,Shaydon; Imariagbe,Michael; Hilliard,TJ; Hall,Jordan Mary Hardin-Baylor (11/28/20); East Tex. Baptist (12/10/20); Howard Payne (02/11/21); Hardin-Simmons (02/27/21); Texas-Dallas (03/04/21); Hardin-Simmons (12/05/20); East Tex. Baptist (01/07/21); LeTourneau (01/09/21); Howard Payne (01/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Minor, Remy 19 275 14.5
#33 Imariagbe, Michael 17 189 11.1
#21 Pena, Matt 19 168 8.8
#23 Worrell, DJ 18 165 9.2
#35 Sherman, Jordan 19 132 6.9
#01 Charles, Rob 16 83 5.2
#02 Campbell, Shaydon 13 78 6.0
#20 Hilliard, TJ 11 56 5.1
#42 Jordan, Craig 9 41 4.6
#32 Cork, Colby 14 38 2.7
#05 Stephens, Landen 6 37 6.2
#12 Butler, Khalil 2 34 17.0
#11 Hall, Jordan 10 22 2.2
#10 Webb, Devon 8 21 2.6
#40 Stevenson, Andrew 6 7 1.2
#13 Garcia, Elias 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Minor, Remy 19 100 238 .420 5.3 12.5
#33 Imariagbe, Michael 17 79 159 .497 4.6 9.4
#23 Worrell, DJ 18 71 135 .526 3.9 7.5
#21 Pena, Matt 19 57 147 .388 3.0 7.7
#35 Sherman, Jordan 19 51 152 .336 2.7 8.0
#01 Charles, Rob 16 32 78 .410 2.0 4.9
#02 Campbell, Shaydon 13 25 77 .325 1.9 5.9
#20 Hilliard, TJ 11 20 40 .500 1.8 3.6
#32 Cork, Colby 14 17 32 .531 1.2 2.3
#42 Jordan, Craig 9 14 36 .389 1.6 4.0
#05 Stephens, Landen 6 13 40 .325 2.2 6.7
#12 Butler, Khalil 2 12 26 .462 6.0 13.0
#10 Webb, Devon 8 8 21 .381 1.0 2.6
#11 Hall, Jordan 10 7 30 .233 0.7 3.0
#40 Stevenson, Andrew 6 3 5 .600 0.5 0.8
#13 Garcia, Elias 4 2 2 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pena, Matt 19 48 124 .387 2.5 6.5
#03 Minor, Remy 19 25 102 .245 1.3 5.4
#02 Campbell, Shaydon 13 13 43 .302 1.0 3.3
#35 Sherman, Jordan 19 11 63 .175 0.6 3.3
#12 Butler, Khalil 2 7 15 .467 3.5 7.5
#33 Imariagbe, Michael 17 7 35 .200 0.4 2.1
#05 Stephens, Landen 6 7 22 .318 1.2 3.7
#10 Webb, Devon 8 3 11 .273 0.4 1.4
#01 Charles, Rob 16 2 12 .167 0.1 0.8
#20 Hilliard, TJ 11 2 8 .250 0.2 0.7
#42 Jordan, Craig 9 2 7 .286 0.2 0.8
#11 Hall, Jordan 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Minor, Remy 19 50 67 .746 2.6 3.5
#33 Imariagbe, Michael 17 24 36 .667 1.4 2.1
#23 Worrell, DJ 18 23 37 .622 1.3 2.1
#35 Sherman, Jordan 19 19 35 .543 1.0 1.8
#01 Charles, Rob 16 17 31 .548 1.1 1.9
#02 Campbell, Shaydon 13 15 20 .750 1.2 1.5
#20 Hilliard, TJ 11 14 23 .609 1.3 2.1
#42 Jordan, Craig 9 11 21 .524 1.2 2.3
#11 Hall, Jordan 10 8 11 .727 0.8 1.1
#21 Pena, Matt 19 6 8 .750 0.3 0.4
#32 Cork, Colby 14 4 15 .267 0.3 1.1
#05 Stephens, Landen 6 4 7 .571 0.7 1.2
#12 Butler, Khalil 2 3 6 .500 1.5 3.0
#10 Webb, Devon 8 2 2 1.000 0.3 0.3
#40 Stevenson, Andrew 6 1 4 .250 0.2 0.7
#13 Garcia, Elias 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Worrell, DJ 18 131 7.3 51 2.8 80 4.4
#33 Imariagbe, Michael 17 120 7.1 36 2.1 84 4.9
#35 Sherman, Jordan 19 111 5.8 23 1.2 88 4.6
#03 Minor, Remy 19 64 3.4 11 0.6 53 2.8
#TM Team 19 46 2.4 18 0.9 28 1.5
#21 Pena, Matt 19 37 1.9 7 0.4 30 1.6
#01 Charles, Rob 16 31 1.9 10 0.6 21 1.3
#11 Hall, Jordan 10 27 2.7 13 1.3 14 1.4
#20 Hilliard, TJ 11 25 2.3 8 0.7 17 1.5
#32 Cork, Colby 14 22 1.6 13 0.9 9 0.6
#05 Stephens, Landen 6 22 3.7 4 0.7 18 3.0
#02 Campbell, Shaydon 13 20 1.5 2 0.2 18 1.4
#10 Webb, Devon 8 18 2.3 4 0.5 14 1.8
#42 Jordan, Craig 9 17 1.9 11 1.2 6 0.7
#12 Butler, Khalil 2 12 6.0 5 2.5 7 3.5
#40 Stevenson, Andrew 6 11 1.8 6 1.0 5 0.8
#13 Garcia, Elias 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Minor, Remy 19 77 4.1
#35 Sherman, Jordan 19 33 1.7
#01 Charles, Rob 16 29 1.8
#21 Pena, Matt 19 24 1.3
#33 Imariagbe, Michael 17 21 1.2
#02 Campbell, Shaydon 13 15 1.2
#23 Worrell, DJ 18 9 0.5
#42 Jordan, Craig 9 7 0.8
#11 Hall, Jordan 10 6 0.6
#12 Butler, Khalil 2 5 2.5
#32 Cork, Colby 14 4 0.3
#05 Stephens, Landen 6 4 0.7
#10 Webb, Devon 8 4 0.5
#20 Hilliard, TJ 11 3 0.3
#13 Garcia, Elias 4 1 0.3
#40 Stevenson, Andrew 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Imariagbe, Michael 17 19 1.1
#23 Worrell, DJ 18 19 1.1
#35 Sherman, Jordan 19 8 0.4
#01 Charles, Rob 16 2 0.1
#11 Hall, Jordan 10 2 0.2
#03 Minor, Remy 19 2 0.1
#21 Pena, Matt 19 2 0.1
#40 Stevenson, Andrew 6 2 0.3
#10 Webb, Devon 8 2 0.3
#02 Campbell, Shaydon 13 1 0.1
