Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-11)

Overall Team Statistics
Statistic McMurry University Opponents
Scoring
Total Points 1860 2072
Points Per Game 74.4 82.9
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 681-1575 706-1540
FG: Percentage .432 .458
FG: Per Game 27.2 28.2
3PT: Made-Attempted 154-509 209-604
3PT: Percentage .303 .346
3PT: Per Game 6.2 8.4
FT: Made-Attempted 344-519 451-621
FT: Percentage .663 .726
FT: Per Game 13.8 18.0
Rebounding
Total 942 956
Per Game 37.7 38.2
Margin -0.6 --
Assists
Total 304 374
Per Game 12.2 15.0
Turnovers
Total 436 390
Per Game 17.4 15.6
Margin -1.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.8 19.0
Steals
Total 137 180
Per Game 5.5 7.2
Blocks
Total 65 57
Per Game 2.6 2.3
Attendance
Total 5049 3791
Per Game 13-388 12-316

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Scroggins, LaRandall 25 25 740 29.6 145 281 .516 14 34 .412 31 47 .660 335 13.4 45 114 159 6.4 58 33 56 18 9
13 Carter, Zacc 25 20 542 21.7 88 187 .471 12 33 .364 73 90 .811 261 10.4 29 69 98 3.9 63 32 56 18 13
23 Stephenson, Luke 25 17 562 22.5 86 202 .426 34 85 .400 52 62 .839 258 10.3 21 78 99 4.0 37 27 36 12 4
22 Williams Jr., Mike 22 11 449 20.4 86 152 .566 0 2 .000 45 70 .643 217 9.9 57 88 145 6.6 63 11 45 9 12
04 Watts, Darius 13 5 233 17.9 33 83 .398 22 69 .319 3 9 .333 91 7.0 9 28 37 2.8 17 13 17 3 4
03 Dedrick berry jr 24 24 576 24.0 55 158 .348 17 60 .283 38 59 .644 165 6.9 6 44 50 2.1 80 90 69 28 3  
05 Smith, Shakur 25 7 396 15.8 38 114 .333 28 88 .318 15 20 .750 119 4.8 20 17 37 1.5 32 20 18 4 1
14 Gettys, Aaron 25 8 414 16.6 48 115 .417 6 34 .176 15 36 .417 117 4.7 16 47 63 2.5 41 15 40 8 2
01 Johnson, Elijah 16 0 128 8.0 22 53 .415 7 29 .241 20 34 .588 71 4.4 4 13 17 1.1 25 5 18 5 0
33 Taylor, Colin 23 1 342 14.9 27 105 .257 8 44 .182 22 35 .629 84 3.7 8 40 48 2.1 39 40 35 17 1
12 Butler, Khalil 17 0 106 6.2 18 26 .692 3 9 .333 5 10 .500 44 2.6 9 16 25 1.5 15 3 6 4 4
10 Anozie, Daniel 7 0 20 2.9 5 10 .500 0 1 .000 3 3 1.000 13 1.9 1 4 5 0.7 3 1 2 1 1
21 Stepter, Jayson 12 2 69 5.8 7 14 .500 0 0 .000 6 8 .750 20 1.7 4 10 14 1.2 11 2 7 2 2
20 Bullock, Brandon 19 6 181 9.5 9 25 .360 0 1 .000 8 11 .727 26 1.4 17 17 34 1.8 26 5 4 2 6
11 Gettys, Parker 12 0 68 5.7 4 17 .235 2 11 .182 3 4 .750 13 1.1 4 10 14 1.2 2 1 7 1 1
02 Terry, Krishawn 12 0 77 6.4 5 15 .333 1 3 .333 2 15 .133 13 1.1 9 13 22 1.8 6 2 2 3 2
25 Moreno, Isaac 13 0 80 6.2 5 17 .294 0 6 .000 2 4 .500 12 0.9 2 1 3 0.2 9 4 7 2 0
30 Ramirez, Trevin 4 0 16 4.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 2.9 0 0 10 0 0  
Total 25 4999 200.0 681 1575 .432 154 509 .303 344 519 .663 1860 74.40 296 646 942 37.7 528 304 436 137 65
Opponents 25 4998 199.9 706 1540 .458 209 604 .346 451 621 .726 2072 82.88 260 696 956 38.2 504 374 390 180 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Scroggins, LaRandall 17 17 544 32.0 96 192 .500 9 27 .333 29 43 .674 230 13.5 31 91 122 7.2 38 28 1.6 39 10 5
23 Stephenson, Luke 17 14 405 23.8 62 148 .419 26 64 .406 47 56 .839 197 11.6 17 66 83 4.9 28 21 1.2 27 9 2
13 Carter, Zacc 17 13 357 21.0 57 124 .460 7 22 .318 59 73 .808 180 10.6 17 51 68 4.0 46 21 1.2 35 12 7
22 Williams Jr., Mike 14 9 293 20.9 55 99 .556 0 0 .000 22 38 .579 132 9.4 30 51 81 5.8 46 6 0.4 31 6 7
03 Dedrick berry jr 16 16 397 24.8 36 99 .364 14 43 .326 29 43 .674 115 7.2 4 29 33 2.1 54 59 3.7 43 16 2  
04 Watts, Darius 8 3 145 18.1 23 51 .451 15 40 .375 2 6 .333 63 7.9 6 18 24 3.0 12 8 1.0 10 2 0
01 Johnson, Elijah 11 0 101 9.2 19 43 .442 6 25 .240 18 30 .600 62 5.6 3 10 13 1.2 19 4 0.4 14 4 0
14 Gettys, Aaron 17 5 274 16.1 30 79 .380 6 29 .207 9 23 .391 75 4.4 11 29 40 2.4 32 11 0.6 28 7 2
05 Smith, Shakur 17 3 254 14.9 23 68 .338 15 52 .288 8 10 .800 69 4.1 12 10 22 1.3 14 14 0.8 7 4 1
33 Taylor, Colin 15 1 228 15.2 16 64 .250 3 26 .115 20 28 .714 55 3.7 6 25 31 2.1 27 31 2.1 25 11 1
12 Butler, Khalil 13 0 91 7.0 16 23 .696 3 8 .375 5 9 .556 40 3.1 9 15 24 1.8 11 3 0.2 6 4 2
21 Stepter, Jayson 8 1 46 5.8 7 12 .583 0 0 .000 3 4 .750 17 2.1 3 6 9 1.1 5 1 0.1 4 1 1
10 Anozie, Daniel 5 0 14 2.8 4 7 .571 0 0 .000 3 3 1.000 11 2.2 1 3 4 0.8 2 1 0.2 1 1 1
11 Gettys, Parker 8 0 42 5.3 2 12 .167 2 9 .222 3 4 .750 9 1.1 2 5 7 0.9 1 1 0.1 4 0 1
25 Moreno, Isaac 10 0 60 6.0 5 17 .294 0 6 .000 2 4 .500 12 1.2 2 1 3 0.3 7 4 0.4 4 2 0
02 Terry, Krishawn 7 0 54 7.7 5 11 .455 1 2 .500 1 11 .091 12 1.7 7 9 16 2.3 4 2 0.3 1 1 2
20 Bullock, Brandon 12 4 91 7.6 4 11 .364 0 1 .000 3 4 .750 11 0.9 8 8 16 1.3 13 4 0.3 3 2 3
30 Ramirez, Trevin 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.6 0 0 0.0 8 0 0  
Total 17 3399 199.9 460 1061 .434 107 354 .302 264 391 .675 1291 75.94 188 452 640 37.6 359 219 12.9 291 92 37
Opponents 17 3398 199.9 503 1078 .467 149 429 .347 305 421 .724 1460 85.88 171 483 654 38.5 364 267 15.7 259 129 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Scroggins, LaRandall 25 25 740 145 281 .516 14 34 .412 31 47 .660 335 13.4
13 Carter, Zacc 25 20 542 88 187 .471 12 33 .364 73 90 .811 261 10.4
23 Stephenson, Luke 25 17 562 86 202 .426 34 85 .400 52 62 .839 258 10.3
22 Williams Jr., Mike 22 11 449 86 152 .566 0 2 .000 45 70 .643 217 9.9
04 Watts, Darius 13 5 233 33 83 .398 22 69 .319 3 9 .333 91 7.0
03 Dedrick berry jr 24 24 576 55 158 .348 17 60 .283 38 59 .644 165 6.9
14 Gettys, Aaron 25 8 414 48 115 .417 6 34 .176 15 36 .417 117 4.7
05 Smith, Shakur 25 7 396 38 114 .333 28 88 .318 15 20 .750 119 4.8
01 Johnson, Elijah 16 0 128 22 53 .415 7 29 .241 20 34 .588 71 4.4
33 Taylor, Colin 23 1 342 27 105 .257 8 44 .182 22 35 .629 84 3.7
12 Butler, Khalil 17 0 106 18 26 .692 3 9 .333 5 10 .500 44 2.6
20 Bullock, Brandon 19 6 181 9 25 .360 0 1 .000 8 11 .727 26 1.4
21 Stepter, Jayson 12 2 69 7 14 .500 0 0 .000 6 8 .750 20 1.7
10 Anozie, Daniel 7 0 20 5 10 .500 0 1 .000 3 3 1.000 13 1.9
11 Gettys, Parker 12 0 68 4 17 .235 2 11 .182 3 4 .750 13 1.1
02 Terry, Krishawn 12 0 77 5 15 .333 1 3 .333 2 15 .133 13 1.1
25 Moreno, Isaac 13 0 80 5 17 .294 0 6 .000 2 4 .500 12 0.9
30 Ramirez, Trevin 4 0 16 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 25 4999 681 1575 .432 154 509 .303 344 519 .663 1860 74.40
Opponents 25 4998 706 1540 .458 209 604 .346 451 621 .726 2072 82.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Scroggins, LaRandall 25 29.6 .516 .412 .660 1.8 4.6 6.4 1.3 0.7 0.4 13.4
13 Carter, Zacc 25 21.7 .471 .364 .811 1.2 2.8 3.9 1.3 0.7 0.5 10.4
23 Stephenson, Luke 25 22.5 .426 .400 .839 0.8 3.1 4.0 1.1 0.5 0.2 10.3
22 Williams Jr., Mike 22 20.4 .566 .000 .643 2.6 4.0 6.6 0.5 0.4 0.5 9.9
04 Watts, Darius 13 17.9 .398 .319 .333 0.7 2.2 2.8 1.0 0.2 0.3 7.0
03 Dedrick berry jr 24 24.0 .348 .283 .644 0.3 1.8 2.1 3.8 1.2 0.1 6.9
14 Gettys, Aaron 25 16.6 .417 .176 .417 0.6 1.9 2.5 0.6 0.3 0.1 4.7
05 Smith, Shakur 25 15.8 .333 .318 .750 0.8 0.7 1.5 0.8 0.2 0.0 4.8
01 Johnson, Elijah 16 8.0 .415 .241 .588 0.3 0.8 1.1 0.3 0.3 0.0 4.4
33 Taylor, Colin 23 14.9 .257 .182 .629 0.3 1.7 2.1 1.7 0.7 0.0 3.7
12 Butler, Khalil 17 6.2 .692 .333 .500 0.5 0.9 1.5 0.2 0.2 0.2 2.6
20 Bullock, Brandon 19 9.5 .360 .000 .727 0.9 0.9 1.8 0.3 0.1 0.3 1.4
21 Stepter, Jayson 12 5.8 .500 .000 .750 0.3 0.8 1.2 0.2 0.2 0.2 1.7
10 Anozie, Daniel 7 2.9 .500 .000 1.000 0.1 0.6 0.7 0.1 0.1 0.1 1.9
11 Gettys, Parker 12 5.7 .235 .182 .750 0.3 0.8 1.2 0.1 0.1 0.1 1.1
02 Terry, Krishawn 12 6.4 .333 .333 .133 0.8 1.1 1.8 0.2 0.3 0.2 1.1
25 Moreno, Isaac 13 6.2 .294 .000 .500 0.2 0.1 0.2 0.3 0.2 0.0 0.9
30 Ramirez, Trevin 4 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 25 200.0 .432 .303 .663 11.8 25.8 37.7 12.2 5.5 2.6 74.40
Opponents 25 199.9 .458 .346 .726 10.4 27.8 38.2 15.0 7.2 2.3 82.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Schreiner 11/24/17 73-82 L 30-68 .441 7-27 .259 6-11 .545 17 15 32 32.0 27 9 19 4 6 73 73.0
at Texas Lutheran 11/25/17 63-67 L 27-63 .429 9-19 .474 0-2 .000 13 19 32 32.0 24 12 19 3 9 63 68.0
at Louisiana College 11/30/17 95-73 W 29-52 .558 10-24 .417 27-36 .750 14 32 46 36.7 20 13 22 1 4 95 77.0
at Belhaven 12/02/17 91-87 W 31-58 .534 4-15 .267 25-42 .595 12 28 40 37.5 29 18 11 3 5 91 80.5
vs U of the Ozarks 12/05/17 64-69 L 24-68 .353 7-22 .318 9-12 .750 14 25 39 37.8 17 13 6 5 5 64 77.2
vs UT Tyler 12/09/17 91-87 W 35-66 .530 6-19 .316 15-19 .789 11 25 36 37.5 22 16 12 2 4 91 79.5
vs Texas Lutheran 12/15/17 59-56 W 22-46 .478 8-18 .444 7-13 .538 9 27 36 37.3 17 13 23 3 4 59 76.6
vs Schreiner 12/16/17 69-86 L 27-60 .450 4-17 .235 11-23 .478 8 26 34 36.9 32 11 23 3 4 69 75.6
at Angelo State 12/18/17 54-91 L 17-65 .262 5-26 .192 15-27 .556 17 25 42 37.4 22 7 19 1 7 54 73.2
at Texas Dallas 12/20/17 61-82 L 25-65 .385 7-22 .318 4-7 .571 9 19 28 36.5 14 14 12 1 6 61 72.0
vs Southwestern Univ. 12/30/17 74-85 L 28-67 .418 5-20 .250 13-15 .867 13 22 35 36.4 21 11 18 7 6 74 72.2
vs LeTourneau 01/04/18 69-85 L 25-68 .368 4-20 .200 15-26 .577 13 25 38 36.5 17 10 13 3 7 69 71.9
vs East Texas Baptist 01/06/18 85-95 L 29-65 .446 6-19 .316 21-29 .724 15 28 43 37.0 23 13 17 4 2 85 72.9
vs Concordia-Texas 01/11/18 73-100 L 24-72 .333 6-24 .250 19-25 .760 18 25 43 37.4 23 10 25 4 3 73 72.9
vs Mary Hardin-Baylor 01/13/18 60-101 L 24-63 .381 6-24 .250 6-16 .375 15 19 34 37.2 16 8 17 2 9 60 72.1
at Sul Ross St. 01/18/18 64-88 L 23-59 .390 2-13 .154 16-20 .800 11 28 39 37.3 22 8 23 0 6 64 71.6
at Howard Payne University 01/20/18 83-73 W 26-53 .491 6-16 .375 25-35 .714 8 30 38 37.4 20 12 19 3 8 83 72.2
vs Hardin-Simmons 01/25/18 83-78 W 31-57 .544 2-14 .143 19-27 .704 7 32 39 37.4 27 17 16 3 4 83 72.8
vs Arlington Baptist 01/26/18 82-68 W 37-83 .446 2-15 .133 6-9 .667 23 31 54 38.3 16 18 10 4 7 82 73.3
at Mary Hardin-Baylor 02/01/18 64-89 L 25-69 .362 5-21 .238 9-17 .529 10 32 42 38.5 21 13 16 1 6 64 72.9
at Concordia Texas 02/03/18 84-107 L 27-67 .403 8-26 .308 22-34 .647 11 26 37 38.4 29 14 27 3 5 84 73.4
vs Howard Payne University 02/08/18 83-80 W 26-58 .448 9-24 .375 22-26 .846 10 26 36 38.3 17 16 17 0 7 83 73.8
vs Sul Ross St. 02/10/18 57-76 L 25-60 .417 4-19 .211 3-8 .375 6 28 34 38.1 17 8 22 0 8 57 73.1
at Ecclesia College 02/12/18 95-77 W 33-62 .532 7-13 .538 22-28 .786 8 29 37 38.1 10 4 14 3 2 95 74.0
at Hardin-Simmons 02/17/18 84-90 L 31-61 .508 15-32 .469 7-12 .583 4 24 28 37.7 25 16 16 2 3 84 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Schreiner 11/24/17 82-73 W 25-57 .439 8-23 .348 24-38 .632 24 23 47 47.0 17 15 16 4 9 82 82.0
Texas Lutheran 11/25/17 67-63 W 17-47 .362 8-19 .421 25-28 .893 12 25 37 42.0 12 13 23 4 6 67 74.5
Louisiana College 11/30/17 73-95 L 27-58 .466 5-16 .313 14-27 .519 8 13 21 35.0 27 10 14 0 10 73 74.0
Belhaven 12/02/17 87-91 L 26-65 .400 11-29 .379 24-34 .706 8 17 25 32.5 29 19 16 0 4 87 77.3
U of the Ozarks 12/05/17 69-64 W 25-56 .446 9-24 .375 10-13 .769 9 32 41 34.2 14 15 14 3 2 69 75.6
UT Tyler 12/09/17 87-91 L 30-55 .545 5-16 .313 22-32 .688 7 21 28 33.2 20 10 11 2 5 87 77.5
Texas Lutheran 12/15/17 56-59 L 22-56 .393 4-19 .211 8-11 .727 8 18 26 32.1 16 7 14 0 7 56 74.4
Schreiner 12/16/17 86-69 W 26-51 .510 7-19 .368 27-39 .692 7 32 39 33.0 24 16 20 2 8 86 75.9
Angelo State 12/18/17 91-54 W 33-67 .493 6-19 .316 19-25 .760 11 38 49 34.8 24 20 12 3 10 91 77.6
Texas Dallas 12/20/17 82-61 W 33-65 .508 3-13 .231 13-14 .929 14 32 46 35.9 11 15 14 5 6 82 78.0
Southwestern Univ. 12/30/17 85-74 W 26-61 .426 9-22 .409 24-32 .750 14 28 42 36.5 17 16 18 7 8 85 78.6
LeTourneau 01/04/18 85-69 W 32-63 .508 9-27 .333 12-15 .800 7 37 44 37.1 20 16 19 4 7 85 79.2
East Texas Baptist 01/06/18 95-85 W 31-65 .477 9-23 .391 24-37 .649 13 26 39 37.2 25 15 13 6 12 95 80.4
Concordia-Texas 01/11/18 100-73 W 35-70 .500 10-25 .400 20-25 .800 11 33 44 37.7 28 13 14 3 10 100 81.8
Mary Hardin-Baylor 01/13/18 101-60 W 36-67 .537 17-36 .472 12-13 .923 12 32 44 38.1 16 23 12 0 6 101 83.1
Sul Ross St. 01/18/18 88-64 W 27-63 .429 14-30 .467 20-26 .769 10 27 37 38.1 17 18 17 1 18 88 83.4
Howard Payne University 01/20/18 73-83 L 24-68 .353 7-27 .259 18-24 .750 16 28 44 38.4 26 13 16 2 8 73 82.8
Hardin-Simmons 01/25/18 78-83 L 25-55 .455 9-25 .360 19-34 .559 6 24 30 37.9 24 8 13 0 4 78 82.5
Arlington Baptist 01/26/18 68-82 L 25-62 .403 6-22 .273 12-19 .632 10 25 35 37.8 14 11 13 1 2 68 81.7
Mary Hardin-Baylor 02/01/18 89-64 W 29-64 .453 7-25 .280 24-30 .800 6 40 46 38.2 18 18 11 4 5 89 82.1
Concordia Texas 02/03/18 107-84 W 35-69 .507 10-26 .385 27-32 .844 6 32 38 38.2 34 23 23 1 10 107 83.3
Howard Payne University 02/08/18 80-83 L 28-68 .412 11-34 .324 13-21 .619 19 26 45 38.5 27 18 19 3 8 80 83.1
Sul Ross St. 02/10/18 76-57 W 30-65 .462 7-26 .269 9-12 .750 7 34 41 38.6 11 13 16 1 7 76 82.8
Ecclesia College 02/12/18 77-95 L 29-61 .475 12-32 .375 7-8 .875 3 24 27 38.1 16 9 15 1 1 77 82.6
Hardin-Simmons 02/17/18 90-84 W 30-62 .484 6-27 .222 24-32 .750 12 29 41 38.2 17 20 17 0 7 90 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Schreiner 11/24/17 73-82 -9 30-68/25-57 .441/.439 7-27/8-23 .259/.348 6-11/24-38 .545-.632 32/47 -15 9/15 19/16 4/4 6/9 27/17
Texas Lutheran 11/25/17 63-67 -4 27-63/17-47 .429/.362 9-19/8-19 .474/.421 0-2/25-28 .000-.893 32/37 -5 12/13 19/23 3/4 9/6 24/12
Louisiana College 11/30/17 95-73 22 29-52/27-58 .558/.466 10-24/5-16 .417/.313 27-36/14-27 .750-.519 46/21 25 13/10 22/14 1/0 4/10 20/27
Belhaven 12/02/17 91-87 4 31-58/26-65 .534/.400 4-15/11-29 .267/.379 25-42/24-34 .595-.706 40/25 15 18/19 11/16 3/0 5/4 29/29
U of the Ozarks 12/05/17 64-69 -5 24-68/25-56 .353/.446 7-22/9-24 .318/.375 9-12/10-13 .750-.769 39/41 -2 13/15 6/14 5/3 5/2 17/14
UT Tyler 12/09/17 91-87 4 35-66/30-55 .530/.545 6-19/5-16 .316/.313 15-19/22-32 .789-.688 36/28 8 16/10 12/11 2/2 4/5 22/20
Texas Lutheran 12/15/17 59-56 3 22-46/22-56 .478/.393 8-18/4-19 .444/.211 7-13/8-11 .538-.727 36/26 10 13/7 23/14 3/0 4/7 17/16
Schreiner 12/16/17 69-86 -17 27-60/26-51 .450/.510 4-17/7-19 .235/.368 11-23/27-39 .478-.692 34/39 -5 11/16 23/20 3/2 4/8 32/24
Angelo State 12/18/17 54-91 -37 17-65/33-67 .262/.493 5-26/6-19 .192/.316 15-27/19-25 .556-.760 42/49 -7 7/20 19/12 1/3 7/10 22/24
Texas Dallas 12/20/17 61-82 -21 25-65/33-65 .385/.508 7-22/3-13 .318/.231 4-7/13-14 .571-.929 28/46 -18 14/15 12/14 1/5 6/6 14/11
Southwestern Univ. 12/30/17 74-85 -11 28-67/26-61 .418/.426 5-20/9-22 .250/.409 13-15/24-32 .867-.750 35/42 -7 11/16 18/18 7/7 6/8 21/17
LeTourneau 01/04/18 69-85 -16 25-68/32-63 .368/.508 4-20/9-27 .200/.333 15-26/12-15 .577-.800 38/44 -6 10/16 13/19 3/4 7/7 17/20
East Texas Baptist 01/06/18 85-95 -10 29-65/31-65 .446/.477 6-19/9-23 .316/.391 21-29/24-37 .724-.649 43/39 4 13/15 17/13 4/6 2/12 23/25
Concordia-Texas 01/11/18 73-100 -27 24-72/35-70 .333/.500 6-24/10-25 .250/.400 19-25/20-25 .760-.800 43/44 -1 10/13 25/14 4/3 3/10 23/28
Mary Hardin-Baylor 01/13/18 60-101 -41 24-63/36-67 .381/.537 6-24/17-36 .250/.472 6-16/12-13 .375-.923 34/44 -10 8/23 17/12 2/0 9/6 16/16
Sul Ross St. 01/18/18 64-88 -24 23-59/27-63 .390/.429 2-13/14-30 .154/.467 16-20/20-26 .800-.769 39/37 2 8/18 23/17 0/1 6/18 22/17
Howard Payne University 01/20/18 83-73 10 26-53/24-68 .491/.353 6-16/7-27 .375/.259 25-35/18-24 .714-.750 38/44 -6 12/13 19/16 3/2 8/8 20/26
Hardin-Simmons 01/25/18 83-78 5 31-57/25-55 .544/.455 2-14/9-25 .143/.360 19-27/19-34 .704-.559 39/30 9 17/8 16/13 3/0 4/4 27/24
Arlington Baptist 01/26/18 82-68 14 37-83/25-62 .446/.403 2-15/6-22 .133/.273 6-9/12-19 .667-.632 54/35 19 18/11 10/13 4/1 7/2 16/14
Mary Hardin-Baylor 02/01/18 64-89 -25 25-69/29-64 .362/.453 5-21/7-25 .238/.280 9-17/24-30 .529-.800 42/46 -4 13/18 16/11 1/4 6/5 21/18
Concordia Texas 02/03/18 84-107 -23 27-67/35-69 .403/.507 8-26/10-26 .308/.385 22-34/27-32 .647-.844 37/38 -1 14/23 27/23 3/1 5/10 29/34
Howard Payne University 02/08/18 83-80 3 26-58/28-68 .448/.412 9-24/11-34 .375/.324 22-26/13-21 .846-.619 36/45 -9 16/18 17/19 0/3 7/8 17/27
Sul Ross St. 02/10/18 57-76 -19 25-60/30-65 .417/.462 4-19/7-26 .211/.269 3-8/9-12 .375-.750 34/41 -7 8/13 22/16 0/1 8/7 17/11
Ecclesia College 02/12/18 95-77 18 33-62/29-61 .532/.475 7-13/12-32 .538/.375 22-28/7-8 .786-.875 37/27 10 4/9 14/15 3/1 2/1 10/16
Hardin-Simmons 02/17/18 84-90 -6 31-61/30-62 .508/.484 15-32/6-27 .469/.222 7-12/24-32 .583-.750 28/41 -13 16/20 16/17 2/0 3/7 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Louisiana College (11/30/17); Ecclesia College (02/12/18)
FIELD GOALS MADE 37 Arlington Baptist (01/26/18)
FIELD GOAL ATTEMPTS 83 Arlington Baptist (01/26/18)
3 PT FIELD GOALS MADE 15 Hardin-Simmons (02/17/18)
3 PT FG ATTEMPTS 32 Hardin-Simmons (02/17/18)
FREE THROWS MADE 27 Louisiana College (11/30/17)
FREE THROW ATTEMPTS 42 Belhaven (12/02/17)
REBOUNDS 54 Arlington Baptist (01/26/18)
ASSISTS 18 Arlington Baptist (01/26/18); Belhaven (12/02/17)
STEALS 9 Mary Hardin-Baylor (01/13/18); Texas Lutheran (11/25/17)
BLOCKED SHOTS 7 Southwestern Univ. (12/30/17)
TURNOVERS 27 Concordia Texas (02/03/18)
FOULS 32 Schreiner (12/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mike Williams Jr. Ecclesia College (02/12/18)
FIELD GOALS MADE 12 Mike Williams Jr. Sul Ross St. (02/10/18)
FIELD GOAL ATTEMPTS 19 Mike Williams Jr. Sul Ross St. (02/10/18)
3 PT FIELD GOALS MADE 6 Dedrick Berry Jr. Hardin-Simmons (02/17/18)
3 PT FG ATTEMPTS 11 Shakur Smith Angelo State (12/18/17)
FREE THROWS MADE 14 Mike Williams Jr. Ecclesia College (02/12/18)
FREE THROW ATTEMPTS 17 Mike Williams Jr. Ecclesia College (02/12/18)
REBOUNDS 17 Mike Williams Jr. Ecclesia College (02/12/18)
ASSISTS 9 Dedrick Berry Jr. Hardin-Simmons (01/25/18)
STEALS 3 Shakur Smith; Dedrick Berry Jr. Mary Hardin-Baylor (01/13/18); Texas Lutheran (11/25/17); Howard Payne University (01/20/18)
BLOCKED SHOTS 3 Mike Williams Jr. East Texas Baptist (01/06/18)
TURNOVERS 7 Mike Williams Jr. Sul Ross St. (02/10/18)
FOULS 5 Mike Williams Jr.; Dedrick Berry Jr.; Luke Stephenson Schreiner (12/16/17); LeTourneau (01/04/18); East Texas Baptist (01/06/18); Hardin-Simmons (01/25/18); Howard Payne University (02/08/18); Belhaven (12/02/17); Concordia Texas (02/03/18); Ecclesia College (02/12/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Scroggins, LaRandall 25 335 13.4
#13 Carter, Zacc 25 261 10.4
#23 Stephenson, Luke 25 258 10.3
#22 Williams Jr., Mike 22 217 9.9
#03 Dedrick berry jr 24 165 6.9
#05 Smith, Shakur 25 119 4.8
#14 Gettys, Aaron 25 117 4.7
#04 Watts, Darius 13 91 7.0
#33 Taylor, Colin 23 84 3.7
#01 Johnson, Elijah 16 71 4.4
#12 Butler, Khalil 17 44 2.6
#20 Bullock, Brandon 19 26 1.4
#21 Stepter, Jayson 12 20 1.7
#10 Anozie, Daniel 7 13 1.9
#11 Gettys, Parker 12 13 1.1
#02 Terry, Krishawn 12 13 1.1
#25 Moreno, Isaac 13 12 0.9
#30 Ramirez, Trevin 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Scroggins, LaRandall 25 145 281 .516 5.8 11.2
#13 Carter, Zacc 25 88 187 .471 3.5 7.5
#22 Williams Jr., Mike 22 86 152 .566 3.9 6.9
#23 Stephenson, Luke 25 86 202 .426 3.4 8.1
#03 Dedrick berry jr 24 55 158 .348 2.3 6.6
#14 Gettys, Aaron 25 48 115 .417 1.9 4.6
#05 Smith, Shakur 25 38 114 .333 1.5 4.6
#04 Watts, Darius 13 33 83 .398 2.5 6.4
#33 Taylor, Colin 23 27 105 .257 1.2 4.6
#01 Johnson, Elijah 16 22 53 .415 1.4 3.3
#12 Butler, Khalil 17 18 26 .692 1.1 1.5
#20 Bullock, Brandon 19 9 25 .360 0.5 1.3
#21 Stepter, Jayson 12 7 14 .500 0.6 1.2
#10 Anozie, Daniel 7 5 10 .500 0.7 1.4
#25 Moreno, Isaac 13 5 17 .294 0.4 1.3
#02 Terry, Krishawn 12 5 15 .333 0.4 1.3
#11 Gettys, Parker 12 4 17 .235 0.3 1.4
#30 Ramirez, Trevin 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
