Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-12)

Overall Team Statistics
Statistic McMurry University Opponents
Scoring
Total Points 1984 2084
Points Per Game 79.4 83.4
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 680-1661 706-1573
FG: Percentage .409 .449
FG: Per Game 27.2 28.2
3PT: Made-Attempted 188-586 188-544
3PT: Percentage .321 .346
3PT: Per Game 7.5 7.5
FT: Made-Attempted 436-618 484-651
FT: Percentage .706 .743
FT: Per Game 17.4 19.4
Rebounding
Total 1039 979
Per Game 41.6 39.2
Margin 2.4 --
Assists
Total 318 373
Per Game 12.7 14.9
Turnovers
Total 410 390
Per Game 16.4 15.6
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.6 17.4
Steals
Total 169 180
Per Game 6.8 7.2
Blocks
Total 85 83
Per Game 3.4 3.3
Attendance
Total 5798 5439
Per Game 12-483 13-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Estrada, Nate 25 23 753 30.1 126 325 .388 53 161 .329 72 87 .828 377 15.1 34 103 137 5.5 63 56 58 29 3
15 Scroggins, LaRandall 25 23 654 26.2 124 262 .473 2 12 .167 67 93 .720 317 12.7 42 92 134 5.4 70 23 50 15 13
23 Yilmaz, Kaan 20 19 442 22.1 81 199 .407 21 80 .263 37 72 .514 220 11.0 35 87 122 6.1 61 36 63 13 11
04 Watts, Darius 24 8 461 19.2 72 185 .389 51 129 .395 39 49 .796 234 9.8 24 44 68 2.8 48 24 37 10 6
32 Stephenson, Luke 24 1 429 17.9 66 166 .398 26 65 .400 40 50 .800 198 8.3 31 48 79 3.3 51 21 23 20 6
13 Carter, Zacc 25 2 416 16.6 51 111 .459 0 9 .000 65 84 .774 167 6.7 21 35 56 2.2 66 31 43 19 9
14 Gettys, Aaron 25 16 433 17.3 60 117 .513 10 27 .370 27 39 .692 157 6.3 27 56 83 3.3 57 25 34 16 5
20 Smith, Shakur 8 0 61 7.6 12 24 .500 10 18 .556 6 8 .750 40 5.0 0 2 2 0.3 7 3 4 2 0
01 McGee, Calvin 25 24 636 25.4 32 106 .302 3 31 .097 30 54 .556 97 3.9 17 56 73 2.9 39 73 29 26 0
22 Williams Jr., Mike 22 1 250 11.4 24 59 .407 0 2 .000 30 46 .652 78 3.5 25 44 69 3.1 50 3 30 5 22
22 Williams Jr., Mike 1 0 15 15.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 3 5 8 8.0 4 0 4 0 1
02 Terry, Krishawn 12 1 149 12.4 12 33 .364 2 8 .250 6 12 .500 32 2.7 19 34 53 4.4 28 5 7 2 8
33 Davis, Drew 2 0 13 6.5 2 7 .286 0 0 .000 0 0 .000 4 2.0 3 2 5 2.5 2 0 2 0 0  
05 Tchenko, Thierry 9 1 44 4.9 3 10 .300 0 1 .000 10 12 .833 16 1.8 3 5 8 0.9 3 2 4 0 0
03 Chacon, Gabriel 24 1 259 10.8 13 41 .317 9 31 .290 3 6 .500 38 1.6 11 16 27 1.1 23 15 12 12 1
21 McHugh, Matt 5 0 14 2.8 1 13 .077 1 12 .083 3 4 .750 6 1.2 1 3 4 0.8 2 1 5 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 46 111 4.4 0 0 5 0 0  
Total 25 5029 201.2 680 1661 .409 188 586 .321 436 618 .706 1984 79.36 361 678 1039 41.6 574 318 410 169 85
Opponents 25 5023 200.9 706 1573 .449 188 544 .346 484 651 .743 2084 83.36 276 703 979 39.2 546 373 390 180 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Estrada, Nate 16 15 474 29.6 74 206 .359 28 96 .292 50 57 .877 226 14.1 23 68 91 5.7 40 28 1.8 37 14 1
15 Scroggins, LaRandall 16 16 380 23.8 71 163 .436 1 6 .167 34 46 .739 177 11.1 26 49 75 4.7 43 9 0.6 31 5 6
23 Yilmaz, Kaan 12 12 249 20.8 41 117 .350 13 47 .277 18 34 .529 113 9.4 18 51 69 5.8 30 19 1.6 37 5 4
04 Watts, Darius 16 8 338 21.1 50 134 .373 36 97 .371 22 27 .815 158 9.9 16 33 49 3.1 30 17 1.1 27 7 4
32 Stephenson, Luke 16 0 271 16.9 41 108 .380 17 43 .395 19 26 .731 118 7.4 15 34 49 3.1 31 9 0.6 15 15 3
14 Gettys, Aaron 16 8 259 16.2 40 73 .548 6 15 .400 14 18 .778 100 6.3 22 32 54 3.4 35 14 0.9 17 11 4
13 Carter, Zacc 16 2 286 17.9 37 79 .468 0 5 .000 37 48 .771 111 6.9 11 24 35 2.2 44 20 1.3 31 16 8
20 Smith, Shakur 6 0 47 7.8 9 17 .529 8 13 .615 6 7 .857 32 5.3 0 2 2 0.3 5 2 0.3 3 1 0
01 McGee, Calvin 16 16 388 24.3 18 65 .277 1 19 .053 14 31 .452 51 3.2 11 35 46 2.9 24 42 2.6 20 13 0
22 Williams Jr., Mike 13 0 166 12.8 13 38 .342 0 0 .000 23 33 .697 49 3.8 17 28 45 3.5 33 1 0.1 17 5 15
22 Williams Jr., Mike 1 0 15 15.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 3 5 8 8.0 4 0 0.0 4 0 1
02 Terry, Krishawn 11 1 133 12.1 9 29 .310 1 6 .167 5 10 .500 24 2.2 17 29 46 4.2 24 4 0.4 7 0 8
33 Davis, Drew 2 0 13 6.5 2 7 .286 0 0 .000 0 0 .000 4 2.0 3 2 5 2.5 2 0 0.0 2 0 0  
03 Chacon, Gabriel 15 1 141 9.4 5 22 .227 4 16 .250 3 4 .750 17 1.1 6 4 10 0.7 14 12 0.8 7 5 0
05 Tchenko, Thierry 5 1 31 6.2 2 6 .333 0 0 .000 5 6 .833 9 1.8 2 4 6 1.2 2 1 0.2 2 0 0
21 McHugh, Matt 4 0 11 2.8 1 11 .091 1 10 .100 3 4 .750 6 1.5 0 3 3 0.8 2 1 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 37 79 4.9 0 0 0.0 5 0 0  
Total 16 3202 200.1 414 1078 .384 116 373 .311 254 353 .720 1198 74.88 232 440 672 42.0 363 179 11.2 264 97 54
Opponents 16 3200 200.0 445 984 .452 117 339 .345 308 428 .720 1315 82.19 159 475 634 39.6 329 233 14.6 246 111 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Estrada, Nate 25 23 753 126 325 .388 53 161 .329 72 87 .828 377 15.1
15 Scroggins, LaRandall 25 23 654 124 262 .473 2 12 .167 67 93 .720 317 12.7
23 Yilmaz, Kaan 20 19 442 81 199 .407 21 80 .263 37 72 .514 220 11.0
04 Watts, Darius 24 8 461 72 185 .389 51 129 .395 39 49 .796 234 9.8
32 Stephenson, Luke 24 1 429 66 166 .398 26 65 .400 40 50 .800 198 8.3
14 Gettys, Aaron 25 16 433 60 117 .513 10 27 .370 27 39 .692 157 6.3
13 Carter, Zacc 25 2 416 51 111 .459 0 9 .000 65 84 .774 167 6.7
20 Smith, Shakur 8 0 61 12 24 .500 10 18 .556 6 8 .750 40 5.0
01 McGee, Calvin 25 24 636 32 106 .302 3 31 .097 30 54 .556 97 3.9
22 Williams Jr., Mike 22 1 250 24 59 .407 0 2 .000 30 46 .652 78 3.5
22 Williams Jr., Mike 1 0 15 1 3 .333 0 0 .000 1 2 .500 3 3.0
02 Terry, Krishawn 12 1 149 12 33 .364 2 8 .250 6 12 .500 32 2.7
33 Davis, Drew 2 0 13 2 7 .286 0 0 .000 0 0 .000 4 2.0
03 Chacon, Gabriel 24 1 259 13 41 .317 9 31 .290 3 6 .500 38 1.6
05 Tchenko, Thierry 9 1 44 3 10 .300 0 1 .000 10 12 .833 16 1.8
21 McHugh, Matt 5 0 14 1 13 .077 1 12 .083 3 4 .750 6 1.2
Total 25 5029 680 1661 .409 188 586 .321 436 618 .706 1984 79.36
Opponents 25 5023 706 1573 .449 188 544 .346 484 651 .743 2084 83.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Estrada, Nate 25 30.1 .388 .329 .828 1.4 4.1 5.5 2.2 1.2 0.1 15.1
15 Scroggins, LaRandall 25 26.2 .473 .167 .720 1.7 3.7 5.4 0.9 0.6 0.5 12.7
23 Yilmaz, Kaan 20 22.1 .407 .263 .514 1.8 4.4 6.1 1.8 0.7 0.6 11.0
04 Watts, Darius 24 19.2 .389 .395 .796 1.0 1.8 2.8 1.0 0.4 0.3 9.8
32 Stephenson, Luke 24 17.9 .398 .400 .800 1.3 2.0 3.3 0.9 0.8 0.3 8.3
14 Gettys, Aaron 25 17.3 .513 .370 .692 1.1 2.2 3.3 1.0 0.6 0.2 6.3
13 Carter, Zacc 25 16.6 .459 .000 .774 0.8 1.4 2.2 1.2 0.8 0.4 6.7
20 Smith, Shakur 8 7.6 .500 .556 .750 0.0 0.3 0.3 0.4 0.3 0.0 5.0
01 McGee, Calvin 25 25.4 .302 .097 .556 0.7 2.2 2.9 2.9 1.0 0.0 3.9
22 Williams Jr., Mike 22 11.4 .407 .000 .652 1.1 2.0 3.1 0.1 0.2 1.0 3.5
22 Williams Jr., Mike 1 15.0 .333 .000 .500 3.0 5.0 8.0 0.0 0.0 1.0 3.0
02 Terry, Krishawn 12 12.4 .364 .250 .500 1.6 2.8 4.4 0.4 0.2 0.7 2.7
33 Davis, Drew 2 6.5 .286 .000 .000 1.5 1.0 2.5 0.0 0.0 0.0 2.0
03 Chacon, Gabriel 24 10.8 .317 .290 .500 0.5 0.7 1.1 0.6 0.5 0.0 1.6
05 Tchenko, Thierry 9 4.9 .300 .000 .833 0.3 0.6 0.9 0.2 0.0 0.0 1.8
21 McHugh, Matt 5 2.8 .077 .083 .750 0.2 0.6 0.8 0.2 0.0 0.0 1.2
Total 25 201.2 .409 .321 .706 14.4 27.1 41.6 12.7 6.8 3.4 79.36
Opponents 25 200.9 .449 .346 .743 11.0 28.1 39.2 14.9 7.2 3.3 83.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran 11/17/16 72-80 L 26-62 .419 7-25 .280 13-17 .765 13 21 34 34.0 19 12 16 3 12 72 72.0
vs Schreiner Univ. 11/19/16 91-82 W 25-56 .446 7-20 .350 34-50 .680 10 19 29 31.5 34 13 15 1 13 91 81.5
vs U of the Southwest 11/21/16 86-89 L 34-74 .459 6-24 .250 12-15 .800 15 27 42 35.0 17 16 12 6 5 86 83.0
at Centenary (LA) 11/27/16 99-89 W 31-67 .463 8-23 .348 29-43 .674 20 37 57 40.5 25 16 24 2 3 99 87.0
vs Louisiana College 12/01/16 63-51 W 22-51 .431 6-24 .250 13-15 .867 2 29 31 38.6 18 16 18 1 4 63 82.2
vs East Texas Baptist 12/03/16 80-58 W 31-72 .431 10-22 .455 8-17 .471 20 34 54 41.2 26 11 23 1 8 80 81.8
at LeTourneau University 12/10/16 55-67 L 19-61 .311 5-18 .278 12-17 .706 12 35 47 42.0 18 9 20 2 4 55 78.0
at UT Tyler 12/12/16 56-82 L 18-68 .265 6-26 .231 14-24 .583 12 24 36 41.3 22 7 16 4 7 56 75.3
vs Belhaven University 12/15/16 99-92 W 33-66 .500 7-21 .333 26-34 .765 14 25 39 41.0 18 23 14 5 8 99 77.9
at Schreiner 12/19/16 68-87 L 22-53 .415 10-21 .476 14-20 .700 10 18 28 39.7 18 13 9 3 6 68 76.9
at Texas Lutheran 12/20/16 79-85 L 28-54 .519 7-21 .333 16-20 .800 6 24 30 38.8 24 11 14 2 3 79 77.1
at Southwestern (Tex.) 12/28/16 71-70 W (OT) 25-65 .385 5-22 .227 16-35 .457 17 35 52 39.9 28 10 24 5 13 71 76.6
at Texas Dallas 01/05/17 61-81 L 20-58 .345 9-25 .360 12-18 .667 9 28 37 39.7 22 11 20 3 6 61 75.4
at Univ. of the Ozarks 01/07/17 109-104 W 34-78 .436 14-36 .389 27-35 .771 25 29 54 40.7 27 22 17 4 4 109 77.8
vs Sul Ross St. 01/12/17 92-89 W 32-68 .471 8-28 .286 20-27 .741 14 33 47 41.1 25 12 16 5 3 92 78.7
vs Howard Payne Univ. 01/14/17 68-74 L 20-65 .308 4-21 .190 24-33 .727 14 25 39 41.0 19 10 7 7 8 68 78.1
at Hardin-Simmons 01/21/17 83-87 L 29-72 .403 9-23 .391 16-17 .941 13 28 41 41.0 14 14 11 1 3 83 78.4
at Concordia (TX) 01/26/17 89-101 L 29-80 .363 8-25 .320 23-31 .742 30 23 53 41.7 30 7 16 6 11 89 78.9
at Mary Hardin-Baylor 01/28/17 70-74 L 26-67 .388 6-22 .273 12-20 .600 14 27 41 41.6 23 11 13 6 9 70 78.5
at Howard Payne University 02/02/17 66-70 L 27-66 .409 6-19 .316 6-12 .500 11 26 37 41.4 29 5 17 4 4 66 77.9
at Sul Ross St. 02/04/17 58-86 L 20-62 .323 1-17 .059 17-22 .773 16 20 36 41.1 20 6 15 3 4 58 76.9
vs Ecclesia College 02/07/17 121-95 W 42-86 .488 15-36 .417 22-31 .710 24 32 56 41.8 28 25 18 4 9 121 78.9
vs Hardin-Simmons 02/11/17 66-83 L 27-71 .380 6-18 .333 6-11 .545 14 28 42 41.8 14 11 20 0 14 66 78.3
vs Mary Hardin-Baylor 02/16/17 84-96 L 28-64 .438 10-21 .476 18-21 .857 13 28 41 41.8 26 10 18 7 4 84 78.6
vs Concordia (TX) 02/18/17 98-112 L 32-75 .427 8-28 .286 26-33 .788 13 23 36 41.6 30 17 17 0 4 98 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran 11/17/16 80-72 W 30-63 .476 9-23 .391 11-15 .733 13 25 38 38.0 17 12 17 2 10 80 80.0
Schreiner Univ. 11/19/16 82-91 L 22-52 .423 4-13 .308 34-40 .850 15 30 45 41.5 40 10 27 0 4 82 81.0
U of the Southwest 11/21/16 89-86 W 31-72 .431 12-29 .414 15-18 .833 16 28 44 42.3 18 19 13 2 5 89 83.7
Centenary (LA) 11/27/16 89-99 L 31-79 .392 4-27 .148 23-30 .767 14 18 32 39.8 30 15 10 5 16 89 85.0
Louisiana College 12/01/16 51-63 L 20-57 .351 3-18 .167 8-13 .615 11 29 40 39.8 19 12 21 1 7 51 78.2
East Texas Baptist 12/03/16 58-80 L 16-52 .308 3-18 .167 23-32 .719 7 26 33 38.7 17 3 23 1 9 58 74.8
LeTourneau University 12/10/16 67-55 W 28-71 .394 6-28 .214 5-14 .357 9 26 35 38.1 15 20 8 6 4 67 73.7
UT Tyler 12/12/16 82-56 W 27-56 .482 6-14 .429 22-27 .815 5 38 43 38.8 21 18 16 2 8 82 74.8
Belhaven University 12/15/16 92-99 L 34-64 .531 13-27 .481 11-14 .786 6 23 29 37.7 28 27 17 1 7 92 76.7
Schreiner 12/19/16 87-68 W 31-58 .534 13-22 .591 12-15 .800 11 26 37 37.6 21 20 11 2 4 87 77.7
Texas Lutheran 12/20/16 85-79 W 27-64 .422 9-28 .321 22-29 .759 18 22 40 37.8 19 13 9 3 8 85 78.4
Southwestern (Tex.) 12/28/16 70-71 L (OT) 27-76 .355 3-21 .143 13-21 .619 19 31 50 38.8 23 13 18 4 9 70 77.7
Texas Dallas 01/05/17 81-61 W 26-56 .464 7-22 .318 22-27 .815 6 32 38 38.8 20 20 14 3 5 81 77.9
Univ. of the Ozarks 01/07/17 104-109 L 35-73 .479 9-26 .346 25-30 .833 11 23 34 38.4 30 13 10 5 10 104 79.8
Sul Ross St. 01/12/17 89-92 L 30-70 .429 9-24 .375 20-33 .606 16 26 42 38.7 24 16 12 3 6 89 80.4
Howard Payne Univ. 01/14/17 74-68 W 28-59 .475 7-16 .438 11-19 .579 9 34 43 38.9 23 15 14 5 6 74 80.0
Hardin-Simmons 01/21/17 87-83 W 34-70 .486 11-31 .355 8-11 .727 11 30 41 39.1 15 18 12 8 1 87 80.4
Concordia (TX) 01/26/17 101-89 W 29-61 .475 8-19 .421 35-42 .833 12 27 39 39.1 29 8 16 4 10 101 81.6
Mary Hardin-Baylor 01/28/17 74-70 W 25-63 .397 4-23 .174 20-23 .870 14 33 47 39.5 20 12 16 3 6 74 81.2
Howard Payne University 02/02/17 70-66 W 20-57 .351 5-13 .385 25-39 .641 17 31 48 39.9 15 7 16 6 9 70 80.6
Sul Ross St. 02/04/17 86-58 W 30-55 .545 9-20 .450 17-21 .810 7 29 36 39.7 21 20 15 4 6 86 80.9
Ecclesia College 02/07/17 95-121 L 28-61 .459 4-15 .267 35-41 .854 5 25 30 39.3 21 11 22 1 6 95 81.5
Hardin-Simmons 02/11/17 83-66 W 30-64 .469 11-25 .440 12-20 .600 12 33 45 39.5 14 20 19 6 10 83 81.6
Mary Hardin-Baylor 02/16/17 96-84 W 32-66 .485 7-24 .292 25-32 .781 10 25 35 39.3 20 14 12 5 7 96 82.2
Concordia (TX) 02/18/17 112-98 W 35-54 .648 12-18 .667 30-45 .667 2 33 35 39.2 26 17 22 1 7 112 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran 11/17/16 72-80 -8 26-62/30-63 .419/.476 7-25/9-23 .280/.391 13-17/11-15 .765-.733 34/38 -4 12/12 16/17 3/2 12/10 19/17
Schreiner Univ. 11/19/16 91-82 9 25-56/22-52 .446/.423 7-20/4-13 .350/.308 34-50/34-40 .680-.850 29/45 -16 13/10 15/27 1/0 13/4 34/40
U of the Southwest 11/21/16 86-89 -3 34-74/31-72 .459/.431 6-24/12-29 .250/.414 12-15/15-18 .800-.833 42/44 -2 16/19 12/13 6/2 5/5 17/18
Centenary (LA) 11/27/16 99-89 10 31-67/31-79 .463/.392 8-23/4-27 .348/.148 29-43/23-30 .674-.767 57/32 25 16/15 24/10 2/5 3/16 25/30
Louisiana College 12/01/16 63-51 12 22-51/20-57 .431/.351 6-24/3-18 .250/.167 13-15/8-13 .867-.615 31/40 -9 16/12 18/21 1/1 4/7 18/19
East Texas Baptist 12/03/16 80-58 22 31-72/16-52 .431/.308 10-22/3-18 .455/.167 8-17/23-32 .471-.719 54/33 21 11/3 23/23 1/1 8/9 26/17
LeTourneau University 12/10/16 55-67 -12 19-61/28-71 .311/.394 5-18/6-28 .278/.214 12-17/5-14 .706-.357 47/35 12 9/20 20/8 2/6 4/4 18/15
UT Tyler 12/12/16 56-82 -26 18-68/27-56 .265/.482 6-26/6-14 .231/.429 14-24/22-27 .583-.815 36/43 -7 7/18 16/16 4/2 7/8 22/21
Belhaven University 12/15/16 99-92 7 33-66/34-64 .500/.531 7-21/13-27 .333/.481 26-34/11-14 .765-.786 39/29 10 23/27 14/17 5/1 8/7 18/28
Schreiner 12/19/16 68-87 -19 22-53/31-58 .415/.534 10-21/13-22 .476/.591 14-20/12-15 .700-.800 28/37 -9 13/20 9/11 3/2 6/4 18/21
Texas Lutheran 12/20/16 79-85 -6 28-54/27-64 .519/.422 7-21/9-28 .333/.321 16-20/22-29 .800-.759 30/40 -10 11/13 14/9 2/3 3/8 24/19
Southwestern (Tex.) 12/28/16 71-70 1 25-65/27-76 .385/.355 5-22/3-21 .227/.143 16-35/13-21 .457-.619 52/50 2 10/13 24/18 5/4 13/9 28/23
Texas Dallas 01/05/17 61-81 -20 20-58/26-56 .345/.464 9-25/7-22 .360/.318 12-18/22-27 .667-.815 37/38 -1 11/20 20/14 3/3 6/5 22/20
Univ. of the Ozarks 01/07/17 109-104 5 34-78/35-73 .436/.479 14-36/9-26 .389/.346 27-35/25-30 .771-.833 54/34 20 22/13 17/10 4/5 4/10 27/30
Sul Ross St. 01/12/17 92-89 3 32-68/30-70 .471/.429 8-28/9-24 .286/.375 20-27/20-33 .741-.606 47/42 5 12/16 16/12 5/3 3/6 25/24
Howard Payne Univ. 01/14/17 68-74 -6 20-65/28-59 .308/.475 4-21/7-16 .190/.438 24-33/11-19 .727-.579 39/43 -4 10/15 7/14 7/5 8/6 19/23
Hardin-Simmons 01/21/17 83-87 -4 29-72/34-70 .403/.486 9-23/11-31 .391/.355 16-17/8-11 .941-.727 41/41 0 14/18 11/12 1/8 3/1 14/15
Concordia (TX) 01/26/17 89-101 -12 29-80/29-61 .363/.475 8-25/8-19 .320/.421 23-31/35-42 .742-.833 53/39 14 7/8 16/16 6/4 11/10 30/29
Mary Hardin-Baylor 01/28/17 70-74 -4 26-67/25-63 .388/.397 6-22/4-23 .273/.174 12-20/20-23 .600-.870 41/47 -6 11/12 13/16 6/3 9/6 23/20
Howard Payne University 02/02/17 66-70 -4 27-66/20-57 .409/.351 6-19/5-13 .316/.385 6-12/25-39 .500-.641 37/48 -11 5/7 17/16 4/6 4/9 29/15
Sul Ross St. 02/04/17 58-86 -28 20-62/30-55 .323/.545 1-17/9-20 .059/.450 17-22/17-21 .773-.810 36/36 0 6/20 15/15 3/4 4/6 20/21
Ecclesia College 02/07/17 121-95 26 42-86/28-61 .488/.459 15-36/4-15 .417/.267 22-31/35-41 .710-.854 56/30 26 25/11 18/22 4/1 9/6 28/21
Hardin-Simmons 02/11/17 66-83 -17 27-71/30-64 .380/.469 6-18/11-25 .333/.440 6-11/12-20 .545-.600 42/45 -3 11/20 20/19 0/6 14/10 14/14
Mary Hardin-Baylor 02/16/17 84-96 -12 28-64/32-66 .438/.485 10-21/7-24 .476/.292 18-21/25-32 .857-.781 41/35 6 10/14 18/12 7/5 4/7 26/20
Concordia (TX) 02/18/17 98-112 -14 32-75/35-54 .427/.648 8-28/12-18 .286/.667 26-33/30-45 .788-.667 36/35 1 17/17 17/22 0/1 4/7 30/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Ecclesia College (02/07/17)
FIELD GOALS MADE 42 Ecclesia College (02/07/17)
FIELD GOAL ATTEMPTS 86 Ecclesia College (02/07/17)
3 PT FIELD GOALS MADE 15 Ecclesia College (02/07/17)
3 PT FG ATTEMPTS 36 Ecclesia College (02/07/17); Univ. of the Ozarks (01/07/17)
FREE THROWS MADE 34 Schreiner Univ. (11/19/16)
FREE THROW ATTEMPTS 50 Schreiner Univ. (11/19/16)
REBOUNDS 57 Centenary (LA) (11/27/16)
ASSISTS 25 Ecclesia College (02/07/17)
STEALS 14 Hardin-Simmons (02/11/17)
BLOCKED SHOTS 7 Howard Payne Univ. (01/14/17); Mary Hardin-Baylor (02/16/17)
TURNOVERS 24 Centenary (LA) (11/27/16); Southwestern (Tex.) (12/28/16)
FOULS 34 Schreiner Univ. (11/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nate Estrada Schreiner (12/19/16)
FIELD GOALS MADE 11 Nate Estrada; LaRandall Scroggins Schreiner (12/19/16); Texas Lutheran (12/20/16)
FIELD GOAL ATTEMPTS 19 LaRandall Scroggins; Nate Estrada Texas Lutheran (12/20/16); Univ. of the Ozarks (01/07/17)
3 PT FIELD GOALS MADE 8 Nate Estrada Schreiner (12/19/16)
3 PT FG ATTEMPTS 13 Nate Estrada Univ. of the Ozarks (01/07/17)
FREE THROWS MADE 9 Zacc Carter; Nate Estrada Ecclesia College (02/07/17); Mary Hardin-Baylor (02/16/17); Univ. of the Ozarks (01/07/17)
FREE THROW ATTEMPTS 16 Kaan Yilmaz Schreiner Univ. (11/19/16)
REBOUNDS 12 Mike Williams Jr. Ecclesia College (02/07/17)
ASSISTS 7 Calvin McGee Ecclesia College (02/07/17)
STEALS 5 Nate Estrada Texas Lutheran (11/17/16)
BLOCKED SHOTS 4 Kaan Yilmaz; Mike Williams Jr. Belhaven University (12/15/16); Concordia (TX) (01/26/17)
TURNOVERS 6 Kaan Yilmaz; Zacc Carter; Nate Estrada Schreiner Univ. (11/19/16); Sul Ross St. (01/12/17); Hardin-Simmons (02/11/17); Mary Hardin-Baylor (02/16/17); Southwestern (Tex.) (12/28/16)
FOULS 6 Kaan Yilmaz Schreiner Univ. (11/19/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Estrada, Nate 25 377 15.1
#15 Scroggins, LaRandall 25 317 12.7
#04 Watts, Darius 24 234 9.8
#23 Yilmaz, Kaan 20 220 11.0
#32 Stephenson, Luke 24 198 8.3
#13 Carter, Zacc 25 167 6.7
#14 Gettys, Aaron 25 157 6.3
#01 McGee, Calvin 25 97 3.9
#22 Williams Jr., Mike 22 78 3.5
#20 Smith, Shakur 8 40 5.0
#03 Chacon, Gabriel 24 38 1.6
#02 Terry, Krishawn 12 32 2.7
#05 Tchenko, Thierry 9 16 1.8
#21 McHugh, Matt 5 6 1.2
#33 Davis, Drew 2 4 2.0
#22 Williams Jr., Mike 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Estrada, Nate 25 126 325 .388 5.0 13.0
#15 Scroggins, LaRandall 25 124 262 .473 5.0 10.5
#23 Yilmaz, Kaan 20 81 199 .407 4.1 10.0
#04 Watts, Darius 24 72 185 .389 3.0 7.7
#32 Stephenson, Luke 24 66 166 .398 2.8 6.9
#14 Gettys, Aaron 25 60 117 .513 2.4 4.7
#13 Carter, Zacc 25 51 111 .459 2.0 4.4
#01 McGee, Calvin 25 32 106 .302 1.3 4.2
#22 Williams Jr., Mike 22 24 59 .407 1.1 2.7
#03 Chacon, Gabriel 24 13 41 .317 0.5 1.7
#20 Smith, Shakur 8 12 24 .500 1.5 3.0
#02 Terry, Krishawn 12 12 33 .364 1.0 2.8
#05 Tchenko, Thierry 9 3 10 .300 0.3 1.1
#33 Davis, Drew 2 2 7 .286 1.0 3.5
#21 McHugh, Matt 5 1 13 .077 0.2 2.6
#22 Williams Jr., Mike 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Estrada, Nate 25 53 161 .329 2.1 6.4
#04 Watts, Darius 24 51 129 .395 2.1 5.4
#32 Stephenson, Luke 24 26 65 .400 1.1 2.7
#23 Yilmaz, Kaan 20 21 80 .263 1.1 4.0
#14 Gettys, Aaron 25 10 27 .370 0.4 1.1
#20 Smith, Shakur 8 10 18 .556 1.3 2.3
#03 Chacon, Gabriel 24 9 31 .290 0.4 1.3
#01 McGee, Calvin 25 3 31 .097 0.1 1.2
#15 Scroggins, LaRandall 25 2 12 .167 0.1 0.5
#02 Terry, Krishawn 12 2 8 .250 0.2 0.7
#21 McHugh, Matt 5 1 12 .083 0.2 2.4
#22 Williams Jr., Mike 22 0 2 .000 0.0 0.1
#13 Carter, Zacc 25 0 9 .000 0.0 0.4
#05 Tchenko, Thierry 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Estrada, Nate 25 72 87 .828 2.9 3.5
