Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (3-22)

Overall Team Statistics
Statistic McMurry University Opponents
Scoring
Total Points 1788 2178
Points Per Game 71.5 87.1
Scoring Margin -15.6 --
Shooting
FG: Made-Attempted 602-1582 749-1549
FG: Percentage .381 .484
FG: Per Game 24.1 30.0
3PT: Made-Attempted 203-588 204-544
3PT: Percentage .345 .375
3PT: Per Game 8.1 8.2
FT: Made-Attempted 381-547 476-647
FT: Percentage .697 .736
FT: Per Game 15.2 19.0
Rebounding
Total 855 1130
Per Game 34.2 45.2
Margin -11.0 --
Assists
Total 361 447
Per Game 14.4 17.9
Turnovers
Total 382 405
Per Game 15.3 16.2
Margin 0.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.5 17.2
Steals
Total 175 184
Per Game 7.0 7.4
Blocks
Total 33 102
Per Game 1.3 4.1
Attendance
Total 4487 5378
Per Game 11-408 11-489

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Estrada, Nate 25 25 731 29.2 113 275 .411 66 156 .423 68 83 .819 360 14.4 20 57 77 3.1 59 67 53 26 3
15 Scroggins, LaRandall 23 23 650 28.3 119 284 .419 1 7 .143 65 95 .684 304 13.2 39 121 160 7.0 73 20 47 18 10
30 Cerny, Chris 23 11 410 17.8 69 183 .377 42 114 .368 23 30 .767 203 8.8 17 50 67 2.9 74 16 38 8 4
14 Gettys, Aaron 25 22 596 23.8 63 158 .399 14 52 .269 25 43 .581 165 6.6 20 75 95 3.8 62 33 35 24 8
01 McGee, Calvin 24 22 668 27.8 43 132 .326 18 51 .353 45 64 .703 149 6.2 24 76 100 4.2 56 79 35 37 0
05 Tchenko, Thierry 24 10 296 12.3 41 113 .363 10 37 .270 27 40 .675 119 5.0 20 22 42 1.8 25 23 18 9 1
22 Cochran, Blake 24 4 350 14.6 37 106 .349 13 51 .255 34 41 .829 121 5.0 6 44 50 2.1 53 33 27 10 1
03 Chacon, Gabriel 25 1 381 15.2 40 90 .444 27 68 .397 16 22 .727 123 4.9 10 26 36 1.4 29 41 15 15 0
04 Robinson, Romelo 25 3 354 14.2 29 76 .382 3 10 .300 31 54 .574 92 3.7 13 30 43 1.7 36 32 48 10 2
25 Jackson, Cameron 20 0 218 10.9 21 78 .269 3 22 .136 26 40 .650 71 3.6 21 20 41 2.1 32 7 29 12 0
20 Campbell, Zachary 21 4 234 11.1 17 47 .362 0 0 .000 12 22 .545 46 2.2 9 25 34 1.6 31 6 13 3 1
32 Smith, Shakur 11 0 66 6.0 4 16 .250 4 12 .333 6 9 .667 18 1.6 0 3 3 0.3 11 0 7 0 1
23 Elmore, Trumaine 8 0 60 7.5 3 16 .188 0 3 .000 2 2 1.000 8 1.0 2 8 10 1.3 9 4 7 0 2
21 Kendricks, Ti 9 0 20 2.2 3 5 .600 2 4 .500 0 0 .000 8 0.9 0 2 2 0.2 2 0 5 3 0
40 Samudio, Robert 4 0 9 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 4 4 1.0 2 0 0 0 0
02 Denmon, Austin 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Scott, Tyson 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 42 91 3.6 0 0 4 0 0  
Total 25 5049 202.0 602 1582 .381 203 588 .345 381 547 .697 1788 71.52 250 605 855 34.2 555 361 382 175 33
Opponents 25 5049 202.0 749 1549 .484 204 544 .375 476 647 .736 2178 87.12 294 836 1130 45.2 519 447 405 184 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Gettys, Aaron 2 2 62 31.0 8 14 .571 3 5 .600 3 6 .500 22 11.0 5 4 9 4.5 8 3 1.5 3 3 1
15 Scroggins, LaRandall 2 2 63 31.5 9 30 .300 1 1 1.000 1 2 .500 20 10.0 2 13 15 7.5 6 3 1.5 3 3 0
10 Estrada, Nate 2 2 55 27.5 6 19 .316 3 6 .500 2 3 .667 17 8.5 1 5 6 3.0 4 5 2.5 5 3 1
05 Tchenko, Thierry 1 1 19 19.0 1 7 .143 0 1 .000 5 6 .833 7 7.0 2 2 4 4.0 3 1 1.0 2 1 0
25 Jackson, Cameron 1 0 14 14.0 3 4 .750 0 1 .000 1 2 .500 7 7.0 0 2 2 2.0 5 0 0.0 4 3 0
01 McGee, Calvin 2 2 57 28.5 4 12 .333 3 5 .600 1 2 .500 12 6.0 2 6 8 4.0 2 6 3.0 3 3 0
22 Cochran, Blake 2 0 16 8.0 3 8 .375 3 6 .500 2 2 1.000 11 5.5 0 1 1 0.5 1 1 0.5 0 0 0
30 Cerny, Chris 2 0 32 16.0 3 11 .273 3 7 .429 0 0 .000 9 4.5 2 5 7 3.5 4 0 0.0 1 0 0
03 Chacon, Gabriel 2 0 27 13.5 2 7 .286 2 7 .286 3 4 .750 9 4.5 0 3 3 1.5 0 3 1.5 1 2 0
04 Robinson, Romelo 2 0 25 12.5 3 6 .500 0 0 .000 2 2 1.000 8 4.0 3 1 4 2.0 2 1 0.5 6 1 0
20 Campbell, Zachary 2 1 24 12.0 1 4 .250 0 0 .000 2 2 1.000 4 2.0 0 2 2 1.0 5 2 1.0 2 0 1
23 Elmore, Trumaine 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 0 0
21 Kendricks, Ti 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 0.0 1 0 0  
Total 2 400 200.0 43 124 .347 18 40 .450 22 31 .710 126 63.00 18 50 68 34.0 40 25 12.5 33 19 3
Opponents 2 400 200.0 58 122 .475 16 33 .485 24 35 .686 156 78.00 22 68 90 45.0 37 33 16.5 36 16 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Estrada, Nate 25 25 731 113 275 .411 66 156 .423 68 83 .819 360 14.4
15 Scroggins, LaRandall 23 23 650 119 284 .419 1 7 .143 65 95 .684 304 13.2
30 Cerny, Chris 23 11 410 69 183 .377 42 114 .368 23 30 .767 203 8.8
14 Gettys, Aaron 25 22 596 63 158 .399 14 52 .269 25 43 .581 165 6.6
01 McGee, Calvin 24 22 668 43 132 .326 18 51 .353 45 64 .703 149 6.2
05 Tchenko, Thierry 24 10 296 41 113 .363 10 37 .270 27 40 .675 119 5.0
22 Cochran, Blake 24 4 350 37 106 .349 13 51 .255 34 41 .829 121 5.0
03 Chacon, Gabriel 25 1 381 40 90 .444 27 68 .397 16 22 .727 123 4.9
04 Robinson, Romelo 25 3 354 29 76 .382 3 10 .300 31 54 .574 92 3.7
25 Jackson, Cameron 20 0 218 21 78 .269 3 22 .136 26 40 .650 71 3.6
20 Campbell, Zachary 21 4 234 17 47 .362 0 0 .000 12 22 .545 46 2.2
23 Elmore, Trumaine 8 0 60 3 16 .188 0 3 .000 2 2 1.000 8 1.0
32 Smith, Shakur 11 0 66 4 16 .250 4 12 .333 6 9 .667 18 1.6
02 Denmon, Austin 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Kendricks, Ti 9 0 20 3 5 .600 2 4 .500 0 0 .000 8 0.9
40 Samudio, Robert 4 0 9 0 1 .000 0 0 .000 1 2 .500 1 0.3
13 Scott, Tyson 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5049 602 1582 .381 203 588 .345 381 547 .697 1788 71.52
Opponents 25 5049 749 1549 .484 204 544 .375 476 647 .736 2178 87.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Estrada, Nate 25 29.2 .411 .423 .819 0.8 2.3 3.1 2.7 1.0 0.1 14.4
15 Scroggins, LaRandall 23 28.3 .419 .143 .684 1.7 5.3 7.0 0.9 0.8 0.4 13.2
30 Cerny, Chris 23 17.8 .377 .368 .767 0.7 2.2 2.9 0.7 0.3 0.2 8.8
14 Gettys, Aaron 25 23.8 .399 .269 .581 0.8 3.0 3.8 1.3 1.0 0.3 6.6
01 McGee, Calvin 24 27.8 .326 .353 .703 1.0 3.2 4.2 3.3 1.5 0.0 6.2
05 Tchenko, Thierry 24 12.3 .363 .270 .675 0.8 0.9 1.8 1.0 0.4 0.0 5.0
22 Cochran, Blake 24 14.6 .349 .255 .829 0.3 1.8 2.1 1.4 0.4 0.0 5.0
03 Chacon, Gabriel 25 15.2 .444 .397 .727 0.4 1.0 1.4 1.6 0.6 0.0 4.9
04 Robinson, Romelo 25 14.2 .382 .300 .574 0.5 1.2 1.7 1.3 0.4 0.1 3.7
25 Jackson, Cameron 20 10.9 .269 .136 .650 1.1 1.0 2.1 0.4 0.6 0.0 3.6
20 Campbell, Zachary 21 11.1 .362 .000 .545 0.4 1.2 1.6 0.3 0.1 0.0 2.2
23 Elmore, Trumaine 8 7.5 .188 .000 1.000 0.3 1.0 1.3 0.5 0.0 0.3 1.0
32 Smith, Shakur 11 6.0 .250 .333 .667 0.0 0.3 0.3 0.0 0.0 0.1 1.6
02 Denmon, Austin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Kendricks, Ti 9 2.2 .600 .500 .000 0.0 0.2 0.2 0.0 0.3 0.0 0.9
40 Samudio, Robert 4 2.3 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 0.3
13 Scott, Tyson 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .381 .345 .697 10.0 24.2 34.2 14.4 7.0 1.3 71.52
Opponents 25 202.0 .484 .375 .736 11.8 33.4 45.2 17.9 7.4 4.1 87.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at U of the Southwest 11/18/15 62-107 L 20-63 .317 7-24 .292 15-20 .750 7 27 34 34.0 24 13 27 0 7 62 62.0
at St. Edward's 11/20/15 57-70 L 18-55 .327 4-15 .267 17-24 .708 7 29 36 35.0 21 10 20 1 4 57 59.5
at Schreiner 11/21/15 68-67 W 21-51 .412 6-19 .316 20-26 .769 8 21 29 33.0 24 12 11 2 7 68 62.3
vs Centenary College 11/29/15 91-92 L (2 OT) 35-91 .385 14-34 .412 7-10 .700 18 32 50 37.3 24 29 16 4 12 91 69.5
at East Texas Baptist 12/03/15 91-105 L 29-75 .387 10-27 .370 23-31 .742 15 17 32 36.2 31 11 10 3 7 91 73.8
at Louisiana College 12/05/15 61-85 L 21-63 .333 8-19 .421 11-14 .786 10 23 33 35.7 19 11 16 1 8 61 71.7
vs LeTourneau 12/10/15 74-83 L 27-60 .450 9-19 .474 11-12 .917 6 24 30 34.9 20 18 13 0 4 74 72.0
vs UT-Tyler 12/12/15 66-95 L 21-60 .350 7-24 .292 17-29 .586 9 25 34 34.8 25 17 16 0 5 66 71.3
at Angelo State 12/14/15 68-115 L 22-63 .349 10-28 .357 14-21 .667 11 17 28 34.0 23 16 23 2 6 68 70.9
vs Wayland Baptist 12/18/15 91-103 L 34-73 .466 9-24 .375 14-26 .538 12 25 37 34.3 17 25 15 2 8 91 72.9
vs UW Platteville 12/29/15 63-69 L 23-55 .418 6-16 .375 11-23 .478 8 24 32 34.1 17 12 13 1 7 63 72.0
at Schreiner 12/31/15 60-80 L 18-56 .321 6-24 .250 18-27 .667 9 21 30 33.8 22 5 10 2 5 60 71.0
at Belhaven 01/04/16 71-72 L 29-67 .433 7-18 .389 6-10 .600 16 24 40 34.2 17 8 9 1 8 71 71.0
vs Ozarks 01/07/16 81-73 W 31-69 .449 8-22 .364 11-19 .579 16 30 46 35.1 18 20 19 2 11 81 71.7
vs UT-Dallas 01/09/16 47-72 L 14-53 .264 6-22 .273 13-19 .684 2 24 26 34.5 14 10 11 0 8 47 70.1
at Sul Ross St. 01/14/16 74-84 L 23-59 .390 7-19 .368 21-26 .808 4 28 32 34.3 25 9 12 1 7 74 70.3
at Howard Payne University 01/16/16 65-71 L 22-61 .361 10-21 .476 11-17 .647 8 27 35 34.4 21 14 17 2 11 65 70.0
vs Hardin-Simmons Univ. 01/23/16 93-90 W 32-62 .516 8-15 .533 21-29 .724 7 31 38 34.6 29 22 13 1 4 93 71.3
vs Concordia-Texas 01/28/16 87-103 L 26-65 .400 9-29 .310 26-33 .788 7 20 27 34.2 28 18 17 1 9 87 72.1
vs Mary Hardin-Baylor 01/30/16 70-86 L 24-63 .381 11-29 .379 11-15 .733 12 11 23 33.6 25 17 13 0 9 70 72.0
vs Howard Payne University 02/04/16 69-75 L 25-63 .397 5-15 .333 14-21 .667 7 24 31 33.5 22 15 11 2 10 69 71.9
vs Sul Ross St. 02/06/16 64-72 L 21-62 .339 5-21 .238 17-22 .773 9 24 33 33.5 20 14 9 2 6 64 71.5
at Hardin-Simmons Univ. 02/13/16 72-114 L 25-58 .431 8-24 .333 14-19 .737 10 22 32 33.4 19 13 17 0 5 72 71.5
at Mary Hardin-Baylor 02/18/16 61-93 L 18-66 .273 8-31 .258 17-23 .739 19 25 44 33.8 27 9 18 0 2 61 71.1
at Concordia Texas 02/20/16 82-102 L 23-69 .333 15-49 .306 21-31 .677 13 30 43 34.2 23 13 26 3 5 82 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
U of the Southwest 11/18/15 107-62 W 37-69 .536 11-23 .478 22-29 .759 10 38 48 48.0 15 24 14 5 21 107 107.0
St. Edward's 11/20/15 70-57 W 28-61 .459 6-14 .429 8-15 .533 10 32 42 45.0 19 17 16 3 5 70 88.5
Schreiner 11/21/15 67-68 L 21-49 .429 5-18 .278 20-28 .714 12 25 37 42.3 22 10 17 3 4 67 81.3
Centenary College 11/29/15 92-91 W (2 OT) 32-70 .457 7-20 .350 21-31 .677 11 38 49 44.0 13 15 21 5 10 92 84.0
East Texas Baptist 12/03/15 105-91 W 31-60 .517 5-20 .250 38-47 .809 14 36 50 45.2 27 16 17 8 4 105 88.2
Louisiana College 12/05/15 85-61 W 33-66 .500 7-13 .538 12-15 .800 13 32 45 45.2 17 23 15 7 8 85 87.7
LeTourneau 12/10/15 83-74 W 27-61 .443 10-28 .357 19-22 .864 11 27 38 44.1 16 15 13 3 6 83 87.0
UT-Tyler 12/12/15 95-66 W 34-64 .531 9-17 .529 18-26 .692 10 36 46 44.4 27 25 13 2 10 95 88.0
Angelo State 12/14/15 115-68 W 39-72 .542 10-24 .417 27-28 .964 16 35 51 45.1 21 22 18 5 15 115 91.0
Wayland Baptist 12/18/15 103-91 W 39-80 .488 11-26 .423 14-19 .737 19 38 57 46.3 22 23 18 2 8 103 92.2
UW Platteville 12/29/15 69-63 W 25-58 .431 8-28 .286 11-15 .733 12 30 42 45.9 20 14 17 5 8 69 90.1
Schreiner 12/31/15 80-60 W 30-61 .492 8-18 .444 12-19 .632 14 38 52 46.4 25 17 14 3 2 80 89.3
Belhaven 01/04/16 72-71 W 25-54 .463 11-26 .423 11-19 .579 10 25 35 45.5 12 14 12 11 2 72 87.9
Ozarks 01/07/16 73-81 L 27-64 .422 5-23 .217 14-22 .636 12 26 38 45.0 20 18 19 1 9 73 86.9
UT-Dallas 01/09/16 72-47 W 27-60 .450 12-30 .400 6-8 .750 10 41 51 45.4 16 20 18 1 5 72 85.9
Sul Ross St. 01/14/16 84-74 W 30-61 .492 5-14 .357 19-31 .613 12 34 46 45.4 25 13 12 2 4 84 85.8
Howard Payne University 01/16/16 71-65 W 25-56 .446 9-20 .450 12-20 .600 9 36 45 45.4 20 10 21 6 8 71 84.9
Hardin-Simmons Univ. 01/23/16 90-93 L 28-62 .452 4-24 .167 30-41 .732 12 28 40 45.1 22 10 12 4 7 90 85.2
Concordia-Texas 01/28/16 103-87 W 30-56 .536 6-18 .333 37-39 .949 7 37 44 45.1 29 24 23 2 9 103 86.1
Mary Hardin-Baylor 01/30/16 86-70 W 26-43 .605 9-18 .500 25-36 .694 7 32 39 44.8 22 18 21 6 4 86 86.1
Howard Payne University 02/04/16 75-69 W 26-60 .433 4-20 .200 19-28 .679 14 37 51 45.0 20 15 16 3 3 75 85.6
Sul Ross St. 02/06/16 72-64 W 24-59 .407 6-20 .300 18-22 .818 14 37 51 45.3 20 15 16 2 2 72 85.0
Hardin-Simmons Univ. 02/13/16 114-72 W 40-73 .548 18-38 .474 16-23 .696 16 25 41 45.1 20 29 12 7 10 114 86.2
Mary Hardin-Baylor 02/18/16 93-61 W 30-56 .536 9-22 .409 24-35 .686 8 33 41 45.0 24 16 11 4 8 93 86.5
Concordia Texas 02/20/16 102-82 W 35-74 .473 9-22 .409 23-29 .793 11 40 51 45.2 25 24 19 2 12 102 87.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
U of the Southwest 11/18/15 62-107 -45 20-63/37-69 .317/.536 7-24/11-23 .292/.478 15-20/22-29 .750-.759 34/48 -14 13/24 27/14 0/5 7/21 24/15
St. Edward's 11/20/15 57-70 -13 18-55/28-61 .327/.459 4-15/6-14 .267/.429 17-24/8-15 .708-.533 36/42 -6 10/17 20/16 1/3 4/5 21/19
Schreiner 11/21/15 68-67 1 21-51/21-49 .412/.429 6-19/5-18 .316/.278 20-26/20-28 .769-.714 29/37 -8 12/10 11/17 2/3 7/4 24/22
Centenary College 11/29/15 91-92 -1 35-91/32-70 .385/.457 14-34/7-20 .412/.350 7-10/21-31 .700-.677 50/49 1 29/15 16/21 4/5 12/10 24/13
East Texas Baptist 12/03/15 91-105 -14 29-75/31-60 .387/.517 10-27/5-20 .370/.250 23-31/38-47 .742-.809 32/50 -18 11/16 10/17 3/8 7/4 31/27
Louisiana College 12/05/15 61-85 -24 21-63/33-66 .333/.500 8-19/7-13 .421/.538 11-14/12-15 .786-.800 33/45 -12 11/23 16/15 1/7 8/8 19/17
LeTourneau 12/10/15 74-83 -9 27-60/27-61 .450/.443 9-19/10-28 .474/.357 11-12/19-22 .917-.864 30/38 -8 18/15 13/13 0/3 4/6 20/16
UT-Tyler 12/12/15 66-95 -29 21-60/34-64 .350/.531 7-24/9-17 .292/.529 17-29/18-26 .586-.692 34/46 -12 17/25 16/13 0/2 5/10 25/27
Angelo State 12/14/15 68-115 -47 22-63/39-72 .349/.542 10-28/10-24 .357/.417 14-21/27-28 .667-.964 28/51 -23 16/22 23/18 2/5 6/15 23/21
Wayland Baptist 12/18/15 91-103 -12 34-73/39-80 .466/.488 9-24/11-26 .375/.423 14-26/14-19 .538-.737 37/57 -20 25/23 15/18 2/2 8/8 17/22
UW Platteville 12/29/15 63-69 -6 23-55/25-58 .418/.431 6-16/8-28 .375/.286 11-23/11-15 .478-.733 32/42 -10 12/14 13/17 1/5 7/8 17/20
Schreiner 12/31/15 60-80 -20 18-56/30-61 .321/.492 6-24/8-18 .250/.444 18-27/12-19 .667-.632 30/52 -22 5/17 10/14 2/3 5/2 22/25
Belhaven 01/04/16 71-72 -1 29-67/25-54 .433/.463 7-18/11-26 .389/.423 6-10/11-19 .600-.579 40/35 5 8/14 9/12 1/11 8/2 17/12
Ozarks 01/07/16 81-73 8 31-69/27-64 .449/.422 8-22/5-23 .364/.217 11-19/14-22 .579-.636 46/38 8 20/18 19/19 2/1 11/9 18/20
UT-Dallas 01/09/16 47-72 -25 14-53/27-60 .264/.450 6-22/12-30 .273/.400 13-19/6-8 .684-.750 26/51 -25 10/20 11/18 0/1 8/5 14/16
Sul Ross St. 01/14/16 74-84 -10 23-59/30-61 .390/.492 7-19/5-14 .368/.357 21-26/19-31 .808-.613 32/46 -14 9/13 12/12 1/2 7/4 25/25
Howard Payne University 01/16/16 65-71 -6 22-61/25-56 .361/.446 10-21/9-20 .476/.450 11-17/12-20 .647-.600 35/45 -10 14/10 17/21 2/6 11/8 21/20
Hardin-Simmons Univ. 01/23/16 93-90 3 32-62/28-62 .516/.452 8-15/4-24 .533/.167 21-29/30-41 .724-.732 38/40 -2 22/10 13/12 1/4 4/7 29/22
Concordia-Texas 01/28/16 87-103 -16 26-65/30-56 .400/.536 9-29/6-18 .310/.333 26-33/37-39 .788-.949 27/44 -17 18/24 17/23 1/2 9/9 28/29
Mary Hardin-Baylor 01/30/16 70-86 -16 24-63/26-43 .381/.605 11-29/9-18 .379/.500 11-15/25-36 .733-.694 23/39 -16 17/18 13/21 0/6 9/4 25/22
Howard Payne University 02/04/16 69-75 -6 25-63/26-60 .397/.433 5-15/4-20 .333/.200 14-21/19-28 .667-.679 31/51 -20 15/15 11/16 2/3 10/3 22/20
Sul Ross St. 02/06/16 64-72 -8 21-62/24-59 .339/.407 5-21/6-20 .238/.300 17-22/18-22 .773-.818 33/51 -18 14/15 9/16 2/2 6/2 20/20
Hardin-Simmons Univ. 02/13/16 72-114 -42 25-58/40-73 .431/.548 8-24/18-38 .333/.474 14-19/16-23 .737-.696 32/41 -9 13/29 17/12 0/7 5/10 19/20
Mary Hardin-Baylor 02/18/16 61-93 -32 18-66/30-56 .273/.536 8-31/9-22 .258/.409 17-23/24-35 .739-.686 44/41 3 9/16 18/11 0/4 2/8 27/24
Concordia Texas 02/20/16 82-102 -20 23-69/35-74 .333/.473 15-49/9-22 .306/.409 21-31/23-29 .677-.793 43/51 -8 13/24 26/19 3/2 5/12 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Hardin-Simmons Univ. (01/23/16)
FIELD GOALS MADE 35 Centenary College (11/29/15)
FIELD GOAL ATTEMPTS 91 Centenary College (11/29/15)
3 PT FIELD GOALS MADE 15 Concordia Texas (02/20/16)
3 PT FG ATTEMPTS 49 Concordia Texas (02/20/16)
FREE THROWS MADE 26 Concordia-Texas (01/28/16)
FREE THROW ATTEMPTS 33 Concordia-Texas (01/28/16)
REBOUNDS 50 Centenary College (11/29/15)
ASSISTS 29 Centenary College (11/29/15)
STEALS 12 Centenary College (11/29/15)
BLOCKED SHOTS 4 Centenary College (11/29/15)
TURNOVERS 27 U of the Southwest (11/18/15)
FOULS 31 East Texas Baptist (12/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 LaRandall Scroggins Hardin-Simmons Univ. (01/23/16)
FIELD GOALS MADE 10 LaRandall Scroggins Hardin-Simmons Univ. (01/23/16)
FIELD GOAL ATTEMPTS 23 Nate Estrada Centenary College (11/29/15)
3 PT FIELD GOALS MADE 5 Nate Estrada; Chris Cerny Centenary College (11/29/15); Concordia-Texas (01/28/16); Concordia Texas (02/20/16)
3 PT FG ATTEMPTS 13 Nate Estrada Centenary College (11/29/15)
FREE THROWS MADE 9 Nate Estrada; Blake Cochran Concordia-Texas (01/28/16); Sul Ross St. (01/14/16)
FREE THROW ATTEMPTS 12 Blake Cochran Sul Ross St. (01/14/16)
REBOUNDS 12 LaRandall Scroggins St. Edward's (11/20/15); Hardin-Simmons Univ. (02/13/16); Concordia Texas (02/20/16)
ASSISTS 7 Calvin McGee Howard Payne University (02/04/16)
STEALS 4 Aaron Gettys; Calvin McGee Centenary College (11/29/15); UW Platteville (12/29/15); Mary Hardin-Baylor (01/30/16); Howard Payne University (02/04/16); Belhaven (01/04/16)
BLOCKED SHOTS 2 Trumaine Elmore; Aaron Gettys; LaRandall Scroggins Centenary College (11/29/15); East Texas Baptist (12/03/15); Concordia Texas (02/20/16)
TURNOVERS 7 Romelo Robinson U of the Southwest (11/18/15)
FOULS 5 Calvin McGee; LaRandall Scroggins; Nate Estrada; Aaron Gettys; Chris Cerny; Thierry Tchenko; Cameron Jackson LeTourneau (12/10/15); Wayland Baptist (12/18/15); UW Platteville (12/29/15); Hardin-Simmons Univ. (01/23/16); Concordia-Texas (01/28/16); Mary Hardin-Baylor (01/30/16); Howard Payne University (02/04/16); Schreiner (11/21/15); East Texas Baptist (12/03/15); Angelo State (12/14/15); Schreiner (12/31/15); Sul Ross St. (01/14/16); Howard Payne University (01/16/16); Mary Hardin-Baylor (02/18/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Estrada, Nate 25 360 14.4
#15 Scroggins, LaRandall 23 304 13.2
#30 Cerny, Chris 23 203 8.8
#14 Gettys, Aaron 25 165 6.6
#01 McGee, Calvin 24 149 6.2
#03 Chacon, Gabriel 25 123 4.9
#22 Cochran, Blake 24 121 5.0
#05 Tchenko, Thierry 24 119 5.0
#04 Robinson, Romelo 25 92 3.7
#25 Jackson, Cameron 20 71 3.6
#20 Campbell, Zachary 21 46 2.2
#32 Smith, Shakur 11 18 1.6
#23 Elmore, Trumaine 8 8 1.0
#21 Kendricks, Ti 9 8 0.9
#40 Samudio, Robert 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Scroggins, LaRandall 23 119 284 .419 5.2 12.3
#10 Estrada, Nate 25 113 275 .411 4.5 11.0
#30 Cerny, Chris 23 69 183 .377 3.0 8.0
#14 Gettys, Aaron 25 63 158 .399 2.5 6.3
#01 McGee, Calvin 24 43 132 .326 1.8 5.5
#05 Tchenko, Thierry 24 41 113 .363 1.7 4.7
#03 Chacon, Gabriel 25 40 90 .444 1.6 3.6
#22 Cochran, Blake 24 37 106 .349 1.5 4.4
#04 Robinson, Romelo 25 29 76 .382 1.2 3.0
#25 Jackson, Cameron 20 21 78 .269 1.1 3.9
#20 Campbell, Zachary 21 17 47 .362 0.8 2.2
#32 Smith, Shakur 11 4 16 .250 0.4 1.5
#23 Elmore, Trumaine 8 3 16 .188 0.4 2.0
#21 Kendricks, Ti 9 3 5 .600 0.3 0.6
#02 Denmon, Austin 1 0 1 .000 0.0 1.0
#40 Samudio, Robert 4 0 1 .000 0.0 0.3
#13 Scott, Tyson 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Estrada, Nate 25 66 156 .423 2.6 6.2
#30 Cerny, Chris 23 42 114 .368 1.8 5.0
#03 Chacon, Gabriel 25 27 68 .397 1.1 2.7
#01 McGee, Calvin 24 18 51 .353 0.8 2.1
#14 Gettys, Aaron 25 14 52 .269 0.6 2.1
#22 Cochran, Blake 24 13 51 .255 0.5 2.1
#05 Tchenko, Thierry 24 10 37 .270 0.4 1.5
#32 Smith, Shakur 11 4 12 .333 0.4 1.1
#25 Jackson, Cameron 20 3 22 .136 0.2 1.1
#04 Robinson, Romelo 25 3 10 .300 0.1 0.4
#21 Kendricks, Ti 9 2 4 .500 0.2 0.4
#15 Scroggins, LaRandall 23 1 7 .143 0.0 0.3
#02 Denmon, Austin 1 0 1 .000 0.0 1.0
#23 Elmore, Trumaine 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
