Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

College of Faith (76, 5-12) vs McMurry University (72, 7-11)

Box Score

McMurry University logo
72
vs
76
College of Faith logo
7-11
5-12
Team Score By Half
Team 1 2 Total F Records
MCMMBB McMurry University 29 43 72 7-11
Winner COF College of Faith 21 55 76 5-12

McMurry University 72

McMurry University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robinson, Connor * 31 10-15 0-0 9-12 5-10 15 3 2 3 1 0 29
02 02 Lewis, Alex * 20 4-12 0-2 4-6 2-8 10 2 0 5 0 2 12
13 13 Webb, Hondo * 23 4-10 0-0 2-2 2-4 6 3 2 5 1 0 10
20 20 Scroggins, LaRandall * 26 0-4 0-0 0-0 2-4 6 3 0 2 0 0 0
03 03 Chacon, Gabriel * 21 0-4 0-2 0-0 1-2 3 3 2 0 0 1 0
22 22 Gettys, Aaron 24 4-6 3-4 0-1 0-2 2 2 0 4 0 0 11
05 05 Tchenko, Thierry 17 2-7 0-1 0-0 0-3 3 2 0 2 0 0 4
10 10 LeDane, Logan 17 2-5 0-2 0-0 0-1 1 2 1 3 0 0 4
33 33 Cochran, Blake 21 1-6 0-4 0-0 0-2 2 1 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 27-69 3-15 15-21 17-38 55 21 7 26 2 3 72
Team Summary FG 3PT FT
Total 27-69 3-15 15-21
39.1% 20.0% 71.4%
Column One Column Two Column Three

College of Faith 76

College of Faith 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Mike Campbell * 38 8-15 1-3 1-3 3-4 7 3 3 1 1 2 18
05 05 Dacus Watkins * 36 5-8 2-6 3-4 1-8 9 3 3 2 0 1 15
01 01 Keundre Jones * 30 5-16 3-5 1-5 1-1 2 1 4 3 0 3 14
20 20 Buona Njang * 33 5-9 0-0 1-4 3-5 8 4 0 2 2 1 11
30 30 Tevin Lewis * 35 3-10 1-5 1-4 1-3 4 2 3 2 0 0 8
24 24 Joe Northington 14 2-5 1-3 1-1 1-0 1 1 1 1 0 1 6
03 03 Patrick Washington 14 1-2 1-2 1-4 1-1 2 1 2 1 0 2 4
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 29-65 9-24 9-25 12-26 38 15 16 12 3 10 76
Team Summary FG 3PT FT
Total 29-65 9-24 9-25
44.6% 37.5% 36.0%
Column One Column Two Column Three

1st Half Box Score

McMurry University 29

McMurry University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robinson, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lewis, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Webb, Hondo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Scroggins, LaRandall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Chacon, Gabriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gettys, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tchenko, Thierry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LeDane, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cochran, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

College of Faith 21

College of Faith 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mike Campbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dacus Watkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Keundre Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Buona Njang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tevin Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Joe Northington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Patrick Washington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

McMurry University 43

McMurry University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robinson, Connor 31 10-15 0-0 9-12 5-10 15 3 2 3 1 0 29
2 2 Lewis, Alex 20 4-12 0-2 4-6 2-8 10 2 0 5 0 2 12
13 13 Webb, Hondo 23 4-10 0-0 2-2 2-4 6 3 2 5 1 0 10
20 20 Scroggins, LaRandall 26 0-4 0-0 0-0 2-4 6 3 0 2 0 0 0
3 3 Chacon, Gabriel 21 0-4 0-2 0-0 1-2 3 3 2 0 0 1 0
22 22 Gettys, Aaron 24 4-6 3-4 0-1 0-2 2 2 0 4 0 0 11
5 5 Tchenko, Thierry 17 2-7 0-1 0-0 0-3 3 2 0 2 0 0 4
10 10 LeDane, Logan 17 2-5 0-2 0-0 0-1 1 2 1 3 0 0 4
33 33 Cochran, Blake 21 1-6 0-4 0-0 0-2 2 1 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 200 (39.1%) 27-69 (20.0%) 3-15 (71.4%) 15-21 17-38 55 21 7 26 2 3 72
Team Total % 39.1% 20.0% 71.4%

College of Faith 55

College of Faith 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Mike Campbell 38 8-15 1-3 1-3 3-4 7 3 3 1 1 2 18
5 5 Dacus Watkins 36 5-8 2-6 3-4 1-8 9 3 3 2 0 1 15
1 1 Keundre Jones 30 5-16 3-5 1-5 1-1 2 1 4 3 0 3 14
20 20 Buona Njang 33 5-9 0-0 1-4 3-5 8 4 0 2 2 1 11
30 30 Tevin Lewis 35 3-10 1-5 1-4 1-3 4 2 3 2 0 0 8
24 24 Joe Northington 14 2-5 1-3 1-1 1-0 1 1 1 1 0 1 6
3 3 Patrick Washington 14 1-2 1-2 1-4 1-1 2 1 2 1 0 2 4
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (44.6%) 29-65 (37.5%) 9-24 (36.0%) 9-25 12-26 38 15 16 12 3 10 76
Team Total % 44.6% 37.5% 36.0%

Play Analysis

Points Off Turnovers
Team Total
McMurry University 0
College of Faith 0
0
0
2nd Chance Points
Team Total
McMurry University 0
College of Faith 0
0
0
Bench Points
Team Total
McMurry University 0
College of Faith 0
0
0
Lead Gained By
Team Total
McMurry University 0
College of Faith 0
0
0
Points in Paint
Team Total
McMurry University 0
College of Faith 0
0
0
Fast Break Points
Team Total
McMurry University 0
College of Faith 0
0
0
Score Tied By
Team Total
McMurry University 0
College of Faith 0
0
0