Skip To Main Content

McMurry University Athletics

2014 Baseball Cumulative Statistics - McMurry University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hagan, Zack .304 .682 51-50 184 26 56 8 1 0 21 66 .359 7 0 31 1 .323 4 2 7-9
17 Douglas, Ben .302 .839 48-46 162 19 49 19 2 1 19 75 .463 17 2 24 1 .376 0 0 5-6
12 Moritz, Eric .301 .728 51-51 176 22 53 9 1 2 21 70 .398 9 0 31 1 .330 3 4 1-1
11 Sargent, Kyle .292 .720 52-52 192 31 56 8 6 0 20 76 .396 8 2 22 0 .324 2 6 5-10
1 Simmons, Christian .291 .676 49-47 175 24 51 6 1 0 17 59 .337 13 1 26 2 .339 3 7 4-5
13 Ruiz, Jeremy .246 .684 44-39 122 16 30 5 1 3 17 46 .377 5 7 17 3 .307 3 2 0-1
21 Koll, Greg .235 .643 47-47 153 22 36 8 0 2 19 50 .327 14 4 24 5 .316 0 1 4-4
18 Dupre, AJ .216 .572 47-41 139 14 30 6 0 0 19 36 .259 16 4 15 3 .313 1 2 1-1
9 Marsh, Nick .333 .742 18-16 63 10 21 2 0 0 5 23 .365 3 2 6 0 .377 1 2 1-1
30 Hayes, Chad .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
6 Adams, Patrick .250 .543 25-10 40 6 10 1 0 0 2 11 .275 1 0 7 1 .268 0 0 1-2
19 Baker, Chris .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
10 Rader, Jeffers .236 .532 24-13 55 2 13 2 0 0 8 15 .273 2 0 18 0 .259 1 0 0-0
7 Smith, Blake .235 .594 31-17 51 10 12 1 0 0 6 13 .255 6 2 11 0 .339 0 1 5-5
23 Preuss, Eric .217 .550 32-27 83 13 18 2 0 0 6 20 .241 8 3 12 3 .309 0 3 0-0
32 Berryman, Casey .195 .550 18-11 41 1 8 2 0 1 5 13 .317 1 1 15 1 .233 0 1 0-0
8 Villarreal, Joel .163 .368 17-13 43 3 7 1 0 0 4 8 .186 1 0 9 1 .182 0 0 1-1
2 Garcia, Ricky .095 .231 7-6 21 1 2 0 0 0 0 2 .095 1 0 8 0 .136 0 0 0-1
33 Flores, Marco .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .661 54-54 1708 221 454 80 12 9 189 585 .343 112 28 280 22 .318 18 31 35-47
Opponents .267 .688 54-54 1680 231 449 84 16 11 189 598 .356 144 30 276 14 .332 21 37 52-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 DePorte, Joel 2.56 1.15 9-5 16-15 6 0-0 0 105.1 113 38 30 8 65 16 3 2 406 .278 4 2 1 3 9
34 Zier, Lanny 3.13 1.07 5-6 15-14 4 2-0 0 83.1 71 32 29 18 59 18 3 3 313 .227 0 4 1 4 5
14 Ragsdale, Trevor 1.52 1.35 3-1 11-3 0 0-1 0 29.2 21 9 5 19 10 3 1 0 102 .206 2 3 2 1 2
22 Labbie, Mitch 3.02 1.23 6-3 19-4 1 0-1 4 53.2 51 28 18 15 37 8 3 3 209 .244 11 2 0 3 3
28 Foitek, Jacob 3.38 1.38 0-0 6-0 0 0-0 0 8.0 8 7 3 3 6 4 1 1 31 .258 1 4 1 0 1
27 Cortez, John Eric 3.97 1.76 0-0 9-0 0 0-0 1 11.1 15 6 5 5 7 1 1 0 42 .357 3 0 0 0 1
36 Daggon, Trevor 4.10 1.29 1-1 9-2 1 0-0 0 26.1 20 12 12 14 15 2 0 1 95 .211 2 5 0 1 1
3 Gonzales, Caleb 4.57 1.68 1-3 13-8 0 0-0 0 45.1 55 32 23 21 30 11 1 0 179 .307 3 4 1 5 5
15 Bates, Ben 5.33 1.65 1-7 16-7 0 0-0 0 49.0 57 34 29 24 30 12 1 1 194 .294 7 1 1 1 8
37 Vasquez, Jesus 6.55 1.45 0-1 7-0 0 0-0 0 11.0 14 9 8 2 7 4 1 0 46 .304 0 2 0 0 1
23 Preuss, Eric 8.18 1.64 0-1 6-1 0 0-0 0 11.0 12 12 10 6 9 2 1 0 41 .293 5 3 0 2 1
26 Combs, Dylan 13.50 3.50 0-0 2-0 0 0-0 0 2.0 5 3 3 2 1 1 0 0 9 .556 1 0 0 1 0
30 Hayes, Chad 34.71 6.00 0-0 2-0 0 0-0 0 2.1 7 9 9 7 0 2 0 0 13 .538 0 0 0 0 0
Totals 3.78 1.35 26-28 131-54 12 3 5 438.1 449 231 184 144 276 84 16 11 1680 .267 39 30 7 21 37
Opponents 3.46 1.30 28-26 130-54 16 7 11 434.2 454 221 167 112 280 80 12 9 1708 .266 29 28 7 18 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Adams, Patrick 53 28 25 0 1.000 2 0 0 0 0
7 Smith, Blake 34 34 0 0 1.000 0 0 0 0 0
10 Rader, Jeffers 25 24 1 0 1.000 1 0 0 0 0
15 Bates, Ben 12 1 11 0 1.000 0 12 3 0 0
36 Daggon, Trevor 5 0 5 0 1.000 0 6 1 0 0
27 Cortez, John Eric 4 1 3 0 1.000 0 0 1 0 0
37 Vasquez, Jesus 1 1 0 0 1.000 0 2 0 0 0
18 Dupre, AJ 353 334 16 3 .992 18 0 0 0 0
12 Moritz, Eric 100 92 7 1 .990 1 0 0 0 0
1 Simmons, Christian 109 102 5 2 .982 3 0 0 0 0
21 Koll, Greg 309 263 40 6 .981 0 37 23 17 1
32 Berryman, Casey 74 69 3 2 .973 4 0 0 0 0
13 Ruiz, Jeremy 147 68 74 5 .966 12 0 0 0 0
17 Douglas, Ben 54 52 0 2 .963 4 0 0 0 0
2 Garcia, Ricky 23 13 9 1 .957 2 0 0 0 0
11 Sargent, Kyle 245 68 166 11 .955 19 0 0 0 0
9 Marsh, Nick 56 20 33 3 .946 4 0 0 0 0
24 Hagan, Zack 106 89 9 8 .925 0 15 5 0 0
25 DePorte, Joel 34 4 27 3 .912 1 6 6 0 0
23 Preuss, Eric 78 21 50 7 .910 3 0 2 0 0
3 Gonzales, Caleb 10 2 7 1 .900 0 7 2 0 0
22 Labbie, Mitch 14 3 9 2 .857 0 5 2 0 0
8 Villarreal, Joel 54 18 28 8 .852 4 0 0 0 0
34 Zier, Lanny 14 5 6 3 .786 0 4 7 0 0
14 Ragsdale, Trevor 8 1 5 2 .750 0 5 4 0 0
19 Baker, Chris 4 0 3 1 .750 0 0 0 0 0
26 Combs, Dylan 0 0 0 0 .000 0 0 0 0 0
28 Foitek, Jacob 0 0 0 0 .000 0 3 1 0 0
30 Hayes, Chad 0 0 0 0 .000 0 2 1 0 0
33 Flores, Marco 0 0 0 0 .000 0 0 0 0 0
Totals 1926 1313 542 71 .963 30 104 58 17 1
Opponents 1927 1303 537 87 .955 32 70 21 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Marsh, Nick .410 .875 10-9 39 9 16 0 0 0 3 16 .410 2 2 2 0 .465 0 1 1-1
24 Hagan, Zack .346 .768 29-29 104 13 36 5 1 0 13 43 .413 3 0 18 0 .355 3 1 4-5
1 Simmons, Christian .337 .734 26-24 86 14 29 3 0 0 12 32 .372 5 0 9 1 .362 3 5 2-3
11 Sargent, Kyle .318 .745 30-30 110 18 35 3 3 0 8 44 .400 3 2 11 0 .345 1 6 3-6
17 Douglas, Ben .277 .734 25-24 83 5 23 7 1 0 7 32 .386 7 2 12 0 .348 0 0 2-2
21 Koll, Greg .244 .649 27-27 86 12 21 4 0 1 10 28 .326 8 2 13 2 .323 0 1 1-1
8 Villarreal, Joel .222 .500 8-5 18 2 4 1 0 0 2 5 .278 0 0 3 1 .222 0 0 0-0
18 Dupre, AJ .213 .537 28-26 94 6 20 4 0 0 10 24 .255 6 3 8 2 .282 0 2 1-1
7 Smith, Blake .212 .509 15-10 33 9 7 0 0 0 3 7 .212 2 2 5 0 .297 0 1 5-5
13 Ruiz, Jeremy .210 .622 27-25 81 7 17 1 1 3 11 29 .358 5 2 9 1 .264 3 2 0-1
12 Moritz, Eric .208 .479 28-28 96 6 20 2 0 0 8 22 .229 6 0 19 1 .250 2 2 0-0
6 Adams, Patrick .190 .417 10-6 21 2 4 0 0 0 0 4 .190 1 0 3 1 .227 0 0 1-2
32 Berryman, Casey .188 .673 8-4 16 1 3 1 0 1 1 7 .438 0 1 5 0 .235 0 0 0-0
10 Rader, Jeffers .185 .392 11-6 27 1 5 0 0 0 4 5 .185 1 0 10 0 .207 1 0 0-0
23 Preuss, Eric .100 .357 19-17 50 4 5 1 0 0 0 6 .120 6 3 8 2 .237 0 1 0-0
2 Garcia, Ricky .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Hayes, Chad .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .630 30-30 946 109 245 32 6 5 92 304 .321 55 19 137 11 .309 13 22 20-27
Opponents .251 .644 30-30 927 103 233 43 6 4 86 300 .324 84 13 158 6 .320 8 25 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Ragsdale, Trevor 0.00 1.32 0-0 4-0 0 0-0 0 9.1 7 1 0 5 5 1 1 0 33 .212 1 1 0 1 1
27 Cortez, John Eric 0.00 1.67 0-0 3-0 0 0-0 0 3.0 1 0 0 4 2 0 0 0 7 .143 2 0 0 0 1
28 Foitek, Jacob 0.00 .80 0-0 4-0 0 0-0 0 5.0 2 0 0 2 3 2 0 0 16 .125 0 2 1 0 1
22 Labbie, Mitch 1.95 1.03 5-0 11-1 1 0-0 1 32.1 23 10 7 10 26 1 1 0 117 .197 6 1 0 2 2
25 DePorte, Joel 2.42 1.18 6-3 10-10 5 0-0 0 70.2 79 22 19 4 42 7 2 1 278 .284 0 0 1 1 6
34 Zier, Lanny 3.20 1.07 3-4 9-8 3 2-0 0 45.0 37 17 16 11 32 14 0 2 174 .213 0 3 1 0 2
37 Vasquez, Jesus 3.38 1.00 0-1 5-0 0 0-0 0 8.0 7 3 3 1 6 1 1 0 30 .233 0 2 0 0 1
36 Daggon, Trevor 3.60 1.60 0-0 5-0 0 0-0 0 10.0 6 4 4 10 5 0 0 0 34 .176 1 1 0 0 0
3 Gonzales, Caleb 4.13 1.53 0-1 7-5 0 0-0 0 28.1 31 17 13 12 14 7 0 0 108 .287 2 2 0 2 4
15 Bates, Ben 5.68 1.83 0-7 8-6 0 0-0 0 31.2 38 23 20 19 22 8 1 1 123 .309 6 1 1 1 6
23 Preuss, Eric 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 2 1 1 2 0 0 4 .500 0 0 0 1 1
30 Hayes, Chad 27.00 5.00 0-0 1-0 0 0-0 0 1.0 0 3 3 5 0 0 0 0 3 .000 0 0 0 0 0
Totals 3.19 1.29 14-16 69-30 9 2 1 245.1 233 103 87 84 158 43 6 4 927 .251 18 13 4 8 25
Opponents 2.87 1.21 16-14 64-30 11 5 6 247.1 245 109 79 55 137 32 6 5 946 .259 13 19 5 13 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Moritz, Eric 59 57 2 0 1.000 1 0 0 0 0
6 Adams, Patrick 32 17 15 0 1.000 2 0 0 0 0
7 Smith, Blake 24 24 0 0 1.000 0 0 0 0 0
10 Rader, Jeffers 8 8 0 0 1.000 0 0 0 0 0
3 Gonzales, Caleb 7 1 6 0 1.000 0 4 0 0 0
15 Bates, Ben 4 0 4 0 1.000 0 9 3 0 0
27 Cortez, John Eric 4 1 3 0 1.000 0 0 0 0 0
36 Daggon, Trevor 4 0 4 0 1.000 0 2 0 0 0
37 Vasquez, Jesus 1 1 0 0 1.000 0 0 0 0 0
18 Dupre, AJ 225 213 10 2 .991 13 0 0 0 0
1 Simmons, Christian 58 55 2 1 .983 2 0 0 0 0
21 Koll, Greg 175 154 17 4 .977 0 27 7 11 0
9 Marsh, Nick 32 11 20 1 .969 4 0 0 0 0
24 Hagan, Zack 54 49 3 2 .963 0 0 1 0 0
32 Berryman, Casey 26 22 3 1 .962 0 0 0 0 0
11 Sargent, Kyle 138 37 95 6 .957 11 0 0 0 0
13 Ruiz, Jeremy 85 43 38 4 .953 7 0 0 0 0
17 Douglas, Ben 16 15 0 1 .938 2 0 0 0 0
8 Villarreal, Joel 15 8 6 1 .933 3 0 0 0 0
23 Preuss, Eric 49 12 33 4 .918 1 0 0 0 0
25 DePorte, Joel 24 2 20 2 .917 0 4 3 0 0
22 Labbie, Mitch 9 2 6 1 .889 0 3 1 0 0
34 Zier, Lanny 7 3 3 1 .857 0 4 2 0 0
14 Ragsdale, Trevor 5 1 3 1 .800 0 1 0 0 0
2 Garcia, Ricky 0 0 0 0 .000 0 0 0 0 0
28 Foitek, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Hayes, Chad 0 0 0 0 .000 0 0 0 0 0
Totals 1061 736 293 32 .970 46 54 17 11 0
Opponents 1114 741 329 44 .961 47 40 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 Angelo State L 2-3 33 2 6 1 0 0 0 5 0 0 0 1 0 0 0 9 25 9 0 .182
2/1/2014 Angelo State L 2-10 35 2 8 1 1 0 0 2 0 1 1 0 0 0 1 10 27 11 2 .229
2/8/2014 Colorado Christian W 3-2 23 3 7 3 2 0 1 2 0 0 1 0 0 0 0 4 21 4 3 .304
2/8/2014 Colorado Christian W 10-2 36 10 11 10 4 1 0 6 0 1 0 0 0 0 0 3 27 10 0 .306
2/9/2014 Colorado Christian L 4-5 37 4 10 4 4 0 0 3 0 1 0 0 0 1 0 3 27 10 2 .270
2/14/2014 West Texas L 0-5 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 21 7 0 .120
2/14/2014 West Texas L 1-6 33 1 7 1 1 0 0 0 0 0 0 0 1 0 0 11 27 6 1 .212
2/15/2014 West Texas L 2-9 32 2 6 0 1 0 0 2 0 0 0 0 0 0 0 12 27 9 2 .188
2/15/2014 West Texas L 0-6 26 0 4 0 2 0 0 1 0 0 0 0 0 0 0 8 21 6 1 .154
2/21/2014 Newman University L 0-4 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 3 21 8 0 .222
2/21/2014 Newman University W 9-8 46 9 16 7 2 0 0 3 1 2 0 0 3 1 0 7 33 12 1 .348
2/22/2014 Newman University L 0-4 27 0 1 0 0 0 0 2 0 0 0 1 0 0 0 8 27 7 1 .037
2/28/2014 at OPSU Baseball W 9-0 34 9 11 8 1 2 1 3 0 2 0 1 1 0 1 3 21 11 0 .324
2/28/2014 at OPSU Baseball W 13-3 39 13 14 11 2 0 1 3 0 1 0 3 2 0 0 6 24 10 1 .359
3/6/2014 St. Mary's Univ. L 2-5 29 2 6 1 2 0 0 0 0 2 0 0 0 0 0 6 21 11 3 .207
3/6/2014 St. Mary's Univ. L 0-1 30 0 5 0 1 0 0 1 0 0 0 1 2 0 0 8 27 10 0 .167
3/7/2014 St. Mary's Univ. L 5-7 34 5 13 5 0 0 1 0 0 0 0 2 2 0 0 2 27 10 1 .382
3/11/2014 SW Assembiles of God W 12-1 30 12 14 9 7 1 0 5 0 1 0 0 1 1 0 1 21 13 0 .467
3/14/2014 at Rogers State L 7-8 39 7 12 7 2 0 0 2 0 1 0 0 0 1 0 3 24 11 0 .308
3/14/2014 at Rogers State W 6-0 30 6 9 5 0 1 0 4 0 0 0 1 0 0 0 3 21 9 0 .300
3/15/2014 at Rogers State W 5-4 36 5 10 4 2 0 1 0 0 0 0 0 2 0 0 4 27 10 2 .278
3/18/2014 Southeastern Okla St W 7-3 28 7 11 7 4 0 1 0 0 3 0 1 0 0 0 2 21 8 1 .393
3/18/2014 Southeastern Okla St L 10-22 30 10 9 10 3 0 0 7 1 1 1 1 1 2 1 5 24 13 3 .300
3/19/2014 Southeastern Okla St L 2-10 35 2 7 0 1 0 0 0 0 2 1 0 0 0 0 10 27 16 5 .200
3/21/2014 Lubbock Christian U. W 3-2 26 3 9 3 0 0 0 1 1 0 0 1 1 1 1 3 21 7 1 .346
3/21/2014 Lubbock Christian U. L 2-3 31 2 5 2 1 1 0 2 0 0 0 0 0 0 1 4 27 10 1 .161
3/22/2014 Lubbock Christian U. L 3-4 32 3 7 2 2 0 0 1 0 0 0 1 1 2 0 2 27 8 1 .219
3/25/2014 Arlington Baptist W 3-2 26 3 7 3 1 2 0 0 0 1 0 1 1 0 0 4 21 10 2 .269
3/25/2014 Arlington Baptist W 4-0 27 4 8 4 2 0 0 1 0 2 0 1 0 0 0 3 21 8 1 .296
3/28/2014 at Oklahoma Christian L 2-4 29 2 9 2 3 0 0 2 0 2 0 0 1 0 0 9 18 11 0 .310
3/28/2014 at Oklahoma Christian W 4-3 30 4 6 3 0 0 0 0 0 1 0 1 1 2 1 1 27 10 3 .200
3/29/2014 at Oklahoma Christian L 2-4 33 2 8 2 1 0 0 0 0 0 0 3 1 1 0 9 24 8 1 .242
4/4/2014 Texas A&M Int'l W 6-5 26 6 10 5 2 0 0 2 0 0 1 2 0 2 0 4 21 8 3 .385
4/4/2014 Texas A&M Int'l W 3-1 28 3 7 3 0 0 0 1 0 0 0 0 1 0 0 2 27 11 1 .250
4/5/2014 Texas A&M Int'l L 2-13 31 2 9 2 1 0 0 2 0 0 1 1 1 0 0 2 24 13 0 .290
4/8/2014 at Angelo State W 3-2 28 3 9 3 1 0 0 1 0 0 0 2 1 0 0 7 21 9 1 .321
4/8/2014 at Angelo State L 4-6 29 4 8 3 2 0 0 1 0 0 0 0 0 0 0 5 18 9 2 .276
4/11/2014 at Texas-Permian Basin W 8-1 29 8 9 6 3 2 0 5 0 1 0 0 0 1 0 8 21 8 0 .310
4/11/2014 at Texas-Permian Basin W 5-1 38 5 13 4 4 0 0 3 0 2 1 0 0 1 0 6 27 15 1 .342
4/12/2014 at Texas-Permian Basin L 3-6 31 3 4 2 1 0 0 2 0 0 1 0 0 0 1 4 24 9 2 .129
4/12/2014 at Texas-Permian Basin W 9-8 34 9 15 9 2 0 0 2 0 0 0 0 3 0 1 2 21 11 1 .441
4/21/2014 at Abilene Christian W 7-4 38 7 11 7 1 1 1 1 0 0 0 1 0 0 0 9 27 16 1 .289
4/25/2014 UA-Fort Smith L 0-1 28 0 6 0 0 0 0 2 0 1 1 0 1 0 0 0 24 6 3 .214
4/25/2014 UA-Fort Smith L 1-3 24 1 3 0 0 0 0 2 0 1 0 0 1 0 0 6 21 12 1 .125
4/26/2014 UA-Fort Smith W 2-1 31 2 8 2 0 0 1 4 0 2 0 0 0 0 0 3 27 5 1 .258
4/29/2014 Cameron University W 7-6 35 7 10 6 1 1 1 6 1 0 0 1 0 0 0 5 27 11 2 .286
5/2/2014 at St. Edward's L 0-2 20 0 2 0 0 0 0 2 0 0 0 0 0 0 3 5 18 8 0 .100
5/2/2014 at St. Edward's W 2-1 30 2 5 2 0 0 0 2 0 0 0 0 1 1 2 4 27 9 2 .167
5/3/2014 at St. Edward's L 2-3 44 2 14 1 2 0 0 2 0 1 2 1 0 0 0 7 31 14 1 .318
5/6/2014 vs DALLAS CHRISTIAN W 8-2 37 8 14 8 3 0 0 3 0 1 0 0 0 1 1 4 27 14 1 .378
5/8/2014 vs GRACE UNIV. (NE) W 7-4 35 7 7 5 1 0 0 6 0 1 0 0 1 0 1 5 27 15 2 .200
5/8/2014 vs Oklahoma Christian L 3-7 37 3 7 2 2 0 0 1 0 0 0 0 0 0 2 9 24 7 4 .189
5/9/2014 Oklahoma Christian L 2-3 33 2 10 1 1 0 0 1 0 0 1 0 0 0 4 4 27 17 2 .303
5/9/2014 at Central Baptist W 3-1 34 3 8 3 0 0 0 1 0 1 0 0 0 0 1 5 27 12 1 .235
Total 221-231 1708 221 454 189 80 12 9 112 4 35 12 28 31 18 22 280 1313 542 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 Angelo State L 2-3 9.0 7 3 3 1 7 1 1 0 0 0 2 0 0 1 0 3.00
2/1/2014 Angelo State L 2-10 9.0 15 10 9 3 10 4 2 1 4 0 2 0 0 2 0 9.00
2/8/2014 Colorado Christian W 3-2 7.0 3 2 2 1 8 0 0 0 0 0 1 0 1 2 0 2.57
2/8/2014 Colorado Christian W 10-2 9.0 5 2 2 3 11 2 0 0 3 0 0 0 2 2 0 2.00
2/9/2014 Colorado Christian L 4-5 9.0 8 5 4 2 7 1 1 1 1 0 1 0 2 3 0 4.00
2/14/2014 West Texas L 0-5 7.0 6 5 5 3 3 0 0 0 0 0 0 0 2 4 0 6.43
2/14/2014 West Texas L 1-6 9.0 12 6 5 3 5 2 0 0 1 0 2 0 2 5 0 5.00
2/15/2014 West Texas L 2-9 9.0 11 9 8 6 6 1 0 0 1 1 2 0 2 6 0 8.00
2/15/2014 West Texas L 0-6 7.0 10 6 1 4 2 1 0 1 1 0 1 0 2 7 0 1.29
2/21/2014 Newman University L 0-4 7.0 6 4 4 3 4 3 0 1 0 0 0 0 2 8 0 5.14
2/21/2014 Newman University W 9-8 11.0 11 8 7 8 8 3 0 0 1 0 0 1 3 8 0 5.73
2/22/2014 Newman University L 0-4 9.0 9 4 3 5 4 0 2 0 2 0 3 1 3 9 0 3.00
2/28/2014 at OPSU Baseball W 9-0 7.0 6 0 0 0 4 2 0 0 0 0 0 0 4 9 0 0.00
2/28/2014 at OPSU Baseball W 13-3 8.0 8 3 2 1 3 1 0 1 0 0 0 0 5 9 0 2.25
3/6/2014 St. Mary's Univ. L 2-5 7.0 5 5 5 0 7 2 0 0 0 0 1 0 5 10 0 6.43
3/6/2014 St. Mary's Univ. L 0-1 9.0 7 1 1 1 4 1 0 0 0 0 0 0 5 11 0 1.00
3/7/2014 St. Mary's Univ. L 5-7 9.0 9 7 7 10 5 1 0 1 1 0 0 0 5 12 0 7.00
3/11/2014 SW Assembiles of God W 12-1 7.0 4 1 1 1 2 0 0 1 0 0 0 0 6 12 0 1.29
3/14/2014 at Rogers State L 7-8 8.0 12 8 8 0 7 2 1 0 0 1 0 0 6 13 0 9.00
3/14/2014 at Rogers State W 6-0 7.0 1 0 0 2 5 0 0 0 0 0 0 0 7 13 0 0.00
3/15/2014 at Rogers State W 5-4 9.0 9 4 3 1 9 1 1 0 0 0 1 0 8 13 0 3.00
3/18/2014 Southeastern Okla St W 7-3 7.0 5 3 3 3 2 2 0 0 0 0 0 0 9 13 0 3.86
3/18/2014 Southeastern Okla St L 10-22 8.0 25 22 18 4 4 6 1 1 3 0 4 0 9 14 0 20.25
3/19/2014 Southeastern Okla St L 2-10 9.0 16 10 7 2 4 3 2 0 2 0 0 1 9 15 0 7.00
3/21/2014 Lubbock Christian U. W 3-2 7.0 9 2 1 0 7 2 0 0 0 0 0 0 10 15 0 1.29
3/21/2014 Lubbock Christian U. L 2-3 9.0 9 3 3 3 4 2 0 0 0 0 0 0 10 16 0 3.00
3/22/2014 Lubbock Christian U. L 3-4 9.0 8 4 4 3 7 2 1 0 2 1 0 0 10 17 0 4.00
3/25/2014 Arlington Baptist W 3-2 7.0 4 2 1 2 6 1 0 0 0 0 0 0 11 17 0 1.29
3/25/2014 Arlington Baptist W 4-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 12 17 0 0.00
3/28/2014 at Oklahoma Christian L 2-4 6.0 9 4 4 1 4 2 0 0 0 1 0 0 12 18 0 6.00
3/28/2014 at Oklahoma Christian W 4-3 9.0 7 3 1 3 4 1 0 0 0 0 0 1 13 18 0 1.00
3/29/2014 at Oklahoma Christian L 2-4 8.0 8 4 3 3 6 3 0 0 2 1 1 1 13 19 0 3.38
4/4/2014 Texas A&M Int'l W 6-5 7.0 10 5 5 5 6 2 0 0 1 0 1 0 14 19 0 6.43
4/4/2014 Texas A&M Int'l W 3-1 9.0 9 1 0 0 2 0 0 0 0 0 0 0 15 19 0 0.00
4/5/2014 Texas A&M Int'l L 2-13 8.0 11 13 13 13 4 4 0 0 2 0 1 0 15 20 0 14.63
4/8/2014 at Angelo State W 3-2 7.0 5 2 1 3 2 1 0 0 0 1 1 0 16 20 0 1.29
4/8/2014 at Angelo State L 4-6 6.0 7 6 3 1 5 1 2 0 0 0 0 0 16 21 0 4.50
4/11/2014 at Texas-Permian Basin W 8-1 7.0 4 1 1 2 4 3 0 0 0 0 1 0 17 21 0 1.29
4/11/2014 at Texas-Permian Basin W 5-1 9.0 7 1 1 2 4 0 0 0 0 0 0 0 18 21 0 1.00
4/12/2014 at Texas-Permian Basin L 3-6 8.0 9 6 3 2 3 2 0 0 2 0 1 0 18 22 0 3.38
4/12/2014 at Texas-Permian Basin W 9-8 7.0 11 8 7 3 5 2 0 0 0 0 1 0 19 22 0 9.00
4/21/2014 at Abilene Christian W 7-4 9.0 10 4 3 2 3 1 0 0 2 0 0 0 20 22 0 3.00
4/25/2014 UA-Fort Smith L 0-1 8.0 3 1 0 2 6 1 0 0 0 0 1 0 20 23 0 0.00
4/25/2014 UA-Fort Smith L 1-3 7.0 8 3 2 4 3 1 0 0 2 0 0 0 20 24 0 2.57
4/26/2014 UA-Fort Smith W 2-1 9.0 11 1 1 0 8 0 1 0 0 0 0 0 21 24 0 1.00
4/29/2014 Cameron University W 7-6 9.0 10 6 3 10 4 3 0 0 2 1 0 0 22 24 0 3.00
5/2/2014 at St. Edward's L 0-2 6.0 7 2 2 3 3 1 0 1 0 0 0 0 22 25 0 3.00
5/2/2014 at St. Edward's W 2-1 9.0 5 1 0 3 7 0 0 0 0 0 0 0 23 25 0 0.00
5/3/2014 at St. Edward's L 2-3 10.1 9 3 2 3 6 1 0 0 1 0 2 1 23 26 0 1.74
5/6/2014 vs DALLAS CHRISTIAN W 8-2 9.0 6 2 1 0 6 2 0 1 0 0 0 0 24 26 0 1.00
5/8/2014 vs GRACE UNIV. (NE) W 7-4 9.0 12 4 3 0 5 3 0 1 0 0 0 0 25 26 0 3.00
5/8/2014 vs Oklahoma Christian L 3-7 8.0 14 7 6 2 4 2 0 0 1 0 0 0 25 27 0 6.75
5/9/2014 Oklahoma Christian L 2-3 9.0 7 3 1 0 5 2 1 0 0 0 0 0 25 28 0 1.00
5/9/2014 at Central Baptist W 3-1 9.0 7 1 1 1 10 0 0 0 2 0 0 0 26 28 0 1.00
Total 221-231 438.1 449 231 184 144 276 84 16 11 39 7 30 6 26 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Newman University (2/21/2014)
RUNS SCORED 13 OPSU Baseball (2/28/2014)
HITS 16 Newman University (2/21/2014)
RBIS 11 OPSU Baseball (2/28/2014)
DOUBLES 7 SW Assembiles of God (3/11/2014)
TRIPLES 2 Arlington Baptist (3/25/2014); OPSU Baseball (2/28/2014); Texas-Permian Basin (4/11/2014)
HOME RUNS 1 Colorado Christian (2/8/2014); St. Mary's Univ. (3/7/2014); Southeastern Okla St (3/18/2014); UA-Fort Smith (4/26/2014); Cameron University (4/29/2014)
WALKS 7 Southeastern Okla St (3/18/2014)
