Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

McMurry's all-time swim records

McMurry Women's Swimming School Records

50 Freestyle 24.59 Marlee Hager 2008
100 Freestyle 54.65 Marlee Hager 2009
200 Freestyle 2:01.07 Taylor Thomas 2011
500 Freestyle 5:15.30 Amber Perkins 2009
1000 Freestyle 10:47.22 Amber Perkins 2009
1650 Freestyle 17:52.00 Amber Perkins 2009
100 Back 58.22 Alexandra Altstaetter 2010
200 Back 2:08.74 Marlee Hager 2009
100 Fly 57.59 Erin Johnson 2012
200 Fly 2:11.08 Erin Johnson 2012
100 Breaststroke 1:08.31 Hillary Pool 2003
200 Breaststroke 2:30.44 Hillary Pool 2004
200 IM 2:19.0 Marlee Hager 2008
400 IM 5:05.30 Erin Johnson 2008
200 Free Relay 1:41.37 Allstaetter, Samples, Thomas, E. Johnson 2012
400 Free Relay 3:42.18 Allstaetter, Samples, Thomas, E. Johnson 2012
800 Free Relay 8:20.98 E Hager, Johnson, M Hager, Perkins 2009
200 Medley Relay 1:53.16 M Hager, Duerr, Johnson, Perkins 2009
400 Medley Relay 4:07.90 M Hager, Duerr, Johnson, Perkins 2009
1 Meter Diving 318.28 Michelle Hajek 2007
3 Meter Diving 328.25 Michelle Hajek 2007