Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-16, 7-9)

Overall Team Statistics
Statistic McMurry Opponents
Scoring
Total Points 1919 2152
Points Per Game 73.8 82.8
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 659-1582 732-1634
FG: Percentage .417 .448
FG: Per Game 25.3 28.2
3PT: Made-Attempted 211-619 219-617
3PT: Percentage .341 .355
3PT: Per Game 8.1 8.4
FT: Made-Attempted 390-576 469-663
FT: Percentage .677 .707
FT: Per Game 15.0 18.0
Rebounding
Total 976 1008
Per Game 37.5 38.8
Margin -1.2 --
Assists
Total 316 386
Per Game 12.2 14.8
Turnovers
Total 488 416
Per Game 18.8 16.0
Margin -2.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 16.1 20.1
Steals
Total 191 243
Per Game 7.3 9.3
Blocks
Total 87 61
Per Game 3.3 2.3
Attendance
Total 3321 6181
Per Game 10-332 15-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams Jr., Mike 22 21 593 27.0 121 229 .528 3 18 .167 68 101 .673 313 14.2 63 103 166 7.5 77 27 64 15 20
13 Carter, Zacc 25 22 662 26.5 96 235 .409 19 54 .352 115 152 .757 326 13.0 23 82 105 4.2 50 42 68 25 5
12 Butler, Khalil 24 8 566 23.6 86 194 .443 45 118 .381 26 32 .813 243 10.1 35 119 154 6.4 54 36 47 26 6
23 Jackson, Jordan 23 20 514 22.3 74 186 .398 13 52 .250 32 52 .615 193 8.4 31 68 99 4.3 59 14 57 21 19
04 Taylor, Colin 25 13 523 20.9 60 142 .423 36 80 .450 27 50 .540 183 7.3 18 43 61 2.4 59 48 50 35 8
14 Ramirez, Trevin 25 22 573 22.9 59 159 .371 20 65 .308 36 53 .679 174 7.0 14 46 60 2.4 62 31 50 11 2
03 Berry Jr., Dedrick 25 7 447 17.9 38 111 .342 21 61 .344 32 41 .780 129 5.2 9 40 49 2.0 66 53 54 13 3
05 Smith, Shakur 19 7 298 15.7 27 64 .422 22 48 .458 3 3 1.000 79 4.2 5 12 17 0.9 21 9 13 8 1
01 Johnson, Elijah 20 1 231 11.6 27 76 .355 14 52 .269 13 17 .765 81 4.1 3 12 15 0.8 16 14 13 8 1
25 Moreno, Isaac 17 6 267 15.7 20 56 .357 9 32 .281 15 17 .882 64 3.8 8 29 37 2.2 18 20 24 8 1
35 Sherman, Jordan 21 1 239 11.4 21 65 .323 7 31 .226 13 23 .565 62 3.0 9 34 43 2.0 13 14 14 9 8
02 Terry, Krishawn 21 1 229 10.9 21 40 .525 1 7 .143 7 25 .280 50 2.4 20 37 57 2.7 40 5 14 10 11
20 Bullock, Brandon 14 0 108 7.7 7 18 .389 1 1 1.000 3 10 .300 18 1.3 10 20 30 2.1 5 2 5 2 1
21 Stepter, Jayson 7 1 26 3.7 2 7 .286 0 0 .000 0 0 .000 4 0.6 3 2 5 0.7 5 1 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 3.0 0 0 13 0 0  
Total 26 5276 202.9 659 1582 .417 211 619 .341 390 576 .677 1919 73.81 286 690 976 37.5 545 316 487 191 87
Opponents 26 5275 202.9 732 1634 .448 219 617 .355 469 663 .707 2152 82.77 295 713 1008 38.8 513 386 415 243 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Williams Jr., Mike 15 14 405 27.0 80 144 .556 2 14 .143 49 71 .690 211 14.1 37 75 112 7.5 51 17 1.1 47 11 15
13 Carter, Zacc 16 13 422 26.4 59 145 .407 10 39 .256 75 101 .743 203 12.7 14 53 67 4.2 31 28 1.8 42 14 3
12 Butler, Khalil 15 4 348 23.2 50 125 .400 23 76 .303 20 24 .833 143 9.5 19 76 95 6.3 40 23 1.5 29 16 2
04 Taylor, Colin 16 7 344 21.5 45 99 .455 26 52 .500 20 34 .588 136 8.5 13 34 47 2.9 36 34 2.1 35 21 6
23 Jackson, Jordan 15 12 288 19.2 41 110 .373 8 33 .242 17 26 .654 107 7.1 18 39 57 3.8 41 6 0.4 34 13 12
14 Ramirez, Trevin 15 12 331 22.1 37 92 .402 12 37 .324 23 32 .719 109 7.3 9 32 41 2.7 34 18 1.2 29 4 0
03 Berry Jr., Dedrick 15 6 300 20.0 29 76 .382 16 43 .372 25 31 .806 99 6.6 4 33 37 2.5 45 36 2.4 38 10 2
25 Moreno, Isaac 12 6 207 17.3 18 43 .419 8 24 .333 7 8 .875 51 4.3 6 26 32 2.7 12 17 1.4 18 5 1
01 Johnson, Elijah 11 0 117 10.6 15 39 .385 8 25 .320 7 9 .778 45 4.1 1 7 8 0.7 9 9 0.8 9 6 0
05 Smith, Shakur 15 5 198 13.2 16 41 .390 11 31 .355 3 3 1.000 46 3.1 3 10 13 0.9 16 3 0.2 10 4 0
02 Terry, Krishawn 15 0 155 10.3 14 25 .560 1 4 .250 4 12 .333 33 2.2 11 26 37 2.5 26 3 0.2 9 5 7
20 Bullock, Brandon 7 0 36 5.1 4 5 .800 1 1 1.000 1 6 .167 10 1.4 2 4 6 0.9 2 0 0.0 2 0 1
35 Sherman, Jordan 11 0 89 8.1 6 25 .240 3 14 .214 4 8 .500 19 1.7 4 11 15 1.4 7 4 0.4 5 3 5
21 Stepter, Jayson 3 1 11 3.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 3.1 0 0 0.0 8 0 0  
Total 16 3251 203.2 414 972 .426 129 393 .328 255 365 .699 1212 75.75 165 454 619 38.7 351 199 12.4 316 112 54
Opponents 16 3250 203.1 448 1015 .441 123 365 .337 308 437 .705 1327 82.94 180 438 618 38.6 330 236 14.8 257 156 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Williams Jr., Mike 22 21 593 121 229 .528 3 18 .167 68 101 .673 313 14.2
13 Carter, Zacc 25 22 662 96 235 .409 19 54 .352 115 152 .757 326 13.0
12 Butler, Khalil 24 8 566 86 194 .443 45 118 .381 26 32 .813 243 10.1
23 Jackson, Jordan 23 20 514 74 186 .398 13 52 .250 32 52 .615 193 8.4
14 Ramirez, Trevin 25 22 573 59 159 .371 20 65 .308 36 53 .679 174 7.0
04 Taylor, Colin 25 13 523 60 142 .423 36 80 .450 27 50 .540 183 7.3
03 Berry Jr., Dedrick 25 7 447 38 111 .342 21 61 .344 32 41 .780 129 5.2
05 Smith, Shakur 19 7 298 27 64 .422 22 48 .458 3 3 1.000 79 4.2
01 Johnson, Elijah 20 1 231 27 76 .355 14 52 .269 13 17 .765 81 4.1
25 Moreno, Isaac 17 6 267 20 56 .357 9 32 .281 15 17 .882 64 3.8
35 Sherman, Jordan 21 1 239 21 65 .323 7 31 .226 13 23 .565 62 3.0
02 Terry, Krishawn 21 1 229 21 40 .525 1 7 .143 7 25 .280 50 2.4
20 Bullock, Brandon 14 0 108 7 18 .389 1 1 1.000 3 10 .300 18 1.3
21 Stepter, Jayson 7 1 26 2 7 .286 0 0 .000 0 0 .000 4 0.6
Total 26 5276 659 1582 .417 211 619 .341 390 576 .677 1919 73.81
Opponents 26 5275 732 1634 .448 219 617 .355 469 663 .707 2152 82.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Williams Jr., Mike 22 27.0 .528 .167 .673 2.9 4.7 7.5 1.2 0.7 0.9 14.2
13 Carter, Zacc 25 26.5 .409 .352 .757 0.9 3.3 4.2 1.7 1.0 0.2 13.0
12 Butler, Khalil 24 23.6 .443 .381 .813 1.5 5.0 6.4 1.5 1.1 0.3 10.1
23 Jackson, Jordan 23 22.3 .398 .250 .615 1.3 3.0 4.3 0.6 0.9 0.8 8.4
14 Ramirez, Trevin 25 22.9 .371 .308 .679 0.6 1.8 2.4 1.2 0.4 0.1 7.0
04 Taylor, Colin 25 20.9 .423 .450 .540 0.7 1.7 2.4 1.9 1.4 0.3 7.3
03 Berry Jr., Dedrick 25 17.9 .342 .344 .780 0.4 1.6 2.0 2.1 0.5 0.1 5.2
05 Smith, Shakur 19 15.7 .422 .458 1.000 0.3 0.6 0.9 0.5 0.4 0.1 4.2
01 Johnson, Elijah 20 11.6 .355 .269 .765 0.2 0.6 0.8 0.7 0.4 0.1 4.1
25 Moreno, Isaac 17 15.7 .357 .281 .882 0.5 1.7 2.2 1.2 0.5 0.1 3.8
35 Sherman, Jordan 21 11.4 .323 .226 .565 0.4 1.6 2.0 0.7 0.4 0.4 3.0
02 Terry, Krishawn 21 10.9 .525 .143 .280 1.0 1.8 2.7 0.2 0.5 0.5 2.4
20 Bullock, Brandon 14 7.7 .389 1.000 .300 0.7 1.4 2.1 0.1 0.1 0.1 1.3
21 Stepter, Jayson 7 3.7 .286 .000 .000 0.4 0.3 0.7 0.1 0.0 0.1 0.6
Total 26 202.9 .417 .341 .677 11.0 26.5 37.5 12.2 7.3 3.3 73.81
Opponents 26 202.9 .448 .355 .707 11.3 27.4 38.8 14.8 9.3 2.3 82.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-Stout 11/16/18 79-75 W (OT) 29-69 .420 6-20 .300 15-25 .600 15 37 52 52.0 22 11 20 6 13 79 79.0
at UW-Eau Claire 11/17/18 71-82 L 23-57 .404 11-19 .579 14-21 .667 15 20 35 43.5 18 10 16 1 6 71 75.0
vs Schreiner 11/23/18 80-92 L 25-59 .424 5-24 .208 25-37 .676 13 19 32 39.7 23 13 12 5 6 80 76.7
vs Texas Lutheran 11/24/18 56-79 L 18-51 .353 3-17 .176 17-28 .607 11 21 32 37.8 12 10 18 3 4 56 71.5
at Southwestern (Tex.) 11/26/18 97-92 W 38-75 .507 13-30 .433 8-17 .471 18 15 33 36.8 22 19 11 2 7 97 76.6
vs Belhaven 11/29/18 105-100 W (2 OT) 34-73 .466 11-30 .367 26-45 .578 11 34 45 38.2 25 20 19 3 6 105 81.3
vs Louisiana Col. 12/01/18 60-70 L 20-62 .323 8-22 .364 12-18 .667 13 27 40 38.4 19 11 21 3 12 60 78.3
at Ozarks (AR) 12/03/18 81-94 L 24-66 .364 8-32 .250 25-30 .833 14 20 34 37.9 24 12 9 4 4 81 78.6
at Texas-Tyler 12/05/18 86-68 W 30-68 .441 13-27 .481 13-18 .722 16 27 43 38.4 18 18 24 5 9 86 79.4
at Texas Lutheran 12/20/18 59-72 L 21-55 .382 3-16 .188 14-22 .636 5 33 38 38.4 17 5 14 1 9 59 77.4
at Schreiner University 12/21/18 73-84 L 25-62 .403 14-31 .452 9-12 .750 9 24 33 37.9 17 16 17 4 10 73 77.0
at Abilene Christian 12/29/18 40-88 L 15-55 .273 5-23 .217 5-6 .833 8 19 27 37.0 16 4 22 3 10 40 73.9
vs Texas-Dallas 12/31/18 62-89 L 19-56 .339 9-33 .273 15-21 .714 9 25 34 36.8 16 10 19 4 7 62 73.0
at East Tex. Baptist 01/03/19 69-86 L 25-67 .373 7-21 .333 12-14 .857 15 22 37 36.8 18 6 22 1 8 69 72.7
at LeTourneau 01/05/19 73-87 L 32-65 .492 5-20 .250 4-10 .400 11 25 36 36.7 19 11 14 5 1 73 72.7
at Concordia (TX) 01/10/19 62-97 L 23-52 .442 5-15 .333 11-17 .647 8 34 42 37.1 27 10 32 6 5 62 72.1
at Mary Hardin-Baylor 01/12/19 75-72 W 26-61 .426 11-33 .333 12-17 .706 11 30 41 37.3 29 17 17 4 8 75 72.2
vs Sul Ross St. 01/17/19 80-79 W 30-56 .536 12-27 .444 8-16 .500 6 27 33 37.1 18 16 19 5 11 80 72.7
vs Howard Payne 01/19/19 77-58 W 23-54 .426 8-25 .320 23-31 .742 10 37 47 37.6 18 12 18 6 8 77 72.9
at Hardin-Simmons 01/26/19 75-70 W 27-52 .519 6-12 .500 15-23 .652 7 29 36 37.5 27 14 21 4 10 75 73.0
vs Mary Hardin-Baylor 01/31/19 86-92 L 27-58 .466 8-20 .400 24-31 .774 12 26 38 37.5 28 12 20 2 3 86 73.6
vs Concordia (TX) 02/02/19 102-99 W 30-62 .484 11-24 .458 31-38 .816 9 35 44 37.8 27 18 23 3 8 102 74.9
at Howard Payne 02/07/19 63-76 L 25-67 .373 9-31 .290 4-9 .444 12 28 40 37.9 13 10 21 0 7 63 74.4
at Sul Ross St. 02/09/19 73-69 W 25-59 .424 6-22 .273 17-23 .739 9 29 38 37.9 24 9 20 0 4 73 74.3
vs Hardin-Simmons 02/16/19 69-89 L 24-62 .387 5-26 .192 16-22 .727 8 26 34 37.8 19 11 21 4 10 69 74.1
at Texas-Dallas 02/21/19 66-93 L 21-59 .356 9-19 .474 15-25 .600 11 21 32 37.5 29 11 17 3 5 66 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Stout 11/16/18 75-79 L (OT) 22-73 .301 11-35 .314 20-28 .714 17 31 48 48.0 21 9 17 2 9 75 75.0
UW-Eau Claire 11/17/18 82-71 W 29-55 .527 9-23 .391 15-18 .833 8 24 32 40.0 19 15 12 5 9 82 78.5
Schreiner 11/23/18 92-80 W 29-59 .492 12-23 .522 22-24 .917 9 24 33 37.7 27 18 16 1 4 92 83.0
Texas Lutheran 11/24/18 79-56 W 29-53 .547 10-20 .500 11-16 .688 2 26 28 35.3 17 17 16 1 10 79 82.0
Southwestern (Tex.) 11/26/18 92-97 L 33-61 .541 11-25 .440 15-23 .652 13 23 36 35.4 20 16 17 2 7 92 84.0
Belhaven 11/29/18 100-105 L (2 OT) 34-69 .493 10-29 .345 22-35 .629 6 34 40 36.2 36 19 21 2 9 100 86.7
Louisiana Col. 12/01/18 70-60 W 23-50 .460 7-20 .350 17-28 .607 9 32 41 36.9 18 14 23 1 13 70 84.3
Ozarks (AR) 12/03/18 94-81 W 32-57 .561 5-14 .357 25-33 .758 10 29 39 37.1 23 19 14 4 5 94 85.5
Texas-Tyler 12/05/18 68-86 L 23-65 .354 8-30 .267 14-25 .560 13 20 33 36.7 19 9 18 3 13 68 83.6
Texas Lutheran 12/20/18 72-59 W 24-61 .393 8-26 .308 16-22 .727 8 33 41 37.1 15 12 16 0 6 72 82.4
Schreiner University 12/21/18 84-73 W 32-65 .492 11-22 .500 9-15 .600 14 28 42 37.5 14 15 18 1 9 84 82.5
Abilene Christian 12/29/18 88-40 W 35-74 .473 8-25 .320 10-16 .625 23 33 56 39.1 9 22 14 3 14 88 83.0
Texas-Dallas 12/31/18 89-62 W 33-68 .485 8-20 .400 15-16 .938 10 32 42 39.3 17 16 11 2 7 89 83.5
East Tex. Baptist 01/03/19 86-69 W 28-59 .475 9-25 .360 21-25 .840 10 27 37 39.1 17 15 19 3 9 86 83.6
LeTourneau 01/05/19 87-73 W 31-70 .443 4-21 .190 21-28 .750 16 24 40 39.2 13 23 5 2 11 87 83.9
Concordia (TX) 01/10/19 97-62 W 33-67 .493 11-31 .355 20-34 .588 9 25 34 38.9 21 19 14 3 19 97 84.7
Mary Hardin-Baylor 01/12/19 72-75 L 18-57 .316 6-24 .250 30-38 .789 14 26 40 38.9 19 12 12 0 6 72 83.9
Sul Ross St. 01/17/19 79-80 L 26-66 .394 12-23 .522 15-18 .833 15 26 41 39.1 17 11 19 0 6 79 83.7
Howard Payne 01/19/19 58-77 L 21-62 .339 7-21 .333 9-18 .500 11 26 37 38.9 22 10 18 3 7 58 82.3
Hardin-Simmons 01/26/19 70-75 L 22-64 .344 4-19 .211 22-29 .759 16 19 35 38.8 20 11 16 4 8 70 81.7
Mary Hardin-Baylor 01/31/19 92-86 W 29-64 .453 7-20 .350 27-37 .730 13 23 36 38.6 23 7 12 2 9 92 82.2
Concordia (TX) 02/02/19 99-102 L 32-73 .438 13-32 .406 22-35 .629 11 27 38 38.6 31 16 21 4 13 99 83.0
Howard Payne 02/07/19 76-63 W 32-63 .508 8-19 .421 4-9 .444 6 34 40 38.7 13 18 18 4 15 76 82.7
Sul Ross St. 02/09/19 69-73 L 21-62 .339 3-23 .130 24-31 .774 14 21 35 38.5 19 10 14 6 9 69 82.1
Hardin-Simmons 02/16/19 89-69 W 33-64 .516 9-24 .375 14-23 .609 10 33 43 38.7 21 16 20 0 10 89 82.4
Texas-Dallas 02/21/19 93-66 W 28-53 .528 8-23 .348 29-39 .744 8 33 41 38.8 22 17 14 3 6 93 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Stout 11/16/18 79-75 4 29-69/22-73 .420/.301 6-20/11-35 .300/.314 15-25/20-28 .600-.714 52/48 4 11/9 20/17 6/2 13/9 22/21
UW-Eau Claire 11/17/18 71-82 -11 23-57/29-55 .404/.527 11-19/9-23 .579/.391 14-21/15-18 .667-.833 35/32 3 10/15 16/12 1/5 6/9 18/19
Schreiner 11/23/18 80-92 -12 25-59/29-59 .424/.492 5-24/12-23 .208/.522 25-37/22-24 .676-.917 32/33 -1 13/18 12/16 5/1 6/4 23/27
Texas Lutheran 11/24/18 56-79 -23 18-51/29-53 .353/.547 3-17/10-20 .176/.500 17-28/11-16 .607-.688 32/28 4 10/17 18/16 3/1 4/10 12/17
Southwestern (Tex.) 11/26/18 97-92 5 38-75/33-61 .507/.541 13-30/11-25 .433/.440 8-17/15-23 .471-.652 33/36 -3 19/16 11/17 2/2 7/7 22/20
Belhaven 11/29/18 105-100 5 34-73/34-69 .466/.493 11-30/10-29 .367/.345 26-45/22-35 .578-.629 45/40 5 20/19 19/21 3/2 6/9 25/36
Louisiana Col. 12/01/18 60-70 -10 20-62/23-50 .323/.460 8-22/7-20 .364/.350 12-18/17-28 .667-.607 40/41 -1 11/14 21/23 3/1 12/13 19/18
Ozarks (AR) 12/03/18 81-94 -13 24-66/32-57 .364/.561 8-32/5-14 .250/.357 25-30/25-33 .833-.758 34/39 -5 12/19 9/14 4/4 4/5 24/23
Texas-Tyler 12/05/18 86-68 18 30-68/23-65 .441/.354 13-27/8-30 .481/.267 13-18/14-25 .722-.560 43/33 10 18/9 24/18 5/3 9/13 18/19
Texas Lutheran 12/20/18 59-72 -13 21-55/24-61 .382/.393 3-16/8-26 .188/.308 14-22/16-22 .636-.727 38/41 -3 5/12 14/16 1/0 9/6 17/15
Schreiner University 12/21/18 73-84 -11 25-62/32-65 .403/.492 14-31/11-22 .452/.500 9-12/9-15 .750-.600 33/42 -9 16/15 17/18 4/1 10/9 17/14
Abilene Christian 12/29/18 40-88 -48 15-55/35-74 .273/.473 5-23/8-25 .217/.320 5-6/10-16 .833-.625 27/56 -29 4/22 22/14 3/3 10/14 16/9
Texas-Dallas 12/31/18 62-89 -27 19-56/33-68 .339/.485 9-33/8-20 .273/.400 15-21/15-16 .714-.938 34/42 -8 10/16 19/11 4/2 7/7 16/17
East Tex. Baptist 01/03/19 69-86 -17 25-67/28-59 .373/.475 7-21/9-25 .333/.360 12-14/21-25 .857-.840 37/37 0 6/15 22/19 1/3 8/9 18/17
LeTourneau 01/05/19 73-87 -14 32-65/31-70 .492/.443 5-20/4-21 .250/.190 4-10/21-28 .400-.750 36/40 -4 11/23 14/5 5/2 1/11 19/13
Concordia (TX) 01/10/19 62-97 -35 23-52/33-67 .442/.493 5-15/11-31 .333/.355 11-17/20-34 .647-.588 42/34 8 10/19 32/14 6/3 5/19 27/21
Mary Hardin-Baylor 01/12/19 75-72 3 26-61/18-57 .426/.316 11-33/6-24 .333/.250 12-17/30-38 .706-.789 41/40 1 17/12 17/12 4/0 8/6 29/19
Sul Ross St. 01/17/19 80-79 1 30-56/26-66 .536/.394 12-27/12-23 .444/.522 8-16/15-18 .500-.833 33/41 -8 16/11 19/19 5/0 11/6 18/17
Howard Payne 01/19/19 77-58 19 23-54/21-62 .426/.339 8-25/7-21 .320/.333 23-31/9-18 .742-.500 47/37 10 12/10 18/18 6/3 8/7 18/22
Hardin-Simmons 01/26/19 75-70 5 27-52/22-64 .519/.344 6-12/4-19 .500/.211 15-23/22-29 .652-.759 36/35 1 14/11 21/16 4/4 10/8 27/20
Mary Hardin-Baylor 01/31/19 86-92 -6 27-58/29-64 .466/.453 8-20/7-20 .400/.350 24-31/27-37 .774-.730 38/36 2 12/7 20/12 2/2 3/9 28/23
Concordia (TX) 02/02/19 102-99 3 30-62/32-73 .484/.438 11-24/13-32 .458/.406 31-38/22-35 .816-.629 44/38 6 18/16 23/21 3/4 8/13 27/31
Howard Payne 02/07/19 63-76 -13 25-67/32-63 .373/.508 9-31/8-19 .290/.421 4-9/4-9 .444-.444 40/40 0 10/18 21/18 0/4 7/15 13/13
Sul Ross St. 02/09/19 73-69 4 25-59/21-62 .424/.339 6-22/3-23 .273/.130 17-23/24-31 .739-.774 38/35 3 9/10 20/14 0/6 4/9 24/19
Hardin-Simmons 02/16/19 69-89 -20 24-62/33-64 .387/.516 5-26/9-24 .192/.375 16-22/14-23 .727-.609 34/43 -9 11/16 21/20 4/0 10/10 19/21
Texas-Dallas 02/21/19 66-93 -27 21-59/28-53 .356/.528 9-19/8-23 .474/.348 15-25/29-39 .600-.744 32/41 -9 11/17 17/14 3/3 5/6 29/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Belhaven (11/29/18)
FIELD GOALS MADE 38 Southwestern (Tex.) (11/26/18)
FIELD GOAL ATTEMPTS 75 Southwestern (Tex.) (11/26/18)
3 PT FIELD GOALS MADE 14 Schreiner University (12/21/18)
3 PT FG ATTEMPTS 33 Texas-Dallas (12/31/18); Mary Hardin-Baylor (01/12/19)
FREE THROWS MADE 31 Concordia (TX) (02/02/19)
FREE THROW ATTEMPTS 45 Belhaven (11/29/18)
REBOUNDS 52 UW-Stout (11/16/18)
ASSISTS 20 Belhaven (11/29/18)
STEALS 13 UW-Stout (11/16/18)
BLOCKED SHOTS 6 Howard Payne (01/19/19); UW-Stout (11/16/18); Concordia (TX) (01/10/19)
TURNOVERS 32 Concordia (TX) (01/10/19)
FOULS 29 Mary Hardin-Baylor (01/12/19); Texas-Dallas (02/21/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Carter,Zacc Belhaven (11/29/18)
FIELD GOALS MADE 10 Carter,Zacc; Williams Jr.,Mike; Butler,Khalil Belhaven (11/29/18); Concordia (TX) (02/02/19); Texas-Tyler (12/05/18); Schreiner University (12/21/18); Hardin-Simmons (01/26/19)
FIELD GOAL ATTEMPTS 20 Williams Jr.,Mike Southwestern (Tex.) (11/26/18)
3 PT FIELD GOALS MADE 6 Smith,Shakur Texas-Tyler (12/05/18)
3 PT FG ATTEMPTS 12 Butler,Khalil Texas-Dallas (12/31/18)
FREE THROWS MADE 11 Carter,Zacc Belhaven (11/29/18)
FREE THROW ATTEMPTS 15 Carter,Zacc Belhaven (11/29/18)
REBOUNDS 15 Williams Jr.,Mike East Tex. Baptist (01/03/19)
ASSISTS 6 Berry Jr.,Dedrick Hardin-Simmons (01/26/19)
STEALS 4 Taylor,Colin; Jackson,Jordan; Carter,Zacc; Butler,Khalil Belhaven (11/29/18); Sul Ross St. (01/17/19); Concordia (TX) (02/02/19); UW-Stout (11/16/18); Abilene Christian (12/29/18); East Tex. Baptist (01/03/19)
BLOCKED SHOTS 4 Jackson,Jordan Sul Ross St. (01/17/19)
TURNOVERS 7 Berry Jr.,Dedrick; Williams Jr.,Mike Concordia (TX) (02/02/19); East Tex. Baptist (01/03/19); Sul Ross St. (02/09/19)
FOULS 6 Butler,Khalil Ozarks (AR) (12/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Carter, Zacc 25 326 13.0
#22 Williams Jr., Mike 22 313 14.2
#12 Butler, Khalil 24 243 10.1
#23 Jackson, Jordan 23 193 8.4
#04 Taylor, Colin 25 183 7.3
#14 Ramirez, Trevin 25 174 7.0
#03 Berry Jr., Dedrick 25 129 5.2
#01 Johnson, Elijah 20 81 4.1
#05 Smith, Shakur 19 79 4.2
#25 Moreno, Isaac 17 64 3.8
#35 Sherman, Jordan 21 62 3.0
#02 Terry, Krishawn 21 50 2.4
#20 Bullock, Brandon 14 18 1.3
#21 Stepter, Jayson 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Williams Jr., Mike 22 121 229 .528 5.5 10.4
#13 Carter, Zacc 25 96 235 .409 3.8 9.4
#12 Butler, Khalil 24 86 194 .443 3.6 8.1
#23 Jackson, Jordan 23 74 186 .398 3.2 8.1
#04 Taylor, Colin 25 60 142 .423 2.4 5.7
#14 Ramirez, Trevin 25 59 159 .371 2.4 6.4
#03 Berry Jr., Dedrick 25 38 111 .342 1.5 4.4
#01 Johnson, Elijah 20 27 76 .355 1.4 3.8
#05 Smith, Shakur 19 27 64 .422 1.4 3.4
#35 Sherman, Jordan 21 21 65 .323 1.0 3.1
#02 Terry, Krishawn 21 21 40 .525 1.0 1.9
#25 Moreno, Isaac 17 20 56 .357 1.2 3.3
#20 Bullock, Brandon 14 7 18 .389 0.5 1.3
#21 Stepter, Jayson 7 2 7 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Butler, Khalil 24 45 118 .381 1.9 4.9
#04 Taylor, Colin 25 36 80 .450 1.4 3.2
#05 Smith, Shakur 19 22 48 .458 1.2 2.5
#03 Berry Jr., Dedrick 25 21 61 .344 0.8 2.4
#14 Ramirez, Trevin 25 20 65 .308 0.8 2.6
#13 Carter, Zacc 25 19 54 .352 0.8 2.2
#01 Johnson, Elijah 20 14 52 .269 0.7 2.6
#23 Jackson, Jordan 23 13 52 .250 0.6 2.3
#25 Moreno, Isaac 17 9 32 .281 0.5 1.9
#35 Sherman, Jordan 21 7 31 .226 0.3 1.5
#22 Williams Jr., Mike 22 3 18 .167 0.1 0.8
#20 Bullock, Brandon 14 1 1 1.000 0.1 0.1
#02 Terry, Krishawn 21 1 7 .143 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Carter, Zacc 25 115 152 .757 4.6 6.1
#22 Williams Jr., Mike 22 68 101 .673 3.1 4.6
#14 Ramirez, Trevin 25 36 53 .679 1.4 2.1
#03 Berry Jr., Dedrick 25 32 41 .780 1.3 1.6
#23 Jackson, Jordan 23 32 52 .615 1.4 2.3
#04 Taylor, Colin 25 27 50 .540 1.1 2.0
#12 Butler, Khalil 24 26 32 .813 1.1 1.3
#25 Moreno, Isaac 17 15 17 .882 0.9 1.0
#01 Johnson, Elijah 20 13 17 .765 0.7 0.9
#35 Sherman, Jordan 21 13 23 .565 0.6 1.1
#02 Terry, Krishawn 21 7 25 .280 0.3 1.2
#20 Bullock, Brandon 14 3 10 .300 0.2 0.7
#05 Smith, Shakur 19 3 3 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
