Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Hamel, Nick .362 .925 34-33 127 21 46 10 0 3 24 65 .512 10 1 15 2 .413 0 0 0-0
16 Chalk, Matthew .339 .817 34-31 127 17 43 6 0 2 21 55 .433 9 1 13 1 .384 1 1 0-0
19 Baker, Chris .325 .951 32-32 114 20 37 11 0 5 31 63 .553 14 2 16 1 .398 3 3 1-3
25 Gonzales, Mike .319 .872 32-30 119 27 38 13 1 1 18 56 .471 16 1 25 3 .401 1 2 2-2
10 Speck, Jordan .295 .788 29-28 105 24 31 6 1 2 15 45 .429 10 1 11 1 .359 1 1 2-3
11 Jenkins, Tyler .293 .866 38-38 150 31 44 5 0 9 31 76 .507 15 1 32 2 .359 1 0 0-0
23 Clarkson, Noah .286 .845 35-33 98 24 28 6 0 2 13 40 .408 25 2 30 1 .437 1 2 2-3
22 Stokes, Payton .280 .705 36-35 132 27 37 5 1 2 21 50 .379 7 2 18 3 .326 0 3 2-3
7 Valerio, Adrian .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
32 McRay, Blaine .316 .850 26-22 79 17 25 5 0 1 10 33 .418 12 4 17 1 .432 0 0 1-1
6 Keever, Kyle .308 .823 17-8 39 6 12 2 1 0 6 16 .410 6 1 6 0 .413 0 1 1-2
13 Molina, Devin .286 .713 15-6 35 4 10 3 0 0 8 13 .371 3 0 8 0 .342 0 0 0-0
17 Strickland, Kyle .286 .715 4-1 7 1 2 1 0 0 0 3 .429 0 0 3 0 .286 0 0 0-0
12 Garza, Kevin .267 .641 28-22 75 11 20 4 0 0 7 24 .320 6 0 13 3 .321 0 2 1-1
4 Ward, Taylor .241 .784 12-8 29 5 7 1 0 1 6 11 .379 7 1 10 1 .405 0 0 0-0
20 White, Robert .200 .647 16-9 30 6 6 2 1 0 4 10 .333 5 0 8 1 .314 0 0 2-3
1 Bledsoe, Chase .182 .462 12-4 22 3 4 0 0 0 2 4 .182 2 1 6 1 .280 0 0 2-2
18 Rosa, Javier .100 .200 7-2 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-1
24 Bell, Jerett .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Norrell, Stephen .000 .000 12-9 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Franklin, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Donald, Aaron .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Shirey, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Hughey, Xavier .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .299 .808 38-38 1310 244 392 80 5 28 217 566 .432 148 18 242 21 .376 8 15 16-24
Opponents .319 .855 38-38 1266 302 404 66 11 21 259 555 .438 181 44 196 29 .417 17 26 87-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Russell, Ben 6.13 1.87 1-2 9-6 1 0-0 1 39.2 51 37 27 23 14 9 1 2 159 .321 6 3 2 1 5
21 Poe, Jack 6.84 1.86 3-6 13-8 0 0-0 0 50.0 68 46 38 25 29 8 0 2 203 .335 10 10 0 3 6
36 Norrell, Stephen 7.25 1.88 0-4 11-8 1 0-0 0 44.2 57 43 36 27 32 12 3 4 184 .310 11 4 0 3 4
8 Johnson, Rody 3.38 1.19 3-1 8-3 1 0-0 0 29.1 33 13 11 2 18 7 2 1 117 .282 3 2 0 1 2
11 Jenkins, Tyler 4.88 1.60 2-3 10-3 1 0-0 2 31.1 37 18 17 13 17 7 1 3 121 .306 0 1 0 2 4
26 Donald, Aaron 5.02 1.78 1-0 15-1 0 0-0 1 28.2 40 22 16 11 16 2 1 0 119 .336 3 4 0 0 2
13 Molina, Devin 6.00 2.33 1-0 3-0 0 0-0 0 3.0 4 2 2 3 2 0 0 1 12 .333 0 0 0 0 0
40 Hamel, Nick 7.20 1.87 1-1 4-4 0 0-0 0 15.0 18 13 12 10 14 2 0 2 61 .295 1 1 0 1 0
37 Shearer, Brooks 10.07 1.93 0-3 8-3 0 0-0 0 19.2 21 24 22 17 15 3 0 1 74 .284 3 5 0 1 0
28 Bass, Matthew 10.95 2.76 0-0 10-1 0 0-0 0 12.1 23 21 15 11 7 5 0 0 60 .383 7 1 0 2 0
39 Lewis, Chris 11.08 2.31 0-0 9-0 0 0-0 0 13.0 23 23 16 7 8 5 0 3 64 .359 0 3 0 0 1
38 Gonzales, Jared 11.25 2.00 0-0 2-0 0 0-0 0 4.0 6 5 5 2 4 1 1 0 16 .375 0 1 0 1 0
3 Valadez, Juan 11.81 2.44 1-5 12-0 0 0-0 1 16.0 18 26 21 21 18 2 2 2 62 .290 2 8 0 1 2
14 Brooks, Hunter 18.00 4.00 0-0 3-0 0 0-0 0 2.0 1 4 4 7 1 0 0 0 6 .167 0 1 0 0 0
25 Gonzales, Mike 27.00 3.60 0-0 1-1 0 0-0 0 1.2 4 5 5 2 1 3 0 0 8 .500 0 0 0 1 0
Totals 7.16 1.89 13-25 118-38 4 0 5 310.1 404 302 247 181 196 66 11 21 1266 .319 46 44 2 17 26
Opponents 5.76 1.70 25-13 133-38 4 0 8 317.1 392 244 203 148 242 80 5 28 1310 .299 47 18 4 8 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gonzales, Mike 66 61 5 0 1.000 1 0 0 0 0
12 Garza, Kevin 58 57 1 0 1.000 0 0 0 0 0
13 Molina, Devin 54 21 33 0 1.000 10 2 0 0 0
1 Bledsoe, Chase 18 11 7 0 1.000 0 0 0 0 0
6 Keever, Kyle 14 13 1 0 1.000 1 0 0 0 0
18 Rosa, Javier 7 3 4 0 1.000 0 0 0 0 0
8 Johnson, Rody 7 1 6 0 1.000 0 2 2 0 0
37 Shearer, Brooks 5 1 4 0 1.000 0 3 2 0 0
39 Lewis, Chris 4 1 3 0 1.000 0 10 0 0 0
3 Valadez, Juan 3 0 3 0 1.000 0 5 1 0 0
15 Franklin, Justin 2 2 0 0 1.000 0 0 0 0 0
28 Bass, Matthew 1 0 1 0 1.000 0 3 0 0 0
11 Jenkins, Tyler 248 217 26 5 .980 28 7 2 0 0
40 Hamel, Nick 100 88 9 3 .970 7 4 0 0 0
19 Baker, Chris 118 108 6 4 .966 0 30 3 3 0
16 Chalk, Matthew 50 46 2 2 .960 0 0 0 0 0
10 Speck, Jordan 149 70 72 7 .953 25 0 0 0 0
32 McRay, Blaine 81 70 7 4 .951 0 27 4 5 0
21 Poe, Jack 16 4 11 1 .938 0 12 2 0 0
20 White, Robert 27 25 0 2 .926 0 0 0 0 0
23 Clarkson, Noah 134 42 81 11 .918 24 0 0 0 0
22 Stokes, Payton 118 32 75 11 .907 11 0 0 0 0
4 Ward, Taylor 64 51 7 6 .906 1 30 1 5 0
36 Norrell, Stephen 19 6 10 3 .842 3 7 1 0 0
26 Donald, Aaron 5 1 3 1 .800 0 13 0 0 0
34 Russell, Ben 12 0 7 5 .583 0 18 3 0 0
14 Brooks, Hunter 0 0 0 0 .000 0 1 0 0 0
17 Strickland, Kyle 0 0 0 0 .000 0 0 0 0 0
2 Jimenez, Josh 0 0 0 0 .000 0 0 0 0 0
24 Bell, Jerett 0 0 0 0 .000 0 0 0 0 0
30 Hughey, Xavier 0 0 0 0 .000 0 0 0 0 0
31 Shirey, Ethan 0 0 0 0 .000 0 0 0 0 0
38 Gonzales, Jared 0 0 0 0 .000 0 0 0 0 0
7 Valerio, Adrian 0 0 0 0 .000 0 0 0 0 0
Totals 1380 931 384 65 .953 41 174 21 13 0
Opponents 1346 952 346 48 .964 25 32 16 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Valerio, Adrian 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Strickland, Kyle .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
32 McRay, Blaine .349 .891 15-13 43 8 15 3 0 0 5 18 .419 6 4 10 0 .472 0 0 1-1
16 Chalk, Matthew .346 .842 22-21 81 11 28 2 0 2 15 36 .444 6 1 8 0 .398 0 0 0-0
40 Hamel, Nick .343 .839 20-19 67 9 23 5 0 0 8 28 .418 9 0 8 0 .421 0 0 0-0
13 Molina, Devin .333 .824 12-4 24 3 8 2 0 0 7 10 .417 3 0 7 0 .407 0 0 0-0
10 Speck, Jordan .329 .901 20-20 73 17 24 6 1 2 11 38 .521 5 1 5 1 .380 0 1 1-1
19 Baker, Chris .319 .985 21-21 72 15 23 7 0 4 20 42 .583 10 2 11 0 .402 3 2 1-2
6 Keever, Kyle .310 .823 14-5 29 4 9 2 1 0 5 13 .448 3 0 3 0 .375 0 1 0-1
12 Garza, Kevin .265 .672 19-15 49 8 13 3 0 0 5 16 .327 6 0 9 2 .345 0 2 1-1
25 Gonzales, Mike .257 .707 20-18 74 17 19 6 0 1 14 28 .378 7 1 18 3 .329 0 0 1-1
11 Jenkins, Tyler .253 .699 24-24 99 18 25 4 0 3 15 38 .384 8 1 22 0 .315 0 0 0-0
22 Stokes, Payton .244 .569 23-23 86 13 21 4 0 0 8 25 .291 3 1 12 2 .278 0 3 0-1
4 Ward, Taylor .231 .663 10-7 26 4 6 1 0 0 2 7 .269 6 1 9 0 .394 0 0 0-0
20 White, Robert .214 .710 9-4 14 1 3 2 0 0 2 5 .357 3 0 5 0 .353 0 0 0-1
23 Clarkson, Noah .210 .559 22-20 62 13 13 1 0 0 5 14 .226 12 0 22 0 .333 1 1 0-1
18 Rosa, Javier .143 .286 4-1 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-1
1 Bledsoe, Chase .000 .333 6-1 6 1 0 0 0 0 1 0 .000 2 1 2 1 .333 0 0 0-0
24 Bell, Jerett .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Shirey, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Hughey, Xavier .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .755 24-24 818 142 233 48 2 12 123 321 .392 90 13 155 9 .363 4 10 5-11
Opponents .317 .869 24-24 785 191 249 36 8 18 166 355 .452 112 30 124 15 .417 11 21 56-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Johnson, Rody 3.51 1.11 3-1 5-3 1 0-0 0 25.2 27 12 10 1 16 5 2 1 101 .267 2 2 0 1 2
28 Bass, Matthew 3.68 2.11 0-0 6-0 0 0-0 0 7.1 11 6 3 4 7 2 0 0 34 .324 5 1 0 1 0
11 Jenkins, Tyler 3.95 1.44 0-2 6-0 0 0-0 2 13.2 13 6 6 6 8 3 1 3 48 .271 0 0 0 1 3
26 Donald, Aaron 6.00 1.83 0-0 9-1 0 0-0 0 18.0 24 16 12 9 10 0 1 0 71 .338 3 3 0 0 2
13 Molina, Devin 6.00 2.33 1-0 3-0 0 0-0 0 3.0 4 2 2 3 2 0 0 1 12 .333 0 0 0 0 0
34 Russell, Ben 6.84 2.12 0-1 6-4 0 0-0 0 25.0 37 28 19 16 10 7 1 2 103 .359 5 1 2 1 5
36 Norrell, Stephen 7.07 1.96 0-3 8-7 1 0-0 0 35.2 46 35 28 23 27 8 2 4 147 .313 9 3 0 3 3
21 Poe, Jack 8.35 2.02 2-4 8-6 0 0-0 0 32.1 50 37 30 15 17 6 0 2 134 .373 6 9 0 3 5
3 Valadez, Juan 9.00 2.14 1-4 6-0 0 0-0 0 7.0 4 10 7 11 9 0 0 1 26 .154 1 4 0 0 1
38 Gonzales, Jared 9.00 1.67 0-0 1-0 0 0-0 0 3.0 3 3 3 2 3 1 1 0 11 .273 0 0 0 0 0
37 Shearer, Brooks 10.29 1.86 0-2 5-3 0 0-0 0 14.0 15 18 16 11 8 1 0 1 51 .294 3 4 0 1 0
39 Lewis, Chris 10.38 2.20 0-0 5-0 0 0-0 0 8.2 14 14 10 4 6 3 0 3 41 .341 0 2 0 0 0
14 Brooks, Hunter 18.00 4.00 0-0 3-0 0 0-0 0 2.0 1 4 4 7 1 0 0 0 6 .167 0 1 0 0 0
Totals 6.91 1.85 7-17 71-24 2 0 2 195.1 249 191 150 112 124 36 8 18 785 .317 34 30 2 11 21
Opponents 5.08 1.61 17-7 79-24 2 0 5 200.1 233 142 113 90 155 48 2 12 818 .285 34 13 2 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Hamel, Nick 57 54 3 0 1.000 3 0 0 0 0
13 Molina, Devin 42 16 26 0 1.000 10 2 0 0 0
12 Garza, Kevin 39 39 0 0 1.000 0 0 0 0 0
25 Gonzales, Mike 38 34 4 0 1.000 1 0 0 0 0
1 Bledsoe, Chase 8 3 5 0 1.000 0 0 0 0 0
6 Keever, Kyle 7 7 0 0 1.000 1 0 0 0 0
8 Johnson, Rody 7 1 6 0 1.000 0 2 1 0 0
18 Rosa, Javier 5 1 4 0 1.000 0 0 0 0 0
37 Shearer, Brooks 4 1 3 0 1.000 0 2 2 0 0
39 Lewis, Chris 2 1 1 0 1.000 0 4 0 0 0
28 Bass, Matthew 1 0 1 0 1.000 0 1 0 0 0
3 Valadez, Juan 1 0 1 0 1.000 0 5 0 0 0
11 Jenkins, Tyler 164 143 17 4 .976 19 2 1 0 0
19 Baker, Chris 61 57 2 2 .967 0 15 1 1 0
16 Chalk, Matthew 30 29 0 1 .967 0 0 0 0 0
10 Speck, Jordan 108 51 52 5 .954 16 0 0 0 0
32 McRay, Blaine 50 39 7 4 .920 0 14 4 2 0
21 Poe, Jack 12 2 9 1 .917 0 7 2 0 0
22 Stokes, Payton 70 21 43 6 .914 7 0 0 0 0
4 Ward, Taylor 58 46 7 5 .914 1 27 1 4 0
23 Clarkson, Noah 79 23 48 8 .899 12 0 0 0 0
36 Norrell, Stephen 15 5 8 2 .867 2 6 1 0 0
20 White, Robert 14 12 0 2 .857 0 0 0 0 0
26 Donald, Aaron 5 1 3 1 .800 0 9 0 0 0
34 Russell, Ben 9 0 6 3 .667 0 15 2 0 0
14 Brooks, Hunter 0 0 0 0 .000 0 1 0 0 0
17 Strickland, Kyle 0 0 0 0 .000 0 0 0 0 0
2 Jimenez, Josh 0 0 0 0 .000 0 0 0 0 0
24 Bell, Jerett 0 0 0 0 .000 0 0 0 0 0
30 Hughey, Xavier 0 0 0 0 .000 0 0 0 0 0
31 Shirey, Ethan 0 0 0 0 .000 0 0 0 0 0
38 Gonzales, Jared 0 0 0 0 .000 0 0 0 0 0
7 Valerio, Adrian 0 0 0 0 .000 0 0 0 0 0
Totals 886 586 256 44 .950 72 112 15 7 0
Opponents 856 601 223 32 .963 30 10 12 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 at Schreiner W 8-4 39 8 12 8 4 1 1 3 0 0 0 0 1 0 1 2 27 11 1 .308
2/10/2018 at Schreiner L 6-8 32 6 13 6 2 0 2 1 0 1 0 1 0 0 0 6 18 3 1 .406
2/10/2018 at Schreiner W 11-6 40 11 15 10 0 0 2 4 0 2 0 1 0 1 2 7 27 12 3 .375
2/16/2018 Southwestern L 5-6 30 5 10 5 2 0 2 2 0 0 1 0 0 0 0 2 21 9 1 .333
2/16/2018 Southwestern W 12-10 36 12 12 12 3 0 3 8 0 4 0 0 0 0 0 6 27 9 0 .333
2/17/2018 Southwestern L 5-11 35 5 11 5 1 0 0 6 0 2 0 0 0 1 2 9 27 10 1 .314
2/25/2018 Sul Ross State L 1-11 26 1 7 1 1 0 0 0 0 1 0 2 0 1 1 5 21 11 1 .269
2/25/2018 Sul Ross State L 6-7 34 6 11 4 2 0 0 8 1 0 1 0 1 0 1 12 27 12 4 .324
2/26/2018 Sul Ross State L 4-11 32 4 8 3 2 0 1 3 0 1 0 1 1 1 1 10 27 15 2 .250
3/2/2018 at Texas Lutheran L 2-5 31 2 4 2 1 0 0 0 0 0 0 0 2 0 0 11 24 14 3 .129
3/3/2018 at Texas Lutheran L 1-6 25 1 5 1 2 0 0 1 0 0 0 0 0 1 0 10 18 4 1 .200
3/3/2018 at Texas Lutheran L 9-17 39 9 12 8 5 0 0 5 0 0 0 1 0 0 1 5 24 2 1 .308
3/6/2018 Wayland Baptist W 10-2 37 10 16 8 3 2 0 5 0 1 0 0 1 0 3 2 27 9 1 .432
3/9/2018 at LeTourneau L 6-9 25 6 6 6 1 0 1 8 0 0 1 0 1 1 0 3 18 6 4 .240
3/9/2018 at LeTourneau L 6-10 43 6 16 5 4 0 0 2 0 0 0 0 0 0 0 9 24 10 3 .372
3/10/2018 at LeTourneau W 10-7 40 10 13 8 4 0 0 2 0 1 0 1 2 0 0 7 27 7 4 .325
3/13/2018 Dallas Christian Col W 12-6 42 12 19 10 6 0 2 5 1 0 0 2 0 0 0 4 27 11 3 .452
3/16/2018 at Concordia Texas L 3-8 34 3 9 2 2 0 0 1 0 0 0 0 0 0 1 3 24 7 3 .265
3/17/2018 at Concordia Texas L 3-4 26 3 6 3 0 0 0 0 0 0 0 0 1 0 0 6 19 7 0 .231
3/17/2018 at Concordia Texas W 9-8 35 9 8 9 1 0 0 6 0 0 0 0 1 0 0 7 27 14 3 .229
3/23/2018 UT Tyler L 5-14 41 5 13 4 1 0 0 5 0 2 0 0 0 0 0 11 27 12 2 .317
3/24/2018 UT Tyler L 4-8 43 4 11 2 1 0 0 3 0 0 0 0 1 0 1 5 33 12 2 .256
3/24/2018 UT Tyler L 4-6 30 4 8 4 2 0 1 1 0 0 0 0 0 0 0 4 21 9 0 .267
4/3/2018 UT Dallas L 9-13 36 9 11 9 1 0 3 2 0 0 0 0 0 0 2 7 27 15 2 .306
4/6/2018 at Howard Payne Univ. L 4-19 37 4 12 4 4 1 1 5 0 0 2 0 0 0 0 3 24 10 1 .324
4/8/2018 at Howard Payne Univ. L 5-14 30 5 5 5 2 0 0 6 0 0 0 0 0 0 0 8 18 9 1 .167
4/8/2018 at Howard Payne Univ. W 8-7 38 8 12 8 2 0 0 8 0 0 1 2 0 0 0 9 27 7 4 .316
4/10/2018 at Austin College L 9-16 34 9 9 7 1 0 0 14 0 1 1 0 0 1 1 2 24 10 2 .265
4/13/2018 East Texas Baptist L 7-9 36 7 8 6 1 1 2 3 0 0 1 1 0 0 0 8 27 22 2 .222
4/14/2018 East Texas Baptist L 5-6 31 5 6 5 1 0 1 3 0 0 0 0 0 0 1 4 27 8 0 .194
4/14/2018 East Texas Baptist W 11-10 34 11 11 10 2 0 2 5 1 0 0 1 0 0 0 3 21 12 4 .324
4/19/2018 at Mary Hardin-Baylor W 15-4 42 15 15 11 5 0 0 4 0 0 0 3 1 1 0 8 27 9 2 .357
4/20/2018 at Mary Hardin-Baylor L 1-4 27 1 6 1 0 0 1 0 0 0 0 1 0 0 0 8 18 11 1 .222
4/20/2018 at Mary Hardin-Baylor W 14-5 41 14 15 13 3 0 0 7 0 0 0 0 0 0 1 7 27 17 0 .366
4/24/2018 at Trinity University W 3-1 36 3 10 3 1 0 1 2 0 0 0 0 1 0 0 14 27 9 1 .278
4/27/2018 Hardin-Simmons W 5-1 30 5 10 4 3 0 0 3 0 0 0 0 1 0 1 4 27 8 0 .333
4/28/2018 Hardin-Simmons L 3-4 29 3 10 3 3 0 1 2 0 0 0 1 0 0 1 5 21 12 1 .345
4/28/2018 Hardin-Simmons L 3-5 34 3 7 2 1 0 1 5 0 0 0 0 0 0 0 6 27 9 0 .206
Total 244-302 1310 244 392 217 80 5 28 148 3 16 8 18 15 8 21 242 931 384 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 at Schreiner W 8-4 9.0 7 4 2 4 4 0 0 0 1 0 3 0 1 0 0 2.00
2/10/2018 at Schreiner L 6-8 6.0 10 8 8 5 2 3 0 0 0 0 1 0 1 1 0 12.00
2/10/2018 at Schreiner W 11-6 9.0 8 6 5 4 6 1 0 0 0 0 1 0 2 1 1 5.00
2/16/2018 Southwestern L 5-6 7.0 10 6 6 5 4 2 0 0 1 0 0 0 2 2 0 7.71
2/16/2018 Southwestern W 12-10 9.0 9 10 10 12 3 1 1 0 1 0 1 0 3 2 0 10.00
2/17/2018 Southwestern L 5-11 9.0 18 11 10 6 8 5 0 0 3 0 0 0 3 3 0 10.00
2/25/2018 Sul Ross State L 1-11 7.0 14 11 11 3 7 1 1 1 3 0 1 0 3 4 0 14.14
2/25/2018 Sul Ross State L 6-7 9.0 12 7 3 3 6 2 0 0 0 0 0 0 3 5 0 3.00
2/26/2018 Sul Ross State L 4-11 9.0 9 11 4 6 11 2 0 0 3 0 2 1 3 6 0 4.00
3/2/2018 at Texas Lutheran L 2-5 8.0 8 5 3 6 2 1 0 0 0 0 0 0 3 7 0 3.38
3/3/2018 at Texas Lutheran L 1-6 6.0 7 6 5 2 2 2 0 0 1 0 0 0 3 8 0 7.50
3/3/2018 at Texas Lutheran L 9-17 8.0 18 17 16 9 8 10 2 0 1 0 1 0 3 9 0 18.00
3/6/2018 Wayland Baptist W 10-2 9.0 4 2 2 6 7 0 0 1 1 0 1 0 4 9 1 2.00
3/9/2018 at LeTourneau L 6-9 6.0 7 9 4 4 5 1 0 0 1 0 3 0 4 10 0 6.00
3/9/2018 at LeTourneau L 6-10 8.0 10 10 8 6 4 2 0 0 2 0 1 0 4 11 0 9.00
3/10/2018 at LeTourneau W 10-7 9.0 10 7 6 4 5 2 0 2 0 0 2 0 5 11 0 6.00
3/13/2018 Dallas Christian Col W 12-6 9.0 10 6 5 3 10 1 0 0 0 0 1 0 6 11 1 5.00
3/16/2018 at Concordia Texas L 3-8 8.0 10 8 3 9 7 2 0 0 2 0 0 1 6 12 0 3.38
3/17/2018 at Concordia Texas L 3-4 6.1 10 4 4 2 4 1 0 0 0 0 3 1 6 13 0 5.68
3/17/2018 at Concordia Texas W 9-8 9.0 10 8 5 6 2 1 1 0 1 1 1 0 7 13 1 5.00
3/23/2018 UT Tyler L 5-14 9.0 21 14 12 3 6 2 0 1 5 1 1 0 7 14 0 12.00
3/24/2018 UT Tyler L 4-8 11.0 13 8 8 7 7 1 1 2 0 0 2 1 7 15 0 6.55
3/24/2018 UT Tyler L 4-6 7.0 4 6 6 6 2 0 0 1 2 0 3 0 7 16 0 7.71
4/3/2018 UT Dallas L 9-13 9.0 22 13 11 2 4 2 0 2 2 0 1 0 7 17 0 11.00
4/6/2018 at Howard Payne Univ. L 4-19 8.0 13 19 19 9 6 3 1 3 1 0 1 0 7 18 0 21.38
4/8/2018 at Howard Payne Univ. L 5-14 6.0 10 14 12 12 4 0 1 1 1 0 1 0 7 19 0 18.00
4/8/2018 at Howard Payne Univ. W 8-7 9.0 7 7 5 7 11 0 1 0 3 0 0 0 8 19 1 5.00
4/10/2018 at Austin College L 9-16 8.0 17 16 13 5 8 1 0 0 1 0 3 0 8 20 0 14.63
4/13/2018 East Texas Baptist L 7-9 9.0 13 9 6 2 4 4 0 1 2 0 1 0 8 21 0 6.00
4/14/2018 East Texas Baptist L 5-6 9.0 11 6 6 4 4 4 0 2 2 0 1 0 8 22 0 6.00
4/14/2018 East Texas Baptist W 11-10 7.0 10 10 8 4 4 1 0 1 2 0 3 0 9 22 0 10.29
4/19/2018 at Mary Hardin-Baylor W 15-4 9.0 11 4 3 0 5 0 1 0 0 0 2 0 10 22 0 3.00
4/20/2018 at Mary Hardin-Baylor L 1-4 6.0 5 4 4 4 4 0 1 1 1 0 0 0 10 23 0 6.00
4/20/2018 at Mary Hardin-Baylor W 14-5 9.0 12 5 5 5 3 2 0 1 2 0 2 0 11 23 0 5.00
4/24/2018 at Trinity University W 3-1 9.0 7 1 1 0 4 1 0 0 0 0 1 0 12 23 0 1.00
4/27/2018 Hardin-Simmons W 5-1 9.0 6 1 1 0 3 1 0 0 1 0 0 0 13 23 0 1.00
4/28/2018 Hardin-Simmons L 3-4 7.0 7 4 3 4 3 0 0 0 0 0 0 0 13 24 0 3.86
4/28/2018 Hardin-Simmons L 3-5 9.0 14 5 4 2 7 4 0 1 0 0 0 0 13 25 0 4.00
Total 244-302 310.1 404 302 247 181 196 66 11 21 46 2 44 4 13 25 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UT Tyler (3/24/2018); LeTourneau (3/9/2018)
RUNS SCORED 15 Mary Hardin-Baylor (4/19/2018)
HITS 19 Dallas Christian Col (3/13/2018)
RBIS 13 Mary Hardin-Baylor (4/20/2018)
DOUBLES 6 Dallas Christian Col (3/13/2018)
TRIPLES 2 Wayland Baptist (3/6/2018)
HOME RUNS 3 Southwestern (2/16/2018); UT Dallas (4/3/2018)
WALKS 14 Austin College (4/10/2018)
STRIKEOUTS 14 Trinity University (4/24/2018)
SAC HITS 2 Texas Lutheran (3/2/2018); LeTourneau (3/10/2018)
SAC FLIES 1 Southwestern (2/17/2018); Sul Ross State (2/25/2018); Sul Ross State (2/26/2018); Schreiner (2/10/2018); Texas Lutheran (3/3/2018)
STOLEN BASES 4 Southwestern (2/16/2018)
HIT BY PITCH 3 Mary Hardin-Baylor (4/19/2018)
CAUGHT STEALING 2 Howard Payne Univ. (4/6/2018)
HIT INTO DP 4 Wayland Baptist (3/6/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UT Tyler (3/24/2018)
RUNS ALLOWED 19 Howard Payne Univ. (4/6/2018)
EARNED RUNS 19 Howard Payne Univ. (4/6/2018)
WALKS ALLOWED 12 Southwestern (2/16/2018); Howard Payne Univ. (4/8/2018)
STRIKEOUTS 11 Sul Ross State (2/26/2018); Howard Payne Univ. (4/8/2018)
HITS ALLOWED 22 UT Dallas (4/3/2018)
DOUBLES ALLOWED 10 Texas Lutheran (3/3/2018)
TRIPLES ALLOWED 2 Texas Lutheran (3/3/2018)
HOME RUNS ALLOWED 3 Howard Payne Univ. (4/6/2018)
WILD PITCHES 5 UT Tyler (3/23/2018)
HIT BATTERS 3 UT Tyler (3/24/2018); East Texas Baptist (4/14/2018); Schreiner (2/9/2018); LeTourneau (3/9/2018); Concordia Texas (3/17/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UT Tyler (3/24/2018)
ASSISTS 22 East Texas Baptist (4/13/2018)
ERRORS 4 Sul Ross State (2/25/2018); East Texas Baptist (4/14/2018); LeTourneau (3/9/2018); LeTourneau (3/10/2018); Howard Payne Univ. (4/8/2018)
PASSED BALLS 2 East Texas Baptist (4/13/2018); Schreiner (2/9/2018)
